Name | Birth | Death |
Caudill Carl | about 1910 | - |
Harper Mabel Lorene | about 1910 | - |
Mary J | about 1910 | 27 September 1963 |
Liddle Dorothy Norah | 1910 | 1979 |
Swecker Thaddius L | about 1910 | - |
Faughn Hattie | 1910 | - |
Blume John David | 1910 | 1999 |
Fowler Pearl | about 1910 | - |
Fortenberry Edna Mae | about 1910 | - |
Tong Jim | about 1910 | - |
Knott Lillian Virginia "Boots" | 1910 | 18 August 1974 |
Harper Earl | about 1910 | - |
Vandevender Cling | 1910 | - |
Bodkin Baxter R | 1910 | - |
Fanin Opal | about 1910 | - |
Bloyd Ruel R | 1910 | 1988 |
Varner Clyde | about 1910 | - |
Jenkerson Luther | about 1910 | 1 January 1985 |
Vassey William Lawrence | 1910 | October 1996 |
Louk Ella | 1910 | before 1920 |
Litchfield Louis Chesteen | 1910 | before August 1998 |
Klontz Ethel M | about 1910 | - |
Lindsay Paul Thomas | 1910 | - |
Kitchen Virginia Louisa | 1910 | - |
George Lulu | 1910 | - |
Jolley Emma Margaret Louise | 1910 | 1997 |
Thompson Virginia | about 1910 | - |
Joiner Willis C | about 1910 | - |
Lightner Josephine | about 1910 | - |
Bodkin Willie | 1910 | - |
Warner Eva | about 1910 | - |
Johnson Rosie | 1910 | 1942 |
Flowers Martha Idella | 1910 | 23 January 1973 |
Dotson Bessie G | about 1910 | - |
Margaret | about 1910 | - |
Lawrence Lola Pearl | 1910 | - |
Floyd Lola L | about 1910 | - |
Mallow David I | about 1910 | - |
Green Christine | about 1910 | - |
Bennett Riley | about 1910 | - |
Lawrence Rosa Ellen | about 1910 | - |
Harman Nana | about 1910 | - |
Harper Evaleigh M | about 1910 | - |
Judd W A | about 1910 | - |
Gray Olney | about 1910 | - |
Ferguson Onnie | about 1910 | - |
Mallow Elsie C | about 1910 | - |
Harper Francis | about 1910 | - |
Phares Gainie | about 1910 | - |
Freeman Ruth | 1910 | - |
Puffenbarger Roxie M | about 1910 | - |
Prouse Cleo | 1910 | 11 October 1948 |
Burke Bernard | about 1910 | - |
Shreve Taft | about 1910 | - |
Sponaugle Gracie | about 1910 | - |
Hinkle Mary Viola | 1910 | 1910 |
Sponaugle Hicel | about 1910 | - |
Pinson Rolla E | about 1910 | - |
Shomo Edith | about 1910 | - |
Pinson Ruth | 1910 | October 1980 |
Elza Pauline Virginia | about 1910 | - |
Elzey Ida Ruth | 1910 | - |
Stoops Mildred I | 1910 | 17 March 1968 |
Kisamore Delia | about 1910 | - |
Mildred | about 1910 | - |
Stonestreet Gay | about 1910 | - |
Sappington Clifford W | about 1910 | - |
Stinson Ada | about 1910 | about 1996 |
Osborn Retis | 1910 | - |
Sponaugle Lina Jessie | about 1910 | 1962 |
Burkett Leslie | 1910 | 1911 |
Lucille Givens | about 1910 | - |
Kisamore Elsie | about 1910 | - |
Harper Charles H | about 1910 | - |
Bland No Name | about 1910 | - |
Holmes Cyril William | 1910 | 1996 |
Reeves Faye Kathleen | 1910 | - |
Massey Lillie G | about 1910 | - |
Simmons Richard "Dick" | about 1910 | - |
Harris Winoma | about 1910 | - |
Swecker Bertha L | about 1910 | - |
Cole May | 1910 | - |
Kisamore Kate | about 1910 | - |
Sponaugle Polly | about 1910 | - |
Guier John Wilton | 1910 | 1998 |
Royle Ruth V | 1910 | - |
Mallow Madeleine | about 1910 | - |
Tracy John Herbert | 1910 | 1982 |
Thompson Harry | 1910 | 1993 |
Bleam Ralphus | 1910 | - |
Harris W John | about 1910 | 10 November 1972 |
Huffman Lelia C | about 1910 | - |
Mattingly Margie | about 1910 | - |
Simpson A J | 1910 | - |
Harris Victor Flournoy | 1910 | 1999 |
Hillis William Bryan | about 1910 | - |
Kisamore Nola | about 1910 | 6 October 1983 |
Hinkle Clarence | 1910 | - |
Goodin Josephine L | about 1910 | - |
Burlbaugh Mary A | about 1910 | - |
Hinkle Sophie Grace | 1910 | - |
James Jettre Noel | about 1910 | 24 July 1991 |
Hinkle Clyde | about 1910 | - |
Arbogast Jessie | about 1910 | - |
Greenlee Glenn | about 1910 | - |
Drace Ther | 1910 | - |
Bell Minnewa | 1910 | - |
Hinkle Florence | 1910 | - |
Pinson Florence | 1910 | - |
Kimberlin Fannie | about 1910 | - |
Moore Margarite | about 1910 | - |
Yorborough Lola "Lolie" | about 1910 | - |
Hartman James Henry | 1910 | 1989 |
Berry Mattie M | about 1910 | - |
Bell Rachel A | about 1910 | - |
Miller Albert Kenneth | 1910 | - |
Dolly Earl M | about 1910 | - |
Franklin Opal R | about 1910 | - |
Pinson J Fred | about 1910 | - |
Feaster Ruth | about 1910 | 1967 |
Hinkle Grace | 1910 | - |
Smith Raymond Neff | about 1910 | - |
Cunningham John Arthur | about 1910 | - |
Hartman Loyal Charles | 1910 | 1975 |
Snyder Relin | about 1910 | - |
Harris Lucille | about 1910 | - |
Zickefoose Mona J | about 1910 | - |
Eye Ina T "Innie" | about 1910 | - |
Head Edna | about 1910 | 1960 |
Eye Ivan | about 1910 | 1994 |
Alexander Lewis | 1910 | 1911 |
Nicholson Thelma Marie "Marie" | about 1910 | - |
Wilson George L | about 1910 | 4 October 1960 |
Harman Rubie | 1910 | DECEASED |
Williamson Audrey | about 1910 | - |
Summers Charles F | about 1910 | - |
Booth Ralph | about 1910 | - |
Hedrick Brocklyn E "Brook" | 1910 | 7 January 1982 |
Adams William H | about 1910 | - |
Hinkle Lela M | about 1910 | - |
Kinworthy Everett G | about 1910 | - |
Bodkin Fanny B | 1910 | - |
Huffman Carl E | about 1910 | - |
Harper Jerry | about 1910 | - |
Harper Virgie | about 1910 | - |
Rawls Vieux Roland | 1910 | - |
Isgrig Esther | 1910 | - |
Horner Rudy S | about 1910 | - |
Bertha | about 1910 | - |
Harman Kermit Roosevelt "Dutch" | 3 January 1910 | May 1974 |
Waybright Martha Jane | 5 January 1910 | 12 June 1983 |
Waybright Vivin Richard | 6 January 1910 | 6 May 1981 |
Floyd Dossie | 10 January 1910 | 9 March 1981 |
Brock John Allen | 10 January 1910 | 3 June 1941 |
Alt Mabel L | 10 January 1910 | - |
Teter Walter Clinton | 11 January 1910 | - |
Furse Dwight | 11 January 1910 | 5 March 1989 |
Canafax Bessie Ella | 12 January 1910 | 20 September 1960 |
Harris Asa Earl | 13 January 1910 | 17 July 1983 |
Thompson Reda Mae | 14 January 1910 | 18 March 1953 |
Hedrick Harper Granville "Granville" | about 14 January 1910 | 13 June 1962 |
Hawkins Mildred Amelia | 14 January 1910 | 14 January 1992 |
Dupler Lawton Arnold | 17 January 1910 | 16 October 1995 |
Cordia Paul E | 18 January 1910 | 15 January 1960 |
Montgomery Edith Ellen | 19 January 1910 | - |
Kelly Lester Forbes | 20 January 1910 | 8 May 1979 |
Hedrick Marvin Glenn "Jim" | 21 January 1910 | 5 June 1966 |
Schildknecht Leona L | 22 January 1910 | 9 January 1980 |
Seaton Marguerite Helen | 23 January 1910 | 21 December 1910 |
Shore Robin | 25 January 1910 | - |
Mcquaw Orrin L | 26 January 1910 | July 1983 |
Harman Minnie Catherine | 26 January 1910 | 31 December 1991 |
Simmons Nina Alice | 27 January 1910 | - |
Sloan Dacie H | 27 January 1910 | - |
Criser Lucy | 27 January 1910 | - |
Gustafson Inez S | 28 January 1910 | 17 February 1996 |
Forguson Morris Earl | 30 January 1910 | 11 January 1975 |
Douglas John Leslie | February 1910 | 1968 |
White Pauline Cornelia | 1 February 1910 | 15 September 2003 |
Cunningham Ralph Wilson | about 2 February 1910 | 29 December 1987 |
Smith Liva Jewell | 4 February 1910 | 21 March 1982 |
Harmon Catherine "Kate" | about 5 February 1910 | 21 April 2005 |
Harman Ruth Emmalie | 5 February 1910 | 18 June 1977 |
Freeman William Thomas "Tom" | 6 February 1910 | 5 May 1963 |
Swecker Joseph Benjamin | 9 February 1910 | 6 April 1976 |
Martin Sarah Grace | 11 February 1910 | 28 December 2003 |
Dupree Edith Ercell | 11 February 1910 | - |
Cox Letha Alean | 11 February 1910 | 29 June 1997 |
Lambert Leslie Bert | 12 February 1910 | 7 March 2006 |
Harris John Franklin | 14 February 1910 | 3 June 1975 |
Adams Eunice Idell | 15 February 1910 | 9 June 1911 |
Spencer Nancy Grace | 19 February 1910 | - |
Nokes M Bernice | 21 February 1910 | 6 March 1955 |
Wallis Saint Elmo | 23 February 1910 | 8 February 1974 |
Booth Lena Valera | 25 February 1910 | 21 April 1990 |
Ramo Hugh Edward | 26 February 1910 | - |
Sponaugle Rhea May | 26 February 1910 | 11 March 2005 |
Llewelyn Bertha "Billie" | 26 February 1910 | 5 June 2000 |
Head Carson | 4 March 1910 | 3 February 1973 |
Walter George Albert | 4 March 1910 | June 1982 |
Harr Mabel S | 4 March 1910 | - |
Lawrence Ruth Lucinda Naomi ? | 4 March 1910 | 4 June 1965 |
Briley Henry Talbert | 4 March 1910 | 23 March 1964 |
Wood Beulah C | 5 March 1910 | 6 October 1979 |
Forguson Monico Venus "Mona" | 5 March 1910 | 26 June 1988 |
Day Albert Harper | 8 March 1910 | August 1975 |
Corbly Laura Irene | 8 March 1910 | - |
Kisamore Melvin | 10 March 1910 | 4 April 2000 |
Arbogast Julia Catherine | 13 March 1910 | 14 October 1985 |
Gregory Claud Arthur | 14 March 1910 | 5 June 1958 |
Vance Cleda | 17 March 1910 | 23 March 1981 |
Hendrix Frank Sims | 17 March 1910 | - |
Paul Edith M | 18 March 1910 | 1 February 1998 |
Judy Kile Franklin | 18 March 1910 | 10 January 1988 |
Harman Ruth Virginia | 19 March 1910 | 2 May 1996 |
Phares Morris Ritchie | 20 March 1910 | 16 March 1983 |
Bohannon Bessie L | 22 March 1910 | 27 May 1988 |
Harper Donna Ethel | 23 March 1910 | 29 May 2007 |
Mcie Alice Dianne | 24 March 1910 | 14 May 2004 |
Fiscus Berma Lavern | 26 March 1910 | - |
Mclaughlin Edgar Hopkins | 29 March 1910 | 11 December 1960 |
Mclaughlin Lillian May | 29 March 1910 | 6 June 1910 |
Kerrigan Matthew Robert | 29 March 1910 | - |
Smith Ray | 30 March 1910 | 23 September 1958 |
Crabtree Nannie Kate | April 1910 | 13 March 1948 |
Painter Kate | 2 April 1910 | 19 October 1921 |
Taylor Lucille Pearl | 4 April 1910 | 28 July 1985 |
Donnell George Leroy | 5 April 1910 | - |
Woodson Tarleton Alvin | 6 April 1910 | - |
White Zettie Mae | 6 April 1910 | 4 July 1933 |
Harman Steven Clark | 6 April 1910 | 31 July 1971 |
Carr Marcus T | 7 April 1910 | 18 January 1977 |
Calhoun Guy D | about 8 April 1910 | - |
Teter Rumsey | 9 April 1910 | - |
Campbell Doris Helena | 10 April 1910 | - |
Forguson Vee Vivian "Vivian" | 11 April 1910 | - |
Wallace Gilbert Wall "Gip" | 12 April 1910 | 28 May 1962 |
Greenlee Carrie Mildred | 12 April 1910 | 23 June 1911 |
Osborn Asa Clifford | 14 April 1910 | 5 April 1913 |
Ferguson Kitty Lee | 15 April 1910 | - |
Meeks Theodore | 16 April 1910 | - |
Smith Mary Grace | 17 April 1910 | 5 April 1972 |
Dubois Thelma | 17 April 1910 | 29 September 1995 |
White Courtney | 20 April 1910 | - |
Staines Russell Burton | 20 April 1910 | - |
Lightner Katherine Pauline | 21 April 1910 | - |
Lambert Bessie Ann | 21 April 1910 | 5 April 1991 |
Turnbull Daughter | 25 April 1910 | 25 April 1910 |
Holterman Adrian Charles | 26 April 1910 | 23 September 1992 |
Harper Elsie Rebecca | 26 April 1910 | 29 April 1946 |
Davis Nellie | 26 April 1910 | 30 December 1988 |
Greenlee Beulah May "Boots" | 29 April 1910 | 24 February 1989 |
Summers Harry | 30 April 1910 | - |
Lightner John Anthony | 2 May 1910 | 10 March 1953 |
Lamb Ezra | 3 May 1910 | 21 November 1989 |
Richards Elva M | 4 May 1910 | 26 December 1986 |
Hinkle Lucy Stuart | 4 May 1910 | 2000 |
Moore Alma Vera Bly | 6 May 1910 | - |
Kisamore Edward | 10 May 1910 | 2 January 1992 |
Alt Gladys May | 11 May 1910 | 11 November 1955 |
Mallow Ray | 12 May 1910 | 10 November 1964 |
Phares Otis Harness | 13 May 1910 | 13 March 1970 |
Lawrence Gary | about 14 May 1910 | 3 August 1993 |
Kimble Leah May | 15 May 1910 | before 1965 |
Hedrick Katie | 15 May 1910 | 21 April 1939 |
Thomas Lula | 17 May 1910 | 23 January 2000 |
Teter Dorothy Grace | 17 May 1910 | 18 October 1910 |
Matheny Margaret | 18 May 1910 | - |
Collins Hilda Margaret | 20 May 1910 | - |
Davis Clifford Clifton | 21 May 1910 | July 1985 |
Hartman Martha Ellen | 22 May 1910 | 12 May 1987 |
Mccaskey Maggie May | 23 May 1910 | 18 October 1985 |
Nosker Mabel | 24 May 1910 | 1 September 1986 |
Baker Rexford Lawrence | 24 May 1910 | 12 September 1952 |
Wagoner Jesse | 25 May 1910 | 31 December 1969 |
Wellinger Jennette | 26 May 1910 | - |
Wellinger Genevieve | 26 May 1910 | - |
Foster Mary Lynn | 30 May 1910 | - |
Teter Zernie | 31 May 1910 | 4 January 2005 |
Bennett Emory Orville | 1 June 1910 | 8 December 1982 |
Moran Ethel Louise | 3 June 1910 | 20 March 1972 |
Sponaugle Frank Eldridge | 4 June 1910 | 4 December 1991 |
Hedrick John Lloyd | 4 June 1910 | 1985 |
Stuart Gennett | 5 June 1910 | - |
Harris Clifford | 5 June 1910 | - |
Bridges Clifton E | 6 June 1910 | - |
Mallow Hansel "Hank" | 7 June 1910 | May 1982 |
Beuill Lola Belle | 9 June 1910 | 28 March 1997 |
Harris Rufus | 10 June 1910 | 21 January 1996 |
Pinson Levi Henry | 13 June 1910 | - |
Greenlee Warren | 14 June 1910 | 16 June 1910 |
Greenlee Janie | 14 June 1910 | 14 June 1910 |
Wade Maxie | 16 June 1910 | - |
Garrett Gladys | 16 June 1910 | 3 February 2002 |
Kidwell Calvin W | 17 June 1910 | 23 May 1985 |
Mallow Charles Herbert | 18 June 1910 | 9 March 1993 |
Teter Guy Otis | 19 June 1910 | February 1981 |
Malcolm Jobe Hale | 20 June 1910 | - |
Harmon Elmer Everson | 20 June 1910 | 15 May 1954 |
Robertson Mildred Faye | 21 June 1910 | 2 August 1962 |
Hinkle Anna Mary | 22 June 1910 | 12 October 1991 |
Ketterman Henry | 24 June 1910 | 8 January 1970 |
Cunningham David Addison | 25 June 1910 | - |
Alt Albie | 26 June 1910 | 1 February 1997 |
Stone Mary Ellen | 30 June 1910 | 5 August 1984 |
Brown Ruby Leon | 1 July 1910 | 31 January 1998 |
Eye Lilburn Benjamin | about 4 July 1910 | 26 March 1976 |
Faughn Robert | 5 July 1910 | July 1910 |
Hudson Stella Unice | 5 July 1910 | 20 April 2005 |
Faughn Alfred Archibald | 5 July 1910 | 8 March 2000 |
Cooper Mary Geneva | 6 July 1910 | 22 October 1980 |
Bland Katie Cline | 6 July 1910 | 14 December 1991 |
Garrett Trissie Lovena | 9 July 1910 | 5 October 1999 |
Fraley Virginia M | 9 July 1910 | - |
Ferguson Vivia Lavaun | 10 July 1910 | 22 January 1975 |
Sponaugle Sally Nola "Sallie" | 11 July 1910 | 12 November 2001 |
Binkney Hilda Christina | 12 July 1910 | 5 May 1987 |
Bennett Ralph | 12 July 1910 | - |
Middleton Edwin Earl | 15 July 1910 | 28 November 1980 |
Harman Ramona Helen "Mona" | 17 July 1910 | 8 May 2002 |
Forguson William Conley | 17 July 1910 | 14 March 1968 |
Hinkle Charles Lester | 19 July 1910 | 13 August 1911 |
Donagee Susan Vicie | 20 July 1910 | 12 April 1972 |
Cooper Abraham Brooks | 23 July 1910 | 9 August 1979 |
Wimberly Alfred | 24 July 1910 | 12 July 1921 |
Mullen Dennis Leroy "Roy" | 25 July 1910 | 4 June 2002 |
Eye Ottie Jane | 25 July 1910 | 18 January 1989 |
Adams Laura Lucille | 27 July 1910 | 12 January 1993 |
Pinson Everett James | 28 July 1910 | 5 December 1964 |
Harman Clarence Melvin | 30 July 1910 | 17 March 1944 |
Bowers Viola A | 30 July 1910 | - |
Hinkle Raymond | 30 July 1910 | 27 May 1992 |
Bennett Ethel M | 30 July 1910 | 10 March 1985 |
Wellinger Lewis Frederick | 2 August 1910 | - |
Teter Marguerite | 3 August 1910 | 1968 |
Simmons Joseph Arvil | 4 August 1910 | 25 March 1986 |
Walls Elizabeth | 5 August 1910 | - |
Carr Lois Clara | 5 August 1910 | 10 April 1980 |
Morgan Clyde Fleetwood | 8 August 1910 | 16 March 1972 |
Gaines Roy Wilton | 10 August 1910 | - |
Arbuckle Anna Laura | 11 August 1910 | - |
Grimes Harold | 12 August 1910 | 4 December 1976 |
Warner Mabel | 13 August 1910 | 22 April 2003 |
Wallis Gwen | 13 August 1910 | 27 April 2002 |
Eye Herbert "Herb" | 13 August 1910 | 15 April 1997 |
Black Evelyn | 13 August 1910 | March 1990 |
Eye Thelma Cleo | 14 August 1910 | 1 January 1999 |
Waybright Dwight Moody | 15 August 1910 | 13 June 1994 |
Hartman Leroy Lester | 16 August 1910 | 18 October 1981 |
Gum Alice Catherine | 18 August 1910 | - |
Harman Snyder Simon | 19 August 1910 | 16 December 1985 |
Dace Tracy Lawrence | 20 August 1910 | November 1981 |
Howell Jewell Brooksie | 22 August 1910 | 4 December 1932 |
Weise Walter Wilson | 23 August 1910 | 19 April 1977 |
Beezley Mattie Lucille | 26 August 1910 | August 1987 |
Harman Ruth | about 27 August 1910 | - |
Harper George Virgil "Virgil" | 29 August 1910 | 12 November 1936 |
Cleek Harriet Evelyn | 30 August 1910 | - |
Simmons Joseph Bliss "Victor" | September 1910 | 31 August 1976 |
Usery Cecil William | 3 September 1910 | March 1965 |
Bray Mina Leon | 3 September 1910 | 11 September 1994 |
Day Hazel Ruth | about 4 September 1910 | 21 June 2004 |
Evans Ralph A | 5 September 1910 | 26 January 1913 |
Hadley Ruth | 6 September 1910 | 27 January 2003 |
Carr Delbert | 7 September 1910 | 5 January 1994 |
Scott Margurite | 8 September 1910 | 26 December 1950 |
Georgiana | 9 September 1910 | June 1995 |
Harper Sally May | 11 September 1910 | 15 April 2008 |
Cooper Herman C | 11 September 1910 | 16 November 1965 |
Hinkle Opal | 12 September 1910 | 19 August 1912 |
Lockwood Herbert Harper | 13 September 1910 | - |
Glanoy Alice Priscilla "Alice" | 14 September 1910 | 26 September 1984 |
Black Emmitt Clarence | 15 September 1910 | - |
Rose Wilma Marie | 17 September 1910 | 18 February 1991 |
Ferguson Hester Vivian "Johnny" | 17 September 1910 | - |
Taylor Mary M | 18 September 1910 | - |
Bouse Arthur | 18 September 1910 | October 1977 |
Tyler James Herbert | 22 September 1910 | - |
Hill Amos Rufus | 22 September 1910 | - |
Harvey Herbert Erwin | 22 September 1910 | January 1987 |
Roosevelt Elliot | 23 September 1910 | - |
Million Ralph | about 23 September 1910 | 30 December 1969 |
Hornbeck Robert Harry | 24 September 1910 | - |
Hinkle Lawrence Hoyet | 24 September 1910 | 29 October 1991 |
Vest Virginia | 25 September 1910 | - |
Harper Francis Judson | 25 September 1910 | - |
Teter Ralph Frank | 26 September 1910 | December 1981 |
Beezley Kenneth W | 29 September 1910 | 23 November 1911 |
Hanlin Mae Evelyn | 30 September 1910 | 13 November 2007 |
Gibson Edith | 1 October 1910 | 1 December 1912 |
Sagaser Harvey | 3 October 1910 | 27 April 1972 |
Porchers Charles | 3 October 1910 | - |
Comfort Andrew | 3 October 1910 | 11 November 1977 |
Turnbull Opal Gertrude | 4 October 1910 | 1 May 1987 |
Aldrich Luella Ruth | 5 October 1910 | - |
Hinkle Rufus John | 6 October 1910 | 14 May 1987 |
Hinkle Ruby Martha | 6 October 1910 | February 1997 |
Phares Mary Jane | 6 October 1910 | 8 September 1986 |
Harper Brozie | about 6 October 1910 | 18 June 1994 |
Bean Oscar Hedrick | 6 October 1910 | 25 March 1996 |
Roe Otis Marshall | 7 October 1910 | 22 January 1975 |
Moutray Raymond | 7 October 1910 | 24 April 1983 |
Mouse Juanita Margaret "Nita-" | 8 October 1910 | 10 September 2005 |
Harper Herbert Oscar | 13 October 1910 | 26 April 1971 |
Moise Marenetta C | 17 October 1910 | - |
Record Floyd Jewel | 18 October 1910 | 9 August 1942 |
Kisamore Dice Harper | 18 October 1910 | July 1997 |
Massey Eugenia Woods "Jean" | 19 October 1910 | - |
King Wildie | 19 October 1910 | 7 August 1950 |
Robertson Bessie Irene | 20 October 1910 | - |
Harper Ivan Ward | 20 October 1910 | - |
Forguson Ennis Tandy (Tilford?) "Bill" | 21 October 1910 | 6 May 1994 |
Campbell Grace | 21 October 1910 | - |
Farrar Carol Henry Robin "Robin" | 26 October 1910 | 7 March 1989 |
Harper Lavon Samuel | about 29 October 1910 | 1977 |
Erni Odes R | 30 October 1910 | 17 February 1988 |
Lantz Eva Marie | November 1910 | 1 July 2000 |
Mcquitty Dora Evelyn "Evelyn" | 4 November 1910 | 10 March 2005 |
Alt Edna Mae | 5 November 1910 | 22 October 2006 |
Hinkle Ola | 7 November 1910 | 19 January 1998 |
Clark Lora (Lura?) | 7 November 1910 | October 1976 |
Bauer Clifford Henry | 8 November 1910 | - |
Sites Herbert Arthur "Art" | 9 November 1910 | 13 October 2001 |
Mclaughlin Mary Lynn | 9 November 1910 | - |
Mclaughlin Lee Preston | 9 November 1910 | 8 August 1970 |
Harris Robert Lee | 14 November 1910 | - |
Potter Ethel Lucille | 15 November 1910 | 11 July 1983 |
Canafax Esther Jean | 18 November 1910 | 2 November 1980 |
Moose Clarence Alexander | 18 November 1910 | 1 June 1999 |
Bouse Essie M | about 18 November 1910 | 9 May 1997 |
Robertson Dorothy Francis | 19 November 1910 | - |
Paul Claude Clifton | 19 November 1910 | 26 May 1960 |
Pinson Manuel | 20 November 1910 | 14 November 1991 |
Sago Pearl Esther | 20 November 1910 | 2 September 1996 |
Pickrell Alma Marie | 20 November 1910 | - |
Sites Glenn Blackston | 22 November 1910 | 1 June 1997 |
Greenlee Clark Milton | 22 November 1910 | 30 December 1976 |
Tolin Carl | 23 November 1910 | 3 February 1953 |
Jones Alice J | 23 November 1910 | 23 July 1977 |
Neff Virgil F | 26 November 1910 | 18 April 1991 |
Black Jeanette | 28 November 1910 | - |
Honchak Mary | 1 December 1910 | 20 September 1995 |
Carr Harley | 1 December 1910 | 12 February 1911 |
Rexroad Merl | 3 December 1910 | September 1990 |
Harman Howard J | 3 December 1910 | 25 August 1966 |
Taylor Aura Clay | 5 December 1910 | February 1983 |
Nelson Roland Leonard | 7 December 1910 | 22 January 1990 |
Hinkle Nellie Elizabeth | 15 December 1910 | 1 December 2007 |
Shipman Virgil Willie "Buck" | 16 December 1910 | 30 December 1962 |
Blunt Mabel Josephine | 16 December 1910 | 10 November 1957 |
Mallow Granville T | about 18 December 1910 | 26 August 1943 |
Janish Katherine J "Kitty" | about 18 December 1910 | 1 February 2007 |
Beverage Marjorie Catherine "Margie" | 20 December 1910 | 3 March 1997 |
Harman James Gordon | 24 December 1910 | 16 August 2000 |
Lahman Ada Mae Catherine | 25 December 1910 | 25 September 2011 |
Nicholson Charles Edward | 26 December 1910 | 5 May 1993 |
Bauman Ellis Raymond | 26 December 1910 | 4 August 1989 |
Hunter Harry Samuel | 27 December 1910 | - |
Service Bertha Belle "Bert" | about 29 December 1910 | 9 January 2008 |
Greenlee Roy Clifton "Cliff" | 30 December 1910 | 20 April 1993 |
Wimer Mary Susan | 31 December 1910 | - |
Baird Clarence H | 31 December 1910 | - |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.