| Name | Birth | Death |
| Ruddle Ira | 1913 | - |
| Pinson Albert Howell | 1913 | 1975 |
| Beacham Blanche | about 1913 | 27 June 2002 |
| Coventry Anthony James Seton | 1913 | 1955 |
| Harman Herbert R | about 1913 | - |
| Calhoun Frieda H | about 1913 | - |
| Adams Nancy E | about 1913 | - |
| Bennett Hansel | about 1913 | - |
| Bell Virginia | about 1913 | - |
| Mclaughlin Andrew Mathews | 1913 | - |
| Dill Evelyn | about 1913 | - |
| Morral Gae Nell | 1913 | 22 November 1962 |
| Snyder Paul C | about 1913 | - |
| Morral Guy | about 1913 | - |
| Harper Mary | about 1913 | - |
| Moore Sterling "Ted" | about 1913 | - |
| Sponaugle Benjamin Frank "Frank" | about 1913 | - |
| Bennett Harry | about 1913 | - |
| Moutray Anson Lloyd | about 1913 | - |
| Harman Dairel | about 1913 | - |
| Fleshman Floyd | about 1913 | - |
| Mercer Chester R | about 1913 | - |
| Gordon Edna May | about 1913 | - |
| Bennett Teddie H | about 1913 | - |
| Hedrick Jessie Alma | 1913 | 1987 |
| Gum Mary Jane | about 1913 | - |
| Floyd May C | about 1913 | - |
| Bennett Lenore | about 1913 | 24 January 2002 |
| Hedrick Lola M | about 1913 | - |
| Leach Norvin C | about 1913 | - |
| Hinkle Samuel Edward | 1913 | 1987 |
| Brookbank Dorothy | 1913 | - |
| Summers Howard L | 1913 | - |
| Harris Charles D | about 1913 | - |
| Harris Christine | about 1913 | - |
| Pinson Lola | about 1913 | - |
| Harper Willis | about 1913 | - |
| Harper Wood | about 1913 | - |
| \blizzard Mabel | about 1913 | - |
| Nelson Nellie | about 1913 | - |
| Stonestreet Carl | about 1913 | - |
| Noonan Josephine Mary | 1913 | 1984 |
| Wymer Agnes M | about 1913 | - |
| Bowers Silvia | about 1913 | - |
| Harr Bayard | 1913 | - |
| Channell Amie Lee | 1913 | - |
| Henkel Helen | about 1913 | - |
| Raines Johny | about 1913 | - |
| Helmick Georgie Marie | about 1913 | - |
| Wymer W Arthur | about 1913 | - |
| Raines Mona J | about 1913 | - |
| Shears Herbert | about 1913 | - |
| Bowling Ida | 1913 | - |
| Westfall Hazel Jean | about 1913 | 1932 |
| Tucker James P | about 1913 | - |
| Raines Owen Jacob | 1913 | 1995 |
| Goodwin Edward | about 1913 | - |
| Harper Jessie Glee "Glee" | about 1913 | 20 August 2007 |
| Sumner Maybel | 1913 | - |
| Bussard Howard | 1913 | - |
| Swecker Flora A | about 1913 | - |
| Dolly Roy | about 1913 | - |
| Gamble Lottie | 1913 | 1914 |
| White Floyd R | 1913 | 1914 |
| Price Joe | 1913 | - |
| Kisamore Frank | about 1913 | - |
| Valhaltz Susie | about 1913 | - |
| Swecker Lu J | about 1913 | - |
| Swecker Mona | 1913 | 1927 |
| Atwood Florence Evelyn | about 1913 | - |
| Vandevander Marshall | about 1913 | - |
| Berry Willis R | about 1913 | - |
| Mahoney Mildred A | about 1913 | January 1985 |
| Bible Gerald | about 1913 | - |
| Teter Arminta A | about 1913 | - |
| Dotson Jewel | about 1913 | - |
| Simmons Morris | about 1913 | - |
| Rice Elsie May | about 1913 | - |
| Hartman Neil | 1913 | 1916 |
| Harman Pinckney Jones | 1913 | - |
| Pogue Charlette Marie | about 1913 | - |
| Canafax Daniel "Bud" | about 1913 | about 1934 |
| Sites Golda Mae | 1913 | 16 January 2004 |
| Eye Minnie G | about 1913 | - |
| Cunningham Herbert | about 1913 | - |
| Simmons Sterl | about 1913 | - |
| Cunningham Marshall | about 1913 | - |
| Crow Estora Lea | about 1913 | - |
| Liddle Mabel | 1913 | 2000 |
| Baker Hazel L | about 1913 | - |
| Lightner Brownie | about 1913 | - |
| Loving Elizabeth | about 1913 | - |
| Harper Freda Long | 1913 | - |
| Harris Kathryn Wilson | 1913 | 2002 |
| Lowance Edna | about 1913 | 28 September 1956 |
| Huffman Glen | about 1913 | - |
| Marquess Tom | 1913 | - |
| Klontz Woodrow | about 1913 | - |
| Hamrick Ordie James | 1913 | - |
| Day Clara | about 1913 | - |
| Huffman Grace M | about 1913 | - |
| Chastain Nancy Jane | 1913 | 2005 |
| Harper Ruby | about 1913 | - |
| Warner Myrtle "Murt" | about 1913 | - |
| Fortenberry John F | about 1913 | - |
| Cook William Henry | 1913 | 14 April 1967 |
| Homer John | 1913 | 8 December 1913 |
| Hinkle Mable | about 1913 | - |
| Hinkle Marie | about 1913 | - |
| Warwick Harvey Hull | 1913 | - |
| Harper Russell | about 1913 | - |
| Alexander Mildred L | 1913 | 2000 |
| Boaz Clara Francis | 1913 | - |
| Lightner Rembert Lee | about 1913 | - |
| Uthal | about 1913 | - |
| Kline Mildred | 1 January 1913 | 18 January 2004 |
| Bohn Mamie | 1 January 1913 | - |
| Ayres Clifford J | 1 January 1913 | 27 March 1962 |
| Cromer George E | 3 January 1913 | 21 September 2001 |
| Robinson Raymond Byron | 6 January 1913 | 7 January 2001 |
| Kile Ida Darmon | 7 January 1913 | 25 December 2002 |
| Warner Emory John | 9 January 1913 | 19 April 1994 |
| Simmons Leota Lee | 12 January 1913 | - |
| Montoney Madeline | 13 January 1913 | April 1928 |
| Buckley Claude Daniel "Claude D." | 14 January 1913 | 2 August 1990 |
| Harman Stanley Henry | about 15 January 1913 | 21 September 1974 |
| Eaton Oral Monroe "Buster" | 16 January 1913 | 8 April 1969 |
| Burger Albert | 18 January 1913 | 9 September 1983 |
| Dolly Woodrow | 19 January 1913 | January 1982 |
| Berisford Joseph | 20 January 1913 | 10 October 1985 |
| Pinson Oscar Colbert | about 21 January 1913 | 7 June 1948 |
| Hartman John Layman | 22 January 1913 | 6 July 1914 |
| Mayo William Thomas | 23 January 1913 | 29 May 1978 |
| Jackson Glenn | 26 January 1913 | - |
| Trask Opal Gladine | 26 January 1913 | 1 April 1968 |
| Harman Opal G | 26 January 1913 | 1 April 1968 |
| Riemer Arthur H | 27 January 1913 | 31 October 1986 |
| Varner Katie | 30 January 1913 | - |
| Anita | 31 January 1913 | August 1992 |
| Wallis Alva Woodrow | 5 February 1913 | - |
| Samuel Dale Eileen | 5 February 1913 | - |
| Flowers Marjorie Sarah | 5 February 1913 | 24 December 2001 |
| Jones Pinkney Henry | 6 February 1913 | 28 February 1913 |
| Hinkle Charles Simpson | 7 February 1913 | - |
| Tate Roy | 8 February 1913 | March 1979 |
| Kimble Jesse Glenn | 8 February 1913 | 18 February 2003 |
| Shipman George Washington | 10 February 1913 | 11 February 1913 |
| Hedrick Ada | 11 February 1913 | 25 March 1988 |
| Guier Woodrow Burnett | 11 February 1913 | 21 September 1969 |
| Bevill Ethel Floyd | about 12 February 1913 | 3 February 2004 |
| Turnbull Leonard Lawrence | 14 February 1913 | - |
| Westfall Donald Woodrow | 14 February 1913 | 19 July 1965 |
| Bouse Iris Valentine | 14 February 1913 | 24 December 1974 |
| Manning Waco | 15 February 1913 | 14 September 1965 |
| Manning Plano | 15 February 1913 | 26 November 1994 |
| Gordon Nellie Catherine | 16 February 1913 | 14 May 1958 |
| Immekus George Lawrence | 18 February 1913 | 24 April 1982 |
| Ruddle Mary Inez | 20 February 1913 | - |
| Cunningham Adriene Irene | 21 February 1913 | - |
| Malcolm Grace D | 22 February 1913 | 2 July 2002 |
| Bennett Effie | 22 February 1913 | 25 November 2004 |
| Chastain Boss | 23 February 1913 | 7 January 1916 |
| Harman Eva Avilda | 24 February 1913 | 21 November 1990 |
| Atwood Marvin Lee | 24 February 1913 | 26 December 1997 |
| Rose William Ernest | 25 February 1913 | - |
| Dannel Virginia Ethel | 25 February 1913 | - |
| Rennix Leecy Faye | 28 February 1913 | - |
| Massey James Buckner | 1 March 1913 | - |
| Brewer Raymond Sterling | 2 March 1913 | 7 January 1990 |
| Hinkle Mark Denny | 3 March 1913 | 7 March 1994 |
| Bush Travis Martilus | 3 March 1913 | - |
| Roe Stanley E | 5 March 1913 | 27 August 1928 |
| Russell Oscar | 6 March 1913 | 27 October 1991 |
| Isgrig Hazel Frieda "Hallie" | about 9 March 1913 | 11 September 1919 |
| Waybright Alvin Oscar | 9 March 1913 | 4 August 1997 |
| Armentrout Freda Lucille | 9 March 1913 | 3 September 2002 |
| Setzer Howard Newton | 10 March 1913 | 6 December 1998 |
| Nelon Janie Elizabeth | 11 March 1913 | 3 July 2003 |
| Trumbo George Cleveland | 15 March 1913 | 5 February 1996 |
| Harper Morris Raleigh "Harp" | 15 March 1913 | 26 June 1955 |
| Harper Mary Wendel | 15 March 1913 | - |
| Forguson Johnie | 16 March 1913 | 6 April 2003 |
| Flory Conjetta M | 18 March 1913 | 18 February 2000 |
| Gardner Minnie | 18 March 1913 | 16 June 1970 |
| Beezley William Carl | 18 March 1913 | 24 May 1998 |
| Harmon Maxene N "Minnie" | 21 March 1913 | 6 April 1999 |
| Evans Lawrence Earl | 21 March 1913 | 21 March 1913 |
| Niblett Beula | 22 March 1913 | 22 March 1913 |
| Young Richard Sanford "Dick" | 23 March 1913 | 18 August 1984 |
| Franklin Priscilla "Pat" | 23 March 1913 | 22 February 2001 |
| Paul James | 25 March 1913 | 30 March 1913 |
| Snyder Ruth Virginia | 25 March 1913 | - |
| Beverlin Stella | 25 March 1913 | 24 April 1972 |
| Fitzwater Alice Lee | 26 March 1913 | 10 August 2008 |
| Lambert Mildred Alma | about 27 March 1913 | 27 September 2008 |
| Wallis Clarence Edward "Ed" | 28 March 1913 | 11 November 1955 |
| Huddlesyon Opal Pearl | 28 March 1913 | - |
| Hinkle Ione | 29 March 1913 | 27 April 1995 |
| Bauman Joseph Milton | 30 March 1913 | 5 February 1968 |
| Russell Hubert Edward | April 1913 | 2 April 1991 |
| Black Bertram | April 1913 | - |
| Fornash Roger Marion | 1 April 1913 | 1 February 1957 |
| Raines Owen Jacob | 2 April 1913 | 17 January 1995 |
| Black Pearl Veleta | 2 April 1913 | 30 December 1996 |
| Bonner Ruby Ellen | 4 April 1913 | 6 March 2006 |
| Pinson Homer Dale | 5 April 1913 | 16 November 1978 |
| Keplinger Earl Walter | about 5 April 1913 | 5 June 1954 |
| Haglund Harold H | 10 April 1913 | 29 December 1995 |
| Simmons Cecil Elmer | 15 April 1913 | 4 June 1913 |
| Harman Harry Lee | 15 April 1913 | 31 May 1993 |
| Waybright Thomas Jefferson | 16 April 1913 | 25 July 1981 |
| Manning Winnie Dorsey | 21 April 1913 | - |
| Armentrout Carl | 21 April 1913 | - |
| Day Clyde | 23 April 1913 | 11 May 1984 |
| Hartman Ray | 25 April 1913 | 1963 |
| Halstead Harold Raymone | 27 April 1913 | - |
| Golightly Reginald | 29 April 1913 | 31 March 1987 |
| Dolly Fred Carlos | about 2 May 1913 | 22 June 2003 |
| Wynn Orvie Eugene "Jack" | 5 May 1913 | 16 December 1975 |
| Sappington Champ Clark "Clark" | 6 May 1913 | 20 February 1998 |
| Robertson William Finis | 7 May 1913 | - |
| Douglas Margaret Marie | 8 May 1913 | - |
| Michaels George S | 9 May 1913 | - |
| Berzett Mary Elizabeth | 9 May 1913 | 23 April 1969 |
| Mcdonald Stern Lincoln | 10 May 1913 | 18 September 2007 |
| Morgan Carl Vernon | 11 May 1913 | - |
| Heil Harold Howard | 11 May 1913 | - |
| Anderegg Max John | 12 May 1913 | April 1997 |
| Weiskirshe Dorothy | 22 May 1913 | November 1985 |
| Woods Alma E | 22 May 1913 | 22 January 1994 |
| Paul Wendell W | 22 May 1913 | 4 July 1994 |
| Mercer Carric Ferdinand "Ferd" | 24 May 1913 | 29 December 1964 |
| Crane Gelnn Wood | 24 May 1913 | - |
| Greenlee Florence Adell | 24 May 1913 | 23 July 1988 |
| Burgess Edna | 24 May 1913 | 3 July 1936 |
| Calhoun Bonnie Wilmoth | 25 May 1913 | 18 July 1997 |
| Wells Viola Maude | 26 May 1913 | 29 June 1932 |
| Pierce George Erman | 30 May 1913 | 1994 |
| Middleton William Latimer | 30 May 1913 | 11 February 1994 |
| Mauzy Lewis Cooper | 31 May 1913 | 3 November 1985 |
| Pinson Eber Brunus | 1 June 1913 | June 1965 |
| Thomas Opal Kathleen | 1 June 1913 | 24 September 1974 |
| Bennett Denver Orlanda | 1 June 1913 | - |
| Teter Mary Ellen | 2 June 1913 | - |
| Boaz Cecil Lewis | 2 June 1913 | 26 September 1978 |
| Harman Eloise Rebecca | 4 June 1913 | 9 May 1944 |
| Merritt Albert Woodrow | 5 June 1913 | 16 September 1988 |
| Yankey Emma Rachel | 7 June 1913 | 13 March 2007 |
| Hull Forest Hudson | 7 June 1913 | 7 November 1995 |
| Petty Kenneth D | 9 June 1913 | 12 July 1913 |
| White Vola | 10 June 1913 | June 1983 |
| Sites Forrest Mallow | 14 June 1913 | 3 January 1990 |
| Simmons Sylvia Christina | 14 June 1913 | 30 October 1986 |
| Pinson Mercedes | 15 June 1913 | April 1915 |
| Sivells Leila Mae | 17 June 1913 | 19 February 1963 |
| Smith Nellie R | 17 June 1913 | 15 November 1997 |
| Cole Donald Leander | 17 June 1913 | 22 December 1933 |
| Judy Shirley Marie | about 21 June 1913 | - |
| Wynn Chester Doris | 23 June 1913 | 25 March 2001 |
| Sanders Vernon Estel | 23 June 1913 | 15 November 1999 |
| Pettigrew Altheda Leona | 24 June 1913 | 5 June 1963 |
| Harper Hallie Marie | 28 June 1913 | 6 November 2004 |
| Solomon Grayson DeWitt | 3 July 1913 | 21 April 1982 |
| Nelson Robert Merlin | about 3 July 1913 | 1 December 2001 |
| Thompson Ray Otis | about 4 July 1913 | - |
| Robertson Averial | 4 July 1913 | - |
| Maynard Albert | 7 July 1913 | November 1984 |
| Vance Blake | 7 July 1913 | - |
| Eckersley James Wright | 7 July 1913 | 13 October 1977 |
| Watkins Mary Garrett | 11 July 1913 | 24 April 1967 |
| Hoberty Calvin | 12 July 1913 | 28 November 2004 |
| Teter Corbell | 13 July 1913 | - |
| Burns Ruby | about 15 July 1913 | 22 January 1998 |
| Moreland Marie Mayes | 19 July 1913 | 18 June 1979 |
| Christopher Chester James | 20 July 1913 | 22 February 1971 |
| Bright Pearl Marie | 21 July 1913 | - |
| Harman Joan C | 22 July 1913 | 13 March 2006 |
| Warner Elizabeth "Bettie" | 26 July 1913 | 31 August 2002 |
| Mallow Velta Mae | 28 July 1913 | 25 September 1991 |
| Pinson Arthur Wallace | 30 July 1913 | 20 January 1994 |
| Hennrich Edward Garner | 30 July 1913 | 20 February 1965 |
| Lehman Revere George | 31 July 1913 | October 1987 |
| Ferguson Burlin Lawrence | 31 July 1913 | 1 July 1983 |
| Loper Charles Ward | 1 August 1913 | 23 February 1985 |
| Kelechenzi Julius | 2 August 1913 | September 1982 |
| Hammer Eula Mae | 5 August 1913 | - |
| Warner Virgie B | 6 August 1913 | 4 April 1960 |
| Hinkle Grant | 7 August 1913 | - |
| Osborne Julian Hanmer | 9 August 1913 | 23 September 2003 |
| Dolly Marie | 11 August 1913 | 10 February 1996 |
| Hinkle Murle | 13 August 1913 | - |
| Turnbull Judith "Juda" | 14 August 1913 | August 1974 |
| Harper Gale Hope | 14 August 1913 | 16 January 1991 |
| Rowe Delbert Martin | 15 August 1913 | - |
| Anna Jean Anna Jean | 15 August 1913 | 4 April 1991 |
| Fleming Mildred V | 17 August 1913 | 14 September 1973 |
| Cowger Roland D | 17 August 1913 | - |
| Jones George Bond | 18 August 1913 | - |
| Brown Henry Arthur "Arthur" | 18 August 1913 | 23 July 1994 |
| Vint Dora Elizabeth | 19 August 1913 | 14 July 1984 |
| Roy Ralph William | 20 August 1913 | 22 May 1985 |
| Vang Helen Irene | 21 August 1913 | 24 July 1994 |
| Wood Louise | 22 August 1913 | - |
| Harper Burrell | about 22 August 1913 | 27 November 1996 |
| Dolly Josie | 22 August 1913 | 30 August 2006 |
| Wright Texie Mae | 23 August 1913 | 16 March 1947 |
| Raines Willard Sylvester | 25 August 1913 | 21 December 1993 |
| Bennett Harold Marsh | 27 August 1913 | 17 September 1985 |
| Snyder Danny E | 29 August 1913 | 17 March 1926 |
| Forguson Paul Thomas "Tobe" | 29 August 1913 | 31 January 1976 |
| Brown Verna Lorraine | 30 August 1913 | 12 June 1997 |
| Beverage Mary Nadine | 30 August 1913 | - |
| Beals Bertha Ione | 31 August 1913 | 2 February 2010 |
| Sponaugle Herbert Charles | 1 September 1913 | 24 June 1989 |
| Bittmann Richard Phillip | 2 September 1913 | 22 January 1994 |
| Harman Priscilla Pauline | 3 September 1913 | 28 July 1981 |
| Henkel David Seabury | 6 September 1913 | - |
| Enz Anna Virginia | 6 September 1913 | 17 March 1982 |
| Diederick Nina Elizabeth | 8 September 1913 | 28 December 1996 |
| Thompson Maarian Maxine | 12 September 1913 | October 1998 |
| Scott Neva Luville | 13 September 1913 | 3 September 1995 |
| Stepp Marie | 15 September 1913 | 17 January 1986 |
| Stephens James Harold | 16 September 1913 | - |
| Day Alice Evelyn "Evelyn" | 16 September 1913 | 3 September 2008 |
| Wood Richard Glenn | 18 September 1913 | 23 October 1949 |
| Sponaugle Milford J | 18 September 1913 | 13 April 1984 |
| James Hubert Harrison | 20 September 1913 | 13 February 1993 |
| Slider Dorothy Viola | 22 September 1913 | 3 October 2005 |
| Graham Samuel S | 23 September 1913 | 13 November 1986 |
| Glass Odell | 23 September 1913 | 1983 |
| Phares Bradley Franklin | 24 September 1913 | 11 August 2000 |
| Fenstermaker Franklin Eugene | 24 September 1913 | 6 April 1957 |
| Messinger Lee Munson | 25 September 1913 | May 1992 |
| Stanley Carl Wiley | 27 September 1913 | 25 August 1982 |
| Saffell Addie Irene | 27 September 1913 | 29 September 1996 |
| Floyd Lola E | 27 September 1913 | 29 April 1969 |
| Smith Myrtle Virginia | 28 September 1913 | 19 June 1999 |
| Hendrix Howard Clifton | 28 September 1913 | 20 May 1999 |
| Fuqua William Samuel "Willie" | 28 September 1913 | 19 April 2002 |
| Johnson Stanley Blaine | 3 October 1913 | 29 November 1998 |
| Kimberlin Gladys Marie | 5 October 1913 | 29 November 1975 |
| Bergdall Forrest Taylor | 5 October 1913 | 18 November 1965 |
| Merkel Emma M | 7 October 1913 | 28 May 1995 |
| Buck Tessie Taylor | 9 October 1913 | 7 September 1933 |
| Farris Harold E | 12 October 1913 | - |
| Lambert Lenzie C | 14 October 1913 | 1940 |
| Teter Joy T | 15 October 1913 | 10 August 2005 |
| Bryan Harry Graham | 16 October 1913 | 8 November 1968 |
| Leach Adolphus Theodore | 17 October 1913 | - |
| Hartman Viola | 18 October 1913 | 4 June 1914 |
| Terry Sallie Eugenia | 19 October 1913 | 14 February 1932 |
| Green Florence J | 19 October 1913 | 25 July 1915 |
| Boyer Marvin Alfred | 23 October 1913 | 23 June 1995 |
| Trask Orville Septon | 24 October 1913 | 12 September 1995 |
| Waybright Clara Marie | 24 October 1913 | 12 January 1991 |
| Snell Mary Susan | 24 October 1913 | 24 January 1984 |
| Fausch Harold Kenneth | 25 October 1913 | - |
| Peake Warren | 26 October 1913 | 30 April 1992 |
| Mullen Virginia Mary | 26 October 1913 | 17 June 2002 |
| Charboneau Dennis Raymond | 30 October 1913 | 10 January 1998 |
| Underwood Mary | 2 November 1913 | - |
| Bonner Alta | 2 November 1913 | 23 February 1998 |
| Fea Hazel Mildred | 4 November 1913 | 10 October 1937 |
| Parsons Woodrow | 5 November 1913 | October 1978 |
| Hughes Phyllis Margaret | 5 November 1913 | - |
| Yokum Virgil Raymond | about 11 November 1913 | - |
| Mallow Goldie | 12 November 1913 | September 1981 |
| Tusing Nina Christine | 13 November 1913 | 30 December 1994 |
| Leigh Leila | 15 November 1913 | 7 May 1916 |
| Phillips Myrtle | 17 November 1913 | 19 January 1938 |
| Wimer Marshall William | 19 November 1913 | 19 November 1985 |
| Taylor Mable L | 19 November 1913 | - |
| Snyder Wilbur Blake | 21 November 1913 | 17 December 1913 |
| Stites Merna E | 22 November 1913 | 17 January 2001 |
| Mullen Harold Bernard | 22 November 1913 | - |
| Silber Wilmer Bennett | 23 November 1913 | 14 July 2000 |
| Kisamore Mason Philip | 24 November 1913 | 4 August 2003 |
| Kisamore Mabel Catherine | 25 November 1913 | 14 December 2004 |
| Swecker Georgia Holt | 29 November 1913 | - |
| Dewey Edna Ethel | 30 November 1913 | 13 May 1999 |
| Slater Mildred Louise | 1 December 1913 | - |
| Kerl Dennis Lee | 1 December 1913 | 1 June 1968 |
| Cooper Paul Jacob | 1 December 1913 | 16 April 1997 |
| Sponaugle Hazel Gray | 3 December 1913 | 15 October 2004 |
| Nicholson Catherine Bernice | 3 December 1913 | 24 March 1999 |
| Bray Emma Tillie | 3 December 1913 | 28 August 1917 |
| Rowan William Clarence | 5 December 1913 | 25 January 1980 |
| Paul Frank Edward | 7 December 1913 | 16 July 1998 |
| Lantz Myrtle Martha "Martha" | 9 December 1913 | about 9 September 1917 |
| Lewis Dalton | 13 December 1913 | 15 November 1988 |
| Gilmore Vernice Mildred | 13 December 1913 | 30 November 1976 |
| Hinkle Roy B | 14 December 1913 | 25 February 1918 |
| Cook Dorothy Dean | 17 December 1913 | 1 April 1981 |
| Harman Elmer | 18 December 1913 | 11 June 1970 |
| Black Vernon Anderson | 19 December 1913 | 7 November 1988 |
| Arbaugh Kenny | 19 December 1913 | - |
| Center Virgil Eugene | 22 December 1913 | 6 August 2004 |
| Prater Mary Jennett | 25 December 1913 | 20 August 1992 |
| Harper Dovie Virginia | about 25 December 1913 | 16 February 1996 |
| Gibson Glenn Eugene | 27 December 1913 | 11 March 1999 |
| Brown Nancy Ann | 29 December 1913 | 18 December 2000 |
| Conrad Austin Lake | 31 December 1913 | - |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.