Name | Birth | Death |
Belleme Foulques de | about 996 | - |
Leon Alfonso V de "Rey de Leon" | 996 | 4 July 1028 |
Verdun Mathilde de | 996 | 1039 |
Mendez Elvira Eloisa Melanda (809705739, 818094379) | 996 | 2 December 1022 |
Normandy Avelina de (8658260513, 8673730593) | 996 | - |
Mons Ii Gossuin ou Goswin I de | about 996 | 1088 |
Neiniad Ednywain Bendew ap (202430662, 218104110) | about 996 | 1070 |
Senlis Poppa de (541158793, 818099849) | 996 | 1026 |
Lorraine Maude de (1619413123, 1636194275) | 996 | 1039 |
Chateau Gontier Renaud I de | 996 | 1066 |
Aelgifu "Ist Wife or Mistress" | 996 | 1044 |
Bearsson Beorn Biórnsson (202425488, 204522640) | 997 | 1046 |
Peronne Eudes de | 997 | 1047 |
Guines Angele de | 997 | 1054 |
Egisheim Adelheid (Bitzila) von | about 997 | 1037 |
Astrid Sveynsdottir (51946640161, 52484297505) | about 997 | - |
Bretagne Evanus de | after 997 | 1037 |
Formbach Thiemo II von "Dietmar" | 997 | 1064 |
Erlingsson Aslak | about 997 | 1028 |
Milan Bertha dI "Berta" (1082312403, 1636198611) | about 997 | 29 December 1037 |
Bretaine Alain III de "Al;an III" (809710090, 818101194) | 997 | 1 October 1040 |
Vladimirovitch Gleb "Hilb" | 997 | 5 August 1015 |
Aelfgifu "Elgiva" (1619444863, 1636222079) | about 997 | 1092 |
Hainault Beatrix de "Beatrice" (404852951, 409047255) | 14 October 997 | 1035 |
Regensburg Ruprecht von | about 998 | 13 December 1035 |
Atholl Muldivana Maud de (6477809737, 8665679945) | 998 | 1020 |
Buren Frederick von (3238826712, 4333214792) | 998 | 1070 |
Nouvion Wallerand de | about 998 | - |
Choisy Alberic de (1619412386, 1636195746) | 998 | - |
Tewdwr Maredudd ap "Tudur" | about 998 | 1093 |
Niederlausitz Hodo II von Niederlausitz | 998 | - |
Ranulphf de Rodul (541155920, 1082312008) | 998 | 1059 |
Cobert Le Corbeau (carnag Giovanni (1619409225, 2166548809) | 999 | - |
Tudur Gwyn ap | about 999 | - |
Erlingsson Skjalg | 999 | 10 August 1062 |
Blingel Jeanne de | 999 | 1057 |
Cornoualle Allarum de (809710081, 818101185) | about 999 | 1040 |
Bacqueville Nicholas de | about 999 | 1039 |
Robert I "The Magnificent" (202425494, 204522646) | about 999 | 22 July 1035 |
Macduff (4329160192, 4333670656) | 59 October 999 | - |
Bayern Friderunda von (809706525, 818096901) | about 1000 | 1025 |
Mendo Alao | about 1000 | - |
Auvergne Guillaume V d' | about 1000 | 1064 |
Erbeburge (541156209, 818099313) | 1000 | - |
Montfort Amaury I de (541155952, 1084040048) | 1000 | April 1052 |
Blaison (de Blaron) Thibaud II de | about 1000 | 1051 |
Teuton Gonnora le | 1000 | 1050 |
Sours Elizabeth de | 1000 | 1035 |
Bolebec Josceline de | about 1000 | 7 February 1050 |
Crispin Gilbert de | 1000 | 1040 |
Montgomery Hughes de "Hugh" | about 1000 | 7 February 1035 |
Sigurdsdotter Gunnhild | 1000 | - |
Geoffroi "le Fort" (809705534, 818099262) | 1000 | 1059 |
Hohenwart Konrad von (1619413402, 1636193690) | about 1000 | 1050 |
Montgomery Roger de | 1000 | - |
Albert II | 1000 | 64 October 1063 |
Gent Lambert I van | 1000 | 1034 |
Herman III | about 1000 | 1055 |
Nemours Hedwig de (404852957, 409048433) | 1000 | 1075 |
Nesle Yves II | about 1000 | 1114 |
Neufmarche Thurcytel Turketil de (809722424, 818111032) | 1000 | 1035 |
Thorkelsdóttir Gytha "Gydda" (1619412373, 1636195733) | 1000 | 1069 |
Rouergue Hugues de "Uc" | about 1000 | 1053 |
Weimar Poppo | 1000 | 13 July 1044 |
Montpellier William de (1619412288, 1636195648) | 1000 | 1068 |
Château-du-loire Robert Brochard I de | about 1000 | 30 June 1065 |
Hainaut Rotilde de | about 1000 | - |
Coumont Hugonis | 1000 | - |
Botaneiates Michael | about 1000 | - |
Ulriec Humbaud I d' "Humbaud d'Huriel" | about 1000 | 1097 |
Vainssaint-sauveur Ranulf de | about 1000 | 1061 |
Von Schweinfurt Eilika "Elica" (1619426201, 1636203417) | about 1000 | 10 December 1055 |
Valperga Reghino de (3238822598, 3272397510) | about 1000 | about 1041 |
Hammerstein Irmentrud - Irmitrud von | 1000 | - |
Urach Egon I d' | about 1000 | - |
Rouen Richard de | about 1000 | - |
Hammerstein Irmentrud - Irmitrud von | 1000 | - |
Nantes Judith de (809710089, 818101193) | 1000 | 1058 |
Perche Geoffrey II du "Ferreol" (404852736, 409049600) | 1000 | 30 April 1045 |
Vere Alphonso de (404856192, 409050496) | 1000 | 1060 |
Crepon Senfria de (202425481, 204522633) | 1000 | about 1031 |
Quincy Richard de (541158784, 818099840) | 1000 | - |
Roucy Hedwige de | about 1000 | 1070 |
Sable Geoffrey de | 1000 | 1036 |
Diogenes Constanttine (3238824728, 3272391448) | about 1000 | 1031 |
Deodorata (404853161, 541652361) | about 1000 | - |
Skleraina Helena | about 1000 | about 1033 |
Vascoeuil Gotmund Rufus de | about 1000 | - |
Gascogne Adelaide de | about 1000 | - |
Danois Sigfried le (3238818306, 3272403330) | 1000 | 1040 |
Gascogne Adalais de | about 1000 | - |
Sully Archanbayd II de (4328531660, 17333585612) | 1000 | 1064 |
Roucy Adele de "Ada" | 1000 | 1059 |
Kongemor Alvhild "Concubine" | about 1000 | 40 |
Lorraine Adalbert II de (404853422, 409048494) | 1000 | 1048 |
Namur Albert II (202426704, 204524240) | 1000 | 64 October 1063 |
Zutphen Rutbert I van | about 1000 | - |
Rotho | about 1000 | 7 November 1051 |
Freteval Payen Payn de | 1000 | 1044 |
Chaworth Ernald de (809704664, 818100824) | about 1000 | - |
Fresende (1619411353, 1636188793) | 1000 | 1037 |
Sens Mainfreda de "Alix, Adelaide" | about 1000 | 1060 |
Flanders Kattherine de (404856193, 409050497) | 1000 | 1030 |
Dunlaing O Tuiathail Maelcorcre ingen (202430659, 218104107) | about 1000 | 1054 |
Bourgogne Kuniza de | about 1000 | - |
Mantes Dreux Drogo de (809712182, 818100790) | 1000 | 1 July 1035 |
Ne N (de Freteval) (809704665, 818100825) | 1000 | 1025 |
Frisolle Jean (3238904865, 4332839969) | 1000 | - |
Luxembourg Ermengarda dI "Irmtrud" (1619426195, 1636203411) | about 1000 | 2 August 1055 |
Pfalz-lothringen Richenza von "Rixa" (1619426207, 1636203423) | 1000 | 21 March 1063 |
Eustace I (202425492, 204522644) | 1000 | about 1049 |
Brionne N N de Brionne | 1000 | 1014 |
Fraser Frezel (6477809728, 8665679936) | about 1000 | - |
Llywarch Ednyfed ap "Gam" (872415252) | about 1000 | about 1076 |
Brionne Gilbert de "Giselbert" (809704576, 818100832) | about 1000 | 2 July 1040 |
Taidhg Diamuid | 1000 | 1065 |
Cerdagne Fides de | about 1000 | 1051 |
Arnimsdatter Thorberga | 1000 | - |
Dietrich I | 1000 | 22 September 1056 |
Armenia Princesa de Vaspurakan, da | about 1000 | - |
Asturias Rodrigo Alfonsez de | about 1000 | 1011 |
Rieux Alain II de | 1000 | - |
Saint Sauveur Billeheude de | 1000 | 1060 |
Llewelyn N N verch (809710295, 818098903) | 1000 | 1093 |
Rie Albreda de (1619410217, 1636204329) | 1000 | 20 September 1045 |
Hauteville Tancred Guiscard de (1619411352, 1636188792) | 1000 | 1041 |
Dol Godehhilde de | 1000 | 1060 |
Pothan Flaidd Gwerystan Ap Llywarch (436207616) | about 1000 | - |
Iorwerth ap Llywarch "Gam", "Hir" | about 1000 | - |
Brienne Engelbert de | about 1000 | - |
Bertha | 1000 | - |
Burgund Hugo von | about 1000 | 31 August 1038 |
Tonnerre Renaud de | about 1000 | 16 July 1039 |
Paynel Gervase (809704456, 1083274248) | about 1000 | - |
Boson III de (809705520, 818099248) | about 1000 | 1072 |
Lambert | about 1000 | 1063 |
Anthenaise Gaucelin d' | 1000 | 1073 |
O'ceallaide (taidg) Dirborgaill ingen Taidg (1619409405, 1636201725) | 1000 | 1098 |
Hvide Honding i Sjalland Toke Palnesen Tokesen | after 1000 | 1050 |
Nellenburg Irmengard von | 1000 | - |
Adelaide Alix | 1000 | 1060 |
Bagratun Eudoxia (3238824825, 3272391545) | 20 October 1000 | - |
Halvdansson Grjotgard | 48 October 1000 | 1049 |
Hauteville Giuditta de | 52 October 1000 | - |
Hauteville Maurger de | 52 October 1000 | 1064 |
Hauteville Aubrey de | 52 October 1000 | - |
Hauteville Alverade de | 52 October 1000 | - |
Bouchard IV | 56 October 1000 | July 1071 |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.