These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
Event Type | Date | Place | Individual | Documents |
Death | 2 January 1310 | ? | Valence Agnes de "2nd Wife" |
Birth | January 1310 | United Kingdom - LIN Lincolnshire - Grimston | Welles Cecily de |
Death | 6 February 1310 | United Kingdom - NFK Norfolk - Stinton Castle | Braose Giles de |
Marriage | 28 February 1310 | United Kingdom - WAR Warwickshire - Warwick Castle | Toeni Alice de "Lady Zouche de Mortimer" with Beauchamp Guy de |
Death | 19 March 1310 | United Kingdom - GLS Gloucestershire - Castle Berkley | Ferrers Joan de |
Marriage | 22 March 1310 | ? | Mecklenburg Maud von with Otto III |
Death | 26 April 1310 | ? | Moncada Constance de |
Death | 10 May 1310 | United Kingdom - BDF Bedfordshire - Luton Hoo | Hoo Robert |
Birth | 26 May 1310 | United Kingdom - HAM Hampshire - Basing | St John Hugh "John" |
Death | 28 May 1310 | ? | Ros William de |
Death | 29 May 1310 | United Kingdom - ESS Essex - Saffron walden CB10 | Clavering Robert fitz Roger |
Death | about 15 June 1310 | Yester Castle, Gifford, East Lothian, Scotland | Giffard John |
Death | 15 June 1310 | Yester Castle, Gifford, East Lothian, Scotland | Giffard John |
Marriage | 14 July 1310 | ? | Comyn Alice with Beaumont Henry |
Death | 27 July 1310 | Italia - CAM Campania - Ariano Irpino | Sabran Emengaud |
Birth | 21 September 1310 | United Kingdom - GLS Gloucestershire - Tockington | Poyntz John |
Death | 1 October 1310 | United Kingdom - OXF Oxfordshire - Minster Lovell, UK | Lovell John III "Tichmarshl" (33878720, 67757474) |
Death | 1 October 1310 | France - Castle Murat, Murat | Bourgogne Beatrice de |
Death | 14 October 1310 | Roxburgh, Roxburghshire, Scotland | Soules John de |
Marriage | 16 November 1310 | United Kingdom - SSX Sussex - Arundel | Foliot Richard with Braose Joan de |
Death | 21 November 1310 | ? | Beatrice |
Birth | 29 November 1310 | United Kingdom - Hovingham, Yorkshire | Mowbray John de (4234292) |
Death | after November 1310 | ? | Comyn Agnes (6325897, 6391433) |
Birth | 1356 ? 1310 (previously 1310) | ? | Wardlaw Gilbert |
Birth | 1356 ? 1310 (previously 1310) | ? | Wardlaw Ellen |
Birth | 1362 ? 1310 (previously 1310) | ? | Jaille Jeanne de la |
Birth | 1370 ? 1310 (previously 1310) | ? | Spencer Unk |
Birth | 1370 ? 1310 (previously 1310) | ? | Hurst Richard |
Death | 1310 | ? | Hellesby Alan de (13631820, 54534604) |
Birth | 1310 | United Kingdom - Stainton, Yorkshire | Stainton John |
Birth | 1310 | United Kingdom - Kettelthorpe Manor, Lincolshire | Swynford Thomas |
Birth | 1310 | ? | Staleham N N |
Birth | 1310 | United Kingdom - DEV Devon | Lane Richard de la |
Birth | 1310 | ? | Julich Elisabeth von |
Birth | 1310 | United Kingdom - HAM Hampshire - Sutton Scotney | Hastings Hugh de |
Birth | about 1310 | United Kingdom - STD Scotland | Cokburn Alexander |
Birth | 1310 | United Kingdom - LIN Lincolnshire - Knaith | Arcy Henry d' |
Birth | 1310 | Flintshire, Wales | Llewelyn Gwladys verch |
Birth | 1310 | United Kingdom - SOM Somerset - Wilton | Malet Maud |
Birth | 1310 | ? | Savoia Giovanna dI |
Death | 1310 | ? | Savoia Beatrice dI |
Birth | 1310 | United Kingdom - RFW Renfrewshire - Erskine PA8 - Scotland | Erskine Robert (1057980, 4227120) |
Birth | 1310 | United Kingdom - DUR Durham - Durham - Durham Castle | Keith Edward de (4231298, 4231826) |
Death | 1310 | United Kingdom - CHS Cheshire - Oxton Brunstath | Venables Margaret |
Birth | 1310 | ? | Savoia Beatrice dI |
Birth | 1310 | United Kingdom - STS Staffordshire - Cubbleston | Trussell Warin "Warren" |
Birth | before 1310 | ? | Musgrave Thomas de |
Birth | 1310 | Lochow, Argyllshire, Scotland | Campbell Archibald "Gillespic" (1581504, 1597926) |
Death | about 1310 | ? | Graham Ann |
Birth | 1310 | United Kingdom - OXF Oxfordshire - Stratton Audley | Audley Margaret d' (27267167) |
Birth | 1310 | ? | Friedrich II |
Birth | 1310 | Biggar, Lanarkshire, Scotland | Fleming Mary (25365675, 25627819) |
Birth | 1310 | Tullybody, Clackmannanshire, Scotland | Cuningesburgh Lora de (4231429, 8470117) |
Birth | 1310 | United Kingdom - NBL Northumberland - Newcastle Upon Tyne | Stanhope Richard |
Birth | 1310 | ? | Urchard Adam de |
Birth | about 1310 | ? | Vaughn Jane |
Death | 1310 | ? | Otto II |
Death | 1310 | ? | Limburg Willem van |
Death | 1310 | United Kingdom - CHS Cheshire - Hatton, Runcorn | Hatton Beatrice de (13631821, 54534605) |
Birth | 1310 | United Kingdom - LAN Lancashire - Barton | Booth John |
Birth | about 1310 | ? | Berkeley Margaret de |
Birth | 1310 | United Kingdom - GLS Gloucestershire - Berkeley | Berkeley Margaret de |
Death | 1310 | United Kingdom - STD Scotland - Lewis, Isle Skye | Macleod Norman |
Birth | 1310 | United Kingdom - STD Scotland | Murray Margaret |
Death | 1310 | Gifford, East Lothian, Scotland | Giffard John (3163124, 3195892) |
Birth | about 1310 | United Kingdom - Over Helmsley, Yorkshire | Thweng Marmaduke V de (3407990) |
Death | 1310 | ? | Hywel Aron ap |
Birth | 1310 | Netherlands - NHL Noord-Holland - Egmond-Binnen | John (2115824, 12814320) |
Birth | about 1310 | United Kingdom - BKM Buckinghamshire - Hampden | Hampden Isabela |
Death | 1310 | Orkney Islands, Orkney, Scotland | Magnusson John II "Jon" |
Birth | 1310 | United Kingdom - Timperley, Cheshire, Hampshire | Timperley Matilda de (27267139) |
Birth | 1310 | United Kingdom - BRK Berkshire - Wakefield | Driby John de |
Birth | 1310 | United Kingdom - LEI Leicestershire - Kirby Bellars | Bellard Elizabeth |
Death | 1310 | ? | Otto |
Birth | 1310 | United Kingdom - SOM Somerset | Heighs Constantia |
Birth | about 1310 | United Kingdom - CHS Cheshire - Mollington, Banastre | Hoghton Adam IV de |
Death | 1310 | ? | Gerhard V |
Death | 1310 | ? | Limburg Irmengarde van |
Death | about 1310 | ? | Gerhard |
Marriage | 1310 | United Kingdom - OXF Oxfordshire - Minster Lovell | Lovell John IV (16939360) with Burnell Maud Lovel de Haudlo de (16939361) |
Birth | 1310 | United Kingdom - NTT Nottinghamshire - Castle Grimsthorpe | Willoughby Richard |
Birth | 1310 | United Kingdom - Wiverton, Norttingham | Chaworth Thomas |
Birth | 1310 | Belgium - Roet, Hainault | Roet Payne Guienne de (790730, 798922) |
Birth | 1310 | ? | Mortimer John |
Birth | 1310 | United Kingdom - BKM Buckinghamshire - Bulstrode | Bulstrode John |
Birth | 1310 | United Kingdom - NTT Nottinghamshire - Bingham NG13 | Bingham Agatha |
Birth | 1310 | United Kingdom - GLS Gloucestershire - Frampton | Clifford John |
Birth | 1310 | France | Rousee Robert |
Marriage | 1310 | ? | Castilla Pedro de with Aragon Maria de |
Death | 1310 | United Kingdom - DEV Devon - Haccombe | Haccombe Jordan (4234298) |
Birth | 1310 | United Kingdom - DEV Devon - Haccombe | Haccombe Cecily (2117149) |
Birth | 1310 | United Kingdom - Norton, Yorkshire | Norton Margaret |
Birth | 1310 | United Kingdom - DEV Devon - Haccombe | Haccombe Cecily |
Birth | 1310 | United Kingdom - CON Cornwall - Orcharton | Prideaux Percy |
Birth | about 1310 | United Kingdom - NFK Norfolk - Paston | Leche Cecily le |
Death | after 1310 | United Kingdom | Tregoz Alice de |
Birth | 1310 | United Kingdom - SFK Suffolk - Thurston | Ufford Eve de |
Birth | 1310 | United Kingdom - HEF Herefordshire - Hereford | Mortimer Edmund de |
Birth | 1310 | United Kingdom - LAN Lancashire - Eccles | Barton Agnes Loretta |
Birth | 1310 | United Kingdom - LAN Lancashire - Upholland | Holland Margaret |
Birth | 1310 | Carew Castle, Pembrokeshire, Wales | Carew John |
Birth | 1310 | United Kingdom - ESS Essex - Hedingham | Praers Thomas |
Birth | 1310 | United Kingdom - LIN Lincolnshire - Hainton | Heneage John |
Death | 1310 | ? | Navarre Margaret de |
Birth | 1310 | ? | Evreux Jeanne d' |
Birth | 1310 | ? | Looz Catherine de |
Birth | 1310 | ? | Carew John |
Birth | 1310 | Badenoch, Inverness-Shire, Scotland | Comyn Margaret |
Birth | 1310 | Dumferline Castle, Fife, Scotland | Felton William |
Birth | 1310 | United Kingdom - LKS Lanarkshire - Cadzow Castle, Paisley, Scotand | Fitz Walter David (4231816, 8463464) |
Birth | 1310 | United Kingdom - LIN Lincolnshire - Burghley | Cecil John I |
Birth | 1310 | Maybole, Ayrshire, Scotland | Kennedy John (2113904, 4231722) |
Birth | 1310 | Peniarth, Llanegryn, Merionethshire, Wales | Goronwy Tudor Fychan ap "Tewdwr" |
Birth | 1310 | Italia - ABR Abruzzi - Aquila - Celano | Celano Francesca |
Birth | 1310 | United Kingdom - WAR Warwickshire - Beaudesert Castle | Montfort Margery |
Birth | 1310 | United Kingdom - SFK Suffolk - Blaxhall | Weyland Robert |
Death | 1310 | ? | Heinrich I |
Birth | 1310 | United Kingdom - STD Scotland | Chen Reginald le "3rd of Straloch" |
Birth | 1310 | ? | Guzman Leonor Nunex de |
Death | after 1310 | United Kingdom | Cecil Robert II |
Birth | 1310 | Germany - RP Rheinland-Pfalz - Cleves | Margaret (2115833, 12814329) |
Birth | 1310 | ? | Maccarthy Mor Dermod |
Birth | about 1310 | United Kingdom - LDN London - London - Charfield, Glocestershire | Clivedon Katherine |
Birth | 1310 | Cadzow, Lanarkshire, Scotland | Hamilton John Fitz Walter |
Birth | 1310 | United Kingdom - STD Scotland | Macgregor Mariota |
Birth | 1310 | ? | Kleve Johan von |
Birth | about 1310 | United Kingdom - STD Scotland | Macgregor Mariota |
Death | 1310 | United Kingdom - SOM Somerset - Maperton Manor | Moels John |
Birth | 1310 | United Kingdom - LAN Lancashire - Houghton | Houghton Katherine Catherine de |
Death | 1310 | ? | Erik Eriksson |
Birth | 1310 | United Kingdom - Kingston Upon Hull, Yorkshire | Hull Ralph |
Birth | 1310 | Linton, Lanarkshire, Scotland | Somerville William |
Birth | 1310 | United Kingdom - CHS Cheshire - Leftwich | Leftwich Henry (27267142) |
Birth | 1310 | Kilmarnock, Ayrshire, Scotland | Cunningham Joan |
Birth | about 1310 | United Kingdom - STD Scotland | wife (16938415, 16940463) |
Birth | 1310 | Perth, Perthshire, Scotland | Lauder Alan de "Lawedre" (4234616, 4235128) |
Birth | 1310 | United Kingdom - WYK West Yorkshire - Wakefield - Emley, Yorkshire | Fitzwilliam Joan |
Birth | 1310 | United Kingdom - Wichnor, Staffords | Somerville Joan |
Birth | 1310 | United Kingdom - OXF Oxfordshire - Rotherfield Greys | Grey Joan |
Birth | about 1310 | United Kingdom - CHS Cheshire - Oxtan Brunstath | Domville John "the Younger" |
Death | 1310 | ? | Napoli Blanca dI |
Birth | 1310 | Leicester, Leicestershire England | Leicester Nicholas |
Death | 1310 | ? | Napoli Blanca dI |
Birth | 1310 | United Kingdom - Ravensworth, Yorkshire | Fitzhugh Amabell "Annabel" |
Birth | 1310 | United Kingdom - STD Scotland - Nithsdale, Dumfrieshire | Randolph Isabel (1056921, 2115793) |
Birth | 1310 | United Kingdom - DBY Derbyshire - Risley | Risley Robert |
Birth | 1310 | Stranith, East Lothian, Scotland | Randolph Agnes "Black Agnes" (1056951, 8463471) |
Birth | 1310 | United Kingdom - CHS Cheshire - West Hall | Leigh Agnes |
Birth | 1310 | Dunollie Castle, Oban, Argyllshire, Scotland | Mac Dougal Ailean "Alan" |
Birth | 1310 | ? | Rich Robert (2621680) |
Marriage | 1310 | ? | Haya Alicia de with Gordon Adam (8463688, 8464200) |
Birth | about 1310 | Ireland - Kerry | Fitzmaurice Aveline |
Birth | 1310 | United Kingdom - NTH Northamptonshire - Badley | Pollard Joan |
Birth | 1310 | United Kingdom - DBY Derbyshire - Norbury | Fitzherbert Elizabeth |
Death | 1310 | United Kingdom - DEV Devon - Westleigh | Bradshagh Richard |
Birth | 1310 | United Kingdom - OXF Oxfordshire - Minster Lovell | Lovell Isabella |
Death | 1310 | ? | Brienne Jeanne de |
Birth | 1310 | Isles, Orkney, Scotland | Moray Walter (2117126) |
Birth | 1310 | United Kingdom - CHS Cheshire - Prestbury | Leigh Joan |
Death | 1310 | ? | Fitzhugh Eustache |
Death | 1310 | United Kingdom - Angus, Scotland | Grey Thomas de |
Birth | about 1310 | United Kingdom - STD Scotland | Atholia Duncan de |
Birth | about 1310 | United Kingdom - CHS Cheshire - Utkinton | Done Henry "Dunne" |
Birth | 1310 | ? | Avesnes Jeanne d' |
Birth | 1310 | United Kingdom - LAN Lancashire - Croston | Banastre Adam |
Marriage | 1310 | ? | Montfort Jean III de with Castilla Isabel de |
Birth | about 1310 | United Kingdom - SSX Sussex | Peplesham Symon de |
Birth | about 1310 | Dunrobin Castle, Golspie, Sutherland, Scotland | Moravia William de (790744, 798936) |
Birth | 1310 | United Kingdom - CON Cornwall - Philleigh | Petit John |
Death | 1310 | Gifford, East Lothian, Scotland | Giffard William (6326248, 6391784) |
Marriage | 1310 | ? | Bourgogne Marie de with Bar Edouard I de |
Birth | about 1310 | Douglas, Lanarkshire, Scotland | Dunbar Margaret (1581553, 2115641) |
Birth | 1310 | ? | Hooton Henry (54534280) |
Birth | 1310 | United Kingdom - ESS Essex - Hedingham | Hedingham Margery |
Birth | 1310 | United Kingdom - ESS Essex - Writtle | Barnes John |
Birth | 1310 | United Kingdom - NTH Northamptonshire - Boughton | Green Henry (8469686) |
Birth | 1310 | Grosmont Castle, Monmouthshire, Wales | Plantagenet Joan (4234293) |
Birth | 1310 | United Kingdom - DEV Devon - Sampford Peverell | Peverell Joan |
Birth | 1310 | ? | Wesemaele Mathilde van |
Death | 1310 | United Kingdom - KEN Kent - Badlesmere | Fitzbernard Joan (67757485, 205019099) |
Birth | 1310 | United Kingdom - SOM Somerset - Hatch | Beauchamp Joan |
Birth | 1310 | United Kingdom - SFK Suffolk - Waldegrave | Waldegrave Margaret |
Birth | 1310 | United Kingdom - LIN Lincolnshire - Ormsby | Fitzsimon Hugh |
Birth | 1310 | United Kingdom - DBY Derbyshire - Meynell Langley | Meynell Cecilia de |
Birth | 1310 | Loch Lomond, Dunbartonshire, Scotland | Moore Stephen |
Birth | about 1310 | Ireland - Carrickfergus Castle, Ulster Province | Matilda "Maud" |
Birth | about 1310 | United Kingdom - STD Scotland - Balfour, Fifeshire | Bethune John (4235136, 25626944) |
Birth | 1310 | France - 59 Nord - Quesnoy (Le) 59481 | Avesnes Jeanne d' (4231661, 4231669) |
Birth | 1310 | United Kingdom - STD Scotland - Macregor | Macregor Duncan |
Death | 1310 | Powys Castle, Montgomeryshire, Wales | Strange Hawise le (54534291) |
Marriage | 1310 | Southerland, Midlothian, Scotland | Sutherland Kenneth de Moravia (1581488, 1597872) with Margaret (1581489, 1597873) |
Birth | 1310 | United Kingdom - STS Staffordshire - Alton Castle, Alton | Verdun Margaret de |
Birth | about 1310 | United Kingdom - KEN Kent - Castle Badlesmere | Badlesmere Margery de (16939371) |
Marriage | 1310 | ? | Valois Marguerite de with Guy I de Chatillon |
Birth | about 1310 | United Kingdom - SSX Sussex - Arundel | Fitzalan Alice |
Death | 1310 | United Kingdom - NTT Nottinghamshire - Wiverton | Hoby Alice |
Birth | 1310 | United Kingdom - NTH Northamptonshire - Grafton Regis | Woodville Richard |
Birth | about 1310 | ? | Elizabeth |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.