These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
Event Type | Date | Place | Individual | Documents |
Death | before 1 January 1370 | United Kingdom - CUL Cumberland - Naworth Castle, Brampton | Maxwell Elizabeth |
Marriage | 14 February 1370 | ? | Daubeney Elizabeth d with Botreaux William de |
Death | 27 February 1370 | United Kingdom - STD Scotland | Moravia William de (790744, 798936) |
Death | 15 March 1370 | Biggar, Lanarkshire, Scotland | Fleming Patrick (4235224, 16925736) |
Birth | 11 April 1370 | ? | Friedrich I |
Marriage | before 13 April 1370 | Sinton, Selkirkshire, Scotland | Keith Janet (2115649, 4234427) with Erskine Thomas (2115648, 4234426) |
Death | 28 May 1370 | United Kingdom - HEF Herefordshire - Wilton Castle | Grey Reginald de "r" |
Death | May 1370 | United Kingdom - SFK Suffolk - Woodbridge Priory | Ufford Eve de |
Death | May 1370 | United Kingdom - NFK Norfolk - Stinton Castle | Braose John de |
Birth | 22 June 1370 | Czech Republic - PHA Prague - Praha | Johann |
Birth | 3 July 1370 | United Kingdom - SOM Somerset - Hatch Beauchamp | Saint Maur Seymour Roger |
Death | 5 August 1370 | ? | Butler Piers |
Death | 8 August 1370 | ? | Green Henry (8469686) |
Death | 27 August 1370 | France - Gascony | Warre Roger de la |
Death | 13 September 1370 | United Kingdom - CHS Cheshire | Lathom Thomas I de |
Death | 13 September 1370 | Ireland - Meath - Slane | Fleming Simon |
Death | 22 September 1370 | ? | Hohenlohe-weikersheim Adelheid von |
Marriage | before 28 October 1370 | ? | Ziegenheim Agnes von with Hohenlohe-weikersheim Kraft IV Von |
Birth | 1 November 1370 | United Kingdom - LIN Lincolnshire - South Ingleby | Daubeney Giles |
Death | before 7 November 1370 | ? | Butler Thomas "MacPiarais" |
Birth | 30 December 1370 | United Kingdom - LAN Lancashire - Upholland | Holland Margaret (197683, 199731) |
Birth | 1382 ? 1370 (previously 1370) | United Kingdom - NFK Norfolk - Billingford, Thurning | Burnell Edward |
Birth | 1430 ? 1370 (previously 1370) | ? | Graham Katherine |
Birth | 1430 ? 1370 (previously 1370) | ? | Jaille Charles de la |
Birth | 1430 ? 1370 (previously 1370) | ? | Meldrum Mary |
Birth | 1430 ? 1370 (previously 1370) | ? | Truselle Catherine |
Birth | 1430 ? 1370 (previously 1370) | ? | Fitzhugh Marjory |
Birth | 1430 ? 1370 (previously 1370) | ? | Campbell Catharine |
Birth | 1462 ? 1370 (previously 1370) | ? | Fitzeustace Joan |
Birth | 1468 ? 1370 (previously 1370) | United Kingdom - STD Scotland | Levvington father (529346) |
Birth | 1370 | United Kingdom - CHS Cheshire - Barrow | Swynnerton Maud Matilda (3408395) |
Birth | about 1370 | ? | Mrs Archibald Bethune |
Death | 1370 | United Kingdom - CHS Cheshire - Macclesfield SK10 | Leigh Robert (3407986) |
Birth | 1370 | United Kingdom - SAL Shropshire - Pimhill | Leigh Richard |
Death | 1370 | ? | Swynford William |
Birth | 1370 | United Kingdom - NTH Northamptonshire - Norton | Greene Henry |
Birth | 1370 | ? | Bourbon James II de |
Birth | 1370 | United Kingdom - NBL Northumberland - Castle Westherle | Herle Margaret Alice |
Birth | about 1370 | Houstoun, Renfrewshire, Scotland | Houston Patrick |
Birth | 1370 | United Kingdom - NFK Norfolk - Shelton Manor | Shelton Elizabeth |
Birth | 1370 | United Kingdom - NTH Northamptonshire - Towchester | Empson Henry |
Birth | 1370 | United Kingdom - KEN Kent - North Cray | Brandon John |
Birth | 1370 | ? | Wilhelm |
Birth | before 1370 | ? | Sachsen-wittenberg Elisabeth von |
Birth | before 1370 | ? | Sachsen-wittenberg Albrecht von |
Birth | 1370 | United Kingdom - LAN Lancashire - Atherton | Atherton William |
Birth | 1370 | United Kingdom - HEF Herefordshire - Hereford | Scudamore Jane |
Death | 1370 | ? | Strange Isabella la |
Birth | about 1370 | Lennox, Dunbartonshire, Scotland | Isabel (12682835, 12813907) |
Death | 1370 | United Kingdom - WAR Warwickshire - Coleshill B46 | Sutton John de |
Birth | 1370 | United Kingdom - SOM Somerset - Rode | Pawlett William |
Birth | about 1370 | United Kingdom - STD Scotland - Castle Terregles, Kirkcudbright, Dumfrieshire | Herries Robert Herbert (528384, 1056958) |
Death | 1370 | ? | Arkel Maria van |
Birth | 1370 | Hermiston, East Lothian, Scotland | Hepburn James Dalkeith |
Death | 1370 | ? | Rudolf II |
Birth | 1370 | United Kingdom - WOR Worcestershire - Rock | Blount Alice |
Birth | about 1370 | United Kingdom - SSX Sussex - Horsted Keynes | Lewknor Elizabeth |
Marriage | 1370 | United Kingdom - STD Scotland | Stewart Isabella with Bruce Robert |
Birth | about 1370 | Ireland - Meath - Killeen | Cusack Genet de "Joan" |
Death | 1370 | United Kingdom - CHS Cheshire - Minshull | Munshull Henry (1703978, 6816826) |
Birth | about 1370 | Cegidfa, Montgomeryshire, Wales | Cadwaladr |
Death | 1370 | Glyndyfrdwy, Fadog, Powys, Wales | Gruffydd Gruffydd "Fychan" |
Birth | about 1370 | United Kingdom - LIN Lincolnshire | Abrell Hannah |
Birth | about 1370 | United Kingdom - CAM Cambridgeshire - Bottisham | Allington William "Mp" |
Birth | 1370 | Ireland - Meath - Cussington | Cusack Simon |
Birth | 1370 | Germany - HS Hessen - Dillenberg | Engelbert I |
Birth | about 1370 | United Kingdom - NFK Norfolk - Topcroft | Braose Robert de |
Birth | 1370 | ? | Braganca Alfonso I de |
Birth | 1370 | ? | Vernon Richard de |
Birth | about 1370 | United Kingdom - NFK Norfolk - Paston | Clopton Joanne "Joan" |
Birth | 1370 | ? | Hohenlohe-uffenheim-entre Adolf von |
Death | after 1370 | ? | Hohenlohe-uffenheim-entre Adolf von |
Birth | 1370 | United Kingdom - DBY Derbyshire - Haddon | Vernon Richard |
Birth | about 1370 | Kintail, Ross, Ross and Cromarty, Scotland | Mackenzie Murdoch Dubh |
Birth | 1370 | United Kingdom - LAN Lancashire - Staveley | Stavely Elizabeth "Joan" |
Birth | 1370 | Grantown, Perthshire, Scotland | Keith Christian (529005) |
Birth | 1370 | United Kingdom - DOR Dorset - Yetminster | Morne Anne |
Death | 1370 | United Kingdom - LAN Lancashire - Barton | Barton Loretta |
Death | 1370 | ? | Risley John |
Birth | 1370 | Raglan Castle, Monmouthshire, Wales | Morley Maud |
Birth | 1370 | United Kingdom - CHS Cheshire - Malpas | Malpas Helen |
Birth | 1370 | United Kingdom - SSX Sussex - Ticehurst | Pashley Robert |
Birth | 1370 | ? | Redmayne Matthew |
Birth | 1370 | United Kingdom - CHS Cheshire - Egerton | Venables Angelia Anyll de |
Birth | about 1370 | ? | Redmayne Lucy |
Birth | 1370 | United Kingdom - KEN Kent - Thevegate, Smeeth | Pashley Robert |
Birth | 1370 | United Kingdom - KEN Kent | Wykham Alice de |
Birth | 1370 | United Kingdom - SSX Sussex - Echingham | Arundel Margaret d' |
Birth | 1370 | United Kingdom - ELN East Lothian - Dunbar EH42 - Scotland | Dunbar Beatrice de |
Birth | 1370 | United Kingdom - LAN Lancashire - Barton | Barton John |
Birth | 1370 | United Kingdom - Cave, Yorkshire | Cave Alexander |
Death | 1370 | United Kingdom | Musters Elizabeth |
Birth | 1370 | United Kingdom - Harewood, Yorkshire | Wyman Joan |
Birth | about 1370 | Kilbirnie, Kilbirnie, Ayrshire, Scotland | Berclay Hugh |
Birth | about 1370 | Dunbar Castle, East Lothian, Scotland | Dunbar George (790774, 798966) |
Death | 1370 | ? | Spignornell Margery Henry |
Marriage | 1370 | Lanarkshire, Scotland | Somerville Thomas (8454176, 33876064) with Edmonston Margaret |
Birth | 1370 | United Kingdom - East Grindale, Yorkshire | Somerville Catherine |
Birth | about 1370 | United Kingdom - WAR Warwickshire - Warwick CV34 | Beauchamp Agnes |
Birth | about 1370 | Duniveg, Argyllshire, Scotland | Macdonald Ian 'Mor" |
Birth | 1370 | United Kingdom - SOM Somerset - Hungerford | Hungerford Alice |
Birth | about 1370 | United Kingdom - SAL Shropshire - Myddleton, Chirbury | Myddelton Leuan |
Birth | about 1370 | United Kingdom - SAL Shropshire - Myddleton, Chirbury | Myddelton Pirs |
Death | before 1370 | ? | Umfreville Robert de |
Birth | about 1370 | Gwenynog, Henllan, Denbighshire, Wales | Myddelton Robert |
Birth | 1370 | ? | Braunschweig Maud von |
Birth | 1370 | United Kingdom - MCT Manchester - Manchester - Durham Massey | Massey Margaret |
Birth | 1370 | Morocco - Aberdeenshire, Scotland | Margaret (1058809) |
Birth | 1370 | United Kingdom - HEF Herefordshire - Weobley | Bromwich Jane |
Birth | 1370 | United Kingdom - DOR Dorset - Sherborne DT9 | Fauntleroy John |
Birth | 1370 | United Kingdom - KEN Kent - Chillham | Moels Thomas |
Birth | 1370 | Menstrie Castle, Stirling, Clackmannanshire, Scotland | Macalister Alexander |
Birth | 1370 | United Kingdom - Allerton Mauleverer, Yorkshire | Mauleverer Jane |
Birth | 1370 | United Kingdom - KEN Kent - Ottreply | Apulderfeld Agnes |
Death | 1370 | ? | Eufemia |
Birth | 1370 | United Kingdom - GLS Gloucestershire - Todenham | Willington Isabel |
Birth | 1370 | United Kingdom - SFK Suffolk - Tuddenham | Tuddenham Elizabeth |
Birth | 1370 | United Kingdom - NBL Northumberland - Netherdale, Wansbeck | Maitland Elizabeth |
Birth | 1370 | United Kingdom - NFK Norfolk - Smalburgh | Wythe John |
Birth | 1370 | United Kingdom - STD Scotland - Dunollych, Argyll | Macdougall Iain "John" |
Birth | 1370 | Ireland - Antrim, Antrim | Macdonald Marcus |
Death | 1370 | Loch Lomond, Dunbartonshire, Scotland | Moore Stephen |
Death | 1370 | Isle of Lewis, Inverness, Scotland | Mac Leod Malcolm "The Thick Legged" |
Birth | 1370 | United Kingdom - DUR Durham - Durham - Streatham | Bowes Margaret |
Birth | 1370 | United Kingdom - LIN Lincolnshire - Tattershall Castle | Cromwell Anice "Hawise, Amice" |
Death | before 1370 | ? | Nurnberg Anne von |
Birth | 1370 | United Kingdom - STD Scotland - Dingwall, Ross & Cromarty | Leslie Alexander (8463634, 16926930) |
Death | 1370 | United Kingdom - STS Staffordshire - Swynnerton | Mobberley Mary |
Birth | about 1370 | Spain - NVR Navarra - Pamplona | Evreux Jeanne d' |
Death | 1370 | ? | Garnet Eleanor "Alina" |
Death | 1370 | United Kingdom - CHS Cheshire - Cheadle | Dutton Katherine de (3407959, 13633655) |
Birth | 1370 | Castle Clackmannan, Clackmannanshire, Scotland | Bruce Alice |
Birth | 1370 | ? | Hay Beatrice |
Birth | before 1370 | ? | Sachsen Margaret von |
Birth | about 1370 | United Kingdom - STD Scotland | Hay Beatrix (790775, 798967) |
Birth | 1370 | United Kingdom - ESS Essex - Halstead CO9 - Stansted Hall | Bourchier spouse |
Birth | 1370 | Airth, Stirlingshire, Scotland | Airth Agnes de |
Birth | 1370 | United Kingdom - Thwing, Yorkshire | Thwing Walter |
Birth | about 1370 | United Kingdom - CAM Cambridgeshire - Great Eversden, Caxton | Tiptoft John |
Birth | 1370 | Seton, East Lothian, Scotland | Seton John (790772, 2115868) |
Birth | about 1370 | United Kingdom - LIN Lincolnshire - Eresby | Willoughby William de |
Birth | 1370 | United Kingdom - LIN Lincolnshire - Sleaford NG34 | Hussey Reginald |
Death | 1370 | United Kingdom - NTH Northamptonshire - Norton | Mablethorpe Margery |
Birth | 1370 | United Kingdom - DEV Devon - Okehampton EX20 | Yeo Robert |
Birth | 1370 | Lochowe, Argyllshire, Scotland | Campbell Duncan |
Birth | 1370 | United Kingdom - NTH Northamptonshire - Drayton | Northampton Margaret |
Birth | 1370 | ? | Stalle Adelheid van |
Birth | about 1370 | France - 50 Manche - Beauvoir 50042 | Luxembourg Jean de "John" |
Death | 1370 | Aberdalgie, Perthshire, Scotland | Bruce Elizabeth |
Birth | about 1370 | United Kingdom - NBL Northumberland - Laxton Hall | Everingham Joan |
Birth | 1370 | United Kingdom - LEI Leicestershire - Kirkby Bellars | Bellars William |
Death | 1370 | United Kingdom - CHS Cheshire - Davenport | Davenport John |
Death | 1370 | United Kingdom | Lane Richard de la |
Death | 1370 | United Kingdom - STS Staffordshire - Wolverhampton | Shareshull William |
Birth | 1370 | United Kingdom - CHS Cheshire - Bulkeley | Bulkeley Petronella Joyce |
Birth | about 1370 | United Kingdom - SAL Shropshire - Myddleton, Chirbury | Middelton John "Leuan" |
Birth | 1370 | United Kingdom - MCT Manchester - Manchester - Prestwich | Prestwich Nicholas |
Death | 1370 | United Kingdom - MCT Manchester - Manchester - Prestwich | Prestwich Nicholas |
Birth | 1370 | United Kingdom - LAN Lancashire - Standish | Prescott Richard |
Birth | 1370 | United Kingdom - DUR Durham - Durham | Cam Lucia de |
Birth | 1370 | Dumbarton, Dunbartonshire, Scotland | Colquhoun John VIII |
Birth | about 1370 | United Kingdom - DBY Derbyshire - Tideswell | Foljambe Margaret |
Birth | 1370 | United Kingdom - WES Westmorland | Strickland Margaret Derwentwater |
Birth | 1370 | United Kingdom - DUR Durham - Durham - Raby | Neville Denise |
Death | 1370 | United Kingdom - NBL Northumberland | Stanhope Richard |
Birth | 1370 | United Kingdom - SFK Suffolk - Letheringham | Wingfield Robert |
Birth | about 1370 | United Kingdom - DBY Derbyshire - Tideswell | Foljambe Joan |
Death | 1370 | United Kingdom - NTH Northamptonshire - Boughton | Drayton Catherine (8469687) |
Death | 1370 | ? | Folkunga Euphema |
Birth | 1370 | United Kingdom - KEN Kent - Kingstone | Dennis Thomas |
Death | 1370 | Probengland | Hywel Hopkin ap |
Birth | about 1370 | United Kingdom - STD Scotland - Balfour, Fifeshire | Bethune Archibald (1058784, 6406736) |
Death | 1370 | United Kingdom - LAN Lancashire - Barton | Barton Agnes Loretta |
Birth | 1370 | United Kingdom - LEI Leicestershire - Kirkby Bellers | Bellars Ralph |
Birth | 1370 | United Kingdom - BKM Buckinghamshire - Tyringham | Tyringham John |
Birth | 1370 | United Kingdom - ESS Essex - Layer Marney | Marney William |
Birth | 1370 | United Kingdom - Scargill, Yorkshire | Scargill William |
Birth | 1370 | ? | Voorschoten Gillisje van |
Death | 1370 | ? | Nassau Elisabeth von |
Birth | about 1370 | Langton, Berwickshire, Scotland | Cockburn William |
Death | 1370 | United Kingdom - WAR Warwickshire - Coughton | Durvassal Nicholas |
Death | 1370 | Inverness, Inverness-Shire, Scotland | Grant John |
Birth | 1370 | Llebenydd, Monmouthshire, Wales | Philip Margaret Ferch |
Birth | about 1370 | United Kingdom - SAL Shropshire - Plaish, Cardington | Sprencheaux Catherine |
Birth | about 1370 | United Kingdom - STD Scotland | Lamont John |
Birth | about 1370 | ? | Ulrich V |
Birth | about 1370 | United Kingdom - STD Scotland | Lamont Godfrey |
Death | 1370 | United Kingdom - Thwing, Yorkshire | Newson Alice |
Birth | 1370 | United Kingdom - SOM Somerset - Frome BA11 | Mere Joan de la "Delamere" |
Birth | 1370 | Llanynsys, Denbighshire, Wales | David Trevor Edward ap |
Birth | 1370 | United Kingdom - CAM Cambridgeshire - Great Staughton | Walton Thomas |
Birth | 1370 | Caprington, Riccarton, Ayrshire, Scotland | Wallace Duncan |
Birth | 1370 | United Kingdom - NTT Nottinghamshire - Leek | Leek Richard |
Birth | 1370 | United Kingdom - DBY Derbyshire - Melton Hall | Melton Thomasine |
Birth | 1370 | ? | Harcourt Jean VII D' |
Death | 1370 | United Kingdom - OXF Oxfordshire - Kingsham | Sidney William |
Birth | about 1370 | United Kingdom - DBY Derbyshire - Ashbourne DE6 - Hatley | Cokayne John |
Birth | 1370 | United Kingdom - CHS Cheshire - Wistaston | Wistaston Avice |
Birth | 1370 | United Kingdom - CHS Cheshire - Oulton | Oulton Hugh |
Birth | 1370 | United Kingdom - STD Scotland - Torrie, Fifeshire | Valoniis Christian de |
Birth | 1370 | Balgonie Castle, Fife, Scotland | Sibbald Thomas (2115876) |
Death | 1370 | United Kingdom - WOR Worcestershire - Clifton Upon Teme | Clifton Catherine |
Death | 1370 | ? | Wallace John |
Birth | 1370 | United Kingdom - LAN Lancashire - Bolton | Radcliffe Elizabeth |
Birth | 1370 | France | Lignon Philippote de |
Birth | 1370 | Worthenbury, Wrexham, Wales | Puleston Annes |
Birth | about 1370 | Pamplona | Of Navarre Joan |
Death | 1370 | Frenchie, Perthshire, Scotland | Grant John |
Birth | 1370 | United Kingdom - STS Staffordshire - Charnes | Young Thomas |
Death | 1370 | United Kingdom - NFK Norfolk - Dersingham | Wakeford Richard |
Marriage | before 1370 | Galston, Ayrshire, Scotland | Keith Janet "Joan" (2115909, 4231733) with Hamilton David (2115908, 4231732) |
Death | after 1370 | Bonkle, Lanarkshire, Scotland | Abernethy Margaret de (4227085, 8470477) |
Birth | 1370 | United Kingdom - BKM Buckinghamshire - Chesham Bois | Chesham John |
Birth | 1370 | United Kingdom - WOR Worcestershire - Powick | Beauchamp Joan |
Birth | about 1370 | Ffordun, Montgomeryshire, Wales | Ffordun Jonet |
Death | 1370 | United Kingdom - BRK Berkshire - Wallingford | Carew Leonard |
Birth | 1370 | ? | Andrew |
Birth | 1370 | Frenchie, Perthshire, Scotland | Grant John Roy "'Ruadh'" |
Death | 1370 | Stichill, Roxburghshire, Scotland | Gordon William (2113792, 6389824) |
Birth | 1370 | ? | Walraven I |
Birth | 1370 | Hailes, Midlothian, Scotland | Jonet (2117311, 2117567) |
Birth | about 1370 | Darnley, Renfrewshire, Scotland | Stewart Janet (528387, 2117255) |
Birth | 1370 | United Kingdom - SFK Suffolk - Wolverston | Wolverston Roger |
Birth | 1370 | United Kingdom - DEV Devon - Sampford Peverell | Peverell John |
Birth | 1370 | United Kingdom - KEN Kent - Chevening | Lennard John |
Death | 1370 | ? | Ingeborg Vardemarsdottir |
Birth | 1370 | United Kingdom - SAL Shropshire - Cae Hywel, Kinnerley | Deio Ap Rhirid |
Birth | 1370 | United Kingdom - Heslerton, Yorkshire | Heslerton William |
Death | 1370 | United Kingdom - LAN Lancashire - Chorley PR7 | Banastre William |
Death | 1370 | United Kingdom - CHS Cheshire | Clifton Joan de |
Birth | 1370 | ? | Haakonsson Oluf II |
Death | 1370 | United Kingdom - LAN Lancashire - Barton | Booth John |
Birth | before 1370 | ? | Johann IV |
Birth | 1370 | United Kingdom - NFK Norfolk - Kimberley | Woodhouse John |
Birth | 1370 | United Kingdom - STD Scotland - Stonmelochange, Glenstrae | Macgregor Iain Dhu McAin Cham |
Death | 1370 | United Kingdom - LAN Lancashire - Barton | Booth John Robert |
Birth | 1370 | United Kingdom - NBL Northumberland - Preston, Tynemouth | Harbottle Robert |
Birth | 1370 | United Kingdom - DEV Devon - Lundy Island | Lundy Walter (2117264) |
Birth | about 1370 | Ireland - Kildare - Castletown - Kildrought | Fitzgerald John "1370Crouchback" |
Birth | 1370 | United Kingdom - HEF Herefordshire - Lingen | Lingen Isolda |
Birth | 1370 | United Kingdom - HRT Hertfordshire - Berkhamstead | King John |
Birth | 1370 | United Kingdom - FIF Fife - Dunfermline KY12 - Scotland | Stewart Margaret (1058643, 1058771) |
Birth | 1370 | United Kingdom - Norffolk | Stewart John |
Birth | 1370 | United Kingdom - Danby Manor, Yorkshire | Latimer Joan |
Birth | before 1370 | Cadzow, Lanarkshire, Scotland | Hamilton John (1057954, 2115866) |
Birth | 1370 | United Kingdom - DOR Dorset - Chantmarle | Chantmarle John |
Birth | about 1370 | United Kingdom - DOR Dorset | Hody John |
Birth | 1370 | United Kingdom - DBY Derbyshire - Kniveton | Kniveton Nicholas |
Birth | 1370 | Chisholm, Roxburghshire, Scotland | Chisholm John de |
Birth | 1370 | United Kingdom - BDF Bedfordshire - Southill | Southill Beatrice |
Birth | about 1370 | Yr Ystog, Montgomeryshire, Wales | Llwyd Madog |
Death | 1370 | United Kingdom - LDN London - London - Middlesex | Rich John (1310840) |
Death | 1370 | ? | Brereton John |
Birth | 1370 | United Kingdom - LDN London - London - Middlesex | Rich Richard (655420) |
Marriage | 1370 | ? | Bayern-straubing Joanna I von with Wenceslas IV |
Birth | 1370 | United Kingdom - CHS Cheshire - Davenham | Brett Richard |
Birth | 1370 | United Kingdom - HRT Hertfordshire - Launcelynbury | Launcelyn John |
Birth | 1370 | United Kingdom - Londesborough, Yorkshire | Saint John Margaret |
Marriage | 1370 | ? | Lippe Margaret zur with Jan II "Heer van Breda en De-Leck" |
Death | 1370 | United Kingdom - STD Scotland | Lauder Robert de (8469232, 8470256) |
Death | 1370 | United Kingdom - OXF Oxfordshire - Drayton | Ardern Robert d' |
Birth | about 1370 | Threave Castle, Dumfries and Galloway, Scotland | Douglas Archibald "Tyneman" (1058642, 1058770) |
Birth | 1370 | United Kingdom - BDF Bedfordshire - Lutton Hoo | Hoo Thomas |
Birth | 1370 | United Kingdom - CHS Cheshire - Handforth | Handford Thomas |
Birth | about 1370 | Cegidfa, Montgomeryshire, Wales | Adda |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.