These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
Event Type | Date | Place | Individual | Documents |
Death | 31 January 1410 | ? | Mare Willelma de la |
Birth | January 1410 | Crichton, Edinburgh, Midlothian, Scotland | Crichton Elizabeth (528981, 529013) |
Death | 8 February 1410 | United Kingdom - SOM Somerset - Stavordale Priory, Charlton Musgrove | St Loe Ela de "Alana" |
Death | before 8 February 1410 | United Kingdom - STD Scotland - Caelaverock Castle, Dumfrieshire | Maxwell Robert de (1056804, 2113912) |
Marriage | about 20 February 1410 | ? | Brooke Thomas with Braybrooke Joan |
Marriage | 24 February 1410 | ? | Monypenny William (1058712, 1058792) with Arbuthnott Margaret de (1058713, 1058793) |
Death | 1 March 1410 | United Kingdom - SSX Sussex - Hastings | Stafford Ralph de |
Death | 16 March 1410 | United Kingdom - MDX Middlesex - St Katherin By the Tower | Beaufort John (197682, 199730) |
Death | 21 March 1410 | United Kingdom - SOM Somerset - Farleigh Hungerford | Fitzjohn Elizabeth |
Death | 21 March 1410 | ? | Braunschweig Agnes I von |
Death | about March 1410 | France - 03 Allier - Braize 03037 | Seton William de (529402, 2115716) |
Marriage | 19 April 1410 | ? | St John daughter of John with Berkeley James de "the Just" |
Death | 2 June 1410 | Cadzow, Paisley, Lanarkshire, Scotland | Douglas Janet "Jacoba" (1057955, 2115867) |
Death | 4 June 1410 | Hungary - Budapest, Pest | Bohmen Marguerite von |
Marriage | 12 June 1410 | ? | Douglas William (528400) with Douglas Janet "Jacoba" (1057955, 2115867) |
Death | 7 July 1410 | Kilmarnock, Ayrshire, Scotland | Boyd Thomas (790780, 798972) |
Birth | 7 July 1410 | United Kingdom - NFK Norfolk - Tuttington | Bigod Ralph |
Birth | 14 July 1410 | Netherlands - NHL Noord-Holland - Egmond | Van Egmond Arnulf Arnold (264478, 1601790) |
Birth | 14 July 1410 | ? | Egmont Arnold van "Graaf van Zutphen" |
Birth | 1 August 1410 | Breda, The Netherlands | Jan IV |
Birth | 16 August 1410 | United Kingdom - LIN Lincolnshire - Falkingham Castle | Beaumont John de |
Birth | 20 September 1410 | United Kingdom - STS Staffordshire - Ellenhall | Harcourt Robert |
Death | 25 September 1410 | ? | Carew Elizabeth de |
Death | 25 September 1410 | United Kingdom - SSX Sussex - West Poyning | Carew Elizabeth |
Death | 29 September 1410 | ? | Challons Robert |
Death | 11 October 1410 | Germany - Kirchberg | Hohenlohe-weikersheim Anna von |
Death | 12 October 1410 | United Kingdom - WOR Worcestershire - Kidderminster & Holt | Ferrers Isabel de |
Birth | 21 October 1410 | United Kingdom - HEF Herefordshire - Eardisely | Baskerville Ralph |
Death | 26 October 1410 | Douglas, Ayrshire, Scotland | Stewart Isabella Euphemie (529405) |
Death | 26 October 1410 | Dirleton Castle, East Lothian, Scotland | Stewart Isabella (528931, 1058767) |
Death | about 26 October 1410 | Douglas, Ayrshire, Scotland | Stewart Isabella (1056801, 2115917) |
Death | 26 October 1410 | Douglas, Ayrshire, Scotland | Stewart Isabella |
Death | 6 November 1410 | United Kingdom - DOR Dorset - Farrington | Farrington John |
Death | 14 November 1410 | ? | Bayern-straubing Joanna II Sophia von |
Death | 22 November 1410 | United Kingdom - BDF Bedfordshire - Lutton Hoo | Hoo William |
Death | about 1 December 1410 | United Kingdom - SFK Suffolk - Baylham | Stratton Elizabeth |
Birth | 1454 ? 1410 (previously 1410) | ? | Fitzeustace Maud |
Birth | 1458 ? 1410 (previously 1410) | ? | Leslie Thomas |
Birth | 1458 ? 1410 (previously 1410) | ? | Fitzwilliam John |
Birth | 1460 ? 1410 (previously 1410) | United Kingdom - STD Scotland - Dunhope, Angusshire | Scrymgeour Margaret |
Birth | 1464 ? 1410 (previously 1410) | ? | Dundas Margaret |
Birth | 1464 ? 1410 (previously 1410) | ? | Dundas Elizabeth |
Birth | 1470 ? 1410 (previously 1410) | ? | Urquhart William |
Birth | 1470 ? 1410 (previously 1410) | ? | Mackintosh Catherine |
Birth | 1410 | United Kingdom - BDF Bedfordshire - Lutton Hoo | Hoo Anne |
Death | 1410 | United Kingdom - DEV Devon - Modbury | Fortescue William |
Birth | 1410 | United Kingdom - DEV Devon - Lundy Island | Lundie John (529316) |
Death | 1410 | United Kingdom - SLK South Lanarkshire | Mistress of James Douglas (1581105, 1597521) |
Birth | 1410 | Usk, Monmouthshire, Wales | Thomas Margaret Ferch |
Birth | 1410 | ? | Hohenzollern Margarete von |
Birth | 1410 | United Kingdom - DUR Durham - Durham - Chester | Hedworth John |
Death | 1410 | ? | Graham Catherine |
Birth | 1410 | ? | Rose John |
Birth | 1410 | United Kingdom - STD Scotland - Terregles, Dumfriesshire | Harris Herries Heriz John (264192) |
Death | 1410 | United Kingdom - Metham, Yorkshire | Metham Thomas |
Birth | 1410 | United Kingdom - BKM Buckinghamshire - Beaconsfield HP9 | Berwick Marian de (4231757) |
Birth | 1410 | United Kingdom - DEV Devon - Whitfield | Le Jewe Elizabeth le |
Birth | 1410 | United Kingdom - DBY Derbyshire - Norbury | Fitzherbert Nicholas |
Birth | about 1410 | ? | Lens Eleonore de Rebecque de |
Death | 1410 | United Kingdom - DBY Derbyshire - Norbury | Fitzherbert Henry |
Birth | 1410 | ? | Bristowe Robert |
Death | 1410 | United Kingdom - OXF Oxfordshire - Cothrop | Danvers Richard |
Birth | 1410 | ? | Leek Richard |
Death | about 1410 | United Kingdom - STD Scotland | Macdonald Margaret |
Birth | 1410 | ? | Macdonald Margaret |
Birth | 1410 | Ireland - Meath - Rathmore | Plunket Anne |
Birth | about 1410 | United Kingdom - BDF Bedfordshire - Bletso | Beauchamp John |
Birth | about 1410 | ? | Plunket Christopher |
Death | 1410 | United Kingdom - GLS Gloucestershire - Berkeley | Berkley Maurice |
Birth | after 1410 | ? | Somerville Marion |
Death | 1410 | ? | Vianen Hedwig van |
Birth | 1410 | ? | Vianen Gijsbrecht van |
Birth | 1410 | United Kingdom - LIN Lincolnshire - Saltfleetby | Newcomen William |
Death | 1410 | Wilton, Roxburghshire, Scotland | Wardlaw N N Carmychel |
Death | 1410 | United Kingdom - ESS Essex - North Ockendon | Baudwin Elianor |
Birth | 1410 | ? | Fraser Alexander (395266, 399362) |
Birth | 1410 | United Kingdom - SRY Surrey - Stanwell | Windsor Miles de |
Birth | 1410 | Aberfeldy, Aberfeldy, Perthshire, Scotland | Livingston Alexander |
Birth | 1410 | ? | Auchinleck John |
Death | 1410 | Castle Dunnottar, Stonehaven, Kincardineshire, Scotland | Fraser Margaret "Margaretha" (2115905, 33856555) |
Death | 1410 | United Kingdom - LIN Lincolnshire - Moulton | Welby Roger |
Death | 1410 | Dunnottar Castle, Stonehaven, Kincardineshire, Scotland | Fraser Margaret (8463689, 8464201) |
Birth | 1410 | United Kingdom - Sinnington, Yorkshire | Warcop Thomas |
Birth | 1410 | United Kingdom - LIN Lincolnshire - Moulton | Welby Richard |
Marriage | before 1410 | United Kingdom - STD Scotland | Ogilvy Walter (529018, 529400) with Durward Jean (529401) |
Death | 1410 | ? | Haydock Elizabeth |
Birth | 1410 | United Kingdom - MCT Manchester - Manchester - Prestwich | Prestwich Ellis |
Birth | 1410 | United Kingdom - WOR Worcestershire - Wych | Winter Edmund |
Death | 1410 | Perth, Perthshire, Scotland | Stewart Isabel |
Death | 1410 | United Kingdom - GLS Gloucestershire - Aston | Strange Alianore le "Alice" |
Birth | 1410 | ? | Comyn |
Birth | 1410 | United Kingdom - LIN Lincolnshire - South Carlton | Sheffield Robert |
Death | about 1410 | United Kingdom - DEV Devon - Modbury, Whympston | Beauchamp Elizabeth |
Birth | about 1410 | ? | Fraser Janet |
Birth | 1410 | Perthshire, Scotland | Turpine Elizabeth |
Birth | 1410 | United Kingdom - SAL Shropshire - Bromscroft Castle | Burley William |
Birth | 1410 | United Kingdom - Wirmire Hall | Edgerton Margery |
Birth | 1410 | United Kingdom - LAN Lancashire - Standish | Prescott John |
Birth | 1410 | United Kingdom - WOR Worcestershire - Madresfield | Lygon William |
Birth | about 1410 | United Kingdom - LAN Lancashire - Lathom | Stanley Edward (852098) |
Birth | 1410 | Callendar House, Falkirk, Stirlingshire, Scotland | Livingston James (4231756) |
Death | 1410 | United Kingdom - NFK Norfolk - Oulton | Oulton Robert |
Birth | about 1410 | ? | Stewart Margaret |
Death | 1410 | United Kingdom - WAR Warwickshire - Wootton-Waven | Beaupyne Thomas "Beaupine" |
Death | 1410 | ? | Falwell Matilda |
Marriage | 1410 | United Kingdom - CHS Cheshire - Stretton | Starkey Peter with Oulton Jane |
Birth | 1410 | Gask, Angus, Scotland | Oliphant Margaret |
Birth | 1410 | United Kingdom - LAN Lancashire - Eccles | Booth Ellen |
Birth | 1410 | United Kingdom - LIN Lincolnshire - Swarby | Lincoln Elizabeth |
Birth | 1410 | ? | Lindsay Christian |
Death | 1410 | United Kingdom - ARL Argyllshire - Lochaline, Scottland | Stewart Margaret (790749, 1057823) |
Birth | 1410 | Hadnock, Monmouthshire, Wales | Huntley Hugh |
Birth | about 1410 | United Kingdom - LAN Lancashire - Lathom | Skillicorne William |
Birth | 1410 | United Kingdom - SFK Suffolk - Little Wrathing | Ward Robert |
Birth | about 1410 | ? | Stewart William "Sheriff of Bute" |
Birth | 1410 | United Kingdom - DOR Dorset - Anthelhampton House | Loundres Alexander |
Birth | 1410 | United Kingdom - BKM Buckinghamshire - Eton | Oughtred Catherne |
Birth | 1410 | United Kingdom - SRY Surrey - Hereford | Skinner John |
Birth | 1410 | United Kingdom - HRT Hertfordshire - Berkhamstead | King Alice |
Death | 1410 | ? | Poyntz Pontius |
Birth | 1410 | United Kingdom - HAM Hampshire - Popham | Popham Elizabeth |
Birth | 1410 | Merchiston, Edinburgh, Midlothian, Scotland | Napier Alexander |
Birth | 1410 | United Kingdom - SOM Somerset - Frome BA11 | Mare Mary |
Birth | 1410 | United Kingdom - CHS Cheshire - Wettenhall | Whetenhall William |
Birth | 1410 | United Kingdom - DUR Durham - Durham - Raby | Neville Hawise |
Death | 1410 | United Kingdom - LAN Lancashire - Ashton | Leigh Susannah |
Birth | 1410 | United Kingdom - SAL Shropshire - Pimhill | Leigh John |
Birth | 1410 | United Kingdom - WAR Warwickshire - Ettington | Porter Robert |
Birth | 1410 | United Kingdom - SAL Shropshire - Bromscroft Castle | Burley Elizabeth |
Death | 1410 | United Kingdom - SFK Suffolk - Trenton Manor | Wolverston Elizabeth |
Birth | 1410 | United Kingdom - LAN Lancashire - Salford | Radcliffe Anne |
Birth | 1410 | United Kingdom - WAR Warwickshire - Baddesley Clinton | Brome John |
Birth | 1410 | Eglington, Killwinning, Ayrshire, Scotland | Montgomerie Isabella (264455, 1601767) |
Birth | 1410 | United Kingdom - DBY Derbyshire - Derby | Foljambe Thomas |
Birth | 1410 | ? | Gotterswick-bentheim Liutgarde von |
Birth | 1410 | Guthrie, Angus, Scotland | Guthrie Alexander (264648) |
Birth | 1410 | Orkney Islands, Orkney, Scotland | Chisholm Muriel Southerlandl |
Birth | about 1410 | United Kingdom - LAN Lancashire - Ashton Hall | Lawrence Agnes |
Birth | about 1410 | United Kingdom - STD Scotland - Easter Wemyss, Drumy, Dunbarton | Livingston William |
Birth | 1410 | France - 73 Savoie - Chambéry 73065 | Scott William |
Marriage | before 1410 | Crawford, Lanarkshire, Scotland | Lindsay Alexander (528456, 1058688) with Dunbar Marjory "Mariota" (528457, 1058689) |
Birth | 1410 | United Kingdom - WES Westmorland - Stockbridge Barton | Lancaster William |
Birth | about 1410 | United Kingdom - CHS Cheshire - Stretton | Starkey Hugh |
Birth | about 1410 | United Kingdom - SOM Somerset - Brook, Ilchester | Brooke Elizabeth |
Birth | about 1410 | Ireland - Kildare - Kildare - Laecagh, Leinster | Fitzgerald Joan |
Death | 1410 | ? | Menzies John |
Birth | 1410 | United Kingdom - CHS Cheshire - Hulme | Grosvenor Thomas |
Birth | 1410 | United Kingdom - SFK Suffolk - Shotley | Stratton Elizabeth |
Birth | 1410 | United Kingdom | Daniell Mary |
Birth | 1410 | United Kingdom - STS Staffordshire - Drayton Basset | Basset Maud |
Birth | 1410 | United Kingdom - STD Scotland - Bass Rock, Firth of Forth | Lauder Elizabeth |
Birth | 1410 | United Kingdom - CHS Cheshire - Chorlton, Malpas | Bird Agnes |
Birth | 1410 | Castle Rattray, Aberdeenshire, Scotland | Rattray Patrick |
Birth | 1410 | United Kingdom - MCT Manchester - Middleton M24 - Westmoreland' | Middleton John |
Birth | 1410 | Perth, Perthshire, Scotland | Menteith William |
Birth | 1410 | United Kingdom - WIL Wiltshire - Bradford | Hall John |
Marriage | 1410 | United Kingdom - LAN Lancashire - Dalton | Croft Nicholas de with Boteler Butler Elena le |
Death | 1410 | United Kingdom - SFK Suffolk - Trenton Manor | Latimer William |
Birth | 1410 | United Kingdom - CHS Cheshire - Kinderton | Venables Elizabeth |
Marriage | 1410 | ? | Macpherson Duncan with Macintosh Isobel |
Death | 1410 | United Kingdom - NTT Nottinghamshire - Rampton | Stavely Elizabeth "Joan" |
Birth | about 1410 | United Kingdom - SRY Surrey - Southwark | Worsley Otewell "Ottwell" |
Death | 1410 | United Kingdom - LDN London - London - Middlesex | Rawson Robert |
Birth | 1410 | United Kingdom - GLS Gloucestershire - Northall | Pauncefote Thomas |
Birth | 1410 | United Kingdom - GLS Gloucestershire - Northall | Pauncefort Thomas |
Birth | 1410 | United Kingdom - Wortley, Yorkshire | Wortley Nicholas |
Marriage | 1410 | ? | Macpherson Duncan with Macintosh Isobel |
Death | 1410 | United Kingdom - LAN Lancashire - Chadderton | Tempest Joan |
Birth | 1410 | United Kingdom - SFK Suffolk - Trenton Manor | Latimer William |
Birth | about 1410 | United Kingdom - STD Scotland - Stonmelochange, Glenstrae | Macgregor Patrick |
Death | 1410 | United Kingdom - DBY Derbyshire - Norbury | Longford Alice |
Death | 1410 | United Kingdom - WAR Warwickshire - Wootton Wawen | Beaupyne Margery |
Death | 1410 | United Kingdom - Norton, Yorkshire | Conyers Adam |
Birth | about 1410 | United Kingdom - SSX Sussex - Wiggonholt | Howard Elizabeth de |
Birth | after 1410 | ? | Bothwell William |
Birth | 1410 | United Kingdom - ESS Essex | Royall Joseph |
Birth | 1410 | ? | Holbrook John |
Birth | 1410 | United Kingdom - Hazelwood Castle, Yorkshire | Vavasour Margaret |
Birth | 1410 | United Kingdom - DEV Devon - Shillingford | Huddesfield William |
Marriage | after 1410 | ? | Stewart Alexander with Hoorn Marie van |
Death | 1410 | United Kingdom - NFK Norfolk - Salle | Bracton John |
Birth | 1410 | United Kingdom - WOR Worcestershire - Worcester | Knight William |
Birth | 1410 | Foulis Castle, Highland, Scotland | Munro George |
Death | 1410 | United Kingdom - SRY Surrey - Sterborough | Cobham Thomas de |
Birth | 1410 | United Kingdom - NTH Northamptonshire - Probably Whiston and Wood | Clinton John de |
Death | 1410 | United Kingdom - SOM Somerset - Cossington | Brent John |
Death | 1410 | United Kingdom - NFK Norfolk - Salle | Bracton Jane |
Birth | about 1410 | ? | Macfarlane Donnchad |
Birth | about 1410 | Kilbirnie, Ayrshire, Scotland | Berkeley David |
Birth | 1410 | United Kingdom - STD Scotland - Holmend, Moffat, Dumfriesshire | Carruthers Janet |
Death | 1410 | United Kingdom - DEV Devon - Stevenstone | Stoke Fleming Dorothea |
Birth | 1410 | United Kingdom - GLS Gloucestershire - Aston N Carrant | Carrant Joanna |
Birth | 1410 | United Kingdom - DOR Dorset - Anthelhampton House | Martin Richard |
Death | 1410 | United Kingdom - BTL Bristol - Bristol - Gloucestershire | Beaupenny Thomas |
Birth | 1410 | Huntley Castle, Aberdeenshire, Scotland | Gordon Alexander (528980, 529012) |
Birth | 1410 | United Kingdom - BRK Berkshire - Wickham | Uvedale Elizabeth |
Birth | 1410 | United Kingdom - STS Staffordshire - Chartley | Ferrers Joan |
Death | 1410 | United Kingdom - LAN Lancashire - Bold | Bold John |
Birth | about 1410 | ? | Pole Catherine de la |
Death | 1410 | ? | Egmont Willem van |
Birth | 1410 | Seton, East Lothian, Scotland | Seton Catherine (197693, 199741) |
Birth | 1410 | United Kingdom - KEN Kent - Maidstone ME14 | Woodville Elizabeth |
Birth | 1410 | United Kingdom - KEN Kent - Maidstone ME14 | Woodville Elizabeth |
Birth | 1410 | United Kingdom - HEF Herefordshire - Bridge Sollers | Brugge John |
Birth | 1410 | Seton, East Lothian, Scotland | Seton Janet |
Birth | 1410 | United Kingdom - WIL Wiltshire - Draycot Foliat | Richmond William |
Birth | 1410 | United Kingdom - BKM Buckinghamshire - Langley | Richking Margaret |
Birth | 1410 | United Kingdom - DOR Dorset - Dorcester | Eccleston Dorcas |
Death | 1410 | United Kingdom - Southill, Yorkshire | Southill Henry |
Birth | 1410 | United Kingdom - CHS Cheshire - Clifton | Savage Maude |
Birth | 1410 | United Kingdom - WIL Wiltshire - Dilton | Claxton Jane |
Birth | 1410 | United Kingdom - Holme On Spalding Moor, Yorkshire | Sotherton Christopher |
Birth | 1410 | United Kingdom - CHS Cheshire - Hatton | Hatton William |
Death | 1410 | United Kingdom - DOR Dorset - Yetminster | Morne Anne |
Birth | 1410 | ? | Luxembourg-st. Pol Thibault I de |
Death | 1410 | ? | Voorschoten Gillisje van |
Birth | about 1410 | United Kingdom - STD Scotland - Balnagowan | Ross Isabel |
Birth | about 1410 | United Kingdom - LDN London - London | Burstowe Robert II |
Birth | 1410 | United Kingdom - Crossland Hill, Yorkshire | Crossland Edward |
Death | 1410 | ? | Polanen Diederik van |
Birth | 1410 | Chatto, Roxburghshire, Scotland | Rutherford Robert |
Birth | 1410 | Craigie, Ayrshire, Scotland | Wallace Beatrice |
Birth | about 1410 | United Kingdom - LEI Leicestershire - Wymondham | Berkeley Alice |
Death | 1410 | ? | Edmonston John |
Marriage | before 1410 | ? | Stafford Hugh with Bouirchier Elizabeth |
Death | 1410 | ? | Bourbon Louis II de |
Birth | 1410 | United Kingdom - MCT Manchester - Salford | Strangeways James |
Birth | 1410 | United Kingdom - LEI Leicestershire - Brooksby | Villiers Ellen |
Death | 1410 | ? | Martin I |
Birth | 1410 | United Kingdom - STD Scotland - Genorchy | Campbell Gyllis "Jill" |
Birth | 1410 | United Kingdom - CHS Cheshire - Stanthorne | Heath Joan |
Birth | 1410 | United Kingdom - CON Cornwall - Heligan | Heligan Jane |
Birth | 1410 | United Kingdom - CHS Cheshire - Stanthorne | Heath Joan |
Birth | about 1410 | Caskieben, Aberdeenshire, Scotland | Johnston Gilbert "Gille Brigte" |
Birth | 1410 | United Kingdom - HEF Herefordshire - Rotherwas | Barre John "Barry" |
Birth | 1410 | United Kingdom - CON Cornwall - Stow | Hankford Joane "Jane" |
Birth | 1410 | United Kingdom - HEF Herefordshire - Bodenham | Devereux Anne |
Birth | 1410 | United Kingdom - LEI Leicestershire - Stoke Faston | Boyville Anne |
Death | 1410 | ? | Cockburn John |
Birth | about 1410 | United Kingdom - SFK Suffolk - Laxfield | Clouting Adeline |
Birth | 1410 | United Kingdom - LAN Lancashire - Ashton Hall | Lawrence Sybil |
Birth | about 1410 | United Kingdom - DGW Dumfries and Galloway - Kirkcudbright DG6 - Scotland | Maclellan Patrick |
Birth | 1410 | United Kingdom - SOM Somerset - Preston | Stourton Cecily |
Birth | 1410 | Innes, Moray, Scotland | Isobel |
Birth | 1410 | United Kingdom - Asselby, Yorkshire | Asselby Constance |
Death | 1410 | ? | Moray Alexander |
Birth | 1410 | United Kingdom - STD Scotland - Dingwall, Cromarty | Macdonald Agnes |
Birth | 1410 | United Kingdom - DBY Derbyshire - Drakelow | Gresley Thomasine |
Birth | 1410 | ? | Turnbull William |
Birth | 1410 | ? | Dacre Thomas |
Birth | about 1410 | Haltoun House, Edinburgh, Midlothian, Scotland | Innes Berowald "the Red Innes" |
Birth | 1410 | United Kingdom - DOR Dorset - Chantmarle | Chantmarle Joan |
Death | 1410 | United Kingdom - BKM Buckinghamshire - West Wycombe | Fray Judith |
Birth | about 1410 | ? | Atherton Margaret de |
Death | 1410 | United Kingdom - NBL Northumberland - Bellingham | Barbourne Anne |
Birth | 1410 | United Kingdom - NFK Norfolk - Wiggenhall | Howard Elizabeth |
Birth | 1410 | United Kingdom - NFK Norfolk - Elsing | Hastings John |
Birth | about 1410 | United Kingdom - Ravensworth, Yorkshire | Fitzhugh Elizabeth |
Birth | 1410 | United Kingdom - DOR Dorset - Charminster | Trenchard Henry |
Birth | before 1410 | Garlieston, Wigtownshire, Scotland | Elizabeth (197637, 199689) |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.