These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
Event Type | Date | Place | Individual | Documents |
Birth | 4 January 1530 | United Kingdom - KEN Kent - Westenhanger | Smith Thomas |
Death | after 6 January 1530 | ? | Middelton Robert |
Marriage | before 29 January 1530 | United Kingdom - STD Scotland | Somerville Agnes with Leslie George (33058, 200222) |
Death | 13 February 1530 | United Kingdom - LDN London - London - Middlesex | Percy Eleanor |
Death | February 1530 | United Kingdom - SFK Suffolk - Long Melford | Clopton William |
Death | 3 March 1530 | United Kingdom | Mynne John |
Death | 3 March 1530 | United Kingdom - NFK Norfolk - Little Fransham | Mynn Nicholas |
Death | 3 March 1530 | ? | Monypenny Katherine (132339) |
Death | 3 March 1530 | ? | Monypenny Katherine |
Birth | 9 March 1530 | United Kingdom - ESS Essex - Creeksea | Waldegrave Dorothy |
Marriage | 27 March 1530 | United Kingdom - ABDS Aberdeenshire - Huntly AB54 - Scotland | Keith Elizabeth (198161, 200209) with Gordon George (198160, 200208) |
Death | 14 April 1530 | United Kingdom - LDN London - London - Middlesex | Brugge John |
Death | 28 April 1530 | United Kingdom - LEI Leicestershire - Great Bowden | Craddock Margaret |
Death | April 1530 | ? | Bourke Macwilliam Richard |
Birth | 8 May 1530 | United Kingdom - NTH Northamptonshire - Courteenhall | Sargent Hugh |
Death | 9 May 1530 | Castle Glenorchy, Lorn, Argyllshire, Scotland | Gordon Jean "Jean" (396337, 400433) |
Death | 22 June 1530 | ? | Nisbet Adam |
Death | 27 June 1530 | United Kingdom - STS Staffordshire - Tamworth B79 | Hudson Rudolph |
Marriage | 8 July 1530 | France - Abbaye de Veien, near Captieux | Valois Francois I de with Osterrich Elenora Erzherzgin von |
Death | 25 July 1530 | ? | Stewart Agnes |
Death | 25 July 1530 | Caldwell, Argyllshire, Scotland | Stewart Janet |
Marriage | after 25 July 1530 | ? | Maxwell Robert with Douglas Beatrix |
Birth | August 1530 | Craigie, Ayrshire, Scotland | Wallace John |
Marriage | before 3 September 1530 | ? | Bruce Janet with Balfour Andrew |
Marriage | 6 September 1530 | Aberdeenshire, Scotland | Keith William (198170, 200218) with Keith Margaret (198171, 200219) |
Death | 9 September 1530 | Murdered In Duffus, Moray, Scotland | Sutherland William |
Birth | 9 September 1530 | ? | Elphinstone Robert |
Death | 18 September 1530 | United Kingdom - CHS Cheshire - Poynton SK12 | Warenne Warren Laurence |
Death | 10 October 1530 | United Kingdom - Bashall, Yorkshire | Grey Thomas |
Death | 11 October 1530 | United Kingdom - LAN Lancashire - Barnside | Towneley Lawrence |
Death | 14 October 1530 | United Kingdom - ESS Essex - High Roding | Bradbury Philippa |
Death | 5 November 1530 | United Kingdom - LIN Lincolnshire - Great Gonerby | Sharp William |
Death | 5 November 1530 | United Kingdom - LIN Lincolnshire - Great Gonerby | Sharp Richard |
Death | 18 December 1530 | United Kingdom - Snape Castle, Yorkshire | Neville Richard |
Death | December 1530 | United Kingdom - DUR Durham - Durham - Raby | Neville Richard |
Marriage | 1531 ? 1530 (previously 1530) | ? | Montgomerie Hugh with Mariota Mariot |
Birth | 1534 ? 1530 (previously 1530) | Stirling, Stirlingshire, Scotland | Bothwell Janet |
Birth | 1538 ? 1530 (previously 1530) | Forfar, Angus, Scotland | Fotheringham James |
Birth | 1540 ? 1530 (previously 1530) | Powrie, Forfarshire, Scotland | Fotheringham Thomas |
Birth | 1554 ? 1530 (previously 1530) | ? | Kinnaard Patrick |
Birth | 1570 ? 1530 (previously 1530) | ? | Munro Andrew |
Birth | 1578 ? 1530 (previously 1530) | ? | Boyd Margarert |
Birth | 1584 ? 1530 (previously 1530) | ? | Luttrell Margaret |
Birth | 1584 ? 1530 (previously 1530) | ? | Josselyn daughter |
Birth | 1590 ? 1530 (previously 1530) | ? | Wise Christopher |
Birth | 1590 ? 1530 (previously 1530) | ? | N N Friswida |
Birth | 1590 ? 1530 (previously 1530) | ? | Hay William |
Birth | 1590 ? 1530 (previously 1530) | ? | Carter Elizabeth Brystowe |
Birth | 1590 ? 1530 (previously 1530) | ? | Stafford Francis |
Birth | 1590 ? 1530 (previously 1530) | ? | Wise Henry |
Birth | 1590 ? 1530 (previously 1530) | ? | Wise Samuel |
Birth | 1590 ? 1530 (previously 1530) | ? | Lynne Ann |
Birth | 1590 ? 1530 (previously 1530) | ? | Roberton John |
Birth | 1590 ? 1530 (previously 1530) | ? | Campbell Jean |
Marriage | 1530 | ? | Stuart Margaret with Douglas Alexander |
Birth | 1530 | Glencairn, Dumfries, Scotland | Cunningham James "Good Earl" |
Birth | about 1530 | United Kingdom - STD Scotland | Erskine Margaret |
Birth | about 1530 | ? | Bethune David |
Birth | 1530 | ? | Bray Ursla |
Birth | 1530 | United Kingdom - CAM Cambridgeshire - Ely | Cox Margaret |
Birth | 1530 | United Kingdom - STD Scotland - Lochnivar, Stewartry of Kirkcudbrightshire | Gordon John |
Death | about 1530 | United Kingdom - OXF Oxfordshire - Stanton Harcourt | Lymerick Agnes |
Death | 1530 | Burgh, Lanarkshire, Scotland | Bruce Robert |
Death | 1530 | United Kingdom - KEN Kent - Chevening | Lennard John |
Birth | 1530 | United Kingdom - LDN London - London - Middlesex | Brooke John |
Death | 1530 | Ireland - Killed At Ballynecranagh | Barry John |
Death | 1530 | United Kingdom - CON Cornwall - Saltash PL12 | Dernford Joan |
Birth | 1530 | ? | Fleming Bridget |
Birth | 1530 | United Kingdom - CHS Cheshire - Tattenhall | Felkin Anne |
Birth | 1530 | United Kingdom - ESS Essex - Creeksea | Harris Heriz Herries Arthur |
Birth | about 1530 | United Kingdom - BDF Bedfordshire - Eaton Bray | Bray Dorothy "Eaton" |
Birth | 1530 | Blair, Ayrshire, Scotland | Sempill Robert |
Birth | 1530 | ? | Bourbon-condé Louis I de |
Birth | about 1530 | Ireland - Tyrone | O'neill Sean "Shane the Proud" |
Death | 1530 | United Kingdom - LDN London - London - Middlesex | Heneage John |
Birth | 1530 | United Kingdom - LAN Lancashire - Burnley BB11 | Haydock Jane |
Birth | 1530 | United Kingdom - DEV Devon - Hatherley | Yeo Arminell |
Death | 1530 | United Kingdom - SFK Suffolk - Sudborne | Rush Reingold |
Death | 1530 | Monmouthshire, Wales | Bohun - Bohn Geoffrey II de "the Younger" |
Birth | about 1530 | ? | Campbell Mary |
Birth | 1530 | United Kingdom - SSX Sussex - Burton | Goring Edward |
Birth | 1530 | United Kingdom - Fenwick, Yorkshire | Hastings Mary |
Birth | 1530 | ? | Menzies James |
Death | 1530 | ? | Hohenzollern Friedrich Albrecht von |
Birth | 1530 | ? | Hohenzollern Friedrich von |
Birth | 1530 | United Kingdom - WES Westmorland - Preston Patrick | Preston Margaret |
Birth | 1530 | United Kingdom - CON Cornwall - Trerice | Arundel Grace |
Death | 1530 | ? | Maxwell Margaret "Jane" |
Marriage | about 1530 | ? | Gray Janet (396343, 400439) with Campbell James |
Marriage | 1530 | ? | Preston Anne "Grisold" with Paget William |
Birth | 1530 | United Kingdom - DOR Dorset - Winterborne | Herring William |
Birth | before 1530 | ? | Bissett John III (12651894, 12782966) |
Birth | 1530 | United Kingdom - LAN Lancashire - Standish | Prescott James |
Death | 1530 | ? | Stoeffeln Anastasia von |
Birth | about 1530 | Baron Hill, Biwmares, Anglesey, Wales | Bulkeley Jane |
Birth | about 1530 | United Kingdom - STD Scotland - Randiford, Dunfirmline, Fifeshire | Menteith William |
Birth | 1530 | United Kingdom - NFK Norfolk - Scarning | Kerby George |
Death | 1530 | ? | Rutherford Lucia |
Birth | 1530 | Inverness-shire, Scotland | Innes Margaret |
Birth | 1530 | Ochiltree, Ayrshire, Scotland | Colville Sarah |
Death | 1530 | United Kingdom - DEV Devon - Newton abbot TQ12 | Bampfield Margaret |
Birth | 1530 | ? | Ker Mary |
Birth | 1530 | United Kingdom - KEN Kent - Great Mongeham | Crayford Edward |
Birth | about 1530 | Lochnell, Ardchattan, Argyllshire, Scotland | Campbell Archibald |
Birth | 1530 | ? | Luxford Thomas |
Death | 1530 | ? | Home Isabella |
Death | 1530 | United Kingdom - HEF Herefordshire - Brampton | Harley Richard |
Birth | 1530 | United Kingdom - CHS Cheshire - Stretton | Starkey James |
Birth | about 1530 | United Kingdom - STD Scotland | Macdowall Margaret |
Birth | 1530 | United Kingdom - DBY Derbyshire - Chaddesden | Wilmot Roger |
Birth | about 1530 | Aberdeenshire, Scotland | Home Janet "Joan" |
Birth | 1530 | Corse, Aberdeenshire, Scotland | Forbes William |
Birth | 1530 | United Kingdom - CHS Cheshire - Stretton | Starkey Anne |
Birth | 1530 | United Kingdom - NTH Northamptonshire - Broughton | Montagu Eleanor Elizabeth |
Birth | 1530 | United Kingdom - WAR Warwickshire - Dunchurch | Stapley Isabel |
Birth | 1530 | United Kingdom - NTH Northamptonshire - Northampton NN1 | Trentham Catherine |
Birth | 1530 | United Kingdom - STD Scotland | Lundie Elizabeth |
Birth | about 1530 | United Kingdom - NTH Northamptonshire - Boughton Castle | Montagu Edward |
Death | 1530 | United Kingdom - OXF Oxfordshire - Whitney | Temple William |
Birth | 1530 | Biggar, Lanarkshire, Scotland | Fleming Margaret |
Birth | 1530 | ? | Forbes William |
Birth | 1530 | United Kingdom - WOR Worcestershire - Tapenhall | Porter Edward |
Birth | 1530 | United Kingdom - WOR Worcestershire - Corbet | Pakington Mary |
Death | 1530 | Angelsey, Carnarvonshire, Wales | Morgan Lloyd Maud Ferch |
Birth | 1530 | Kelso, Roxburghshire, Scotland | Kelso Jean |
Birth | 1530 | United Kingdom - SOM Somerset - Stoke Courey, Fairfield | Verney Henry "Vernai" |
Birth | 1530 | United Kingdom - CAM Cambridgeshire - Peterborough | White Peter |
Birth | 1530 | United Kingdom - LAN Lancashire - Radcliffe | Radcliffe Humphrey |
Birth | 1530 | United Kingdom - NFK Norfolk - Thursford | Guybon Beatrice |
Birth | 1530 | United Kingdom - NBL Northumberland - Seghill | Mitford John |
Birth | 1530 | United Kingdom - DUR Durham - Durham - Lumley | Calcott Judith |
Birth | 1530 | Airth, Stirlingshire, Scotland | Menteith Alexander "Brus" |
Death | 1530 | United Kingdom - Hopton, Yorkshire | Hopton William |
Death | 1530 | United Kingdom - BDF Bedfordshire - Sharpenhoe | Porter Joan |
Birth | 1530 | United Kingdom - OXF Oxfordshire - Deddington | Pope William |
Birth | 1530 | United Kingdom - CHS Cheshire - Bromhall | Davenport Alice |
Birth | 1530 | United Kingdom - Spalding Moor, Yorkshire | Watson James |
Birth | 1530 | United Kingdom - KEN Kent - Rochester | Ireland Mary |
Birth | 1530 | United Kingdom - WES Westmorland - Kendal Castle | Parr Bridget |
Birth | 1530 | United Kingdom - LDN London - London - Middlesex | Rawson Jane |
Death | 1530 | United Kingdom - STD Scotland - Cromarty, Ross & Cromarty | Foreman Beatrix |
Birth | about 1530 | United Kingdom - CHS Cheshire - Henbury or Beeston | Davenport Alice "Aliciam" |
Death | before 1530 | ? | Gun Robert "Mac Crunar" |
Birth | 1530 | United Kingdom - GLS Gloucestershire - Fortesset | Everard Mary |
Death | 1530 | Burgh, Lanarkshire, Scotland | Bruce Robert II |
Death | 1530 | United Kingdom - WML West Midlands - Birmingham B2 - Midlands | Rogers Lorimer John |
Death | 1530 | United Kingdom - ESS Essex - East Horndon | Bodley Elizabeth |
Birth | 1530 | United Kingdom - GLS Gloucestershire - Gloucester | Rambage Isabel |
Birth | 1530 | United Kingdom - WLS Wales | Robinson (robins) Nicholas |
Death | 1530 | United Kingdom | Stafford Margarita |
Birth | 1530 | United Kingdom - BTL Bristol - Bristol - Gloucestershire | Young John |
Birth | about 1530 | United Kingdom - STD Scotland - Glanderston | Mure Jean |
Birth | about 1530 | United Kingdom - STD Scotland - Ardgowan, Argyll | Stewart Isabel |
Birth | about 1530 | United Kingdom - STD Scotland | Maclean John "Iain 'Mort'" |
Birth | about 1530 | Ireland - Galway - Galway - Tyrone | Maguire Siobhan "Joan" |
Death | 1530 | Ireland - Meath - Crickstown Castle | Plunket Elizabeth "Catherine" |
Death | 1530 | Menstrie, Clackmannanshire, Scotland | Forbes Elizabeth |
Death | 1530 | United Kingdom - KEN Kent - Chevening | Chevening Matilda |
Birth | 1530 | United Kingdom - ESS Essex - Canfield | Wiseman John |
Birth | 1530 | United Kingdom - OXF Oxfordshire - Woodstock OX20 | Cornewall Richard |
Death | 1530 | United Kingdom - Thorpe, Yorkshire | Sanford Hugh |
Death | 1530 | United Kingdom - CUL Cumberland | Curwen Lucy |
Death | after 1530 | Ireland - Cork - Michelstown | Fitzgibbon Maurice "Oge" |
Birth | about 1530 | Duart Castle, Argyll and Bute, Scotland | Maclean Catherine "Julian" |
Birth | 1530 | United Kingdom - NFK Norfolk - Norwich | Norwich Margaret |
Birth | 1530 | United Kingdom - STS Staffordshire - Keele | Sneyd Elizabeth |
Death | 1530 | ? | Forbes David |
Death | 1530 | Merthyr, Carmarthenshire, Wales | Gwyn Richard |
Birth | about 1530 | ? | Strickland William "The Navigator" |
Birth | about 1530 | ? | Graham Janet |
Birth | about 1530 | United Kingdom - Fairfield, Somersetshire | Clarke Margaret |
Birth | 1530 | United Kingdom - Yorkfleet Hall, Yorkshire | Empson Gregory |
Death | 1530 | United Kingdom - SRY Surrey - Wimbledon | Clark Elizabeth |
Death | 1530 | United Kingdom - STD Scotland | Campbell Marion |
Marriage | 1530 | ? | Scott Walter "Wicked Wat" with Kerr Janet |
Death | 1530 | United Kingdom - LEI Leicestershire - Cossington | Webster William |
Marriage | before 1530 | ? | Turnbull George with Kerr Janet |
Birth | 1530 | United Kingdom - BTL Bristol - Bristol - Gloucestershire | Dale Elizabeth |
Birth | 1530 | Morayshire, Midlothian, Scotland | Stewart William |
Death | before 1530 | ? | Hamilton James |
Birth | 1530 | United Kingdom - STD Scotland - Glenorchy, Lorn | Miller Hugh |
Birth | 1530 | United Kingdom - West Yorkshire | Williamsom John |
Birth | 1530 | ? | Cogan Peter |
Birth | 1530 | ? | Balfour Henry |
Birth | about 1530 | United Kingdom | Strelley Anthony |
Death | 1530 | United Kingdom - LEI Leicestershire - Belgrave | Belgrave John |
Birth | 1530 | ? | Hamilton William |
Birth | 1530 | Monmouth, Monmouthshire, Wales | Bentley George |
Birth | 1530 | United Kingdom - LIN Lincolnshire - Gainsborough DN21 | Sawyer Edmund |
Birth | 1530 | ? | Downes Richard |
Death | 1530 | United Kingdom | Woodruffe James |
Birth | about 1530 | United Kingdom - STD Scotland - Easter Rhynd | Moncreiffe David |
Birth | before 1530 | ? | Cockburn James |
Birth | 1530 | ? | Weir William |
Birth | 1530 | United Kingdom - LAN Lancashire - Osbaldeston, UK | Marsden Henry |
Birth | 1530 | ? | Ogilvy Alexander |
Birth | 1530 | United Kingdom - NFK Norfolk - Kimberley | Woodhouse Mary |
Death | 1530 | United Kingdom - KEN Kent - Canterbury | Haute William |
Death | 1530 | ? | Graham Catherine |
Birth | before 1530 | ? | Kinninmonth Andrew |
Death | 1530 | United Kingdom - GLS Gloucestershire - Toddington | Tracy William III |
Birth | 1530 | ? | Fitzgerald Maurice |
Birth | 1530 | United Kingdom - STD Scotland | Macdonald Margaret |
Death | 1530 | United Kingdom - ESS Essex - Great Baddow | King Ralph |
Birth | 1530 | Fowlis, Ross, Ross and Cromarty, Scotland | Munro Hugh |
Birth | about 1530 | ? | Dunlop William |
Birth | about 1530 | ? | Philipps William |
Birth | 1530 | Craigie, South Ayrshire, Scotland | Wallace Robert |
Birth | 1530 | United Kingdom - STD Scotland - Balconie | Munro John Mor |
Death | 1530 | United Kingdom - STD Scotland | Stewart Unknown Daughter (66125) |
Birth | 1530 | United Kingdom - LAN Lancashire - Staining Hall | Singleton William |
Birth | 1530 | United Kingdom - BKM Buckinghamshire - North Crawley | Rhys Rice Janet ap |
Birth | 1530 | ? | Wallace Margaret |
Death | 1530 | United Kingdom - LAN Lancashire - Poulton | Singleton Robert |
Birth | 1530 | United Kingdom - KEN Kent - Bobbing | Greene Thomas Norton |
Death | 1530 | United Kingdom - NBL Northumberland - Morpeth NE61 | Gower Anne |
Birth | 1530 | United Kingdom - LEI Leicestershire - Belgrave | Belgrave John |
Birth | before 1530 | ? | Cockburn Patrick |
Birth | 1530 | ? | Brydges Stephen |
Death | 1530 | United Kingdom - STD Scotland | Stewart Anne |
Birth | about 1530 | United Kingdom - ERY East Riding of Yorkshire - Beverley HU17 | Chapman Robert |
Birth | 1530 | Richley, Anglesey, Wales | Griffith Isabel Ferch |
Birth | 1530 | ? | Goodman Richard |
Death | 1530 | United Kingdom - BRK Berkshire - Chilton | Chilton Agricola |
Birth | 1530 | United Kingdom - NTH Northamptonshire - Guilsborough | Lucas Robert |
Birth | 1530 | United Kingdom - WIL Wiltshire - Little Langford | Langford Nicholas |
Death | before 1530 | Loudoun, Ayrshire, Scotland | Wallace Isabel |
Birth | 1530 | United Kingdom - CHS Cheshire - Dutton | Dutton Alice |
Birth | 1530 | United Kingdom - LAN Lancashire - Kirkby | Kirby Roger |
Birth | about 1530 | United Kingdom - CHS Cheshire - Clifton | Manners Elizabeth |
Birth | about 1530 | United Kingdom - BKM Buckinghamshire - Bucks and London | Goodwin Henry (10240) |
Birth | about 1530 | Ysgeifiog, Flintshire, Wales | Huw Hugh Alice (13313) |
Marriage | 1530 | ? | Colville James with Bruce Alison |
Birth | 1530 | United Kingdom - STS Staffordshire - Bromley Hall | Lane Thomas Francis |
Death | 1530 | United Kingdom - NFK Norfolk - Norwich | Clark Gregory |
Birth | about 1530 | Y Fflint, Flintshire, Wales | Salusbury Elizabeth |
Birth | about 1530 | United Kingdom - STD Scotland | Oliphant Jean |
Birth | 1530 | ? | Stewart Marion Kneeland |
Birth | 1530 | ? | Stewart Marion Kneeland |
Death | 1530 | ? | Bruce Alison |
Birth | 1530 | United Kingdom - LAN Lancashire - Blackburn | Blackburn Mary |
Birth | about 1530 | United Kingdom - STD Scotland - Argyll | Campbell Jeanette "Janet" |
Marriage | about 1530 | ? | Chalmers Robert with Campbell Margaret |
Death | 1530 | United Kingdom - WAR Warwickshire - Wormleighton | Grant Isabel |
Death | before 1530 | United Kingdom - STD Scotland - Berriedale | Oliphant Andrew |
Birth | 1530 | United Kingdom - BTL Bristol - Bristol - Gloucestershire | Oliver Thomas |
Death | about 1530 | Newhall, East Lothian, Scotland | Lauder Agnes |
Birth | 1530 | United Kingdom - LIN Lincolnshire - Friskney | Kyme Thomas |
Birth | 1530 | Airth, Stirlingshire, West Lothian, Scotland | Bruce Alexander |
Birth | 1530 | United Kingdom - SOM Somerset - Dunster Castle | Luttrell Elizabeth |
Birth | 1530 | United Kingdom - Bishops Stortford, Hertsfordshire | Chandler Agnes Salmon |
Birth | 1530 | ? | Campbell Patrick |
Birth | about 1530 | ? | Macdonald daughter |
Birth | about 1530 | United Kingdom - NFK Norfolk | Hobson Henry |
Death | 1530 | United Kingdom - DOR Dorset - Steeple | Bond William |
Birth | 1530 | United Kingdom - East Bergholt, Suffok | Reynolds Reynell Christopher |
Death | 1530 | ? | Hamilton Allan |
Death | 1530 | ? | Osterreich Margarete Erzherzogin von |
Death | 1530 | ? | Osterreich Margarete Erzherzogin von |
Death | 1530 | ? | Osterreich Margarete Erherzogin vbon |
Birth | 1530 | United Kingdom - STD Scotland | Cunningham Helen |
Birth | 1530 | United Kingdom - BDF Bedfordshire - Lutton Hoo | Hoo Walter |
Death | 1530 | United Kingdom | Carew Mary |
Marriage | 1530 | ? | Muirhead James with Baillie Janet |
Birth | 1530 | United Kingdom - ESS Essex - Little Baddow | Verrey Thomas |
Birth | 1530 | United Kingdom - ERY East Riding of Yorkshire - Yorkshire | Hardy Michael |
Birth | 1530 | ? | Gordon Janet |
Birth | 1530 | United Kingdom - SAL Shropshire - Condover | Thornes Alice |
Birth | about 1530 | United Kingdom - Witchington | Goodwin Amphillis |
Death | 1530 | United Kingdom - LDN London - London - Middlesex | Ayloffe Agnes |
Death | 1530 | ? | Blair Egidia |
Birth | about 1530 | United Kingdom | Hooper John |
Birth | 1530 | United Kingdom - LAN Lancashire - Entwistle Hall | Parker Robert |
Death | 1530 | Buchanan, Stirlingshire, Scotland | Edmonstone Margaret |
Marriage | 1530 | United Kingdom - STD Scotland - Genoch | Adair William with Adair Helen |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.