These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
| Event Type | Date | Individual | |||||||
| 2 century | |||||||||
| Death | February 111 | Cleopatra IV | ||||||
| Event Type | Date | Individual | |||||||
| 10 century | |||||||||
| Birth | about 938 | Dalassene Damianos (25910597136, 26179131640) | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Death | ? | Hinkle Rebecca | ||||||
| Death | ? | Burgess Susan Ellen "Ellen" | ||||||
| Death | ? | Jones Margaret Jane | ||||||
| Birth | ? | Price Daren | ||||||
| Death | ? | Moser Dulcinda | ||||||
| 2 century | |||||||||
| Death | 193 | Goodwin William Jarvis | ||||||
| 19 century | |||||||||
| Birth | about 1818 | Gill Odella | ||||||
| Birth | May 1831 | Doss Martha | ||||||
| Birth | about 1831 | Ferguson William | ||||||
| Birth | 15 October 1832 | Estep Finis Ewing | ||||||
| Birth | about 1832 | Gooch Jemima E | ||||||
| Birth | about 1833 | Ferguson Mary Jane | ||||||
| Birth | 1838 | Harris Jane S | ||||||
| Birth | January 1840 | Harris Susan M "Mattie" | ||||||
| Birth | about 1841 | Ferguson Henrietta | ||||||
| Birth | about 1842 | Pettigrew Sarah Elizabeth | ||||||
| Birth | about 1844 | Ferguson Julia | ||||||
| Birth | about 1844 | Harris James Bright | ||||||
| Birth | about 1846 | Mary E | ||||||
| Birth | 21 March 1847 | Tuttle Nancy Evaline "Nannie" | ||||||
| Birth | 1847 | Sarah A | ||||||
| Birth | about March 1848 | Mathis Catherine | ||||||
| Birth | about 1848 | Strait Susan E | ||||||
| Birth | 1849 | Maroney Thomas S | ||||||
| Birth | about 1850 | Strait James H | ||||||
| Birth | 8 October 1852 | Cason Sarah Elizabeth | ||||||
| Birth | about 1852 | Strait William J | ||||||
| Birth | about 11 November 1854 | Strait Jeremiah F "Jerry" | ||||||
| Birth | 1 January 1855 | Lemley Venora Ellen "Nora" | ||||||
| Birth | 28 September 1855 | Yeary Susan V | ||||||
| Birth | 11 November 1855 | Burch Francis Marion | ||||||
| Birth | about 1855 | Gray James M | ||||||
| Birth | about 1855 | Gray Rachael | ||||||
| Death | 1855 | Greenlee Elisha Grigsby | ||||||
| Birth | 1856 | Mckaskill Margaret Ann | ||||||
| Birth | 14 November 1857 | Burch Decalb Lewellen | ||||||
| Birth | about 1857 | Gray Andrew Jackson | ||||||
| Birth | about 1857 | Gray Parthenia Catharine | ||||||
| Birth | 14 May 1858 | Lucy M | ||||||
| Birth | 19 May 1858 | Stevens Adeline | ||||||
| Birth | about 1858 | Gray Martin | ||||||
| Birth | about 1858 | Gray Samuel A | ||||||
| Birth | about 1859 | Gammage James F | ||||||
| Birth | 9 August 1860 | Cochran Martha Ann Jane | ||||||
| Birth | about 1861 | Gray Mary E | ||||||
| Death | 31 December 1862 | James Thomas Jefferson | ||||||
| Birth | about 1862 | Harris Elizabeth | ||||||
| Death | 17 December 1863 | Cochran William L | ||||||
| Birth | about 29 December 1865 | Tong Jasper W | ||||||
| Birth | about 1865 | Bradshaw Oden Napoleon | ||||||
| Birth | about 1866 | Bradshaw Ocelar | ||||||
| Birth | about 1866 | Lambuth Henry T | ||||||
| Birth | 16 February 1867 | Wallace Marcus Jediah | ||||||
| Birth | about 1867 | Gray Perry Wayne | ||||||
| Birth | about 1867 | Parks Josephine | ||||||
| Birth | about 1868 | Gray George | ||||||
| Birth | about 1868 | Gray William W | ||||||
| Birth | about October 1869 | Christina | ||||||
| Birth | about 1869 | Tong Eliza Elijah D | ||||||
| Birth | about 1869 | Bradshaw Henretta | ||||||
| Birth | about 1869 | Parks Alexander | ||||||
| Birth | 6 January 1870 | Gray Ester | ||||||
| Birth | 5 February 1870 | Hager Mary Magdalene "Mollie" | ||||||
| Birth | July 1870 | Harris Mary Priscilla | ||||||
| Birth | July 1870 | Harris Susan Arrillia | ||||||
| Birth | about 1870 | Gray Jane | ||||||
| Birth | about 1871 | Bennick Elizabeth | ||||||
| Birth | about 1871 | Hipps William Thomas | ||||||
![]() | Marriage | 9 October 1872 | Willis John Robert with Burch Walse | ||||||
| Birth | November 1872 | Gray Thomas Leander | ||||||
| Birth | about 1872 | Gray Sarah | ||||||
| Birth | about 1872 | Parks Butler | ||||||
| Birth | about 15 April 1873 | Harris Silas Randolph | ||||||
| Birth | about 1873 | Bennick Harriet May | ||||||
| Birth | about 1873 | Bradshaw A M | ||||||
| Birth | about March 1874 | Pinson James S | ||||||
| Birth | 26 October 1874 | Degen Lillian M | ||||||
| Birth | about October 1874 | Misenheimer James Andrew | ||||||
| Birth | about 1874 | Harris William W | ||||||
| Birth | about 1874 | Parks Lurane | ||||||
| Birth | January 1875 | Bradshaw Charles A | ||||||
| Birth | about September 1875 | Arnold Maud | ||||||
| Birth | about 1875 | Thompson Mary E | ||||||
| Birth | about 1875 | Harris Frances C | ||||||
| Birth | about 1875 | Cole Alber | ||||||
| Birth | 1875 | Gray Simon | ||||||
| Birth | about 1875 | Gray Abraham | ||||||
| Birth | about 10 December 1876 | Gray Benton Clayton | ||||||
| Birth | about 1876 | Bennick Charles A | ||||||
| Birth | about 1876 | Shirley Robert B "Bob" | ||||||
| Birth | October 1877 | Bradshaw Thomas Burton | ||||||
| Birth | 2 November 1877 | Goodwin Rose Garland | ||||||
![]() | Marriage | 18 November 1877 | Ridgeway William Alexander with Montgomery Ann Morris | ||||||
| Birth | 10 December 1877 | Cole Andrew Stevenson | ||||||
| Birth | about 1877 | Harris James E | ||||||
| Birth | about 1877 | Harris G R | ||||||
| Birth | about 1877 | Parks Oscar | ||||||
| Birth | about January 1878 | Jackson Delpha V | ||||||
| Birth | about April 1878 | Burch Tillman | ||||||
| Birth | 1878 | Misenheimer Tennessee Catherine | ||||||
| Birth | 26 March 1879 | Jackson Cormilla Virginia "Carrie" | ||||||
| Death | 25 July 1879 | Lewis Biddy | ||||||
| Birth | 17 August 1879 | Wallace Percival Everett "Percy" | ||||||
| Birth | about September 1879 | Minnie C | ||||||
| Birth | about 1879 | Ferguson John M | ||||||
| Birth | 1879 | Gray Theofalus | ||||||
| Birth | 1879 | Gray Belle | ||||||
| Birth | April 1880 | Misenheimer Dora A | ||||||
| Birth | about September 1880 | Lindsey Hugh J H | ||||||
| Birth | about November 1880 | Harris Walter M | ||||||
| Birth | about December 1880 | Burch Neomi | ||||||
| Birth | December 1880 | Rich Elnora "Nora" | ||||||
| Birth | about 1880 | Pinson John I | ||||||
| Birth | about January 1881 | Brians Clement | ||||||
| Birth | about June 1881 | Harris Bertie May | ||||||
| Birth | 4 December 1881 | Goodwin James Alvin "Jim" | ||||||
| Birth | about 1881 | Hillis William Liberty | ||||||
| Birth | 15 December 1882 | Berry James Andrew | ||||||
| Birth | about March 1883 | Cato Willie | ||||||
| Birth | about June 1883 | Pinson Lillie D | ||||||
| Birth | about September 1883 | Harris Wilcie E | ||||||
| Birth | 1883 | Ballentine Annie | ||||||
| Birth | 11 March 1884 | Goodwin Julia Anna | ||||||
| Birth | about May 1884 | Harris Lydia R | ||||||
| Birth | about December 1884 | Harris Alma | ||||||
| Birth | about 6 July 1885 | Pinson Parthenia Addie | ||||||
| Birth | about August 1885 | Brians Esther | ||||||
| Birth | about 1885 | Nora E | ||||||
| Birth | 7 February 1886 | Pinson Samuel Joe | ||||||
| Birth | 18 September 1886 | Goodwin William Jarvis | ||||||
| Birth | about September 1886 | Brians Claud | ||||||
| Birth | October 1886 | Hammons Solomon | ||||||
| Birth | 1886 | Phillips Rose Ann | ||||||
| Birth | about 1886 | Velma | ||||||
| Birth | about 1886 | Sebourn John A | ||||||
| Birth | about 22 February 1887 | Gill William Lee | ||||||
| Birth | about March 1887 | Lindsey Uralda R | ||||||
| Birth | about April 1887 | Gray Emory Alexander | ||||||
| Birth | 12 July 1887 | Eudy Susie Ruth | ||||||
| Birth | about October 1887 | Harris Martha A | ||||||
| Birth | about February 1888 | Brians Clarence | ||||||
| Birth | about March 1888 | Harris Lehman | ||||||
| Birth | about 29 August 1888 | Gill George Wesley | ||||||
| Birth | about 1888 | Dixie | ||||||
| Birth | about August 1889 | Harris Pearl | ||||||
| Birth | about October 1889 | Tong William Homer | ||||||
| Birth | about November 1889 | Pinson Effie C | ||||||
| Birth | about February 1890 | Pinson Albert | ||||||
| Birth | 8 April 1890 | Goodwin Alta | ||||||
| Birth | 14 April 1890 | Millsap Julia | ||||||
| Birth | about October 1890 | Brians Leroy | ||||||
| Birth | about October 1890 | Brians Lessie | ||||||
| Birth | about 1890 | Lizzie R | ||||||
| Birth | April 1891 | Hammons Anthony | ||||||
| Birth | about April 1891 | Pinson Martha "Mattie" | ||||||
| Birth | July 1891 | Cross Flora Susan | ||||||
| Birth | about July 1891 | Gray William Kenneth | ||||||
| Birth | 27 November 1891 | Berry Floyd Ellis | ||||||
| Birth | about January 1892 | Harris Edgar | ||||||
| Birth | about February 1892 | Tong Sevester D | ||||||
| Birth | about July 1892 | Harris Rheuben | ||||||
| Birth | about August 1892 | Harris Nellie | ||||||
| Birth | about December 1892 | Pinson Luther | ||||||
| Birth | 3 April 1893 | Morrison Marie Lillian | ||||||
| Birth | about September 1893 | Brians Ami | ||||||
| Birth | 16 December 1893 | Horn Lessie D | ||||||
| Birth | about 1893 | Edna | ||||||
| Birth | about 1893 | Harris William M | ||||||
| Birth | April 1894 | Hammons Elizabeth | ||||||
| Birth | about April 1894 | Tong Jasper E | ||||||
| Birth | about December 1894 | Pinson James Marshall | ||||||
| Birth | 31 August 1895 | Berry Willis Marvin | ||||||
| Birth | about 1895 | Harris Floyd B | ||||||
| Death | 1895 | Hinkle Sarah C Treadway | ||||||
| Birth | about 10 October 1896 | Tong Frank Oden | ||||||
| Birth | about February 1897 | Gpinson Homer M | ||||||
| Birth | 29 September 1897 | Wallis Jesse Tate | ||||||
| Birth | about 1897 | Gray Vera | ||||||
| Birth | about 1897 | Harris Robert R | ||||||
| Birth | about 1897 | Poynter Lavenia M | ||||||
| Birth | about January 1898 | Tong Horace | ||||||
| Birth | February 1898 | Berry Leacy Lenora G | ||||||
| Birth | about February 1898 | Brians Mary | ||||||
| Birth | April 1898 | Harris Mildred | ||||||
| Birth | about November 1898 | Gray Ruth | ||||||
| Birth | about 1898 | Lane Tennie | ||||||
| Birth | 1898 | Speer Maggie | ||||||
| Birth | about January 1899 | Pinson Myrtle | ||||||
| Birth | about June 1899 | Gray Samuel R | ||||||
| Birth | about July 1899 | Fea Jessie | ||||||
| Birth | about August 1899 | Pinson Elsie O | ||||||
| Birth | about August 1899 | Pinson Pearl E | ||||||
| Birth | about 4 September 1899 | Gill Meece Delilah | ||||||
| Birth | about 1899 | Williams Roland D | ||||||
| 20 century | |||||||||
| Birth | about April 1900 | Harris Anna B | ||||||
| Birth | about 1900 | Lane Daisy | ||||||
| Birth | about 1900 | Harris Elmer Franklin | ||||||
| Birth | about 1900 | Tong Deeddy | ||||||
| Birth | about 1901 | Tong Floyd | ||||||
| Birth | about 1901 | Gray Vena D | ||||||
| Birth | about 1901 | Harris Nora A | ||||||
| Birth | about 1901 | Tong Elijga W | ||||||
| Birth | 3 February 1902 | Sweringen Beulah A | ||||||
| Birth | about 1902 | Pinson Artie M | ||||||
| Birth | about 1902 | Pinson Jacob | ||||||
| Birth | 1902 | Cox Dutch C | ||||||
| Birth | about 1902 | Tong Birdie | ||||||
| Birth | about 1902 | Tong Robert | ||||||
| Birth | about 1903 | Gray Rupert M | ||||||
| Birth | about 1903 | Lane Dale U | ||||||
| Birth | about 1903 | Hillis Gussie | ||||||
| Birth | 1904 | Mcginnis Clara Mae | ||||||
| Birth | about 1904 | Tong Idell | ||||||
| Birth | about 1904 | Tong Callie | ||||||
| Birth | 1904 | Pinson Cleo | ||||||
| Birth | about 1904 | Pinson Maggie | ||||||
| Birth | about 1905 | Faughtenbery Fortenberry Essie M | ||||||
| Birth | about 1905 | Berry Clifton | ||||||
| Birth | about 1905 | Gray Earle | ||||||
| Birth | about 1905 | Hillis Willie | ||||||
| Birth | about 1906 | Pinson Jesse | ||||||
| Birth | about 1906 | Harris Bertha M | ||||||
| Birth | about 1906 | Gray Inez | ||||||
| Birth | about 1906 | Tong Otis L | ||||||
| Birth | about 1906 | Tong Bessie L | ||||||
| Birth | about 1907 | Berry Laura M | ||||||
| Birth | about 1907 | Faughtenbery Fortenberry Eva B | ||||||
| Birth | about 1907 | Harris Warner H | ||||||
| Birth | about 1907 | Gray Beth | ||||||
| Birth | about 1908 | Gray Bessie A | ||||||
| Birth | about 1908 | Fea Hazel | ||||||
| Birth | about 1908 | Pinson Hugh | ||||||
| Birth | about 1908 | Harris Troy | ||||||
| Birth | about 1908 | Harris Gladys | ||||||
| Birth | about 1909 | Lane Thomas F | ||||||
| Death | 20 March 1910 | Gill George Albert | ||||||
| Birth | about 1910 | Harris W John | ||||||
| Birth | about 1910 | Tong Jim | ||||||
| Birth | about 1910 | Hillis William Bryan | ||||||
| Birth | about 1910 | Berry Mattie M | ||||||
| Birth | about 1910 | Gray Olney | ||||||
| Birth | about 1910 | Harris Winoma | ||||||
| Birth | about 1910 | Harris Lucille | ||||||
| Birth | about 1911 | Lane Inez E | ||||||
| Birth | 31 March 1912 | Green Era Louise | ||||||
| Birth | about 1912 | Gray Morris V | ||||||
| Birth | about 1912 | Harris Samuel L | ||||||
| Birth | about 1912 | Faughtenbery Fortenberry Willie | ||||||
| Birth | about 1912 | Tong John | ||||||
| Birth | about 1913 | Berry Willis R | ||||||
| Birth | about 1913 | Tucker James P | ||||||
| Birth | about 1914 | Lane Georgia L | ||||||
| Birth | about 1914 | Harris J Ray | ||||||
| Birth | about 1914 | Tong Willie | ||||||
| Birth | about 1914 | Tong Pauline | ||||||
| Birth | 18 June 1915 | Hammons Denton | ||||||
| Birth | about 1915 | Shipp Maysel | ||||||
| Birth | about 1915 | Hillis Fay F | ||||||
| Birth | about 1915 | Tucker Julius R | ||||||
| Birth | 3 October 1916 | Pinson Willard F | ||||||
| Birth | about 1916 | Berry Ruby J | ||||||
| Birth | about 1916 | Berry Susie Bernice | ||||||
| Birth | about 1916 | Tong Shelton | ||||||
| Birth | about 1916 | Tong David | ||||||
| Birth | about 1917 | Lane David A | ||||||
| Birth | about 1917 | Harris Burl | ||||||
| Birth | about 1917 | Tong Noah | ||||||
| Birth | about 1918 | Berry Maxine Estelle | ||||||
| Birth | about 1918 | Berry Demoia | ||||||
| Death | before 1918 | Tong William Homer | ||||||
| Birth | about 1918 | Harris John L | ||||||
| Birth | 7 July 1919 | Hammons Evert | ||||||
| Birth | 17 July 1919 | Berry Jackson Ellis | ||||||
| Birth | about 1919 | Tong Tommie | ||||||
| Death | about 1920 | Bowland Ida May | ||||||
| Birth | about 1920 | Gill William J | ||||||
| Birth | about 1920 | Shipp Lucille | ||||||
| Death | 1 June 1921 | James Etter "Etta" | ||||||
| Birth | 24 October 1921 | Harris Frances Pauline | ||||||
| Birth | about 1921 | Williams Armon M | ||||||
| Birth | 21 September 1922 | Hammons Clinton | ||||||
| Birth | about 1922 | Gill Loretta | ||||||
| Birth | about 1922 | Shipp Clara B | ||||||
| Birth | about 1922 | Tong Minnie | ||||||
| Birth | about 1923 | Cato Martha B | ||||||
| Birth | about 1923 | Williams Laudell A | ||||||
| Birth | about 1924 | Gill Jane | ||||||
| Birth | about 1925 | Berry Billy K | ||||||
| Birth | about 1925 | Gill Gladys M | ||||||
| Birth | about 1926 | Gill George A | ||||||
| Birth | about 1926 | Williams Bruce O | ||||||
| Birth | about 1927 | Shipp Dorothy M | ||||||
| Birth | about 1927 | Williams Dewey | ||||||
| Birth | about 1930 | Williams Helen M | ||||||
| Death | 1938 | Ballentine Annie | ||||||
| Marriage | 29 November 1945 | Coffman Clyde Boyd | ||||||
![]() | Marriage | 6 September 1952 | Turnbull Myreda Adele with Jeffras Charles William | ||||||
| Death | December 1959 | Robertson Robbie | ||||||
| Death | 17 July 1965 | Pinson Andrew Riley | ||||||
![]() | Marriage | 1968 | Wallis Lora Dale "Dale" with Boyles Harold "Leftie" | ||||||
| Death | 22 May 1974 | Willis Cora J | ||||||
| Death | 1974 | Harris Elmer Franklin | ||||||
| Death | 1 October 1980 | Goodwin Alta | ||||||
| Death | 23 March 1982 | Morrison Marie Lillian | ||||||
| Death | 1984 | Boyles Harold "Leftie" | ||||||
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.