These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
Event Type | Date | Individual | |||||||
10 century | |||||||||
![]() | Birth | 980 | Normandia Papia de (1619444853, 1636222069) | ||||||
![]() | Birth | 990 | Gostenois Bertha de (3238847041, 3272401473) | ||||||
11 century | |||||||||
![]() ![]() | Marriage | 1012 | Brionne Gilbert de "Giselbert" (809704576, 818100832) with Aunou Gunnora d' (809704577, 818100833) | ||||||
![]() | Birth | about 1015 | Apulia Roberto II d' (809705602, 818097794) | ||||||
![]() | Death | 1030 | Neuf-marche Adeline de | ||||||
![]() | Birth | 1030 | Peverel Ranulph de (1619422284, 1636200744) | ||||||
![]() | Birth | 1034 | Fitzgilbert (auberee) Emma | ||||||
14 century | |||||||||
![]() | Birth | 1413 ? 1396 (previously 1396) | Cay Malyne de "Maylyne" |
Event Type | Date | Individual | |||||||
11 century | |||||||||
![]() | Death | about 31 May 1040 | Tosny Roger I de "The Spaniard" |
Event Type | Date | Individual | |||||||
11 century | |||||||||
![]() | Death | 31 May 1040 | Tosny Roger II de (1082317654, 2166548854) | ||||||
12 century | |||||||||
![]() | Death | 24 March 1101 | Toeny Raoul III (II) de "Lord of Flanstead" |
Event Type | Date | Individual | |||||||
11 century | |||||||||
![]() | Death | 1087 | Conteville Jean de (1619411032, 1636198488) |
Event Type | Date | Individual | |||||||
9 century | |||||||||
![]() | Birth | 872 | Bayeux Poppa de "La Captive" (3238807905, 3272387939) | ||||||
10 century | |||||||||
![]() | Birth | 964 | Evreux Robert II d' (1082311908, 1082312006) | ||||||
![]() | Birth | 987 | Helève d' "Heleve" Agnes (541156003, 1636201671) | ||||||
11 century | |||||||||
![]() | Birth | 1005 | Evreux Guillaume, comte d' | ||||||
![]() | Birth | about 1005 | Evreux William d' | ||||||
![]() | Death | 16 March 1037 | Evreux Robert II d' (1082311908, 1082312006) | ||||||
13 century | |||||||||
![]() | Death | 21 March 1227 | Montfort Bertrade de (33822247, 218104391) | ||||||
14 century | |||||||||
![]() | Birth | 1303 | Evreux Marie d' | ||||||
![]() | Birth | 1305 | Auvergne Guillaume XII d' "William" |
Event Type | Date | Individual | |||||||
12 century | |||||||||
![]() | Death | 13 March 1181 | Montfort Simon III de "the Bald" (67644494, 135505006) |
Event Type | Date | Individual | |||||||
14 century | |||||||||
![]() | Birth | about 1303 | Evreux Marguerite d' |
Event Type | Date | Individual | |||||||
10 century | |||||||||
![]() | Birth | 920 | Amaury I (3238824770, 3272391490) | ||||||
![]() | Birth | about 960 | Valenciennes Guillaume de (1082311904, 2168080096) | ||||||
![]() | Birth | 969 | Esperon Albreda de (1082311905, 2168080097) | ||||||
11 century | |||||||||
![]() | Birth | 1000 | Montfort Amaury I de (541155952, 1084040048) | ||||||
![]() | Death | 1003 | Hainault William de | ||||||
![]() ![]() | Marriage | 1011 | Valenciennes Guillaume de (1082311904, 2168080096) with Esperon Albreda de (1082311905, 2168080097) | ||||||
![]() | Birth | 1042 | Evreux Agnes d' (270577977, 542020025) | ||||||
12 century | |||||||||
![]() | Death | 19 April 1137 | Montfort Amaury III de (135288988, 271010012) | ||||||
![]() | Birth | about 1151 | Montfort Amaury V de "Aumarie" |
Event Type | Date | Individual | |||||||
10 century | |||||||||
![]() | Birth | about 967 | Ferrers Engenulf de (6477694080, 6544802944) |
Event Type | Date | Individual | |||||||
15 century | |||||||||
![]() | Death | 1421 | Douglas William (1057792, 2117422) |
Event Type | Date | Individual | |||||||
11 century | |||||||||
![]() | Birth | about 1014 | Malet William I "Guillaume" |
Event Type | Date | Individual | |||||||
11 century | |||||||||
![]() | Death | 1050 | Falaise Herleva Arlette de "Partner" (202425495, 204522647) |
Event Type | Date | Individual | |||||||
11 century | |||||||||
![]() | Death | 1015 | Toeni Ralph de (2164635308, 4333097708) | ||||||
![]() | Death | 1015 | Toeni Raoul II de |
Event Type | Date | Individual | |||||||
9 century | |||||||||
![]() | Birth | about 13 September 880 | Harcourt THE Dane Bernard de Denmark "The Dane" (4329270528, 6544806280) | ||||||
12 century | |||||||||
![]() ![]() | Marriage | 1130 | St Hilary Jacques de "James" (67731882, 135409298) with Saint Hilary Aveline de (67731883, 135409299) |
Event Type | Date | Individual | |||||||
11 century | |||||||||
![]() | Birth | about 1070 | Harcourt Guillaume d' "William" (101213700, 102262276) |
Event Type | Date | Individual | |||||||
10 century | |||||||||
![]() | Birth | 990 | Anquetil (404854800, 409049104) | ||||||
11 century | |||||||||
![]() | Birth | 1010 | Boissey Eve de (404854801, 409049105) | ||||||
![]() | Birth | about 1034 | Harcourt Robert d' "the Strong" | ||||||
![]() | Birth | about 1034 | Harcourt Robert d' "The Strong" (202427400, 204524552) | ||||||
12 century | |||||||||
![]() | Birth | 1105 | St Hilary Jacques de "James" (67731882, 135409298) |
Event Type | Date | Individual | |||||||
12 century | |||||||||
![]() | Death | 1119 | Perceval Ascelin Gouel de "Lupel" (2168238080, 4336478336) |
Event Type | Date | Individual | |||||||
11 century | |||||||||
![]() | Birth | 1045 | Perceval Ascelin Gouel de "Lupel" (2168238080, 4336478336) | ||||||
![]() | Birth | 1088 | Perceval William Gouel de "Lupellus" (1084119040, 2168239168) |
Event Type | Date | Individual | |||||||
11 century | |||||||||
![]() | Death | about 1080 | Ivry Robert d' (8672952320, 17345913344) | ||||||
![]() | Birth | about 1095 | D'ivry Guillaume (William) II "Louvel" |
Event Type | Date | Individual | |||||||
11 century | |||||||||
![]() | Death | about 1010 | Bayeux Alberede de (2164635307, 4333097707) |
Event Type | Date | Individual | |||||||
11 century | |||||||||
![]() | Birth | 70 October 1030 | Ivry Roger d' |
Event Type | Date | Individual | |||||||
15 century | |||||||||
![]() | Death | 1 July 1419 | Thorpe Edmund |
Event Type | Date | Individual | |||||||
11 century | |||||||||
![]() | Birth | about 1036 | Mandeville Geoffrey I de (404852552, 409051080) |
Event Type | Date | Individual | |||||||
12 century | |||||||||
![]() | Birth | about 1120 | Evreux Mathilde d' "Amicia" (67644495, 135505007) |
Event Type | Date | Individual | |||||||
12 century | |||||||||
![]() | Birth | 1123 | Montfort Agnes Elizabeth de "dame de Gournay" (809713245, 6979501443) |
Event Type | Date | Individual | |||||||
11 century | |||||||||
![]() | Birth | about 1025 | Montfort Simon I de "I Aine" (270577976, 542020024) | ||||||
![]() | Birth | 1056 | Hollant Bertha van (135289049, 204524825) | ||||||
![]() | Birth | 1070 | Montfort Amaury III de (135288988, 271010012) |
Event Type | Date | Individual | |||||||
12 century | |||||||||
![]() | Death | 2 January 1181 | Garlande Agnes de (135288989, 271010013) |
Event Type | Date | Individual | |||||||
10 century | |||||||||
![]() | Birth | 985 | Montfort Adeline de (809722425, 818111033) | ||||||
11 century | |||||||||
![]() | Death | 1022 | Beauvais Brigantine de | ||||||
12 century | |||||||||
![]() | Birth | 1153 | Montfort Simon IV de "The Bold" |
Event Type | Date | Individual | |||||||
11 century | |||||||||
![]() | Birth | 1050 | Montfort-sur-risle Alix de (270579419, 409049947) |
Event Type | Date | Individual | |||||||
8 century | |||||||||
![]() | Birth | 785 | Montfort Suana d' Angrie de (25910463185, 26179102801) | ||||||
![]() | Birth | about 786 | Merseburg Oda von "Addida" | ||||||
10 century | |||||||||
![]() | Birth | about 975 | Montfort-sur-risle Hugues I "Barbatus" | ||||||
![]() | Birth | about 978 | Montfort-sur-risle Gisla or Gisela de | ||||||
11 century | |||||||||
![]() | Birth | about 1020 | Montfort-sur-risle Hugues II de | ||||||
![]() | Birth | about 1020 | Montfort-sur-risle Hugues II de (541158838, 818099894) | ||||||
![]() | Death | 1023 | Bastembourg Richard de Bricquebec (1619444850, 1636222066) |
Event Type | Date | Individual | |||||||
12 century | |||||||||
![]() | Birth | 21 June 1117 | Montfort Simon III de "the Bald" (67644494, 135505006) |
Event Type | Date | Individual | |||||||
11 century | |||||||||
![]() | Death | about 1010 | N N Alberede |
Event Type | Date | Individual | |||||||
12 century | |||||||||
![]() | Birth | about 1130 | Toeni Godeheut de "Godehold" |
Event Type | Date | Individual | |||||||
11 century | |||||||||
![]() | Birth | about 1090 | Pacy Eustace de |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.