These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
Event Type | Date | Individual | |||||||
9 century | |||||||||
![]() | Birth | 844 | Amboise Adelais Rescinde de Dreux de "Adele" (8658494873, 13089588761) | ||||||
10 century | |||||||||
![]() | Birth | 30 September 929 | Geoffroy I "Ferreol" |
Event Type | Date | Individual | |||||||
12 century | |||||||||
![]() | Death | 8 January 1152 | Thibaud IV (101213280, 102262092) |
Event Type | Date | Individual | |||||||
13 century | |||||||||
![]() | Death | 13 April 1275 | Eleanor "of EWngland" | ||||||
![]() | Death | about 1281 | Montfort Richard de |
Event Type | Date | Individual | |||||||
10 century | |||||||||
![]() | Birth | 994 | Montreveau Etienne de (3238818494, 3272403150) |
Event Type | Date | Individual | |||||||
16 century | |||||||||
![]() | Death | 5 December 1560 | Dauphin Francois II |
Event Type | Date | Individual | |||||||
9 century | |||||||||
![]() | Death | 15 February 824 | Hornbach Waldrada von "Waldrat" (25910618141, 26179102749) |
Event Type | Date | Individual | |||||||
9 century | |||||||||
![]() | Death | 834 | Orleans Ingeltrude "Engeltrude" |
Event Type | Date | Individual | |||||||
9 century | |||||||||
![]() | Birth | 44 August 843 | Judith (12955231489, 13089449257) |
Event Type | Date | Individual | |||||||
6 century | |||||||||
![]() | Death | 13 August 563 | Ingonde (1658279762955, 1675462777883) |
Event Type | Date | Individual | |||||||
11 century | |||||||||
![]() | Birth | about 1063 | Sully Gilles de "Gilon" (2164265830, 8666792806) |
Event Type | Date | Individual | |||||||
11 century | |||||||||
![]() | Death | 4 August 1060 | Henry I |
Event Type | Date | Individual | |||||||
11 century | |||||||||
![]() | Death | 4 August 1060 | Henry I "Henry" (270577964, 409049648) |
Event Type | Date | Individual | |||||||
14 century | |||||||||
![]() | Death | 12 January 1321 | Brabant Marie de (6325867, 6391403) |
Event Type | Date | Individual | |||||||
12 century | |||||||||
![]() | Death | 11 June 1183 | Henry "The Young King" |
Event Type | Date | Individual | |||||||
11 century | |||||||||
![]() | Birth | about 1008 | Barney Frances (202425483, 204522635) |
Event Type | Date | Individual | |||||||
9 century | |||||||||
![]() | Birth | 820 | Ranulf |
Event Type | Date | Individual | |||||||
8 century | |||||||||
![]() | Birth | 16 April 778 | Louis I (25910587694, 26179024174) |
Event Type | Date | Individual | |||||||
8 century | |||||||||
![]() | Birth | 16 August 778 | Louis I "the PiousPieux'" (12955309068, 13089551466) |
Event Type | Date | Individual | |||||||
8 century | |||||||||
![]() | Birth | about 797 | Alemanie Alpais van "Adelaïde" |
Event Type | Date | Individual | |||||||
13 century | |||||||||
![]() | Death | 8 October 1254 | Segrave Gilbert II de (67748704) |
Event Type | Date | Individual | |||||||
9 century | |||||||||
![]() | Birth | 895 | Thouars Aimery Amauri de (6477644192, 6544794016) | ||||||
10 century | |||||||||
![]() | Death | 936 | Thouars Aimery Amauri Amalric de (12955288384, 13089588032) |
Event Type | Date | Individual | |||||||
9 century | |||||||||
![]() | Death | 3 October 818 | Hesbaye Ermengarde de "Irrmengard" (25910463109, 26179102741) | ||||||
10 century | |||||||||
![]() | Death | 948 | Anjou Roselle d' | ||||||
11 century | |||||||||
![]() | Birth | about 1092 | Anjou Fulk V d' "Foulques" (101213184, 102262400) | ||||||
13 century | |||||||||
![]() | Death | 1214 | Clement Henri I "Le Petit Marechal" |
Event Type | Date | Individual | |||||||
10 century | |||||||||
![]() | Death | 2 November 999 | Vendome Elizabeth de "Adele" | ||||||
12 century | |||||||||
![]() | Death | 11 July 1110 | Helias "Elias" (202426370, 204524802) |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Birth | ? | Doue Marsire de (6477636989, 6544806301) | ||||||
![]() | Birth | ? | Montreveau Roger LeJeune de (6477636988, 6544806300) | ||||||
10 century | |||||||||
![]() | Birth | about 950 | Montreuïl-bellay Bellay de | ||||||
11 century | |||||||||
![]() | Birth | 1004 | Adelburge (3238818495, 3272403151) | ||||||
![]() | Birth | 1024 | Montrevault Emma de (1619409247, 1636201575) | ||||||
![]() | Death | 1069 | Adelburge (3238818495, 3272403151) |
Event Type | Date | Individual | |||||||
12 century | |||||||||
![]() | Birth | about 11 November 1107 | Mathilde d' "Matilda" Alice- Isabel |
Event Type | Date | Individual | |||||||
15 century | |||||||||
![]() | Death | 22 March 1421 | Lancaster Thomas of |
Event Type | Date | Individual | |||||||
11 century | |||||||||
![]() | Birth | 1025 | Blaison Eon de (404852766, 409049630) | ||||||
![]() | Birth | about 1025 | Blaison Eon de | ||||||
![]() | Birth | 1053 | Blaison Gerberga de (202426383, 204524815) |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.