These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
| Event Type | Date | Individual | |||||||
| 11 century | |||||||||
| Birth | about 1060 | Hommet N N du | ||||||
| Birth | 1090 | Hommet Mathilde de | ||||||
| 12 century | |||||||||
| Birth | 1110 | Richard I de | ||||||
| Birth | about 1145 | Hommet Agatha du | ||||||
| Event Type | Date | Individual | |||||||
| 11 century | |||||||||
| Death | 1066 | Guillaume I Bertran | ||||||
| Event Type | Date | Individual | |||||||
| 11 century | |||||||||
| Birth | about 1044 | Contentin Jean de | ||||||
| Death | 1060 | Bohun Richard de Meri de Meri | ||||||
| Event Type | Date | Individual | |||||||
| 12 century | |||||||||
| Death | 1137 | Dol Vidame Gedouin de | ||||||
| Event Type | Date | Individual | |||||||
| 11 century | |||||||||
| Birth | 1055 | Montbray Mowbray Amicia de (270927369, 872437761) | ||||||
| Event Type | Date | Individual | |||||||
| 11 century | |||||||||
| Death | 1 May 1072 | Conteville Herluin de (809705516, 818099244) | ||||||
| Event Type | Date | Individual | |||||||
| 11 century | |||||||||
| Birth | 1040 | Chappell Muriel de (13960786441, 27921572869) | ||||||
| Event Type | Date | Individual | |||||||
| 11 century | |||||||||
| Death | 1014 | Stsauveur Roger de (8658541072, 17332390672) | ||||||
| Event Type | Date | Individual | |||||||
| 11 century | |||||||||
| Birth | 1071 | Rumilly Robert I de "Rumilli" (404855054, 409050182) | ||||||
| Event Type | Date | Individual | |||||||
| 16 century | |||||||||
| Death | 1570 | Champernon Henry | ||||||
| Event Type | Date | Individual | |||||||
| 11 century | |||||||||
| Birth | 1015 | Saint-clair Waldonius de (404861202, 409055506) | ||||||
| Event Type | Date | Individual | |||||||
| 10 century | |||||||||
| Birth | 990 | Bohun Richard de Meri de Meri | ||||||
| Event Type | Date | Individual | |||||||
| 11 century | |||||||||
| Birth | about 1040 | Bohun Humphrey I de ""The Ol"The O)ld"" | ||||||
| 12 century | |||||||||
| Birth | about 1110 | Bohun Adeliza "Adelaide" | ||||||
| Event Type | Date | Individual | |||||||
| 10 century | |||||||||
| Birth | 935 | Torta Ralph (Rodolphe) de "Rodolphe" (2164623682, 4329248034) | ||||||
| Event Type | Date | Individual | |||||||
| 11 century | |||||||||
| Birth | before 1010 | Aubigny Guillaume d' "William" (541854736, 1084040000) | ||||||
| Event Type | Date | Individual | |||||||
| 11 century | |||||||||
| Birth | 1055 | Aubigny Nigel d' "Nele" | ||||||
| Event Type | Date | Individual | |||||||
| 11 century | |||||||||
| Birth | 1036 | Aubigny Roger d' "Pincerna" (270927368, 872437760) | ||||||
| Event Type | Date | Individual | |||||||
| 11 century | |||||||||
| Birth | 1000 | Saint Sauveur Billeheude de | ||||||
| Event Type | Date | Individual | |||||||
| 12 century | |||||||||
| Birth | 1100 | Aubigny William d' "Stronghand" (67731842, 541066458) | ||||||
| Event Type | Date | Individual | |||||||
| 10 century | |||||||||
| Birth | 980 | Belfoi Richard de | ||||||
| 11 century | |||||||||
| Birth | about 1021 | Eu Adela d' | ||||||
| Death | 1066 | Saint-sauveur Niel II (III) de (1083709472, 2168080000) | ||||||
| Event Type | Date | Individual | |||||||
| 11 century | |||||||||
| Birth | about 1065 | Surdeval Maud de | ||||||
| Event Type | Date | Individual | |||||||
| 11 century | |||||||||
| Birth | 1028 | Sinclair William "the Seemly" | ||||||
| Birth | 93 October 1033 | Baines Michael de | ||||||
| Event Type | Date | Individual | |||||||
| 10 century | |||||||||
| Birth | 968 | Godchilde de | ||||||
| Birth | 990 | Fitzrandolph unk de Belfoi de Glanville | ||||||
| 11 century | |||||||||
| Death | 1014 | Saint-saveur Roger de (4334837888, 8672320000) | ||||||
| Event Type | Date | Individual | |||||||
| 11 century | |||||||||
| Death | 1040 | Brionne Adele de (1083709473, 2168080001) | ||||||
| Event Type | Date | Individual | |||||||
| 11 century | |||||||||
| Death | 1084 | Aubigny Roger d' "Pincerna" (270927368, 872437760) | ||||||
| Event Type | Date | Individual | |||||||
| 10 century | |||||||||
| Birth | 968 | Saint-saveur Hammon de | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Birth | ? | Stsauveur Roger de (8658541072, 17332390672) | ||||||
| 10 century | |||||||||
| Death | 965 | Therouanne Maud DeStPol (4329270337, 6544798785) | ||||||
| Event Type | Date | Individual | |||||||
| 11 century | |||||||||
| Birth | about 1002 | Corbeil Hamon de "Dentatus" (809704616, 1083274408) | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Birth | ? | Harcourt Lefieltna de | ||||||
| Event Type | Date | Individual | |||||||
| 11 century | |||||||||
| Birth | 1056 | Fitznigell John "Monoculus" | ||||||
| Event Type | Date | Individual | |||||||
| 11 century | |||||||||
| Death | 1061 | Vainssaint-sauveur Ranulf de | ||||||
| Event Type | Date | Individual | |||||||
| 13 century | |||||||||
| Birth | 1296 | Val Margaret de le (8469011, 25626899) | ||||||
| Event Type | Date | Individual | |||||||
| 11 century | |||||||||
| Birth | 1045 | Valoignes Piers I de "Peter" (6477693504, 6544802368) | ||||||
| Event Type | Date | Individual | |||||||
| 11 century | |||||||||
| Birth | 1040 | Peverel William "The Elder" (809711142, 818100372) | ||||||
| Event Type | Date | Individual | |||||||
| 11 century | |||||||||
| Birth | 1040 | Vere Alberic Aubrey de (202428096, 204525248) | ||||||
| Event Type | Date | Individual | |||||||
| 12 century | |||||||||
| Birth | 1190 | Bourgogne Jean de "The Wise Man" | ||||||
| Event Type | Date | Individual | |||||||
| 12 century | |||||||||
| Birth | 1100 | Baudement Alix (Adelaide) de | ||||||
| Event Type | Date | Individual | |||||||
| 11 century | |||||||||
| Birth | about 1050 | Baudement Andre de (202426740, 204524276) | ||||||
| Event Type | Date | Individual | |||||||
| 6 century | |||||||||
| Birth | about 582 | Burgondes Beretrudis | ||||||
| Event Type | Date | Individual | |||||||
| 8 century | |||||||||
| Birth | 780 | Redburga (51820925961, 52357797033) | ||||||
| Event Type | Date | Individual | |||||||
| 9 century | |||||||||
| Birth | about 869 | Welf Adelaide (6477647211, 6544756075) | ||||||
| Event Type | Date | Individual | |||||||
| 11 century | |||||||||
| Birth | about 1001 | Tonnerre Milon V de "Milo" (404853458, 409048530) | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Birth | ? | Conrad II "the Younger" (6477654588, 6544775740) | ||||||
| 9 century | |||||||||
| Birth | about 830 | Burgund Konrad II Von "Conrad" (103642452610, 104716391042) | ||||||
| 10 century | |||||||||
| Birth | about 957 | Bourgogne Gisela de | ||||||
| Event Type | Date | Individual | |||||||
| 12 century | |||||||||
| Birth | about 1111 | Bourgogne Odo II de "Eudes" (101213996, 102262572) | ||||||
| Event Type | Date | Individual | |||||||
| 12 century | |||||||||
| Birth | about 1115 | Bourgogne Aigeline | ||||||
| Birth | 1132 | Bourgogne Aremburge de | ||||||
| Event Type | Date | Individual | |||||||
| 10 century | |||||||||
| Death | 11 December 991 | Chalon Gerberga de | ||||||
| 11 century | |||||||||
| Death | 15 January 1002 | Henri I le Grand "Otto" | ||||||
| Event Type | Date | Individual | |||||||
| 15 century | |||||||||
![]() | Marriage | 13 December 1470 | Plantagenet Edward with Neville Anne Besuchamp | ||||||
| Event Type | Date | Individual | |||||||
| 12 century | |||||||||
| Death | 27 September 1162 | Bourgogne Odo II de "Eudes" (101213996, 102262572) | ||||||
| Event Type | Date | Individual | |||||||
| 10 century | |||||||||
| Death | 2 March 986 | France Lothair IV de | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Death | ? | Gellone Adalehelm | ||||||
| 8 century | |||||||||
| Birth | about 760 | Gellone Adalehelm | ||||||
| Event Type | Date | Individual | |||||||
| 11 century | |||||||||
| Death | 1093 | Thouars Aimery Amaury de (404852762, 409049626) | ||||||
| Event Type | Date | Individual | |||||||
| 10 century | |||||||||
| Death | 961 | Narbonne Aubri I de "Alberic" (3238838502, 3272392934) | ||||||
| Event Type | Date | Individual | |||||||
| 5 century | |||||||||
| Birth | about 474 | Chroma | ||||||
| Event Type | Date | Individual | |||||||
| 5 century | |||||||||
| Birth | about 470 | Clotilde "the Holy" (3316559525909, 3350925555765) | ||||||
| Event Type | Date | Individual | |||||||
| 11 century | |||||||||
| Birth | 1025 | Matilda "queen consort of the Fran" | ||||||
| Event Type | Date | Individual | |||||||
| 12 century | |||||||||
| Birth | about 1110 | Traynel Anseau du | ||||||
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.