These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
Event Type | Date | Individual | |||||||
10 century | |||||||||
![]() | Death | about 928 | Anjou Ingelger d' "Ingelger" |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | Thierry Autun (103641851922, 104715594066) | ||||||
9 century | |||||||||
![]() | Birth | about 838 | Chaunois Thierry II de | ||||||
![]() | Death | 30 November 880 | Vermandois Thierry I de "the Chamberlain" (34633996800, 52358355456) |
Event Type | Date | Individual | |||||||
10 century | |||||||||
![]() | Birth | about 934 | Archambaud Jambe pourrie | ||||||
![]() | Birth | about 934 | Comborn Archambaud de ""Jambe pourrie"" | ||||||
11 century | |||||||||
![]() | Death | 22 April 1063 | Albon Guigues I de "The Old" (809705672, 818094392) | ||||||
![]() | Death | 22 April 1075 | Albon Guigues "The Fat" |
Event Type | Date | Individual | |||||||
13 century | |||||||||
![]() | Death | 7 July 1227 | Thiers Beatrix de |
Event Type | Date | Individual | |||||||
10 century | |||||||||
![]() | Birth | after 968 | Macon Beatrice "Beatrix" | ||||||
![]() | Birth | about 990 | Bourgogne Renaud I de (541156204, 818099308) |
Event Type | Date | Individual | |||||||
9 century | |||||||||
![]() | Birth | about 895 | Macon Lietaud I de (3238823604, 3272378036) | ||||||
10 century | |||||||||
![]() | Death | 17 September 965 | Macon Lietaud I de (3238823604, 3272378036) |
Event Type | Date | Individual | |||||||
11 century | |||||||||
![]() | Death | 5 March 1005 | Roucy Ermentrude de "Bourgogn" (1082312409, 1636198617) |
Event Type | Date | Individual | |||||||
11 century | |||||||||
![]() | Death | 1070 | Semur Geoffroy II de "Jaufrois" |
Event Type | Date | Individual | |||||||
11 century | |||||||||
![]() | Birth | 1070 | Montjoy Alberic de (404853098, 409048938) | ||||||
![]() | Birth | 1095 | Montjoy Ermengarde de (202426549, 204524469) |
Event Type | Date | Individual | |||||||
10 century | |||||||||
![]() | Death | 992 | Maine Hugh II du (3238821928, 3272386952) |
Event Type | Date | Individual | |||||||
9 century | |||||||||
![]() | Death | 8 November 871 | Tours Bertha de | ||||||
![]() | Death | 8 November 871 | Tours Berthude de "Bertha" |
Event Type | Date | Individual | |||||||
10 century | |||||||||
![]() | Birth | 915 | Semur Josserand Bers de (3238822968, 3272377480) |
Event Type | Date | Individual | |||||||
11 century | |||||||||
![]() | Death | 22 April 1055 | Semur Helie de "Petronille" (404852871, 409047185) |
Event Type | Date | Individual | |||||||
10 century | |||||||||
![]() | Birth | 945 | Semur Geoffery I Arlebaud de (1619411484, 1636188740) |
Event Type | Date | Individual | |||||||
11 century | |||||||||
![]() | Death | 1020 | Semur Geoffery I Arlebaud de (1619411484, 1636188740) |
Event Type | Date | Individual | |||||||
10 century | |||||||||
![]() | Birth | 955 | Sully Hubert de (1619412642, 8657063320) | ||||||
![]() | Birth | 978 | Sully Ermengarde de (809706321, 1083304721) | ||||||
11 century | |||||||||
![]() | Birth | 1000 | Sully Archanbayd II de (4328531660, 17333585612) |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | Waltrude (829134819421, 837731287645) | ||||||
7 century | |||||||||
![]() | Birth | about 615 | Waltrude (829134819421, 837731287645) |
Event Type | Date | Individual | |||||||
6 century | |||||||||
![]() | Birth | about 580 | Walchisus (414567409708, 418865643820) | ||||||
![]() | Death | 590 | Walchisus (414567409708, 418865643820) | ||||||
![]() | Birth | about 590 | Waldrada (414567409709, 418865643821) |
Event Type | Date | Individual | |||||||
11 century | |||||||||
![]() | Birth | about 1012 | Beaumont Raoul IV de "Ralph III" (1619409246, 1636201574) | ||||||
![]() | Death | 1040 | Beaumont Raoul Roscelin -Fitzcane III de "Ralph" (3238818492, 3272403148) | ||||||
![]() | Death | about 1065 | Beaumont Raoul IV de "Ralph III" (1619409246, 1636201574) |
Event Type | Date | Individual | |||||||
11 century | |||||||||
![]() | Birth | about 1094 | Beaumont Roscelin de "Raoul" (1082290100, 1084217268) | ||||||
12 century | |||||||||
![]() | Death | about 1176 | Beaumont Roscelin de "Raoul" (1082290100, 1084217268) |
Event Type | Date | Individual | |||||||
11 century | |||||||||
![]() | Death | about 1014 | Beaumont-au Maine Raoul II de (6477636984, 6544806296) | ||||||
13 century | |||||||||
![]() | Birth | 1260 | Norville Norville | ||||||
![]() | Death | 1 September 1297 | Brienne Louis de "Maine" |
Event Type | Date | Individual | |||||||
10 century | |||||||||
![]() | Birth | about 970 | Belleme Yves de |
Event Type | Date | Individual | |||||||
11 century | |||||||||
![]() | Death | 15 January 1031 | Château-du-loire Hamon de | ||||||
12 century | |||||||||
![]() | Death | 7 September 1151 | Plantagenet Geoffrey V "The Fair" (50606592, 51131200) |
Event Type | Date | Individual | |||||||
11 century | |||||||||
![]() | Birth | about 1042 | Beaugency Jean de (404852740, 409049604) | ||||||
![]() | Birth | about 1045 | Baugency Lancelin II de (404853492, 409048564) | ||||||
![]() | Death | about 1096 | Maine Paula Du (404852741, 409049605) | ||||||
![]() | Death | about 1097 | Beaugency Jean de (404852740, 409049604) | ||||||
![]() | Death | 22 December 1098 | Baugency Lancelin II de (404853492, 409048564) |
Event Type | Date | Individual | |||||||
11 century | |||||||||
![]() | Birth | about 1034 | Maine Paula Du (404852741, 409049605) |
Event Type | Date | Individual | |||||||
11 century | |||||||||
![]() | Birth | 1000 | Sable Geoffrey de | ||||||
13 century | |||||||||
![]() | Death | 1265 | Jeanne de (12651743, 12782815) |
Event Type | Date | Individual | |||||||
6 century | |||||||||
![]() | Death | 580 | Audovere | ||||||
10 century | |||||||||
![]() | Birth | about 920 | Maine Hugh II du (3238821928, 3272386952) | ||||||
![]() | Birth | 930 | Vermandois Ermengarde de (1619410965, 1636193477) | ||||||
12 century | |||||||||
![]() | Birth | 5 March 1133 | Anjou Henry II d' "Curtmantle" (25303296, 25565600) | ||||||
14 century | |||||||||
![]() | Birth | 26 April 1319 | Jean II "The Good" |
Event Type | Date | Individual | |||||||
10 century | |||||||||
![]() | Death | 955 | Poher Herve de |
Event Type | Date | Individual | |||||||
11 century | |||||||||
![]() | Birth | 1000 | Ne N (de Freteval) (809704665, 818100825) |
Event Type | Date | Individual | |||||||
13 century | |||||||||
![]() | Death | 23 December 1230 | Of Navarre Berengaria |
Event Type | Date | Individual | |||||||
12 century | |||||||||
![]() ![]() | Marriage | 22 May 1128 | Plantagenet Geoffrey V "The Fair" (50606592, 51131200) with Matilda (50606593, 51131201) |
Event Type | Date | Individual | |||||||
9 century | |||||||||
![]() | Birth | about 890 | Maine Hugues I du (6477643856, 6544773904) | ||||||
10 century | |||||||||
![]() | Birth | about 984 | Maine Heribert I de "Éveillechien" (809705482, 2164260866) | ||||||
11 century | |||||||||
![]() | Birth | about 1030 | Maine Gersende du "Gersent" (404853121, 409048369) |
Event Type | Date | Individual | |||||||
10 century | |||||||||
![]() | Birth | about 965 | Beaumont-au Maine Raoul II de (6477636984, 6544806296) |
Event Type | Date | Individual | |||||||
5 century | |||||||||
![]() | Birth | 463 | Rignomer "(Merovingien)" |
Event Type | Date | Individual | |||||||
11 century | |||||||||
![]() | Birth | 1098 | Savarie D | ||||||
12 century | |||||||||
![]() | Birth | about 1150 | Sable Robert de | ||||||
![]() | Birth | 1183 | Sable Marguerite Des |
Event Type | Date | Individual | |||||||
11 century | |||||||||
![]() | Birth | about 1035 | Crequy Bertha de "Blance" |
Event Type | Date | Individual | |||||||
12 century | |||||||||
![]() | Birth | about 1122 | Sable Robert III de |
Event Type | Date | Individual | |||||||
12 century | |||||||||
![]() | Birth | 1115 | St Calais Marguerite de |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.