These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() ![]() | Marriage | ? | Friuli Unruoch dI (12955309152, 13089551464) with Engeltrude (12955309153, 13089551465) |
Event Type | Date | Individual | |||||||
12 century | |||||||||
![]() | Death | 5 October 1125 | Saluzzo Bonifacio de (404853074, 409048914) |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | Agledo Otta dI (404855945, 409050249) | ||||||
![]() | Death | ? | Monferrato Matilda de "Maud" | ||||||
11 century | |||||||||
![]() | Birth | about 1015 | Monferrato Oddone (Ottone) II dI (809711888, 818100496) | ||||||
![]() | Birth | about 1030 | Monferrato Guglielmo III (404855944, 409050248) | ||||||
![]() | Death | 20 January 1042 | Uvassa or Waza (1619423777, 1636200993) | ||||||
![]() | Death | 20 November 1084 | Monferrato Oddone (Ottone) II dI (809711888, 818100496) | ||||||
12 century | |||||||||
![]() | Death | 1100 | Monferrato Guglielmo III (404855944, 409050248) | ||||||
![]() | Birth | about 1115 | Monferrato Matilda de "Maud" | ||||||
![]() | Death | 1137 | Ranieri (202427972, 204525124) | ||||||
![]() | Birth | 1146 | Montferrat Conrad I de |
Event Type | Date | Individual | |||||||
10 century | |||||||||
![]() | Death | 950 | First wife of Manfredo di Mosezzo (8658499219, 13089588883) | ||||||
![]() | Death | 30 September 955 | Mosezzo Manfred Maginfredinus "of MosexoMosexo" (8658499218, 13089588882) |
Event Type | Date | Individual | |||||||
14 century | |||||||||
![]() | Death | 18 January 1323 | Habsburg Katharina von |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 3 October 1916 | Amidei Emilio Renato "Reno" |
Event Type | Date | Individual | |||||||
10 century | |||||||||
![]() | Death | January 917 | Provence Engelberge de (103642323075, 104716720259) |
Event Type | Date | Individual | |||||||
2 century | |||||||||
![]() | Birth | 100 | Artemidorus |
Event Type | Date | Individual | |||||||
12 century | |||||||||
![]() | Death | 28 November 1122 | Steiermark Ottokar II von |
Event Type | Date | Individual | |||||||
11 century | |||||||||
![]() | Birth | about 1060 | Saluzzo Bonifacio de (404853074, 409048914) |
Event Type | Date | Individual | |||||||
12 century | |||||||||
![]() | Death | 24 July 1115 | Canossa Matilda dI "Mathilde" |
Event Type | Date | Individual | |||||||
12 century | |||||||||
![]() | Death | 6 August 1162 | Berenger Raimond IV "the Saint" (101213200, 102262224) |
Event Type | Date | Individual | |||||||
9 century | |||||||||
![]() | Death | 30 December 836 | Nantes Lambert I (829138537480, 837732142088) |
Event Type | Date | Individual | |||||||
14 century | |||||||||
![]() | Death | 18 December 1385 | Visconti Barnabo (12682668, 12813740) |
Event Type | Date | Individual | |||||||
13 century | |||||||||
![]() ![]() | Marriage | 1253 | Dammartin-d'aumale Philippe de "de Lamme" with Otto II "de Lamme'" |
Event Type | Date | Individual | |||||||
14 century | |||||||||
![]() | Death | 24 August 1313 | Luxembourg Henri VII de |
Event Type | Date | Individual | |||||||
3 century | |||||||||
![]() | Birth | 235 | Ariarathes IV |
Event Type | Date | Individual | |||||||
13 century | |||||||||
![]() ![]() | Marriage | December 1235 | Savoia Margherita dI with Boniface II "il Gigante" |
Event Type | Date | Individual | |||||||
12 century | |||||||||
![]() | Birth | 26 December 1194 | Hohenstaufen Friedrick II |
Event Type | Date | Individual | |||||||
10 century | |||||||||
![]() | Birth | about 900 | Mosezzo Manfred Maginfredinus "of MosexoMosexo" (8658499218, 13089588882) |
Event Type | Date | Individual | |||||||
14 century | |||||||||
![]() | Birth | 1315 | Antonio | ||||||
![]() | Birth | 1340 | Sanseverino Giovanna dI "Jeanne St Severin" | ||||||
![]() | Death | 1379 | Baux Isabel | ||||||
![]() | Death | 1384 | Antonio |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | Phares Robert A | ||||||
![]() | Birth | ? | Cheuvrant Caroline | ||||||
![]() | Death | ? | Cheuvrant Lemuel Green | ||||||
![]() | Death | ? | Cheuvrant Sylvester | ||||||
19 century | |||||||||
![]() | Birth | about 1875 | Person Carl Earl | ||||||
![]() | Death | 1878 | Cheuvrant Joanna Florence | ||||||
![]() | Birth | 18 April 1879 | Scott Laura Belle | ||||||
![]() | Birth | about 24 July 1880 | Pendergast John James | ||||||
![]() | Birth | 12 July 1881 | Case Porter J | ||||||
![]() | Birth | 20 May 1883 | Arbogast Lydia May | ||||||
![]() | Birth | 20 September 1884 | Phares Isom Harper | ||||||
![]() | Birth | 3 November 1884 | Halstead Charity Eliza | ||||||
![]() | Death | 1884 | Phares Elizabeth "Lizzie" | ||||||
![]() | Birth | 7 September 1885 | Arbogast Elizabeth Ann | ||||||
![]() | Death | 1885 | Cheuvrant Hannah Caroline | ||||||
![]() | Birth | 1886 | Beezley Beryl | ||||||
![]() | Birth | 28 December 1887 | Erickson Albert | ||||||
![]() | Birth | 20 June 1889 | Phares Rosetta "Rose" | ||||||
![]() | Birth | 19 September 1889 | Waller Harold Henkle | ||||||
![]() | Birth | 9 February 1890 | Arbogast James Edward | ||||||
![]() | Birth | 16 January 1891 | Harman Frances Winifred "Winifred" | ||||||
![]() | Death | 1893 ? 1891 (previously 1891) | Leffert Simon | ||||||
![]() | Birth | 6 May 1893 | Teter John Franklin | ||||||
![]() | Birth | about 14 September 1893 | Harman Esther Hazel | ||||||
![]() | Birth | 10 September 1894 | Walker Lowell L | ||||||
![]() | Birth | 7 August 1895 | Teter August William | ||||||
![]() | Death | 1896 | Cheuvrant Lemuel | ||||||
![]() | Birth | 23 February 1897 | Wolford Otis | ||||||
![]() | Birth | 10 November 1897 | Teter Otis Earl | ||||||
20 century | |||||||||
![]() | Birth | 18 February 1900 | Teter Ora Floyd | ||||||
![]() | Birth | November 1900 | Higbee Irene | ||||||
![]() | Birth | 11 October 1902 | Harvey Albert Lee | ||||||
![]() | Birth | about 1903 | Pyne George T | ||||||
![]() | Birth | about 1905 | Pyne Evelyn Care | ||||||
![]() | Birth | about 1908 | Arbogast Elda | ||||||
![]() | Birth | about 1910 | Sappington Clifford W | ||||||
![]() | Birth | about 14 September 1911 | Person Paul Clarence | ||||||
![]() | Birth | about 1911 | Arbogast Ruth | ||||||
![]() | Birth | about 1911 | Harman Ruth E | ||||||
![]() | Birth | 1 December 1913 | Kerl Dennis Lee | ||||||
![]() | Birth | about 1914 | Person John E | ||||||
![]() | Birth | about 1916 | Erickson Mary Ellen | ||||||
![]() | Death | 17 October 1917 | Harvey William Tutt | ||||||
![]() | Death | 25 November 1917 | Higbee John H | ||||||
![]() | Birth | about 1918 | Erickson Bryce | ||||||
![]() | Death | 16 August 1919 | Beezley Margaret Jane | ||||||
![]() | Death | 1919 | Cheuvrant Moses Eugene | ||||||
![]() | Birth | 18 March 1921 | Erickson Albert | ||||||
![]() | Birth | about 1921 | Walker Lowell | ||||||
![]() | Birth | about 1926 | Harman Shirley L | ||||||
![]() | Birth | about 1926 | Walker Dorothy Delight | ||||||
![]() | Birth | about 1927 | Erickson Carrol D | ||||||
![]() | Birth | 19 March 1928 | Wilkerson Lawrence L "Larry" | ||||||
![]() | Death | 27 May 1933 | Van Auken Phoebe Hanna | ||||||
![]() | Death | about 1971 | Carpenter Garoldean |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 3 February 1956 | Teter Adam |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 1913 | Bowman Barton C | ||||||
![]() | Death | 29 October 1947 | Teter Lulu |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | after 1933 | Archer Charles Edgar |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 6 June 1888 | Williams Virgil Elmer |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 6 September 1910 | Hadley Ruth |
Event Type | Date | Individual | |||||||
14 century | |||||||||
![]() ![]() | Marriage | 28 September 1350 | Visconti Galeazzo II with Savoia Bianca Maria de |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | Spoleto Alard | ||||||
9 century | |||||||||
![]() | Birth | 820 | Spoleto Berenger II dI | ||||||
![]() | Death | 865 | Spoleto Berenger II dI | ||||||
![]() | Birth | 883 | Spoleto Aude dI "Hilda" | ||||||
10 century | |||||||||
![]() | Death | 923 | Benevento Ageltruda dI "Agilmunda" |
Event Type | Date | Individual | |||||||
10 century | |||||||||
![]() | Death | 992 | Canossa Prangilda dI "0f Canossa(di Canossa" (2164624805, 3272397221) | ||||||
11 century | |||||||||
![]() | Death | 1001 | Arduinici Manfredo I (2164624804, 3272397220) |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.