These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 1 November 1885 | Vanmeter William C | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 15 March 1857 | Vanmeter Adam | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 30 April 1901 | Henkle Mary Ella | ||||||
| Death | 24 November 1903 | Liggett Eli | ||||||
| Death | June 1960 | Wood Justina Catherine | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Birth | 3 June 1941 | Maslowski Conrad Richard | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 16 October 1926 | Darr Mary Elizabeth | ||||||
| Death | 11 February 1964 | Coleman Lenora Grace | ||||||
| Death | 16 September 1964 | Workman Stewart | ||||||
| Death | 27 September 1974 | Burkett Effie Caroline | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 13 March 1883 | Knox Eda Pearl | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Death | ? | Wolford Loula | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
![]() | Marriage | March 1837 | Tong Nancy B with Liggett Eli | ||||||
| Birth | 3 March 1838 | Tong Susan Verlinda | ||||||
| Death | 27 August 1838 | Collins Eli V | ||||||
| Death | 11 September 1838 | Helmick Susannah | ||||||
| Death | March 1877 | Tong Nancy B | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Birth | 17 July 1922 | Kelley Richard Paul | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 16 January 1864 | Bennett Adam R | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 1868 | Mcclure Eleanor Emily | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 1 December 1898 | Lake Luther D | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 25 December 1848 | Henkle Nathaniel "Nathan" | ||||||
| Death | 12 February 1849 | Fox (fuchs) Elizabeth | ||||||
| Death | 1851 | Henkle Elizabeth | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Death | ? | Hinkle James Reid | ||||||
| Death | ? | Willis Marion F | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Death | ? | Henkle Wendell | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Birth | 9 January 1912 | Hines Gilbert Everett | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Birth | ? | Kreisle Judith Marie | ||||||
| 20 century | |||||||||
![]() | Marriage | 16 May 1970 | Mcgee Dennis Ross with Kreisle Judith Marie | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 2 June 1882 | Hinkle Earl Teter | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Death | ? | Hinkle Dolly Josephine | ||||||
| Death | ? | Hinkle Mary "Mame" | ||||||
| 19 century | |||||||||
| Birth | 1832 | Mcclure William W | ||||||
| 20 century | |||||||||
| Birth | 18 March 1902 | Hinkle Kenneth | ||||||
| Birth | 6 December 1925 | Wyatt Mary Virginia | ||||||
| Death | June 1926 | Wood David | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 1889 | Henkle Enos | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 3 August 1839 | Knott Elizabeth | ||||||
| Birth | 17 October 1843 | Ferguson Andrew Jackson | ||||||
| Death | 4 August 1845 | Walker Judith | ||||||
| Birth | July 1846 | Ferguson Eliza Ann | ||||||
![]() | Marriage | 17 April 1851 | Ferguson John Henry with Anderson Nancy Ellen | ||||||
| Birth | 24 July 1857 | Jarrell Charles Albert | ||||||
| Birth | 3 December 1874 | Daily Robert Byron | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 11 August 1840 | Henkle Silas | ||||||
| Birth | 8 December 1859 | Burns Drucilla Elnora | ||||||
| 20 century | |||||||||
| Death | 21 November 1956 | Feaster Flora Hazel "Hazel" | ||||||
| Death | 14 January 1961 | Johnstick Louis Ludwig | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 25 March 1828 | Metzker Susannah Zickafoose | ||||||
| Birth | 15 April 1830 | Metzker William C | ||||||
| Death | 24 July 1852 | Henkle Sampson | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 16 June 1898 | Harper Enos | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 26 January 1955 | Teter Loretta "Retta" | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 29 September 1866 | Beaury Clarence Elonzo Martin "Lon" | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 11 April 1859 | Henkle Joab | ||||||
| Death | 23 April 1861 | Lawrence Mary "Polly" | ||||||
| Birth | 17 September 1868 | Teter Ida May | ||||||
| Death | 22 February 1891 | Wimer William A | ||||||
| 20 century | |||||||||
| Death | 27 August 1909 | Bouse Sylvanus | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 16 January 1843 | Black John Anderson | ||||||
| Birth | 12 November 1844 | Phares Melvina | ||||||
| Birth | 30 November 1845 | Phares Salinda Harper "Lena" | ||||||
| Birth | 5 June 1849 | Phares Mary | ||||||
| Birth | 12 May 1850 | Teter McDonald Kern | ||||||
| Birth | 10 December 1850 | Phares Ruth | ||||||
| Death | 10 December 1850 | Phares Ruth | ||||||
| Birth | 16 November 1851 | Teter Elizabeth | ||||||
| Birth | 20 January 1852 | Phares Elizabeth | ||||||
| Birth | 21 February 1853 | Teter Ebel Dunn | ||||||
| Birth | 7 September 1854 | Phares George Negley | ||||||
| Birth | 20 September 1854 | Teter William Henry | ||||||
| Death | 9 September 1855 | Farley Prunella "Nellie" | ||||||
| Birth | September 1855 | Teter Hester Jane | ||||||
| Death | 14 October 1855 | Teter William Henry | ||||||
| Birth | 29 September 1856 | Smith John Dillon "Abe" | ||||||
| Birth | 15 October 1856 | Teter Levi Harper | ||||||
| Birth | 1856 | Deal Samuel C | ||||||
| Birth | 13 October 1858 | Teter Hiram Franklin | ||||||
| Birth | 31 October 1858 | Phares Matthew Marion | ||||||
| Birth | 28 July 1859 | Diehl Margaret Magdaline "Maggie M" | ||||||
| Birth | 14 December 1859 | Wolford Isaac Franklin | ||||||
| Birth | 1 August 1860 | Black William Negley | ||||||
| Birth | 18 November 1860 | Teter Francis Marion | ||||||
| Birth | 4 January 1861 | Cole Josiah | ||||||
| Birth | 3 October 1862 | Teter George B C | ||||||
| Birth | 8 July 1863 | Black Mary Elizabeth | ||||||
| Birth | 26 July 1864 | Wolford Solomon Grant "Grant" | ||||||
| Birth | 4 November 1864 | Teter Mary Elizabeth | ||||||
![]() | Marriage | 2 July 1865 | Phares Mary with Bunch Harden Harrison | ||||||
| Birth | 12 November 1865 | Black Horace Putman | ||||||
| Birth | 27 March 1866 | Bunch Sarah Matilda | ||||||
| Birth | about 7 September 1866 | Wolford Martin Luther | ||||||
| Birth | 18 January 1867 | Teter Ellen Anna | ||||||
| Birth | 22 August 1867 | Barr Florence Dale "Flora" | ||||||
| Birth | 3 December 1867 | Black Ida Margaret | ||||||
| Birth | 1867 | Epperson William Anderson | ||||||
| Birth | 13 March 1868 | Bilby James Andrew "Andrew" | ||||||
| Birth | 11 September 1868 | Bunch Cary Cleo | ||||||
| Death | 23 February 1869 | Phares Matthew Marion | ||||||
| Birth | 26 August 1869 | Longfellow Aurella Margaret "Rella" | ||||||
| Birth | 14 September 1869 | Summers Rosa | ||||||
| Birth | 1869 | Bargdill Robert C | ||||||
| Birth | 19 March 1870 | Cass Charles Melville | ||||||
| Birth | 20 March 1870 | Wimer Cora Annis | ||||||
| Birth | 18 August 1870 | Teter Samuel Oscar | ||||||
| Birth | 18 February 1871 | Bunch Everett Luther | ||||||
![]() | Marriage | 29 July 1871 | Cole Elizabeth with Bunch Everett Luther | ||||||
| Birth | 26 August 1871 | Bitner Eli | ||||||
| Birth | 19 September 1871 | Wolford Horace M | ||||||
| Birth | 27 September 1872 | Lambert Clarence M | ||||||
| Birth | 11 December 1872 | Campbell George Anderson | ||||||
| Birth | 13 December 1872 | Wolford Olive Jane | ||||||
| Birth | about 1872 | Teter Emery Clarence | ||||||
| Death | 10 September 1873 | Bunch Cary Cleo | ||||||
| Birth | 14 September 1873 | Teter Edward Francis | ||||||
| Birth | 19 September 1873 | Cass Lora Francis | ||||||
| Birth | 19 September 1873 | Teter Flora Dulcina | ||||||
| Birth | 2 November 1874 | Bitner Lenora | ||||||
| Birth | 1874 | Guthrie Sherman | ||||||
| Birth | 17 January 1875 | Farley Dora | ||||||
| Birth | 1 February 1875 | Black Clara Jane | ||||||
| Birth | April 1876 | Teter Ora Dalton | ||||||
| Birth | 28 June 1876 | Teter Hannah Almira | ||||||
| Death | 20 October 1876 | Bitner Lenora | ||||||
| Birth | 7 November 1876 | Aldrich Newton | ||||||
| Birth | 4 March 1877 | Bitner Loretta May | ||||||
| Birth | 21 August 1878 | Aldrich William | ||||||
| Birth | 16 September 1878 | Phares Arthur F | ||||||
| Birth | 11 December 1878 | Teter Linville Orestes | ||||||
| Birth | 1878 | Teter Philip Ebal | ||||||
| Birth | 26 June 1879 | Bunch Elizabeth J | ||||||
| Birth | 5 August 1879 | Bitner Mary Jane | ||||||
| Birth | 18 March 1880 | Cloud Edward A | ||||||
| Birth | 29 June 1881 | Bitner Margaret Bell | ||||||
| Birth | 3 September 1881 | Bilby Clara E | ||||||
| Birth | 1 October 1881 | Wellinger Frederick | ||||||
| Birth | 24 January 1883 | Deal Son | ||||||
| Birth | 17 February 1883 | Wolford Mable Grace | ||||||
| Birth | 30 August 1884 | Teter Sarah Elizabeth | ||||||
![]() | Marriage | 29 September 1884 | Smith John Dillon "Abe" with Bunch Sarah Matilda | ||||||
| Birth | about 11 April 1885 | Ridenour Mary Ella | ||||||
| Birth | 20 September 1885 | Smith Neva Mae | ||||||
| Birth | about 1885 | Wolford Matthew B | ||||||
| Birth | 24 May 1886 | Teter Ethel Avola | ||||||
| Birth | 7 October 1886 | Roe John Thomas | ||||||
| Death | 13 December 1886 | Wolford Olive Jane | ||||||
| Birth | 9 January 1887 | Smith Roy Bunch | ||||||
![]() | Marriage | 28 June 1887 | Hinkle Rosa Lee with Cole Josiah | ||||||
| Birth | 26 February 1888 | Bitner Golda | ||||||
| Birth | 15 August 1888 | Wolford Isaiah Paul | ||||||
| Birth | 25 October 1888 | Deal Daughter | ||||||
| Birth | 8 March 1889 | Smith Ruby Laverne | ||||||
| Birth | 23 April 1889 | Bilby Sylvanus C | ||||||
| Birth | 8 May 1889 | Teter Cleo Bethel | ||||||
| Birth | 4 March 1890 | Teter Roy Glessner | ||||||
| Birth | 3 June 1890 | Bitner Samuel | ||||||
| Birth | 20 December 1890 | Teter Garnett F | ||||||
![]() | Marriage | 8 March 1891 | Hinkle Virginia Melvina with Goar Charles Sherman | ||||||
![]() | Marriage | 20 September 1891 | Teter Cora Elizabeth with Bunch Nathan R "Nate" | ||||||
| Birth | 27 June 1893 | Wolford Robert Schuyler | ||||||
| Birth | 17 September 1893 | Bitner Nellie May | ||||||
| Birth | 20 December 1893 | Summers Nellie Bly | ||||||
| Birth | 28 January 1894 | Smith John Dillon | ||||||
| Birth | 8 April 1894 | Teter Oral Verne | ||||||
| Death | 16 April 1894 | Barr Florence Dale "Flora" | ||||||
| Death | 1 July 1894 | Wolford Matthew B | ||||||
| Birth | 9 October 1894 | Bitner Ruth Marie | ||||||
![]() | Marriage | 6 March 1895 | Warner Raphael with Bitner Loretta May | ||||||
| Birth | 4 April 1896 | Smith Nina Blanche | ||||||
| Birth | 31 August 1896 | Bitner Dovey Garritt "Dova" | ||||||
| Birth | 12 September 1896 | Bitner Ethel Belle | ||||||
| Birth | 25 November 1897 | Wolford Oral Ethan | ||||||
![]() | Marriage | 4 February 1898 | Bitner Mary Jane with Aldrich Newton | ||||||
| Birth | 9 March 1899 | Teter Basil McDonald | ||||||
![]() | Marriage | 9 September 1899 | Bitner Margaret Bell with Aldrich William | ||||||
| 20 century | |||||||||
| Birth | 3 March 1900 | Bitner Margauerite | ||||||
| Birth | 3 June 1900 | Aldrich Elizabeth Marie | ||||||
| Birth | 26 May 1901 | Smith Glenn Harrison | ||||||
| Birth | 21 October 1901 | Teter Felicia A | ||||||
| Birth | 29 April 1902 | Smith Myral Hhartley | ||||||
| Birth | 7 October 1902 | Small Myrtle N | ||||||
| Birth | 20 June 1903 | Roe Claude Isaac | ||||||
| Birth | 5 November 1903 | Teter Vera G | ||||||
| Birth | 26 February 1904 | Bitner Mary | ||||||
| Death | 5 April 1904 | Bunch Elizabeth J | ||||||
| Death | 12 March 1906 | Wolford Edith B | ||||||
| Birth | 19 September 1906 | Mcintyre Ray Pierce | ||||||
| Birth | 20 July 1907 | Bitner John | ||||||
| Birth | 3 September 1908 | Teter Mildred Thelma | ||||||
| Birth | 25 September 1908 | Teter Ruth | ||||||
| Birth | 10 January 1909 | Teter Ruth A | ||||||
| Death | 3 May 1909 | Henkle Christena | ||||||
| Birth | 12 October 1909 | Bitner Eli Edwin | ||||||
![]() | Marriage | 24 November 1909 | Bitner Golda with Bauer Frank | ||||||
| Birth | 3 December 1909 | Smith Roy Allen | ||||||
| Birth | 19 June 1910 | Teter Guy Otis | ||||||
| Death | 2 January 1911 | Teter Mary Elizabeth | ||||||
| Birth | 8 April 1911 | Smith Cleo Esther | ||||||
| Birth | 25 August 1912 | Smith Hugh Teter | ||||||
| Death | 18 February 1913 | Hinkle Laura Ellen | ||||||
| Birth | 24 February 1914 | Smith Mary Grace | ||||||
| Death | April 1914 | Bunch Sarah Matilda | ||||||
| Death | 6 July 1925 | Louks Henry Monroe "Roe" | ||||||
| Death | 1933 | Teter William H | ||||||
| Death | 1971 | Teter David E | ||||||
| Death | 11 December 1980 | Teter Basil O | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 28 November 1844 | Phares Melvina | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 29 July 1862 | Vandevender Nathan Schofield | ||||||
| Birth | 5 March 1890 | Jones Lela | ||||||
| 20 century | |||||||||
![]() | Marriage | 21 September 1907 | Teter Roscoe Everett with Jones Lela | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Birth | 12 July 1902 | Bitner Alvin | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 4 August 1840 | Teter Sarah J | ||||||
| Birth | 1842 | Teter Helena | ||||||
| Birth | about 1843 | Bunch Nazarus J | ||||||
![]() | Marriage | 18 January 1844 | Teter Ebal with Baldwin Hannah H | ||||||
| Death | 8 May 1849 | Harman Elizabeth | ||||||
![]() | Marriage | 27 May 1849 | Teter Eli with Farley Prunella "Nellie" | ||||||
| Birth | 18 May 1853 | Teter Sarah | ||||||
| Death | 3 April 1854 | Harper Sarah Margaret | ||||||
| Death | 1854 | Teter Helena | ||||||
| Death | 30 September 1855 | Teter George | ||||||
| Birth | 2 October 1857 | Teter Matilda | ||||||
| Birth | 15 April 1861 | Bauer Philip | ||||||
| Death | 27 November 1861 | Phares George Negley | ||||||
| Birth | 7 August 1862 | Teter Malancy | ||||||
| Birth | 28 August 1863 | Wimer Emma Bell | ||||||
| Birth | 17 November 1864 | Teter Helena | ||||||
| Birth | 21 December 1866 | Teter Emma Rilla | ||||||
| Birth | 23 April 1867 | Teter Arthur Hiram | ||||||
| Birth | 19 February 1869 | Teter Charley Anderson | ||||||
| Birth | 3 May 1869 | Teter Newton Enfield | ||||||
| Birth | 4 January 1870 | Teter Eli Victor | ||||||
| Birth | 1 April 1871 | Teter Cora Elizabeth | ||||||
| Birth | 13 July 1871 | Bunch Nathan R "Nate" | ||||||
| Birth | 19 November 1872 | Teter Hattie Angeline | ||||||
| Death | 19 September 1874 | Teter Newton Enfield | ||||||
| Death | 26 September 1874 | Teter Melvina Jane | ||||||
| Birth | 2 December 1874 | Wimer Lora Walter | ||||||
| Birth | 5 March 1878 | Hinkle Asher Boyd | ||||||
| Death | 24 September 1879 | Phares Lula | ||||||
| Birth | 23 February 1880 | Hinkle Helena Loda | ||||||
| Death | 23 June 1881 | Teter Eli | ||||||
| Birth | 1 February 1882 | Lambert Chester | ||||||
| Death | 13 March 1882 | Phares Maggie L | ||||||
| Birth | 2 June 1882 | Hinkle Earl Teter | ||||||
| Birth | 1 September 1882 | Wolford Pearl | ||||||
| Birth | 3 December 1882 | Hancock Charlotte Fern | ||||||
| Death | 8 January 1884 | Phares Eber Effie | ||||||
| Birth | 25 August 1884 | Bauer Frank | ||||||
| Birth | 29 December 1885 | Wolford Edith B | ||||||
| Birth | 25 August 1887 | Hinkle Duley Vern | ||||||
| Death | 10 February 1888 | Teter Hester Jane | ||||||
| Death | 5 October 1888 | Hinkle Michael C | ||||||
![]() | Marriage | 13 October 1888 | Summers Rosa with Harper Miles Otto | ||||||
![]() | Marriage | 5 April 1892 | Wimer Cora Annis with Cole William Franklin | ||||||
![]() | Marriage | 8 June 1892 | Rice Ona with Bitner Eli | ||||||
| Birth | 20 May 1893 | Teter Edith Summers | ||||||
| Birth | 31 October 1894 | Bunch Edna | ||||||
![]() | Marriage | 3 March 1895 | Phares Arthur F with Bunch Elizabeth J | ||||||
| Death | 30 March 1896 | Lawrence Elizabeth | ||||||
| Birth | January 1898 | Phares Dena Pearl | ||||||
| Death | 18 October 1898 | Teter Mary | ||||||
| 20 century | |||||||||
| Death | 25 February 1900 | Teter Ebal | ||||||
| Birth | 21 May 1901 | Bunch Frank Harden | ||||||
| Birth | 10 January 1902 | Wolford Garnet Keith | ||||||
| Death | 1910 ? 1904 (previously 1904) | Wolford Nora Doll | ||||||
| Birth | 1904 | Wolford Nora Doll | ||||||
| Death | 8 April 1905 | Teter Asa | ||||||
| Death | 10 September 1906 | Baldwin Hannah H | ||||||
| Death | 22 May 1909 | Phares Mary | ||||||
| Birth | 4 December 1909 | Teter Ralph Lester | ||||||
| Death | 8 September 1920 | Wolford Isaac Franklin | ||||||
| Death | 27 April 1946 | Wolford Isaiah Paul | ||||||
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.