These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() ![]() | Marriage | 14 November 1889 | Starke Appelonia with Hoffman William Alexander | ||||||
![]() | Birth | 4 February 1897 | Hoffman Ida Belzora |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 4 May 1885 | Garner Olive Mae |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 9 May 1883 | Laws Margaret Luella | ||||||
20 century | |||||||||
![]() | Death | 28 March 1911 | Brewer Mary Lydia |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() ![]() | Marriage | 19 June 1921 | Clifton Clyde Jennings with Cashion Myrtle Melissa |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 29 November 1886 | Hoffman Maude I | ||||||
![]() | Birth | 8 November 1887 | Garner Bessie Belle | ||||||
![]() | Birth | 17 April 1891 | Sittner John Jacob | ||||||
![]() | Birth | 22 February 1896 | Sittner Frederick Walter | ||||||
![]() | Birth | 24 June 1897 | Dempster Verda May | ||||||
![]() | Birth | 10 September 1899 | Hoffman Floyd Vance | ||||||
![]() | Birth | 7 October 1899 | Hoffman Vivian Carrie | ||||||
20 century | |||||||||
![]() | Birth | 6 October 1902 | Hoffman Hazel Birdell | ||||||
![]() | Birth | 20 February 1904 | Hoffman Jesse Edward | ||||||
![]() ![]() | Marriage | 15 March 1916 | Dempster Verda May with Clifton Chalmer Franklin | ||||||
![]() | Death | 25 September 1957 | Hoffman Maude I |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() ![]() | Marriage | 15 February 1876 | Wills Martha Anne with Sittner Joseph |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 27 June 1886 | Welker Jesse Clauita |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | Hanson Susan Ann |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 23 April 1913 | Farrow Elizabeth |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.