These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 9 December 1899 | Paulsell Arminius Calvin "Cal" |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 17 May 1897 | Black Mary Salinda |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 8 May 1913 | Douglas Margaret Marie | ||||||
![]() | Birth | 2 September 1913 | Bittmann Richard Phillip | ||||||
![]() | Birth | 13 October 1914 | Douglas Lester Lee | ||||||
![]() | Birth | 29 December 1916 | Douglas Sidney Smith | ||||||
![]() | Birth | 16 February 1923 | Douglas William Wayne |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 10 July 1951 | Crooks Margaret Lucy "Lucy" |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 19 April 1988 | Cassidy Glen Charles "Glen" |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | Carpenter Jimmie Carl |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 21 September 1926 | Gray Butler Polk |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | Wilma M | ||||||
20 century | |||||||||
![]() ![]() | Marriage | 6 March 1943 | Elbon John Joseph with Wilma M |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 26 January 1919 | Sperling Virginia Maxine |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() ![]() | Marriage | 19 February 1936 | Wilson Lillian Faye with Robertson Loyd Edward |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | Beaumont Louis de | ||||||
16 century | |||||||||
![]() | Birth | 1541 | Knollys Mary | ||||||
20 century | |||||||||
![]() | Birth | 8 December 1930 | Ferguson Alford Claude "Curly" |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 28 December 1926 | Thornton James |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() ![]() | Marriage | 6 May 1929 | Pinson Fern Edith with Camp Theodore Roosevelt | ||||||
![]() ![]() | Marriage | 6 August 1929 | Swinford Birdie L Dealey with Pinson Robert Harrison | ||||||
![]() ![]() | Marriage | 26 September 1929 | Pinson Edna Pearl with Cooley John Carley | ||||||
![]() | Death | 19 January 1939 | Henckel Martha Elizabeth | ||||||
![]() | Death | 2 July 1986 | Forguson Albert Lee |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | about 21 November 1929 | Beuill Frederick (Neel) "Fred" | ||||||
![]() | Death | 26 September 1967 | Williams Martha Jewel "Jewel" |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 19 July 1912 | Smith Harris Paul |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 9 January 1925 | Kelly John Thomas |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 12 December 1926 | Fuller John Walter "Red" |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 18 June 1926 | Burch Mercer |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 14 May 1907 | Harris Hugh Oliver |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | Humphrey Don |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 16 January 1918 | Harris John Franklin | ||||||
![]() | Death | 16 February 1983 | Paddock Opal Mary |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | November 1920 | Skaggs Caledonia D "Callie" |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 30 January 1960 | Forguson Fred |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 21 November 1897 | Williams Martha Jewel "Jewel" |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() ![]() | Marriage | 26 January 1911 | Williams Martha Jewel "Jewel" with Forguson Carter Alvin "C A" |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 29 August 1913 | Forguson Paul Thomas "Tobe" | ||||||
![]() | Birth | 15 July 1915 | Forguson Fred | ||||||
![]() | Birth | 30 June 1923 | Forguson Hazel Mae | ||||||
![]() | Birth | 9 April 1925 | Forguson C. B. | ||||||
![]() | Birth | 1 June 1936 | Forguson Carter Alvin | ||||||
![]() | Death | 3 November 1989 | Looney Robert Lafayett C "Fate" |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Death | 3 February 2004 | Bevill Ethel Floyd |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 14 September 1901 | Forguson William Holmes |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 9 November 1901 | Pinson Opal Ann | ||||||
![]() | Death | 10 June 1940 | Franklin Ardie Mae | ||||||
![]() | Death | 1966 | Andress William Irvin | ||||||
![]() | Death | 24 December 1986 | Bouse Sadie Roberta "Sadie" |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | Fuller Mary May |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | Summers James J | ||||||
![]() | Death | ? | Summers Sam |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 8 August 1938 | Robertson James Lee |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.