These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | August 1967 | Hinkle Caledonia |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Birth | ? | Bell Belle Bullock | ||||||
18 century | |||||||||
![]() | Birth | 22 November 1794 | Pickens John Caldwell | ||||||
19 century | |||||||||
![]() | Death | 15 April 1804 | Caldwell James | ||||||
![]() | Death | 1805 | Caldwell David |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 28 February 1997 | Dye Stanley |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 26 September 1980 | Pyne Charles Fitch |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 11 January 1991 | Prichard Marie Alice |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 4 October 1940 | Henkle Mary Melissa |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 26 September 1873 | Henkle Zebediah | ||||||
![]() | Birth | 1876 | Wood Alvin |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 28 June 1854 | Metzker Francis Marion | ||||||
![]() | Birth | 14 July 1856 | Metzker Matilda M | ||||||
![]() | Birth | 14 August 1860 | Metzker George Washington | ||||||
![]() | Birth | 7 April 1863 | Metzker James William | ||||||
![]() | Birth | 16 June 1865 | Metzker Charles Lincoln | ||||||
![]() | Birth | 28 June 1867 | Metzker John Oscar |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | Beck Edward |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | Lefridge Woodrow D | ||||||
11 century | |||||||||
![]() | Death | 29 June 1042 | Horner Donovan Dewitt "Dewitt" | ||||||
19 century | |||||||||
![]() | Birth | 10 February 1854 | Kelly Frederika Bremer | ||||||
20 century | |||||||||
![]() | Death | 21 July 1907 | Peterson Martha J | ||||||
![]() | Death | 14 August 1958 | Cleveland Ruth |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | Andrews Jane Ann |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 10 September 1905 | Henkle Josiah "Joe" |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | Melton Jim | ||||||
20 century | |||||||||
![]() | Death | 5 June 1936 | Knowlton Susan | ||||||
![]() | Death | 2 September 1996 | Turnbull Earl Harlow |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 17 February 1930 | Henkle Julia Ann |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.