These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 9 May 1935 | Pierce William Richard "W R" |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | November 1969 | Marquess Geraldine |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | Harrison Benjamin Bouse | ||||||
20 century | |||||||||
![]() | Death | 18 February 1907 | Henkle Moses W | ||||||
![]() | Death | 30 August 1917 | Metzker Susannah Zickafoose | ||||||
![]() | Death | 19 February 1920 | Peterson Henry | ||||||
![]() | Death | 11 December 1923 | Barker William Clement "Will" | ||||||
![]() | Death | 11 October 1925 | Wood Charles Lafayette |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | Albin William | ||||||
20 century | |||||||||
![]() | Death | 17 July 1973 | Beals Hazel Adelaide |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 14 September 1980 | Moore Myrtle Zelpha |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 1866 | Zickefoose Elizabeth Ann | ||||||
20 century | |||||||||
![]() | Death | 19 September 1909 | Metzker John |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 15 August 1888 | Henkle Emery Aaron |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | Teter Margaret Vashti | ||||||
19 century | |||||||||
![]() | Birth | 22 May 1890 | Judy Juanita | ||||||
20 century | |||||||||
![]() | Birth | 4 April 1909 | Dunn Percy Otto | ||||||
![]() | Death | 9 February 1963 | Beals Evan Harper | ||||||
![]() | Death | 30 January 1966 | Peterson Amanda Matilda | ||||||
![]() | Death | 25 September 1973 | Beals John Victor | ||||||
21 century | |||||||||
![]() | Death | May 2000 | Dunn Percy Otto | ||||||
![]() | Death | 2 February 2010 | Beals Bertha Ione |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | Gilmore William Francis "Bill" |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 4 September 1994 | Beals Evan Harold |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | Coffman Alice Irene |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 1981 | Naeve Fred Monroe "Monroe" | ||||||
![]() | Death | 10 April 1997 | Brakefield Ila B | ||||||
![]() | Death | 2 December 1997 | Trask Mary Elizabeth |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 15 May 1982 | Robertson Ralph Ivon "Jack" |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 14 May 1869 | Peterson Sarah Susanna |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 3 May 1923 | Staines Alice Eldora | ||||||
![]() | Death | 9 June 1946 | Melzer Martin George |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | Henkle Mark Forrest |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 22 July 1903 | Peterson Marshall Lawrence | ||||||
![]() | Death | 2 June 1957 | Beatrice R |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 25 September 1995 | Overman Carl Emsley |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 9 November 1877 | Mcbrude Ruth |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | about 29 October 1910 | Harper Lavon Samuel |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 25 August 1867 | Storment Harriet Tryphenia |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 24 December 1994 | Pyne Ellen Fay |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 10 March 1913 | Overman Edgar Harmon | ||||||
![]() | Death | 3 October 1920 | Mitchell Ida May |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() ![]() | Marriage | 21 February 1888 | Storment Harriet Tryphenia with Henkle Thomas Jefferson | ||||||
![]() | Birth | 4 March 1889 | Henkle Hazel Henrietta |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 7 July 1983 | Turnbull Catherine Leona |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() ![]() | Marriage | 6 June 1926 | Trask Emory Elwood with High Dorothea Nell |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | Hughes W N |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 1 May 1848 | Midlock Mary | ||||||
![]() | Death | 9 January 1860 | Dodson Elijah | ||||||
20 century | |||||||||
![]() | Death | 1 December 1949 | Staneart Amanda Rachel |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 20 August 1857 | Gant Mary Ellen | ||||||
![]() ![]() | Marriage | 13 October 1880 | Henkle John Alexander with Gant Mary Ellen |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 22 April 1962 | Golden Anna Melissa |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | Poer Alexander | ||||||
![]() | Death | ? | Rachel | ||||||
![]() | Death | ? | Sponaugle Betty Lou | ||||||
![]() | Death | ? | Nelson Robert Decatur "Bob" | ||||||
![]() | Death | ? | Nicholas Harvey | ||||||
![]() | Death | ? | Lawrence Virginia | ||||||
![]() | Birth | ? | Hartman May | ||||||
![]() | Birth | ? | Worman Samuel | ||||||
![]() | Birth | ? | Hesse Lucinda | ||||||
17 century | |||||||||
![]() ![]() | Marriage | 12 November 1676 | Skute Magdalena (1989) with Rambo Peter G (1988) | ||||||
![]() | Birth | 1697 | Hughes Francis | ||||||
18 century | |||||||||
![]() | Birth | 17 January 1706 | Rambo Joseph | ||||||
![]() | Birth | about 1709 | Mcillhenny Mary | ||||||
![]() | Birth | 31 March 1711 | Rambo Ann | ||||||
![]() | Birth | 14 April 1716 | Rambo Maria | ||||||
![]() ![]() | Marriage | after 1718 | Rambo Swan Sven (994) with Bird Barbarba | ||||||
![]() | Death | 1719 | Christian Ann Morning (995) | ||||||
![]() | Birth | 1724 | Poer Jane | ||||||
![]() | Death | 1727 | Rambo Elias | ||||||
![]() | Birth | 1730 | Delaney Francis | ||||||
![]() | Birth | about 4 October 1731 | Harris Robert | ||||||
![]() | Birth | 1735 | Mcdowell Samuel | ||||||
![]() | Birth | 17 August 1737 | Harper Margaret | ||||||
![]() | Birth | 1740 | Starling Susannah | ||||||
![]() | Birth | 1742 | Harris Elizabeth | ||||||
![]() | Birth | 3 July 1743 | Kerr James | ||||||
![]() | Birth | 1744 | Sims Sarah | ||||||
![]() | Birth | 11 June 1745 | Stone Edward | ||||||
![]() | Birth | about 1748 | Harris Thomas | ||||||
![]() | Birth | 1748 | Mcdowell William | ||||||
![]() | Birth | 30 March 1752 | Stone Thomas | ||||||
![]() | Death | 1752 | Kauffmann Anna Elisabetha "Elizabeth" (241) | ||||||
![]() | Birth | 1753 | Ferguson Thomas | ||||||
![]() ![]() | Marriage | 1753 | Jane Jean with Harris John | ||||||
![]() | Death | 1754 | Montz John Casper | ||||||
![]() | Death | 1755 | Kerr Gustavus | ||||||
![]() ![]() | Marriage | 22 January 1760 | Walker Mary (107) with Stone John (106) | ||||||
![]() ![]() | Marriage | 1760 | Sims Sarah with Ferguson Robert 11 | ||||||
![]() | Birth | 1764 | Catherine | ||||||
![]() | Birth | 8 September 1767 | Henckel Jonathan | ||||||
![]() | Birth | 1768 | Henkle Anthony | ||||||
![]() | Birth | about 1770 | Henry Margaret | ||||||
![]() | Birth | 1770 | Henry Margaret | ||||||
![]() | Death | about 1775 | Mcdowell John | ||||||
![]() | Birth | October 1777 | Garver Christian | ||||||
![]() | Birth | 11 September 1781 | Snyder Jacob | ||||||
![]() | Birth | 1784 | Emlet John | ||||||
![]() | Birth | 1784 | Hoffman Elizabeth | ||||||
![]() | Birth | 24 April 1786 | Shaffer John | ||||||
![]() | Birth | 19 November 1793 | Tate Margaret "Peggy" | ||||||
![]() | Birth | 9 October 1794 | Miller David Locker | ||||||
![]() | Death | 1796 | Harris John | ||||||
![]() | Death | 1796 | Douglass Mary | ||||||
![]() | Birth | about 1796 | Steel James | ||||||
![]() | Death | 25 March 1797 | Frazier Aaron | ||||||
![]() | Death | 28 May 1798 | Clever Peter | ||||||
![]() | Birth | 1798 | Susan | ||||||
19 century | |||||||||
![]() | Birth | 1802 | Siler Margaret | ||||||
![]() | Birth | 21 August 1807 | Miller Jane Stalker | ||||||
![]() | Birth | about 1808 | Rothrock Julia Ann | ||||||
![]() | Death | 1810 | Harris Dorothea "Dolly" | ||||||
![]() ![]() | Marriage | 28 February 1811 | Linn James with Harris Jane | ||||||
![]() | Birth | 1811 | Mcclain Patience | ||||||
![]() | Birth | about 1813 | Rothrock Elizabeth | ||||||
![]() | Birth | 15 May 1816 | Fulbright Margaret | ||||||
![]() | Birth | 13 June 1816 | Warne Susanna | ||||||
![]() | Birth | 20 December 1817 | Driesbach Maria Mantz | ||||||
![]() | Birth | 25 April 1818 | Smith Caroline | ||||||
![]() | Birth | 18 February 1819 | Miller Sarah | ||||||
![]() | Death | 1819 | Simmons Sarah | ||||||
![]() | Birth | 1820 | Mcdonnell Augustus | ||||||
![]() | Birth | about 1820 | Myers Levi | ||||||
![]() | Birth | 26 February 1821 | Snyder Hannah | ||||||
![]() | Birth | 15 January 1822 | Snyder Susan Ann | ||||||
![]() | Birth | about 1822 | Stewart Jane Quiggle | ||||||
![]() | Birth | 5 July 1823 | Jolliffe William H | ||||||
![]() | Birth | 1823 | Newman Charity | ||||||
![]() | Death | before 24 April 1824 | Greenlee David | ||||||
![]() | Birth | 1824 | Keagey Catherine | ||||||
![]() | Birth | 7 April 1825 | Morrison Margurette Ann | ||||||
![]() ![]() | Marriage | 1826 | Shobe Mary "Polly" with Armentrout Christopher | ||||||
![]() | Birth | about 1828 | Rothrock Robert | ||||||
![]() | Birth | 12 November 1829 | Sites Elijah | ||||||
![]() | Birth | about 1830 | Hicks Jane | ||||||
![]() | Birth | about 1832 | Rothrock Edmond L | ||||||
![]() | Birth | 9 March 1835 | Mantz Mary Ann | ||||||
![]() | Birth | 11 October 1836 | Knisely George Hunter | ||||||
![]() | Birth | about 1836 | Martha E | ||||||
![]() | Birth | about 1836 | Rothrock John Norton "Norton" | ||||||
![]() | Birth | about 1838 | Turley Ellen "Ella" | ||||||
![]() | Birth | about 1839 | Glisan William Ross | ||||||
![]() | Birth | about 1839 | Rothrock Joshua W | ||||||
![]() | Birth | about 1839 | Montgomery Marcus Milo | ||||||
![]() | Birth | 3 February 1842 | Stone James A | ||||||
![]() | Birth | 6 November 1842 | Mantz David | ||||||
![]() | Birth | about 1842 | Rothrock George Test | ||||||
![]() | Birth | about 1843 | Rothrock Eliza J | ||||||
![]() | Birth | January 1844 | Tee Margaret | ||||||
![]() | Birth | 4 September 1844 | Moore Jane "Jennie" | ||||||
![]() | Birth | about 1844 | Rothrock Susan F | ||||||
![]() | Birth | about 1845 | Steel Esther Margaret | ||||||
![]() | Birth | about 1846 | Rothrock Henry Clay | ||||||
![]() | Birth | about 1848 | Mantz Lewis E | ||||||
![]() | Birth | about 1848 | Rothrock Margaret | ||||||
![]() | Birth | about 1848 | Rothrock Harriet | ||||||
![]() | Birth | about 1849 | Wilson Mary Ann | ||||||
![]() | Birth | 28 August 1851 | Middleton Benjamin Franklin | ||||||
![]() | Birth | 6 January 1852 | Young Amelia | ||||||
![]() | Birth | 15 April 1852 | Mantz Abigail | ||||||
![]() | Birth | about 1852 | Mantz Elmira | ||||||
![]() | Birth | about 1852 | Rothrock Elizabeth | ||||||
![]() | Birth | about 1852 | Rothrock Julie | ||||||
![]() | Birth | about 1854 | Rothrock John | ||||||
![]() | Birth | about 1854 | Rothrock William | ||||||
![]() | Birth | 26 June 1856 | Mantz Emeline | ||||||
![]() | Birth | about 1856 | Johnson Anna Electra "Electra" | ||||||
![]() | Birth | about 1856 | Rothrock Agle (?) | ||||||
![]() | Birth | May 1858 | Nixon William D | ||||||
![]() | Birth | about 1858 | Rothrock Frank | ||||||
![]() | Birth | about 1859 | Rothrock Mattie | ||||||
![]() | Birth | about August 1862 | Savage Bonnie | ||||||
![]() | Birth | about 1862 | Crossley Catherine J "Katie" | ||||||
![]() ![]() | Marriage | 31 December 1863 | Miller Albert Gallatin with Huchison Rosanna | ||||||
![]() | Birth | about 1863 | Rothrock Isabella | ||||||
![]() | Birth | about 1865 | Rothrock Millie | ||||||
![]() | Birth | about 1866 | Rothrock William | ||||||
![]() | Birth | 7 November 1867 | Mccormick Tulliola | ||||||
![]() | Birth | about 1867 | Mclucas William | ||||||
![]() | Birth | about 1868 | Rothrock Harvey | ||||||
![]() | Birth | about 1869 | Rothrock Charles | ||||||
![]() | Birth | 11 April 1871 | Bathurst Corena | ||||||
![]() | Birth | about 1871 | Rothrock John | ||||||
![]() | Birth | about January 1872 | Evalina R | ||||||
![]() | Birth | about 1876 | Rothrock Harry | ||||||
![]() | Birth | 21 October 1877 | Roller Harriett Juliette | ||||||
![]() | Birth | about 1877 | Rothrock Maud E | ||||||
![]() | Birth | about 1879 | Orser Sarah J | ||||||
![]() | Birth | 7 August 1882 | Wanner Jacob Thomas | ||||||
![]() | Birth | 25 December 1882 | Emigh Della Margaret | ||||||
![]() | Birth | about 1882 | Mccaskey George | ||||||
![]() | Birth | February 1883 | Nixon Harry A | ||||||
![]() | Birth | 5 November 1883 | Weaver Roy M | ||||||
![]() | Birth | July 1884 | Nixon Orter C | ||||||
![]() | Birth | about 1884 | Viola Moyer | ||||||
![]() | Birth | 28 September 1885 | Mcclanathan John Cleveland | ||||||
![]() | Birth | 18 March 1886 | Martin Charles | ||||||
![]() | Birth | about 23 March 1886 | Gordon Alva B | ||||||
![]() | Birth | July 1888 | Nixon Plummer O | ||||||
![]() | Birth | about 26 December 1891 | Gordon Ross L | ||||||
![]() | Birth | about 1892 | Kessel L W | ||||||
![]() | Birth | 5 June 1893 | Bathurst Lawrence | ||||||
![]() | Birth | 24 September 1893 | Bathurst Anna Mary | ||||||
![]() | Birth | 1894 | Mazie | ||||||
![]() | Birth | about 1894 | James Estella Pearl | ||||||
![]() | Birth | 22 September 1895 | Ackman Fred Jacob | ||||||
![]() | Birth | May 1897 | Mantz Richard | ||||||
![]() | Birth | about August 1897 | Henkel David M | ||||||
![]() | Birth | 5 October 1897 | Trail Homer Alton | ||||||
![]() | Birth | 26 September 1898 | Yohn Helen Pearl | ||||||
20 century | |||||||||
![]() | Birth | 21 October 1901 | Lentz Adella May | ||||||
![]() | Birth | about 7 August 1902 | Westfall Essie | ||||||
![]() | Birth | about 1902 | Westfall Cora "Carrie" | ||||||
![]() | Birth | about 4 May 1903 | Mallow Curtis | ||||||
![]() | Birth | 23 July 1903 | Bathurst Alfred Allison | ||||||
![]() | Birth | about 1903 | Mclucas Edgar | ||||||
![]() | Birth | about 1904 | Westfall Oliver | ||||||
![]() | Birth | about 1905 | Mclucas Harry | ||||||
![]() | Birth | 8 January 1906 | Feaster Clyde E | ||||||
![]() | Birth | 4 September 1906 | Hoover Emery E | ||||||
![]() | Birth | 8 January 1907 | Rexrode Roy Refin | ||||||
![]() | Birth | about 20 December 1907 | Westfall Ralph H | ||||||
![]() | Birth | about 1907 | Velma Valora | ||||||
![]() | Birth | about 1909 | Westfall May | ||||||
![]() | Birth | about 1910 | Feaster Ruth | ||||||
![]() | Birth | about 1911 | Gordon Pierce J | ||||||
![]() | Birth | 25 May 1912 | Mallow Austin | ||||||
![]() | Death | 23 October 1912 | Mantz David | ||||||
![]() ![]() | Marriage | 30 June 1913 | Craney Edward Thomas with Ake Edith May | ||||||
![]() | Birth | 1 August 1913 | Loper Charles Ward | ||||||
![]() | Birth | about 1913 | Westfall Hazel Jean | ||||||
![]() | Birth | about 1914 | Williamson George W | ||||||
![]() | Birth | about 1915 | Gordon Gretchen L | ||||||
![]() | Birth | about 1915 | Gordon Paul D | ||||||
![]() | Birth | about 1916 | Mallow Gertie Myrtle "Myrtle" | ||||||
![]() | Birth | about 3 July 1917 | Nelson Wilbur Ormand | ||||||
![]() | Birth | about 1917 | Gordon Christina N | ||||||
![]() | Birth | about 1917 | Gordon Dorothy K | ||||||
![]() | Birth | about 1918 | Gordon Henry R | ||||||
![]() | Birth | about 1919 | Westfall Fern Thelma | ||||||
![]() | Birth | about 18 March 1921 | Trail Dorothy V | ||||||
![]() | Birth | about 1923 | Calhoun Oma | ||||||
![]() | Birth | about 1924 | Gordon Mary Ann | ||||||
![]() | Birth | about 1925 | Mallow Ray | ||||||
![]() | Birth | about 1927 | Mallow Ona | ||||||
![]() | Death | 1949 | Dolly Victor Glenn | ||||||
![]() | Death | 26 August 1959 | Million Wayne | ||||||
![]() | Death | 1 May 1963 | Mallow Ervin Harr "Vinnie" | ||||||
![]() | Death | November 1963 | Cutright Parley E | ||||||
![]() | Death | 13 April 1964 | Bathurst Anna Mary | ||||||
![]() | Death | 21 June 1964 | Mallow Jason | ||||||
![]() | Birth | about 1971 | Rothrock Esta J | ||||||
![]() | Birth | 28 April 1972 | Goheen Perry A | ||||||
![]() | Birth | about 1973 | Anna B | ||||||
![]() | Death | July 1975 | Roudebush Flora June | ||||||
![]() | Death | 8 April 1977 | Marker Malvia | ||||||
![]() | Death | April 1982 | Ackman Fred Jacob | ||||||
![]() | Death | October 1982 | Lentz Adella May | ||||||
![]() | Death | 11 January 1983 | Yohn Helen Pearl | ||||||
![]() | Death | about February 1985 | Hayes Lynn C | ||||||
![]() | Death | 4 May 1992 | Huffman Garth Kenneth | ||||||
21 century | |||||||||
![]() | Death | 9 February 2002 | Huffman Harman Sterile |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.