These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 25 September 1954 | Bathurst Corena |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() ![]() | Marriage | 25 January 1855 | Hines Elizabeth "Eliza" with Bathurst John Lawrence |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 9 March 1871 | Reigh Bessie Louise | ||||||
![]() ![]() | Marriage | 6 October 1877 | Rothrock Ellen Ella with Bathurst John Lawrence |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 13 June 1970 | Bennett John Adrian |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 21 January 1887 | Nelson Wilbur Ormand | ||||||
![]() | Birth | 29 December 1899 | Toland Thomas Griffith | ||||||
20 century | |||||||||
![]() | Death | 1900 | Eisenhart John | ||||||
![]() | Birth | 3 April 1904 | Thornton Mary Lou | ||||||
![]() | Birth | 6 May 1915 | Craney Mary |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | Beggs John William | ||||||
![]() | Death | ? | Day Nellie | ||||||
20 century | |||||||||
![]() | Death | 7 July 1911 | Westfall Oliver | ||||||
![]() | Birth | about 29 February 1920 | Nelson Alfred Turner | ||||||
![]() | Birth | 9 March 1920 | Mccracke Marion | ||||||
![]() | Death | 9 March 1982 | Mccracke Marion | ||||||
![]() | Death | 5 January 1984 | Westfall Russell T | ||||||
21 century | |||||||||
![]() | Death | 20 March 2007 | Perkins Cecil R "Perk" |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 28 May 1908 | Powers Harley Irwin |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 16 August 1980 | Raines David Reed |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 28 May 1814 | Hinkle Philip | ||||||
![]() | Death | August 1827 | Johnson Mary |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 1959 | Vance Olive May "Olly" |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() ![]() | Marriage | ? | Irvine John with Erwin Martha |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 18 December 1912 | Phares Elizabeth Ann "Betsy" |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 21 September 1969 | Knisely Frances T "Fanny" |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Death | 13 May 2000 | Toland Martha Elizabeth |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 25 March 1973 | Clark Lloyd Homer |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 3 July 1970 | Morris Robert W | ||||||
![]() | Death | 14 July 1986 | Clark Bertrand Hayes |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | 12 October 1784 | Geiger John | ||||||
19 century | |||||||||
![]() | Death | 5 July 1808 | Robeson Mary |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 14 August 1848 | Sheffler John Thompson |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 16 December 1866 | Ramsey Mary | ||||||
![]() | Death | 1870 | Greenlee William |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | Harman Benjamin Yost |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | 7 August 1777 | Beeler Margaret |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() ![]() | Marriage | 30 September 1891 | Willard James Edward with Barker Edith Luella |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 26 May 1933 | Barker Wayne S |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | 1789 | Mantz Elizabeth | ||||||
![]() | Birth | 1789 | Mantz Elizabeth | ||||||
![]() | Birth | 15 September 1790 | Mantz Jacob | ||||||
![]() | Birth | 1795 | Mantz Christina | ||||||
![]() | Birth | 21 April 1799 | Mantz Catharina | ||||||
19 century | |||||||||
![]() | Birth | 26 December 1814 | Mantz Nathan | ||||||
![]() | Birth | 11 July 1816 | Mantz Abigail | ||||||
![]() | Birth | 15 August 1818 | Mantz Maria | ||||||
![]() | Birth | 21 March 1821 | Mantz Jacob | ||||||
![]() | Birth | 17 July 1822 | Mantz John | ||||||
![]() | Birth | 1 July 1825 | Mantz Sally A | ||||||
![]() | Birth | 6 April 1827 | Kistler Caroline Mantz | ||||||
![]() | Birth | 5 August 1827 | Mantz Isaac | ||||||
![]() | Birth | 24 November 1829 | Mantz David | ||||||
![]() | Birth | about 1830 | Mantz Thomas D | ||||||
![]() | Birth | 6 January 1833 | Mantz William | ||||||
![]() | Birth | 21 September 1836 | Mantz Thomas D | ||||||
![]() | Birth | 20 June 1837 | Mantz Lewis | ||||||
![]() | Death | 2 November 1840 | Mantz Johannes "John" | ||||||
![]() | Birth | 6 April 1846 | Mantz Elizabeth | ||||||
![]() | Birth | 1846 | Mantz Ida | ||||||
![]() | Birth | 19 October 1847 | Mantz Edward D | ||||||
![]() | Birth | 17 February 1849 | Mantz Mary Jane | ||||||
![]() | Birth | 27 April 1853 | Mantz Maria Anna | ||||||
![]() | Death | 9 September 1854 | Mantz Maria Anna | ||||||
![]() | Death | 16 March 1857 | Mantz Sally A | ||||||
![]() | Birth | 19 January 1859 | Mantz Alvena | ||||||
![]() | Birth | 31 December 1861 | Fenstermaker Kate Ann Mantz | ||||||
![]() | Death | 27 November 1862 | Mantz Jacob | ||||||
![]() | Birth | 27 May 1864 | Mantz Oliver K | ||||||
![]() | Death | 13 March 1871 | Driesbach Maria Mantz | ||||||
![]() | Death | 5 July 1872 | Mantz Matilda | ||||||
![]() | Death | 1876 | Mantz Elizabeth | ||||||
![]() | Death | 1876 | Mantz Elizabeth | ||||||
![]() | Birth | 23 April 1883 | Mantz Alice Lavina | ||||||
![]() | Death | 1 May 1894 | Mantz Nathan | ||||||
![]() | Death | 10 July 1897 | Mantz Jacob | ||||||
20 century | |||||||||
![]() | Death | 14 February 1900 | Mantz Isaac | ||||||
![]() | Death | 4 February 1902 | Kistler Caroline Mantz | ||||||
![]() | Death | 29 October 1909 | Mantz Maria | ||||||
![]() | Death | about 1910 | Mantz Thomas D | ||||||
![]() | Death | 8 March 1913 | Mantz John | ||||||
![]() | Death | 30 March 1914 | Mantz William | ||||||
![]() | Death | 6 June 1915 | Mantz Thomas D | ||||||
![]() | Death | 2 September 1923 | Mantz Edward D | ||||||
![]() | Death | 1 April 1926 | Mantz Lewis |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 6 November 1883 | Degler Anthony Joseph Warren |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 20 September 1826 | Davis Caleb | ||||||
20 century | |||||||||
![]() | Birth | 3 October 1910 | Porchers Charles | ||||||
![]() | Birth | 5 December 1913 | Rowan William Clarence |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | 1724 | Vetato Sarah |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() ![]() | Marriage | 18 August 1956 | Lambert Mary Alice with Klein Robert J |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 10 July 1904 | Toland Charles Leroy | ||||||
![]() | Birth | 6 August 1907 | Toland Martha Elizabeth |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | 4 September 1783 | Linn James |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Death | 31 March 2003 | Harman Idis Glee |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() ![]() | Marriage | 1806 | Ramsey Mary with Greenlee William |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.