These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 6 August 1944 | Bathurst Earl James |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | 1715 | Laferty Sarah |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 1920 | Geirse Edith L |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 13 March 1976 | Long James Arnold |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 18 March 1939 | Nash Lucy Jane Virginia "Jennie" | ||||||
![]() | Death | 13 November 1956 | Lawrence Arthur Lee |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 1928 | Davis Thomas Alexander Scott "Scott" |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 13 May 1826 | Patterson Samuel Bryson | ||||||
![]() | Birth | 11 November 1835 | Patterson James Harris | ||||||
![]() | Death | 1897 | Patterson George Washington |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | Teter Mary Jo |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | 4 September 1700 | Hamilton William |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 3 November 1846 | Crouch Almeda Jane |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 1 April 1926 | Mantz Lewis E | ||||||
![]() | Death | 1 April 1926 | Mantz Oliver K |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | Rutherford George Larkin |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 20 June 1963 | Strawser Lewis Dodson |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | about 30 August 1985 | Harman Otho H |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | Sites John Wade |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Death | 28 February 2005 | Harman George Kermit "Kermit" |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 9 March 1912 | Mallow Golden | ||||||
![]() | Birth | 26 October 1913 | Peake Warren | ||||||
![]() | Death | 26 November 1975 | Morral Delphia | ||||||
![]() | Death | 28 May 1995 | Mallow Golden |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 1888 | Henry Lucy Ann |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | 1746 | Simmons George | ||||||
![]() | Birth | 20 March 1752 | Harper Johan Jacob Conrad "Jacob" (120) | ||||||
![]() | Birth | 15 November 1755 | Simmons John Michael |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() ![]() | Marriage | 18 July 1818 | Covert Rebecca with Cheuvront Caleb | ||||||
![]() | Birth | 4 July 1821 | Cheuvrant Joseph | ||||||
![]() | Birth | 25 May 1823 | Cheuvrant Elizabeth | ||||||
![]() | Birth | 2 October 1826 | Cheuvront Jeremiah Patterson |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | 25 December 1797 | Covert Rebecca | ||||||
19 century | |||||||||
![]() | Birth | 20 November 1829 | Cheuvrant Jesse |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | 1797 | Harris James Dunlop |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 6 April 1985 | Lawrence Roscoe |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | 9 December 1738 | Henkle Maria Anna Margareta | ||||||
![]() | Birth | 9 April 1750 | Henkle - Henckel Hannah "Hanna" |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | 3 March 1781 | Sharpe Mary |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 11 August 1927 | Keplinger Fred A |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 17 June 1863 | Pinson Peter Orlando | ||||||
![]() | Death | 10 July 1870 | Mills Mary |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 20 March 1807 | Johnston Anna Bella |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Death | 1 November 2000 | Sindlinger Albert Edward |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Birth | ? | Patterson Anna Lucy | ||||||
19 century | |||||||||
![]() | Birth | September 1816 | Hutchison Sarah | ||||||
![]() | Birth | 1855 | Patterson Archibald | ||||||
20 century | |||||||||
![]() | Death | 9 April 1915 | Patterson Jane | ||||||
![]() | Death | 9 October 1917 | Patterson William Hutchison |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Birth | ? | Patterson Grizzel | ||||||
![]() | Birth | ? | Patterson Rebecca |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 26 May 1926 | Snyder Mary Etta |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 11 April 1874 | Delaney William Clark "Clark" |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | Westfall Edward |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 16 July 1916 | Mantz Elizabeth |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | Colaw Henry A | ||||||
![]() | Death | ? | Colaw Walter A |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 1 October 1964 | Mallow Rollie James "Rolla" | ||||||
![]() | Death | 2 July 1976 | Morral Gilbert | ||||||
![]() | Death | 11 November 1977 | Comfort Andrew | ||||||
![]() | Death | 30 April 1992 | Peake Warren | ||||||
21 century | |||||||||
![]() | Death | 5 February 2005 | Morral John J |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 16 May 1934 | Waskey Richard Calvin | ||||||
![]() | Death | October 1985 | Cleek Elizabeth Graham |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 8 September 1986 | Westfall Lena |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | August 1941 | Peebles Agnes Lucy |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | Douglass Robert | ||||||
18 century | |||||||||
![]() | Death | after 18 March 1788 | Warne Joseph Abraham | ||||||
19 century | |||||||||
![]() | Birth | 26 July 1826 | Stirling Wilson Robert | ||||||
![]() | Birth | 18 December 1836 | Miller Clarissa | ||||||
![]() | Birth | 21 February 1838 | Miller Lucinda | ||||||
![]() | Birth | 2 March 1840 | Miller Albert Gallatin | ||||||
![]() | Death | April 1840 | Miller Clarissa | ||||||
![]() | Birth | 13 July 1841 | Miller Clarinda M | ||||||
![]() | Birth | 24 December 1851 | Rountree joseph William "William" | ||||||
![]() | Birth | 5 September 1858 | Barker John Albert | ||||||
![]() | Death | April 1862 | Barker William | ||||||
![]() | Birth | 21 April 1868 | Barker Edith Luella | ||||||
20 century | |||||||||
![]() | Death | 12 September 1958 | Kisamore Walter Abraham | ||||||
![]() | Death | 11 September 1993 | Berthold Gladys May |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.