These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 3 April 1947 | Adams Sarah "Jody" |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Birth | ? | Earls Harm (18) | ||||||
19 century | |||||||||
![]() | Birth | 11 January 1817 | Oliver Green Clay | ||||||
![]() | Birth | 1 October 1817 | Grant Susannah | ||||||
![]() | Birth | 6 January 1823 | Matlock Isham | ||||||
![]() | Birth | 25 May 1834 | Moser Lorenzo Dow | ||||||
![]() | Birth | about 27 October 1852 | Oliver Eliza Adelia "Delia" | ||||||
![]() | Death | 1880 | Moser John | ||||||
20 century | |||||||||
![]() | Death | 26 June 1968 | Adams Norris Clifton |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | Woods Levi Samuel | ||||||
19 century | |||||||||
![]() | Death | 8 April 1842 | Biles Cynthia | ||||||
![]() | Birth | 6 November 1843 | Province Mary Rebecca | ||||||
![]() | Death | 16 October 1844 | Dinwiddie Andrew | ||||||
![]() | Birth | 10 January 1846 | Province Elizabeth Dixon |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 10 January 1874 | Earle Lucindia S "Loutan" (9) |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 7 April 1862 | Brown Samuel |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 11 October 1852 | Wood James | ||||||
![]() | Death | 1889 | Harris Hiram |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 14 March 1905 | Killebrew James Dawson | ||||||
![]() | Death | 20 October 1916 | Ridgeway James Marion | ||||||
![]() | Death | 1929 | Moore Harry Orr | ||||||
![]() | Death | 10 March 1973 | Adams Will Egbert | ||||||
![]() | Death | 6 November 1976 | Atkins Anna Lucille | ||||||
![]() | Death | 31 January 1984 | Stow Ethel M | ||||||
![]() | Death | 13 February 1995 | Mcgehee Ellen Gertrude |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | Doak Eudora E |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Birth | ? | Moore Louis Randall |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 15 January 1836 | Watkins Richard |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() ![]() | Marriage | 17 May 1814 | Chambers Mary with Biffle John Barnett | ||||||
![]() | Birth | 14 December 1814 | Meece William Carroll | ||||||
![]() | Death | 1817 | Meece John | ||||||
![]() | Death | 1824 | Dodson Jane | ||||||
![]() ![]() | Marriage | 25 June 1829 | Isom Francis with Biffle William | ||||||
![]() | Death | 1830 | Goad Robert | ||||||
![]() | Birth | about 1834 | Harris Elizabeth | ||||||
![]() | Birth | about 1837 | Harris Isaac | ||||||
![]() ![]() | Marriage | 31 May 1838 | Meece William Carroll with Fields Hannah Bennett | ||||||
![]() | Birth | about 1839 | Harris James Ervin | ||||||
![]() | Birth | about 1839 | Harris Newton | ||||||
![]() | Birth | about 1840 | Harris Josephine Flora Green | ||||||
![]() | Birth | 19 January 1842 | Meece Minerva Caroline "Carrie" | ||||||
![]() | Birth | about 1843 | Harris Marquis de Lafayette | ||||||
![]() | Birth | about 1849 | Harris Josiah | ||||||
![]() | Death | 21 December 1854 | Goad Catherine Elizabeth | ||||||
![]() | Birth | 24 August 1856 | Willcoxson James Franklin | ||||||
20 century | |||||||||
![]() | Death | 2 December 1900 | Biffle George R |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 1802 | Harris John |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 21 March 1920 | Pinson Mary D | ||||||
![]() | Death | 11 September 1935 | Mcwherter Nettie Golden | ||||||
![]() | Death | 25 May 1976 | Lewis Thomas Laverne |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 22 August 1869 | Huckaby Amanda Caroline |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() ![]() | Marriage | 14 July 1872 | Teter Joseph Hadley with Howard Sarah | ||||||
![]() ![]() | Marriage | 3 November 1872 | Teter Eber with Howard Elizabeth | ||||||
![]() | Birth | 4 May 1873 | Teter William C |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 3 April 1893 | Mcdaniel Fred | ||||||
![]() | Death | 5 July 1893 | Mcdaniel Fred | ||||||
![]() | Birth | 26 January 1895 | Mcdaniel M M | ||||||
![]() | Death | 26 February 1895 | Mcdaniel M M | ||||||
![]() | Birth | 24 January 1896 | Mcdaniel Ruby Belle | ||||||
![]() | Death | 21 June 1896 | Mcdaniel Ruby Belle | ||||||
![]() | Birth | 1 April 1898 | Mcdaniel Clifton Carl | ||||||
![]() | Birth | 15 December 1899 | Mcdaniel Laura Toinette |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 1 May 1822 | Robertson Philia Ann |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | 28 April 1796 | Goodwin George Moses | ||||||
19 century | |||||||||
![]() | Birth | 15 October 1818 | Goodwin Mary Ann | ||||||
![]() | Birth | 5 September 1821 | Goodwin George Buchanon | ||||||
![]() | Birth | 19 July 1825 | Goodwin William Washington | ||||||
![]() | Birth | 6 October 1827 | Goodwin Jonathon Buchanan "John" | ||||||
![]() | Birth | 18 July 1828 | Buchanon Sara Ann Ridley "Annie" | ||||||
![]() | Birth | 1829 | Goodwin Sarah Buchanon |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | Harris Jonathan Tripett "J T" | ||||||
![]() | Death | ? | Robertson Dolly O "Mickey" | ||||||
19 century | |||||||||
![]() | Birth | 4 January 1817 | Lotspeich Mary Ann | ||||||
![]() | Death | 19 October 1834 | Robertson Thomas | ||||||
![]() | Death | 2 March 1838 | Laine Elizabeth | ||||||
![]() | Death | 25 January 1839 | Robertson Milly | ||||||
![]() ![]() | Marriage | 13 May 1839 | Robertson Dolly O "Mickey" with Richesin Jesse | ||||||
![]() | Death | March 1843 | Robertson Stella Jane "Stilly" | ||||||
20 century | |||||||||
![]() | Death | 15 March 1913 | Robertson Anthony Mack |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 25 July 1965 | Woods Oren Henry |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Death | 9 June 2002 | Barr Ronald Edward |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 10 January 1975 | Sinclair William Arthur |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | Vance Samuel | ||||||
19 century | |||||||||
![]() | Death | 7 December 1864 | Weaver James Thomas | ||||||
20 century | |||||||||
![]() ![]() | Marriage | 18 June 1927 | Primm Richard Howard with Goodwin Evelyn Charles |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.