These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 11 September 1821 | Lightner Jacob | ||||||
| Death | 3 January 1843 | Lightner Adam | ||||||
| Birth | 6 January 1846 | Lightner Virginia Rachel | ||||||
| Birth | 7 January 1848 | Lightner John Adam | ||||||
| Birth | 20 July 1850 | Lightner Robert Warwick | ||||||
| Birth | 30 January 1859 | Lightner Jacob Brown | ||||||
| Birth | 30 January 1861 | Lightner Peter Hull | ||||||
| Birth | 21 May 1867 | Lightner James Cameron | ||||||
| Death | 25 March 1868 | Harper Susannah "Susan" | ||||||
| Death | 23 August 1870 | Fox Samuel | ||||||
| 20 century | |||||||||
| Death | 17 October 1901 | Sharp Andrew | ||||||
| Death | 8 November 1904 | Lightner Jacob | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Birth | about 1656 | Goodwin Peter (640) | ||||||
| Death | before November 1687 | Goodwin James (1280) | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Birth | 3 January 1922 | Thompson Mary Opal | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Death | ? | Cole William | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 19 January 1859 | Mccann Mary Virginia | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 7 June 1817 | Yeager Daniel Lester | ||||||
| Birth | 4 September 1819 | Yeager Eli | ||||||
| Birth | about 1822 | Yeager Rebecca | ||||||
| Birth | 1824 | Teter James | ||||||
| Birth | about 1831 | Teter Margaret | ||||||
| Birth | 30 April 1832 | Yeager William Leeper | ||||||
| Birth | about 1834 | Teter Peyton | ||||||
| Birth | 1834 | Yocum Mary Jane | ||||||
| Birth | 14 March 1836 | Yeager Martin Van Buren | ||||||
![]() | Marriage | 7 November 1837 | Wamsley Andrew Marcellus with Harper Mary | ||||||
| Birth | 30 September 1840 | Woodruff Henry Wickmann | ||||||
| Birth | about 1844 | Mccauley Andrew Jackson | ||||||
![]() | Marriage | 29 January 1846 | Lewis Malinda with Hinkle Valentine | ||||||
![]() | Marriage | 12 March 1846 | Teter Alva with Hartman Mary A | ||||||
| Birth | 30 August 1847 | Teter Philadelphia | ||||||
| Birth | 3 April 1848 | Woodruff Eliza Pricilla | ||||||
| Birth | 10 August 1849 | Teter Minerva | ||||||
| Birth | 7 March 1850 | Teter Daniel Patrick | ||||||
| Birth | 6 September 1853 | Marteney Anthony Lewis | ||||||
| Birth | 1853 | Teter Lewis L | ||||||
| Birth | 27 September 1856 | Teter Eliza | ||||||
| Birth | 4 August 1858 | Teter Charles Faucett | ||||||
![]() | Marriage | 19 November 1858 | Yocum Mary Jane with Teter Solomon | ||||||
| Birth | 17 March 1859 | Sturm Isaac | ||||||
| Birth | 20 June 1859 | Teter Jacob | ||||||
| Birth | 1860 | Teter John Mitchell | ||||||
| Birth | about 1860 | Teter Mary Alice | ||||||
| Death | 14 July 1861 | Teter Philadelphia | ||||||
| Birth | December 1861 | Teter Gordon Battelle | ||||||
![]() | Marriage | 10 May 1862 | Ware Harriet J with Teter Abel | ||||||
| Birth | 1863 | Hoover Simon E | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 28 August 1847 | Teter Paul | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Death | ? | Harman Kathleen "Kathy" | ||||||
| 19 century | |||||||||
| Birth | April 1827 | Teter Oliver | ||||||
| Birth | about 6 May 1843 | Teter Elizabeth | ||||||
![]() | Marriage | 1848 | Yeager Rebecca with Teter James | ||||||
| Birth | about July 1850 | Teter William Worth | ||||||
| Birth | 7 March 1854 | Teter Cleopatra | ||||||
| Birth | 7 October 1857 | Teter John B Floyd "Floyd" | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | about 1844 | Strider Laurale | ||||||
| Birth | about 17 May 1845 | Strider John Philip | ||||||
| Birth | 23 June 1849 | Strider Joseph Luke Cheney | ||||||
| Birth | about 1854 | Strider Emma Florence | ||||||
| Birth | about 1864 | Strider Minnie | ||||||
| Birth | about 1866 | Strider Nellie | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 26 October 1808 | Hite Mary Eltinge | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 17 June 1805 | Hite Ann Maury | ||||||
| Death | 24 November 1836 | Hite Isaac "Heydt" | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 23 September 1839 | Grymes Mary Stith "Betsy" | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 19 October 1864 | Bailey George Davidson | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Death | ? | Lewis Robert | ||||||
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.