These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 23 August 1953 | Harper Jacob | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | about 1844 | Hinkle Margaret | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Birth | 1748 | Allen Reuben III | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 31 March 1953 | Wimer Alpha Minerva | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | about 28 July 1857 | Horn Abraham M | ||||||
| 20 century | |||||||||
| Death | 22 June 1946 | Harman Katherine Cynthia "Kathy" | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Death | ? | Horn John Alexander | ||||||
| 20 century | |||||||||
| Death | 24 November 1977 | Horn Glenn Richard | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Death | ? | Turner Penny | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | October 1824 | Hinkle Isaac | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Birth | 12 September 1776 | Greenlee Mary E | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Birth | 12 February 1781 | Greenlee David Samuel | ||||||
| Birth | 29 February 1784 | Greenlee Mary "Polly" | ||||||
| Birth | 16 November 1789 | Greenlee Grace "Grizzie" | ||||||
| Birth | 6 August 1796 | Greenlee Ephraim | ||||||
| 19 century | |||||||||
| Death | 15 March 1809 | Mcdowell Mary Elizabeth (193) | ||||||
| Birth | 11 October 1819 | Greenlee Elizabeth Amanda M | ||||||
| Birth | 28 May 1821 | Greenlee Hannah Mary | ||||||
| Birth | 12 February 1823 | Greenlee Emaline | ||||||
| Birth | 23 December 1824 | Greenlee Elavania B | ||||||
| Birth | 22 November 1826 | Greenlee John | ||||||
| Birth | 11 January 1828 | Greenlee Elisha Grigsby | ||||||
| Birth | 8 December 1829 | Greenlee David Robert Barton "Barton" | ||||||
| Birth | 18 May 1832 | Greenlee Henrietta Jane Lewis | ||||||
| Birth | 30 May 1834 | Greenlee James Samuel | ||||||
| Birth | 19 July 1836 | Greenlee Virginia C | ||||||
| Birth | 16 May 1839 | Greenlee Josepha | ||||||
| Birth | 7 December 1841 | Greenlee William Woodville | ||||||
| Birth | 7 December 1845 | Greenlee John Marshall | ||||||
| Death | 14 April 1850 | Greenlee David Samuel | ||||||
| Death | 10 November 1862 | Grigsby Hannah Ingram | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Birth | 1792 | Laine Edith "Edy" | ||||||
| 19 century | |||||||||
| Birth | 1806 | Diggs Rebecca Coleman | ||||||
| Birth | December 1839 | Ramsey Sarah Jane | ||||||
| Death | 27 December 1840 | Coleman Hawes | ||||||
| Death | 1850 | Glover Mary "Polly" | ||||||
| Birth | about 20 January 1878 | Sites Granville "Grant" | ||||||
| 20 century | |||||||||
| Birth | 30 April 1923 | Sites Ruth Goldie "Goldie" | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Death | ? | Sites Henry | ||||||
| 20 century | |||||||||
| Birth | 6 April 1910 | Woodson Tarleton Alvin | ||||||
| Death | 28 November 1913 | Jones Sarah Ellen "Ellen" | ||||||
| Death | 20 January 1939 | Sites George | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 18 December 1956 | Nelson Andrew Walter | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 10 March 1853 | Nelson Joseph W | ||||||
| Birth | 10 March 1853 | Nelson Joseph Wilfong | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 8 April 1983 | Mullenax George Edward | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 28 March 1846 | Long (gonge) Mary Catherine | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Death | ? | Orndorff Theodosia "Theodocia" | ||||||
| 17 century | |||||||||
| Birth | 1630 | Abigale | ||||||
| Birth | about 1655 | Smith George | ||||||
| Birth | about 1660 | Tarleton Judith Ursula | ||||||
| Birth | 1671 | Perrin Ann | ||||||
| Birth | 23 May 1678 | Herndon Edward | ||||||
| Birth | 6 March 1680 | Ferguson James | ||||||
| Birth | 1680 | Clayton Mary | ||||||
| Birth | about 1681 | Smith Unity Lucy | ||||||
| Birth | 10 April 1682 | Coleman Robert Spilsby III | ||||||
| Death | 1686 | Bathurst Lancelot "Lionel" | ||||||
| Birth | 10 December 1687 | Fleming Ursula | ||||||
| Birth | 25 December 1698 | Goodwin John | ||||||
| 18 century | |||||||||
| Birth | 1710 | Churchill Elizabeth | ||||||
| Birth | 8 October 1720 | Lewis John | ||||||
| Birth | 6 January 1734 | Meaux John | ||||||
| Birth | 10 September 1758 | Goodwin Thomas | ||||||
| Birth | 1 January 1765 | Meaux Richard | ||||||
| Birth | 20 October 1767 | Meaux Frances | ||||||
| Birth | 20 November 1769 | Meaux John Goodwin | ||||||
| Birth | 10 September 1771 | Meaux Anne | ||||||
| Birth | 7 January 1773 | Meaux James | ||||||
| Death | 15 August 1773 | Meaux James | ||||||
| Death | 1777 | Goodwin Frances | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Birth | 1706 | Brothers Agnes | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Birth | 1671 | Bassett William III | ||||||
| Birth | 28 December 1694 | Bassett Martha | ||||||
| Birth | 4 July 1697 | Bassett Elizabeth | ||||||
| Birth | about 24 May 1699 | Bassett Lucy | ||||||
| 18 century | |||||||||
| Birth | 12 October 1701 | Bassett Joanna | ||||||
| Birth | 10 August 1707 | Bassett Lewis | ||||||
| Birth | 8 July 1709 | Bassett William | ||||||
| Birth | 3 March 1711 | Bassett Burwell | ||||||
| Birth | about 9 March 1712 | Bassett Hannah | ||||||
| Birth | 7 August 1716 | Bassett Mary | ||||||
| Birth | about 16 January 1718 | Bassett Nathaniel | ||||||
| Death | 1 July 1723 | Bassett William III | ||||||
| Birth | about 1732 | Bassett William | ||||||
| Birth | about 3 March 1733 | Bassett Burwell | ||||||
| Birth | about 1736 | Bassett Priscilla | ||||||
| Birth | about 1738 | Bassett Judith | ||||||
| Birth | about 1739 | Bassett Joanna | ||||||
| Death | 1744 | Bassett William | ||||||
![]() | Marriage | before 1765 | Stith Anderson with Bassett Joanna | ||||||
| Birth | 1765 | Stith Bassett | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Birth | 5 December 1670 | Harris William "Claiborne" | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Death | January 1680 | Warner Lydia | ||||||
| Death | 1682 | Lewis John | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Birth | 1705 | Dumas Sarah Harris | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Birth | 2 March 1678 | Overton Temperance | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Birth | 1680 | Mirfield Daniel | ||||||
| 18 century | |||||||||
| Birth | 28 March 1704 | Slayden Arthur | ||||||
| Birth | 12 November 1710 | Mirfield Rachel | ||||||
| Death | 22 March 1719 | Slayden John | ||||||
| Birth | 26 December 1735 | Slayden Elizabeth | ||||||
| Death | 24 May 1787 | Slayden Arthur | ||||||
| Death | 5 June 1788 | Mirfield Rachel | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Birth | 1706 | Harris Benjamin O | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Birth | 2 January 1747 | Goodwin William | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Birth | 5 February 1694 | Napier Frances | ||||||
| 18 century | |||||||||
| Birth | 1703 | Dumas Ester | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Birth | 1618 | White Damaris Hopkins | ||||||
| Birth | 1640 | Martin Patience | ||||||
| Birth | 1640 | Woody Henry | ||||||
| Death | 23 April 1681 | Woody Henry | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Birth | 1640 | Walker William | ||||||
| Birth | 1650 | Warenne Elizabeth | ||||||
| Death | 21 August 1657 | Lewis John | ||||||
| Death | 1662 | Walker Alexander | ||||||
| Death | 1662 | Warenne Frances Elizabeth | ||||||
| Birth | 11 November 1667 | Waters Susannah | ||||||
| Death | 1670 | Martiau Jane | ||||||
| Birth | 1674 | Bathurst Susanna | ||||||
| Birth | 23 November 1675 | Elbert Mary | ||||||
| 18 century | |||||||||
| Death | 1700 | Elbert Thomas | ||||||
| Birth | 1702 | Walker Cecilia | ||||||
| Birth | 1707 | Dumas Elizabeth | ||||||
| Death | 1717 | Mercy Mary | ||||||
| Death | 1723 | Walker William | ||||||
| Death | 3 June 1728 | Warenne Elizabeth | ||||||
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.