These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 1 May 1864 | Harman Katherine Cynthia "Kathy" | ||||||
![]() | Birth | 13 November 1874 | Judy Ina Frances (Francina) | ||||||
20 century | |||||||||
![]() | Death | 13 January 1941 | Teter Oliver Cromwell |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 28 December 1944 | Harper George Washington | ||||||
![]() | Death | 2 February 1945 | Huffman Charlotte "Lottie" |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | about 11 March 1874 | Mouse Minnie Salome | ||||||
![]() | Birth | about 17 August 1878 | Mouse Joshua | ||||||
![]() | Birth | 23 November 1880 | Mouse Ida Rebecca | ||||||
![]() | Birth | 16 June 1881 | Harman Irving Washington | ||||||
![]() | Birth | 21 August 1881 | Shoemaker Nora Catherine | ||||||
![]() | Birth | 17 October 1883 | Shoemaker Nettie Ester | ||||||
![]() | Death | 8 January 1885 | Mouse Jemima Susan | ||||||
![]() | Birth | 21 February 1885 | Shoemaker Hattie Rebecca | ||||||
![]() | Birth | 14 October 1886 | Mouse Ottie Estelle | ||||||
![]() | Birth | 9 March 1887 | Shoemaker Minnie Susan | ||||||
![]() | Death | 22 June 1889 | Van Meter Mary S "Molly" | ||||||
![]() | Death | October 1891 | Hinkle Susannah "Susan" | ||||||
![]() | Birth | 26 May 1892 | Yokum Ira Preston | ||||||
20 century | |||||||||
![]() | Death | 24 September 1950 | Bergdoll George Arnold |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 15 September 1868 | Davis Jacob VanMeter |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 4 August 1860 | Mongold Harvey | ||||||
![]() | Death | 7 February 1868 | Teter Mary Ann "Annie" | ||||||
![]() | Birth | 12 October 1871 | Bergdall Nimrod Jefferson "Jefferson" | ||||||
![]() | Birth | 14 June 1873 | Nelson James Edward | ||||||
![]() | Birth | 31 March 1880 | Sites John Russell | ||||||
![]() | Death | 8 July 1884 | Mongold Joseph W | ||||||
![]() | Death | 26 July 1889 | Mallow Phoebe Asenette "Sena" | ||||||
![]() | Death | 13 November 1889 | Harman Mary Jane "Mollie" | ||||||
![]() | Birth | about 23 September 1891 | Simon Stella L | ||||||
![]() | Birth | about 12 October 1897 | Taylor Esmond Franklin | ||||||
![]() | Birth | about 22 March 1899 | Taylor Harman Samuel | ||||||
20 century | |||||||||
![]() | Birth | about 26 August 1902 | Taylor Thomas L | ||||||
![]() | Birth | 18 April 1905 | Taylor James Clarence Watson "Watson" | ||||||
![]() | Death | 11 June 1947 | Teter Ida Mae | ||||||
![]() | Death | 24 July 1948 | Smith Joseph Harrison | ||||||
![]() | Death | 13 December 1956 | Kisamore Cora Ann | ||||||
![]() | Death | 21 March 1979 | Thorne Jacob Vanburen "Vanburen" |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 1917 | Cheuvrant Edward J |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | Kesner James Cecil | ||||||
![]() | Death | ? | Simmons William | ||||||
19 century | |||||||||
![]() | Birth | 6 October 1885 | Harrison George Franklin | ||||||
![]() | Birth | 9 October 1889 | Harrison Ezra H | ||||||
20 century | |||||||||
![]() | Birth | about 1905 | Bible Hesper | ||||||
![]() ![]() | Marriage | 16 January 1907 | Rice Marques Dempsey "Dempsey" with Harman Laura Clara | ||||||
![]() | Birth | 4 October 1908 | Tucker Louise Felta | ||||||
![]() | Birth | 29 November 1912 | Dayton Wayne Kiser | ||||||
![]() | Death | 6 January 1917 | Bible Hesper | ||||||
![]() | Birth | 15 April 1917 | Alt Nellie Virginia | ||||||
![]() | Death | 10 October 1918 | Harman Laura Clara | ||||||
![]() ![]() | Marriage | 24 January 1923 | Paugh Myrtle Belle with Bell Guy Harman | ||||||
![]() ![]() | Marriage | 1 December 1923 | Painter Walter S with Kimble Pearl | ||||||
![]() | Death | 19 January 1924 | Bell Mamie Madeline "Mernie" | ||||||
![]() | Death | 20 March 1925 | Cowger James S | ||||||
![]() | Death | 26 December 1925 | Sponaugle Nathaniel | ||||||
![]() ![]() | Marriage | 15 May 1926 | Day John Willis with Cosner Blanche Clara | ||||||
![]() | Birth | 30 April 1927 | Day Rose Marie | ||||||
![]() | Death | 6 April 1928 | Ratliff James K | ||||||
![]() | Death | 31 December 1929 | Propst Mary Ann | ||||||
![]() | Death | 23 September 1930 | Judy Rebecca Margaret | ||||||
![]() | Death | 31 March 1935 | Knipple Laura Anna | ||||||
![]() ![]() | Marriage | 24 December 1935 | Roberts Thelma L with Harman Earl S | ||||||
![]() | Death | 7 December 1936 | Thompson Churchville W | ||||||
![]() | Death | 28 December 1939 | Thompson Tarrie Cleveland | ||||||
![]() ![]() | Marriage | 20 August 1940 | Tucker Louise Felta with Harman Preston Howard | ||||||
![]() | Death | 27 January 1941 | Mongold Jacob Presley | ||||||
![]() ![]() | Marriage | 11 June 1942 | Yokum Hilda Grace with Stanhagen Mason William | ||||||
![]() | Death | 24 August 1944 | Mallow Rebecca Catherine | ||||||
![]() | Death | 22 September 1944 | Alt Charles Herbert | ||||||
![]() | Death | 10 January 1954 | Sponaugle Matilda Letta | ||||||
![]() ![]() | Marriage | 16 June 1956 | Snyder Blaine Junior with Mcie Alice Dianne | ||||||
![]() | Death | August 1978 | Phares Benjamin Harrison | ||||||
![]() | Death | 6 June 1979 | Alt Homer Glen | ||||||
![]() | Death | 21 November 1988 | Alt Fred Harrison |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 3 May 1951 | Louk John Edward |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 8 October 1906 | Louk Mary Delcie | ||||||
![]() ![]() | Marriage | 1925 | Louk Mary Delcie with Arbogast Stuart | ||||||
![]() | Death | 7 January 1932 | Louk George W |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 21 April 1949 | Pinson Henon (Henrie ?) |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 30 October 1922 | Mitchell William Edwin |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 10 March 1947 | Burns Sandra Lee | ||||||
![]() | Birth | 10 March 1947 | Burns Joseph Donald | ||||||
![]() | Birth | 10 March 1947 | Burns Sandra Lee | ||||||
![]() | Death | 1948 | Burns Joseph Donald | ||||||
![]() | Death | December 1967 | Hinkle Virgil Otis | ||||||
![]() | Death | 12 February 1981 | Thompson Virginia Mae | ||||||
21 century | |||||||||
![]() | Death | 3 April 2002 | Bland Dennis Ralph |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | Harman Lily Fannie | ||||||
20 century | |||||||||
![]() | Death | 21 January 1931 | Kuhn Loyd M | ||||||
![]() | Death | 1978 | Judy Samuel Arland "Arlie" |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | 26 March 1773 | Runyan Isaac | ||||||
19 century | |||||||||
![]() | Birth | 16 February 1825 | Wilson Malissa | ||||||
![]() | Birth | about 1832 | Chipps Louisa | ||||||
![]() | Birth | 1864 | Hoffman Mary Alice | ||||||
20 century | |||||||||
![]() | Death | 23 February 1917 | Shaw Sidney "Cinda" | ||||||
![]() | Death | 10 January 1927 | Judy Mary Ellen | ||||||
![]() | Death | 13 March 1930 | Harman Carl Gene "Gene" | ||||||
![]() | Death | 18 May 1949 | Harper Perry Jehu | ||||||
![]() | Death | 5 November 1953 | Hinkle Lester | ||||||
![]() | Death | 22 December 1954 | Judy Cora Tobie | ||||||
![]() | Death | 22 December 1958 | Lyons Claude W | ||||||
![]() | Death | 10 April 1962 | Sponaugle Ada Elizabeth | ||||||
![]() | Death | 19 October 1964 | Hinkle Margie May | ||||||
![]() | Death | 23 November 1991 | Lawrence George Britton |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() ![]() | Marriage | 10 November 1814 | Thompson Frances with Bailey George C |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() ![]() | Marriage | about 1825 | Pine Alexander with Bailey Julia Agnes | ||||||
![]() | Death | 1867 | Pine Alexander |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | 3 March 1793 | Bailey Samuel | ||||||
19 century | |||||||||
![]() | Death | 12 April 1899 | Bailey Isabel Elizabeth |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 1890 | Riggleman Martin Luther | ||||||
![]() | Death | 1891 | Swadley Hester "Esther" | ||||||
20 century | |||||||||
![]() | Death | 12 March 1941 | Sponaugle Willis Raymond |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 9 September 1937 | Grant Elizabeth Zane | ||||||
![]() | Death | 25 February 1944 | Stanley Joseph Mann |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 13 September 1935 | Sturm Isaac | ||||||
![]() | Death | 1943 | Simmons Louetta Laura "Laura Lou" | ||||||
![]() | Death | 21 December 1959 | Hedrick Harry C | ||||||
21 century | |||||||||
![]() | Death | 13 January 2002 | Day Leerenna V |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 24 October 1899 | Coberly Lena Grace |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.