These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Death | 5 September 2008 | Teter Guy C | ||||||
![]() | Death | 10 June 2010 | Miller Herbert Hoover "Hoover" |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 10 May 1900 | Harman Lora Pauline "Pauline" |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | about 17 January 1903 | Harman Charles Gladstone "Jack" |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 16 December 1916 | Shank Ruby Josephine |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 10 February 1936 | Nelson Mary Ellen |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 27 November 1962 | Day Mary Ellen |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 19 June 1929 | Waybright Andrew Jerald |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | Horn Litta Grace | ||||||
19 century | |||||||||
![]() | Birth | 1 September 1801 | Henckel Elon |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | Harrison Benjamin F |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 30 December 1961 | Bright Bessie Hazel | ||||||
![]() | Death | 20 July 1966 | Harper Boyd Lawrence | ||||||
![]() | Death | 20 October 1987 | Harper Truant Lewis | ||||||
![]() | Death | 8 October 1990 | Harper Kathleen Pearl |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 2 April 1911 | Southern Paul Herman | ||||||
![]() | Birth | 16 October 1923 | Southern Naomi Lucille | ||||||
![]() | Death | 2 February 1973 | Robertson Fannie Susan | ||||||
![]() | Death | 25 November 1995 | Looman Lucy B |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 23 August 1953 | Arbogast Jacob Walter |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 22 December 1883 | Thompson Virginia Alfa "Ginnie Jennie" | ||||||
![]() | Birth | 9 June 1888 | Harper Walter | ||||||
![]() | Birth | 18 September 1890 | Thompson Warren "Warnie" | ||||||
![]() | Birth | 16 February 1896 | Mallow Vernie | ||||||
![]() | Birth | 15 February 1897 | Mallow Mamie Ethel "Mary" | ||||||
20 century | |||||||||
![]() ![]() | Marriage | 17 January 1905 | Hinkle Lloyd with Hedrick Gertrude Lee "Gettie Lee" | ||||||
![]() | Birth | 13 May 1906 | Thompson Leslie Emmett | ||||||
![]() | Birth | 17 August 1907 | Mallow Versie | ||||||
![]() | Birth | about 10 October 1912 | Bible Verona Brent | ||||||
![]() | Birth | about 31 August 1914 | Hedrick Lester Herbert | ||||||
![]() | Birth | 26 February 1915 | Thompson Roy | ||||||
![]() | Birth | 10 February 1920 | Mallow Roy Gard "Garth" | ||||||
![]() | Birth | 4 May 1920 | Hinkle Robert Bruce | ||||||
![]() | Birth | about 1920 | Dice Edith E | ||||||
![]() | Death | 4 March 1925 | Dice Adam | ||||||
![]() | Birth | 20 May 1931 | Sites Hilda Ruth | ||||||
![]() | Birth | 15 April 1932 | Harper Kathryn H | ||||||
![]() | Death | 15 March 1935 | Mallow William Webster | ||||||
![]() | Death | 24 February 1941 | Hedrick Martha Ann "Duck" | ||||||
![]() | Birth | 31 October 1947 | Hinkle Jimmy B |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() ![]() | Marriage | December 1915 | Walter Daisy Elizabeth with Bartlett Sylvey Sylvester | ||||||
![]() | Death | 29 November 1931 | Walter Daisy Elizabeth | ||||||
![]() | Death | 20 August 1972 | Bartlett Sylvey Sylvester |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 12 July 1899 | Teter George W |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 18 March 1851 | Forinash Peter D | ||||||
![]() | Birth | 4 July 1857 | Forinash Amanda Jane | ||||||
![]() | Birth | 14 May 1859 | Forinash Eva Blanche | ||||||
![]() | Birth | 27 July 1868 | Forinash John M | ||||||
![]() | Birth | 30 October 1869 | Forinash Ivah Gorgon | ||||||
![]() | Birth | 7 September 1876 | Forinash Myrtle Itily |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 28 June 1898 | Stanley Buhl I |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | Fisher Rocky | ||||||
![]() | Death | ? | Teter Elulu "Lula" |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 2 July 1933 | Shaw Norman W | ||||||
![]() ![]() | Marriage | 6 April 1952 | Shaw Norman W with Nelson Barbara Jane |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 15 October 1904 | Parsons Arthur B |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 25 October 1891 | Vandevander Anna Rebecca "Becky" | ||||||
20 century | |||||||||
![]() | Birth | 1 April 1905 | Hartman Fannie Catherine | ||||||
![]() | Birth | 16 October 1940 | Judy Gary Nelson | ||||||
![]() | Death | 28 August 1970 | Vandevander Anna Rebecca "Becky" | ||||||
![]() | Death | 12 December 1987 | Sponaugle Walter Glenn "Glenn" | ||||||
![]() | Death | 6 September 1990 | Sponaugle Mona Roxie |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 12 July 1863 | Hartman Susan Catherine | ||||||
![]() | Birth | 1866 | Judy Mertie Elizabeth | ||||||
![]() | Birth | 9 March 1882 | Judy Bertha Margaret | ||||||
![]() | Birth | 3 May 1887 | Judy Arlie Austin | ||||||
![]() | Birth | 15 May 1888 | Moyers William Dee | ||||||
![]() | Birth | 4 May 1891 | Judy Iva Delmor | ||||||
![]() | Birth | 21 June 1895 | Judy Omer Clyde | ||||||
20 century | |||||||||
![]() | Death | 1904 | Hartman George W | ||||||
![]() | Birth | 22 January 1906 | Hartman Charles Okey | ||||||
![]() | Birth | 26 February 1910 | Sponaugle Rhea May | ||||||
![]() | Birth | 1 January 1912 | Wimer Marvin J | ||||||
![]() | Birth | 15 June 1916 | Lambert Sylvia Mae | ||||||
![]() | Birth | 8 January 1932 | Judy Gayle Edward | ||||||
![]() | Birth | 2 December 1934 | Judy Earl Thomas | ||||||
![]() | Death | 2 December 1937 | Sponaugle Carrie Etta | ||||||
![]() | Birth | 21 November 1939 | Simmons Hester Della | ||||||
![]() | Death | 7 July 1944 | Calhoun Margaret Catherine | ||||||
![]() | Death | 18 February 1956 | Sponaugle Minerva Octavia | ||||||
![]() | Death | 25 October 1957 | Moyers Pearlie Etta | ||||||
![]() | Death | 11 October 1958 | Eye David Franklin "Frank" | ||||||
![]() | Death | 27 July 1982 | Hartman Robert Paul |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 15 June 1984 | Moyers Minnie May |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 29 August 1865 | Hartman John Clark | ||||||
![]() | Birth | about November 1873 | Simmons George Ackem "Ake" | ||||||
![]() | Birth | 1875 | Simmons Louetta Laura "Laura Lou" | ||||||
![]() | Birth | about 1879 | Simmons Jemina "Nina" | ||||||
![]() | Birth | 20 August 1881 | Simmons Savannah P | ||||||
![]() | Birth | 14 January 1895 | Hartman John Esby | ||||||
20 century | |||||||||
![]() | Death | 6 February 1906 | Lough Permelia Catherine "Milee" | ||||||
![]() | Death | 3 July 1909 | Hartman William Perry | ||||||
![]() | Death | 25 May 1922 | Hartman Job | ||||||
![]() | Death | 26 February 1927 | Hartman John Clark | ||||||
![]() | Death | 1 December 1968 | Hartman John Esby |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 23 April 1917 | Mouse Catharine |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 3 October 1864 | Smith William Henry | ||||||
![]() | Birth | 12 June 1866 | Smith John Adam |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 15 October 1911 | Kimble Ola Franklin | ||||||
![]() | Birth | 31 May 1916 | Kimble Violet Loretta |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | Judy Mary Susan | ||||||
19 century | |||||||||
![]() | Birth | about August 1844 | Shreve Benjamin Watts "Little Ben" | ||||||
![]() ![]() | Marriage | 21 October 1852 | Lambert Solomon with Helmick Mary | ||||||
![]() ![]() | Marriage | 4 November 1862 | Lambert Samuel A with Helmick Mary Elizabeth | ||||||
![]() | Birth | 17 February 1869 | Graham Cynthia Elizabeth | ||||||
![]() | Birth | 6 April 1874 | Shreve Ida Elizabeth | ||||||
![]() | Birth | 4 May 1876 | Kimble Lucinda Ellen "Cynda Sis" | ||||||
![]() | Birth | 25 November 1892 | Alt Alvin Vernon Aubrey | ||||||
![]() | Death | 1892 | Kimble Anna Jemima | ||||||
![]() | Birth | 28 September 1893 | Alt Jesse James | ||||||
![]() | Birth | 11 April 1894 | Alt Iva Bell | ||||||
![]() | Birth | about 31 July 1895 | Shreve Alston Vernie | ||||||
![]() | Birth | 26 April 1897 | Mowery Jesse James | ||||||
![]() | Birth | December 1897 | Alt Estella Pearl "Stella" | ||||||
20 century | |||||||||
![]() | Birth | 11 November 1901 | Shreve Orpha Gladys | ||||||
![]() | Birth | 15 May 1917 | Alt Donna Elizabeth | ||||||
![]() | Birth | 12 May 1928 | Kimble Iva Arvella |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.