These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
Event Type | Date | Place | Individual | Documents |
Birth | 9 February 1470 | Avondale, Lanarkshire, Scotland | Stewart Andrew "Alexander" |
Death | 13 February 1470 | ? | Stewart Katherine (529357, 529397) |
Death | 6 March 1470 | Merchiston Castle, Midlothian, Scotland | Lauder Elizabeth |
Death | 12 March 1470 | United Kingdom - LIN Lincolnshire - Scrivelsby | Dymoke Philip |
Death | 16 March 1470 | ? | Eure Mariota "Mary Ewe" |
Marriage | before 18 March 1470 | ? | Lindsay Alexander (264688) with Campbell Isobel (264689) |
Death | 24 March 1470 | Calais, Normandy | Worsley Otewell "Ottwell" |
Death | 27 March 1470 | United Kingdom - STS Staffordshire - Weston-Under-Lizard | Swynnerton Anne |
Death | before March 1470 | United Kingdom - STD Scotland - Pitmilly, Angusshire | Monypenny William (529356, 529396) |
Birth | 28 April 1470 | United Kingdom - LDN London - London - Westminster Abbey | Edward V |
Birth | 3 May 1470 | ? | Heinrich V |
Death | 15 May 1470 | Perth, Perthshire, Scotland | Wemyss Elizabeth (529407, 1057929) |
Death | after May 1470 | United Kingdom - STD Scotland | Wemyss Elizabeth (or Isabel) |
Death | 1 June 1470 | United Kingdom - BKM Buckinghamshire - Cheddington | Brienne Edmund |
Death | 1 June 1470 | United Kingdom - KEN Kent - Wye | Saint Germaine Margaret |
Birth | 1 June 1470 | United Kingdom - OXF Oxfordshire - Dorchester | Beaufort Thomas |
Death | 4 July 1470 | United Kingdom - DEV Devon - Tamerton Foliot | Gorges Theobold Russell II de |
Death | 6 July 1470 | United Kingdom - LAN Lancashire - Pennington | Pennington John |
Death | 15 July 1470 | Huntley Castle, Aberdeenshire, Scotland | Gordon Alexander (528980, 529012) |
Birth | 20 July 1470 | ? | Bourchier John |
Birth | 20 July 1470 | ? | Bourchier John |
Birth | 11 August 1470 | United Kingdom - BKM Buckinghamshire - Aylesbury HP20 | Baldwin John |
Death | 9 September 1470 | United Kingdom - NTT Nottinghamshire - Clifton | Booth Alice |
Death | 10 September 1470 | Portugal - 14 Setubal - Setabul | Aviz Ferdinando de |
Birth | 2 October 1470 | Spain - CYL Castilla y Leon - Duenas | Aragon Isabel de Castilla y |
Death | 7 October 1470 | United Kingdom - WAR Warwickshire - Warwick CV34 | Bourchier Joan |
Death | 8 October 1470 | Arbuthnott, Kincardineshire, Scotland | Arbuthnott David |
Death | 18 October 1470 | United Kingdom - LDN London - London - Middlesex | Tiptoft Joan |
Death | October 1470 | ? | Plumpton Katherine |
Death | 11 November 1470 | United Kingdom - KEN Kent - Ulcombe | Saint Leger Ralph |
Death | 14 November 1470 | United Kingdom - OXF Oxfordshire - Stanton Harcourt | Harcourt Robert |
Death | 19 November 1470 | Brielle, The Netherlands | Borselen Frank II van "Graaf van Oostevant" |
Marriage | 13 December 1470 | France - 51 Marne - Bourgogne 51075 - Château d'Amboise, Amboise | Plantagenet Edward with Neville Anne Besuchamp |
Birth | 29 December 1470 | United Kingdom - KEN Kent - Downe | Mervyn Thomas |
Death | after 30 December 1470 | Dronlaw, Perthshire, Scotland | Hay Alexander |
Death | 1473 ? 1470 (previously 1470) | United Kingdom - ANS Angus - Aucherhouse | Ogilvy Alexander (264502) |
Birth | 1475 ? 1470 (previously 1470) | Glenbervie, Kincardineshire, Scotland | Douglas William |
Birth | 1508 ? 1470 (previously 1470) | ? | Cockburn Margaret |
Birth | 1526 ? 1470 (previously 1470) | ? | Kennedy Alasdair |
Birth | 1526 ? 1470 (previously 1470) | ? | Rogers Joan |
Birth | 1526 ? 1470 (previously 1470) | Kincardine, Blackford, Perthshire, Scotland | Graham Margaret |
Birth | 1528 ? 1470 (previously 1470) | Aberdeenshire, Scotland | Wallace Hugh |
Birth | 1528 ? 1470 (previously 1470) | ? | Kennedy Jean |
Birth | 1530 ? 1470 (previously 1470) | ? | Norris Anne |
Birth | 1530 ? 1470 (previously 1470) | ? | Gordon William |
Birth | 1530 ? 1470 (previously 1470) | ? | Mocane Pancrace de |
Birth | 1530 ? 1470 (previously 1470) | ? | Towers Mariota "Touris" |
Birth | 1530 ? 1470 (previously 1470) | ? | Fraser Janet |
Birth | 1567 ? 1470 (previously 1470) | ? | Macdonald Juliet |
Death | 1470 | ? | Ailly Jacqueline d' |
Birth | 1470 | United Kingdom - Thwaites, Yorkshire | Thwaites Tate Bridget |
Birth | 1470 | United Kingdom - CON Cornwall - Trerice | Arundel John |
Birth | about 1470 | United Kingdom - HEF Herefordshire - Brydges Sollors | Brydges Henry |
Birth | 1470 | United Kingdom - STD Scotland | Adair Ninian |
Marriage | about 1470 | ? | Spencer Robert with Beaufort Eleanor |
Birth | 1470 | United Kingdom - ESS Essex - Bransonhead | Alger Agnes |
Birth | 1470 | ? | Ferris Edward |
Birth | 1470 | ? | Bruce Helen |
Death | 1470 | Kilbirnie, North Ayrshire, Scotland | Berkeley John |
Birth | about 1470 | United Kingdom - Benningborough, Yorkshire | Bourchier Anne |
Birth | 1470 | United Kingdom - STS Staffordshire - Heleigh | Audley William d' |
Birth | 1470 | United Kingdom - STS Staffordshire - Metley | Bromley William |
Birth | 1470 | United Kingdom - DEV Devon | Cole John |
Birth | about 1470 | United Kingdom - OXF Oxfordshire - Stanton Harcourt | Lymerick Agnes |
Birth | 1470 | United Kingdom - ESS Essex - Navestoke | Lyman Thoas |
Death | 1470 | ? | Plunket Christopher |
Birth | 1470 | ? | Plunket Christopher |
Birth | 1470 | United Kingdom | Middlemore Anne Willington |
Birth | 1470 | United Kingdom - ABDS Aberdeenshire - Huntly AB54 - Scotland | Gordon Elizabeth (132245, 800837) |
Death | 1470 | United Kingdom - SAL Shropshire - Longnor | Burton Robert |
Birth | 1470 | United Kingdom - STD Scotland - Kintail, Ross & Cromarty | Mac Beolan Fiona |
Death | 1470 | United Kingdom - NBL Northumberland - Alnwick NE66 | Lyle Robert (264702) |
Birth | 1470 | United Kingdom - CUL Cumberland - Workington | Curwen Christopher |
Birth | 1470 | United Kingdom - Piers Magerly, Gwynned, Monmouthshire, North Wales | Magerly Anne de |
Birth | 1470 | United Kingdom - WOR Worcestershire - Beauchamp | Beauchamp Anne |
Birth | 1470 | Nash, Glamorgan, Wales | Carne Howell |
Death | 1470 | United Kingdom - KEN Kent - Eastwell | Moels Hemry |
Birth | about 1470 | United Kingdom - STD Scotland | Stuart Robert |
Death | 1470 | United Kingdom - SOM Somerset - Combe Sydenham | Sydenham Walter |
Death | 1470 | ? | Heemskerk Clementine van |
Birth | 1470 | Kilmarney, Fife, Scotland | Balfour Margaret (66117, 400445) |
Birth | 1470 | United Kingdom - STD Scotland - Calvine, Perth and Kinross | Robertson James |
Birth | 1470 | ? | Borselen Anna van |
Birth | 1470 | United Kingdom - CHS Cheshire - Bostock | Bostock Joan |
Birth | 1470 | United Kingdom - WAR Warwickshire - Berkswell | Higginson John |
Birth | 1470 | United Kingdom - WOR Worcestershire - Madresfield | Lygon Richard |
Birth | 1470 | United Kingdom - WOR Worcestershire - Madresfield | Lygon Joan |
Death | 1470 | United Kingdom - HAM Hampshire - Romsey SO51 | Knight John |
Birth | 1470 | United Kingdom - HAM Hampshire - Romsey SO51 | Knight John |
Birth | 1470 | United Kingdom - Towchester, Northhamptonshire | Empson Mary |
Birth | about 1470 | Yr Ystog, Montgomeryshire, Wales | Llwyd Morus |
Birth | about 1470 | Yr Ystog, Montgomeryshire, Wales | Llwyd Thomas |
Birth | about 1470 | ? | Bosewll Giles "Geylys" |
Death | about 1470 | ? | Hamilton Allan |
Birth | about 1470 | Yr Ystog, Montgomeryshire, Wales | Llwyd Huw |
Death | 1470 | United Kingdom - WAR Warwickshire - Hodnell | Carew Joan |
Birth | 1470 | United Kingdom - HAM Hampshire - Romsey SO51 | Smith Elizabeth |
Birth | 1470 | United Kingdom - KEN Kent - Ashe | Fogge Thomas |
Death | 1470 | ? | Carew Hugh |
Death | 1470 | United Kingdom - Hutton Conyers, Yorkshire | Conyers Richard |
Birth | about 1470 | Ireland - Kildare - Moyvalley | Walsh Oliver |
Death | 1470 | United Kingdom - CUL Cumberland - Workington | Lowther Anne |
Birth | about 1470 | Caer Gai, Llanuwchllyn, Merionethshire, Wales | Hywel Lowri Ferch "Fychan" (53251) |
Birth | 1470 | United Kingdom - BKM Buckinghamshire - Bucks London | Goodwin William (40960) |
Birth | about 1470 | Glan-llyn, Llanuwchllyn, Merionethshire, Wales | Dafydd Dafydd David ap "Llwyd" (53250) |
Marriage | 1470 | ? | Sandilands James with Kerr Margaret "2nd Wife" |
Birth | about 1470 | United Kingdom - STD Scotland - Lochnaw | Agnew Katherine |
Death | 1470 | United Kingdom - CUL Cumberland - Workington | Curwen Thomas |
Birth | 1470 | ? | Bourbon Francois de |
Birth | 1470 | ? | Hume George |
Death | 1470 | United Kingdom - BKM Buckinghamshire - Quainton | Iwardby John |
Birth | 1470 | Inverugie, Aberdeenshire, Scotland | Keith Helen |
Birth | about 1470 | ? | Baird Thomas |
Birth | about 1470 | United Kingdom - OXF Oxfordshire - Stanton Harcourt | Harcourt Letitia "Lettice" |
Birth | about 1470 | Lanarkshire, Scotland | Bothwick Margaret Stark |
Birth | 1470 | United Kingdom - STD Scotland | Kennedy Elizabeth |
Birth | about 1470 | United Kingdom - SFK Suffolk - Sudbury CO10 | Frost William |
Death | 1470 | United Kingdom - HLD Highland - Inverness | Macdonald Catherine Grant |
Birth | 1470 | Islay, Argyllshire, Scotland | Macdonald Margaret |
Death | 1470 | United Kingdom - HLD Highland - Inverness | Macdonald Catherine |
Birth | about 1470 | United Kingdom | Barclay Helen Roger |
Death | 1470 | United Kingdom - DBY Derbyshire - Draycott | Draycott Roger |
Birth | 1470 | United Kingdom - SOM Somerset - Ilminster TA19 | Muttlebury Thomas |
Birth | about 1470 | Gwenynog, Henllan, Denbighshire, Wales | Myddelton Edward |
Birth | 1470 | United Kingdom - WOR Worcestershire - Holt | Holt Samuel |
Birth | about 1470 | Gwenynog, Henllan, Denbighshire, Wales | Myddelton Elsbeth (2nd) |
Birth | about 1470 | Gwenynog, Henllan, Denbighshire, Wales | Myddelton Ismael |
Birth | about 1470 | Gwenynog, Henllan, Denbighshire, Wales | Myddelton John |
Death | about 1470 | United Kingdom - STD Scotland - Kyle of Lochalsh | Macdonald Angus "Alexander" |
Birth | 1470 | United Kingdom - Riding, Yorkshire | Routh Christopher |
Birth | 1470 | United Kingdom - NFK Norfolk - Sotherton | Sotherton Robert |
Birth | 1470 | United Kingdom - ESS Essex - Wadham | Sandys William |
Birth | 1470 | United Kingdom - GLS Gloucestershire - Dyrham | Dennis William |
Birth | about 1470 | Edzell, Angus, Scotland | Lindsay David Thomas (132336) |
Birth | 1470 | United Kingdom - NTH Northamptonshire - Harrowden | Vaux Margaret |
Birth | about 1470 | United Kingdom - SSX Sussex - Arundel | Fitzalan Susan "Viell" |
Birth | 1470 | United Kingdom - OXF Oxfordshire - Minster Lovell | Richards Edward |
Birth | 1470 | ? | Burstowe Nicholas |
Death | 1470 | United Kingdom - CON Cornwall - Mevagissey | Lucombe Joanna |
Birth | 1470 | ? | Home Isabella |
Death | 1470 | United Kingdom - WES Westmorland - Great Musgrave | Betham Elizabeth |
Birth | 1470 | Loudoun, Ayrshire, Scotland | Campbell Hugh "Hew" |
Birth | 1470 | United Kingdom - STD Scotland - Castle Tioram, Moidart | Macdonald Alexander |
Death | 1470 | Guthrie, Angus, Scotland | Guthrie Alexander (264648) |
Birth | 1470 | United Kingdom - LAN Lancashire - Lathom | Stanley Cecily |
Birth | 1470 | United Kingdom - LEI Leicestershire - Groby | Grey Elizabeth |
Birth | 1470 | Kinnaird, Perthshire, Scotland | Strachan Euphemia or Euphame (66161) |
Birth | 1470 | Loudoun, Ayrshire, Scotland | Campbell Hugh Ayr "Hew" |
Birth | 1470 | ? | Vaughan Blanch |
Birth | about 1470 | ? | Gruffudd Owain ap |
Death | 1470 | United Kingdom - KEN Kent - Ulcombe | Mounsey Anne |
Birth | 1470 | Dudhope Castle, Dundee, Forfarshire, Scotland | Scrymgeour James |
Birth | 1470 | United Kingdom - NTT Nottinghamshire - Nottingham - Wollaton | Willoughby Margaret |
Birth | 1470 | United Kingdom - SOM Somerset - Houndstone | Hill Giles |
Birth | 1470 | ? | Hastings Hugh |
Birth | 1470 | United Kingdom - DBY Derbyshire - Norbury | Fitzherbert Anthony |
Death | 1470 | ? | Wassenaer Jan I van |
Death | 1470 | ? | Hohenlohe-weikersheim Georg von |
Death | about 1470 | Moncrieff, Perthshire, Scotland | Moncreiffe John |
Birth | 1470 | United Kingdom - ESS Essex - Great Leighs | Rich Richard |
Birth | after 1470 | ? | Home John |
Birth | 1470 | United Kingdom - DBY Derbyshire - Risley | Willoughby Catherine |
Birth | 1470 | United Kingdom - SOM Somerset - Houndstone | Hill Jane |
Death | 1470 | United Kingdom - OXF Oxfordshire - Minster Lovell | Richards William |
Birth | 1470 | United Kingdom - CAM Cambridgeshire - Huntingdon PE29 | Walton Elizabeth |
Birth | 1470 | Tullibardine, Perthshire, Scotland | Murray William |
Birth | 1470 | United Kingdom - CHS Cheshire - Northwich CW9 | Multon Cecily |
Death | 1470 | Glasgow, Lanarkshire, Scotland | Harvey Margaret |
Birth | 1470 | United Kingdom - STD Scotland | Gordon James |
Birth | 1470 | United Kingdom - HEF Herefordshire - Bosbury | Monnington Elizabetrh |
Birth | 1470 | United Kingdom - SFK Suffolk - Bury st edmunds IP33 | Fuller Agnes |
Birth | 1470 | United Kingdom - DEV Devon - Heanton Satchville Manor | Yeo Elizabeth |
Birth | 1470 | United Kingdom - SOM Somerset - Cossington | Brent Robert |
Death | 1470 | United Kingdom - NFK Norfolk - Rougham | Yelverton William |
Birth | 1470 | United Kingdom - ESS Essex - Rickling | Yelverton William |
Birth | 1470 | Llangeler, Carmarthenshire, Wales | Havard Thomas |
Death | 1470 | Linlithgowshire, West Lothian, Scotland | Bishop John |
Death | 1470 | United Kingdom - DOR Dorset - Anthelhampton House | Martin Richard |
Marriage | 1470 | United Kingdom - STD Scotland | Sinclair William (98842, 264466) with Edmanston Jane "Yeman" |
Birth | 1470 | United Kingdom - KEN Kent - Glassenbury Manor | Naylor Joan |
Birth | 1470 | United Kingdom - KEN Kent - Waltham | Kent Alice (127005) |
Death | 1470 | ? | Cameron Daugher |
Death | 1470 | United Kingdom - LAN Lancashire - Pennington | Pennington John |
Birth | 1470 | Loch Leven, Kinross-shire, Scotland | Douglas Margaret |
Death | 1470 | Dronlaw, Perthshire, Scotland | Fraser Marjory |
Birth | 1470 | United Kingdom - MCT Manchester - Bolton BL1 - Yorkshire | Scrope Eleanor |
Birth | about 1470 | United Kingdom - CHS Cheshire - Honford | Mainwaring John |
Birth | 1470 | United Kingdom - Thimbleby, Yorkshire | Thimbleby Joan |
Birth | 1470 | United Kingdom - Thimbleby, Yorkshire | Thimbleby John |
Birth | 1470 | United Kingdom - CHS Cheshire - Over | Mainwaring Margaret |
Birth | 1470 | Islay, Argyllshire, Scotland | Ross Margaret |
Death | 1470 | United Kingdom - CON Cornwall - Mevagissey | Flamank Richard |
Birth | 1470 | United Kingdom - SOM Somerset - Taunton TA1 | Hill William |
Death | 1470 | United Kingdom - SRY Surrey - Reigate RH2 | Skinner John |
Birth | 1470 | United Kingdom - SRY Surrey - Reigate RH2 | Skinner John |
Birth | 1470 | United Kingdom - HAM Hampshire - Swanborne | White Robert |
Death | 1470 | United Kingdom - SAL Shropshire - Longnor | Stapleton Christiana |
Birth | about 1470 | ? | Dunbar Agnes |
Birth | 1470 | United Kingdom - CHS Cheshire - Broxton | Dodd Elizabeth |
Birth | 1470 | ? | Luxembourg-st. Pol Marie de |
Birth | 1470 | ? | Foreman Helen |
Birth | 1470 | United Kingdom - BDF Bedfordshire - Chalgrave Manor | Loring Alice |
Birth | 1470 | United Kingdom - CHS Cheshire - Dutton | Dutton Elizabeth |
Birth | 1470 | United Kingdom - BRK Berkshire - Abington | Jennings William |
Birth | about 1470 | ? | Maule Thomas |
Birth | 1470 | United Kingdom - CHS Cheshire - Broxton | Dodd Jane |
Birth | about 1470 | ? | Maclellan Patrick |
Birth | 1470 | United Kingdom - NTH Northamptonshire - Harrington | Mackerness Joan |
Birth | 1470 | United Kingdom - DEV Devon - Milton | Pilford Elizabeth |
Birth | 1470 | United Kingdom - STD Scotland | Dunbar Christian |
Birth | 1470 | United Kingdom - CHS Cheshire - Henbury | Davenport Thomas |
Birth | 1470 | Deskford, Banffshire, Scotland | Ogilvy George |
Birth | about 1470 | United Kingdom - DND Dundee - Dundee - Angus | Todd William |
Death | 1470 | United Kingdom - NFK Norfolk - Norwich | Naunton Peter |
Birth | 1470 | United Kingdom - NBL Northumberland - Widdrington | Widdrington Henry |
Death | 1470 | United Kingdom - BKM Buckinghamshire - Medmenham | Colllingridge Bartholomew |
Birth | 1470 | United Kingdom - NBL Northumberland - Widdrington | Widdington Henry |
Birth | about 1470 | United Kingdom - WIL Wiltshire | Sulyard Elizabeth "Sulliard" |
Birth | about 1470 | Millton of Clova, Angus, Scotland | Ogilvy Elizabeth |
Birth | about 1470 | Millton of Clova, Angus, Scotland | Ogilvy Elizabeth |
Death | 1470 | United Kingdom - KEN Kent - Canterbury | Saint Dunstan Catherine |
Death | 1470 | ? | Stewart Tholmas |
Birth | 1470 | Banff, Banffshire, Scotland | Ogilvy Elizabeth |
Birth | about 1470 | Gilfach Gawnog, Whitton, Radnorshire, Wales | James Leuan ap "Gwyn" |
Death | 1470 | United Kingdom - BTL Bristol - Bristol - Gloucestershire | Matthew Thomas |
Birth | 1470 | United Kingdom - KEN Kent - Lenham | Bright Richard |
Death | 1470 | United Kingdom - LAN Lancashire - Standish | Prescott Richard |
Birth | 1470 | Kintyre, Argyllshire, Scotland | Macalister Vic Lan Dhu |
Death | 1470 | United Kingdom - SFK Suffolk - Little Wrathing | Ward Robert |
Birth | 1470 | Wiston, Pembrokeshire, Wales | Wogan Margery |
Birth | 1470 | Banff, Banffshire, Scotland | Ogilvy Marion |
Birth | before 1470 | ? | Macalexander Andrew |
Death | 1470 | United Kingdom - WAR Warwickshire - Wootton Wawen | Wogan Agnes |
Birth | about 1470 | Whitesome, Berwickshire, Scotland | Hepburn Alexander |
Birth | 1470 | United Kingdom - KEN Kent - Faversham ME13 | Thurston John |
Birth | about 1470 | Ireland - Dublin - Luttrellstown | Fitzlyons Margaret |
Birth | about 1470 | United Kingdom - STD Scotland - Lochinvar, Dumfriesshire | Gordon Alexander |
Death | 1470 | United Kingdom - NFK Norfolk - Rougham | Paston Anne |
Birth | about 1470 | Yester Castle, Gilford, East Lothian, Scotland | Hay John |
Birth | 1470 | Gyffylliog, Denbighshire, Wales | David Anne Ferch |
Birth | 1470 | United Kingdom - STS Staffordshire - Stafford ST16 | Offley Ursula |
Marriage | 1470 | ? | Lindsay Walter (264672) with Levington Isabel (264673) |
Birth | about 1470 | ? | Hepburn Patrick |
Birth | about 1470 | United Kingdom - CHS Cheshire - Utkinton | Done Elyn "Ellen" |
Birth | 1470 | Perth, Perthshire, Scotland | Gray Janet |
Death | 1470 | United Kingdom - SGS South Gloucestershire - Bitton, UK | Harding Roger |
Birth | about 1470 | Myfoniog, Llanefydd, Denbighshire, Wales | William |
Marriage | 1470 | ? | Hay Margaret with Fraser Alexander |
Death | 1470 | United Kingdom - SAL Shropshire - Eyton | Eaton Nicholas |
Death | 1470 | Drumry Castle, Dunbartonshire, Scotland | Wemyss Euphemia |
Death | 1470 | United Kingdom - CHS Cheshire - Bunbury | Bunbury John |
Death | 1470 | United Kingdom - STD Scotland | Wemyss Elizabeth or Isabel "Isabel" |
Birth | 1470 | United Kingdom - MOR Moray - Rothes AB38 - Scotland | Leslie William (66116, 400444) |
Birth | 1470 | United Kingdom - NFK Norfolk - Framingham Pigot | Framingham James |
Birth | 1470 | Largs, Ayrshire, Scotland | Boyle John |
Birth | 1470 | Glasgow, Lanarkshire, Scotland | Wilson Richard |
Birth | 1470 | United Kingdom - OXF Oxfordshire - Hanwell | Cope William |
Death | 1470 | ? | Dalrymple Marion |
Birth | 1470 | United Kingdom - NFK Norfolk - Norwich | Deadman John Charles |
Birth | about 1470 | United Kingdom - KEN Kent - Folkestone CT20 | Clinton John |
Birth | 1470 | United Kingdom - GLS Gloucestershire - Ashcroft | Jordan Robert |
Marriage | 1470 | Kilbirnie, Ayrshire, Scotland | Crichton Marion with Crawford Malcolm de |
Death | 1470 | Pitsligo, Aberdeenshire, Scotland | Hay Marjorie |
Death | 1470 | United Kingdom - BKM Buckinghamshire - Aylesbury HP20 | Aylesbury Jane |
Death | 1470 | United Kingdom - Blairgowrie | Barclay John |
Birth | 1470 | United Kingdom - LAN Lancashire - Byron | Byron Elizabeth |
Birth | about 1470 | United Kingdom - HEF Herefordshire - Eardisley | Baskerville Cecilia |
Birth | about 1470 | United Kingdom - CON Cornwall - St Minver | Raynward Raynard John |
Birth | 1470 | United Kingdom - WOR Worcestershire - Kempsey | Buck William |
Death | 1470 | ? | Hay Nicholas |
Death | 1470 | East Greenock, Renfrewshire, Scotland | Barclay Marjory |
Birth | after 1470 | ? | Mercer son |
Death | 1470 | United Kingdom - HEF Herefordshire - Croft Castle | Croft Thomas |
Marriage | about 1470 | ? | Covington Ezekial with Campbell Estonia |
Birth | about 1470 | Lundin, Fife, Scotland | Lundie Christian |
Birth | 1470 | United Kingdom - KEN Kent - Canterbury | Hinton Thomas |
Birth | 1470 | United Kingdom - BKM Buckinghamshire - Caversfield | Denton Alice |
Birth | 1470 | United Kingdom - LAN Lancashire - Ince | Gerard William |
Death | 1470 | United Kingdom - STD Scotland | Drummond Malcolm (528972, 3203340) |
Birth | 1470 | ? | John "Cathanach" Ian |
Birth | about 1470 | Skene, Aberdeenshire, Scotland | Skene Alexander |
Birth | 1470 | ? | O'donnell Hugh Dubh |
Birth | 1470 | United Kingdom - BKM Buckinghamshire - Caversfield | Denton Elizabeth |
Death | 1470 | United Kingdom - DEV Devon - Aller | Horton Margaret |
Death | about 1470 | ? | Macdowall Uchtred (395264, 399360) |
Marriage | 1470 | ? | Montgomerie Agnes with Cunningham William |
Birth | about 1470 | United Kingdom - STD Scotland | Monypenny Elizabeth |
Birth | 1470 | United Kingdom - DEV Devon - Aller | Hatch Elizabeth |
Birth | 1470 | United Kingdom - Shibden, Yorkshire | Oates Joan |
Birth | about 1470 | Llanfihangel-yng-Nheri, Montgomeryshire, Wales | Gwenllian Ferch Morus |
Birth | 1470 | United Kingdom - STD Scotland - Corstorphine, Edinburgh | Forrester Constance |
Birth | 1470 | United Kingdom - HEF Herefordshire - Croft Castle | Croft Jane |
Death | 1470 | United Kingdom - SFK Suffolk - Drinkstone | Croft Elizabeth |
Birth | 1470 | United Kingdom - HEF Herefordshire - Bridge Sollers | Brugge John |
Birth | 1470 | United Kingdom - NTT Nottinghamshire - Bunny | Perkins Richard |
Death | 1470 | United Kingdom - ESS Essex - High Easter | Capdow Mabel |
Birth | 1470 | Cammachmore, Aberdeenshire, Scotland | Hay Walter |
Birth | 1470 | Pitligo, Aberdeenshire, Scotland | Forbes Alexander |
Death | 1470 | ? | Gaston |
Death | 1470 | United Kingdom - LAN Lancashire - Agecroft | Ashton Margaret |
Birth | 1470 | West Lothian, Scotland | Sempill Marian "May" |
Birth | 1470 | United Kingdom - STS Staffordshire - Drayton Basset | Basset Margaret |
Death | 1470 | United Kingdom - HEF Herefordshire - Croft Castle | Elizabeth |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.