These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
Event Type | Date | Place | Individual | Documents |
Death | 1 January 1999 | United States of America - LA Louisiana - Youngville | Canafax George Edward |
Death | 1 January 1999 | United States of America - MO Missouri - Saint Louis 63101 - St Louis | Eye Thelma Cleo |
Death | 1 January 1999 | United States of America - LA Louisiana - Youngsville 70592 - Lafayette | Canafax George Edward |
Death | 3 January 1999 | United States of America - NM New Mexico - Cloudcroft 88317 - Lincoln | Litton Patricia Frances |
Death | 3 January 1999 | United States of America - MO Missouri - Iron Mountain Lake, St Francis | Kletzke Ella |
Death | 5 January 1999 | United States of America - KY Kentucky - Hopkinsville 42240 - Christian | Guier Monoco Dell |
Death | 8 January 1999 | United States of America - WV West Virginia - Parkersburg 26101 - Wood | Wilson Grace Pearl |
Death | 8 January 1999 | United States of America - OH Ohio - Middletown 45042 - Butler | Hinkle Helen Lucille |
Death | 11 January 1999 | United States of America - IL Illinois - Granite City 62040 - Madison | Clonts Willa Mae |
Death | 15 January 1999 | United States of America - KY Kentucky - Cadiz 42211 - Trigg | Baker Tressie Daphne |
Death | 17 January 1999 | United States of America - WA Washington - Potosi, MO | Vance Mary Lucinda |
Death | 22 January 1999 | United States of America - CA California - Gilroy 95020 - Santa Clara | Price Don Mathis |
Death | 22 January 1999 | United States of America - TX Texas - Amarillo 79101 - Potter | Forguson Sue Myrtle |
Death | 27 January 1999 | United States of America - NC North Carolina - Granville | Mallow Myrtle |
Death | 27 January 1999 | Cuba - Crawford, MO | Blunt Jason Clyde |
Death | 30 January 1999 | United States of America - KY Kentucky - Pulaski | Victory Marie Nada |
Death | January 1999 | ? | Smeigh Harold |
Death | 2 February 1999 | ? | Collins Max Matthew |
Death | 6 February 1999 | United States of America - WA Washington - Potosi, MO | Eye Thelma Isbell |
Death | 7 February 1999 | United Kingdom - CUL Cumberland - Allegany, MD | Hamburg Mary Elizabeth |
Death | 11 February 1999 | United States of America - WA Washington - Potosi, MO | Smith Harry Russell |
Death | 15 February 1999 | United States of America - MO Missouri - Farmington 63640 - St Francois | Horton James Perry |
Death | 16 February 1999 | United States of America - KY Kentucky - Hopkinsville 42240 - Christian | Lancaster Pansy Ray |
Death | 17 February 1999 | United States of America - WV West Virginia - Keyser 26726 - Mineral | Paugh Myrtle Belle |
Death | 21 February 1999 | United States of America - MO Missouri - De Soto 63020 - Jefferson | Harmon Owen Clyde "Clyde" |
Death | 23 February 1999 | United States of America - WA Washington - Pasco 99301 - Ranklin | Pendergast Morris L |
Death | 25 February 1999 | United States of America - WV West Virginia - Parsons 26287 - Tucker | Armentrout Melvin |
Death | 28 February 1999 | United States of America - PA Pennsylvania - Emmaus 18049 - Lehigh | Schirk Sarah M "Sallie" |
Death | 9 March 1999 | United States of America - MD Maryland - Oakland 21550 - Garrett | Hedrick Sudia Anna |
Death | 11 March 1999 | United States of America - CO Colorado - Pueblo 81001 | Gibson Glenn Eugene |
Death | 14 March 1999 | Lincoln, Lancaster, NE | Beezley Nathaniel Willard |
Death | 16 March 1999 | United States of America - VA Virginia - Harrisonburg 22801 | Arbaugh Dovie Darie |
Death | 17 March 1999 | United States of America - WV West Virginia - Summerville | Cowger Commodre Conley |
Death | 19 March 1999 | United States of America - OR Oregon - Milton, Freewater | Honeycutt Otha Dale Smith "Dale" |
Death | 20 March 1999 | United States of America - MO Missouri - Fenton 63026 - Jefferson | Yost Richard Louis "Dick" |
Death | 24 March 1999 | United States of America - MO Missouri - Saint Peters 63376 - St Peters | Nicholson Catherine Bernice |
Death | 26 March 1999 | United States of America - CA California - Napa 94558 - Spanish Flat | Day Mabel Charlotte |
Death | 26 March 1999 | United States of America - VA Virginia - Harrisonburg 22801 - Rockingham | Bradfield M Louise |
Death | 29 March 1999 | United States of America - MO Missouri - Saint Louis 63101 - Kirkwood, St Louis | Cassidy Nancy Marie "Marie" |
Death | 31 March 1999 | United States of America - WV West Virginia - Morgantown 26501 - Monongalia | Cooper Carrie Anna Lee |
Death | March 1999 | United States of America - WV West Virginia - Fairmont 26554 - Marion | Hedrick Zola Mae |
Death | 4 April 1999 | United States of America - MO Missouri - De Soto 63020 - Jefferson | Pinson John Henry "Abe" |
Death | 4 April 1999 | United Kingdom - BDF Bedfordshire - Bedford MK40 - PA | Morral Arlie |
Death | 6 April 1999 | United States of America - CA California - Burbank 91501 - Los Angeles | Harmon Maxene N "Minnie" |
Death | 13 April 1999 | United States of America - MO Missouri - Lake of Ozarks | White Raymond "Ray" |
Death | 14 April 1999 | United States of America - WA Washington - Potosi, MO | Jenkins Otho Joaquin |
Death | 15 April 1999 | United States of America - MO Missouri - Columbia 65201 - Boone | Turnbull Lawrence Edward |
Death | 17 April 1999 | United States of America - WA Washington - Potosi, MO | Lollar Ethel Louise |
Death | 21 April 1999 | Canada - AB Alberta - Bassano | Murphy Anne Julia |
Death | 22 April 1999 | ? | Digeman Esther M |
Death | 13 May 1999 | United States of America - MO Missouri - Festus 63028 - Jefferson | Dewey Edna Ethel |
Death | 16 May 1999 | United States of America - WA Washington - Potosi, MO | Williams Everett Leroy |
Death | 19 May 1999 | United States of America - ID Idaho - Lago, Caribou | Markin Leota |
Death | 20 May 1999 | United States of America - MI Michigan - Roseville 48066 - Macomb | Hendrix Howard Clifton |
Death | 1 June 1999 | ? | Moose Clarence Alexander |
Death | 2 June 1999 | United States of America - WV West Virginia - Worthington 26591 - Marion | Southern Naomi Lucille |
Death | 8 June 1999 | ? | Brooks Alton Edward "Tony" |
Death | 17 June 1999 | United States of America - OK Oklahoma - Oakhurst 74050 - Ulsa | Alt Ruth V |
Death | 19 June 1999 | United States of America - VA Virginia - Harrisonburg 22801 - Rockingham | Smith Myrtle Virginia |
Death | 24 June 1999 | ? | Smith Marjorie Marie |
Marriage | 3 July 1999 | Cuba - Crawford, MO | Young Alan Wayne with Elliston Shirley Ann |
Death | 15 July 1999 | Yakima Yakima, WA | Cowdrey Cecelia M |
Death | 29 July 1999 | United States of America - OH Ohio - Sherrodsville 44675 - Caroll | Cooper Troy Dean |
Death | 31 July 1999 | United States of America - OH Ohio - North Canton | Murray Doris Jean |
Death | 8 August 1999 | United States of America - WV West Virginia - Pendleton | Hartman Buanna Cornelia |
Death | 9 August 1999 | United States of America - WA Washington - Potosi, MO | Eaton Jesse David "J. D." |
Death | 16 August 1999 | United States of America - WV West Virginia - Franklin 26807 - Pendleton | Dice George Harman |
Death | 19 August 1999 | United States of America - MD Maryland - Allegany | Myers Eleanor Catherine |
Death | 22 August 1999 | United Kingdom - HLD Highland - Hillsboro, OH | Watson Goldie Mae |
Death | 30 August 1999 | United States of America - WV West Virginia - Seneca Rocks 26884 - Pendleton | Harman Ivan Earl |
Death | 31 August 1999 | United Kingdom - BDF Bedfordshire - Bedford MK40 - Clearville, PA | Mallow Eva Mable |
Death | August 1999 | ? | Christensen Cora Pearl |
Death | 1 September 1999 | United States of America - WV West Virginia - Dryfork 26263 - Randolph | Wyatt Edward French |
Death | 2 September 1999 | United States of America - MO Missouri - Shoal Creek, Crawford | Young Roy Linn |
Death | 7 September 1999 | ? | Nicholson Thelma N |
Death | 9 September 1999 | Burien, WA | Bittmann Leta Leona |
Death | 13 September 1999 | United States of America - WV West Virginia - Grant | Kile Tommy |
Death | 19 September 1999 | United States of America - WV West Virginia - Grant | Kisamore Virginia Icie |
Death | 23 September 1999 | Barry, Navarro, YX | Dozier Edwyna |
Death | 5 October 1999 | ? | Garrett Trissie Lovena |
Death | 9 October 1999 | United States of America - WV West Virginia - Maysville 26833 - Grant | Heavener Harry E |
Death | 14 October 1999 | United States of America - MO Missouri | Johnson Louis Charles |
Death | 17 October 1999 | Ramsey, MN | Stone Barbara Anne |
Death | 17 October 1999 | United States of America - VA Virginia - Winchester 22601 | Lawrence Florence America |
Death | 17 October 1999 | United States of America - CO Colorado - Canon City 81212 | Johnson Eileen Edna |
Death | 19 October 1999 | United States of America - TX Texas - Harris | Pinson Opal Floy |
Death | 21 October 1999 | United States of America - MO Missouri - Saint Louis 63101 - Kirkwood, St Louis | Clonts Darrell E |
Death | 26 October 1999 | ? | Sheffler Ruby |
Death | 30 October 1999 | ? | Harper Virginia R |
Death | 1 November 1999 | United States of America - VA Virginia - Petersburg 23803 - Augusta | Waybright Cathern Almede |
Death | 1 November 1999 | United States of America - VA Virginia - Petersburg 23803 - Dinwiddie | Waybright Cathern Almede |
Death | 1 November 1999 | United States of America - AL Alabama - Salem 36874 | Bridges Myrtle Rhea |
Death | 12 November 1999 | United States of America - OH Ohio - Huron 44839 - Erie | Mollohan Virgil A |
Death | 15 November 1999 | United States of America - MO Missouri - Rolla 65401 - Phelps | Sanders Vernon Estel |
Death | 16 November 1999 | United States of America - VA Virginia - Low Moor 24457 | Waybright Hiner |
Death | 27 November 1999 | United States of America - OH Ohio - Mansfield 44901 - Hamilton | Huffman Guy Hubert |
Death | 29 November 1999 | United States of America - WA Washington - Potosi, MO | Hudson Alice Elizabeth |
Death | 30 November 1999 | United States of America - NC North Carolina - Mooresville 28115 - Iredale | Harris Mary |
Death | 3 December 1999 | ? | Day Robert Carr |
Death | 8 December 1999 | United States of America - KS Kansas - Topeka 66601 - Shawnee | Mark Loren Lavern |
Death | 12 December 1999 | United States of America - WV West Virginia - Riverton 26814 - Pendleton | Warner Golden Edward "Pete" |
Death | 17 December 1999 | United States of America - SC South Carolina - Charleston 29401 | Himelright Loring Kenneth |
Death | 18 December 1999 | United States of America - IL Illinois - Granite City 62040 - Madison | Matchell Lloyd Ansel |
Death | 21 December 1999 | United States of America - KY Kentucky - Princeton 42445 - Caldwell | Wimberly Porter |
Death | 23 December 1999 | United States of America - SC South Carolina - Greenwood 29646 | Parkman Margaret Alma |
Death | 24 December 1999 | United States of America - WA Washington - Potosi, MO | Elliott Marvin Lee "Lee" |
Death | 24 December 1999 | United States of America - WV West Virginia - Pendleton | Day Roy Jacob |
Death | 25 December 1999 | United States of America - TX Texas - Hereford 79045 - Deaf Smith | Harman Samuel Lloyd "Pick" |
Death | 29 December 1999 | United States of America - MO Missouri - Cape Girardeau 63701 | Wills Zola Adeline |
Death | 29 December 1999 | United States of America - NV Nevada - Las Vegas 89101 - Clark | Clonts Lester Harold |
Death | 30 December 1999 | United States of America - PA Pennsylvania - Arendtsville 17303 - Adams | Harper Mary F |
Death | 1999 | ? | Harris Victor Flournoy |
Death | after 1999 | ? | Guier Sarah Marie |
Death | 1999 | ? | Cooper Dean Roy "Rocky" |
Death | 1999 | ? | Blume John David |
Death | 1999 | ? | Strickland Addie M |
Death | 1999 | ? | Harman Shirley Joan |
Death | 1999 | United States of America - VA Virginia - Charlottesville 22901 - Albemarle | Johnson Alice |
Death | 1999 | ? | Bouse Edith |
Death | 1999 | ? | Nellie M |
Death | 1999 | ? | Nancy |
Death | 5 January 2000 | United States of America - VA Virginia - Woodbridge 22191 | Buzzard Frank Conrad |
Death | 6 January 2000 | United States of America - VA Virginia - Woodbridge 22191 - Prince William | Hedrick Lena Evelena "Lena" |
Death | 11 January 2000 | Cuba - Crawford, MO | Farris Richard Edwin "Ed" |
Death | 14 January 2000 | United States of America - MO Missouri - Sullivan 63080 - Franklin | Turnbull Ralph James "Ralph" |
Death | 18 January 2000 | United States of America - WA Washington - Potosi, MO | Whitley John Alfred |
Death | 18 January 2000 | United States of America - AZ Arizona - Scottsdale 85250 | Thompson Nell Virginia |
Death | 23 January 2000 | United States of America - KY Kentucky - Hopkinsville 42240 - Christian | Thomas Lula |
Death | 28 January 2000 | Spokane, Spokane, WA | Pritchard Blanche Agatha "Agatha" |
Death | 30 January 2000 | United States of America - MI Michigan - Monroe 48161 | Prewitt Dova |
Death | 31 January 2000 | United States of America - WV West Virginia - Riverton 26814 - Pendleton | Bennett Robert Henry |
Death | 1 February 2000 | United States of America - WV West Virginia - Elkins 26241 - Randolph | Lawrence Rebecca Dianna "Betty" |
Death | 3 February 2000 | United States of America - KY Kentucky - Christian | Durham Eldridge Ray "Bill" |
Death | 9 February 2000 | United States of America - OH Ohio - Wadsworth 44281 | Cowger Myrtle Esteline |
Death | 10 February 2000 | United States of America - VA Virginia - Charlottsville, Albamarle | Waybright Alleen Elizabeth |
Death | 10 February 2000 | ? | Waybright Aileen Elizabeth |
Death | 12 February 2000 | Spokane, Spokane, WA | Mary J |
Death | 18 February 2000 | United States of America - VA Virginia - McGaheysville, Rockingham | Flory Conjetta M |
Death | 21 February 2000 | United States of America - TX Texas - Johnson | Pinson Delmer Lee |
Death | 22 February 2000 | ? | Carroll Ronald J |
Death | 26 February 2000 | United States of America - WA Washington - Potosi, MO | Litton Albert N |
Death | 28 February 2000 | United Kingdom - BDF Bedfordshire - Bedford MK40 - Clearville, PA | Mills Barbara L |
Death | 5 March 2000 | United States of America - MI Michigan - Roseville 48066 - Macomb | Smith Dorothy May |
Death | 7 March 2000 | United States of America - TN Tennessee - Oak Ridge 37830 | Hale Lela |
Death | 8 March 2000 | United States of America - KY Kentucky - Kuttawa 42055 - Trigg | Faughn Alfred Archibald |
Death | 9 March 2000 | United States of America - SD South Dakota - Rapid City 57701 - Pennington | Robeson Dewayne W |
Death | 10 March 2000 | ? | Beezley Grace Opal |
Death | 11 March 2000 | United States of America - WV West Virginia - Upper Tract 26866 | Harman Casper Warren "Bud" |
Death | 13 March 2000 | United States of America - OH Ohio - Logan 43138 - Hocking | Pinson George Arnold |
Death | 22 March 2000 | United States of America - OH Ohio - Wheeling, WV | Westfall Kelcel Lowe |
Death | 26 March 2000 | United States of America - WV West Virginia - Morgantown 26501 - Monongalia | Spafford Rula Mae |
Death | 27 March 2000 | United States of America - IL Illinois - Granite City 62040 - Madison | Greenlee Henrietta R |
Death | 28 March 2000 | United Kingdom - BDF Bedfordshire - Bedford MK40 - PA | Kisamore Austin |
Death | 29 March 2000 | United States of America - OH Ohio - Blackgum, Sequoyah | Elbon John Joseph |
Death | 4 April 2000 | ? | Pinson Mary Mildred |
Death | 4 April 2000 | United Kingdom - BDF Bedfordshire - Bedford MK40 - PA | Kisamore Melvin |
Death | 7 April 2000 | United States of America - WA Washington - Potosi, MO | Higgins Naomi Lou |
Death | 8 April 2000 | United States of America - MO Missouri - Park Hills 63601 - St Francois | Greenlee Virginia Viola "Virgie" |
Death | about 8 April 2000 | United States of America - MO Missouri - Park Hills 63601 - St Francois | Greenlee Anna Marie |
Death | 10 April 2000 | Graceville, Jackson, FL | Long Edith L |
Death | 19 April 2000 | ? | Walter Nellie May |
Death | 19 April 2000 | United States of America - MO Missouri - Gladstone, Clay | Estep Carl "Jake" |
Death | 28 April 2000 | United States of America - IL Illinois - Springfield 62701 - Sangamon | Sallee Alma Hermina |
Death | 29 April 2000 | United States of America - WV West Virginia - Pendleton | Kisamore Austin Lee |
Death | 3 May 2000 | ? | Cromwall George W |
Death | 6 May 2000 | United States of America - WV West Virginia - Franklin 26807 - Pendleton | Simmons Cornelia Johnson |
Death | 13 May 2000 | United States of America - PA Pennsylvania - Richland Twp | Toland Martha Elizabeth |
Death | 15 May 2000 | ? | West Ora Lois |
Death | 17 May 2000 | United States of America - CA California - Corona 92877 | Gold Ruby Fern |
Death | 21 May 2000 | United States of America - AZ Arizona - Mesa 85201 - Maricopa | Kiehl Laura Lavina |
Death | 25 May 2000 | United States of America - WV West Virginia - Petersburg 26847 - Grant | Ours Neva E |
Death | 28 May 2000 | United States of America - KY Kentucky - Cadiz 42211 - Trigg | Calhoun Pearl |
Death | 31 May 2000 | United States of America - MO Missouri - Steelville 65565 - Crawford | Harmon Hazel Mildred |
Death | May 2000 | ? | Lebsack Viola |
Death | May 2000 | United States of America - OR Oregon - Silverton 97381 - Marion | Dunn Percy Otto |
Death | 5 June 2000 | ? | Llewelyn Bertha "Billie" |
Death | 6 June 2000 | United States of America - WA Washington - Mineral Point, MO | Skiles Gerline Margaret |
Death | 10 June 2000 | ? | Allen Ralph Talton |
Death | 11 June 2000 | ? | Harman Icie I |
Death | 12 June 2000 | United States of America - VA Virginia - Pendleton | Mallow Bessie Susan |
Death | 23 June 2000 | United States of America - MO Missouri - Florissant 63031 - St Louis | Jost Dale Monroe |
Death | 24 June 2000 | United States of America - WA Washington - Potosi, MO | Greenlee Lillian Virginia "Lillie" |
Death | 26 June 2000 | United States of America - TX Texas - Houston 77001 - Harris | Pinson Ella Degaris |
Death | 28 June 2000 | United States of America - OR Oregon - Clackamas 97015 | Burt Norma |
Death | 1 July 2000 | ? | Lantz Eva Marie |
Death | 1 July 2000 | ? | Bennett James Robert |
Death | 7 July 2000 | United States of America - MO Missouri - Scott City 63780 | Turnbough Alice Gladine |
Death | 7 July 2000 | United States of America - WV West Virginia - Petersburg 26847 - Grant | Shreve Verda Alice |
Death | 8 July 2000 | United States of America - MO Missouri - Saint Louis 63101 - St Louis | Vivrett Howard Henry |
Death | 14 July 2000 | United Kingdom - CUL Cumberland - Allegany, MD | Silber Wilmer Bennett |
Death | 16 July 2000 | United States of America - VA Virginia - Harrisonburg 22801 | Warner Sallie Edith |
Death | 17 July 2000 | United States of America - VA Virginia - Augusta | Kisamore Ervin |
Death | 18 July 2000 | United States of America - IA Iowa - Council Bluffs 51501 - Pottawamie | Beezley Mable Marie |
Death | 21 July 2000 | United Kingdom - CUL Cumberland - Camp Hill, PA | Blizzard Anna Gertrude |
Death | 1 August 2000 | United States of America - WV West Virginia - Parsons 26287 - Tucker | Lazzaro Anna |
Death | 2 August 2000 | United States of America - NC North Carolina - Elizabeth City 27906 | Simmons Reeda |
Death | 2 August 2000 | United States of America - MO Missouri - Steelville 65565 - Crawford | Gladden James Riley "Jim" |
Death | 11 August 2000 | United States of America - MO Missouri - De Soto 63020 - Jefferson | Phares Bradley Franklin |
Death | 16 August 2000 | ? | Harman James Gordon |
Death | 16 August 2000 | United States of America - OK Oklahoma - Oklahoma City 73101 | Estep William Henry |
Death | 20 August 2000 | United States of America - WA Washington - Potosi, MO | Rundal Hazel Pearl "Pearl" |
Death | 20 August 2000 | United States of America - CA California - Merced 95340 | Day Frank Porter |
Death | 22 August 2000 | Lebanon - Laclede, MO | Vance Beulah Pearl "Pearl" |
Death | 22 August 2000 | Little Rock, Pulaski, AR | Cato Ruby Florence |
Death | 24 August 2000 | ? | Cole Paul S |
Death | 26 August 2000 | United States of America - MO Missouri - Grain Valley 64029 | Weber John |
Death | 28 August 2000 | United States of America - WA Washington - Tacoma 98401 - Pierce | Taylor Irva |
Death | August 2000 | United States of America - OH Ohio - Cleveland 44101 | Lehman John Edward |
Death | August 2000 | ? | Kitchen Lyvergia Malvina |
Death | 1 September 2000 | United States of America - OH Ohio - Glouster 45732 - Athens | Headley Josephine Violet |
Death | 3 September 2000 | United States of America - WV West Virginia - Mozer Area Upper Tract | Harman John William |
Death | 3 September 2000 | United States of America - MO Missouri - Steelville 65565 - Crawford | Adams Willie Russell "Bill" |
Death | 6 September 2000 | United States of America - MO Missouri - Bourbon 65441 - Crawford | Casey Margaret Mary |
Death | 10 September 2000 | United States of America - MO Missouri - Steelville 65565 - Crawford | Richter Curtis Ralph |
Death | 24 September 2000 | Marion, FL | Jones Nellie Grace |
Death | 29 September 2000 | Bradebtob, FL | Malcolm John Edward |
Death | 29 September 2000 | United States of America - MD Maryland - Baltimore 21201 | Harman Edith E |
Death | 30 September 2000 | United States of America - LA Louisiana - Houma 70360 - Terrebonne | Canafax Henry Holmes "Holmes" |
Death | 6 October 2000 | United States of America - KY Kentucky - Princeton 42445 - Caldwell | Johnson Nancy Elizabeth |
Death | 13 October 2000 | United States of America - WA Washington - Tiff, MO | Wicker Clifford L |
Death | 14 October 2000 | United States of America - OH Ohio - Columbus 43085 - Franklin | Stepp Richard Lee |
Death | 14 October 2000 | United States of America - MO Missouri - Steelville 65565 - Crawford | Kaiser Freida Delois |
Death | 16 October 2000 | United States of America - IL Illinois - Granite City 62040 - Madison | Greenlee Winifred Bernadette |
Death | 16 October 2000 | ? | Bennett Neva Virginia |
Death | 18 October 2000 | Jacksonville, , FL | Westfall Lorene |
Death | 19 October 2000 | United States of America - MO Missouri - Bourbon 65441 - Crawford | Farris Jane E |
Death | 24 October 2000 | United States of America - MD Maryland - Columbia 21044 - Howard | Lambert Francis Thomas |
Death | 30 October 2000 | United States of America - WV West Virginia - Elkins 26241 - Randolph | Sponaugle Willard Mason |
Death | 30 October 2000 | United States of America - MO Missouri - De Soto 63020 - Jefferson | Pinson Samuel Leonard |
Death | 1 November 2000 | United States of America - PA Pennsylvania - Wallingford 19086 - Delware | Sindlinger Albert Edward |
Death | 6 November 2000 | United States of America - KS Kansas - Augusta 67010 - Butler | Harper Helen Fern |
Death | 9 November 2000 | ? | Perry Clara "Peggy" |
Death | 13 November 2000 | United States of America - WA Washington - Potosi, MO | Missey Hazel Harriet "ME-MA" |
Death | 19 November 2000 | United States of America - IL Illinois | Meshew Frank Cecil |
Death | 20 November 2000 | United States of America - CA California - Clearlake 95422 - Lake | Forguson Hazel Mae |
Death | 26 November 2000 | ? | Reed Corrine |
Death | 30 November 2000 | United States of America - WA Washington - Potosi, MO | Strayer Dorothy Juanita |
Death | 30 November 2000 | United States of America - MO Missouri - Steelville 65565 - Crawford | Dobkins James Loyd "Jim" |
Death | 10 December 2000 | United States of America - KS Kansas - El Dorado 67042 - Butler | Harper Samuel Omer |
Death | 11 December 2000 | United States of America - KY Kentucky - Cadiz 42211 - Trigg | Wallis Nancy L |
Death | 12 December 2000 | United States of America - WV West Virginia - Keyser 26726 - Mineral | Junkins Maurice Bernard "Junk" |
Death | 12 December 2000 | United States of America - WV West Virginia - Petersburg 26847 - Grant | Champ John Robert |
Death | 15 December 2000 | United States of America - KS Kansas - Hutchinson 67501 - Butler | Harper Bonnie Bell |
Death | 18 December 2000 | United States of America - KY Kentucky - Bledsoe 40810 - Harlan | Brown Nancy Ann |
Death | 26 December 2000 | ? | Morley John Donald Innes |
Death | 26 December 2000 | ? | Harper Ivan Lloyd |
Death | 30 December 2000 | ? | Routon Wanda |
Death | 31 December 2000 | United States of America - OH Ohio - Warren 44481 - Trumbell | Yoho Marvin Bennett |
Death | 31 December 2000 | United States of America - MD Maryland - Bel Air 21014 - Harford | Simmons Elva Grace |
Death | before December 2000 | ? | Wallis Johnnie |
Death | before December 2000 | ? | Wallis Denny P |
Death | December 2000 | ? | Hendricks Martha |
Death | before December 2000 | ? | Hendricks Arlon "Bud" |
Death | 2000 | United States of America - MO Missouri - Warrenton 63383 - Warren | Summers Cyrus Richard |
Death | 2000 | ? | Cates Doris Ann |
Death | 2000 | ? | Liddle Mabel |
Marriage | 2000 | ? | Hay Arminal Elizabeth |
Death | before 2000 | ? | Thompson James Bryan |
Death | 2000 | United States of America - CA California | Hinkle Lucy Stuart |
Death | 2000 | United States of America - IL Illinois - Harrisburg 62946 | Gormley Harold C |
Death | 2000 | ? | Alexander Mildred L |
Death | 2000 | ? | Annie Bell |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.