These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
Event Type | Date | Place | Individual | Documents |
Death | 2 January 2001 | United States of America - WV West Virginia - Grant | Mallow Gerald R |
Death | 5 January 2001 | United States of America - VA Virginia - Yorktown 23690 | Sawin Fred Dana |
Death | 7 January 2001 | United States of America - WA Washington - Potosi, MO | Robinson Raymond Byron |
Death | 9 January 2001 | United States of America - WV West Virginia - Upper Tract 26866 - Pendleton | Sinnett Mary Virginia |
Death | 11 January 2001 | United States of America - KY Kentucky - Cadiz 42211 - Trigg | Goodwin Pansy Rhea |
Death | 13 January 2001 | United States of America - TX Texas - Dallas 75201 | Hinkle James Edwyn |
Death | 14 January 2001 | United States of America - MO Missouri - Steelville 65565 - Crawford | Dulaney Estella Elizabeth |
Death | 17 January 2001 | ? | Stites Merna E |
Death | 17 January 2001 | United States of America - MO Missouri - Springfield 65801 - Greene | King Madeline Venetia |
Death | 18 January 2001 | United States of America - WV West Virginia - Seneca Rocks 26884 - Pendleton | Harper Gladys Susan |
Death | 21 January 2001 | United States of America - WV West Virginia - Cabell | Harper Beulah |
Death | 22 January 2001 | United States of America - WV West Virginia - Petersburg 26847 - Grant | Bland Seymour Jack |
Death | 25 January 2001 | United States of America - MO Missouri - Steelville 65565 - Crawford | Weber Lottie Irene |
Death | 25 January 2001 | ? | Hamblin Lillian |
Death | 25 January 2001 | United States of America - CA California - Hacienda Heights 91745 - Los Angeles | Coffman Homer E |
Death | 28 January 2001 | Graceville, Jackson, FL | Bartlow John Lynn "Lynn" |
Death | 31 January 2001 | United States of America - MO Missouri - Sullivan 63080 - Franklin | Kimberlin John Lewis |
Death | 6 February 2001 | Cuba - Crawford, MO | Farrar Clark Ernest |
Death | 6 February 2001 | United States of America - WV West Virginia - Ridgely, Mineral | Day Leo August |
Death | 12 February 2001 | United Kingdom - BDF Bedfordshire - Bedford MK40 - Everett, PA | Harman Stark Acey "June" |
Death | 16 February 2001 | United States of America - WA Washington - Potosi, MO | Graves Murlin George "Bud" |
Death | 17 February 2001 | United States of America - CA California - Chino Hills 91709 - San Bernardino | Bostic Donna Jean |
Death | 19 February 2001 | United States of America - WA Washington - Franklin, MO | Eye Merle C |
Death | 21 February 2001 | United States of America - OH Ohio - Louisvile, Stark | Harper Elsie Marie |
Death | 22 February 2001 | United States of America - MO Missouri - Rolla 65401 - Phelps | Franklin Priscilla "Pat" |
Death | 23 February 2001 | United States of America - WA Washington - Bremerton 98310 - Kitsap | Snyder Willard W "Bill" |
Death | 23 February 2001 | Cuba - Crawford, MO | Hughes Nola Gladys |
Death | 27 February 2001 | United States of America - WV West Virginia - Beverly 26253 - Randolph | Simmons Fannie Christine |
Death | 27 February 2001 | United States of America - TX Texas - Houston 77001 - Harris | Purvines Melba Alleen |
Death | 1 March 2001 | United States of America - OH Ohio - Ashland 44805 | Stepp William Floyd |
Death | 1 March 2001 | United States of America - WV West Virginia - Moorefield 26836 - Hardy | Kimble Iva Arvella |
Death | 2 March 2001 | United States of America - MO Missouri - Bourbon 65441 - Crawford | Dace Gertrude Frances |
Death | 8 March 2001 | ? | Mcclanathan James Luther |
Death | 10 March 2001 | United States of America - MD Maryland - Clinton 20735 - Prince George | Hinkle Leta Mae |
Death | 11 March 2001 | United States of America - MO Missouri - Steelville 65565 - Crawford | Gregory Golden Elsie "Goldie" |
Death | 13 March 2001 | United States of America - WV West Virginia - Petersburg 26847 - Grant | Groves Earl Alston |
Death | 15 March 2001 | ? | Wallis Charles William "Bill" |
Death | 15 March 2001 | United States of America - OK Oklahoma - Madill 73446 - Marshall | Stevens Lucille |
Death | 18 March 2001 | ? | Mcintosh ClarenceEugene "Gene" |
Death | 22 March 2001 | Potomac, Montgomerymd | Dolly Ella Genetta |
Death | 25 March 2001 | ? | Wynn Chester Doris |
Death | 31 March 2001 | United States of America - WV West Virginia - Upper Tract 26866 - Pendleton | Hedrick Robert Virgil "Bobby" |
Death | 31 March 2001 | United States of America - WV West Virginia - Franklin 26807 - Pendleton | Hartman Ethel Marie |
Death | 1 April 2001 | France - 40 Landes - Grant, WV | Yokum George Robert |
Death | 2 April 2001 | United States of America - WV West Virginia - Keyser 26726 - Mineral | Rice Mariam E |
Death | 3 April 2001 | United States of America - WA Washington - MO | Paulsell Charles David |
Death | 15 April 2001 | United States of America - MO Missouri - Springfield 65801 - Greene | Barr Betty Geraldine "Geraldine" |
Death | 25 April 2001 | Rock, NE | Hutton Harold |
Death | 13 May 2001 | ? | Roy Clarence |
Death | 15 May 2001 | United States of America - FL Florida - Largo 33770 - Inellas | Jenkins Roland Howard |
Death | 16 May 2001 | ? | Verling Elsie G |
Death | 16 May 2001 | United States of America - WV West Virginia - Riverton 26814 - Pendleton | Sponaugle Madeline Hazel |
Death | 19 May 2001 | ? | Day Nevin Isaac |
Death | 19 May 2001 | United States of America - CO Colorado - Montrose 81401 | Day Nevin Isaac |
Death | 20 May 2001 | United States of America - WV West Virginia - Petersburg 26847 - Grant | Casto Maggie Belle |
Death | 21 May 2001 | ? | Fisher Lous Evelyn |
Death | 23 May 2001 | United States of America - WV West Virginia - Petersburg 26847 - Grant | Harman James Blaine "Jimmie" |
Death | 27 May 2001 | United States of America - MD Maryland - Allegany | Dolly Denver Clay |
Death | 28 May 2001 | United Kingdom - CUL Cumberland - Allegany, MD | Feeney Eileen Anne |
Death | 31 May 2001 | United States of America - WV West Virginia - Petersburg 26847 - Grant | Ketterman Harding DeWitt "Dee" |
Death | 1 June 2001 | Selah, Yakima, Wa | Cowdrey Clara M |
Death | 2 June 2001 | United States of America - WA Washington - Caledonia, MO | Worley Willis C |
Death | 10 June 2001 | United States of America - ID Idaho - Wendell 83355 - Gooding | Miller Margaret Emma |
Death | 14 June 2001 | United States of America - MO Missouri - Bourbon 65441 - Crawford | Sappington Farris Eber |
Death | 16 June 2001 | United States of America - VA Virginia - Rockingham | Simmons Isaac Elmo |
Death | 19 June 2001 | United States of America - ID Idaho - Mountain Home 83647 - Elmore | Turnbull Evelyn May |
Death | 19 June 2001 | United States of America - WA Washington - Mineral Point, MO | Gamble Blanche Gertrude |
Death | 19 June 2001 | United States of America - WV West Virginia - Romney 26757 | Alt Charles Dasher |
Death | 22 June 2001 | Cuba - Crawford, MO | Adams Gladys Marie |
Death | 23 June 2001 | United States of America - VA Virginia - Harrisonburg 22801 - Rockingham | Sites Charles J |
Death | 23 June 2001 | Dorinth, Howard, AR | Floyd Hiron |
Death | 24 June 2001 | United States of America - WV West Virginia - Seneca Rocks 26884 - Pendleton | Teter Carl Brown |
Death | 30 June 2001 | United States of America - MO Missouri - De Soto 63020 - Jefferson | Isgrig Jesse Willard |
Death | 1 July 2001 | United States of America - MO Missouri - Bourbon 65441 - Crawford | Moore Wayne E |
Death | 5 July 2001 | United States of America - WV West Virginia - Franklin 26807 - Pendleton | Waybright Theresa O "Bobbi" |
Death | 10 July 2001 | United States of America - TX Texas - Corpus Christi 78401 - Nueces | Dearman Clara Beatrice |
Death | 11 July 2001 | United States of America - MD Maryland - Garrett | Harper Archie |
Death | 12 July 2001 | United States of America - MO Missouri - Sunset Beach | Huff Elsie Eilene |
Death | 14 July 2001 | ? | Sparks Dorrys Oree |
Death | 16 July 2001 | United States of America - WA Washington - Kennewick 99336 | Cox Ada Rose |
Death | 20 July 2001 | United States of America - OH Ohio - Cincinnati 45201 - Hamilton | Sponaugle Muriel Marie |
Death | 22 July 2001 | United States of America - MO Missouri - Sullivan 63080 - Franklin | West Dorothy E |
Death | 23 July 2001 | United States of America - KS Kansas - Shawnee | Mullen William Earl "Moon" |
Death | 23 July 2001 | United States of America - MS Mississippi - Colunbus, Lowndes | Lipsey Arthur Young |
Death | 26 July 2001 | United States of America - MO Missouri - De Soto 63020 - Jefferson | Thebeau Joseph Curtis "Curt" |
Death | 27 July 2001 | ? | Coleman Cora Elizabeth "Cora Beth" |
Death | 2 August 2001 | United States of America - VA Virginia - Woodstock 22664 - Shenandoah | Cooper Jack David |
Death | 4 August 2001 | United States of America - GA Georgia - Savannah 31401 - Chatham | Floyd Winston H |
Death | 14 August 2001 | United States of America - MO Missouri - Sullivan 63080 - Franklin | Cross Dorothy Mabel |
Death | 16 August 2001 | United States of America - MD Maryland - Sykesville 21784 - Carroll | Lough Ruth Dale "Tine" |
Death | 22 August 2001 | United States of America - WA Washington - Potosi, MO | Gibson Otto Boyd "Boyd" |
Death | 23 August 2001 | United States of America - SC South Carolina - Anderson 29621 | Pinson Guy Martin |
Death | 28 August 2001 | United States of America - MO Missouri - Steelville 65565 - Crawford | Harmon Clifton Monroe |
Death | 1 September 2001 | United States of America - MO Missouri - Sullivan 63080 - Franklin | Kimberlin Alma Anna |
Death | 6 September 2001 | United States of America - WV West Virginia - Keyser 26726 - Mineral | Stanhagen Mason William |
Death | 9 September 2001 | United States of America - NM New Mexico - Albuquerque 87101 - Bernalillo | Weber Mary Edith |
Death | 10 September 2001 | United Kingdom - CUL Cumberland - Allegany, MD | Harmon Carl Leslie |
Death | 11 September 2001 | ? | Sandy |
Death | 12 September 2001 | United States of America - WV West Virginia - Petersburg 26847 - Grant | Mouse Helen |
Death | 15 September 2001 | United States of America - OH Ohio - Ashland 44805 | Stepp John Richard |
Death | 16 September 2001 | United States of America - WA Washington - Potosi, MO | Bishop Elzie Elmo |
Death | 18 September 2001 | United States of America - WV West Virginia - Petersburg 26847 - Grant | Tucker Louise Felta |
Death | 20 September 2001 | United States of America - MO Missouri - Bourbon 65441 - Crawford | Bouchert William O |
Death | 21 September 2001 | ? | Smith Evelyn Jeannette |
Death | 21 September 2001 | United States of America - WV West Virginia - Waynesboro | Cromer George E |
Death | 24 September 2001 | United States of America - WV West Virginia - Petersburg 26847 - Grant | Garber Elizabeth Susan |
Death | 24 September 2001 | United States of America - WV West Virginia - Franklin 26807 - Pendleton | Armentrout Roy Dayton |
Death | 29 September 2001 | United States of America - VA Virginia - Harrisonburg 22801 - Rockingham | Sponaugle Coy |
Death | 29 September 2001 | United States of America - MO Missouri - Saint Louis 63101 - St Louis | Farris Reba Mae |
Death | 1 October 2001 | United States of America - TX Texas - Alvin 77511 | Wilkerson Lawrence L "Larry" |
Death | 8 October 2001 | United States of America - TN Tennessee - Baxter 38544 | Sponaugle Comie |
Death | 8 October 2001 | United Kingdom - MGY Montgomeryshire - Bellflower, MO | Greenlee Eligya Shelby "Buster" |
Death | 11 October 2001 | United States of America - WV West Virginia - Seneca Rocks 26884 - Pendleton | Harman Mary Foy |
Death | 13 October 2001 | United States of America - MO Missouri - Sullivan 63080 - Franklin | Sites Herbert Arthur "Art" |
Death | 14 October 2001 | ? | Jennings Alta Marie |
Death | 15 October 2001 | United States of America - WV West Virginia - Maysville 26833 - Grant | Harman Mayselle |
Death | 16 October 2001 | United States of America - MO Missouri - Sullivan 63080 - Franklin | Kimberlin Freda Florence |
Death | 22 October 2001 | United States of America - MO Missouri - Saint Louis 63101 - St Louis | Lambert Fern |
Death | 26 October 2001 | United States of America - OH Ohio - North Hampton Clark | Hinkle Mildred Irene |
Death | 29 October 2001 | United States of America - MO Missouri - Sullivan 63080 - Franklin | Mercer Harold C |
Death | 30 October 2001 | United States of America - VA Virginia - Arlington 22201 | Goff Maxine G |
Death | 31 October 2001 | United States of America - IA Iowa - West Liberty 52776 - Muscatine | Wachs Lloyd |
Death | 11 November 2001 | United Kingdom - MGY Montgomeryshire - Dayton, OH | Mouse Stanley Garrison |
Death | 12 November 2001 | United States of America - WV West Virginia - Arbovale 24915 | Sponaugle Sally Nola "Sallie" |
Death | 13 November 2001 | United States of America - NM New Mexico - Albuquerque 87101 - Bernalillo | Williams Norma V |
Death | 14 November 2001 | United States of America - MO Missouri - Grandview 64030 | Reddick Irene Amelia |
Death | 19 November 2001 | Morristown, Maricopa, AR | Price Daren L |
Death | 22 November 2001 | United States of America - OH Ohio - East Sparta 44626 | Perdew Dorothy Grace |
Death | 30 November 2001 | Switzerland - VS Valais - Winchester | Swick Kathleen Rebecca |
Death | 1 December 2001 | ? | Nelson Robert Merlin |
Death | 2 December 2001 | ? | Nelson Lectie |
Death | 2 December 2001 | ? | Hinkle Carl Melvin |
Death | 3 December 2001 | United Kingdom - SOM Somerset - Pulaski, KY | Denham Garvel Henry |
Death | 8 December 2001 | United States of America - VA Virginia - Harrisonburg 22801 - Rockingham | Mullenax Rispa Lee |
Death | 14 December 2001 | United States of America - OH Ohio - Middleton | Hinkle Harriet Nelle May |
Death | 16 December 2001 | United States of America - VA Virginia - Franklin 23851 | Ritchie May |
Death | 16 December 2001 | United States of America - MO Missouri - Sullivan 63080 - Franklin | Bridgeman Marie "Maggie" |
Death | 21 December 2001 | United States of America - MD Maryland - Flintstone 21530 - Allegany | Littlefield Ethel R |
Death | 22 December 2001 | United States of America - WV West Virginia - Petersburg 26847 - Grant | Ours Ruth Elizabeth |
Death | 23 December 2001 | United States of America - MO Missouri - Sullivan 63080 - Franklin | Halbert Bessie A |
Death | 24 December 2001 | United States of America - OH Ohio - Trumbull | Flowers Marjorie Sarah |
Death | 2001 | ? | Campbell Ian |
Death | 2001 | ? | Harris Josie Belle |
Death | 2001 | ? | Rowling Reese McIntosh |
Death | before 2001 | ? | Paulsell Francis Kenneth |
Death | 2001 | ? | Fenn Donald Carl |
Death | 2001 | ? | Bailey Frances "Mollie" |
Death | before 2001 | ? | Allen Edith Lorene |
Death | 8 January 2002 | United States of America - WV West Virginia - Riverton 26814 - Pendleton | Lambert Evelyn |
Death | 9 January 2002 | United States of America - MO Missouri - Farmington 63640 - St Francois | Foreman Albert Millis |
Death | 13 January 2002 | United States of America - WV West Virginia - Montrose 26283 - Randolph | Day Leerenna V |
Death | 16 January 2002 | United States of America - IL Illinois - Chester 62233 - Randolph | Schulte Lester Bernard |
Death | 19 January 2002 | United States of America - MO Missouri - Steelville 65565 - Crawford | Payne Edith May |
Death | 21 January 2002 | United States of America - WV West Virginia - Riverton 26814 - Pendleton | Raines Albert Roy |
Death | 21 January 2002 | United States of America - MO Missouri - High Ridge 63049 - Jefferson | Payne Ernest E "Ernie" |
Death | 23 January 2002 | United States of America - WV West Virginia - Franklin 26807 - Pendleton | Riggleman Mary Catherine |
Death | 24 January 2002 | Jacksonville, Duval, FL | Bennett Lenore |
Death | 25 January 2002 | United States of America - MO Missouri - Sullivan 63080 - Franklin | Kearney Dolly Belle |
Death | 25 January 2002 | United States of America - WV West Virginia - Hambleton 26269 | Day Warren Kelly "Kelly" |
Death | 26 January 2002 | United States of America - AZ Arizona - Tempe 85280 | Harper Helen Marie |
Death | 3 February 2002 | United States of America - IN Indiana - Plymouth 46563 - Marshall | Garrett Gladys |
Death | 7 February 2002 | United States of America - WA Washington - Potosi, MO | Wagner Marjorie Marie "Marge" |
Death | 9 February 2002 | United States of America - PA Pennsylvania | Huffman Harman Sterile |
Death | 9 February 2002 | United States of America - PA Pennsylvania - Lock Haven 17745 - Clinton | Day Robert Hugh |
Death | 11 February 2002 | United States of America - OH Ohio - North Canton | Day James Andrew |
Death | 12 February 2002 | United States of America - TX Texas - Amarillo 79101 - Potter | Forguson Esther Myra |
Death | 16 February 2002 | United States of America - WV West Virginia - Pendleton | Lambert Sylvia Mae |
Death | 17 February 2002 | United States of America - WV West Virginia - Elkins 26241 - Randolph | Reed Blanche Verda |
Death | 20 February 2002 | United States of America - VA Virginia - Berryville 22611 | Vance Clyde |
Death | 21 February 2002 | United States of America - NC North Carolina - Davidson 28036 | Brinkley Rebecca |
Death | 21 February 2002 | ? | Brown Alice Ruth |
Death | 21 February 2002 | United States of America - MO Missouri - Osage Beach 65065 | Bouse Gladine Camille |
Death | 22 February 2002 | ? | Washburn Patsy Anabelle "Pat" |
Death | 22 February 2002 | United States of America - TX Texas - Wichita Falls 76301 - Wichita | Sutton Francis Lucille |
Death | 25 February 2002 | United States of America - NC North Carolina - Kannapolis 28081 - Rowan | Corriher Mary Clarcy |
Death | February 2002 | ? | Lindly Simon T "Cy" |
Death | 1 March 2002 | United States of America - WV West Virginia - Tucker | Lawrence Alva Joy |
Death | 2 March 2002 | United States of America - MO Missouri - Saint Louis 63101 - Kirkwood, St Louis | Lovan Eugene |
Death | 2 March 2002 | United States of America - WV West Virginia - Moorefield 26836 - Hardy | Crites Ada Winifred |
Death | 3 March 2002 | United States of America - MO Missouri - Sullivan 63080 - Franklin | Oliver Ecy Nancy |
Death | 7 March 2002 | United States of America - TX Texas - Amarillo 79101 - Potter | Mouse Natha Avis "Mickey" |
Death | 12 March 2002 | United States of America - WV West Virginia - Elkins 26241 | Smith Orpha B |
Death | 17 March 2002 | Camano Island, WA | Zimmerman Veneva Marjorie |
Death | 26 March 2002 | United States of America - MO Missouri - De Soto 63020 - Jefferson | Charboneau Paul A |
Death | 27 March 2002 | United States of America - MO Missouri - Saint Louis 63101 - St Louis | Record Bessie Wonetta |
Death | 29 March 2002 | United States of America - WV West Virginia - Spencer 25276 - Roanoke | Pinson Markes Theodore |
Death | 29 March 2002 | United States of America - WV West Virginia - Riverton 26814 - Pendleton | Burns Richard Henry "Crunch" |
Death | March 2002 | ? | Flook Alice Millicent |
Death | 3 April 2002 | United States of America - AR Arkansas - Magazine 72943 | Kirk William Archie "Buster" |
Death | 3 April 2002 | United States of America - WV West Virginia - Monkeytown, Pendleton | Bland Dennis Ralph |
Death | 7 April 2002 | United States of America - TN Tennessee - Clarksville 37040 - Steward | Boaz Margaret Vernell |
Death | 10 April 2002 | United States of America - WV West Virginia - Martinsburg 25401 - Berkeley | Day Elva Mae |
Death | 19 April 2002 | United States of America - IN Indiana - Lynn 47355 - Randolph | Fuqua William Samuel "Willie" |
Death | 20 April 2002 | United States of America - WV West Virginia - Onego 26886 - Pendleton | Vance Dale Hobert |
Death | 20 April 2002 | United States of America - WV West Virginia - Tucker | Lewis Freda Lucille |
Death | 26 April 2002 | ? | Leonard Fred Ovel |
Death | 26 April 2002 | United States of America - KS Kansas - Sedgwick 67135 | Goldie M |
Death | 27 April 2002 | United States of America - KY Kentucky - Trigg | Wallis Gwen |
Death | 28 April 2002 | United States of America - WV West Virginia - Cherry Grove, Pendleton | Bennett Anna Belle |
Death | 3 May 2002 | United States of America - FL Florida - Daytona Beach 32114 - Volusia | Forguson Loyce Ercel "Buck" |
Death | 4 May 2002 | United States of America - MO Missouri - Hillsboro 63050 - Jefferson | Eye Joseph C |
Death | 5 May 2002 | Cuba - Crawford, MO | Powell Edna Marie |
Death | 5 May 2002 | ? | Pinson Arthur |
Death | 6 May 2002 | United States of America - CO Colorado - Pueblo 81001 | Watkins Forrest L |
Death | 8 May 2002 | United States of America - MD Maryland - Silver Springs | Harman Ramona Helen "Mona" |
Death | 18 May 2002 | United States of America - MO Missouri - Bourbon 65441 - Crawford | Adams Nellie E |
Death | 19 May 2002 | Cuba - Crawford, MO | Baker Lemoin |
Death | 20 May 2002 | ? | Hughes Ida Minnie |
Death | 22 May 2002 | United States of America - CA California | Hinkle Maude Tinsley |
Death | 24 May 2002 | United States of America - OH Ohio - Mansfield 44901 - Richland | Samples Vessie Adele |
Death | 25 May 2002 | United States of America - WV West Virginia - Harpertown Rd, Randolph | Phares Don |
Death | 25 May 2002 | United States of America - IN Indiana - Kokomo 46901 - Howard | Bennett Betty Grace |
Death | 26 May 2002 | Cuba - Crawford, MO | Anderson Martha Virginia |
Death | May 2002 | United States of America - KY Kentucky - Whitley | Sumner Mary Jane |
Death | May 2002 | United States of America - KY Kentucky - Paducah 42001 - McCracken | Sills Ethel |
Death | 4 June 2002 | United States of America - MO Missouri - Bourbon 65441 - Crawford | Mullen Dennis Leroy "Roy" |
Death | 5 June 2002 | United States of America - OR Oregon | Harper Mildred L |
Death | 9 June 2002 | United States of America - TN Tennessee - Mt. Juliet | Barr Ronald Edward |
Death | 10 June 2002 | United States of America - OH Ohio - Springfield 45501 - Clark | Hinkle Samuel Jacob |
Death | 11 June 2002 | United States of America - OH Ohio - Troy 45373 | Hinkle Hobart |
Death | 12 June 2002 | United States of America - VA Virginia - Arlington 22201 | Thorne Odell Curtis |
Death | 13 June 2002 | United States of America - WV West Virginia - Franklin 26807 - Pendleton | Hartman Harry Wilson |
Death | 15 June 2002 | United States of America - OH Ohio - Cortland 44410 - Trumbull | Nims Ethel Lenore |
Death | 15 June 2002 | United States of America - WV West Virginia - Parson, Tucker | Lambert Mary Alice |
Death | 17 June 2002 | United States of America - MO Missouri - Bourbon 65441 - Crawford | Mullen Virginia Mary |
Death | 17 June 2002 | United States of America - OH Ohio | Degler Kathryn |
Death | 25 June 2002 | United States of America - VA Virginia - Alexandria 22301 | Hedrick Anna |
Death | 27 June 2002 | United States of America - SC South Carolina - Saint Matthews 29135 - St Matthews, Calhoun | Beacham Blanche |
Marriage | 29 June 2002 | ? | Weiskopf Gilberta with Record Marcus Laverne |
Death | 1 July 2002 | Spokane, Spokane, WA | Zornes Helena Ellen "Lena" |
Death | 2 July 2002 | United States of America - OH Ohio - Columbus 43085 | Malcolm Grace D |
Death | 8 July 2002 | United States of America - WA Washington - Potosi, MO | Owens Anna Bell |
Death | 8 July 2002 | United States of America - MO Missouri - Park Hills 63601 - St Francois | Morrison Ina Mae |
Death | 8 July 2002 | ? | Carr Jay |
Death | 11 July 2002 | United States of America - MO Missouri - Sullivan 63080 - Franklin | Farris LLoyd J "Cannonball" |
Death | 12 July 2002 | United States of America - WV West Virginia - Rough Run, Grant | Mallow Mary Jane |
Death | 15 July 2002 | United States of America - IN Indiana - Rochester 46975 - Fulton | Carr Lewis D |
Death | 16 July 2002 | United States of America - WV West Virginia - Riverton 26814 - Pendleton | Burns Pauline Genevieve |
Death | 17 July 2002 | United States of America - WA Washington - Potosi, MO | Trask Reginald Cordell |
Death | 21 July 2002 | United States of America - OK Oklahoma - Oklahoma City 73101 | Harman Vada V |
Death | 22 July 2002 | United States of America - CA California - Gridley 95948 - Butte | Forguson Louie James "Louie" |
Death | 25 July 2002 | United States of America - WV West Virginia - Onego 26886 - Pendleton | Hedrick Willard Zola "Bud" |
Death | 26 July 2002 | United States of America - KY Kentucky - Louisville 40201 - Jefferson | Atwood Etta Frances "Frances" |
Death | 10 August 2002 | United States of America - WV West Virginia - Cabins 26855 - Grant | Vance Harry J |
Death | 11 August 2002 | United States of America - OH Ohio - Celina 45822 - Mercer | Schram Donald Lewis |
Death | 20 August 2002 | ? | Betty J |
Death | 22 August 2002 | United States of America - VA Virginia - Harrisonburg 22801 - Rockingham | Vance Clara |
Death | 23 August 2002 | United States of America - VA Virginia - Harrisonburg 22801 - Rockingham | Vance Clara |
Death | 26 August 2002 | United States of America - MI Michigan - Ecorse 48229 | Burlbaugh Glen |
Death | 27 August 2002 | United States of America - PA Pennsylvania - York 17401 - Yoe | Kisamore Blake Joab |
Death | 30 August 2002 | Cuba - Crawford, MO | Morrison Mildred Gladine |
Death | 31 August 2002 | United States of America - VA Virginia - Harrisonburg 22801 - Rockingham | Warner Elizabeth "Bettie" |
Death | 3 September 2002 | United States of America - WV West Virginia - Upper Tract 26866 | Armentrout Freda Lucille |
Death | 5 September 2002 | United States of America - KY Kentucky - Cadiz 42211 - Trigg | Faughn Bonnie Carolyn |
Death | 5 September 2002 | United States of America - SC South Carolina - Camden 29020 - Kershaw | Amerson Evelyn |
Death | 12 September 2002 | United States of America - WA Washington - Potosi, MO | Paul Theresa Madeline |
Death | 13 September 2002 | United States of America - WV West Virginia - Petersburg 26847 - Grant | Wyant Opal Bell |
Death | 22 September 2002 | United States of America - WV West Virginia - Davis 26260 - Tucker | Mallow Opal |
Death | 27 September 2002 | United States of America - WV West Virginia - Harman 26270 - Randolph | Henderson Charles Dewey |
Death | 30 September 2002 | Cuba - Crawford, MO | Medley Marie Lou |
Death | 6 October 2002 | United States of America - MO Missouri - Steelville 65565 - Crawford | Summers Clarence "Buss" |
Death | 10 October 2002 | United States of America - NM New Mexico - Albuquerque 87101 - Bernalillo | Bass Rowena P |
Death | 14 October 2002 | United States of America - NC North Carolina - Greenville 27833 - Pitt | Dolly June D |
Death | 17 October 2002 | United States of America - MO Missouri - Sullivan 63080 - Franklin | Dilks John Curtis "Buss" |
Death | 20 October 2002 | United States of America - NC North Carolina - Jefferson 28640 - Ashe | Mcdonald Juanita June |
Death | 20 October 2002 | ? | Bohannon George H |
Death | 25 October 2002 | ? | O'donnell William S |
Death | 1 November 2002 | United States of America - WI Wisconsin - Cudahy 53110 - Milwaukee | Robinson Nora Lee |
Death | 2 November 2002 | United States of America - WV West Virginia - Lahmansville 26731 - Grant | Lyon Malcolm Glenn "Mac" |
Death | 5 November 2002 | United States of America - WV West Virginia - Moorefield 26836 - Hardy | Harman Arletta |
Death | 8 November 2002 | United States of America - TX Texas - Lindale 75771 - Smith | Richardson Racheal |
Death | 8 November 2002 | ? | Phares Jessie |
Death | 13 November 2002 | United States of America - WV West Virginia - Petersburg 26847 - Grant | Harman Edwin Guy |
Death | 14 November 2002 | United States of America - WV West Virginia - Elkins 26241 - Randolph | Garrison Elizabeth J "Betty" |
Death | 15 November 2002 | United Kingdom - CUL Cumberland - Allegany, MD | Mallow Velma Grace |
Death | 16 November 2002 | United States of America - TX Texas - Pampa 79065 - Gray | Pinson Dorothy Marie |
Death | 22 November 2002 | United States of America - OR Oregon - Eugene 97401 - Lane | Greenlee Ieca Roine |
Death | 24 November 2002 | United States of America - CA California - Gridley 95948 - Butte | Gertrude Pauline |
Death | 25 November 2002 | United States of America - WV West Virginia - Martinsburg 25401 - Berkeley | Wratchford Eugene P |
Death | 27 November 2002 | United States of America - WV West Virginia - Maysville 26833 - Grant | Shreve Emily Catherine "Kate" |
Death | 29 November 2002 | United States of America - KY Kentucky - Ashland 41101 | Hershberger Harold R |
Death | 1 December 2002 | United States of America - WV West Virginia - Elkins 26241 - Randolph | Poffenbarger Louise Frances |
Death | 6 December 2002 | United States of America - WA Washington - Seattle 98101 - King | Ridge Donald Earl |
Death | 8 December 2002 | United States of America - OH Ohio - Washington Court House 43160 - Fayette | Harper Robert W "Bud" |
Death | 12 December 2002 | Cuba - Crawford, MO | Nixon Francis Merritt |
Death | 12 December 2002 | United States of America - MO Missouri - Saint Louis 63101 - St Louis | Fisher Dora L |
Death | 14 December 2002 | United States of America - NC North Carolina - Selma 27576 | Day John Blair |
Death | 20 December 2002 | United States of America - IN Indiana - Indianapolis 46201 - Marion | Harman Deward Andrew |
Death | 21 December 2002 | United States of America - IN Indiana - Evansville 47701 - Vanderburg | Franklin Thomas Reed |
Death | 25 December 2002 | United States of America - WV West Virginia - Petersburg 26847 - Grant | Kile Ida Darmon |
Death | 29 December 2002 | United States of America - CO Colorado - Rifle 81650 | Nelson Wesley Robert |
Death | 30 December 2002 | United States of America - MO Missouri - Springfield 65801 - Greene | Moutray Floyd Lynn "Red" |
Death | 2002 | ? | Harris Kathryn Wilson |
Death | before 2002 | ? | Everhart Nathan S |
Death | before 2002 | ? | Day Glen |
Death | 2002 | ? | Deboard Lola Mae |
Death | 2002 | ? | Clark Helen |
Death | 2002 | ? | Baker Edwina L "Edna" |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.