These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
| Event Type | Date | Place | Individual | Documents |
| Death | 1 January 1984 | United States of America - CO Colorado - Colorado Springs 80901 - El Paso | Wallis Myra Myrtle |
| Death | 4 January 1984 | United States of America - NC North Carolina - Gastonia 28052 - Gaston | Thompson James Oren II |
| Death | 5 January 1984 | United States of America - PA Pennsylvania - Pittsburgh 15201 | Westfall Russell T |
| Death | 5 January 1984 | United States of America - WV West Virginia - Elkins 26241 - Randolph | Harman Ada |
| Death | 7 January 1984 | United States of America - MD Maryland - Westminster 21157 - Carroll | Zepp Walter Elmer |
| Death | 7 January 1984 | United States of America - KS Kansas - Topeka 66601 - Shawnee | Warner Ernest S |
| Death | 8 January 1984 | ? | Snedeker Charles D |
| Death | 8 January 1984 | United States of America - WA Washington - Potosi, MO | Harmon Narvel Leonard |
| Death | 9 January 1984 | United States of America - IN Indiana - Ft Wayne | Burnam Lola Gordon "Tootie" |
| Death | 12 January 1984 | ? | Clark Leland Alvin |
| Death | 15 January 1984 | United States of America - WV West Virginia - Petersburg 26847 - Grant | Vanmeter Helen Faye |
| Death | 16 January 1984 | United States of America - WA Washington - Potosi, MO | Isgrig John Willard "Willard" |
| Death | 17 January 1984 | United States of America - IL Illinois - Springfield 62701 - Sangamon | Wood Edna Ruth |
| Death | 20 January 1984 | United States of America - VA Virginia - Leesburg 20175 - Loudount | Waybright Evelyn Virginia |
| Death | 24 January 1984 | United States of America - NC North Carolina - Charlotte 28201 - Mecklinburg | Snell Mary Susan |
| Death | 24 January 1984 | ? | Dodd Marie Elizabeth |
| Death | 26 January 1984 | United States of America - MO Missouri - Sullivan 63080 - Franklin | Anthony Nell "Nellie" |
| Death | 30 January 1984 | United States of America - TX Texas - Dallas 75201 | West Mary Ione |
| Death | 30 January 1984 | United States of America - OH Ohio - Newark 43055 - Licking | Lambert Henry Burrell |
| Death | 31 January 1984 | United Kingdom - CUL Cumberland - Allegany, MD | White Chester Raymond |
| Death | 31 January 1984 | United States of America - TN Tennessee - Martin 38237 - Weakley | Stow Ethel M |
| Death | January 1984 | United Kingdom - KEN Kent - Dover CT16 - DE | Heather Grafton J |
| Death | January 1984 | United States of America - WV West Virginia - Harman 26270 - Randolph | Dove Kate |
| Death | 1 February 1984 | United States of America - WA Washington - MO | Summers Charles Edward |
| Death | 5 February 1984 | ? | Kelly Lillian Ellen |
| Death | 7 February 1984 | ? | Bishop Beauford Clyde |
| Death | 18 February 1984 | United States of America - TX Texas - Dallas 75201 | Vaughn Lola May |
| Death | 20 February 1984 | United States of America - MD Maryland - Clinton 20735 - Prince George | Waybright Warner Everett |
| Death | 20 February 1984 | United States of America - KS Kansas - Burlington 66839 | Morgan Lucy Alice |
| Death | 21 February 1984 | United States of America - MO Missouri - Rolla 65401 - Phelps | Richards Clarence Paul |
| Death | 21 February 1984 | United States of America - NM New Mexico - Gallup 87301 - McKinley | Beaury Esper Clarence |
| Death | 22 February 1984 | United States of America - NY New York - Buffalo 14201 - Erie | Lagoe Florence Marie |
| Death | 24 February 1984 | ? | Berzett Lillian Maurine |
| Death | 29 February 1984 | United States of America - KY Kentucky - Corbin 40701 - Whitley | Taylor Edna |
| Death | 29 February 1984 | United States of America - CA California - Tulare 93274 | Cooper Loyd Leare |
| Death | February 1984 | ? | Shortle George Elbert |
| Death | February 1984 | ? | Hedrick Dessie |
| Death | 7 March 1984 | United States of America - KS Kansas - Topeka 66601 - Shawnee | West William Robert |
| Death | 9 March 1984 | ? | Wimer Nina Marie "Sweet" |
| Death | 12 March 1984 | United States of America - NJ New Jersey | Harper Irene Marie |
| Death | 12 March 1984 | United States of America - WA Washington - Potosi, MO | Gibson Ralph Wayne |
| Death | 20 March 1984 | ? | Arbogast James Cleveland "Cleve" |
| Death | 22 March 1984 | United States of America - WA Washington - Potosi, MO | Harmon Zoie Ethel |
| Death | 23 March 1984 | United States of America - MD Maryland - Takoma Parjk | Wilson Marvin Cecil |
| Death | 23 March 1984 | ? | James Polly |
| Death | 25 March 1984 | United States of America - IA Iowa - Muscatine 52761 | Palmer Raymond |
| Death | 28 March 1984 | United States of America - PA Pennsylvania - Meadville 16335 | Thompson Carl Clinton |
| Death | 28 March 1984 | United States of America - IL Illinois - Silvis 61282 - Rock Island | Hines Rollie Otto |
| Death | 29 March 1984 | United States of America - SC South Carolina - Anderson 29621 | Clinkscales Eugenia |
| Death | March 1984 | FL | Westfall William Dayton "Dayton" |
| Death | March 1984 | United States of America - VA Virginia - Charlottesville 22901 | Mcclure Walace Mitchell |
| Marriage | 4 April 1984 | United States of America - TX Texas - Rains | Marr Forrest Morgan with Canafax Frances |
| Marriage | 6 April 1984 | ? | Wallen Gregory Leon with Van Dyke Kelly |
| Death | 10 April 1984 | United States of America - WA Washington - Potosi, MO | Phares Lucy Marie "Marie" |
| Death | 10 April 1984 | United States of America - MO Missouri - Sullivan 63080 - Franklin | Paul Virgie Mabel |
| Death | 13 April 1984 | United States of America - WV West Virginia - Thomas 26292 - Tucker | Sponaugle Milford J |
| Death | 14 April 1984 | United States of America - MD Maryland - Elkton 21921 - Cecil | Phillips Harold Glenn |
| Death | 25 April 1984 | United States of America - OH Ohio - Dover 44622 - Tuscarawas | Carwell Mary |
| Death | 27 April 1984 | United States of America - MO Missouri - Clinton 64735 - Henry | Estep Carl Alvin |
| Death | April 1984 | ? | Caringer Billie Eunice |
| Death | April 1984 | United States of America - WV West Virginia - Harman 26270 - Randolph | Snyder John Herold |
| Death | April 1984 | United States of America - PA Pennsylvania - Dilliner 15327 | Arbogast Jasper |
| Death | 4 May 1984 | ? | Perry Kenneth Juan |
| Death | 11 May 1984 | United States of America - OH Ohio - Akron 44301 - Summit | Day Clyde |
| Death | 19 May 1984 | United States of America - WI Wisconsin - Baraboo 53913 | Wood Dewey Stewart |
| Death | 23 May 1984 | United States of America - WV West Virginia - Belington 26250 - Barbour | Simmons Madge I |
| Death | 24 May 1984 | United States of America - IL Illinois - Carbondale 62901 - Jackson | Kelley Jesse Lee |
| Death | 24 May 1984 | ? | Bondurant Marguerite |
| Death | 25 May 1984 | ? | Mcdowell Grace Lowder |
| Death | 26 May 1984 | ? | Kawabe Kay Yasuno |
| Death | 28 May 1984 | United States of America - WV West Virginia - Upshur | Simmons Freeman Dorsey |
| Death | May 1984 | ? | Nokes Leslie Earl |
| Death | May 1984 | United States of America - SC South Carolina - Charleston 29401 | Parkman Louise |
| Death | May 1984 | ? | Armstrong Arlie |
| Death | 1 June 1984 | United States of America - NY New York - Elmira 14901 - Chemung | Mallow Glenn Elton |
| Death | 5 June 1984 | United States of America - OH Ohio - Zanesville 43701 - Muskingum | Cooper Sampson Sheridan |
| Death | 7 June 1984 | United States of America - TX Texas - Dallas 75201 | Smith Alberta |
| Marriage | 9 June 1984 | ? | Smith Gene Nevil with James Jane Nell |
| Death | 14 June 1984 | United States of America - SC South Carolina - Rock Hill 29730 - York | Harris Johnsie Wilson |
| Death | 15 June 1984 | United States of America - WV West Virginia - Smith Creek, Zigler, Pemdleton | Moyers Minnie May |
| Death | 16 June 1984 | United States of America - AZ Arizona - Phoenix 85001 - Maricopa | Nicholson Francis Leo |
| Marriage | 16 June 1984 | United States of America - LA Louisiana - Hammond 70401 - Tangipahoa | Rose Sharon Lea with Mclendon Joseph Haygard |
| Death | 18 June 1984 | United States of America - WV West Virginia - Seneca Rocks 26884 - Pendleton | Harper Ethel B |
| Death | 20 June 1984 | ? | Arbogast Elva |
| Death | 25 June 1984 | United States of America - HI Hawaii - Honolulu 96801 - Oahu | Wallis Thelma Ellen |
| Death | 25 June 1984 | United States of America - MO Missouri - Steelville 65565 - Crawford | Harman Velma Pearl |
| Death | 27 June 1984 | United States of America - MO Missouri - Saint Louis 63101 - St Louis | Wilson Lloyd Haskel "Bud" |
| Death | 30 June 1984 | ? | Carr Inez Mae |
| Death | June 1984 | United Kingdom - BDF Bedfordshire - Bedford MK40 - Clearville, PA | Morral Fannie |
| Death | June 1984 | Lincoln, Lancaster, NE | Beezley Othello Robert Howard |
| Death | June 1984 | United States of America - WV West Virginia - Parsons 26287 - Tucker | Alt William Glenn |
| Death | 1 July 1984 | United States of America - KS Kansas - Leavenworth 66048 | Wiley Nora Lea |
| Death | 3 July 1984 | ? | Carr Reuben F |
| Death | 10 July 1984 | ? | Buscher Charles L |
| Marriage | 11 July 1984 | ? | Rose Charles Parkey with Mclain Wyvonia |
| Death | 12 July 1984 | ? | Harper Pearl Susan |
| Death | 13 July 1984 | United States of America - WA Washington - DC | Metheny Anna Louise |
| Death | 14 July 1984 | United States of America - WV West Virginia - Petersburg 26847 - Grant | Vint Dora Elizabeth |
| Death | 15 July 1984 | United States of America - CA California - Los Angeles 90001 | Arnold Harold Jesse |
| Death | 17 July 1984 | ? | Harman William Olie "Olie" |
| Death | 18 July 1984 | United States of America - WY Wyoming - Cheyenne 82001 - Laramie | Forguson Dewey Jefferson "Jeff" |
| Death | 22 July 1984 | United States of America - WA Washington - Potosi, MO | Dotson Chloe Frances |
| Death | 23 July 1984 | United States of America - WV West Virginia - Elkins 26241 - Randolph | Burns Don Lee |
| Death | 24 July 1984 | United States of America - MO Missouri - De Soto 63020 - Jefferson | Declue Florence Pearl |
| Death | July 1984 | United States of America - WV West Virginia - Fairmont 26554 - Marion | Wachob Roy |
| Death | July 1984 | United States of America - WV West Virginia | Long Joseph "Joe" |
| Death | 1 August 1984 | United States of America - OK Oklahoma - Enid 73701 - Garfield | Biby Virgil Austin |
| Death | 5 August 1984 | United States of America - IL Illinois - Alton 62002 - Madison | Stone Mary Ellen |
| Marriage | 14 August 1984 | ? | Sloan Ronald Lee with Robertson Mary Elizabeth |
| Death | 18 August 1984 | United States of America - MO Missouri - Harrisonville 64701 - Cass | Young Richard Sanford "Dick" |
| Death | 18 August 1984 | Fordyce, Dallas, AR | Gill Bertha Mae |
| Death | 20 August 1984 | ? | Housewright Irma Elizabeth |
| Death | 20 August 1984 | United States of America - MO Missouri - Sullivan 63080 - Franklin | Harmon Bransford Glen |
| Death | 27 August 1984 | United States of America - TN Tennessee - Jackson 38301 - Madison | Finch Martha Louise |
| Death | 29 August 1984 | ? | Robertson Gertie Serepty |
| Death | 31 August 1984 | United States of America - KS Kansas - Arkansas City 67005 - Cowley | Farrar Viola Pearl |
| Death | August 1984 | United States of America - OH Ohio - Ashtabula 44004 | Mcleod Mary E |
| Death | August 1984 | ? | Beezley Mary Jerusha |
| Marriage | 1 September 1984 | United States of America - AK Alaska - Cedar Grove, Independence | Johnson Jennifer with Cossey David |
| Death | 4 September 1984 | United States of America - AZ Arizona - Tuscon | Harper Jacob Seymour |
| Death | 5 September 1984 | United States of America - WV West Virginia - Grant | Nelson Denver |
| Death | 7 September 1984 | United States of America - WV West Virginia - Circleville 26804 - Pendleton | Warner Samuel |
| Death | 12 September 1984 | United States of America - WV West Virginia | Long Paul |
| Death | 14 September 1984 | ? | Simmons Goldie Victoria |
| Death | 21 September 1984 | United States of America - WA Washington - Shirley, MO | Gibson Clarence E |
| Death | 22 September 1984 | ? | Warner Rhoda |
| Death | 24 September 1984 | United States of America - WV West Virginia - Upshur | Tenney Francis Everson |
| Death | 26 September 1984 | United States of America - OH Ohio - Mansfield 44901 - Richland | Glanoy Alice Priscilla "Alice" |
| Death | September 1984 | ? | Mullenax Elva |
| Death | September 1984 | United States of America - MO Missouri - Meadville 64659 | Litton Ruby |
| Death | 6 October 1984 | ? | Etheridge Stacie Ola |
| Death | 9 October 1984 | United States of America - WV West Virginia - Seneca Rocks 26884 - Pendleton | Sites Gene Herald |
| Death | 10 October 1984 | United States of America - WV West Virginia - Huntington 25701 - Cabell | Sites Warren Garfield |
| Death | 11 October 1984 | United States of America - CA California - Merced 95340 | Trabucco Eleanor |
| Death | 12 October 1984 | United States of America - IL Illinois - Silvis 61282 - Rock Island | Garrison Goldie Bell |
| Death | 12 October 1984 | United States of America - MO Missouri | Firebaugh Troy Austin |
| Death | 14 October 1984 | ? | Francis William Grover |
| Death | 15 October 1984 | ? | Ladd Carnie Jean "Jean" |
| Death | 15 October 1984 | United States of America - WV West Virginia - Petersburg 26847 - Grant | Beam Leah Virginia |
| Death | 21 October 1984 | United States of America - OH Ohio | Harper Conley Frank |
| Death | 21 October 1984 | United States of America - OH Ohio - Akron 44301 - Summit | Harman Marvin R |
| Death | 26 October 1984 | United States of America - SC South Carolina - Six Mile 29682 - Pickens | Steele Robert Elbert |
| Death | 30 October 1984 | ? | Simmons Geneva Vesey |
| Death | October 1984 | United States of America - VA Virginia - Pendleton | Metsker Rrobert |
| Death | October 1984 | United States of America - IN Indiana - Winchester 47394 - Randolph | Lewellen Ralph McKinley |
| Death | October 1984 | United States of America - WV West Virginia - Harman 26270 - Randolph | Goff Cecil Rudisell |
| Death | 3 November 1984 | ? | Burkett Prentiss Brackston |
| Death | 4 November 1984 | ? | Pennington Harold P |
| Death | 4 November 1984 | ? | Hinkle Hershel D |
| Death | 7 November 1984 | ? | James Sarah June |
| Death | 10 November 1984 | United States of America - UT Utah - American Fork 84003 | Viklund Victor Per |
| Death | 12 November 1984 | ? | Kisamore Ethel May |
| Death | 13 November 1984 | ? | Olson Kari Olena |
| Death | 16 November 1984 | United States of America - WV West Virginia - Maysville 26833 - Grant | Clark Thomas D "Tom" |
| Death | 17 November 1984 | ? | Carr Mary Lee |
| Death | 24 November 1984 | United States of America - WV West Virginia - Circleville 26804 - Pendleton | Bland Carroll R |
| Death | 26 November 1984 | United States of America - WV West Virginia - Franklin 26807 - Pendleton | Wilkins Jack Carlton |
| Death | 26 November 1984 | Badger Lake, Spokane, WA | Lewis Orville Lee |
| Death | 28 November 1984 | United States of America - CA California - Modesto 95350 - Stanislaus | Day Jack Ludy |
| Death | November 1984 | United States of America - MO Missouri | Hoffman Vivian Carrie |
| Death | November 1984 | United States of America - OH Ohio - Mansfield 44901 - Richland | Maynard Albert |
| Death | November 1984 | United States of America - IL Illinois - Edwardsville 62025 - Madison | Clonts Kelly R |
| Death | November 1984 | ? | Calhoun Estella |
| Marriage | 1 December 1984 | United States of America - WV West Virginia - Franklin 26807 | Sites Jessie Lenora with Hartman Harry Wilson |
| Death | 3 December 1984 | United States of America - CA California - Santa Clara 95050 | Hughes Jennie Alice |
| Death | 4 December 1984 | United States of America - IN Indiana - Lake | Post Henry Lee |
| Death | 9 December 1984 | United States of America - KY Kentucky - Princeton 42445 - Caldwell | Young John Franklin |
| Death | 10 December 1984 | ? | Teter Icie Grace |
| Death | 10 December 1984 | ? | Sponaugle Mary Ruth "Ruth" |
| Death | 11 December 1984 | ? | Coppedge William James |
| Marriage | 14 December 1984 | ? | Schroeder Walter with Clonts Willa Mae |
| Death | 15 December 1984 | United States of America - VA Virginia - Winchester 22601 | Bennett Tressie Lee |
| Death | 23 December 1984 | United States of America - WV West Virginia - Elkins 26241 - Randolph | Mullennex Martin |
| Death | 28 December 1984 | United States of America - MO Missouri - Saint Louis 63101 - St Louis | Smith Margarite |
| Death | 28 December 1984 | United States of America - MO Missouri | Mullen William Joseph |
| Death | 29 December 1984 | United States of America - HI Hawaii - Honolulu 96801 | Brockman Frederick William |
| Death | December 1984 | United States of America - VA Virginia - Harrisonburg 22801 | Riggleman Carrie Ann |
| Death | December 1984 | United States of America - CA California | Harris J Ray |
| Death | 1984 | ? | Hartman Iva Marie |
| Death | about 1984 | ? | Harper May |
| Death | 1984 | ? | Bible Cosba Mae |
| Death | 1984 | United States of America - ID Idaho - Sandpoint 83864 - Bonner | Bouse Leroy |
| Death | 1984 | ? | Hartman Flossie |
| Death | 1984 | ? | Brown Glen |
| Death | 1984 | ? | Mellen Helen Vandegraff |
| Death | 1984 | ? | Wood Hollis Chapin |
| Death | 1984 | United Kingdom - HAM Hampshire | Anderson Honor |
| Death | 1984 | ? | Mullenax Charles |
| Marriage | 1984 | ? | Reynolds Mary Frances "Debbie" with Hamlett Richard |
| Death | 1984 | United States of America - OH Ohio | Hinkle James Faran |
| Death | 1984 | ? | Noonan Josephine Mary |
| Death | 1984 | AR | Boyles Harold "Leftie" |
| Death | 1984 | ? | Conley Rachel |
| Marriage | 1984 | ? | Harper Neal Woodrow with Chris |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.