These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
Name | Place | Number of People | First Date | Last Date |
---|
Autun | France | 1 | 780 | 780 |
France - 31 Haute-Garonne - Toulouse 31555 | 4 | 742 | 793 |
France - 38 Isère - Vienne 38544 | 1 | 887 | 887 |
France - 57 Moselle - Metz 57463 | 2 | 840 | 850 |
France - 71 Saône-et-Loire - Autun 71014 | 6 | 700 | 898 |
France - 71 Saône-et-Loire - Autun 71014 - Burgandy | 1 | 750 | 750 |
France - 71 Saône-et-Loire - Autun 71014 - Burgundy | 1 | 780 | 780 |
France - 71 Saône-et-Loire - Chalon-sur-Saône 71076 | 2 | 978 | 978 |
France - 71 Saône-et-Loire - Chalons, Bourgogne | 1 | 924 | 924 |
France - Bourbon | 2 | 865 | 865 |
France - Toulouse | 1 | 804 | 804 |
Italia | 1 | 876 | 876 |
Auvergne | Verdun, Frabnca | 1 | 533 | 533 |
Auvergne, Aquitaine, France (alt date March 10, 1040) | 1 | 1042 | 1042 |
France | 11 | 814 | 1351 |
France - 10 Aube - Lusigny-sur-Barse 10209 - Champagne, Grand Est, Fran | 1 | 1247 | 1247 |
France - 11 Aude - Carcassonne 11069 | 1 | 1011 | 1011 |
France - 11 Aude - Languedoc-Roussillon | 1 | 1011 | 1011 |
France - 27 Eure - Vaudreuil (Le) 27528 - Boulogne | 1 | 1332 | 1332 |
France - 27 Eure - Évreux 27229 | 1 | 1305 | 1305 |
France - 41 Loir-et-Cher - Blois 41018 | 1 | 1010 | 1010 |
France - 63 Puy-de-dôme - Auvergne, Auvergne | 1 | 801 | 801 |
France - 63 Puy-de-dôme - Clermont-Ferrand 63113 | 1 | 1064 | 1064 |
France - 63 Puy-de-dôme - Vic-le-Comte 63457 | 1 | 1165 | 1165 |
France - 89 Yonne - Fontenoy 89179 | 1 | 841 | 841 |
France - Abbaye de Bouchet | 1 | 1194 | 1194 |
France - Auvergne | 4 | 971 | 1069 |
France - Auvergne, Aquitaine | 4 | 945 | 1140 |
France - Clermont, Beauvaisis | 2 | 1032 | 1032 |
France - Clermont, Rhône-Alpes | 1 | 1000 | 1000 |
Israel | 1 | 1147 | 1147 |
Auvil | United States of America - MD Maryland - Oakland 21550 - Garrett | 1 | 1941 | 1941 |
United States of America - VA Virginia - Winchester 22601 - Frederick | 1 | 1994 | 1994 |
United States of America - WV West Virginia - Barbour | 1 | 1880 | 1880 |
United States of America - WV West Virginia - Brood, Pendleton | 2 | 1919 | 1921 |
United States of America - WV West Virginia - Covington, Allegany | 1 | 1971 | 1971 |
United States of America - WV West Virginia - Elkins 26241 - Randolph | 1 | 2006 | 2006 |
United States of America - WV West Virginia - Hardy | 1 | 1943 | 1943 |
Auville | United States of America - VA Virginia - Onego, Pendleton | 1 | 1896 | 1896 |
United States of America - WV West Virginia - Brushy Run, Pendleton | 1 | 1968 | 1968 |
United States of America - WV West Virginia - Onego 26886 - Pendleton | 1 | 1892 | 1914 |
United States of America - WV West Virginia - Petersburg 26847 - Grant | 1 | 1983 | 1983 |
Auxerre (de Bourgogne) | France - 89 Yonne - Auxerre 89024 | 1 | 875 | 875 |
India - Gujarat | 1 | 921 | 921 |
Auxerre | France | 1 | ? | ? |
France - 10 Aube - Bar-sur-Seine 10034 - Champagne | 1 | 924 | 924 |
France - 38 Isère - Anjou 38009 | 1 | 844 | 845 |
France - 38 Isère - Roussillon 38344 | 1 | 812 | 812 |
France - 51 Marne - Bourgogne 51075 | 1 | 860 | 860 |
France - 89 Yonne - Auxerre 89024 | 3 | 820 | 857 |
France - 89 Yonne - Auxerre 89024 - Burgundy | 1 | 855 | 855 |
France - Morvois | 1 | 856 | 856 |
Germany - Argengau | 1 | 840 | 840 |
Germany - Niederlahngau | 1 | 888 | 888 |
Germany - RP Rheinland-Pfalz - Rheineck 53498 - Prussia | 1 | 825 | 825 |
Avalgau | Germany | 1 | 1020 | 1020 |
Germany - Avalgau | 2 | 920 | 960 |
Germany - NW Nordrhein-Westfalen - Geldern 47608 - Kleve, North Rhine Westphalia | 1 | 1001 | 1001 |
Poland - ZP Zachodniopomorskie - Koszalin - Hammerstein | 1 | 947 | 947 |
Avaranches | United Kingdom | 1 | ? | ? |
United Kingdom - WAR Warwickshire - Oversley | 1 | 1065 | 1065 |
Avavranches | France - 50 Manche - Avranches 50025 - Normandy | 1 | 1080 | 1080 |
Avenal | Castle Stirling, Stirling, Stirlingshire, Scotland | 1 | 1234 | 1234 |
Edinburgh, Midlothian, Scotland | 1 | 1143 | 1143 |
United Kingdom - DBY Derbyshire | 1 | 1187 | 1187 |
United Kingdom - DBY Derbyshire - Hadden | 1 | 1166 | 1166 |
Avenel | Langholm, Dumfries-shire, Scotland | 1 | 1210 | 1210 |
United Kingdom | 1 | 1188 | 1188 |
United Kingdom - DBY Derbyshire - Haddon | 1 | 1155 | 1155 |
United Kingdom - DGW Dumfries and Galloway - Langholm DG13 | 1 | 1190 | 1190 |
United Kingdom - MLN Midlothian - Dalkeith EH22 - Scotland | 1 | 1243 | 1243 |
United Kingdom - STD Scotland | 1 | 1243 | 1243 |
Avenell | United Kingdom - DEV Devon - Axminster EX13 | 1 | 1438 | 1438 |
United Kingdom - DEV Devon - North Molton | 1 | 1407 | 1407 |
United Kingdom - LAN Lancashire - Blackpool FY1 | 1 | 1475 | 1475 |
United Kingdom - SOM Somerset - Taunton TA1 | 1 | 1559 | 1559 |
Avery | Stonington, New London, Connecticut Colony | 2 | 1708 | 1721 |
United Kingdom - ESS Essex - Gloucester, Massachusetts Colony | 2 | 1644 | 1648 |
United States of America - CT Connecticut - New London 06320 | 1 | 1666 | 1666 |
United States of America - MO Missouri - Leasburg 65535 - Crawford | 1 | 1894 | 1975 |
Avesnes | Belgium | 1 | 1270 | 1270 |
Belgium - Brabant, Brabant | 1 | 1247 | 1247 |
Belgium - HAI Hainaut - Beaumont 6500 | 1 | 1356 | 1356 |
Belgium - Haouffalize | 1 | 1218 | 1218 |
Belgium - Roet, Hainault | 1 | 1375 | 1375 |
France | 1 | 1208 | 1208 |
France - 59 Nord - Quesnoy (Le) 59481 | 2 | 1310 | 1311 |
France - 59 Nord - Valenciennes 59606 | 6 | 1257 | 1337 |
France - 62 Pas-de-Calais - Avesnes | 2 | 1161 | 1163 |
France - 62 Pas-de-Calais - Avesnes, Nord-Pas-de-Calais | 2 | 1155 | 1280 |
France - 62 Pas-de-Calais - Avesnes-le-Comte 62063 | 1 | 1188 | 1188 |
France - 62 Pas-de-Calais - Avesnes-le-Comte 62063 - Hauts-de-France | 1 | 1019 | 1019 |
France - 80 Somme - Picardie | 1 | 1343 | 1343 |
France - Avesnes | 1 | 1320 | 1320 |
Germany - NW Nordrhein-Westfalen - Coln | 1 | 1324 | 1324 |
Germany - NW Nordrhein-Westfalen - Jülich 52428 - Rheinland-Pfatz | 1 | 1374 | 1374 |
Netherlands - FRS Friesland - Warns 8720 - The Netherlands | 1 | 1307 | 1345 |
Netherlands - UTR Utrecht - Utrecht 3500 - Castle Ten Goye, The Netherlands | 1 | 1253 | 1317 |
Netherlands - ZHL Zuid-Holland - Dordrecht 3300 | 1 | 1246 | 1246 |
Palestine, Holy Land | 1 | 1191 | 1191 |
Puch, Furstenfeldbruck, Duchy Of Bavaria | 1 | 1356 | 1356 |
United Kingdom - BRK Berkshire - Windsor SL4 - Windsor Castle | 1 | 1369 | 1369 |
United Kingdom - NRY North Yorkshire - York - York Minster, Yorkshire | 1 | 1328 | 1328 |
York Minster | 1 | 1305 | 1305 |
Avitus | Vienne, Gaul | 1 | 470 | 470 |
Aviz | France - 62 Pas-de-Calais - Aire-sur-la-Lys 62014 | 1 | 1472 | 1472 |
Italia - EMR Emilia - Parma | 1 | 1538 | 1577 |
Lisbon, Portuga | 1 | 1515 | 1515 |
Portugal - 08 Evora - Ebora - Potrugal | 1 | 1397 | 1397 |
Portugal - 11 Lisboa - Lisboa | 3 | 1357 | 1504 |
Portugal - 13 Santarem - Santarem | 1 | 1400 | 1400 |
Portugal - 14 Setubal - Alcacer da Sal | 1 | 1442 | 1442 |
Portugal - 14 Setubal - Setabul | 1 | 1470 | 1470 |
Portugal - 18 Porto - Oporto - Oporto Cathedral | 1 | 1387 | 1387 |
Portugal - Almeirim | 1 | 1433 | 1433 |
Spain - AND Andalucia - Sevilla | 2 | 1490 | 1526 |
Spain - Coimbra | 1 | 1527 | 1527 |
Spain - CYL Castilla y Leon - Salamanca | 1 | 1543 | 1543 |
Spain - Valencia d' Alcantara | 1 | 1469 | 1497 |
Avran | France | 1 | 1020 | 1020 |
Avranches, L | France - 14 Calvados - Bayeux 14047 | 1 | 1109 | 1109 |
France - 50 Manche - Avranches 50025 | 1 | 1054 | 1054 |
France - 50 Manche - Avranches 50025 - Normandy | 1 | 1069 | 1069 |
Avranches | Austria-hungary | 1 | 1129 | 1129 |
Drowned On The White Ship | 1 | 1094 | 1120 |
Drowned I | 1 | 1120 | 1120 |
France - 50 Manche - Avranches 50025 | 2 | 1050 | 1115 |
France - 50 Manche - Avranches 50025 - Normandie | 1 | 989 | 989 |
France - 50 Manche - Avranches 50025 - Normandy | 3 | 1037 | 1054 |
France - 50 Manche - Barfleur 50030 - Normandy | 1 | 1115 | 1115 |
France - 51 Marne - Corbeil 51169 | 1 | 1149 | 1149 |
France - St Suzanne, Maine | 1 | 1100 | 1100 |
Kevelioc, Monmouthshire, Wales | 1 | 1074 | 1074 |
Norway - Maer, Nord-Trondelag | 1 | 862 | 935 |
Switzerland - ZH Zürich - Aeugst am Albis 1 - Drowned In The Wreck Of The White Ship1 | 1 | 1052 | 1120 |
United Kingdom | 3 | 1073 | 1195 |
United Kingdom - Chestershire | 1 | 1076 | 1076 |
United Kingdom - CHS Cheshire - Chester - St Werburg'S | 1 | 1047 | 1101 |
United Kingdom - DEV Devon - Oakhampton | 1 | 1069 | 1069 |
United Kingdom - DEV Devon - Okehampton EX20 | 2 | 1070 | 1130 |
United Kingdom - LAN Lancashire - Lathom House | 1 | 1095 | 1095 |
United Kingdom - NTH Northamptonshire - Witering | 1 | 1096 | 1145 |
Awbrey | Breconshire, Wales | 1 | 1088 | 1088 |
United States of America - TN Tennessee - Normandy 37360 - Framce | 1 | 1055 | 1055 |
Awl | Ireland | 1 | 1680 | 1680 |
Ireland - Muckamore, Antrim | 1 | 1680 | 1742 |
Axholme | United Kingdom - DUR Durham - Durham - Witton Castle | 1 | 1543 | 1543 |
United Kingdom - LIN Lincolnshire - Isle of Axholme | 1 | 1465 | 1465 |
Axtell | Charlestown, South Carolina Colony | 1 | 1686 | 1686 |
United Kingdom - IWG Isle of Wight - Virginia Colony | 1 | 1694 | 1694 |
United Kingdom - LDN London - London - Middlesex | 1 | 1658 | 1658 |
United States of America - MO Missouri | 1 | 1895 | 1895 |
United States of America - MO Missouri - Columbia 65201 - Boone | 1 | 1964 | 1964 |
United States of America - NC North Carolina - Edenton 27932 - Chowan, North Carolina Colony | 1 | 1751 | 1751 |
Ayala | Spain - CLM Castilla La Mancha - Toledo | 1 | 1356 | 1356 |
United Kingdom - LEI Leicestershire - Newark | 1 | 1418 | 1418 |
Ayers | Territory Of Va | 1 | 1805 | 1805 |
United States of America - VA Virginia | 3 | 1843 | 1859 |
United States of America - VA Virginia - Smoke Hole, Pendleton | 1 | 1853 | 1853 |
United States of America - WV West Virginia - Grant | 2 | 1862 | 1941 |
United States of America - WV West Virginia - Pendleton | 1 | 1892 | 1892 |
United States of America - WV West Virginia - Petersburg 26847 - Grant | 1 | 1967 | 1967 |
United States of America - WV West Virginia - Ritchie | 2 | 1857 | 1858 |
United States of America - WV West Virginia - Wood | 2 | 1839 | 1840 |
Aylesbury | United Kingdom - BKM Buckinghamshire - Aylesbury HP20 | 4 | 1314 | 1470 |
United Kingdom - BKM Buckinghamshire - Middelton Keyes | 1 | 1305 | 1349 |
United Kingdom - MKN Milton Keynes - Milton keynes MK9 - Buckinghamshire | 5 | 1359 | 1418 |
United Kingdom - NTH Northamptonshire - Weldon, UK | 1 | 1334 | 1334 |
United Kingdom - NTT Nottinghamshire - Wiverton | 1 | 1458 | 1458 |
United Kingdom - WOR Worcestershire - Bromsgrove B60 - Grafton | 1 | 1478 | 1478 |
Aylett | United Kingdom - ESS Essex - VA | 1 | 1725 | 1725 |
United States of America - VA Virginia - Fairfax 22030 - Bridge Creek | 1 | 1743 | 1743 |
United States of America - VA Virginia - Westmoreland | 1 | 1744 | 1744 |
Aylmer | United States of America - VA Virginia - Jamestown 23081 - James | 1 | ? | ? |
Ayloffe | United Kingdom - ESS Essex - Hornchurch | 1 | 1475 | 1475 |
United Kingdom - LDN London - London - Middlesex | 1 | 1530 | 1530 |
Aylward | United Kingdom - Greystoke Castle, Greystoke | 1 | 1670 | 1670 |
Aylworth | United Kingdom - GLS Gloucestershire | 1 | 1478 | 1478 |
United Kingdom - NTH Northamptonshire | 1 | 1462 | 1462 |
Aynard | Switzerland - GE Geneva | 1 | 1126 | 1154 |
Ayork | United States of America - NC North Carolina | 4 | 1839 | 1848 |
Ayr | Ayrshire, Scotland | 2 | 1337 | 1365 |
Ayres | United Kingdom - KEN Kent - Ayres | 1 | 1432 | 1455 |
United States of America - IL Illinois | 1 | 1896 | 1896 |
United States of America - MO Missouri | 1 | 1889 | 1889 |
United States of America - MO Missouri - Berryman, Crawford | 1 | 1929 | 1929 |
United States of America - MO Missouri - Crawford | 1 | 1896 | 1896 |
United States of America - VA Virginia | 2 | 1850 | 1852 |
United States of America - VA Virginia - Pendleton | 1 | 1822 | 1845 |
United States of America - WA Washington - MO | 1 | 1916 | 1916 |
United States of America - WA Washington - Potosi, MO | 2 | 1913 | 1997 |
United States of America - WV West Virginia | 11 | 1876 | 1898 |
Ayton | United Kingdom - Ayton, Yorkshire | 1 | 1331 | 1331 |
United Kingdom - Londesborough, Yorkshire | 1 | 1390 | 1390 |
Aznarez | Spain - Castile and León | 1 | 876 | 876 |
Spain - LRJ La Rioja | 1 | 958 | 958 |
| | | | |
Baalun | United Kingdom | 1 | 1117 | 1117 |
United Kingdom - IWG Isle of Wight - Quarr Abbey By, Binstead | 1 | 1155 | 1155 |
United Kingdom - LDN London - London - Middlesex | 1 | 1115 | 1115 |
Baar | Croatia - Tarsatica, Rijeka, Primorje-Gorski Kotar | 1 | 799 | 799 |
Germany - Anglachgau | 1 | 754 | 754 |
Babb | United States of America - OH Ohio | 1 | 1820 | 1820 |
United States of America - WV West Virginia - Grant | 2 | 1852 | 1875 |
Babcock | United Kingdom - BKM Buckinghamshire - Aylesbury HP20 | 1 | 1419 | 1494 |
United States of America - WA Washington - IA | 1 | ? | ? |
Babenbeg | Austria | 1 | 1107 | 1107 |
Austria - Tulln, Niederoestrreich | 1 | 1080 | 1080 |
Babenberg | Austria - Klosterneuburg, Niederhosterreich | 1 | 1109 | 1109 |
Austria - Klosterneuburg, Wien-Umgebung, Lower Austria | 1 | 1115 | 1115 |
Austria - NÖ Niederösterreich - Klosterneuburg | 1 | 1107 | 1107 |
Austria - Tulln, Tulln An Der Donau, Lower Austria | 1 | 1020 | 1020 |
Austria - Wien | 1 | 1088 | 1088 |
Austria - Wien - Vienna | 1 | 1111 | 1111 |
France - 75 Paris - Paris 75100 | 2 | 825 | 886 |
France - Normandy, Vermandois | 1 | 790 | 790 |
Germany | 4 | 825 | 853 |
Germany - BY Bayern - Regensburg 93059 - Deutchland | 2 | 1001 | 1001 |
Germany - BY Bayern - Regensburg 93059 - Upper Palatinate | 2 | 940 | 940 |
Germany - BY Bayern - Schwaben - Kelheim | 2 | 980 | 980 |
Germany - NW Nordrhein-Westfalen - Hombreg | 1 | 1075 | 1075 |
Germany - SN Sachsen | 1 | ? | ? |
Germany - SN Sachsen - Dresden 01478 - Stadt Dresden | 1 | 1054 | 1054 |
Germany - SN Sachsen - Nordhassen | 1 | 903 | 903 |
Germany - SN Sachsen - Schwaben - Chemnitzer Land | 1 | 920 | 920 |
Germany - Swabia, Chemnitz Country, Saxony | 1 | 920 | 920 |
Germany - Vienna, Austria | 1 | 1075 | 1075 |
Hungary | 1 | 911 | 911 |
Italia - LOM Lombardia - Milan | 1 | 839 | 839 |
killed In Battle With the Vikings near Paris, Paris Ile-de- | 1 | 886 | 886 |
Poland - DS Lower Silesia - Wroclaw | 1 | 1125 | 1125 |
Poland - LD Lodzkie - Kraków | 1 | 1157 | 1157 |
Switzerland - BE Bern - Wattenwil 886 - Killed In Battle With The Vikings Near Paris (august 886) | 1 | 886 | 886 |
Switzerland - Thur, Thurgau Canton | 1 | 867 | 867 |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.