These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
Name | Place | Number of People | First Date | Last Date |
---|
Dynewell | United Kingdom - ESS Essex - Bromley | 2 | 1485 | 1544 |
United Kingdom - LIN Lincolnshire - Great Grimsby | 1 | 1558 | 1558 |
Dyngad | Denbighshire, Wales | 1 | 965 | 965 |
Dynod | United Kingdom - WLS Wales | 1 | 371 | 371 |
Dysart | United States of America - FL Florida - Deland 32720 - Volusia | 1 | 1970 | 1970 |
United States of America - FL Florida - Haines City 33844 - Polk | 2 | 1914 | 1914 |
United States of America - KY Kentucky - Rockcastle | 1 | 1817 | 1817 |
United States of America - MO Missouri | 3 | 1870 | 1874 |
United States of America - MO Missouri - Ava 65608 - Douglas | 1 | 1983 | 1983 |
United States of America - MO Missouri - Family Farm, Buchanan | 2 | 1868 | 1895 |
United States of America - MO Missouri - Richmond 64085 - Family Farm | 1 | 1864 | 1946 |
United States of America - MO Missouri - Saint Joseph 64501 - St Joseph, Buchanan | 1 | 1863 | 1863 |
United States of America - NC North Carolina - Montreat 28757 | 1 | 1952 | 1952 |
Dysle | United States of America - OH Ohio - East Canton | 1 | ? | ? |
Dyson | United States of America - MD Maryland - Trinity Parish, Charles | 1 | 1740 | 1740 |
United States of America - NC North Carolina | 1 | 1829 | 1829 |
| | | | |
Eachann | Dundonald, Ayrshire, Scotland | 1 | 1372 | 1372 |
United Kingdom - STD Scotland | 1 | 1408 | 1408 |
United Kingdom - STD Scotland - Argyle, Argyleshire | 1 | 1356 | 1356 |
Eadie | United Kingdom - CLK Clackmannanshire - Alloa FK10 - Scotland | 1 | 1588 | 1588 |
Eadwine | Llys Edwin, Llaneurguin, Flintshire, Wales | 1 | 1045 | 1105 |
Eager | United Kingdom - MDX Middlesex - Marlborough, Massachusetts Colony | 2 | 1672 | 1781 |
Eaglesfield | United Kingdom - CUL Cumberland - Eaglesfield | 1 | 1432 | 1432 |
Eakins | United States of America - OH Ohio - Washington Court House 43160 - Fayette | 1 | 1918 | 1918 |
Eames | Marshfield, Plymouth, MA | 1 | 1686 | 1686 |
United Kingdom - Dorsetshire | 1 | 1525 | 1607 |
United Kingdom - Fordington | 1 | 1632 | 1632 |
United Kingdom - Fordington, Dorsetshire | 2 | 1548 | 1618 |
United Kingdom - MDX Middlesex - Watertown, Massachusetts Colony | 1 | 1676 | 1676 |
United Kingdom - SFK Suffolk - Charlestown, MA | 1 | 1659 | 1659 |
United States of America - MA Massachusetts - Scituate 02066 - Plymouth | 1 | 1710 | 1710 |
Eanes | United States of America - TN Tennessee - Nashville 37201 - Davidson | 1 | 1987 | 1987 |
United States of America - TN Tennessee - Weakley | 1 | 1894 | 1894 |
Earde | United Kingdom - KEN Kent | 2 | 1340 | 1380 |
United Kingdom - KEN Kent - Kingstone | 1 | 1420 | 1420 |
Earl | United Kingdom - WIL Wiltshire - Crudwell | 1 | 1673 | 1673 |
Earle | United States of America - CO Colorado - Florence 81226 | 1 | 1958 | 1958 |
United States of America - KY Kentucky - Trigg | 1 | 1888 | 1888 |
United States of America - TN Tennessee - Madison 37115 - Clay Brook | 1 | 1874 | 1874 |
United States of America - WV West Virginia | 1 | 1818 | 1818 |
Earls | United States of America - KY Kentucky - Barks Camp Mills, Whitley | 1 | 1892 | 1892 |
United States of America - TN Tennessee - Madison 37115 | 1 | ? | ? |
Early | United States of America - TX Texas - Cass | 1 | 1885 | 1910 |
Earnhart | United States of America - VA Virginia | 1 | 1895 | 1925 |
Easley | United States of America - NE Nebraska - Rulo 68431 - Richardson | 1 | 1864 | 1864 |
East | United Kingdom | 1 | 1676 | 1676 |
United States of America - VA Virginia - Goochland 23063 | 1 | ? | ? |
United States of America - VA Virginia - Henrico, Henrico | 1 | 1667 | 1737 |
Easter | United States of America - NC North Carolina | 1 | 1850 | 1850 |
United States of America - NC North Carolina - Davidson 28036 | 1 | 1920 | 1920 |
United States of America - NC North Carolina - Rowan | 1 | 1877 | 1877 |
Eastman | Overwharton, Stafford, Virginia Colony | 1 | 1745 | 1745 |
Salisbury, Essex Co, Massachusetts Colony | 1 | 1694 | 1694 |
United Kingdom - ESS Essex - Salisbury, Massachusetts Colony | 1 | 1655 | 1655 |
United Kingdom - WIL Wiltshire - Downton | 3 | 1539 | 1640 |
Easton | Maywood, Frontier, NE | 3 | 1890 | 1977 |
United States of America - CO Colorado - Brighton 80601 - Adams | 1 | 1968 | 1968 |
United States of America - NE Nebraska - North Platte 69101 - Lincoln | 1 | 1968 | 1968 |
Eastwell | New Kent, New Kent, Virginia Colony | 1 | 1680 | 1680 |
United Kingdom - KEN Kent - Eastwell | 1 | 1620 | 1620 |
Eaton | United Kingdom | 1 | 1467 | 1467 |
United Kingdom - CHS Cheshire - Stockport | 1 | 1361 | 1361 |
United Kingdom - HAM Hampshire - WV | 1 | 1787 | 1787 |
United Kingdom - SAL Shropshire - Broseley TF12 | 1 | 1444 | 1444 |
United Kingdom - SAL Shropshire - Eyton | 4 | 1321 | 1476 |
United Kingdom - SAL Shropshire - Longnor | 1 | 1467 | 1485 |
United States of America - CA California - Los Alamitos 90720 - Orange | 1 | 1945 | 1945 |
United States of America - CA California - Los Angeles 90001 | 1 | 1904 | 1960 |
United States of America - IL Illinois - Cartwright, Sangamon | 1 | 1838 | 1838 |
United States of America - IL Illinois - Pleasant Plains 62677 - Sangamon | 1 | 1920 | 1920 |
United States of America - IL Illinois - Sangamon | 1 | 1864 | 1864 |
United States of America - IN Indiana - Paxton 47865 | 1 | 1869 | 1869 |
United States of America - IN Indiana - White | 1 | 1889 | 1889 |
United States of America - KS Kansas - Bucklin 67834 - Ford | 1 | 1906 | 1970 |
United States of America - KS Kansas - Trego | 1 | 1882 | 1882 |
United States of America - MO Missouri | 1 | 1872 | 1872 |
United States of America - MO Missouri - Cherryville 65446 - Crawford | 1 | 1926 | 1926 |
United States of America - MO Missouri - Gentry 64453 | 2 | 1858 | 1887 |
United States of America - MO Missouri - Keysville, Crawford | 1 | 1921 | 1921 |
United States of America - MO Missouri - Saint Louis 63101 - St Louis | 1 | 1930 | 1955 |
United States of America - MO Missouri - Saint Peters 63376 - St Peters | 1 | 2004 | 2004 |
United States of America - MO Missouri - Steelville 65565 - Crawford | 1 | 1940 | 1940 |
United States of America - NC North Carolina | 1 | 1781 | 1781 |
United States of America - NC North Carolina - Northampton | 1 | 1850 | 1850 |
United States of America - NC North Carolina - Warrenton 27589 | 1 | ? | ? |
United States of America - OH Ohio - Washington Court House 43160 - Fayette | 1 | ? | ? |
United States of America - OK Oklahoma - Blaine | 1 | 1908 | 1908 |
United States of America - PA Pennsylvania - Erie 16501 | 1 | 1883 | 1883 |
United States of America - VA Virginia - Pendleton | 1 | 1769 | 1769 |
United States of America - WA Washington - MO | 4 | 1913 | 1946 |
United States of America - WA Washington - Potosi, MO | 2 | 1995 | 1999 |
United States of America - WA Washington - Undine, MO | 2 | 1909 | 1911 |
Ebereux | France - 76 Seine-Maritime - Roumare 76541 - Upper Normandy | 1 | 1037 | 1037 |
United Kingdom - WIL Wiltshire - Salisbury | 1 | 1060 | 1060 |
Eberle | Germany - BW Baden-Württemberg - Brackenheim 74336 - Grobgartach, Kirchspiel, Herzogtum | 1 | 1639 | 1639 |
Germany - BW Baden-Württemberg - Brackenheim 74336 - Schwaigen, Kirchspiel, Herzoglum | 1 | ? | ? |
Germany - BW Baden-Württemberg - Schwaigern 74193 - Kirchspiel, Brackenheim | 1 | 1660 | 1660 |
Germany - BW Baden-Württemberg - Schwaigern 74193 - Kirchspiel, Brackenheim, Herzogtum | 1 | 1700 | 1780 |
Eberman | United States of America - KY Kentucky - Nicholas | 1 | ? | ? |
United States of America - VA Virginia - Pendleton | 1 | 1772 | 1791 |
Ebersberg | Austria - Kärnten | 1 | 907 | 907 |
Germany - BY Bayern - Ebersberg 85560 | 1 | 969 | 969 |
Ebersole | United States of America - OH Ohio | 2 | 1869 | 1892 |
United States of America - OH Ohio - Clark | 5 | 1868 | 1968 |
United States of America - OH Ohio - New Carlisle 45344 - Clark | 1 | 1938 | 1938 |
United States of America - OH Ohio - Pike, Clark | 1 | 1944 | 1944 |
United States of America - OH Ohio - Springfield 45501 - Clark | 1 | 1925 | 1925 |
Eccles | Carleton, Ayrshire, Scotland | 1 | 1540 | 1540 |
Kildonan, Kirkmichael, Ayrshire, Scotland | 1 | 1638 | 1638 |
Kildonan, North Ayrshire, Scotland | 1 | 1575 | 1575 |
Kildonan, Sutherland, Scotland | 1 | 1630 | 1630 |
United States of America - IL Illinois - Belleville 62220 - St Clair | 1 | ? | ? |
Eccleston | United Kingdom - DOR Dorset - Anthelhampton House | 1 | 1439 | 1439 |
United Kingdom - DOR Dorset - Dorcester | 1 | 1410 | 1410 |
Echauffour | France - 61 Orne - Échauffour 61150 - Normandy | 1 | 1007 | 1007 |
France - Normandy | 1 | 1102 | 1102 |
Eche | United Kingdom - TWR Tyne and Wear - Jarrow NE32 | 1 | 1292 | 1292 |
Echingham | United Kingdom - SSX Sussex - Etchingham | 1 | 1420 | 1420 |
United Kingdom - STS Staffordshire - Audley | 1 | 1498 | 1498 |
Echlin | Ireland - Ardquin, Down | 1 | 1612 | 1612 |
Ireland - Down | 1 | 1596 | 1596 |
Murdered | 1 | 1641 | 1641 |
United Kingdom - Northern Ireland, Down, Down | 1 | 1702 | 1702 |
United Kingdom - STD Scotland - Pittadro, File | 1 | 1550 | 1561 |
Echternach | France - 02 Aisne - Laon 02408 | 2 | 697 | 697 |
Luxembourg - 028 Echternach - Echternach | 2 | 645 | 645 |
Eckard | United States of America - VA Virginia - Pendleton | 1 | 1850 | 1850 |
Eckersley | United Kingdom - WLS Wales - Mostyn Flints, Clywd | 1 | 1882 | 1882 |
United States of America - IL Illinois - Chicago 60601 - Cook | 1 | 1940 | 1940 |
United States of America - IL Illinois - Evanston 60201 - Cook | 1 | ? | ? |
United States of America - OR Oregon - Portland 97201 - Multnomah | 1 | 1977 | 1977 |
United States of America - UT Utah - Salt Lake City 84101 - Salt Lake | 3 | 1910 | 1939 |
Eddings | United States of America - MI Michigan - Iron Mountain 49801 | 1 | 1890 | 1925 |
Eddleman | United States of America - CO Colorado - Delta 81416 | 1 | 1884 | 1976 |
United States of America - CO Colorado - Higbe, Otero | 1 | 1933 | 1933 |
United States of America - MO Missouri - Cape Girardeau 63701 | 1 | 1950 | 1950 |
United States of America - MO Missouri - Cape Girardeau 63701 - Daisey | 1 | 1905 | 1905 |
United States of America - MO Missouri - Lutesville, Bollinger | 1 | 1883 | 1965 |
United States of America - MO Missouri - Perry 63462 | 2 | 1851 | 1930 |
United States of America - TX Texas | 1 | 1857 | 1857 |
United States of America - TX Texas - Parker | 1 | 1875 | 1875 |
Eddy | Halifax, Plymouth, MA | 1 | 1744 | 1744 |
Middlebro, Plymouth, MA | 1 | 1743 | 1743 |
Plymouth, Plymouth, MA | 3 | 1645 | 1751 |
United States of America - MA Massachusetts - Duxbury 02331 - Plymouth | 1 | 1674 | 1674 |
Eddys | United Kingdom - GLS Gloucestershire - Thornbury | 1 | 1578 | 1658 |
Edelen | United States of America - MD Maryland - Charles | 1 | 1693 | 1771 |
United States of America - MD Maryland - Smc | 1 | 1742 | 1742 |
Eden | United States of America - MO Missouri - Cassville 65625 | 1 | 1987 | 1987 |
United States of America - MO Missouri - Monett 65708 | 1 | 1904 | 1904 |
United States of America - MO Missouri - Mt. Vernon | 1 | 1928 | 1928 |
Edgecombe | France - 29 Finistère - Morlaix 29151 | 1 | 1489 | 1489 |
United Kingdom - CON Cornwall - Saltash PL12 | 4 | 1440 | 1579 |
United Kingdom - DEV Devon - Modbury | 1 | 1624 | 1624 |
Edgerton | United Kingdom | 1 | 1472 | 1472 |
United Kingdom - Wirmire Hall | 1 | 1410 | 1410 |
United States of America - NY New York | 1 | 1851 | 1851 |
Edloe | Charles City, Charles, Virginia Colony | 1 | 1670 | 1717 |
Jamestown, Virginia Colony | 2 | 1637 | 1637 |
United Kingdom - NBL Northumberland - Earsdon | 1 | 1590 | 1590 |
Edmanston | United Kingdom - STD Scotland | 1 | 1407 | 1483 |
Edmiston | United States of America - AL Alabama - Decatur 35601 | 1 | 1953 | 1953 |
United States of America - TN Tennessee - Chattanooga 37401 - Hamilton | 1 | 1889 | 1889 |
Edmond | Baltimore, Maryland Colony | 1 | 1700 | 1770 |
United Kingdom - HLD Highland - VA | 1 | 1830 | 1830 |
United States of America - WV West Virginia - Pendleton | 1 | 1850 | 1922 |
Edmonds | United States of America - IL Illinois - Madison 62060 | 1 | 1865 | 1891 |
United States of America - NC North Carolina - Buncombe | 4 | 1803 | 1923 |
United States of America - NC North Carolina - Sullivan | 1 | 1780 | 1797 |
United States of America - TN Tennessee | 1 | 1844 | 1844 |
Edmondson | United States of America - IL Illinois | 1 | 1867 | 1867 |
Edmondstone | Stirling, Stirlingshire, Scotland | 1 | 1395 | 1395 |
Strathblane, Stirlingshire, Scotland | 1 | 1468 | 1468 |
United Kingdom - STD Scotland | 1 | 1425 | 1425 |
Edmonston | Lanarkshire, Scotland | 1 | 1370 | 1370 |
Cambusnethan, Lanarkshire, Scotland | 1 | 1350 | 1350 |
Cowthally Castle, Lanarkshire, Scotland | 1 | 1400 | 1400 |
Edmonstone | Buchanan, Stirlingshire, Scotland | 1 | 1530 | 1530 |
Duntreath, Stirlingshire, Scotland | 1 | 1452 | 1513 |
Duntreath, Strathblane, Stirling, Scotland | 2 | 1475 | 1480 |
Duntreath, Strathblane, Stirlingshire, Scotland | 1 | 1395 | 1395 |
Ireland - Duntreath, Sterling | 1 | 1611 | 1611 |
Ireland - Kilhilt, Ballymena | 1 | 1675 | 1675 |
Ireland - Redhall, Ballycarry | 1 | 1624 | 1624 |
Merchiston, Midlothian, Scotland | 1 | 1425 | 1425 |
Stirlingshire, Scotland | 1 | 1535 | 1618 |
Strathblane, Stirlingshire, Scotland | 4 | 1427 | 1626 |
United Kingdom - NBL Northumberland - Battle of Flodden Field | 1 | 1513 | 1513 |
United Kingdom - STD Scotland | 5 | 1420 | 1551 |
United Kingdom - STD Scotland - Dunreath | 1 | 1569 | 1569 |
United Kingdom - STD Scotland - Duntreath Castle, Strathblane, Sterlingshire | 1 | 1465 | 1465 |
United Kingdom - STD Scotland - Kincardine, Blackford, Perth | 1 | 1506 | 1506 |
Edmunds | United Kingdom | 1 | 1675 | 1675 |
United States of America - VA Virginia - Albemarle | 1 | 1751 | 1751 |
United States of America - VA Virginia - Surry 23883 | 2 | 1702 | 1729 |
Edmundsson -bjornsson | Denmark - Stung by adder, Hedeby, Midtjylland | 1 | 971 | 971 |
Sweden - 03 Uppsala - Uppsala 0380 - Uppland | 1 | 930 | 930 |
Ednyfed Fychan | Henglawdd, Cilcen, Denbighshire, Wales | 1 | 1195 | 1195 |
Llangoed, Anglesey, Wales | 1 | 1195 | 1195 |
Tregarnedd, Llangevni, Anglesey, Wales | 6 | 1170 | 1194 |
United Kingdom - WLS Wales | 1 | 1268 | 1268 |
Y Nant Llangynhafal, Denbighshire, Wales | 1 | 1281 | 1281 |
Ednyfed Gam | United Kingdom - DEN Denbighshire - Llangollen LL20 - Wales | 1 | 1340 | 1340 |
Ednyfed | Powys, Wales | 1 | 1073 | 1073 |
Maelor Gymraeg Commote, Denbighshire, Wales | 1 | 1025 | 1025 |
Penmynydd, Dindaethwy, Anglesey, Wales | 1 | 1295 | 1295 |
United Kingdom - Powys, Wales | 1 | 1025 | 1073 |
United Kingdom - WLS Wales | 2 | 390 | 412 |
Ednywain | Rhuddlan, Flintshire, Wales | 1 | 940 | 940 |
Tagaingl, Flintshire, Wales | 1 | 1048 | 1065 |
United Kingdom - WLS Wales | 1 | 1030 | 1030 |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.