These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
Name | Place | Number of People | First Date | Last Date |
---|
Ryche | United Kingdom | 2 | 1448 | 1448 |
United Kingdom - LDN London - London - Middlesex | 4 | 1407 | 1407 |
Ryder | United States of America - VA Virginia | 2 | 1884 | 1884 |
United States of America - VA Virginia - Bath | 10 | 1823 | 1843 |
United States of America - WV West Virginia - Pocahontas | 4 | 1890 | 1915 |
Ryerson | Cuba - Crawford, MO | 4 | ? | ? |
Rye | France | 4 | 1086 | 1086 |
France - Normandy | 8 | 1020 | 1046 |
United Kingdom - ESS Essex - Colchester CO1 | 2 | 1086 | 1086 |
Rymel | United States of America - MO Missouri - Rolla 65401 - Phelps | 4 | 1857 | 1898 |
Rymer | not married | 2 | ? | ? |
United Kingdom - HLD Highland - Blue Grass, VA | 2 | 1899 | 1899 |
United Kingdom - HLD Highland - Crabbottom, VA | 2 | 1920 | 1920 |
United Kingdom - HLD Highland - VA | 6 | 1865 | 1891 |
United States of America - VA Virginia - Pendleton | 6 | 1839 | 1878 |
United States of America - VA Virginia - Upper North Fork Dist., Pendleton | 4 | 1840 | 1840 |
United States of America - VA Virginia - Upper North Fork, Pendleton | 32 | 1842 | 1860 |
United States of America - WV West Virginia | 4 | 1887 | 1887 |
United States of America - WV West Virginia - Circleville 26804 - Pendleton | 8 | 1818 | 1934 |
United States of America - WV West Virginia - Dry Run, Pendleton | 6 | 1881 | 1956 |
United States of America - WV West Virginia - Franklin 26807 - Pendleton | 2 | 1885 | 1885 |
United States of America - WV West Virginia - Pendleton | 6 | 1869 | 1908 |
United States of America - WV West Virginia - Upper North Fork, Pendleton | 4 | 1863 | 1863 |
United States of America - WV West Virginia - Upper Tract 26866 - Pendleton | 2 | 1944 | 1944 |
Ryther | United Kingdom - Aske, Yorkshire | 2 | 1528 | 1528 |
United Kingdom - Harewood, Yorkshire | 38 | 1379 | 1520 |
United Kingdom - HRT Hertfordshire - Wheathampsted | 2 | 1437 | 1437 |
United Kingdom - Ryther, Yorkshire | 10 | 1280 | 1357 |
| | | | |
Saarbrucken | Germany - SL Saarland - Saarbrücken 66133 | 6 | 1189 | 1233 |
Saarbrücken | France - Lorraine | 4 | 1150 | 1175 |
Sable | France | 6 | 1036 | 1238 |
France - 72 Sarthe - Maine, Pays De La Loire | 4 | 1000 | 1000 |
France - 72 Sarthe - Sablé-sur-Sarthe 72264 | 8 | 1150 | 1183 |
France - 72 Sarthe - Sablé-sur-Sarthe 72264 - Pas de la Loire | 4 | 1122 | 1122 |
Israel - Jerusalem, Palestine | 2 | 1193 | 1193 |
Sabran | France - 13 Bouches-du-Rhône - Aix-en-Provence 13001 - Provence | 4 | 1181 | 1193 |
France - 30 Gard - Sabran 30225 | 4 | 1263 | 1263 |
Italia - CAM Campania - Ariano Irpino | 12 | 1291 | 1353 |
Italia - LAZ Latium - Roma | 2 | 1378 | 1378 |
Sachsen (billung) | Germany - SN Sachsen | 4 | 1035 | 1035 |
Sachsen-lauenburg | Germany - SH Schleswig-Holstein - Laünburg | 4 | 1282 | 1494 |
Germany - SH Schleswig-Holstein - Laünburg - Lauenburg (Elbe) | 4 | 1511 | 1525 |
Sachsen-wittenberg | Germany - BB Brandenburg - Brandenburg - Berlin | 2 | 1465 | 1465 |
Germany - SN Sachsen - Dresden 01478 - Stadt Dresden | 4 | 1405 | 1405 |
Sachsen | (in A Y Marriage) | 4 | 787 | 787 |
Burg Zörbig | 2 | 917 | 917 |
Europe | 2 | 794 | 794 |
Frankish Empire | 2 | 747 | 747 |
Ostfrankenreich | 2 | 885 | 885 |
Saxony | 4 | 849 | 849 |
(in a Y marriage) | 2 | ? | ? |
Belgium - Flanders | 2 | 1093 | 1093 |
Belgium - Vlaanderen | 2 | 1008 | 1008 |
Denmark - Copenhagen | 4 | 1478 | 1478 |
Denmark - Hedeby, Vejle | 2 | 780 | 780 |
France | 2 | ? | ? |
France - 02 Aisne - Laon 02408 | 2 | 939 | 939 |
France - 51 Marne - Rheim, Champagne-Ardenne | 2 | 969 | 969 |
France - 75 Paris - Paris 75100 | 4 | 850 | 850 |
France - Aachen, Rhineland | 2 | 799 | 799 |
France - Alsace, Lorraine | 2 | 929 | 929 |
France - Flanders | 2 | 961 | 961 |
France - Lorraine | 4 | 947 | 953 |
Germany | 12 | 829 | 936 |
Germany - ? | 2 | ? | ? |
Germany - BW Baden-Württemberg - Altdorf 74214 - Boblingen, German | 4 | ? | ? |
Germany - BY Bayern - Eichstätt 85072 - Altdorf, Bayem | 6 | 1071 | 1126 |
Germany - BY Bayern - Schwaben - Nördgau | 2 | 881 | 881 |
Germany - Cleve | 2 | ? | ? |
Germany - Esch, Rhineland-Palatinate | 2 | 1025 | 1025 |
Germany - Herzogtum Sachsen, Ostenfrankenreich | 8 | 911 | 939 |
Germany - NS Niedersachsen - Bad Gandersheim 37581 - Saxony, Prussia | 4 | 874 | 874 |
Germany - NS Niedersachsen - Engern - Saxony | 4 | 745 | 745 |
Germany - NS Niedersachsen - Goslar 38644 | 4 | 885 | 885 |
Germany - NS Niedersachsen - Hannover 30669 - Ringelheim, Goslar | 12 | 800 | 834 |
Germany - NS Niedersachsen - Hannover 30669 - Ringleheim, Goslar | 2 | 856 | 856 |
Germany - NS Niedersachsen - Imbshausen 37154 - Corvey Abbey | 2 | 983 | 983 |
Germany - NS Niedersachsen - Pöhlde 37412 - Abbey, Herzberg | 2 | 954 | 954 |
Germany - NS Niedersachsen - Salzgitter 38259 | 4 | 775 | 775 |
Germany - NW Nordrhein-Westfalen - Wenden | 4 | 660 | 660 |
Germany - RP Rheinland-Pfalz - Aachen | 8 | 922 | 958 |
Germany - RP Rheinland-Pfalz - Ingelheim - Mainz-Binggen | 2 | 938 | 938 |
Germany - RP Rheinland-Pfalz - Ingelheim - Rheinhessen, Hesse-Darmstadt | 4 | 768 | 768 |
Germany - Sankt Alban, nær Mainz, Rhineland-Palatinate | 2 | 957 | 957 |
Germany - Saxony | 34 | 415 | 1048 |
Germany - SN Sachsen | 30 | 780 | 1035 |
Germany - SN Sachsen - Engern,Angaria, Saxe, Ostfrankenreich | 4 | 816 | 816 |
Germany - SN Sachsen - Nordhausen - Vogtlandkreis | 6 | 911 | 913 |
Germany - SN Sachsen - Old | 4 | 845 | 845 |
Germany - SN Sachsen - Ostfrankenreich | 4 | 845 | 845 |
Germany - SN Sachsen - Rochlitz 09306 | 4 | 1416 | 1471 |
Germany - SN Sachsen - Saxe, Ostfrankreich (present Germany) | 2 | 866 | 866 |
Germany - ST Sachsen-Anhalt - Brehna 06796 - Sandersdorf-Brehna, Saxony-Anhalt | 2 | 1293 | 1293 |
Germany - ST Sachsen-Anhalt - Lutherstadt Wittenberg 06886 - Wittenberg | 4 | 979 | 979 |
Germany - ST Sachsen-Anhalt - Memleben 06642 - Burgenlandkreis | 8 | 876 | 973 |
Germany - ST Sachsen-Anhalt - Qüdlinburg | 4 | 1591 | 1617 |
Germany - ST Sachsen-Anhalt - Qüdlinburg - Herzogtum Sachsen, Holy Roman Empire | 2 | 973 | 973 |
Germany - ST Sachsen-Anhalt - Qüdlinburg - Saxony | 2 | 999 | 999 |
Germany - ST Sachsen-Anhalt - Sangerhausen 06526 | 4 | 1276 | 1404 |
Germany - Stammesherzogtum Sachsen | 6 | 870 | 912 |
Germany - Sudthuringau, Ostfrankenreich | 6 | 884 | 952 |
Germany - Swabia | 2 | ? | ? |
Germany - TH Thüringen - Wittenberg Sachsen | 4 | 876 | 876 |
Germany - TH Thüringen - Wittenberg, Sachsen-Wittenberg | 4 | 890 | 890 |
Germany - Wittenberg, Saxony-Anhalt | 4 | 1230 | 1230 |
Gunziclech, Swabia | 4 | 1113 | 1127 |
Herzogtum Sachsen (within present Germany), Frankish Empire | 4 | 700 | 700 |
Herzogtum Sachsen, Frankish Empire | 4 | 836 | 836 |
Herzogtum Sachsen, Ostenfrankenreich | 2 | 912 | 912 |
Italia - LAZ Latium - Roma | 2 | 983 | 983 |
Netherlands - ZHL Zuid-Holland - Vlaardingen 3130 | 8 | 1055 | 1083 |
not married | 2 | ? | ? |
Saxony | 4 | 849 | 849 |
St Peters | 2 | 972 | 972 |
Switzerland - ZH Zürich - Zürich 261 | 2 | 945 | 945 |
United Kingdom - Mercia, Anglo Saxon | 2 | 930 | 930 |
Wallhausen, Thuringische Mark, Ostenfrankenreich | 4 | 912 | 912 |
Wittenberg, Thuringia, Austrasia | 4 | 930 | 930 |
Wittenburg, Thuringia | 4 | 420 | 420 |
Sachsenwenden | Saxony | 4 | 665 | 665 |
Germany | 2 | ? | ? |
Sackett | United States of America - NC North Carolina - Morgantown, Burke | 2 | 1851 | 1851 |
United States of America - NC North Carolina - Rutherford | 2 | 1822 | 1822 |
United States of America - NY New York - Sacketts Harbor | 4 | 1805 | 1805 |
Sackville | United Kingdom - BDF Bedfordshire - Rlsely | 4 | ? | ? |
United Kingdom - BTL Bristol - Bristol - Gloucestershire | 2 | 1557 | 1557 |
United Kingdom - LDN London - London - Middlesex | 2 | 1608 | 1608 |
United Kingdom - Sprotborough, Yorkshire | 2 | 1509 | 1509 |
United Kingdom - SSX Sussex - Buckhurst | 18 | 1426 | 1490 |
United Kingdom - SSX Sussex - Chiddingly | 6 | 1483 | 1650 |
United Kingdom - SSX Sussex - Sedlescombe | 6 | 1593 | 1619 |
United Kingdom - SSX Sussex - Wickham | 18 | 1516 | 1569 |
Sacre | United Kingdom - BDF Bedfordshire | 2 | 1175 | 1175 |
United Kingdom - BDF Bedfordshire - Bedford MK40 | 6 | 1150 | 1207 |
Saddyngton | United Kingdom - LEI Leicestershire - Saddington | 4 | 1326 | 1326 |
United Kingdom - York Castle, Yorkshire | 2 | 1395 | 1395 |
Sadler | United Kingdom - ESS Essex - Colchester CO1 | 4 | 1619 | 1619 |
United Kingdom - KEN Kent - Eastwell | 2 | 1678 | 1678 |
United States of America - MO Missouri - Cape Girardeau 63701 | 4 | 1860 | 1860 |
United States of America - NC North Carolina | 4 | 1805 | 1828 |
Weathersfield, Connecticut Colony | 4 | 1628 | 1628 |
Saffell | United States of America - MO Missouri - Melzo, Jefferson | 4 | 1913 | 1913 |
Saffenberg | Belgium - LMB Limburg | 2 | 1145 | 1145 |
France - Lorraine | 8 | 1087 | 1113 |
Germany - Saffenberg | 2 | 1152 | 1152 |
Saffenburg | Belgium - LIE Liege - Liège 4000 | 4 | 1120 | 1136 |
Safford | United States of America - VA Virginia - Parkersburg, Wood | 6 | 1829 | 1907 |
Safin | United States of America - IA Iowa - Sioux City 51101 | 2 | ? | ? |
United States of America - MO Missouri - Saint Joseph 64501 - St Joseph, Buchanan | 4 | 1917 | 1917 |
Sagaser | United States of America - CA California | 4 | 1910 | 1910 |
United States of America - CA California - Los Angeles 90001 | 2 | 1972 | 1972 |
Sager | United States of America - OH Ohio | 4 | 1895 | 1895 |
United States of America - OH Ohio - Marion 43301 | 44 | 1860 | 1889 |
United States of America - OH Ohio - Marion 43301 - Agosta | 2 | 1857 | 1857 |
United States of America - OH Ohio - Marion 43301 - Bowling Green Twp | 8 | 1833 | 1858 |
United States of America - OH Ohio - Marion 43301 - LaRue | 2 | ? | ? |
Sago | United States of America - MO Missouri - Desloge, St Francois | 8 | ? | ? |
United States of America - MO Missouri - Park Hills 63601 - St Francois | 4 | ? | ? |
United States of America - MO Missouri - Saint Louis 63101 - St Louis | 4 | ? | ? |
Saint Andrews | United Kingdom - BKM Buckinghamshire - Wingrave | 2 | 1588 | 1588 |
United Kingdom - STS Staffordshire - Yoxall | 4 | 1528 | 1528 |
Saint Armand | United Kingdom - BKM Buckinghamshire - Aylesbury HP20 | 4 | 1252 | 1252 |
United Kingdom - BKM Buckinghamshire - Boarstall | 2 | 1361 | 1361 |
United Kingdom - LEI Leicestershire - Loughborough LE11 - Leicestersire | 10 | 1240 | 1335 |
United Kingdom - OXF Oxfordshire - Cassington | 2 | 1287 | 1287 |
Saint Aubin | United Kingdom - CON Cornwall - Trethurffe | 2 | 1497 | 1497 |
United Kingdom - DEV Devon - Colebrook | 28 | 1254 | 1420 |
United Kingdom - DEV Devon - Crediton EX17 - Colebrook | 4 | 1284 | 1284 |
Saint Barbe | St Donats Castle, Glamorgan, Wales | 2 | 1429 | 1429 |
United Kingdom - SOM Somerset - South Brent | 16 | 1300 | 1404 |
Saint Clair Sinclair | Caithness, Caithnesshire, Scotland | 4 | 1519 | 1519 |
Roslin, Caithness, Scotland | 4 | 1460 | 1460 |
United Kingdom - STD Scotland - Cromarty, Ross & Cromarty | 2 | 1590 | 1590 |
Saint Clare | United Kingdom - DEV Devon - Barnstaple EX31 | 4 | 1050 | 1050 |
United Kingdom - OXF Oxfordshire - Oxford | 2 | 1408 | 1408 |
United Kingdom - OXF Oxfordshire - Shirburn | 20 | 1330 | 1434 |
United Kingdom - SFK Suffolk - Pakenham | 2 | 1460 | 1460 |
United Kingdom - SSX Sussex - Bramber | 2 | 1080 | 1080 |
Saint Clere | United Kingdom - OXF Oxfordshire - Shirburn | 4 | 1418 | 1418 |
United Kingdom - SFK Suffolk - Pakenham | 2 | 1460 | 1460 |
Saint Dunstan | United Kingdom - KEN Kent - Canterbury | 6 | 1380 | 1470 |
Saint Elizabeh | United Kingdom - NTH Northamptonshire | 4 | 1110 | 1110 |
United Kingdom - WAR Warwickshire - Warwick CV34 - Alcester | 4 | 1090 | 1090 |
Saint Germaine | United Kingdom - KEN Kent - Wye | 2 | 1470 | 1470 |
United Kingdom - SFK Suffolk - Rushbrooke | 4 | 1424 | 1424 |
Saint Giles | United Kingdom - NFK Norfolk - Houghton Saint Giles | 4 | 1417 | 1417 |
Saint Hilary | France - 27 Eure - Harcourt 27311 | 2 | 1130 | 1130 |
United Kingdom - NFK Norfolk | 6 | 1050 | 1130 |
United Kingdom - NFK Norfolk - Dalling | 6 | 1109 | 1190 |
Saint John | Fonmon Castle, Glamorganshire, Wales | 36 | 1319 | 1480 |
France - 76 Seine-Maritime - Rouen 76540 | 2 | 1383 | 1383 |
United Kingdom - BDF Bedfordshire - Bedford MK40 | 2 | 1421 | 1421 |
United Kingdom - BDF Bedfordshire - Bledsoe | 6 | 1450 | 1525 |
United Kingdom - Broomfleet, Yorkshire | 2 | 1407 | 1407 |
United Kingdom - CON Cornwall - Trerise | 2 | 1462 | 1462 |
United Kingdom - Londesborough, Yorkshire | 22 | 1225 | 1389 |
United Kingdom - SOM Somerset - Hatch | 8 | 1292 | 1331 |
United Kingdom - STD Scotland - Glamis, Angusshire | 2 | 1395 | 1395 |
United Kingdom - WOR Worcestershire - Powick | 2 | 1411 | 1411 |
Saint Leger | United Kingdom - BRK Berkshire - Windsor Castle, Windor | 2 | 1526 | 1526 |
United Kingdom - DEV Devon - Executed In Exeter | 2 | 1483 | 1483 |
United Kingdom - KEN Kent - Nettlestead | 2 | 1459 | 1459 |
United Kingdom - KEN Kent - Ottreply | 2 | 1422 | 1422 |
United Kingdom - KEN Kent - Ulcombe | 54 | 1326 | 1509 |
United Kingdom - SSX Sussex - Hailsham | 22 | 1235 | 1393 |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.