These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
| Name | Place | Number of People | First Date | Last Date |
|---|
| Muscoe | United Kingdom - ESS Essex - VA | 4 | 1652 | 1652 |
| Muse | United States of America - OH Ohio - Springfield 45501 - Clark | 2 | 1966 | 1966 |
| United States of America - WV West Virginia - Davis 26260 - Tucker | 4 | 1894 | 1894 |
| Musgrave | B Borbetomagus (Present Worms), Kingdom Of The Burgundians | 4 | 1310 | 1345 |
| United Kingdom - CMB Cumbria - Edenhall | 2 | 1542 | 1542 |
| United Kingdom - CMB Cumbria - Edenhall Castle, Edenhall | 4 | 1461 | 1461 |
| United Kingdom - CMB Cumbria - Kirkby stephen CA17 - Harde Castle, Westm | 2 | 1597 | 1597 |
| United Kingdom - CMB Cumbria - Kirkby stephen CA17 - Hartly Castle, Westmoreland | 8 | 1378 | 1431 |
| United Kingdom - CMB Cumbria - Kirkby stephen CA17 - Westmoreland | 2 | 1447 | 1447 |
| United Kingdom - CUL Cumberland - Edenhall | 2 | 1585 | 1585 |
| United Kingdom - CUL Cumberland - Edenhall Manor, Edenhall | 6 | 1491 | 1510 |
| United Kingdom - LAN Lancashire - Lancaster | 2 | 1484 | 1484 |
| United Kingdom - NBL Northumberland - Seghill | 2 | 1488 | 1488 |
| United Kingdom - WES Westmorland - Great Musgrave | 52 | 1280 | 1464 |
| United Kingdom - WES Westmorland - Hartley Castle | 4 | 1553 | 1553 |
| United Kingdom - Yorkshire | 2 | 1397 | 1397 |
| United States of America - WV West Virginia - Upshur | 8 | 1841 | 1910 |
| Mushet | United Kingdom - STD Scotland | 4 | 1439 | 1439 |
| Musick | Little Rock, Pulaski, AR | 4 | 1843 | 1908 |
| not married | 4 | 1752 | 1752 |
| United States of America - AL Alabama - Chamber | 2 | 1850 | 1850 |
| United States of America - AL Alabama - Shelby 35143 | 2 | 1825 | 1825 |
| United States of America - MO Missouri - Cole | 4 | ? | ? |
| United States of America - MO Missouri - Franklin 65250 | 14 | 1767 | 1866 |
| United States of America - MO Missouri - Franklin 65250 - Calvey | 4 | 1852 | 1852 |
| United States of America - MO Missouri - Saint Louis 63101 - St Louis | 8 | 1748 | 1832 |
| United States of America - NC North Carolina | 4 | 1808 | 1808 |
| United States of America - NC North Carolina - Rutherford | 6 | 1756 | 1791 |
| United States of America - VA Virginia - Albemarle | 10 | 1744 | 1763 |
| United States of America - VA Virginia - Spotsylvania 22553 | 4 | 1722 | 1722 |
| Music | United States of America - KY Kentucky - Johnson | 4 | 1918 | 1918 |
| Musters | United Kingdom | 2 | 1370 | 1370 |
| United Kingdom - Kirklington, Yorkshire | 6 | 1315 | 1367 |
| United Kingdom - Kirklington, Yorkshire, England | 4 | 1345 | 1345 |
| United Kingdom - LIN Lincolnshire - Bassingham | 4 | 1175 | 1175 |
| Muttlebury | United Kingdom - SFK Suffolk - Wrentham | 2 | 1571 | 1571 |
| United Kingdom - SOM Somerset - Ilminster TA19 | 26 | 1420 | 1535 |
| United Kingdom - SOM Somerset - Jordans | 4 | 1532 | 1532 |
| United Kingdom - SOM Somerset - Taunton TA1 | 2 | 1583 | 1583 |
| Myddelton | Gwenynog, Henllan, Denbighshire, Wales | 82 | 1370 | 1639 |
| Henllan, Denbighshire, Wales | 2 | 1587 | 1587 |
| Llanelwy, Flintshire, Wales | 2 | 1653 | 1653 |
| Llansannan, Denbighshire, Wales | 4 | 1570 | 1570 |
| United Kingdom - SAL Shropshire - Myddleton, Chirbury | 16 | 1370 | 1430 |
| Myddleton | Bodlith, Denbighshire, Wales | 2 | 1625 | 1625 |
| Gwaynwynog, Denbighshire, Wales | 2 | 1636 | 1636 |
| Gwenynog, Henllan, Denbighshire, Wales | 4 | 1600 | 1600 |
| United Kingdom - SAL Shropshire - Shrewsbury SY1 | 4 | 1624 | 1624 |
| United Kingdom - SAL Shropshire - Shrewsbury SY1 - St Julian | 14 | 1600 | 1660 |
| Wrexbury, Denbighshire, Wales | 2 | 1669 | 1669 |
| Myers Meyers | United States of America - TN Tennessee | 6 | 1799 | 1823 |
| United States of America - TX Texas - Cherokee 76832 | 2 | 1861 | 1861 |
| Myers | Logan, AR | 2 | 1925 | 1925 |
| United Kingdom - STD Scotland - St Mary'S, MD | 4 | 1929 | 1929 |
| United States of America - CO Colorado - Denver 80201 - Adams | 4 | 1863 | 1863 |
| United States of America - IA Iowa - Des Moines 50301 - Polk | 2 | 1881 | 1881 |
| United States of America - IA Iowa - Wayne | 4 | ? | ? |
| United States of America - ID Idaho - Warsaw | 2 | ? | ? |
| United States of America - IN Indiana - Columbia City 46725 - Whitley | 4 | 1856 | 1956 |
| United States of America - IN Indiana - Columbia Twp, Whitley | 4 | 1858 | 1858 |
| United States of America - IN Indiana - Putnam | 4 | 1833 | 1858 |
| United States of America - IN Indiana - Whitley | 4 | 1848 | 1880 |
| United States of America - KY Kentucky | 4 | 1811 | 1811 |
| United States of America - KY Kentucky - Anderson | 4 | 1865 | 1865 |
| United States of America - MD Maryland - Allegany | 4 | 1915 | 1999 |
| United States of America - MD Maryland - Ridge 20680 - St Mary'S | 10 | 1926 | 1927 |
| United States of America - MO Missouri | 8 | 1832 | 1834 |
| United States of America - MO Missouri - Cassville 65625 - Barry | 2 | 1859 | 1859 |
| United States of America - MO Missouri - Lawrence | 2 | 1851 | 1851 |
| United States of America - MO Missouri - Stone | 2 | 1861 | 1861 |
| United States of America - NC North Carolina | 6 | 1871 | 1871 |
| United States of America - NC North Carolina - Buncombe | 4 | 1893 | 1893 |
| United States of America - PA Pennsylvania | 4 | 1820 | 1820 |
| United States of America - VA Virginia - Broadway 22815 - Rockingham | 4 | 1915 | 1915 |
| United States of America - WA Washington - DC | 2 | 1952 | 1952 |
| United States of America - WA Washington - Districy Of Columbia | 2 | 1945 | 1945 |
| United States of America - WV West Virginia | 4 | 1861 | 1861 |
| United States of America - WV West Virginia - Harman 26270 - Randolph | 2 | 2010 | 2010 |
| United States of America - WV West Virginia - Red Creek 26289 - Tucker | 4 | 1907 | 1907 |
| United States of America - WV West Virginia - Thomas 26292 - Tucker | 4 | ? | ? |
| United States of America - WV West Virginia - Tucker | 4 | 1879 | 1879 |
| Myllar | United Kingdom - FIF Fife - Dunfermline KY12 - Scotland | 4 | 1637 | 1637 |
| United Kingdom - STD Scotland | 2 | 1666 | 1666 |
| Mynne | United Kingdom | 2 | 1530 | 1530 |
| United Kingdom - HRT Hertfordshire - Hertingfordbury | 4 | 1503 | 1503 |
| Mynn | United Kingdom - BKM Buckinghamshire - North Crawley | 2 | 1568 | 1568 |
| United Kingdom - NFK Norfolk - Little Fransham | 16 | 1460 | 1530 |
| Mynyw | United Kingdom - WLS Wales - Caer Gawch, Dyfed | 4 | 433 | 433 |
| Myrray | United Kingdom - STD Scotland | 4 | 1390 | 1390 |
| Mythistes | Basil Had Michael Assassinated In His Sleep | 4 | 840 | 867 |
| Mytton | United Kingdom - STS Staffordshire - Weston | 4 | 1455 | 1455 |
| United Kingdom - STS Staffordshire - Weston-Under-Lizard | 6 | 1415 | 1489 |
| United Kingdom - Witchenford, Worchestershire | 2 | 1514 | 1514 |
| | | | | |
| N N | Britain ? | 2 | ? | ? |
| Powys, Wales | 4 | 700 | 700 |
| (BCe), Britain ? | 4 | 170 | 170 |
| Forfar, Angus, Scotland | 2 | 1213 | 1213 |
| France | 2 | 1017 | 1017 |
| France - 27 Eure - murdered by Her husband? Ivry, Noemandie, \ | 2 | 1010 | 1010 |
| France - 79 Deux-Sèvres - Thouars 79329 | 4 | 869 | 869 |
| France - 80 Somme - Picardie | 2 | ? | ? |
| France - Clermont, Auvergne | 4 | 930 | 930 |
| France - Haute-Normandie | 4 | 960 | 960 |
| Germany | 12 | 750 | 860 |
| Germany - Traungau | 4 | ? | ? |
| Greece | 6 | ? | ? |
| Hungary - Esztergom, K Esztergom | 4 | 1054 | 1054 |
| Hungary - Esztergom, Komarom | 2 | 1029 | 1029 |
| Spain | 4 | 675 | 675 |
| Spain - NVR Navarra - Pamplona | 2 | ? | ? |
| Turkey - 34000 Istanbul - Istanbul 34000 | 2 | 1081 | 1081 |
| United Kingdom | 18 | 90 | 1152 |
| United Kingdom - BKM Buckinghamshire - West Wycomb | 4 | 1361 | 1361 |
| United Kingdom - CHS Cheshire - Dutton | 2 | 1103 | 1103 |
| United Kingdom - CUL Cumberland - Greystoke | 4 | 1300 | 1300 |
| United Kingdom - SOM Somerset - Frome BA11 | 4 | 1060 | 1060 |
| United Kingdom - STD Scotland | 8 | 1292 | 1292 |
| United Kingdom - STD Scotland - Tweeddale, Pebblesshire | 4 | 1102 | 1102 |
| United Kingdom - WLS Wales | 12 | 530 | 945 |
| Nabb | United States of America - KY Kentucky | 4 | 1874 | 1874 |
| United States of America - MI Michigan - Detroit 48201 - Wayne | 4 | 1872 | 1920 |
| Nabors | United States of America - AL Alabama - Jefferson 36745 | 2 | 1884 | 1884 |
| United States of America - SC South Carolina - Laurens 29360 | 4 | 1801 | 1801 |
| Naeve | Cuba - Crawford, MO | 2 | 1928 | 1928 |
| United States of America - OR Oregon - Sweet Home 97386 | 4 | 1981 | 1981 |
| Nagel | Germany - Unsingen | 4 | 1572 | 1572 |
| United States of America - NC North Carolina - Rowan | 2 | 1790 | 1790 |
| United States of America - PA Pennsylvania - Lancaster 17601 | 4 | 1790 | 1790 |
| Nagolzgau | Germany - NW Nordrhein-Westfalen - Aachen 52080 - North Rhine-Westphalia | 4 | 745 | 745 |
| Germany - RP Rheinland-Pfalz - Aachen | 6 | 750 | 770 |
| Japan - Odo, Aichi | 2 | 776 | 776 |
| Nairne | Strathord, Perthshire, Scotland | 4 | 1626 | 1626 |
| United Kingdom - STD Scotland - Forbreekes | 4 | 1532 | 1532 |
| Nakijama | Okinawa | 4 | ? | ? |
| Namur | Austria-hungary | 4 | 1120 | 1120 |
| Belgium | 2 | 1063 | 1063 |
| Belgium - HAI Hainaut - Mons 7000 - Hainault | 4 | 888 | 908 |
| Belgium - Louvain | 6 | 1078 | 1105 |
| Belgium - LXM Luxemburg - La-Roche-en-Ardenne 6980 | 2 | 1138 | 1138 |
| Belgium - LXM Luxemburg - La-Roche-en-Ardenne 6980 - Walloon Region | 4 | 1115 | 1115 |
| Belgium - NAM Namur - Namur 5000 | 20 | 955 | 1110 |
| Belgium - NAM Namur - Namur 5000 - Flanders | 4 | 1320 | 1320 |
| Belgium - NAM Namur - Namur 5000 - Province of Namur, Walloon Region | 4 | 925 | 925 |
| Belgium - NAM Namur - Namur 5000 - Walloon | 8 | 1067 | 1068 |
| Belgium - NAM Namur - Namur 5000 - Walloon Region | 4 | 1186 | 1186 |
| Belgium - NAM Namur - Oizy 5555 | 4 | 1070 | 1070 |
| Denmark - Copenhagen, København, Capital Region of Denmark | 2 | 1363 | 1363 |
| France | 2 | 1151 | 1151 |
| France - 08 Ardennes - Rethel 08362 | 8 | 1090 | 1090 |
| France - 59 Nord - Lomme | 2 | 981 | 981 |
| France - 59 Nord - Quesnoy (Le) 59481 | 4 | 1323 | 1323 |
| France - Florette, Normandy | 4 | 1139 | 1139 |
| France - Normandy | 4 | 1160 | 1160 |
| Germany | 2 | 1158 | 1158 |
| Luxembourg - 028 Echternach - Echternach | 2 | 1196 | 1196 |
| Netherlands - LMB Limburg | 2 | 1247 | 1247 |
| Notre Dame, Rouen | 2 | 1169 | 1169 |
| Nance | Clay, AR | 4 | 1877 | 1877 |
| Corning, Clay, AR | 6 | 1899 | 1956 |
| United States of America - NC North Carolina - Greensboro 27401 - Guilford | 4 | 1881 | 1881 |
| Nanfan | United Kingdom - CON Cornwall - St Eval | 4 | 1405 | 1405 |
| United Kingdom - CON Cornwall - Trenowith | 2 | 1450 | 1450 |
| Nantes | France | 2 | 852 | 852 |
| France - 44 Loire-Atlantique - Anjou, Pays De La Loire | 4 | 785 | 785 |
| France - 44 Loire-Atlantique - Nantes 44109 - Anjou Pays De La Loire | 4 | 1000 | 1000 |
| France - 44 Loire-Atlantique - Nantes 44109 - Anjou, Pays-De-La-Loire | 4 | 808 | 808 |
| France - 44 Loire-Atlantique - Nantes 44109 - Pays De La Loire | 10 | 759 | 814 |
| France - 53 Mayenne - Craon 53084 - Maine Pays de la Loire | 2 | 852 | 852 |
| France - Brittany | 2 | 1015 | 1015 |
| France - Cornouaille, Brittany | 2 | 1058 | 1058 |
| France - Nantes, Bretagne (Brittany) | 6 | 970 | 1037 |
| France - Nantes, Pays de la Loire | 12 | 775 | 808 |
| France - Pays de la Loire | 6 | 936 | 981 |
| Italia - Ticino | 2 | 836 | 836 |
| Italia - UMB Umbria - Perugia - Spoleto | 2 | 836 | 836 |
| Naotsuka | Japan - Tokyo | 4 | 1930 | 1955 |
| Napier | Battle of Pinkie, Inveresk, Midlothian, Scotland | 2 | 1547 | 1547 |
| Edinburgh, Midlothian, Scotland | 16 | 1479 | 1563 |
| Fincastle, Perthshire, Scotland | 4 | 1576 | 1645 |
| Glasgow, Lanarkshire, Scotland | 2 | 1672 | 1672 |
| Marchiston Castle, Midlothian, Scotland | 4 | 1550 | 1550 |
| Merchiston Castle, Midlothian, Scotland | 26 | 1440 | 1617 |
| Merchiston, Edinburgh, Midlothian, Scotland | 10 | 1392 | 1487 |
| Merchiston, Stirlingshire, Scotland | 2 | 1459 | 1459 |
| Netherlands - ZHL Zuid-Holland - Delfshaven 2600 - Republic Of The Seven United Netherland | 4 | 1581 | 1660 |
| Pinkie, Inveresk, Midlothian, Scotland | 2 | 1547 | 1547 |
| Prestonkirk, Midlothian, Scotland | 2 | 1512 | 1512 |
| Stirling, Stirlingshire, Scotland | 2 | 1455 | 1455 |
| United Kingdom - ESS Essex - Salem Town, Massachusetts Colony | 2 | 1672 | 1672 |
| United Kingdom - Harding, Somersetshire | 4 | 1598 | 1598 |
| United Kingdom - LDN London - London - Middlesex | 2 | 1655 | 1655 |
| United Kingdom - LDN London - London - St Clement Danes | 4 | 1725 | 1770 |
| United Kingdom - NBL Northumberland - Battle of Flodden Field | 2 | 1513 | 1513 |
| United Kingdom - SOM Somerset - Frome Sedwood | 6 | 1628 | 1650 |
| United Kingdom - SOM Somerset - Harding | 4 | 1580 | 1580 |
| United Kingdom - SOM Somerset - Tintinhull | 4 | 1579 | 1579 |
| United Kingdom - STD Scotland | 12 | 1480 | 1588 |
| United Kingdom - STD Scotland - Boquhapple, Menteith | 4 | ? | ? |
| United Kingdom - STD Scotland - Merchiston, Mid-louthian, Edinburgh | 4 | 1509 | 1509 |
| United Kingdom - STD Scotland - Merchiston, Midlouthian, Edinburgh | 4 | 1509 | 1509 |
| United Kingdom - STD Scotland - Merchistoun, Mid-louthian | 6 | 1449 | 1529 |
| United Kingdom - Swire | 2 | ? | ? |
| United States of America - KY Kentucky | 6 | 1841 | 1934 |
| United States of America - KY Kentucky - Clay 42404 | 4 | 1850 | 1861 |
| United States of America - KY Kentucky - Harlan 40831 | 4 | 1839 | 1839 |
| United States of America - VA Virginia - Fluvanna | 2 | 1777 | 1777 |
| United States of America - VA Virginia - New Kent 23124 - St Peters Parish | 4 | 1694 | 1694 |
| Narbonne | France | 2 | ? | ? |
| France - 11 Aude - Carcassonne 11069 - Languedoc | 4 | 845 | 845 |
| France - 11 Aude - Narbonne 11262 | 10 | 824 | 880 |
| France - 11 Aude - Narbonne 11262 - Languedoc | 2 | 911 | 911 |
| France - 25 Doubs - Doubs 25204 - Besaanc | 2 | 958 | 958 |
| France - 34 Hérault - Béziers 34032 | 4 | 810 | 810 |
| France - 39 Jura - Salins-les-Bains 39500 | 4 | 915 | 915 |
| France - 45 Loiret - Orléans 45234 | 6 | 825 | 2022 |
| France - 51 Marne - Bourgogne 51075 - Mâcon, Sôane-et-Loire | 2 | 961 | 961 |
| France - 77 Seine-et-Marne - Salins 77439 | 4 | 880 | 880 |
| France - 89 Yonne - Tonnerre 89418 | 2 | ? | ? |
| France - Blois, Berri | 4 | 1505 | 1536 |
| France - Normandie | 2 | 917 | 917 |
| Switzerland - Thurgau | 4 | 751 | 751 |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.