These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
Name | Place | Number of People | First Date | Last Date |
---|
Turner | Atlantic Ocean On The Way To Europe | 2 | 1646 | 1646 |
New London, Connecticut Colony | 4 | 1703 | 1703 |
Plymouth, Massachusetts Colony | 6 | 1621 | 1621 |
Charles City, Charles, Virginia Colony | 2 | 1666 | 1666 |
Hingham Of, Plymouth, MA | 2 | 1688 | 1688 |
Lunenburg, Virginia Colony | 6 | 1650 | 1717 |
Nae London, Connecticut Colony | 2 | 1721 | 1721 |
New Haven, New Haven, Connecticut Colony | 2 | 1731 | 1731 |
Norwich, New London, Connecticut Colony | 2 | 1775 | 1775 |
Plymouth, Massachusetts Colony | 4 | 1621 | 1673 |
United Kingdom | 20 | 1620 | 1661 |
United Kingdom - BDF Bedfordshire - Bedford MK40 - VA | 6 | 1765 | 1851 |
United Kingdom - ESS Essex | 4 | 1560 | 1560 |
United Kingdom - ESS Essex - Bumpstead Steeple | 4 | 1539 | 1539 |
United Kingdom - ESS Essex - Lynn, Massachusetts Colony | 4 | 1629 | 1629 |
United Kingdom - ESS Essex - Messing | 22 | 1564 | 1620 |
United Kingdom - IWG Isle of Wight - Virginia Colony | 12 | 1641 | 1733 |
United Kingdom - NFK Norfolk - Weymouth, Massachusetts Colony | 4 | 1692 | 1739 |
United Kingdom - STS Staffordshire - Tamworth B79 | 2 | 1630 | 1630 |
United States of America - AK Alaska - Independence | 4 | 1857 | 1857 |
United States of America - AK Alaska - Strawberry, Lawrence | 2 | ? | ? |
United States of America - CA California - San Benito, San Benito | 2 | 1994 | 1994 |
United States of America - FL Florida - Kissimmee 34741 - Osceola | 2 | 1997 | 1997 |
United States of America - KS Kansas | 4 | 1878 | 1878 |
United States of America - KY Kentucky | 34 | 1841 | 1878 |
United States of America - KY Kentucky - Cerulean 42215 - Trigg | 8 | 1834 | 1958 |
United States of America - KY Kentucky - Cerulean Springs, Trigg | 52 | 1835 | 1935 |
United States of America - KY Kentucky - Christian | 4 | 1812 | 1812 |
United States of America - KY Kentucky - Hopkinsville 42240 - Christian | 10 | 1861 | 1965 |
United States of America - KY Kentucky - Pilot Rock, Christian | 2 | 1926 | 1926 |
United States of America - KY Kentucky - Trigg | 8 | 1855 | 1898 |
United States of America - MA Massachusetts - Duxbury 02331 | 2 | 1690 | 1690 |
United States of America - MA Massachusetts - Scituate 02066 - Plymouth | 56 | 1649 | 1735 |
United States of America - MD Maryland - Lutherville | 2 | 1969 | 1969 |
United States of America - MD Maryland - Patuxant, Ann Arundel | 4 | 1881 | 1881 |
United States of America - MO Missouri - Bourbon 65441 - Crawford | 4 | ? | ? |
United States of America - MO Missouri - Saint Louis 63101 - St Louis | 4 | 1951 | 1951 |
United States of America - NM New Mexico | 8 | 1912 | 1915 |
United States of America - NM New Mexico - Fort Bayard 88036 | 2 | 1910 | 1910 |
United States of America - OR Oregon | 2 | ? | ? |
United States of America - TX Texas - Thornton 76687 - Limestone | 2 | 1912 | 1912 |
United States of America - VA Virginia | 4 | 1959 | 1959 |
United States of America - VA Virginia - Arlington 22201 | 4 | ? | ? |
United States of America - VA Virginia - Charles Parish, York | 8 | 1645 | 1702 |
United States of America - VA Virginia - Fairfax 22030 - Mount Vernon | 2 | 1983 | 1983 |
United States of America - VA Virginia - Mechanicsville 23111 | 4 | ? | ? |
United States of America - VA Virginia - My Sidney | 4 | ? | ? |
United States of America - VA Virginia - Onego, Pendleton | 6 | 1921 | 1968 |
United States of America - VA Virginia - Pendleton | 4 | 1828 | 1828 |
United States of America - VA Virginia - Petersburg 23803 - Grant | 2 | 1981 | 1981 |
United States of America - VA Virginia - Richmond 23218 | 4 | ? | ? |
United States of America - VA Virginia - Riverton, Pendleton | 4 | 1950 | 1966 |
United States of America - VA Virginia - Winchester 22601 | 2 | 2003 | 2003 |
United States of America - VA Virginia - Winchester 22601 - Frederick | 6 | 2007 | 2007 |
United States of America - WA Washington - Westerley, Rhode Island Colony | 2 | 1694 | 1694 |
United States of America - WV West Virginia | 20 | 1875 | 1924 |
United States of America - WV West Virginia - Cabins 26855 - Grant | 4 | 1868 | 1868 |
United States of America - WV West Virginia - Charleston 25301 - Kanawha | 4 | ? | ? |
United States of America - WV West Virginia - Elkins 26241 - Randolph | 4 | ? | ? |
United States of America - WV West Virginia - Forman, Grant | 4 | ? | ? |
United States of America - WV West Virginia - Franklin 26807 - Pendleton | 4 | ? | ? |
United States of America - WV West Virginia - Gilmer 26350 | 4 | 1916 | 1916 |
United States of America - WV West Virginia - Maysville 26833 - Grant | 4 | ? | ? |
United States of America - WV West Virginia - Mouth of Seneca Creek, Pendleton | 4 | 1946 | 1946 |
United States of America - WV West Virginia - Parsons 26287 - Tucker | 4 | ? | ? |
United States of America - WV West Virginia - Pendleton | 26 | 1852 | 1955 |
United States of America - WV West Virginia - Seneca Rocks 26884 - Pendleton | 2 | 1989 | 1989 |
United States of America - WV West Virginia - Timber Ridge, Pendleton | 2 | 1950 | 1950 |
Turney | United States of America - MO Missouri | 4 | 1863 | 1863 |
Turntine | United States of America - WA Washington - Potosi, MO | 6 | 1931 | 1966 |
Turpine | Perthshire, Scotland | 6 | 1410 | 1410 |
Turpin | United States of America - KY Kentucky | 4 | ? | ? |
Turp | United Kingdom - CUL Cumberland - Edenhall Manor, Edenhall | 4 | 1314 | 1314 |
United Kingdom - CUL Cumberland - Stapleton | 2 | 1362 | 1362 |
Turqueville | France - 14 Calvados - Saint-Germain-de-Montgomery, Normandie | 2 | 1050 | 1050 |
France - Normandy | 4 | 989 | 989 |
Turrentine | United States of America - NC North Carolina - Albemarle 28001 - Virginia Colony | 2 | 1753 | 1753 |
United States of America - PA Pennsylvania - James City 16734 - Virginia Colony | 4 | 1688 | 1688 |
Tursell | United Kingdom - CHS Cheshire - Beeston, Bunbury | 2 | 1332 | 1332 |
United Kingdom - CHS Cheshire - Thornton | 4 | 1270 | 1270 |
Turstall | United Kingdom - LAN Lancashire - Thurland Castle, Tunstall | 4 | 1415 | 1415 |
Turville | United Kingdom - LEI Leicestershire - Aston Flamville | 4 | 1552 | 1552 |
United Kingdom - LEI Leicestershire - Turville | 16 | 1414 | 1506 |
Tuscany | Italia - TOS Toscana - Lucca | 4 | 984 | 984 |
Tuscia | Italia | 2 | 938 | 938 |
Italia - UMB Umbria - Perugia - Spoleto | 4 | 898 | 898 |
Tusculum | Italia - LAZ Latium - Roma | 12 | 892 | 934 |
Tusing | United States of America - WV West Virginia - Dahmer, Endleton | 4 | 1913 | 1913 |
United States of America - WV West Virginia - Riverton 26814 - Pendleton | 2 | 1994 | 1994 |
Tuttle | AR | 4 | 1847 | 1847 |
United States of America - KY Kentucky - Green Road 40946 - Knox | 2 | 1993 | 1993 |
United States of America - KY Kentucky - Knox | 4 | 1911 | 1911 |
United States of America - MO Missouri - Gentry 64453 | 4 | 1863 | 1885 |
United States of America - OH Ohio | 8 | 1852 | 1858 |
United States of America - OH Ohio - Champaign | 8 | 1812 | 1812 |
United States of America - WA Washington - Fayetteville, AR | 4 | 1868 | 1926 |
Tutt | United States of America - WV West Virginia | 4 | 1852 | 1852 |
United States of America - WV West Virginia - Davis 26260 - Tucker | 2 | ? | ? |
United States of America - WV West Virginia - Evansville, Preston | 2 | 1873 | 1873 |
Tweddell | Carluke, Lanarkshire, Scotland | 6 | 1535 | 1588 |
Tweedie | Drumelzier, Peebles-shire, Scotland | 4 | ? | ? |
Twelison | United Kingdom - Spalding Moor, Yorkshire | 6 | 1558 | 1586 |
Twente | Netherlands - GLD Gelderland - Zutphen 7200 | 6 | 1034 | 1113 |
Twigden | United Kingdom - ESS Essex - Purleigh | 4 | 1601 | 1633 |
Twigg | United States of America - MD Maryland - Flintstone 21530 - Allegany | 4 | 1872 | 1872 |
Twist | United States of America - MO Missouri - Albany 64402 - Gentry | 2 | 1889 | 1889 |
United States of America - MO Missouri - Gentry 64453 | 36 | 1866 | 1902 |
United States of America - NY New York - Erie | 4 | 1831 | 1831 |
United States of America - OH Ohio | 8 | 1835 | 1863 |
Twite | United Kingdom - KEN Kent - Swingfield | 4 | 1416 | 1416 |
Twynboro | United Kingdom - HEF Herefordshire - Woodmenton | 4 | 1500 | 1500 |
United Kingdom - NTT Nottinghamshire - Bunny | 2 | 1561 | 1561 |
Tybion | United Kingdom - WLS Wales | 4 | 445 | 445 |
Tyche | Italia - LAZ Latium - Roma | 2 | 117 | 117 |
United States of America - IL Illinois - Galatia 62935 - Akmonia, Asia Minor | 4 | 25 | 25 |
Tye | United States of America - KY Kentucky - Whitley | 4 | 1908 | 1908 |
United States of America - MI Michigan - Warren 48089 - Macomb | 2 | 1989 | 1989 |
Tyldesley | United Kingdom - CHS Cheshire - Lyme | 2 | 1540 | 1540 |
United Kingdom - MCT Manchester - Tyldesley M29 - Engand | 10 | 1455 | 1490 |
Tyler | United States of America - IL Illinois | 4 | 1844 | 1844 |
United States of America - KS Kansas - Harper 67058 | 4 | 1879 | 1879 |
United States of America - KS Kansas - Wichita 67201 - Sedgwick | 2 | 1954 | 1954 |
United States of America - KY Kentucky - Christian | 4 | 1804 | 1804 |
United States of America - KY Kentucky - Fayette | 2 | 1847 | 1847 |
United States of America - MO Missouri - Saint Charles 63301 - St Charles | 4 | 1847 | 1847 |
United States of America - OH Ohio | 4 | 1835 | 1853 |
United States of America - OK Oklahoma - Major | 2 | ? | ? |
United States of America - OK Oklahoma - Ringwood 73768 - Major | 2 | 1919 | 1919 |
United States of America - TN Tennessee - Bumpus Mills 37028 | 4 | 1885 | 1920 |
United States of America - TX Texas - Decatur 76234 - Wise | 2 | 1880 | 1880 |
United States of America - TX Texas - Parker | 8 | 1859 | 1883 |
Tyllesworth | United Kingdom - LDN London - London - Middlesex | 4 | 1518 | 1518 |
Tylney | United Kingdom - LDN London - London - Baynards Castle | 2 | 1497 | 1497 |
United Kingdom - LIN Lincolnshire - Boston PE21 | 4 | 1416 | 1416 |
United Kingdom - LIN Lincolnshire - Skirbeck | 4 | 1478 | 1478 |
United Kingdom - NFK Norfolk - Ashwellthorpe | 2 | 1447 | 1447 |
United Kingdom - NFK Norfolk - Ashwellthorpe Hall | 4 | 1447 | 1447 |
United Kingdom - NFK Norfolk - Thetford IP24 - Thetford Abbey | 2 | 1545 | 1545 |
Tyndall | United Kingdom - CUL Cumberland - Blennerhasset | 2 | 1521 | 1521 |
United Kingdom - NFK Norfolk - Hockwold | 4 | 1505 | 1505 |
United Kingdom - NFK Norfolk - Thetford IP24 | 2 | 1583 | 1583 |
United Kingdom - NTH Northamptonshire - Deene | 22 | 1358 | 1520 |
Tynedale | Moulin, East Lothian, Scotland | 2 | 1182 | 1182 |
Tynedale, East Lothian, Scotland | 4 | 1122 | 1122 |
Tyner | Isle of Wright, Virginia Colony | 6 | 1680 | 1708 |
Pine Castle, Orange, FL | 4 | 1915 | 1915 |
Rockyhock, Chowan, North Carolina Colony | 2 | 1729 | 1729 |
United Kingdom - LAN Lancashire - Liverpool | 4 | 1650 | 1650 |
Tynton | United Kingdom - CON Cornwall - Boconnoc | 4 | 1320 | 1320 |
Tyrell (tirel) | United Kingdom - KEN Kent - Castle Tundridge | 4 | 1050 | 1050 |
Tyrell | France - 59 Nord - Cambrai 59122 - Marets | 4 | 1080 | 1080 |
United Kingdom - CAM Cambridgeshire - Huntingdon PE29 | 2 | 1497 | 1497 |
United Kingdom - Dalton, Yorkshire | 2 | 1646 | 1646 |
United Kingdom - ESS Essex - East Hordon | 4 | 1438 | 1438 |
United Kingdom - ESS Essex - East Horndon | 78 | 1290 | 1631 |
United Kingdom - ESS Essex - Gosfield | 2 | 1534 | 1534 |
United Kingdom - ESS Essex - Little Warley | 4 | 1474 | 1474 |
United Kingdom - ESS Essex - Malden | 2 | 1506 | 1506 |
United Kingdom - HRT Hertfordshire - Watton At Stone | 2 | 1491 | 1491 |
United Kingdom - NFK Norfolk - Buckenham Castle | 2 | 1514 | 1514 |
Tyrie | United States of America - KY Kentucky - Caldwell | 4 | 1886 | 1936 |
United States of America - TN Tennessee | 4 | 1863 | 1863 |
Tyringham | United Kingdom - BKM Buckinghamshire - Clifton Reynes | 2 | 1460 | 1460 |
United Kingdom - BKM Buckinghamshire - Tyringham | 18 | 1315 | 1420 |
Tyrone | Ireland - Tyrone | 4 | 1715 | 1715 |
Rowan, North Carolina Colony | 2 | 1767 | 1767 |
Tyrrell | United Kingdom - ESS Essex - Gosfield | 4 | 1479 | 1529 |
United Kingdom - LDN London - London - Beheaded, Tower Hill, the City | 4 | 1502 | 1502 |
Tyrrel | United States of America - CO Colorado - Denver 80201 | 2 | 1933 | 1933 |
United States of America - OR Oregon - Milton Freewater 97862 | 2 | 1958 | 1958 |
Wisner, NE | 4 | 1899 | 1899 |
Tyrwhitt | United Kingdom - DUR Durham - Durham - Walworth Castle | 2 | 1548 | 1548 |
United Kingdom - LIN Lincolnshire - Wrawby | 42 | 1365 | 1548 |
United Kingdom - STS Staffordshire - Wychnor | 2 | 1457 | 1457 |
United Kingdom - Thimbleby, Yorkshire | 2 | 1590 | 1590 |
Tyson | United States of America - KY Kentucky - Cerulean 42215 - Trigg | 2 | 1939 | 1939 |
United States of America - KY Kentucky - Crofton 42217 - Christian | 4 | 1924 | 1924 |
United States of America - KY Kentucky - Princeton 42445 - Caldwell | 2 | 2007 | 2007 |
United States of America - VA Virginia - Harrison | 4 | 1820 | 1820 |
Tytherleigh | United States of America - WI Wisconsin - Milwaukee 53201 | 4 | 1897 | 1897 |
| | | | |
Ua Briain | Ireland | 2 | 1086 | 1086 |
Ireland - Clare - Clare - Munster | 4 | 1019 | 1019 |
Uchtraigh | United Kingdom - STD Scotland - Fifeshire | 2 | 1231 | 1231 |
United Kingdom - STD Scotland - Wigtown, Gallowayshire | 4 | 1190 | 1190 |
Uchtred | Carrick, Ayrshire, Scotland | 4 | 1152 | 1152 |
Red Castle, near Forfar, Angus, Scotland | 4 | ? | ? |
United Kingdom - CUL Cumberland - Kirkoswald | 2 | 1185 | 1185 |
United Kingdom - DUR Durham - Durham - Raby | 2 | 1136 | 1136 |
United Kingdom - DUR Durham - Durham - Raby, Staindrop | 4 | 1110 | 1110 |
United Kingdom - NTH Northamptonshire | 2 | 1200 | 1200 |
United Kingdom - STD Scotland - Battle Against Gilcolm In Gallowat | 2 | 1185 | 1185 |
United Kingdom - STD Scotland - Galloway | 12 | 1150 | 1160 |
United Kingdom - STD Scotland - Tyndale, Eastlothian | 4 | 1110 | 1110 |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.