These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
Name | Place | Number of People | First Date | Last Date |
---|
Eyesteinsdottir | Norway - Oppland | 1 | 751 | 751 |
Eyler (iler) | United States of America - IA Iowa - Lee | 1 | ? | ? |
Eylimasdatter | Norway | 1 | 810 | 810 |
Norway - Ringerike, Buskerud | 1 | 710 | 710 |
Eylimasson | Norway | 1 | 715 | 715 |
Eymundatter | Norway - Buskerud, Buskerud | 1 | ? | ? |
Norway - Ringerike, Buskerud | 1 | 490 | 490 |
Russia - Novgorod - Novgorod (Holmgård), Russian Federation | 1 | 455 | 455 |
Eyncourt | United Kingdom - Sizergh, Westmoreland | 2 | 1228 | 1251 |
Eynsford | United Kingdom - GLS Gloucestershire - Icombe | 1 | 1414 | 1414 |
United Kingdom - GLS Gloucestershire - Tillington Manor | 1 | 1414 | 1414 |
United Kingdom - KEN Kent - Eynsford | 4 | 1328 | 1395 |
Eyre | United Kingdom - Beverly, Yorkshire | 1 | 1444 | 1444 |
United Kingdom - DBY Derbyshire - Derby | 1 | 1426 | 1426 |
United Kingdom - DBY Derbyshire - Derby - Hathersedge | 1 | 1469 | 1469 |
United Kingdom - DBY Derbyshire - Hope | 2 | 1366 | 1380 |
United Kingdom - DUR Durham - Durham - Aukland | 3 | 1485 | 1507 |
United Kingdom - Grimston, Yorkshire | 1 | 1546 | 1546 |
United Kingdom - Thorpe Next Welwyn, Yorkshire | 1 | 1451 | 1451 |
United Kingdom - WIL Wiltshire - Little Chalfield | 1 | 1590 | 1613 |
Eysteindattar | Norway - Throndheim, Sor-Trondelag | 1 | ? | ? |
Sweden - 01 Stockholm - Stockholm 0180 | 1 | 708 | 708 |
Eysteindatter | Norway - Oppland, Nord-Trondelag | 1 | 850 | 850 |
Norway - Trondheim, Trondheim, Sør-Trøndelag | 1 | 785 | 785 |
Eysteinsdatter | Norway - Rogaland | 1 | 750 | 750 |
Eysteinsdotter | Norway | 1 | 892 | 892 |
Norway - Hyle Vos, Voss Municipality, Hordaland | 1 | 718 | 718 |
Norway - Opplandene, Oppland | 2 | 680 | 980 |
United States of America - VA Virginia - Norge 23127 - Nord-Trøndelag | 1 | 850 | 850 |
Eysteinsdottir | Denmark - Jutland | 1 | 750 | 812 |
France | 1 | 812 | 812 |
France - Toulouse, Haut Garonne | 1 | 755 | 755 |
Germany - SN Sachsen | 1 | 775 | 775 |
Iceland - Heidmork, Throndheim | 1 | 743 | 743 |
Norway - Throndheim, Sor-Trondelag | 1 | 834 | 834 |
Eysteinsson | Irish Sea | 1 | 804 | 804 |
France | 1 | 920 | 920 |
France - 35 Ille-et-vilaine - Rennes 35238 | 1 | 840 | 840 |
France - 76 Seine-Maritime - Dieppe 76217 | 2 | ? | ? |
killed in the Irish Sea | 1 | 804 | 804 |
Norway - Borre, Vestfold | 1 | 791 | 791 |
Norway - Holtan, Borre, Vestfold | 2 | 800 | 800 |
Norway - Holtan, Vestfold | 1 | 760 | 760 |
Norway - Holtum, Vestfold | 2 | 760 | 769 |
Norway - Maer | 1 | 830 | 830 |
Norway - Maer, Nord Trondelag | 1 | 845 | 912 |
Norway - Oppland | 1 | 855 | 855 |
Norway - Trondheim | 1 | 737 | 737 |
Norway - Trondheim, Sor Trondelag | 1 | 702 | 702 |
Norway - Vestfold | 1 | 750 | 750 |
Sweden | 1 | 637 | 637 |
Sweden - 03 Uppsala - Uppsala 0380 | 1 | 616 | 616 |
Sweden - 23 Jämtland - Vestfold, Norway or, Åre Municipality | 1 | 750 | 750 |
Sweden - Battle in Stein, Eastland | 1 | 683 | 683 |
United States of America - VA Virginia - Norge 23127 - Trondheim, Sør-Trøndelag | 1 | 700 | 700 |
Eyth | United States of America - OH Ohio - Mentor 44060 | 1 | ? | ? |
Eyvindsson | Iceland | 1 | 961 | 961 |
Iceland - Arness | 1 | 940 | 940 |
Norway - Nidaros, Trondheim | 1 | 1036 | 1036 |
Norway - Tjotta, Alstahaug, Helgeland, Nordland | 1 | 965 | 965 |
| | | | |
Fabregas | United States of America - LA Louisiana - Houma 70360 - Terreborne | 1 | 1921 | 1952 |
Fabri | France - 08 Ardennes - Sedan 08409 - Champagne-Ardene, Grand Est | 1 | 1550 | 1588 |
France - 08 Ardennes - Sedan 08409 - Grand Est | 1 | 1584 | 1584 |
Netherlands - ZHL Zuid-Holland - Leiden 2300 - ZH | 1 | 1621 | 1621 |
Faccombe | United Kingdom - HAM Hampshire - Faccombe | 1 | 1590 | 1590 |
United Kingdom - MDX Middlesex - Holborn | 1 | 1608 | 1608 |
Faelain | Ireland - Deisei Numain, Ulaid | 1 | 966 | 966 |
Ireland - Waterford - Waterford | 1 | 915 | 915 |
Faelin | Europe | 1 | 1089 | 1089 |
Ireland | 1 | 995 | 995 |
Fairbanks | United Kingdom - Platts, Yorkshire | 1 | 1578 | 1578 |
United Kingdom - WYK West Yorkshire - Halifax HX1 - Yorkshire | 3 | 1505 | 1577 |
Fairfax | Andorra | 1 | 1520 | 1520 |
United Kingdom - BKM Buckinghamshire - Chicheley | 1 | 1565 | 1565 |
United Kingdom - Carthorpe, Yorkshire | 1 | 1415 | 1495 |
United Kingdom - Cawood, Yorkshire | 1 | 1478 | 1478 |
United Kingdom - CMB Cumbria - Workington CA14 - Gilling Castle | 1 | 1529 | 1529 |
United Kingdom - CUL Cumberland - Workington | 1 | 1549 | 1556 |
United Kingdom - MCT Manchester - Denton M34 - Yorkshire | 4 | 1521 | 1640 |
United Kingdom - Moulton, Yorkshire | 1 | 1713 | 1713 |
United Kingdom - NRY North Yorkshire - Castle, Gilling East | 1 | 1475 | 1475 |
United Kingdom - Steeton, Yorkshire | 2 | 1460 | 1514 |
United Kingdom - Walton, Yorkshire | 7 | 1325 | 1571 |
United Kingdom - WYK West Yorkshire - Otley LS21 - Yorkshire | 2 | 1630 | 1673 |
United States of America - VA Virginia - Fairfax 22030 - Bridge Creek | 1 | 1728 | 1743 |
Fairholme | Edinburgh, Midlothian, Scotland | 1 | 0 | 1612 |
Fairlie | United Kingdom - STD Scotland - Fairlie, Ayr | 1 | 1520 | 1520 |
Fairman | United States of America - CT Connecticut | 1 | 1882 | 1882 |
United States of America - CT Connecticut - Stafford 06075 - Tolland | 1 | 1860 | 1860 |
United States of America - CT Connecticut - Tolland 06084 | 1 | 1915 | 1915 |
Faiurfax | United Kingdom - Howsham, Yorkshire | 1 | 1574 | 1636 |
Falaise | France - 14 Calvados - Falaise 14258 | 5 | 976 | 1022 |
France - 14 Calvados - Falaise 14258 - Lower Normandy | 1 | 1008 | 1008 |
France - 14 Calvados - Falaise 14258 - Normandy | 1 | 1025 | 1025 |
France - 14 Calvados - Moulins, Normandy | 2 | 1035 | 1100 |
France - 27 Eure - Grestain, Haute-Normandie | 1 | 1050 | 1050 |
France - Croy, Picardie, Nord-Pas-de-Calais | 1 | 1059 | 1059 |
France - Normandy | 2 | 1035 | 1085 |
France - Normandy, Normandy | 1 | 1029 | 1029 |
France or Canada | 1 | 1023 | 1023 |
Falconer | Edinburgh, Midlothian, Scotland | 1 | 1538 | 1538 |
Forfar, Angus, Scotland | 1 | 1465 | 1465 |
Halkerstoun, Forfarshire, Scotland | 1 | 1522 | 1522 |
Halkertonne, Forfarshire, Scotland | 1 | 1479 | 1479 |
Halkertoun, Forfarshire, Scotland | 1 | 1545 | 1545 |
United Kingdom - STD Scotland | 6 | 1495 | 1591 |
United Kingdom - STD Scotland - Earlsmiln | 1 | 1510 | 1510 |
United Kingdom - STD Scotland - Halkerton | 1 | 1517 | 1517 |
United Kingdom - STD Scotland - Halkerton, Kincardinshire | 1 | 1487 | 1548 |
United Kingdom - STD Scotland - Kincardinshire | 1 | 1645 | 1645 |
United Kingdom - STD Scotland - Lethen | 1 | 1587 | 1587 |
Falkner | United States of America - KY Kentucky | 1 | 1850 | 1850 |
Fallace | United Kingdom - DEV Devon - Exeter | 2 | 1545 | 1618 |
Fallemar | United Kingdom - HAM Hampshire - Eastney | 1 | 1466 | 1466 |
United Kingdom - KEN Kent - Rolvenden | 1 | 1500 | 1500 |
United Kingdom - SSX Sussex | 1 | 1485 | 1485 |
Faller | Germany - Niederweiler, Rhineland Pfalz | 1 | 1674 | 1674 |
Germany - RP Rheinland-Pfalz - Niederweiler | 1 | ? | ? |
Fallow | United Kingdom - STD Scotland | 1 | 1368 | 1368 |
Fallowfield | A Quaker Marriage | 1 | 1676 | 1703 |
Fane | United Kingdom - KEN Kent - Bedsell, Tudely | 1 | 1539 | 1539 |
United Kingdom - KEN Kent - Birling | 1 | 1574 | 1574 |
United Kingdom - KEN Kent - Mereworth | 1 | 1589 | 1589 |
United Kingdom - KEN Kent - Tudeley | 1 | 1521 | 1571 |
Fanguy | United States of America - LA Louisiana - Bayou Blue | 1 | ? | ? |
Fanin | United States of America - KY Kentucky | 7 | 1902 | 1922 |
United States of America - KY Kentucky - Martin 41649 | 1 | 1881 | 1900 |
Fannin | United States of America - IL Illinois | 1 | 1873 | 1873 |
United States of America - TX Texas - Tyler 75701 - Smith | 1 | 1949 | 1949 |
Fansler | United States of America - MD Maryland - Oakland 21550 - Garrett | 1 | 1932 | 1932 |
United States of America - WV West Virginia - Elkins 26241 - Randolph | 2 | 1909 | 1914 |
United States of America - WV West Virginia - Morgantown 26501 - Monongalia | 1 | 1969 | 1969 |
Faou | Israel - Acre | 1 | 1160 | 1218 |
Faqilene | Spain | 1 | 755 | 755 |
Spain - NVR Navarra - Pamplona | 1 | ? | ? |
Farby | United Kingdom - ESX East Sussex | 1 | 1452 | 1494 |
Farfysych | Arwystli, Montgomeryshire, Wales | 1 | 820 | 820 |
Farguson | United States of America - VA Virginia - Charles, York | 1 | 1663 | 1663 |
United States of America - VA Virginia - Chesterfield 23832 | 1 | 1722 | 1722 |
United States of America - VA Virginia - Henrico | 1 | 1693 | 1693 |
Farham | United Kingdom | 1 | 1560 | 1560 |
United Kingdom - DOR Dorset | 1 | 1571 | 1571 |
United Kingdom - DOR Dorset - Sturminster Marshall | 1 | 1621 | 1621 |
Fariss | United States of America - AL Alabama | 3 | 1907 | 1914 |
United States of America - GA Georgia | 16 | 1831 | 1887 |
United States of America - GA Georgia - Habersham | 2 | 1822 | 1823 |
United States of America - GA Georgia - Savannah 31401 - Chatham | 1 | 1862 | 1862 |
United States of America - GA Georgia - Walker | 2 | 1836 | 1839 |
United States of America - SC South Carolina - Pendleton 29670 - Anderson | 1 | 1797 | 1797 |
Farley | Netherlands - ZHL Zuid-Holland - Rotterdam 3000 - Charlois | 1 | 1646 | 1646 |
United Kingdom - SRY Surrey - Albury | 3 | 1531 | 1621 |
United States of America - IN Indiana - Tipton 46072 | 1 | 1893 | 1893 |
United States of America - IN Indiana - Tipton 46072 - Jefferson Twp | 2 | 1855 | 1875 |
United States of America - IN Indiana - Tipton 46072 - Tetersburg | 1 | 1849 | 1849 |
United States of America - MO Missouri - Saint Louis 63101 - St Louis | 1 | 1943 | 1943 |
United States of America - NC North Carolina - Henrico 27842 - Virginia Colony | 1 | 1603 | 1632 |
United States of America - OH Ohio - Fayette 43521 | 1 | 1844 | 1844 |
United States of America - VA Virginia | 1 | 1828 | 1828 |
United States of America - WA Washington - English River Dist, IA | 1 | 1844 | 1844 |
Farmer | Poinsett, AR | 1 | 1931 | 1931 |
United States of America - CA California - Riverside 92501 | 1 | 1983 | 1983 |
United States of America - TX Texas - San Angelo 76901 | 1 | 1985 | 1985 |
Farndon | United Kingdom - CHS Cheshire - Farndon | 1 | 1280 | 1331 |
Farnefold | United Kingdom - KEN Kent - Rolvenden | 1 | 1567 | 1567 |
United Kingdom - SSX Sussex - Steyning | 1 | 1476 | 1476 |
Farnham | United Kingdom - BKM Buckinghamshire - Farnham Royal | 1 | 1503 | 1503 |
United Kingdom - NBL Northumberland - Harbottle | 1 | 1529 | 1529 |
Farquharson | Aberdeenshire, Scotland | 1 | 1490 | 1490 |
Battle of Pinkie Cleugh, East Lothian, Scotland | 1 | 1547 | 1547 |
Inverness, Inverenss-shire, Scotland | 1 | 1615 | 1615 |
Leith, East Lothian, Scotland | 1 | 1698 | 1698 |
Moray, Scotland | 1 | 1461 | 1461 |
United Kingdom - STD Scotland - Edinburgh | 1 | 1487 | 1487 |
United Kingdom - STD Scotland - Tulligamont, Braemar and Monaltrie | 1 | 1535 | 1535 |
Farrar | Cuba - Crawford, MO | 1 | 2001 | 2001 |
not married | 1 | ? | ? |
United Kingdom - KEN Kent - King, WA | 1 | ? | ? |
United States of America - CO Colorado - Cannon City, Fremont | 2 | 1914 | 1917 |
United States of America - ID Idaho | 1 | 1908 | 1968 |
United States of America - ID Idaho - Hansen 83334 - Twin Falls | 1 | 1986 | 1986 |
United States of America - ID Idaho - Twin Falls 83301 | 3 | 1922 | 1961 |
United States of America - KS Kansas - Arkansas City 67005 - Cowley | 3 | 1926 | 1984 |
United States of America - MI Michigan - Galesburg 49053 - Kalamazoo | 1 | 2009 | 2009 |
United States of America - MO Missouri | 4 | 1836 | 1926 |
United States of America - MO Missouri - Crawford | 2 | 1885 | 1914 |
United States of America - MO Missouri - Independence 64050 - Jackson | 3 | 1845 | 1942 |
United States of America - MO Missouri - Leasburg 65535 - Crawford | 1 | 1904 | 1921 |
United States of America - MO Missouri - Patsy, Crawford | 1 | 1912 | 1912 |
United States of America - MO Missouri - Saint Louis 63101 - St Louis | 1 | 1949 | 1949 |
United States of America - MO Missouri - Steelville 65565 - Crawford | 10 | 1906 | 1989 |
United States of America - MO Missouri - Sullivan 63080 - Franklin | 3 | 1995 | 2008 |
United States of America - MO Missouri - Warrensburg 64093 - Johnson | 8 | 1867 | 1888 |
United States of America - NC North Carolina - Orange | 1 | 1746 | 1746 |
United States of America - NV Nevada - Elko 89801 | 1 | 1943 | 1943 |
United States of America - OK Oklahoma - Maramec 74045 - Pawnee | 1 | 1909 | 1909 |
United States of America - OK Oklahoma - Ripley 74062 - Payne | 3 | 1903 | 1908 |
United States of America - OR Oregon - Medford 97501 - Jackson | 1 | 1904 | 1974 |
United States of America - TN Tennessee - Nashville 37201 - Davidson | 1 | 1970 | 1970 |
United States of America - TX Texas - Chilton 76632 - Falls | 1 | 1926 | 1926 |
United States of America - VA Virginia - Farrar's Island, Henrico | 3 | 1665 | 1696 |
United States of America - VA Virginia - Goochland 23063 | 1 | 1749 | 1749 |
United States of America - VA Virginia - Goochland 23063 - St James Parish, Northam | 1 | 1742 | 1742 |
Farrington | United Kingdom - DOR Dorset - Athelhampton House | 1 | 1498 | 1498 |
United Kingdom - DOR Dorset - Farrington | 6 | 1355 | 1512 |
United Kingdom - Farington, Lancastershire | 1 | 1195 | 1195 |
United Kingdom - LAN Lancashire - Leyland PR25 | 1 | 1525 | 1525 |
United Kingdom - LAN Lancashire - Poulton | 2 | 1505 | 1551 |
United Kingdom - LAN Lancashire - Poulton-le-fylde FY6 - Staining | 1 | 1557 | 1557 |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.