These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
Name | Place | Number of People | First Date | Last Date |
---|
Symmes | United Kingdom - Brearley Hall, Yorkshire | 2 | 1579 | 1579 |
United Kingdom - SYK South Yorkshire - Barnsley S70 - Yorkshire | 4 | 1460 | 1460 |
United States of America - NJ New Jersey - Flatbrook Near Morristown | 4 | 1775 | 1775 |
United States of America - OH Ohio - North Bend 45052 | 2 | 1795 | 1795 |
Sympson | United Kingdom - South Ayrshire, Scotland | 2 | ? | ? |
United Kingdom - STD Scotland | 4 | 1560 | 1560 |
Synadenos | Turkey - 34000 Istanbul - Constantinople - Byzantine Empire | 6 | 1020 | 1050 |
Synton Sinton | Sinton, Selkirkshire, Scotland | 6 | 1255 | 1270 |
Synton | Sinton, Selkirkshire, Scotland | 4 | 1285 | 1285 |
United Kingdom - STD Scotland - Annadale, Dumfrieshire | 2 | 1340 | 1340 |
United Kingdom - STD Scotland - Sinton, Selkirshire | 2 | 1305 | 1305 |
Syra | Raphia | 2 | 194 | 194 |
Alexandria, Eygpt | 8 | 210 | 210 |
Egypt - Al Iskandariyah | 2 | 176 | 176 |
Egypt - Ash Shatibi, Al Iskandariyah | 2 | 176 | 176 |
Syuart | United Kingdom - MGY Montgomeryshire - Dayton, OH | 2 | 2004 | 2004 |
United States of America - OH Ohio | 4 | 1918 | 1918 |
| | | | |
Taaffe | Ireland - Louth - Braganstown | 4 | ? | ? |
Taberman | United Kingdom - ESS Essex - Newbury, Massachusetts Colony | 2 | 1650 | 1650 |
United Kingdom - LDN London - London - Middlesex | 4 | 1595 | 1595 |
Tabley | United Kingdom - CHS Cheshire - Chorley | 2 | 1265 | 1265 |
United Kingdom - CHS Cheshire - Tabley | 4 | 1235 | 1235 |
Tacy | United States of America - VA Virginia - Randolph 23962 | 4 | 1895 | 1895 |
United States of America - WV West Virginia - Randolph | 6 | 1902 | 1923 |
Tadcaster | United Kingdom - LEI Leicestershire - Hosse | 2 | 1650 | 1650 |
United Kingdom - NRY North Yorkshire - Tadcaster LS24 - Yorkshire | 4 | 1587 | 1587 |
Taft | United States of America - MO Missouri - Crawford | 2 | 1844 | 1844 |
United States of America - MO Missouri - Gasconade 65036 | 2 | 1895 | 1895 |
United States of America - TN Tennessee | 4 | 1824 | 1824 |
Taggart | United States of America - MS Mississippi - Lowndes | 2 | 1847 | 1847 |
United States of America - SC South Carolina - Greenwood 29646 - Abbeville | 8 | 1801 | 1825 |
United States of America - WV West Virginia - Kemper, Lewis | 2 | 1870 | 1870 |
Taidhg | Ireland - Ossory | 4 | 1000 | 1000 |
Tailboys | United Kingdom - LIN Lincolnshire | 2 | 1444 | 1444 |
United Kingdom - LIN Lincolnshire - Kyme | 4 | 1391 | 1391 |
Taillebois | France | 2 | ? | ? |
France - 38 Isčre - Anjou 38009 | 4 | 1036 | 1036 |
France - 61 Orne - Taillebois 61478 - Normandy | 8 | 1019 | 1036 |
France - Normandie | 4 | 1044 | 1044 |
France - Normandy | 8 | 1043 | 1105 |
United Kingdom | 2 | 1072 | 1072 |
United Kingdom - BDF Bedfordshire - Bedford MK40 | 2 | 1130 | 1130 |
United Kingdom - CMB Cumbria | 2 | 1087 | 1087 |
United Kingdom - CMB Cumbria - Kendal LA9 | 2 | 1094 | 1094 |
United Kingdom - CMB Cumbria - Kendal LA9 - Cambria | 2 | 1094 | 1094 |
United Kingdom - CMB Cumbria - Kendal LA9 - Westmoreland | 2 | 1104 | 1104 |
United Kingdom - Kendal Castle, Westmoreland | 2 | 1144 | 1144 |
United Kingdom - LAN Lancashire - Lancaster | 42 | 1091 | 1590 |
United Kingdom - LAN Lancashire - Lancaster - Yorkshire (Present Lancashire) | 4 | 1091 | 1091 |
United Kingdom - LAN Lancashire - Radcliffe Manor | 2 | 1100 | 1100 |
United Kingdom - LAN Lancashire - Westmoreland | 2 | 1138 | 1138 |
United Kingdom - LIN Lincolnshire - Stallingborough | 2 | 1491 | 1491 |
United Kingdom - Mercia, Anglo Saxon | 4 | 1055 | 1055 |
Tailleferanjou | France - 16 Charente - Angoulęme 16015 - Aquitaine | 4 | 992 | 992 |
Taillefer | France | 2 | 1140 | 1140 |
France - 16 Charente - Angoulesme | 4 | 951 | 985 |
France - 16 Charente - Angoulęme 16015 | 20 | 886 | 1160 |
France - 16 Charente - Angoulęme 16015 - Aquitaine | 14 | 1014 | 1186 |
France - 16 Charente - Angoulęme 16015 - Rue Saint-Cybard | 2 | 992 | 992 |
France - 16 Charente - Angoulęme 16015 - St Amand de Bois, Aquitaine | 2 | 1028 | 1028 |
France - 77 Seine-et-Marne - Limoges, Ile-de-France | 2 | 1218 | 1218 |
France - 86 Vienne - Avanton 86016 | 4 | 828 | 828 |
Germany - NW Nordrhein-Westfalen - Deutz 50679 - North Rhine-Westphalia | 4 | 1067 | 1118 |
Taillifer | France - 16 Charente - Angoulęme 16015 | 14 | 1134 | 1160 |
France - 77 Seine-et-Marne - Limoges, Ile-de-France | 2 | 2022 | 2022 |
Italia - SIC Sicile - Messina | 4 | 1177 | 1178 |
Tailor Taylor | United Kingdom - LAN Lancashire - Radcliffe | 14 | 1560 | 1616 |
United Kingdom - LDN London - London - Middlesex | 4 | 1602 | 1637 |
United Kingdom - LEI Leicestershire - Ratcliffe | 4 | 1604 | 1604 |
United Kingdom - Limestone, Middlesx | 2 | 1652 | 1652 |
United Kingdom - SFK Suffolk - Roxbury, Massachusetts Colony | 2 | 1673 | 1673 |
United Kingdom - SYK South Yorkshire - Rotherham S65 - Yorkshire | 10 | 1480 | 1606 |
Tailor Tayloy | Barnstable, Barnstable, Massachusetts Colony | 6 | 1664 | 1705 |
Taksony | Hungary - Székesfehérvár, Fejér | 2 | 971 | 971 |
Hungary - Székesfehérvár, Fejér, Magyarország | 4 | 920 | 920 |
Talbert | United States of America - MO Missouri - Columbia 65201 - Boone | 8 | 1912 | 1991 |
United States of America - MO Missouri - Dent | 2 | 1887 | 1887 |
United States of America - MO Missouri - Steelville 65565 - Crawford | 4 | 1869 | 1952 |
Talbot | Prince George's, Maryland Colony | 10 | 1697 | 1778 |
Amsterdam, The Netherlands | 4 | 1590 | 1654 |
Baltimore, Prince George'S, Maryland Colony | 6 | 1715 | 1735 |
Carew Castle, Pembrokeshire, Wales | 2 | 1381 | 1381 |
East Orchard, Glamorgan, Wales | 2 | 1357 | 1357 |
France - 24 Dordogne - Battle of Castillon, Aquitaine | 2 | 1453 | 1453 |
France - 76 Seine-Maritime - Haute-Normandie | 2 | 1020 | 1020 |
France - Normandy | 2 | 1077 | 1077 |
Ireland - Dublin - Malahide | 4 | 1482 | 1482 |
Spain - CYL Castilla y Leon - Valladolid - Roales, Castilla-Leon | 2 | 1387 | 1387 |
United Kingdom | 4 | 1369 | 1369 |
United Kingdom - Allerthorpe, Yorkshire | 2 | 1714 | 1714 |
United Kingdom - Bashall, Yorkshire | 2 | 1406 | 1406 |
United Kingdom - BDF Bedfordshire - Badleslane | 12 | 1030 | 1086 |
United Kingdom - BDF Bedfordshire - Bedford MK40 - Battlesdon | 4 | 980 | 980 |
United Kingdom - BDF Bedfordshire - Bedford MK40 - VA | 2 | 1787 | 1787 |
United Kingdom - BDF Bedfordshire - Bedford MK40 - Virginia Colony | 2 | 1775 | 1775 |
United Kingdom - BDF Bedfordshire - Eaton Bray | 2 | 1584 | 1584 |
United Kingdom - Blakemere, Hartford | 4 | 1393 | 1393 |
United Kingdom - CHS Cheshire - Hartford | 4 | 1383 | 1383 |
United Kingdom - CON Cornwall - Blackmere | 4 | 1361 | 1361 |
United Kingdom - CON Cornwall - Tintagel Castle | 2 | 1407 | 1407 |
United Kingdom - DBY Derbyshire - Hadden | 2 | 1494 | 1494 |
United Kingdom - DBY Derbyshire - Wingfield Manor | 2 | 1538 | 1538 |
United Kingdom - ERY East Riding of Yorkshire - Pocklington YO42 - Yorkshire | 10 | 1640 | 1671 |
United Kingdom - GLS Gloucestershire - Eccleswall | 2 | 1306 | 1306 |
United Kingdom - HEF Herefordshire | 4 | 1149 | 1205 |
United Kingdom - HEF Herefordshire - | 4 | 1300 | 1300 |
United Kingdom - HEF Herefordshire - Blakemore | 4 | 1390 | 1390 |
United Kingdom - HEF Herefordshire - Bromyard HR7 | 6 | 1174 | 1280 |
United Kingdom - HEF Herefordshire - Bromyard HR7 - Linton Manor | 4 | 1180 | 1180 |
United Kingdom - HEF Herefordshire - Eccleswall | 4 | 1250 | 1250 |
United Kingdom - HEF Herefordshire - Eccleswall Manor | 4 | 1278 | 1278 |
United Kingdom - HEF Herefordshire - Goodrich Castle | 10 | 1276 | 1346 |
United Kingdom - HEF Herefordshire - Hereford | 16 | 1185 | 1289 |
United Kingdom - HEF Herefordshire - Linton | 8 | 1122 | 1286 |
United Kingdom - HEF Herefordshire - Priory | 2 | 1274 | 1274 |
United Kingdom - HEF Herefordshire - Richard's Castle | 18 | 1317 | 1356 |
United Kingdom - HEF Herefordshire - Richard's Castle, Ludlow | 2 | 1328 | 1328 |
United Kingdom - HEF Herefordshire - Richards Castle | 10 | 1337 | 1375 |
United Kingdom - HEF Herefordshire - Whitney-on-Wye | 2 | 1227 | 1227 |
United Kingdom - HRT Hertfordshire - Richards Castle | 2 | 1346 | 1346 |
United Kingdom - KEN Kent - Woolwich | 4 | 1636 | 1636 |
United Kingdom - LAN Lancashire - Ashton | 2 | 1531 | 1531 |
United Kingdom - LAN Lancashire - Clitheroe BB7 - Bashall Eaves, Yorkshire | 10 | 1307 | 1366 |
United Kingdom - LAN Lancashire - Clitheroe BB7 - Yorkshire | 6 | 1274 | 1311 |
United Kingdom - LDN London - London | 4 | 1550 | 1550 |
United Kingdom - LDN London - London - Middlesex | 6 | 1396 | 1588 |
United Kingdom - Linton, Herfordshire | 4 | 1150 | 1150 |
United Kingdom - NRY North Yorkshire - Skipton BD23 - Bracewell, West Ride Yorkshire | 2 | 1390 | 1390 |
United Kingdom - NTH Northamptonshire - Battle of Northampton | 2 | 1460 | 1460 |
United Kingdom - NTH Northamptonshire - Greenes, Norton | 2 | 1436 | 1436 |
United Kingdom - NTH Northamptonshire - Greens Norton | 2 | 1433 | 1433 |
United Kingdom - SAL Shropshire - Eyton | 2 | 1500 | 1500 |
United Kingdom - SAL Shropshire - Sheffield Manor | 28 | 1468 | 1604 |
United Kingdom - SAL Shropshire - Shrewsbury SY1 | 30 | 1082 | 1458 |
United Kingdom - SYK South Yorkshire - Sheffield - Sheffield Castle, Yorkshire | 2 | 1590 | 1590 |
United Kingdom - SYK South Yorkshire - Sheffield - Yorkshire | 8 | 1523 | 1528 |
United Kingdom - WAR Warwickshire - Coventry | 2 | 1473 | 1473 |
United Kingdom - WIL Wiltshire - Salisbury | 2 | 1480 | 1480 |
United Kingdom - WOR Worcestershire - Grafton | 4 | 1515 | 1515 |
United Kingdom - WOR Worcestershire - Grafton Flyford | 6 | 1426 | 1463 |
United Kingdom - WRY West Yorkshire - Yorkshire | 14 | 1328 | 1430 |
United States of America - MD Maryland | 2 | ? | ? |
United States of America - MD Maryland - Prince George's | 2 | 1696 | 1696 |
Talcott | Hartford, Connecticut Colony | 2 | 1643 | 1643 |
United Kingdom - ESS Essex - Basildon SS14 - Fairsted | 2 | 1622 | 1622 |
United Kingdom - ESS Essex - Braintree CM7 | 10 | 1600 | 1603 |
United Kingdom - ESS Essex - Colchester CO1 | 4 | 1562 | 1562 |
United States of America - CT Connecticut - Farmington 06030 - Hartford | 2 | 1653 | 1653 |
Taliaferro | United States of America - VA Virginia - King George 22485 - Dissington | 4 | ? | ? |
Tallebois | United Kingdom - CMB Cumbria - Kendal LA9 - Westmoreland | 4 | 1104 | 1170 |
United Kingdom - CUL Cumberland - Workington, UK | 4 | 1104 | 1104 |
Tallebotbot | France - 76 Seine-Maritime - Cleuville 76180 - Haute Normandy | 4 | 1020 | 1020 |
France - Normandy | 2 | 1101 | 1101 |
Talley | United States of America - MO Missouri - Nielville | 4 | 1966 | 1966 |
Talvas | France - 92 Hauts-de-Seine - Meudon 92048 | 2 | 1195 | 1195 |
France - Ponthieu, Picardie | 6 | 1179 | 1221 |
United Kingdom - ESX East Sussex - Lewes BN7 | 6 | 1110 | 1174 |
Tamworth | United Kingdom - STS Staffordshire - Tamworth B79 | 6 | 1475 | 1545 |
Tancarville | France - 76 Seine-Maritime - Havre (Le) 76351 - Tancarville, Seine-Inferieure, Normandy | 4 | 1110 | 1110 |
United Kingdom - CHS Cheshire - Northwich CW9 - Shipbrook | 2 | 1165 | 1165 |
Tancred | Haverfordwest, Pembrokeshire, Wales | 8 | 1100 | 1125 |
United Kingdom - NRY North Yorkshire - Boroughbridge YO51 - Yorkshire | 4 | ? | ? |
United Kingdom - WLS Wales | 2 | 1117 | 1117 |
Tancreville | France | 2 | 1140 | 1140 |
France - Tancreville | 4 | 1090 | 1090 |
Tanfield | United Kingdom - NTH Northamptonshire - Gayton | 8 | 1369 | 1394 |
Tankersley | United Kingdom - OXF Oxfordshire - Burton | 2 | 1533 | 1533 |
United Kingdom - Tankersley, Yorkshire | 4 | 1475 | 1475 |
Tannehill | United States of America - CA California - Los Angeles 90001 | 4 | 1930 | 1930 |
Tanner | United States of America - OK Oklahoma - Altus 73521 | 2 | 1955 | 1955 |
United States of America - TN Tennessee | 4 | 1836 | 1836 |
United States of America - TX Texas - Clarksville 75426 - Red River | 4 | 1870 | 1870 |
United States of America - TX Texas - Parker | 2 | 1887 | 1887 |
United States of America - TX Texas - Red River | 2 | 1867 | 1867 |
United States of America - TX Texas - Wise | 2 | 1882 | 1882 |
Taplin | United Kingdom - MDX Middlesex - Marlboro, Massachusetts Colony | 4 | 1754 | 1754 |
United Kingdom - SFK Suffolk - Charlestown, Massachusetts Colony | 4 | 1727 | 1727 |
United States of America - MA Massachusetts - Southborough 01772 - Worchester | 2 | 1749 | 1749 |
United States of America - VT Vermont - Corinth 05039 - Orange | 4 | 1783 | 1803 |
United States of America - VT Vermont - Newbury 05051 - Orange | 2 | 1800 | 1800 |
Tappen | United States of America - KS Kansas - Mcpherson 67460 | 4 | 1932 | 1991 |
Tarleton | United States of America - VA Virginia - Henrico | 4 | 1679 | 1714 |
United States of America - VA Virginia - New Kent 23124 | 4 | 1660 | 1660 |
Taronites-bagratid | Byzantium | 4 | 940 | 940 |
Tarrant | Goochland, Goochland, Virginia Colony | 2 | 1750 | 1750 |
United Kingdom - CUL Cumberland - Virginia Colony | 4 | 1690 | 1690 |
Tassel | Cherokee Nation East, Tennessee Territory | 10 | 1680 | 1734 |
Tatershall | United Kingdom - SRY Surrey - Dorking RH4 | 4 | 1600 | 1695 |
Tatesham | United Kingdom - KEN Kent - Forde | 2 | 1480 | 1480 |
United Kingdom - KEN Kent - Tatesham | 4 | 1425 | 1425 |
Tate | not married | 4 | ? | ? |
Sinking Spring Presbyterian Church, Potter Twp, Centre Co, P | 2 | 1810 | 1810 |
United Kingdom - HRT Hertfordshire - Bishops Stortford | 2 | 1514 | 1514 |
United Kingdom - LDN London - London - Middlesex | 4 | 1472 | 1472 |
United Kingdom - NTH Northamptonshire - Delapré Abbey | 4 | 1617 | 1617 |
United Kingdom - NTH Northamptonshire - Hardingstone | 4 | 1701 | 1701 |
United States of America - KY Kentucky - Tateville 42558 - Pulaski | 2 | 1847 | 1847 |
United States of America - NC North Carolina - Burke | 4 | ? | ? |
United States of America - PA Pennsylvania | 4 | 1793 | 1793 |
United States of America - PA Pennsylvania - Arendtsville 17303 - Adams | 4 | 1913 | 1979 |
United States of America - PA Pennsylvania - Centre | 2 | 1874 | 1874 |
United States of America - WA Washington - Virginia Colony | 4 | 1777 | 1777 |
Tathal | United Kingdom - WLS Wales | 4 | 272 | 272 |
Tattershall | United Kingdom - BRK Berkshire - Wakerfield | 4 | 1279 | 1279 |
United Kingdom - KEN Kent - Canterbury | 2 | 1518 | 1518 |
United Kingdom - KEN Kent - Eltham | 2 | 1444 | 1444 |
United Kingdom - KEN Kent - Woolwich | 4 | 1439 | 1439 |
United Kingdom - LIN Lincolnshire - Castle Tattershall | 6 | 1222 | 1273 |
United Kingdom - LIN Lincolnshire - Tattershall | 48 | 1270 | 1478 |
United Kingdom - NBL Northumberland - Seghill | 2 | 1537 | 1537 |
Tatton | United Kingdom - CHS Cheshire - Withershaw | 18 | 1342 | 1480 |
United Kingdom - KEN Kent - Canterbury | 2 | 1515 | 1515 |
Taunton | United Kingdom - SOM Somerset - Taunton TA1 | 4 | 1475 | 1475 |
Tawyer | United Kingdom - NTH Northamptonshire - Raundes | 4 | 1462 | 1462 |
United Kingdom - NTH Northamptonshire - Stanwick | 4 | 1596 | 1596 |
United Kingdom - SFK Suffolk - Pakenham | 2 | 1476 | 1476 |
Taylor | Glasgow, Anarkshire, Scotland | 4 | 1762 | 1762 |
United Kingdom | 4 | 1595 | 1595 |
United Kingdom - BDF Bedfordshire - Aspley Guise | 4 | 1833 | 1833 |
United Kingdom - CUL Cumberland - Allegany, MD | 6 | 1906 | 1980 |
United Kingdom - KEN Kent | 4 | 1570 | 1570 |
United Kingdom - KEN Kent - Shadoxhurst | 4 | 1544 | 1544 |
United Kingdom - LDN London - London - Laurel, KY | 2 | 1916 | 1916 |
United Kingdom - MDX Middlesex - Sudbury, Massachusett Colony | 6 | 1677 | 1677 |
United Kingdom - SOM Somerset - Pulaski, KY | 4 | 1924 | 1939 |
United States of America - AK Alaska - Skagway 99840 | 2 | 1947 | 1947 |
United States of America - AL Alabama - Coosa | 4 | 1814 | 1814 |
United States of America - AL Alabama - Huntsville 35801 - Madison | 4 | 1811 | 1811 |
United States of America - CO Colorado - Greeley 80631 | 2 | 1939 | 1939 |
United States of America - GA Georgia - Paulding | 2 | 1898 | 1898 |
United States of America - IA Iowa | 2 | ? | ? |
United States of America - IL Illinois - Golconda 62938 - Pope | 2 | 1877 | 1877 |
United States of America - IL Illinois - Schram City | 4 | 1929 | 1929 |
United States of America - IN Indiana | 2 | 1945 | 1945 |
United States of America - KS Kansas - Leavenworth 66048 | 2 | 1973 | 1973 |
United States of America - KS Kansas - Meridan, Jefferson | 4 | 1924 | 1924 |
United States of America - KY Kentucky | 12 | 1806 | 1856 |
United States of America - KY Kentucky - Clark | 4 | 1775 | 1775 |
United States of America - KY Kentucky - Clay 42404 | 2 | 1868 | 1868 |
United States of America - KY Kentucky - Corbin 40701 - Whitley | 38 | 1905 | 2003 |
United States of America - KY Kentucky - Dayton 41074 - Campbell | 2 | 1837 | 1837 |
United States of America - KY Kentucky - Gatliff, Whitley | 8 | 1913 | 1916 |
United States of America - KY Kentucky - Knox | 4 | 1852 | 1852 |
United States of America - KY Kentucky - Louisville 40201 - Jefferson | 6 | 1879 | 1971 |
United States of America - KY Kentucky - Oldham | 8 | 1815 | 1880 |
United States of America - KY Kentucky - Whitley | 82 | 1837 | 1990 |
United States of America - KY Kentucky - Whitney | 4 | 1939 | 1939 |
United States of America - KY Kentucky - Whiyley | 2 | 1940 | 1940 |
United States of America - KY Kentucky - William, Sburg | 2 | 1924 | 1924 |
United States of America - KY Kentucky - Williamsburg 40769 - Whitley | 10 | 1940 | 1997 |
United States of America - MI Michigan - Warren 48089 - Macomb | 2 | 1979 | 1979 |
United States of America - MO Missouri | 36 | 1858 | 1899 |
United States of America - MO Missouri - Cass | 2 | 1883 | 1883 |
United States of America - MO Missouri - Gilliam 65330 | 4 | 1933 | 1933 |
United States of America - MO Missouri - Maysville 64469 - De Kalb | 4 | 1875 | 1875 |
United States of America - MO Missouri - Saint Louis 63101 - St Louis | 4 | 1947 | 1950 |
United States of America - MO Missouri - Shelbina 63468 - Shelby | 4 | 1887 | 1887 |
United States of America - MO Missouri - Stanton 63079 - Franklin | 2 | 2006 | 2006 |
United States of America - MO Missouri - Steelville 65565 - Crawford | 2 | 1886 | 1886 |
United States of America - NC North Carolina - Harrisburg 28075 - Cabarrus | 4 | 1814 | 1814 |
United States of America - NC North Carolina - Oxford 27565 | 4 | ? | ? |
United States of America - OH Ohio - Trumbull | 2 | 1944 | 1944 |
United States of America - OH Ohio - Urbana 43078 - Champaign | 6 | 1834 | 1834 |
United States of America - OH Ohio - Wheeling, WV | 2 | 1957 | 1957 |
United States of America - OH Ohio - WV | 2 | 1867 | 1867 |
United States of America - OK Oklahoma - Fairview 73737 - Major | 2 | 1899 | 1899 |
United States of America - PA Pennsylvania - Clearfield 16830 | 2 | 1996 | 1996 |
United States of America - SC South Carolina - Crawford | 2 | 1839 | 1839 |
United States of America - TN Tennessee - Jelico | 2 | 1938 | 1938 |
United States of America - TN Tennessee - Jellico 37762 | 2 | 1994 | 1994 |
United States of America - TX Texas - Plains 79355 - Yoakum | 2 | 1927 | 1927 |
United States of America - TX Texas - Takio | 2 | 1964 | 1964 |
United States of America - TX Texas - Waco 76701 | 4 | 1935 | 1935 |
United States of America - TX Texas - Wheeler 79096 | 4 | 1903 | 1903 |
United States of America - TX Texas - Wood | 2 | 1885 | 1885 |
United States of America - VA Virginia | 32 | 1795 | 1911 |
United States of America - VA Virginia - Bowling Green 22427 - Caroline | 2 | 1770 | 1770 |
United States of America - VA Virginia - Braxton | 8 | 1825 | 1833 |
United States of America - VA Virginia - Caroline | 10 | 1688 | 1792 |
United States of America - VA Virginia - Orange 22960 | 2 | 1761 | 1761 |
United States of America - VA Virginia - Pendleton | 2 | 1791 | 1791 |
United States of America - VA Virginia - Rapidan 22733 - King and Queen | 4 | 1700 | 1700 |
United States of America - VA Virginia - Staunton 24401 - Augusta | 4 | ? | ? |
United States of America - WA Washington - Hagerstown, MD | 2 | 1979 | 1979 |
United States of America - WA Washington - Tacoma 98401 - Pierce | 8 | 1918 | 2000 |
United States of America - WV West Virginia | 64 | 1858 | 1909 |
United States of America - WV West Virginia - Elkins 26241 - Randolph | 2 | 1972 | 1972 |
United States of America - WV West Virginia - Glady 26268 - Randolph | 4 | 1921 | 1921 |
United States of America - WV West Virginia - Grant | 4 | 1874 | 1874 |
United States of America - WV West Virginia - Grant District, Grant | 2 | 1896 | 1896 |
United States of America - WV West Virginia - Keyser 26726 - Mineral | 2 | 1925 | 1925 |
United States of America - WV West Virginia - Lewis | 4 | 1915 | 1963 |
United States of America - WV West Virginia - Milroy, Grant | 16 | 1897 | 1905 |
United States of America - WV West Virginia - Moorefield 26836 - Hardy | 2 | 1980 | 1980 |
United States of America - WV West Virginia - Petersburg 26847 - Grant | 16 | 1896 | 1983 |
United States of America - WV West Virginia - Queens, Upshur | 4 | 1886 | 1886 |
United States of America - WV West Virginia - Sutton 26601 - Braxton | 6 | 1872 | 1889 |
United States of America - WV West Virginia - Upshur | 4 | 1866 | 1893 |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.