These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
| Name | Place | Number of People | First Date | Last Date |
|---|
| Komnene | Bulgaria - Ohrid | 6 | 1033 | 1081 |
| Turkey - 34000 Istanbul - Constantinople - Byzantine Empire | 10 | 1047 | 1217 |
| Turkey - 37000 Kastamonu - Kastamonu 37000 | 4 | 1055 | 1055 |
| Komnenos | Comni Thrace | 4 | 970 | 970 |
| Castamin, Paphlagonia | 4 | 981 | 981 |
| Turkey - 34000 Istanbul - Constantinople | 2 | 1020 | 1020 |
| Turkey - 34000 Istanbul - Constantinople - Byzantine Empire | 12 | 955 | 1118 |
| Turkey - 34000 Istanbul - Istanbul 34000 | 2 | 1078 | 1078 |
| Turkey - 34000 Istanbul - Istanbul 34000 - Byzantium (Constantinople) | 8 | 1007 | 1048 |
| Turkey - 61000 Trabzon - Trabzon 61000 - Byzantine Empire | 4 | 1015 | 1015 |
| Turkey - Comneni, Hadrianople | 6 | 925 | 1012 |
| Turkey - Monastery of Stoudios in Constantinople | 2 | 1061 | 1061 |
| Kongemor | Norway | 2 | 40 | 40 |
| Norway - Bergen, Hordaland | 4 | 1000 | 1000 |
| not married | 2 | ? | ? |
| Konradiner | France - Elsass, Germany, Alsace | 2 | 947 | 947 |
| Germany - BY Bayern - Bamberg 96052 - near, Upper Franconia, Germany (killed In | 4 | 863 | 902 |
| Germany - BY Bayern - Schwaben | 4 | 899 | 899 |
| Germany - Reichenau Island lies, Lake Constance | 2 | 949 | 949 |
| Germany - Ufgau | 4 | 880 | 880 |
| Konrad | Germany - BY Bayern - Schwaben | 4 | 910 | 910 |
| Konstanz | Germany - BW Baden-Württemberg - Konstanz - Freiburg | 4 | 949 | 995 |
| Konunger | United Kingdom - STD Scotland | 6 | 886 | 886 |
| Koonce | United States of America - WV West Virginia - Charlestown | 2 | 1962 | 1962 |
| United States of America - WV West Virginia - Halltown 25423 | 12 | 1904 | 1927 |
| United States of America - WV West Virginia - Harpers Ferry 25425 - Jefferson | 4 | 1874 | 1874 |
| Koons | United States of America - OK Oklahoma - Enid 73701 - Garfield | 2 | 2008 | 2008 |
| United States of America - OK Oklahoma - Goltry 73739 - Alfalfa | 4 | 1933 | 1933 |
| Koppers | United States of America - KS Kansas - Humboldt 66748 - Allen | 6 | 1911 | 1931 |
| Koskela | United States of America - MD Maryland - Silver Springs | 4 | ? | ? |
| Kounsler | United States of America - VA Virginia - Winchester 22601 | 4 | 1802 | 1828 |
| Kourkouas | Armenia | 4 | 925 | 925 |
| Turkey - 34000 Istanbul - Constantinople - Byzantine Empire | 2 | 976 | 976 |
| Kramer | United States of America - OH Ohio - Coldwater 45828 | 2 | 1947 | 1947 |
| United States of America - OH Ohio - Middletown 45042 - Butler | 2 | 1988 | 1988 |
| United States of America - OH Ohio - New Weston 45348 | 4 | 1925 | 1925 |
| Kreamalmeyer | Cosmoplis, WA | 2 | 2004 | 2004 |
| United States of America - MO Missouri - Crawford | 4 | 1883 | 1883 |
| United States of America - MO Missouri - Steelville 65565 - Crawford | 4 | 1920 | 1920 |
| United States of America - ND North Dakota - Minot 58701 | 4 | 1916 | 1978 |
| United States of America - WA Washington - Cosmopolis 98537 | 4 | ? | ? |
| Kreisle | United States of America - IN Indiana - Tell City 47586 | 6 | 1970 | 1970 |
| Kremple | United States of America - IN Indiana - Allen | 4 | ? | ? |
| Kresinova | Czech Republic - PHA Prague - Praha - Czechoslovakia | 4 | 977 | 977 |
| Kroesus | Greece - Argos | 6 | ? | ? |
| Kroll | Germany - Hloda-Holstein | 4 | 1870 | 1870 |
| Germany - SH Schleswig-Holstein - Heide 25746 | 4 | 1875 | 1875 |
| United States of America - IA Iowa - Boyden 51234 - Sioux | 2 | 1934 | 1934 |
| United States of America - IA Iowa - Green Mountain, Marshall | 2 | 1922 | 1922 |
| United States of America - IA Iowa - Malcolm Twp, Poweshiek | 2 | 1896 | 1896 |
| United States of America - IA Iowa - Malcolm, Poweshiek | 2 | 1892 | 1892 |
| Krug | United States of America - PA Pennsylvania - Hanover 17331 | 4 | ? | ? |
| Krupp | United States of America - MO Missouri - Farmington 63640 - St Francois | 4 | 1907 | 1966 |
| Kruse | Denmark | 4 | 1867 | 1867 |
| United States of America - MO Missouri - Clinton 64735 - Henry | 2 | 1934 | 1934 |
| Kuder | United States of America - IL Illinois - Penfield 61862 | 16 | 1848 | 1867 |
| United States of America - IL Illinois - Vermilion 61955 | 2 | 1890 | 1890 |
| United States of America - OH Ohio - Circleville 43113 | 4 | 1819 | 1819 |
| United States of America - OH Ohio - Fayette 43521 | 4 | 1845 | 1846 |
| Kuhne | United States of America - IL Illinois - Champaign 61820 | 4 | 1906 | 1985 |
| United States of America - VA Virginia - Roanake | 4 | 1904 | 1991 |
| Kuhn | United States of America - WV West Virginia | 4 | 1852 | 1852 |
| United States of America - WV West Virginia - Barbour | 2 | 1901 | 1901 |
| United States of America - WV West Virginia - Monongah | 2 | 1931 | 1931 |
| Kurkendall | United States of America - WV West Virginia | 4 | 1826 | 1826 |
| Kutche | United States of America - IN Indiana - Indianapolis 46201 - Marion | 4 | 1920 | 1920 |
| Kutina | United States of America - KS Kansas - Ellis 67637 | 8 | 1882 | 1889 |
| United States of America - KS Kansas - Hays 67601 - Llis | 2 | 1909 | 1909 |
| United States of America - KS Kansas - Trego | 4 | 1937 | 1973 |
| Kuyendall | United States of America - AL Alabama | 4 | 1948 | 1948 |
| Kuykendall | United States of America - IA Iowa - Davenport 52801 - Scott | 2 | 1940 | 1940 |
| United States of America - IL Illinois - Lawrence | 4 | 1920 | 1920 |
| Kvitbein | Norway | 4 | 750 | 750 |
| Kvite (haroldsson) | Estonia | 2 | ? | ? |
| United States of America - VA Virginia - Norge 23127 - Trondheim, Sør-Trøndelag | 4 | 888 | 888 |
| Kvite | Norway - Sorum, Romerike | 2 | 1027 | 1027 |
| Norway - Vaga, Oppland | 4 | 1027 | 1027 |
| Kyle | United States of America - CA California - Berkeley 94701 - Alameda | 2 | 1931 | 1931 |
| United States of America - TN Tennessee - Hawkins | 2 | 1843 | 1843 |
| United States of America - TN Tennessee - Horseshoe Bend, Hawkins | 2 | 1899 | 1899 |
| United States of America - TN Tennessee - Rogersville 37857 - Hawkins | 4 | 1827 | 1827 |
| United States of America - TX Texas - Beckville 75631 | 4 | ? | ? |
| United States of America - VA Virginia - Pendleton | 4 | 1845 | 1845 |
| United States of America - WI Wisconsin - Downsville 54735 - Dunn | 4 | 1908 | 1908 |
| United States of America - WV West Virginia | 32 | 1889 | 1906 |
| United States of America - WV West Virginia - Dryfork 26263 - Randolph | 16 | 1869 | 1875 |
| United States of America - WV West Virginia - Pendleton | 8 | 1868 | 1892 |
| United States of America - WV West Virginia - Randolph | 34 | 1864 | 1953 |
| Kylvert | Angus, Scotland | 2 | 1170 | 1170 |
| Brothersdon, Keith Symon, East Lothian, Scotland | 4 | 1120 | 1120 |
| Kyme | United Kingdom - LIN Lincolnshire - Friskney | 4 | 1530 | 1530 |
| United Kingdom - LIN Lincolnshire - Sotby | 4 | 1230 | 1230 |
| Kynaston | Hordley | 4 | ? | ? |
| United Kingdom - SAL Shropshire - Ellesmere SY12 - Hordley | 4 | 1430 | 1430 |
| United Kingdom - SAL Shropshire - Myddle | 2 | 1495 | 1495 |
| Kynesman | United Kingdom - NTH Northamptonshire - Loddington | 4 | 1420 | 1420 |
| Kynveton | United Kingdom - CHS Cheshire - Norbury | 2 | 1510 | 1510 |
| United Kingdom - DBY Derbyshire - Underwood | 4 | 1443 | 1443 |
| Kyriel | United Kingdom - KEN Kent - Eynesford | 4 | 1309 | 1309 |
| Kytson | United Kingdom - NTH Northamptonshire - Badby | 2 | 1575 | 1575 |
| United Kingdom - SFK Suffolk - Hengrave Hall | 4 | 1520 | 1520 |
| | | | | |
| L'abbe | France - 45 Loiret - Orléans 45234 | 2 | 886 | 886 |
| Germany | 4 | 794 | 794 |
| L'aigle | Aboard the White Ship off the coast of Barfleur | 2 | 1120 | 1120 |
| France | 2 | 1170 | 1170 |
| France - 16 Charente - Maine, Poitou-Charentes | 2 | 1217 | 1217 |
| France - 42 Loire - Maine, Rhone-Alpes | 2 | 1085 | 1085 |
| France - 50 Manche - Deine | 4 | 1010 | 1010 |
| France - 61 Orne - Aigle (L') 61214 - Normandy | 4 | 1050 | 1050 |
| France - Gostenois, Duché de Normandie | 4 | 1040 | 1040 |
| France - Normandy | 2 | 1061 | 1061 |
| Switzerland - VD Vaud - Aigle 5401 - Aigle District | 4 | 1073 | 1073 |
| United Kingdom - DEV Devon - Darley | 2 | 1095 | 1095 |
| United Kingdom - HRT Hertfordshire - Flamstead | 4 | 1130 | 1130 |
| United Kingdom - NTH Northamptonshire - Hastings | 2 | 1066 | 1066 |
| L'ile-bouchard | France - 37 Indre-et-Loire - Llle-Bouchard, Centre | 6 | 1079 | 1151 |
| L'isle-bouchard | France - 37 Indre-et-Loire - Isle Bouchard, Centre | 8 | 1023 | 1097 |
| L'isle | United Kingdom - BRK Berkshire - Kingston | 4 | 1284 | 1284 |
| United Kingdom - BRK Berkshire - Kinston | 8 | 1248 | 1277 |
| United Kingdom - BRK Berkshire - Sparsholt | 4 | 1320 | 1320 |
| United Kingdom - NFK Norfolk - Mundford | 2 | 1288 | 1288 |
| United Kingdom - NTH Northamptonshire - Castle Ashby | 4 | 1306 | 1348 |
| United Kingdom - OXF Oxfordshire - Stonor House | 2 | 1368 | 1368 |
| United Kingdom - WIL Wiltshire - Stanton Saint Quintin | 2 | 1361 | 1361 |
| United Kingdom - WYK West Yorkshire - Pontefract WF8 - Yorkshire | 2 | 1321 | 1321 |
| L'lie-bouchard | France - 37 Indre-et-Loire - L'lle Bouchard, Centre | 4 | 980 | 980 |
| L'lle-bouchard | France - 37 Indre-et-Loire - L'lle Bouchard, Centre | 4 | 980 | 980 |
| La Tour | France - Castle of St Saturnin | 4 | 1495 | 1524 |
| Labere | United Kingdom - CON Cornwall - Tolverne | 8 | 1245 | 1338 |
| United Kingdom - HEF Herefordshire - Kinnersley | 18 | 1366 | 1422 |
| United Kingdom - HEF Herefordshire - Weobley | 4 | 1308 | 1308 |
| United Kingdom - LDN London - London - Middlesex | 4 | 1416 | 1416 |
| United Kingdom - LEI Leicestershire - Verdon | 2 | 1428 | 1428 |
| United Kingdom - OXF Oxfordshire - Banbury OX16 | 2 | 1451 | 1451 |
| United Kingdom - WOR Worcestershire - Rock | 2 | 1440 | 1440 |
| Labern | United Kingdom - HEF Herefordshire | 4 | 1299 | 1299 |
| Labrott | United States of America - IL Illinois - Farimont City | 2 | 1975 | 1975 |
| United States of America - MO Missouri - Desloge, St Francois | 2 | 1942 | 1942 |
| United States of America - MO Missouri - St Francois | 4 | 1923 | 1923 |
| Lacerda | France - 21 Côte d'or - Dijon 21231 - Burgundy | 2 | 1511 | 1511 |
| Spain - Castille, Leon | 4 | 1468 | 1468 |
| Lacer | United Kingdom - ESS Essex - Layer Marney | 2 | 1398 | 1398 |
| United Kingdom - KEN Kent - Bromley | 8 | 1312 | 1331 |
| United Kingdom - LDN London - London - Middlesex | 2 | 1415 | 1415 |
| Lachlan | Carrick, Ayrshire, Scotland | 4 | 1216 | 1216 |
| Lackey | United Kingdom - MGY Montgomeryshire - OH | 4 | 1895 | 1927 |
| United States of America - KY Kentucky - Gutherie, Trigg | 4 | ? | ? |
| Lacks | United States of America - MO Missouri | 4 | 1850 | 1850 |
| Lacy L'isles | Spm Legit | 4 | 1174 | 1174 |
| Carrick, Ayrshire, Scotland | 2 | 1212 | 1212 |
| Lacy | Europe | 2 | 1193 | 1193 |
| France | 2 | 1050 | 1050 |
| France - Lassy, Ambillou, Centre | 4 | 1040 | 1040 |
| France - Normandy | 4 | 1012 | 1012 |
| France - Oilly Basset, Normandy | 4 | 1180 | 1180 |
| France - Rosmar, Normandy | 2 | 1031 | 1031 |
| Galloway, Dumfries and Galloway, Scotland | 2 | 1209 | 1209 |
| Ireland | 4 | 1200 | 1242 |
| Ireland - Ewyas Lacy | 4 | 1230 | 1230 |
| Ireland - Laois - Durrow | 2 | 1185 | 1185 |
| Ireland - Meath | 14 | 1198 | 1304 |
| Ireland - Meath - Trim Castle | 8 | 1230 | 1247 |
| Ireland - Ulster | 4 | 1194 | 1194 |
| Spain | 2 | 1238 | 1238 |
| United Kingdom | 8 | 1144 | 1288 |
| United Kingdom - Bancroft, Yorkshire | 4 | 1500 | 1500 |
| United Kingdom - Brearley Hall, Yorkshire | 12 | 1425 | 1503 |
| United Kingdom - Brombleton, Yorkshire | 4 | 1396 | 1396 |
| United Kingdom - Bur Stanlaw, Cheshire, Northamptonshire | 2 | 1240 | 1240 |
| United Kingdom - CHS Cheshire - Chester - City of Chester and West Cheshire | 2 | ? | ? |
| United Kingdom - CHS Cheshire - Radnor | 2 | 1234 | 1234 |
| United Kingdom - DOR Dorset - Farrington | 2 | 1418 | 1418 |
| United Kingdom - ESS Essex | 2 | 1171 | 1171 |
| United Kingdom - ESS Essex - Colne | 2 | 1192 | 1192 |
| United Kingdom - ESX East Sussex - Battle TN33 - Siege Of Tyre During Third Crusade | 2 | 1190 | 1190 |
| United Kingdom - Halton, Cheshire | 8 | 1070 | 1335 |
| United Kingdom - HEF Herefordshire - Ewias Lacy | 20 | 1162 | 1180 |
| United Kingdom - HEF Herefordshire - Ewyas Harold | 4 | 1167 | 1167 |
| United Kingdom - HEF Herefordshire - Ewyas Lacy | 16 | 1125 | 1229 |
| United Kingdom - HEF Herefordshire - Hereford | 4 | 1133 | 1133 |
| United Kingdom - Kippax, Tedcaster, West Riding Yorkshire | 4 | 1186 | 1186 |
| United Kingdom - LAN Lancashire | 2 | 1228 | 1228 |
| United Kingdom - LDN London - London - Holborn | 4 | 1251 | 1311 |
| United Kingdom - LIN Lincolnshire | 8 | 1150 | 1238 |
| United Kingdom - LIN Lincolnshire - Lincoln | 22 | 1155 | 1289 |
| United Kingdom - MON Monmouthshire - Abergavenny | 2 | 1200 | 1200 |
| United Kingdom - NFK Norfolk | 6 | 1113 | 1225 |
| United Kingdom - NRY North Yorkshire - York - Yorkshire | 2 | 1506 | 1506 |
| United Kingdom - Pontrefact, Yorkshire | 8 | 1097 | 1097 |
| United Kingdom - SAL Shropshire - Norbury | 4 | 1440 | 1440 |
| United Kingdom - Sprotborough, Yorkshire, - | 2 | 1166 | 1166 |
| United Kingdom - STD Scotland | 2 | 1209 | 1209 |
| United Kingdom - STD Scotland - Galloway | 2 | 1237 | 1237 |
| United Kingdom - WLS Wales - Abergavenny, Gwent | 4 | 1233 | 1233 |
| United Kingdom - WRY West Yorkshire - Pontefract, Yorkshire | 10 | 1068 | 1129 |
| United Kingdom - WYK West Yorkshire - Halifax HX1 - Yorkshire | 18 | 1375 | 1571 |
| United Kingdom - WYK West Yorkshire - Pontefract WF8 - Wakerfield | 2 | 1211 | 1211 |
| United Kingdom - WYK West Yorkshire - Pontefract WF8 - Yorkshire | 10 | 1045 | 1214 |
| United Kingdom - WYK West Yorkshire - Wakefield - Yorkshire | 18 | 1355 | 1487 |
| United Kingdom - Yorkshire | 6 | 1093 | 1135 |
| United States of America - TN Tennessee - Normandy 37360 | 2 | 1112 | 1112 |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.