These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
| Name | Place | Number of People | First Date | Last Date |
|---|
| Hyse | United States of America - OH Ohio - Columbus 43085 | 4 | 1873 | 1873 |
| United States of America - WA Washington - MO | 2 | 1873 | 1873 |
| Hywel | Montgomeryshire, Wales | 4 | 1130 | 1130 |
| Aberllynfi, Glasbury, Breconshire, Wales | 4 | 1274 | 1274 |
| Breigan, Llansanwyr, Glamorganshire, Wales | 4 | 1270 | 1270 |
| Caer Gai, Llanuwchllyn, Merionethshire, Wales | 4 | 1470 | 1470 |
| Cantreff, Brecknock, Breconshire, Wales | 2 | 1328 | 1328 |
| Cefnyddwyglwyd, Monmouthshire, Wales | 4 | 1340 | 1340 |
| Cilwhiballt, Modrydd, Breconshire, Wales | 4 | 1259 | 1259 |
| France - Picardy | 2 | ? | ? |
| Llan Gors, Breconshire, Wales | 4 | 1205 | 1205 |
| Nash, Glamorgan, Wales | 2 | 1500 | 1500 |
| Probengland | 2 | 1370 | 1370 |
| Ragland Castle, Monmouthshire, Wales | 2 | 1440 | 1440 |
| Senghennydd Ctf, Glamorganshire, Wales | 4 | 1235 | 1235 |
| Tregantllo, Mertyr Mawr, Glamorganshire, Wales | 4 | 1270 | 1270 |
| United Kingdom - WLS Wales - Breigan | 4 | 1270 | 1270 |
| United Kingdom - WLS Wales - Perthyr, Monmouth | 4 | 1476 | 1476 |
| United Kingdom - WLS Wales - Rhos Cantref | 4 | 2022 | 2022 |
| | | | | |
| I'aigle | France | 4 | 1090 | 1176 |
| France - 50 Manche - Avranches 50025 | 4 | 1115 | 1115 |
| France - 61 Orne - Aigle, Basse-Normandie | 4 | 1104 | 1104 |
| Spain - NVR Navarra | 2 | 1141 | 1141 |
| United Kingdom - WYK West Yorkshire - Pontefract WF8 - Yorkshire | 6 | 1214 | 1216 |
| I'arche | France - Normandy | 4 | 1062 | 1062 |
| United Kingdom - BKM Buckinghamshire - Water Eaton | 2 | 1095 | 1095 |
| I'archeveque | France | 2 | 1218 | 1218 |
| France - 79 Deux-Sèvres - Parthenay 79202 | 4 | 1160 | 1160 |
| I'isle | B Borbetomagus (Present Worms), Kingdom Of The Burgundians | 4 | 1296 | 1296 |
| Iago | Gwynedd, Wales | 4 | 945 | 945 |
| Ireland - Dublin - Dublin - Dublin City | 4 | 1060 | 1060 |
| Ireland - Dublin - Dublin - Reland | 2 | 1043 | 1043 |
| United Kingdom - Malltraeth, Isle of Anglesey | 8 | 1035 | 1035 |
| United Kingdom - WLS Wales | 2 | 983 | 983 |
| United Kingdom - WLS Wales - Gwynedd Gwlad | 4 | 565 | 565 |
| Ice | United Kingdom - HLD Highland - VA | 4 | 1866 | 1866 |
| United States of America - CA California - Los Angeles 90001 | 2 | 1898 | 1898 |
| United States of America - KS Kansas - Lawrence 66044 | 2 | 1951 | 1951 |
| Ide | United Kingdom - BTL Bristol - Bristol - Rehoboth, Massachusetts Colony | 4 | 1731 | 1731 |
| Iden | United States of America - IA Iowa | 4 | 1893 | 1893 |
| United States of America - MO Missouri - Holt 64048 | 2 | 1897 | 1897 |
| United States of America - MO Missouri - Holt 64048 - Bigelow | 4 | 1876 | 1876 |
| United States of America - MO Missouri - Kansas City 64101 - Jackson | 2 | 1955 | 1955 |
| Idleman | United States of America - WV West Virginia - Scherr, Grant | 4 | ? | ? |
| Idnerth | Dynevor Castle, Llandilo, Carmarthenshire, Wales | 4 | 1085 | 1085 |
| Idwal, | Aberffro, Malltraeth, Anglesey, Wales | 6 | 913 | 974 |
| Idwal | United Kingdom - Aberffraw, Isle of Anglesey | 2 | 1039 | 1039 |
| United Kingdom - Malltraeth, Isle of Anglesey | 4 | 1005 | 1005 |
| United Kingdom - WLS Wales - Gwynedd Gwlad | 8 | 700 | 908 |
| Iestyn | Afan, Glamorganshire, Wales | 4 | 1105 | 1105 |
| Ieuaf | United Kingdom - WLS Wales | 6 | 262 | 262 |
| Ieuan | Elfael Is, Radnorshire, Wales | 4 | 1329 | 1329 |
| Llanelli, Breconshire, Wales | 2 | 1424 | 1424 |
| Ifor | Cuhelyn | 2 | ? | ? |
| United Kingdom - Powys, Wales | 4 | 960 | 960 |
| Igorevich | Bulgaria - Dorostol | 2 | 972 | 972 |
| Ukraine | 2 | ? | ? |
| Ukraine - Ukraine - Kiev | 4 | 933 | 933 |
| Iijzeren | Belgium - Flanders, Brabant | 4 | 835 | 835 |
| France - 62 Pas-de-Calais - Arras 62041 | 2 | 879 | 879 |
| France - 89 Yonne - Auxerre 89024 | 2 | 863 | 863 |
| Ijsselstein | United Kingdom - WAR Warwickshire - Warwick CV34 - Alcester | 4 | 1330 | 1330 |
| Illey | United Kingdom - DUR Durham - Durham - Great Chilton | 10 | 1376 | 1417 |
| Imair | United Kingdom - STD Scotland | 4 | 878 | 921 |
| Iman | United States of America - IN Indiana - Kosciusko | 2 | 1923 | 1923 |
| United States of America - OH Ohio - Fayette 43521 | 4 | 1822 | 1822 |
| United States of America - WV West Virginia - Grant | 4 | 1878 | 1878 |
| United States of America - WV West Virginia - Upper Tract 26866 - Grant | 4 | 1882 | 1912 |
| Imboden | not married | 4 | ? | ? |
| United States of America - CA California - San Diego 92101 | 2 | ? | ? |
| United States of America - MO Missouri | 4 | 1823 | 1823 |
| United States of America - MO Missouri - Dixon 65459 - Maries | 4 | 1916 | 1933 |
| United States of America - MO Missouri - Grove Dale, Maries | 2 | 1902 | 1902 |
| United States of America - MO Missouri - Kaelin, Iron | 4 | 1846 | 1846 |
| United States of America - MO Missouri - Kaolin, Iron | 4 | 1847 | 1847 |
| United States of America - MO Missouri - Maries | 32 | 1849 | 1856 |
| United States of America - OK Oklahoma - Mangum 73554 - Greer | 2 | ? | ? |
| United States of America - VA Virginia - Augusta | 4 | 1820 | 1820 |
| Imes | United States of America - IN Indiana | 20 | 1875 | 1887 |
| United States of America - IN Indiana - Lake | 2 | 1910 | 1910 |
| United States of America - IN Indiana - Marion 46952 - Indianoplis | 2 | 1919 | 1919 |
| United States of America - IN Indiana - Marion 46952 - Indianpolis | 4 | 1870 | 1870 |
| United States of America - IN Indiana - Monticello 47960 - White | 6 | 1882 | 1911 |
| United States of America - IN Indiana - White | 2 | 1870 | 1870 |
| United States of America - PA Pennsylvania - Green | 4 | 1834 | 1834 |
| Immeding | Germany - NS Niedersachsen - Lesum | 4 | 980 | 1038 |
| Imon | United States of America - VA Virginia - Hardy 24101 | 4 | 1825 | 1825 |
| United States of America - WV West Virginia - Hardy | 2 | 1844 | 1844 |
| Impey | India - Bombay | 2 | 1843 | 1843 |
| India - Cawnpore, Bengal | 4 | 1818 | 1818 |
| United Kingdom - HAM Hampshire - Southampton | 2 | 1868 | 1868 |
| Ince | United Kingdom | 2 | 1334 | 1334 |
| United Kingdom - LAN Lancashire - Ince | 8 | 1375 | 1375 |
| United Kingdom - LAN Lancashire - Ince in Makerfield, Wigan | 4 | 1304 | 1304 |
| United Kingdom - LAN Lancashire - Ince in Makerfield, Wigan, Enland | 4 | 1330 | 1330 |
| United Kingdom - LAN Lancashire - Ince Manor | 10 | 1304 | 1334 |
| United Kingdom - LAN Lancashire - Trafford | 4 | 1416 | 1416 |
| United Kingdom - MCT Manchester - Ince-in-makerfield WN3 - Greater Manchester | 6 | 1285 | 1333 |
| United Kingdom - MCT Manchester - Wigan WN1 - Greater Manchester | 4 | 1345 | 1345 |
| Inchmartin | United Kingdom - RFW Renfrewshire - Erskine PA8 - Scotland | 2 | 1399 | 1399 |
| United Kingdom - STD Scotland - Inchmartine, Banff | 2 | 1362 | 1362 |
| United Kingdom - STD Scotland - Inchmurrin, Loch Lomond | 4 | 1340 | 1340 |
| Indrechtaich | Forfar, Angusshire, Scotland | 6 | 1090 | 1118 |
| Ingaldesthorpe | United Kingdom - BRK Berkshire - Bisham | 4 | 1457 | 1476 |
| United Kingdom - CAM Cambridgeshire - Borough Green | 8 | 1409 | 1435 |
| Inge | United Kingdom - ESS Essex - UK | 4 | 1290 | 1290 |
| United Kingdom - NTH Northamptonshire - Harringworth | 2 | 1359 | 1359 |
| Ingelrica | France - 14 Calvados - Caen 14118 | 2 | 1083 | 1083 |
| United Kingdom - LDN London - London - St Martin’s le Grand, Middlesex | 4 | 1033 | 1033 |
| Ingels | United States of America - IN Indiana - Howard | 4 | 1879 | 1879 |
| United States of America - IN Indiana - Kokomo 46901 - Howard | 2 | 1907 | 1907 |
| Ingenach | Brecknock, Brecknockshire, Wales | 4 | 510 | 510 |
| United Kingdom - STD Scotland | 2 | ? | ? |
| United Kingdom - STD Scotland - Dunolly Castle, Dunadd, Dalriada, Argylshire | 2 | 547 | 547 |
| Ingesdotter | Denmark - Roskilde | 2 | 1129 | 1129 |
| Sweden - Svithiod | 4 | 1080 | 1080 |
| Ingham | United Kingdom | 4 | 1278 | 1278 |
| United Kingdom - CHS Cheshire - Chester | 2 | 1344 | 1344 |
| United Kingdom - NFK Norfolk - Ingham | 12 | 1287 | 1365 |
| Ingilby | United Kingdom - LDN London - London - St Margaret's Church, Westminister | 4 | 1797 | 1826 |
| Ingjaldsdotter | Denmark | 2 | ? | ? |
| Sweden - Scania | 2 | ? | ? |
| Sweden - Varmlands | 4 | 684 | 684 |
| Ingjaldsson | Ireland - Dublin - Dublin - Leinster | 2 | 871 | 871 |
| Norway - Romerike, Buskerud | 6 | 701 | 710 |
| Sweden - 17 Värmland | 8 | 682 | 682 |
| Sweden - Uppland | 4 | ? | ? |
| United Kingdom - WAR Warwickshire - Warwick CV34 - Alcester | 4 | 830 | 830 |
| Ingleby | United Kingdom - DBY Derbyshire - Ripley DE5 - Yorkshire | 6 | 1433 | 1457 |
| United Kingdom - NTH Northamptonshire - Stanford | 2 | 1425 | 1425 |
| United Kingdom - WRY West Yorkshire - Yorkshire | 4 | 1385 | 1385 |
| Ingleton | United Kingdom - ESS Essex - East Horndon | 2 | 1557 | 1557 |
| United Kingdom - ESS Essex - Ockenden | 22 | 1429 | 1524 |
| Inglis | not married | 8 | ? | ? |
| United States of America - MD Maryland - Baltimore 21201 | 4 | 1802 | 1802 |
| Ingoldisthorpe | United Kingdom - CAM Cambridgeshire - Borough Green | 14 | 1422 | 1505 |
| United Kingdom - KEN Kent - Forde | 2 | 1557 | 1557 |
| United Kingdom - NFK Norfolk - Ingoldisthorpe | 16 | 1316 | 1420 |
| Ingram | United States of America - VA Virginia - Brunswick | 6 | 1764 | 1793 |
| United States of America - VA Virginia - Greensville | 2 | 1818 | 1818 |
| United States of America - VA Virginia - Greenville 24440 - Augusta | 4 | 1755 | 1804 |
| Ingvarsson | Sweden - Svitjod | 2 | 674 | 674 |
| Sweden - Västergötland | 4 | 636 | 636 |
| Iniguez | sepultado em San Juan de la Peña, Cujo Templo Foi Ele O Pri | 4 | 715 | 715 |
| Spain - NVR Navarra - Killed By Arabs, Lekunberri | 4 | 810 | 882 |
| Spain - NVR Navarra - Pamplona | 6 | 771 | 851 |
| Inman | United States of America - KY Kentucky - Whitley | 6 | 1868 | 1888 |
| Innes | Ascotland | 4 | 1446 | 1446 |
| Banffshire, Scotland | 6 | 1502 | 1502 |
| Executed Or The Murder Of The Earl Of Moray | 4 | 1595 | 1595 |
| Morayshire, Scotland | 6 | 1340 | 1340 |
| Australia - NSW New South Wales - Sydney | 4 | 1882 | 1882 |
| Australia - VIC Victoria | 4 | 1838 | 1904 |
| Australia - WA Western Australia | 4 | 1886 | 1886 |
| Banff, Banffshire, Scotland | 8 | 1463 | 1537 |
| Deskford, Banffshire, Scotland | 4 | 1522 | 1522 |
| Dounreay, Caithness, Scotland | 4 | 1905 | 1949 |
| Drainie, Morayshire, Scotland | 4 | 1444 | 1444 |
| Duffus, Moray, Scotland | 2 | 1517 | 1517 |
| Edinburgh Parish, Midlothian, Scotland | 2 | 1689 | 1689 |
| Haltoun House, Edinburgh, Midlothian, Scotland | 4 | 1410 | 1410 |
| India - Madras | 4 | 1763 | 1806 |
| Innes, Moray, Scotland | 6 | 1381 | 1473 |
| Innes, Morayshire, Scotland | 6 | 1383 | 1456 |
| Inverness-shire, Scotland | 8 | 1530 | 1595 |
| Invernesshire, Scotland | 6 | 1500 | 1519 |
| Isauld, Caithness, Scotland | 8 | 1894 | 1930 |
| Kincairdy Castle, Innes, Morayshire, Scotland | 28 | 1365 | 1551 |
| Midlothian, Scotland | 2 | 1636 | 1636 |
| Moray, Scotland | 4 | 1619 | 1619 |
| not married | 32 | 1793 | 1927 |
| Orbieston, Morayshire, Scotland | 4 | 1842 | 1927 |
| Reay Inn | 4 | 1786 | 1873 |
| South Africa - Afeking | 4 | 1853 | 1900 |
| Spain - CYL Castilla y Leon - Salamanca | 4 | 1755 | 1812 |
| Spain - CYL Castilla y Leon - Salamanca - Battleof Salamanca | 4 | 1792 | 1812 |
| Spain - EXT Extremadura - Badajoz - Killed In Action | 4 | 1791 | 1812 |
| Thrumster, Caithness, Scotland | 4 | ? | ? |
| United Kingdom | 4 | 1584 | 1658 |
| United Kingdom - ABDS Aberdeenshire - Banff AB45 - Monument Duff House, Scotland | 2 | 1398 | 1398 |
| United Kingdom - CAI Caithness - Isauld, Zcotland | 4 | 1846 | 1920 |
| United Kingdom - HAM Hampshire - Rose Cottage, Upper Swanmore | 4 | 1938 | 1938 |
| United Kingdom - MOR Moray - Elgin IV30 - Scotland | 6 | 1562 | 1724 |
| United Kingdom - MOR Moray - Kincairdy Castle, Innes, Scotand | 4 | 1409 | 1409 |
| United Kingdom - STD Scotland | 48 | 1300 | 1596 |
| United Kingdom - STD Scotland - Ardmellie | 2 | 1448 | 1448 |
| United Kingdom - STD Scotland - Blairgowrie | 4 | 1446 | 1446 |
| United Kingdom - STD Scotland - Meillers | 4 | 1430 | 1430 |
| United Kingdom - STD Scotland - Tannach, Cathness | 4 | 1751 | 1751 |
| United Kingdom - STD Scotland - Thursater | 4 | 1594 | 1594 |
| United Kingdom - Urquhart, Moray, Scotland | 4 | 1655 | 1655 |
| Innis | Ireland - County Down | 4 | 1784 | 1784 |
| United States of America - OH Ohio - Clark | 2 | 1853 | 1853 |
| United States of America - VA Virginia - Harrison | 2 | 1805 | 1805 |
| Insall | United States of America - LA Louisiana | 4 | 1829 | 1829 |
| United States of America - LA Louisiana - St Landry Parish | 2 | 1850 | 1850 |
| Insula | United Kingdom - CAM Cambridgeshire - Rampton, Chesterton | 4 | 1160 | 1160 |
| United Kingdom - WAR Warwickshire - Warwick CV34 | 2 | 1230 | 1230 |
| Inverness | Frenchie, Perthshire, Scotland | 2 | 1385 | 1385 |
| Inverness, Invernesshire, Scotland | 4 | 1333 | 1333 |
| Iorwerth | Caernarvonshire, Wales | 4 | 1207 | 1207 |
| Radnorshire, Wales | 4 | 1070 | 1070 |
| Aberconway Abbey, Carnarvonshire, Wales | 2 | 1240 | 1240 |
| Aberffraw, Anglesey, Wales | 4 | 1173 | 1173 |
| Abertelt, Coed, Cardiganshire, Wales | 4 | 1233 | 1233 |
| Betws-yn-Rhôs, Denbighshire, Wales | 4 | 1122 | 1122 |
| Denbighshire, Wales | 2 | 1196 | 1196 |
| France - 80 Somme - Y 80829 - Picardy | 2 | 1108 | 1108 |
| Garthmyl, Aberriw, Montgomery, Wales | 4 | 1170 | 1170 |
| Pengwern, Denbighshire, Wales | 2 | 1270 | 1270 |
| Penmynydd, Dindaethwy, Anglesey, Wales | 4 | 1362 | 1362 |
| United Kingdom | 2 | 1205 | 1205 |
| United Kingdom - DEN Denbighshire - Llangollen LL20 - Pengwern, Wales | 4 | 1265 | 1265 |
| United Kingdom - DEN Denbighshire - Llangollen LL20 - Wales | 6 | 1305 | 1313 |
| United Kingdom - SAL Shropshire - Llanymynech | 4 | 1255 | 1255 |
| United Kingdom - WLS Wales - Y Bais Wen | 4 | ? | ? |
| Wrexham, Denbigshire, Wales | 2 | 1299 | 1299 |
| Iowerth | United Kingdom - Powys, Wales | 4 | 795 | 795 |
| Irby | Halifax, Virginia Colony | 4 | 1758 | 1758 |
| Charles City, Charles, Virginia Colony | 12 | 1625 | 1687 |
| Prince George, Prince George, Virginia Colony | 4 | 1709 | 1709 |
| United Kingdom - BDF Bedfordshire - Odell, UK | 2 | 1615 | 1615 |
| United Kingdom - CHS Cheshire - Bulkeley | 2 | 1615 | 1615 |
| United Kingdom - LDN London - London | 8 | 1602 | 1664 |
| United Kingdom - LIN Lincolnshire - Gosberton, UK | 4 | 1545 | 1545 |
| United Kingdom - LIN Lincolnshire - Gosburton | 6 | 1520 | 1553 |
| United Kingdom - LIN Lincolnshire - Irby | 16 | 1440 | 1565 |
| United Kingdom - LIN Lincolnshire - Rby | 6 | 1390 | 1453 |
| United States of America - NC North Carolina - Henrico 27842 - Virginia Colony | 2 | 1746 | 1746 |
| United States of America - TN Tennessee - Wilson | 4 | 1848 | 1848 |
| United States of America - VA Virginia - Halifax 24558 | 2 | 1838 | 1838 |
| United States of America - VA Virginia - Nottoway 23955 | 8 | 1806 | 1819 |
| United States of America - VA Virginia - Pitts | 2 | 1794 | 1794 |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.