These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
| Name | Place | Number of People | First Date | Last Date |
|---|
| Haslande | United Kingdom - LDN London - London - Middlesex | 1 | 1588 | 1588 |
| United Kingdom - MDX Middlesex - Westminster | 1 | 1536 | 1536 |
| Haspengau | Belgium - LIE Liege - Liège 4000 - Hesbaye, Region Wallonne | 1 | 2022 | 2022 |
| Germany | 1 | 730 | 730 |
| Germany - RP Rheinland-Pfalz - Worms 67551 | 1 | 764 | 764 |
| Germany - Wittenberg, Sachsen Wittenberg, Thueringen | 1 | 775 | 775 |
| Hassell | United Kingdom - MDX Middlesex - Cambridge, Massachusetts Colony | 1 | 1645 | 1645 |
| United Kingdom - MDX Middlesex - Concord, Massachusetts Colony | 1 | 1673 | 1673 |
| United Kingdom - MDX Middlesex - Dunstable, Massachusetts Colony | 3 | 1669 | 1754 |
| United Kingdom - MDX Middlesex - Dunstable, Massachusetts Usa | 1 | 1696 | 1696 |
| United Kingdom - MDX Middlesex - Watertown, Massachusetts Colony | 1 | 1667 | 1667 |
| United States of America - MA Massachusetts - Dunstable 01827 - Middlesex | 1 | 1686 | 1686 |
| Hastang | United Kingdom - LIN Lincolnshire - Corby | 1 | 1265 | 1265 |
| United Kingdom - NFK Norfolk - Swaffham PE37 | 1 | 1240 | 1240 |
| Hastinges | United Kingdom - LEI Leicestershire - Kirby | 1 | 1322 | 1322 |
| United Kingdom - Slingsby, Yorkshire | 1 | 1397 | 1397 |
| United Kingdom - Sutton Holderness, Yorkshire | 1 | 1377 | 1377 |
| Hastings | Abergavenny, Monmouthshire, Wales | 7 | 1262 | 1330 |
| Denbighshire, Wales | 1 | 1352 | 1352 |
| France - 24 Dordogne - Calais, Aquitaine | 1 | 1369 | 1369 |
| France - Picardie | 1 | 1375 | 1375 |
| Germany - BY Bayern - Bayern - Amberg-Sulzbach | 1 | 1325 | 1325 |
| Huntingdon, Berw Scotland | 1 | 1516 | 1516 |
| Israel - Acre | 1 | 1190 | 1190 |
| Menteith, Perthshire, Scotland | 1 | 1292 | 1292 |
| Perth, Perthshire, Scotland | 1 | 1180 | 1247 |
| United Kingdom | 1 | 1193 | 1193 |
| United Kingdom - BDF Bedfordshire - Biggleswade SG18 - Blunham | 1 | 1250 | 1250 |
| United Kingdom - Berwick Manor | 1 | 1436 | 1436 |
| United Kingdom - BKM Buckinghamshire - The Vache | 1 | 1589 | 1589 |
| United Kingdom - BKM Buckinghamshire - Windsor Castle | 1 | 1507 | 1507 |
| United Kingdom - Brereton, Cheshire East | 1 | 1241 | 1241 |
| United Kingdom - BRK Berkshire - Reading RG1 | 1 | 1359 | 1359 |
| United Kingdom - BRK Berkshire - Windsor SL4 | 1 | 1425 | 1425 |
| United Kingdom - CAM Cambridgeshire - Croydon | 1 | 1407 | 1407 |
| United Kingdom - Campsall, Yorkshire | 2 | 1437 | 1526 |
| United Kingdom - CHS Cheshire - Congleton CW12 - Cheshire East | 1 | 1290 | 1290 |
| United Kingdom - DUR Durham - Durham - Battle At Neville's Cross | 1 | 1346 | 1346 |
| United Kingdom - DUR Durham - Durham - Beheaded At Durham | 1 | 1405 | 1405 |
| United Kingdom - Elsing, Norfolkshire | 1 | 1334 | 1334 |
| United Kingdom - ESS Essex - Braintree CM7 - Bocking | 1 | 1573 | 1649 |
| United Kingdom - ESS Essex - Little Easton | 1 | 1180 | 1246 |
| United Kingdom - ESS Essex - Little Easton, UK | 1 | 1180 | 1246 |
| United Kingdom - ESS Essex - Wanstead | 1 | 1495 | 1495 |
| United Kingdom - Fenwick, Yorkshire | 2 | 1480 | 1530 |
| United Kingdom - HAM Hampshire - Sutton Scotney | 1 | 1310 | 1310 |
| United Kingdom - HAM Hampshire - Winchester | 1 | 1350 | 1350 |
| United Kingdom - HEF Herefordshire - Hereford Castle | 1 | 1511 | 1511 |
| United Kingdom - Holbeck, Yorkshire | 1 | 1473 | 1473 |
| United Kingdom - KEN Kent - Sutton Valence | 1 | 1347 | 1347 |
| United Kingdom - LAN Lancashire - Lathom | 1 | 1550 | 1550 |
| United Kingdom - LDN London - London - Greater London | 2 | 1218 | 1289 |
| United Kingdom - LDN London - London - Middlesex | 2 | 1264 | 1506 |
| United Kingdom - LDN London - London - Worcester House, St Clement Danes, Strand | 1 | 1621 | 1621 |
| United Kingdom - LEI Leicestershire | 1 | 1509 | 1509 |
| United Kingdom - LEI Leicestershire - Ashby De La Zouche | 3 | 1488 | 1560 |
| United Kingdom - LEI Leicestershire - Kirby | 2 | 1300 | 1471 |
| United Kingdom - LEI Leicestershire - Kirby Muxloe Castle | 2 | 1466 | 1485 |
| United Kingdom - LEI Leicestershire - Market bosworth CV13 | 1 | 1295 | 1295 |
| United Kingdom - LEI Leicestershire - Stanton Harcourt | 1 | 1255 | 1255 |
| United Kingdom - MDX Middlesex - Beheaded In London | 1 | 1483 | 1483 |
| United Kingdom - MON Monmouthshire - Abergavenny | 1 | 1319 | 1348 |
| United Kingdom - NFK Norfolk - Ashill | 2 | 1193 | 1235 |
| United Kingdom - NFK Norfolk - Ashill, Swaflam | 1 | 1233 | 1233 |
| United Kingdom - NFK Norfolk - Ashill, UK | 1 | 1218 | 1218 |
| United Kingdom - NFK Norfolk - Bergavenny | 1 | 1264 | 1264 |
| United Kingdom - NFK Norfolk - Elsing | 9 | 1351 | 1477 |
| United Kingdom - NFK Norfolk - Elsing, Mitford | 1 | 1347 | 1347 |
| United Kingdom - NFK Norfolk - Gressenhall | 1 | 1336 | 1336 |
| United Kingdom - NFK Norfolk - South Creake | 1 | 1564 | 1564 |
| United Kingdom - NFK Norfolk - St Peter'S, Great Walsingham | 1 | 1561 | 1561 |
| United Kingdom - NFK Norfolk - Swaffham PE37 | 1 | 1226 | 1226 |
| United Kingdom - NFK Norfolk - Swaffham PE37 - Ashill | 2 | 1230 | 1241 |
| United Kingdom - NFK Norfolk - Swaffham PE37 - shill | 1 | 1218 | 1218 |
| United Kingdom - NFK Norfolk - Waterden | 1 | 1545 | 1545 |
| United Kingdom - NFK Norfolk - Yaxham | 2 | 1524 | 1587 |
| United Kingdom - NRY North Yorkshire - York - Yorkshire | 1 | 1433 | 1433 |
| United Kingdom - NTH Northamptonshire - Stoke Doyle | 1 | 1323 | 1323 |
| United Kingdom - NTT Nottinghamshire - Nottingham | 1 | 1636 | 1636 |
| United Kingdom - NTT Nottinghamshire - Nottingham - Rushcliffe | 1 | 1596 | 1596 |
| United Kingdom - NTT Nottinghamshire - Plumtree | 1 | 1611 | 1682 |
| United Kingdom - NTT Nottinghamshire - Rushcliffe | 1 | 1596 | 1596 |
| United Kingdom - NTT Nottinghamshire - UK | 1 | 1636 | 1636 |
| United Kingdom - RUT Rutland - Ryall | 1 | 1376 | 1376 |
| United Kingdom - SAL Shropshire - Hodnet | 1 | 1538 | 1538 |
| United Kingdom - SAL Shropshire - Sheffield Manor | 1 | 1507 | 1507 |
| United Kingdom - SFK Suffolk | 1 | 1226 | 1226 |
| United Kingdom - SFK Suffolk - Gissing | 1 | 1347 | 1347 |
| United Kingdom - SFK Suffolk - Letheringham | 1 | 1386 | 1386 |
| United Kingdom - SFK Suffolk - Wickham market IP13 - Deben | 1 | 1261 | 1261 |
| United Kingdom - SFK Suffolk - Woodbridge IP12 | 1 | 1325 | 1325 |
| United Kingdom - Sprotborough, Yorkshire | 1 | 1597 | 1597 |
| United Kingdom - STD Scotland | 2 | 1264 | 1264 |
| United Kingdom - STD Scotland - Atholl | 2 | 1230 | 1230 |
| United Kingdom - STD Scotland - Atholl, Perth | 1 | 1239 | 1239 |
| United Kingdom - STI Stirling - Bannockburn FK7 | 1 | 1314 | 1314 |
| United Kingdom - Streetrope, Yorkshire | 1 | 1477 | 1477 |
| United Kingdom - STS Staffordshire - Chebsey | 1 | 1250 | 1250 |
| United Kingdom - STS Staffordshire - Swynnerton | 1 | 1298 | 1298 |
| United Kingdom - STS Staffordshire - Tamworth B79 | 1 | 1468 | 1472 |
| United Kingdom - SuttonHolderness, Yorlshire | 1 | 1385 | 1385 |
| United Kingdom - WAR Warwickshire - Allesley | 1 | 1269 | 1269 |
| United Kingdom - WAR Warwickshire - Coventry | 1 | 1313 | 1313 |
| United Kingdom - WAR Warwickshire - Fillongley | 1 | 1165 | 1165 |
| United Kingdom - WAR Warwickshire - Hastings | 1 | 1255 | 1255 |
| United Kingdom - WAR Warwickshire - Kenilworth CV8 - Kenilworth Castle | 1 | 1372 | 1380 |
| United Kingdom - WAR Warwickshire - Leamington Hastings | 1 | 1325 | 1325 |
| United Kingdom - WAR Warwickshire - Warwick CV34 - Alcester | 1 | 1460 | 1460 |
| United Kingdom - York Castle, Yorkshire | 7 | 1353 | 1463 |
| United Kingdom - Yorkshire | 1 | 1387 | 1387 |
| Hastngs | United Kingdom - STS Staffordshire - Chebsey | 1 | 1305 | 1305 |
| United Kingdom - STS Staffordshire - Stafford ST16 | 1 | 1326 | 1326 |
| United Kingdom - WAR Warwickshire - Tysoe | 1 | 1336 | 1336 |
| Hatcher | United Kingdom - BDF Bedfordshire - Bedford MK40 - VA | 2 | 1792 | 1814 |
| United Kingdom - CAM Cambridgeshire - Croyden | 1 | 1535 | 1535 |
| United Kingdom - LIN Lincolnshire - Careby Manor | 3 | 1582 | 1630 |
| United Kingdom - STD Scotland | 1 | 1252 | 1252 |
| United Kingdom - STD Scotland - Aberdeens | 1 | 1217 | 1217 |
| United States of America - NC North Carolina - Henrico 27842 - Virginia Colony | 2 | 1646 | 1699 |
| United States of America - VA Virginia | 1 | 1818 | 1818 |
| United States of America - WV West Virginia - Mercer | 2 | 1860 | 1886 |
| Hatchet | United States of America - VA Virginia - Lunenburg 23952 | 1 | 1806 | 1806 |
| Hatchett | United States of America - IL Illinois - Sangamon | 1 | 1836 | 1836 |
| United States of America - VA Virginia | 1 | 1818 | 1818 |
| Hatch | Tolland, Tolland, Connecticut Colony | 1 | 1687 | 1764 |
| United Kingdom - DEV Devon - Aller | 6 | 1354 | 1584 |
| United Kingdom - DEV Devon - South Leigh | 1 | 1562 | 1562 |
| United Kingdom - LDN London - London - Middlesex | 1 | 1625 | 1625 |
| United States of America - CA California - Newport Beach 92658 - Orange | 1 | 1954 | 1954 |
| United States of America - PA Pennsylvania - Philadelphia 19019 | 1 | 1954 | 1954 |
| Hatdock | United Kingdom | 1 | ? | ? |
| United Kingdom - WRT Warrington - Warrington WA1 - Haydock, Lancashire | 1 | 1243 | 1243 |
| Hatfield | United Kingdom | 1 | 1472 | 1472 |
| United Kingdom - Almondbury, Yorkshire | 1 | 1547 | 1547 |
| United Kingdom - DBY Derbyshire - Glossop SK13 - Whitfield | 1 | 1499 | 1499 |
| United Kingdom - LIN Lincolnshire - Willoughby, UK | 2 | 1439 | 1502 |
| United Kingdom - NTT Nottinghamshire - Aslockton | 1 | 1491 | 1491 |
| United Kingdom - NTT Nottinghamshire - Willoughby | 1 | 1469 | 1469 |
| United Kingdom - Willoughby, Yorkshire | 1 | 1460 | 1460 |
| United States of America - IN Indiana | 1 | 1937 | 1937 |
| United States of America - OH Ohio | 4 | 1845 | 1879 |
| United States of America - OH Ohio - Bucyrus 44820 | 1 | 1950 | 1950 |
| United States of America - OH Ohio - Fayette 43521 | 1 | 1867 | 1867 |
| United States of America - OH Ohio - Marion 43301 | 1 | 1981 | 1981 |
| United States of America - OH Ohio - Marion 43301 - Agosta | 1 | 1916 | 1916 |
| United States of America - OH Ohio - Marion 43301 - LaRue | 1 | 1893 | 1893 |
| United States of America - OH Ohio - Marion 43301 - Meeker | 6 | 1869 | 1968 |
| Hathaway | United States of America - IA Iowa - Vernon, Van Buren | 1 | 1874 | 1874 |
| United States of America - KS Kansas - Stafford 67578 | 1 | 1888 | 1888 |
| United States of America - OK Oklahoma - El Reno 73036 - Canadian | 1 | 1949 | 1949 |
| Hatley | United Kingdom - LDN London - London - Upper Seymour Street | 1 | 1748 | 1824 |
| United Kingdom - SFK Suffolk - Ipswich IP1 | 1 | 1778 | 1778 |
| Hatridge | United States of America - MO Missouri - Iron | 1 | 1873 | 1873 |
| Hattery | United States of America - IL Illinois | 1 | 1856 | 1856 |
| United States of America - KS Kansas - Indian Territory | 1 | 1883 | 1883 |
| Wayside, Spokane, WA | 1 | 1891 | 1891 |
| Hatton | City Y Somme Picardie France | 1 | ? | ? |
| Kinderton Cheshire England | 1 | 1174 | 1174 |
| United Kingdom | 5 | 1080 | 1579 |
| United Kingdom - CAM Cambridgeshire - Cambridge | 1 | 1545 | 1545 |
| United Kingdom - CAM Cambridgeshire - Cambridge - Long Stanton | 1 | 1546 | 1546 |
| United Kingdom - CHS Cheshire | 1 | 1283 | 1283 |
| United Kingdom - CHS Cheshire - (present Uk) | 1 | 1260 | 1260 |
| United Kingdom - CHS Cheshire - Hatton | 11 | 1054 | 1458 |
| United Kingdom - CHS Cheshire - Hatton Near Daresbury | 1 | 1200 | 1200 |
| United Kingdom - CHS Cheshire - Hatton, Runcorn | 8 | 1080 | 1310 |
| United Kingdom - CHS Cheshire - Kinderton | 2 | 1049 | 1190 |
| United Kingdom - CHS Cheshire - Northwich CW9 - Kinderton Cum Hulme | 1 | 1125 | 1125 |
| United Kingdom - Hatton, City of Chester and West Cheshire | 1 | ? | ? |
| United Kingdom - HLT Halton - Runcorn WA7 - Cheshire | 1 | 1100 | 1100 |
| United Kingdom - Holborn | 1 | 1590 | 1623 |
| United Kingdom - KEN Kent - Gravesend DA12 | 5 | 1495 | 1573 |
| United Kingdom - LDN London - London | 1 | 1599 | 1599 |
| United Kingdom - LDN London - London - Middlesex | 1 | 1670 | 1670 |
| United Kingdom - WLS Wales - Y Bais Wen | 2 | 1280 | 1280 |
| Hatward | United Kingdom - SAL Shropshire - Brockston | 1 | 1541 | 1541 |
| United Kingdom - SFK Suffolk - Hengrave | 1 | 1610 | 1610 |
| Haudio | United Kingdom - GLS Gloucestershire - Burnell, Acton | 1 | 1327 | 1327 |
| Haudlo | United Kingdom - BKM Buckinghamshire - Boarstall | 2 | 1311 | 1343 |
| United Kingdom - ERY East Riding of Yorkshire - Hull - Yorkshire | 1 | 1419 | 1419 |
| United Kingdom - KEN Kent - Haudlo | 1 | 1267 | 1267 |
| United Kingdom - SAL Shropshire - Shrewsbury SY1 - Acton Burnell Castle | 1 | 1346 | 1346 |
| Haule | United States of America - MO Missouri - Saint Louis 63101 - St Louis | 1 | 1924 | 1986 |
| Haute | United Kingdom - ESS Essex - Gainsford End | 1 | 1502 | 1502 |
| United Kingdom - KEN Kent | 1 | 1512 | 1512 |
| United Kingdom - KEN Kent - Allington Castle | 1 | 1600 | 1600 |
| United Kingdom - KEN Kent - Bishopbourne | 2 | 1430 | 1497 |
| United Kingdom - KEN Kent - Bishopsbourne | 6 | 1416 | 1522 |
| United Kingdom - KEN Kent - Canterbury | 1 | 1530 | 1530 |
| United Kingdom - KEN Kent - Shelvingbourne, Bishopbourne | 1 | 1460 | 1460 |
| United Kingdom - KEN Kent - Waltham | 1 | 1447 | 1447 |
| United Kingdom - LDN London - Enfield EN1 | 1 | 1515 | 1515 |
| United Kingdom - MDX Middlesex - Enfield | 1 | 1535 | 1535 |
| United Kingdom - SOM Somerset - Bishops Hall | 1 | 1502 | 1502 |
| United Kingdom - WIL Wiltshire - Baynton | 1 | 1473 | 1473 |
| Hauterive | United Kingdom - BKM Buckinghamshire | 1 | 1296 | 1296 |
| United Kingdom - Londesborough, Yorkshire | 1 | 1355 | 1355 |
| Hauteville | Brawdy, Pembrokeshire, Wales | 1 | 1100 | 1100 |
| France - 02 Aisne - Roucy 02656 | 1 | 1092 | 1092 |
| France - 07 Ardèche - Albon-d'Ardèche 07006 | 1 | 1070 | 1070 |
| France - 44 Loire-Atlantique - Conquereuil 44044 - Pays De La Loire | 1 | 1000 | 1000 |
| France - 50 Manche - Cotentin Peninsula, Normandy | 1 | 1010 | 1010 |
| France - 50 Manche - Hauteville-la-Guichard 50232 - Lower Normandy | 1 | 1041 | 1041 |
| France - 50 Manche - Hauteville-la-Guichard 50232 - Normandy | 1 | 1022 | 1022 |
| France - 62 Pas-de-Calais - Hauteville 62418 | 1 | 1025 | 1025 |
| France - Hauteville, Normandy | 2 | 1000 | 1000 |
| France - Normandy | 1 | 1027 | 1027 |
| Italia | 1 | 1030 | 1030 |
| Italia - Apulia, Calabria | 1 | 1062 | 1062 |
| Italia - CAL Calabria - Mileto | 2 | 1031 | 1101 |
| Italia - CAL Calabria - Vibo Valentia - Mileto | 1 | 1095 | 1095 |
| Italia - PUG Apulia | 1 | 1070 | 1070 |
| Italia - PUG Apulia - Orsara di Puglia, Province of Foggia | 1 | 1051 | 1051 |
| Italia - SIC Sicile - Palermo | 1 | 1154 | 1154 |
| Syrian Arab Republic - Sarmada, Harem, Idlib Governorate | 1 | 1072 | 1119 |
| Turkey - 46000 Kahraman Maras - Kahramanmaras 46000 | 1 | 1060 | 1114 |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.