These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
Name | Place | Number of People | First Date | Last Date |
---|
Loveys | United Kingdom - LDN London - London - Middlesex | 8 | 1570 | 1585 |
Loving | United States of America - VA Virginia | 4 | 1894 | 1894 |
Lovingott | United Kingdom - BRK Berkshire - South Denchworth | 2 | 1523 | 1523 |
United Kingdom - OXF Oxfordshire - Lovedays, Elmington | 4 | 1465 | 1465 |
Lowance | United States of America - VA Virginia | 2 | 1907 | 1907 |
United States of America - VA Virginia - Arlington 22201 | 4 | 1913 | 1913 |
United States of America - WV West Virginia | 12 | 1908 | 1911 |
United States of America - WV West Virginia - Lewisburg 24901 | 4 | 1875 | 1875 |
Lowe | Omaha, Douglas, NE | 2 | 1893 | 1893 |
The Former Yugoslav Republic of Macedonia - Pottawattamie, IA | 2 | 1881 | 1881 |
United States of America - IN Indiana - Kingston | 4 | 1856 | 1856 |
United States of America - IN Indiana - Rochester 46975 - Fulton | 4 | 1883 | 1908 |
United States of America - MO Missouri - Saint Louis 63101 - St Louis | 4 | 1921 | 1921 |
United States of America - WV West Virginia - Upshur | 6 | 1876 | 1876 |
Lower | United States of America - MD Maryland - Garrett | 4 | 1865 | 1865 |
United States of America - WV West Virginia - Randolph | 2 | 1891 | 1891 |
Low | United States of America - NC North Carolina - Randolph | 6 | 1890 | 1910 |
United States of America - NY New York - Camden 13316 - Oneida | 4 | 1879 | 1906 |
Lowrance | United States of America - MO Missouri - Kirksville 63501 - Adair | 2 | 1929 | 1929 |
United States of America - MO Missouri - Stanberry 64489 - Gentry | 4 | 1904 | 1904 |
United States of America - OR Oregon - Eugene 97401 - Lane | 2 | 1996 | 1996 |
Lowry | United States of America - IA Iowa - Appanoose | 4 | 1859 | 1859 |
United States of America - NC North Carolina - Buncombe | 4 | 1825 | 1825 |
Lowther | Ireland | 4 | 1727 | 1727 |
Ireland - Armagh, County Armagh | 8 | 1672 | 1677 |
Ireland - County Armagh | 2 | 1679 | 1679 |
Ireland - Offaly - Tober | 8 | 1694 | 1697 |
Ireland - Westmeath | 4 | 1725 | 1725 |
Lehaska, Pennsylvania Colony | 2 | 1750 | 1750 |
United Kingdom - CUL Cumberland | 4 | 1513 | 1513 |
United Kingdom - CUL Cumberland - Lowther | 54 | 1380 | 1637 |
United Kingdom - CUL Cumberland - Penrith | 4 | ? | ? |
United Kingdom - CUL Cumberland - Workington | 2 | 1470 | 1470 |
United Kingdom - Ingleton, Yorkshire | 14 | 1618 | 1642 |
United Kingdom - LAN Lancashire - Kirkby | 2 | 1695 | 1695 |
United Kingdom - Lowther, Westmoreland | 4 | 1368 | 1368 |
United Kingdom - MDX Middlesex - St Dunstan | 2 | 1524 | 1524 |
United Kingdom - WES Westmorland - Lowther Hall, Lowther | 30 | 1430 | 1617 |
United States of America - AL Alabama - Bucks 36512 - Buckingham Meeting House, Pennsylvania Colony | 2 | 1745 | 1745 |
United States of America - NC North Carolina - Bertie | 4 | 1796 | 1796 |
United States of America - NC North Carolina - Gates 27937 - Holly Grove | 4 | ? | ? |
United States of America - TX Texas | 2 | ? | ? |
United States of America - TX Texas - Ford Bond | 4 | ? | ? |
United States of America - WV West Virginia - Gilmer 26350 | 6 | 1900 | 1923 |
United States of America - WV West Virginia - Harrison | 14 | 1796 | 1872 |
Lpstones | United Kingdom - CHS Cheshire - Clifton | 2 | 1440 | 1440 |
United Kingdom - STS Staffordshire - Ipstones | 12 | 1373 | 1399 |
Lsle | United Kingdom - NBL Northumberland - Woodburn | 4 | 1368 | 1368 |
Lucas | not married | 4 | 1681 | 1681 |
Philadelphia, Pennsylvania Colony | 2 | 1707 | 1707 |
United Kingdom - NTH Northamptonshire - Guilsborough | 46 | 1450 | 1637 |
United States of America - AL Alabama | 4 | 1860 | 1860 |
United States of America - MO Missouri | 4 | 1852 | 1852 |
United States of America - MO Missouri - High Point 65042 | 4 | 1904 | 1904 |
United States of America - TX Texas - Wheeler 79096 | 2 | 1930 | 1930 |
United States of America - WA Washington - Potosi, MO | 4 | 1922 | 1993 |
Lucca | Germany - BY Bayern - Bayern | 6 | 761 | 765 |
Italia | 2 | 931 | 931 |
Italia - TOS Toscana | 4 | 901 | 901 |
Italia - TOS Toscana - Lucca | 10 | 690 | 823 |
Lucerne | United Kingdom - AYR Ayrshire | 2 | ? | ? |
United Kingdom - WAR Warwickshire - Wormleighton | 4 | 1150 | 1150 |
Luchyn | United Kingdom - ESS Essex | 4 | 1508 | 1508 |
Lucie | United Kingdom - NBL Northumberland | 4 | 1173 | 1200 |
Lucke | United Kingdom - HRT Hertfordshire - Therfield, England Death | 4 | 1534 | 1534 |
Luckett | United Kingdom - KEN Kent | 4 | 1650 | 1650 |
United States of America - MD Maryland | 4 | 1685 | 1685 |
United States of America - MD Maryland - Chales | 2 | 1734 | 1734 |
United States of America - MD Maryland - Charles | 14 | 1688 | 1782 |
United States of America - MD Maryland - Port Tobacco 20677 - Charles | 8 | 1689 | 1749 |
United States of America - MD Maryland - Port Tobacco Charles | 4 | 1693 | 1693 |
United States of America - SC South Carolina - Abbeville 29620 | 2 | 1814 | 1814 |
Luckey | United States of America - NC North Carolina - Rowan | 6 | 1795 | 1795 |
Luck | United States of America - MO Missouri - Hannibal 63401 | 2 | 1971 | 1971 |
United States of America - MO Missouri - Steelville 65565 - Crawford | 6 | 1890 | 1913 |
Lucombe | United Kingdom - CON Cornwall - Bodmin PL31 | 6 | 1430 | 1430 |
United Kingdom - CON Cornwall - Mevagissey | 2 | 1470 | 1470 |
United Kingdom - DEV Devon - Stevenstone | 46 | 1280 | 1405 |
United Kingdom - KEN Kent - Eastwell | 2 | 1493 | 1493 |
United Kingdom - SOM Somerset | 2 | 1330 | 1330 |
Lucy | Eng land | 2 | 1337 | 1337 |
France - Luce, Near Maine | 4 | 1129 | 1129 |
United Kingdom | 4 | 1240 | 1240 |
United Kingdom - Barony, P | 2 | 1155 | 1155 |
United Kingdom - BKM Buckinghamshire - Chelmscot | 10 | 1237 | 1284 |
United Kingdom - BKM Buckinghamshire - Cublington | 32 | 1287 | 1444 |
United Kingdom - CMB Cumbria - Egremont CA22 | 6 | 1207 | 1288 |
United Kingdom - CUL Cumberland - Egremont | 2 | 1198 | 1198 |
United Kingdom - Egremont Coupland, Yorkshire | 4 | 1147 | 1147 |
United Kingdom - ESS Essex - Little Dunmow | 4 | 1146 | 1243 |
United Kingdom - KEN Kent - Lesnes | 4 | 1179 | 1179 |
United Kingdom - KEN Kent - Newington | 2 | 1255 | 1255 |
United Kingdom - NFK Norfolk | 4 | 1136 | 1136 |
United Kingdom - NFK Norfolk - Diss IP22 | 4 | 1136 | 1136 |
United Kingdom - NTH Northamptonshire - Dallington | 2 | 1437 | 1437 |
United Kingdom - NTH Northamptonshire - Harrowden | 2 | 1435 | 1435 |
United States of America - IL Illinois - Granite City 62040 - Madison | 2 | 1988 | 1988 |
United States of America - IL Illinois - Madison 62060 | 2 | 1945 | 1945 |
United States of America - MA Massachusetts - West Roxbury 02132 - WA | 4 | 1918 | 1918 |
Ludin | Lundin, Fife, Scotland | 4 | 1443 | 1443 |
United Kingdom - STD Scotland | 4 | 1496 | 1496 |
United Kingdom - STD Scotland - Lundin, Fifeshire | 4 | 1390 | 1390 |
Ludlowe | France - 53 Mayenne - Placé 53179 - Matenne | 4 | 1680 | 1738 |
Ireland - Donegal - Raphoe | 4 | 1665 | 1665 |
Ludlow | United Kingdom - BRK Berkshire - Stanford Dingley | 2 | 1526 | 1526 |
United Kingdom - HEF Herefordshire - Truesdell | 2 | 1414 | 1414 |
United Kingdom - LIN Lincolnshire - Scrivelsby | 2 | 1415 | 1415 |
United Kingdom - SAL Shropshire - Ludlow SY8 | 42 | 1250 | 1478 |
Ludman (luttman) | Germany - BW Baden-Württemberg - Schwaigern 74193 - Wurtemburg | 6 | 1701 | 1720 |
United States of America | 2 | 1759 | 1759 |
Ludolfowie | Germany - NS Niedersachsen - Bad Gandersheim 37581 - Gandersheim Abbey | 4 | 840 | 874 |
Ludson | Henrico, York, Virginia Colony | 6 | 1670 | 1746 |
Ludwell | Isle of Wright, Virginia Colony | 4 | 1667 | 1667 |
Ludwig | United States of America - CA California - San Pedro 90731 - Los Angeles | 2 | ? | ? |
United States of America - MN Minnesota - Blue Earth 56013 | 2 | 1969 | 1969 |
United States of America - MO Missouri - Springfield 65801 - Greene | 4 | 1932 | 1932 |
United States of America - OH Ohio - Batavia 45103 | 2 | 1955 | 1955 |
United States of America - OH Ohio - Lima 45801 - Allen | 2 | 1965 | 1965 |
United States of America - OH Ohio - Van Wert 45891 | 12 | 1890 | 1918 |
Lueck | United States of America - TX Texas - Bell | 4 | 1955 | 1955 |
United States of America - TX Texas - Blooming Grove 76626 - Navarro | 2 | 1955 | 1955 |
Lueembourg | Luxenbourg | 4 | 975 | 975 |
Germany - Kaufungen | 2 | 1033 | 1033 |
Lukins | United States of America - WV West Virginia | 4 | 1864 | 1864 |
Lumbard | United Kingdom - DEV Devon - Tiverton EX16 | 6 | 1565 | 1638 |
Lumley | France - 38 Isère - Anjou 38009 - Battle of Bauge | 2 | 1421 | 1421 |
France - 91 Essonne - Corbeil-Essonnes 91174 | 2 | 1204 | 1204 |
United Kingdom - DOR Dorset - Chideock | 2 | 1428 | 1428 |
United Kingdom - DUR Durham - Durham - Chester | 4 | 1118 | 1118 |
United Kingdom - DUR Durham - Durham - Chevington | 4 | 1461 | 1461 |
United Kingdom - DUR Durham - Durham - Little Lumley | 8 | 1400 | 1404 |
United Kingdom - DUR Durham - Durham - Little Lumley, Chester Le | 2 | 1485 | 1485 |
United Kingdom - DUR Durham - Durham - Lumley | 6 | 1560 | 1600 |
United Kingdom - DUR Durham - Durham - Lumley Castle | 12 | 1383 | 1430 |
United Kingdom - GLS Gloucestershire - Beheaded In Cirencester | 4 | 1360 | 1400 |
United Kingdom - LIN Lincolnshire - Wrawby | 2 | 1461 | 1461 |
United Kingdom - NBL Northumberland - Harbottle Castle | 2 | 1492 | 1492 |
United Kingdom - SSX Sussex - Arundel | 8 | 1400 | 1400 |
Lumsden | Corse, Aberdeenshire, Scotland | 4 | 1520 | 1520 |
Cushnie, Aberdeenshire, Scotland | 2 | 1549 | 1549 |
Medlar, Aberdeenshire, Scotland | 4 | 1460 | 1460 |
United Kingdom - NBL Northumberland - Battle of Flodden Field | 4 | 1513 | 1513 |
Lundie - Lundy | United Kingdom - STD Scotland - Pratis, Fifeshire | 4 | 1459 | 1459 |
Lundie | Forbes, Aberdeenshire, Scotland | 2 | 1510 | 1510 |
Greece - Cyrene | 4 | 1521 | 1521 |
Lundin, Fife, Scotland | 4 | 1470 | 1470 |
United Kingdom - DEV Devon - Lundy Island | 18 | 1395 | 1496 |
United Kingdom - STD Scotland | 16 | 1510 | 1600 |
United Kingdom - STD Scotland - Ardross, Fifeshire | 2 | 1550 | 1550 |
United Kingdom - STD Scotland - Fifeshire | 4 | 1445 | 1445 |
United Kingdom - STD Scotland - Pratis, Fifeshire | 8 | 1490 | 1569 |
Wemyss, Fife, Scotland | 2 | 1511 | 1511 |
Lundin | United Kingdom - STD Scotland | 2 | ? | ? |
United Kingdom - STD Scotland - Lundin, Fifeshire | 4 | 1390 | 1390 |
Lundlie | United Kingdom - Carnbee, Fife, Scotland | 2 | 1552 | 1552 |
United Kingdom - STD Scotland | 4 | 1475 | 1475 |
Lundlin | Lundin, Fife, Scotland | 4 | 1471 | 1471 |
Lund | United States of America - CA California - Vallejo 94589 - Napa | 2 | 1975 | 1975 |
United States of America - MO Missouri - Salem 65560 - Dent | 4 | 1897 | 1897 |
Lundy | Balgonie (scot) | 2 | 1502 | 1502 |
Lundie, Angus, Scotland | 4 | 1480 | 1480 |
Lundie, Dundee, Angusshire, Scotland | 4 | 1448 | 1448 |
United Kingdom - DEV Devon - Lundy Island | 4 | 1370 | 1370 |
United States of America - AK Alaska - Batesville, Independence | 4 | 1944 | 1944 |
United States of America - OK Oklahoma | 4 | 1889 | 1889 |
Lungvillers | United Kingdom - Farnley, Yorkshire | 4 | 1242 | 1242 |
United Kingdom - LAN Lancashire - Hornby Castle | 2 | 1317 | 1317 |
United Kingdom - WYK West Yorkshire - Leeds - Yorkshire | 2 | 1267 | 1267 |
Lunsford | United Kingdom - BDF Bedfordshire | 4 | 1440 | 1440 |
United Kingdom - OXF Oxfordshire - Sherbourne Castle, Sherbourne | 2 | 1477 | 1477 |
Lunt | United Kingdom - CUL Cumberland - New Cumberland, PA | 2 | 1971 | 1971 |
United Kingdom - ESS Essex - Newberry, MA | 8 | 1641 | 1703 |
United States of America - PA Pennsylvania - Williamsport 17701 - Lycoming | 4 | 1953 | 1953 |
Lupin | United States of America - CA California - Redondo Beach 90277 | 4 | 1927 | 1927 |
United States of America - GA Georgia - San Gabriel | 2 | 1946 | 1946 |
Lusatia | Germany - Niederlausitz | 6 | 943 | 1015 |
Luscote | United Kingdom - CON Cornwall - Treleigh | 2 | 1396 | 1396 |
United Kingdom - DEV Devon - Lustock | 4 | 1344 | 1344 |
Lusignan | Syria On Crusade | 2 | 1169 | 1169 |
Egypt - Damietta | 2 | 1219 | 1219 |
Egypt - Faruskur | 2 | 1250 | 1250 |
France - 16 Charente - Angoulême 16015 | 6 | 1151 | 1240 |
France - 33 Gironde - Gironde-sur-Dropt 33187 - La Marche | 4 | 1210 | 1210 |
France - 73 Savoie - Chambéry 73065 | 2 | 1433 | 1433 |
France - 86 Vienne - Lusignan 86139 | 42 | 1039 | 1262 |
France - 87 Haute-Vienne - Limoges 87085 | 8 | 1124 | 1163 |
France - La Marche, Poictou | 4 | 1154 | 1154 |
France - Poitou-Charentes | 4 | 1141 | 1141 |
Israel - Acre | 4 | 1205 | 1205 |
Israel - Holy Land | 2 | 1165 | 1165 |
Israel - Ramla | 2 | 1102 | 1102 |
Palestine | 2 | 1219 | 1219 |
Switzerland - GE Geneva | 4 | 1418 | 1462 |
Tunisia - 10 Tunis - Tunis 1000 | 2 | 1291 | 1291 |
United Kingdom - GLS Gloucestershire - Llanthony Abbey | 2 | 1241 | 1241 |
United Kingdom - HEF Herefordshire - Hereford | 2 | 1236 | 1236 |
United Kingdom - KEN Kent - Woodstock | 2 | 1247 | 1247 |
United Kingdom - SAL Shropshire - Ludlow SY8 | 2 | 1323 | 1323 |
United Kingdom - SRY Surrey | 2 | 1249 | 1249 |
United Kingdom - SSX Sussex | 2 | 1290 | 1290 |
United Kingdom - SSX Sussex - Warren | 2 | 1256 | 1256 |
Lusk | United States of America - MO Missouri - Cedar City 65022 - Callaway | 2 | 1861 | 1861 |
United States of America - VA Virginia - Augusta | 4 | 1773 | 1773 |
United States of America - VA Virginia - Tazewell 24651 | 6 | 1802 | 1820 |
United States of America - VA Virginia - Tazwell | 10 | 1798 | 1830 |
United States of America - VA Virginia - Wythe | 2 | 1796 | 1796 |
United States of America - WV West Virginia - Mercer | 6 | 1875 | 1875 |
United States of America - WY Wyoming - WV | 2 | 1870 | 1870 |
Lutegareshale | United Kingdom | 4 | 1160 | 1198 |
United Kingdom - ESS Essex - Great Waltham | 4 | 1104 | 1104 |
United Kingdom - ESS Essex - Pleshy | 2 | 1180 | 1180 |
United Kingdom - ESS Essex - Shere Farmbridge | 4 | 1168 | 1168 |
United Kingdom - WIL Wiltshire | 4 | 1135 | 1144 |
United Kingdom - WIL Wiltshire - Cherhill | 4 | 1134 | 1134 |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.