These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
| Name | Place | Number of People | First Date | Last Date |
|---|
| Nemanjic | Serbia | 2 | 1228 | 1228 |
| Serbia - ???????? ????????? | 4 | 1192 | 1235 |
| Serbia - Raska | 4 | 1165 | 1165 |
| Nemours | Portugal - 11 Lisboa - Lisboa | 4 | 1668 | 1668 |
| Neos Philopator | Assassinated By Ptolemy Viii | 4 | 145 | 145 |
| Nerford | United Kingdom - CHS Cheshire - Poynton SK12 | 2 | 1347 | 1347 |
| United Kingdom - NFK Norfolk - Swaffham PE37 | 4 | 1280 | 1280 |
| Nesle | France | 22 | 975 | 1170 |
| France - 02 Aisne - Soissons 02722 | 4 | 1110 | 1110 |
| Palestine | 2 | 1096 | 1096 |
| Nestor | Germany - ST Sachsen-Anhalt - Stendal 39576 | 4 | 1484 | 1502 |
| United States of America - IL Illinois - Decatur 62521 - Macon | 4 | 1880 | 1880 |
| United States of America - WV West Virginia - Lewis | 4 | 1881 | 1881 |
| Nestrick | United States of America - VA Virginia - Augusta | 4 | 1773 | 1773 |
| United States of America - VA Virginia - Germany Valley, Pendleton | 2 | 1847 | 1847 |
| United States of America - VA Virginia - Pendleton | 6 | 1819 | 1841 |
| United States of America - WV West Virginia - Pendleton | 2 | 1910 | 1910 |
| Netherland | United Kingdom - CUL Cumberland - VA | 2 | 1773 | 1773 |
| United States of America - VA Virginia | 4 | 1733 | 1733 |
| United States of America - VA Virginia - Goochland 23063 - St James Northam Parish | 2 | 1751 | 1751 |
| United States of America - VA Virginia - Henrico | 4 | 1724 | 1724 |
| Nethermill | United Kingdom - BKM Buckinghamshire - Dorney | 2 | 1611 | 1611 |
| United Kingdom - WAR Warwickshire - Coventry | 4 | 1507 | 1507 |
| Nettles | Petsworth Parish, Gloucester, Virginia Colony | 4 | 1714 | 1714 |
| Stratton Major Parrish, King Queen, Virginia Colony | 4 | 1741 | 1741 |
| United Kingdom - DLG Darlington - Darlington DL1 - SC | 2 | 1757 | 1757 |
| United States of America - AL Alabama | 4 | 1834 | 1834 |
| United States of America - AL Alabama - Monroe | 4 | 1836 | 1836 |
| United States of America - AL Alabama - Ridge, Monroe | 8 | 1806 | 1849 |
| United States of America - SC South Carolina - Sumter 29150 | 4 | 1776 | 1776 |
| United States of America - TX Texas | 12 | 1839 | 1848 |
| United States of America - TX Texas - Livingston 77351 - Polk | 4 | 1864 | 1900 |
| United States of America - TX Texas - Polk | 2 | 1861 | 1861 |
| Neuchatel | Etobon Castle, Héricourt | 2 | 1317 | 1317 |
| France - 25 Doubs - Montbéliard 25388 | 2 | 1282 | 1282 |
| Switzerland - NE Neuchâtel - Neuchâtel 6458 | 4 | 1260 | 1260 |
| Neuchate | Germany | 4 | 816 | 816 |
| Neuenburg | Switzerland - NE Neuchâtel - Neuchâtel 6458 | 6 | 1194 | 1283 |
| Neuf-marche | France - 27 Eure - Capelle-les-Grands 27130 - Upper Normandy | 2 | 1030 | 1030 |
| France - 64 Pyrénées Atlantiques - Montfort 64403 - Aquitaine | 4 | 1005 | 1005 |
| Neufbourg | France - Normandy | 4 | 1140 | 1140 |
| Neufmarche | Brecon , Aberhonddu, Brecknockshire, (later Powys), Wales | 2 | 1093 | 1093 |
| Breconshire, Wales | 2 | 1093 | 1093 |
| France - 76 Seine-Maritime - Neuf-Marché 76463 | 4 | 1025 | 1025 |
| France - 76 Seine-Maritime - Neuf-Marché 76463 - Seine Inferieure, Normandy | 4 | 1000 | 1000 |
| France - 76 Seine-Maritime - Neuf-Marché 76463 - Seine-Inferiere, Normandy | 2 | 1049 | 1049 |
| France - 80 Somme - Y 80829 | 2 | 1100 | 1100 |
| France - Castle Le-Neuf-Marché-en-Lions, Haute-Normandie | 4 | 1050 | 1050 |
| France - Normandy, Seine Inferieure, Normandy | 2 | 1035 | 1035 |
| United Kingdom - GLS Gloucestershire - Gloucester | 2 | 1143 | 1143 |
| United Kingdom - NTH Northamptonshire - Braybrook | 6 | 1150 | 1167 |
| United Kingdom - NTH Northamptonshire - Braybrooke, Market Harborough | 4 | 1125 | 1125 |
| United Kingdom - WLS Wales | 2 | 1143 | 1143 |
| United Kingdom - WLS Wales - Aberhonwy, Brecon | 4 | 1102 | 1102 |
| United Kingdom - WLS Wales - Brecon Castle, Brecon | 4 | 1096 | 1096 |
| Neufmenell | United Kingdom | 2 | ? | ? |
| United Kingdom - HEF Herefordshire - Hereford | 4 | 1172 | 1172 |
| Neustrasia | France - Neustria, Normandie, Austrasia | 4 | 851 | 851 |
| Neustria I | France - Neustria | 4 | 600 | 600 |
| Neustria, Ii | France - Neustria | 4 | 690 | 690 |
| Georgia | 2 | 720 | 720 |
| Neustria, I | France - Neustria | 4 | 630 | 630 |
| Neustria | France | 4 | 562 | 562 |
| France - 35 Ille-et-vilaine - Rennes 35238 | 6 | ? | ? |
| Neustrie | Europe | 2 | 686 | 686 |
| France | 20 | 642 | 890 |
| France - 27 Eure - Reuilly 27489 | 2 | 610 | 610 |
| France - Gascony | 4 | 590 | 590 |
| Germany - HS Hessen - Ingelheim | 4 | 840 | 840 |
| Germany - Mainz, Rhineland-Palatinate | 4 | 810 | 810 |
| Nevers | France - 15 Cantal - Riom-ès-Montagnes 15162 | 2 | 1180 | 1180 |
| France - 16 Charente - Maine, Poitou-Charentes | 2 | 1067 | 1067 |
| France - 38 Isère - Anjou 38009 | 2 | 1110 | 1110 |
| France - 41 Loir-et-Cher - Vendôme 41269 - Orléanais | 2 | 1066 | 1066 |
| France - 45 Loiret - Courtenay 45115 | 4 | 1095 | 1100 |
| France - 54 Meurthe-et-Moselle - Loison, Lorraine | 10 | 1020 | 1060 |
| France - 58 Nièvre - Evers, Bourgogne | 4 | 1050 | 1050 |
| France - 58 Nièvre - Nevers 58194 | 44 | 970 | 1170 |
| France - 58 Nièvre - Nevers 58194 - Burgundy | 6 | 1026 | 1028 |
| France - 80 Somme - Y 80829 | 2 | 1090 | 1090 |
| France - 89 Yonne - Auxerre 89024 | 6 | 1071 | 1089 |
| France - 89 Yonne - Sainte-Vertu 89371 - Burgundy | 4 | 981 | 1040 |
| France - Auvergne, Aquitaine | 2 | 1140 | 1140 |
| Israel - Jerusalem | 2 | 1098 | 1098 |
| Turkey - 34000 Istanbul - Constantinople - Byzantine Empire | 2 | 1191 | 1191 |
| United Kingdom - LIN Lincolnshire - Burton Craon | 4 | 1070 | 1070 |
| Neves | United Kingdom - SFK Suffolk - Lavenham | 6 | 1565 | 1645 |
| Neville Nettles | Petsworth Parish, Gloucester, Virginia Colony | 8 | 1668 | 1725 |
| United Kingdom - DUR Durham - Durham - Raby | 4 | 1517 | 1517 |
| United Kingdom - LDN London - London - Middlesex | 16 | 1541 | 1620 |
| Neville | Isle of Wright, Virginia Colony | 6 | 1686 | 1733 |
| Abergavenny, Monmouthshire, Wales | 4 | 1471 | 1471 |
| France - 51 Marne - Bourgogne 51075 - Château d'Amboise, Amboise | 2 | 1470 | 1470 |
| France - 52 Haute-Marne - Val-de-Meuse 52332 - Loire, Rhone-Alpes | 2 | 1396 | 1396 |
| France - 62 Pas-de-Calais - Calais 62193 | 2 | 1534 | 1534 |
| Gloucester, Virginia Colony | 4 | 1662 | 1662 |
| Ireland - Roxborough Castle, Tyrone | 4 | 1437 | 1437 |
| St Anne, Virginia Colony | 10 | 1724 | 1800 |
| United Kingdom | 6 | 1630 | 1630 |
| United Kingdom - Badsworth, Yorkshire | 4 | 1242 | 1242 |
| United Kingdom - Battle of Barnet, Hartfordshire | 2 | 1471 | 1471 |
| United Kingdom - Beheaded, Battle of Wakefield, Yorkshire | 2 | 1460 | 1460 |
| United Kingdom - BKM Buckinghamshire - Latimer | 4 | 1494 | 1494 |
| United Kingdom - CUL Cumberland - Naworth Castle, Naworth | 2 | 1453 | 1453 |
| United Kingdom - DUR Durham - Durham | 2 | 1174 | 1174 |
| United Kingdom - DUR Durham - Durham - Brancepeth | 6 | 1176 | 1190 |
| United Kingdom - DUR Durham - Durham - Castle Raby | 10 | 1417 | 1476 |
| United Kingdom - DUR Durham - Durham - Raby | 208 | 1197 | 1589 |
| United Kingdom - DUR Durham - Durham - Raby Castle | 40 | 1262 | 1430 |
| United Kingdom - DUR Durham - Durham - Raby Castle, Staindrop | 4 | 1397 | 1397 |
| United Kingdom - DUR Durham - Durham - Raby with Keverstone | 4 | 1383 | 1383 |
| United Kingdom - DUR Durham - Raby | 4 | 1330 | 1330 |
| United Kingdom - DUR Durham - Raby Castle | 2 | 1254 | 1254 |
| United Kingdom - DUR Durham - Raby Castle, Staindrop | 8 | 1384 | 1415 |
| United Kingdom - ERY East Riding of Yorkshire - Hull - Halsham | 2 | 1551 | 1551 |
| United Kingdom - ESS Essex - Chelmsford | 4 | 1531 | 1599 |
| United Kingdom - ESS Essex - Chelmsford - Pleshey | 2 | 1480 | 1480 |
| United Kingdom - ESS Essex - Fyfield | 4 | 1525 | 1525 |
| United Kingdom - GLS Gloucestershire - Campden | 4 | 1364 | 1373 |
| United Kingdom - Grimston, Yorkshire | 2 | 1515 | 1515 |
| United Kingdom - Heslerton, Yorkshire | 2 | 1393 | 1393 |
| United Kingdom - Holderness, Yorkshire | 2 | 1441 | 1441 |
| United Kingdom - HRT Hertfordshire - Battle of Burnet | 2 | 1471 | 1471 |
| United Kingdom - HRT Hertfordshire - Berkhamsted HP4 - Berkhamsted Castle | 2 | 1495 | 1495 |
| United Kingdom - HRT Hertfordshire - Rickmansworth WD3 - Isenhampstead Chenies | 4 | 1468 | 1468 |
| United Kingdom - HRT Hertfordshire - Wheathampsted | 2 | 1437 | 1437 |
| United Kingdom - KEN Kent - Birling | 2 | 1574 | 1574 |
| United Kingdom - KEN Kent - Cobham | 2 | 1506 | 1506 |
| United Kingdom - KEN Kent - Mereworth | 6 | 1554 | 1626 |
| United Kingdom - LAN Lancashire - Church BB5 - Butterwick, Yorkshire | 2 | 1346 | 1346 |
| United Kingdom - LAN Lancashire - Hornby | 2 | 1443 | 1443 |
| United Kingdom - LAN Lancashire - Hornby Castle | 36 | 1225 | 1464 |
| United Kingdom - LAN Lancashire - Hornby Castle, U | 4 | 1386 | 1386 |
| United Kingdom - LAN Lancashire - Standish | 2 | 1393 | 1393 |
| United Kingdom - Lascelles Hall, Yorkshire | 2 | 1536 | 1536 |
| United Kingdom - LDN London - London | 2 | 1565 | 1565 |
| United Kingdom - LDN London - London - Charles Street, Hanover Square, Mayair | 4 | 1820 | 1820 |
| United Kingdom - LDN London - London - Middlesex | 8 | 1482 | 1622 |
| United Kingdom - LDN London - London - Westminster Palace | 4 | 1472 | 1485 |
| United Kingdom - LEI Leicestershire - Groby | 2 | 1642 | 1642 |
| United Kingdom - LEI Leicestershire - Wymondham | 4 | 1386 | 1386 |
| United Kingdom - LIN Lincolnshire | 4 | 1266 | 1266 |
| United Kingdom - LIN Lincolnshire - Ashby | 4 | 1145 | 1145 |
| United Kingdom - LIN Lincolnshire - Blankney | 2 | 1433 | 1433 |
| United Kingdom - LIN Lincolnshire - Burghley Estate | 2 | 1608 | 1608 |
| United Kingdom - LIN Lincolnshire - Lincoln - Horncastle | 2 | 1193 | 1193 |
| United Kingdom - LIN Lincolnshire - Stainton | 4 | 1274 | 1274 |
| United Kingdom - LIN Lincolnshire - Walcot, Alkborough | 6 | 1086 | 1146 |
| United Kingdom - MCT Manchester - Salford | 2 | 1490 | 1490 |
| United Kingdom - MDX Middlesex - Beheaded At Tower Hill | 2 | 1538 | 1538 |
| United Kingdom - MDX Middlesex - Beheaded At Tower of London | 2 | 1537 | 1537 |
| United Kingdom - MDX Middlesex - Haresfield | 2 | 1492 | 1492 |
| United Kingdom - MON Monmouthshire - Chepstowe | 2 | 1577 | 1577 |
| United Kingdom - NBL Northumberland - Alnwick Castle | 2 | 1372 | 1372 |
| United Kingdom - NBL Northumberland - Alnwick NE66 | 6 | 1357 | 1472 |
| United Kingdom - NBL Northumberland - Harbottle | 2 | 1413 | 1413 |
| United Kingdom - NBL Northumberland - Newcastle Upon Tyne | 2 | 1388 | 1388 |
| United Kingdom - NBL Northumberland - Warkworth | 2 | 1282 | 1282 |
| United Kingdom - NRY North Yorkshire - Middleham DL8 - Yorkshire | 2 | 1260 | 1260 |
| United Kingdom - NTT Nottinghamshire - Priory | 2 | 1423 | 1423 |
| United Kingdom - NTT Nottinghamshire - Worksop Priory | 2 | 1406 | 1406 |
| United Kingdom - OXF Oxfordshire - Bandbury | 2 | 1469 | 1469 |
| United Kingdom - OXF Oxfordshire - Fritwell | 2 | 1322 | 1322 |
| United Kingdom - Raby Castle, Harlsey, Yorkshire | 2 | 1483 | 1483 |
| United Kingdom - Raby Durham | 8 | 1405 | 1432 |
| United Kingdom - Ravensworth, Yorkshire | 8 | 1328 | 1503 |
| United Kingdom - RCL Redcar and Cleveland - Skelton TS12 - Yorkshire | 2 | 1426 | 1426 |
| United Kingdom - SAL Shropshire - Knockyn | 2 | 1510 | 1510 |
| United Kingdom - Snape Castle, Yorkshire | 2 | 1530 | 1530 |
| United Kingdom - Snape Hall, Snape, Yorkshire | 4 | 1520 | 1520 |
| United Kingdom - Sockbridge, Westmoreland | 2 | 1415 | 1415 |
| United Kingdom - STS Staffordshire - Shenstone | 4 | 1468 | 1468 |
| United Kingdom - STS Staffordshire - Stafford ST16 | 2 | 1382 | 1382 |
| United Kingdom - ThorntonBridge, Yorkshire | 8 | 1497 | 1500 |
| United Kingdom - WAR Warwickshire - Warwick CV34 - Warwick Castle | 10 | 1451 | 1476 |
| United Kingdom - Well, Yorkshire | 2 | 1469 | 1469 |
| United Kingdom - WIL Wiltshire - Marlborough SN8 | 2 | 1438 | 1438 |
| United Kingdom - WOR Worcestershire - Droitwich | 2 | 1547 | 1547 |
| United Kingdom - WOR Worcestershire - Mathon | 2 | 1546 | 1546 |
| United Kingdom - Wormsley, Yorkshire | 2 | 1486 | 1486 |
| United Kingdom - WYK West Yorkshire - Leeds - Yorkshire | 2 | 1267 | 1267 |
| United Kingdom - WYK West Yorkshire - Wakefield - Yorkshire | 2 | 1424 | 1424 |
| United Kingdom - Yorkshire | 2 | 1490 | 1490 |
| United States of America - GA Georgia - Rabun | 4 | 1903 | 1903 |
| United States of America - MD Maryland - Port Tobacco 20677 - Charles | 2 | 1665 | 1665 |
| United States of America - WV West Virginia - Marion | 2 | 1938 | 1938 |
| Nevins | United States of America - CA California | 4 | 1903 | 1903 |
| United States of America - NV Nevada - Las Vegas 89101 - Clark | 2 | 1942 | 1942 |
| Newberry | Japan - Tokyo | 2 | 1955 | 1955 |
| United States of America - IL Illinois - Metropolis 62960 - Massac | 2 | 1937 | 1937 |
| United States of America - KY Kentucky - Golden Pond, Trigg | 24 | 1923 | 1937 |
| United States of America - KY Kentucky - Paducah 42001 - McCracken | 4 | 1940 | 1940 |
| United States of America - KY Kentucky - Reidland | 4 | 1944 | 1944 |
| United States of America - KY Kentucky - West Paducah 42086 | 4 | 1946 | 1946 |
| United States of America - TN Tennessee - Dover 37058 - Stuart | 4 | 1894 | 1894 |
| United States of America - TX Texas - San Antonio 78201 - Bexar | 2 | 1976 | 1976 |
| Newbigging | United Kingdom - STD Scotland - Dunsire | 4 | ? | ? |
| Newburgh | Eng land | 4 | 1100 | 1100 |
| United Kingdom | 2 | 1204 | 1204 |
| United Kingdom - BKM Buckinghamshire - Hanslape, Borough of Milton Keynes | 2 | 1262 | 1262 |
| United Kingdom - DEV Devon - Yarcombe | 6 | 1395 | 1439 |
| United Kingdom - DOR Dorset | 6 | 1400 | 1484 |
| United Kingdom - DOR Dorset - Winfrith Newburgh | 10 | 1340 | 1381 |
| United Kingdom - SOM Somerset - Redlynch | 2 | 1445 | 1445 |
| United Kingdom - WAR Warwickshire - Warwick Castle | 6 | 1153 | 1153 |
| United Kingdom - WAR Warwickshire - Warwick CV34 | 8 | 1153 | 1196 |
| United States of America - TN Tennessee - Normandy 37360 - Framce | 2 | 1159 | 1159 |
| Newby | Ireland | 2 | 1657 | 1657 |
| Ireland - Ulster | 4 | 1636 | 1636 |
| United Kingdom - BDF Bedfordshire - Bedford MK40 - VA | 2 | 1813 | 1813 |
| United States of America - MD Maryland | 2 | 1672 | 1672 |
| United States of America - VA Virginia - Chesterfield 23832 | 12 | 1732 | 1841 |
| Newcomb | Auburn, WA | 4 | 1909 | 1974 |
| Lebanon - Connexticut, Colony | 4 | 1733 | 1733 |
| United States of America - MO Missouri - Ironton 63650 - Iron | 2 | 1929 | 1929 |
| United States of America - NY New York - Poughkeepsie 12601 - Colony | 2 | 1751 | 1751 |
| Newcomen | United Kingdom - LIN Lincolnshire - Saltfleetby | 16 | 1410 | 1540 |
| United Kingdom - LIN Lincolnshire - Yarburgh | 2 | 1556 | 1556 |
| Newdeck | United States of America - PA Pennsylvania - Philadelphia 19019 | 4 | 1918 | 1918 |
| Newdegate | United Kingdom - LDN London - Enfield EN1 | 2 | 1489 | 1489 |
| United Kingdom - MDX Middlesex - Enfield | 6 | 1455 | 1504 |
| Newdigate | United Kingdom - BKM Buckinghamshire - Wycombe | 2 | 1552 | 1552 |
| United Kingdom - MDX Middlesex - Harefield | 6 | 1381 | 1432 |
| United Kingdom - MDX Middlesex - Haresfield | 22 | 1395 | 1487 |
| Newell | United States of America - NC North Carolina | 4 | 1857 | 1857 |
| Newgate | United Kingdom - MDX Middlesex - Newton, Massachusetts Colony | 4 | 1665 | 1709 |
| United Kingdom - SRY Surrey - Southwark | 20 | 1512 | 1636 |
| Newhall | United Kingdom - ESS Essex - Lynn, Massachusetts Colony | 6 | 1630 | 1687 |
| Newkirk | United States of America - KY Kentucky - Louisville 40201 - Jefferson | 4 | 1800 | 1819 |
| Newman | Farnham, Richmond, Virginia Colony | 8 | 1677 | 1705 |
| Gloucester, Gloucester, Virginia Colony | 2 | 1734 | 1734 |
| United Kingdom - BDF Bedfordshire - Lutton Hoo | 2 | 1575 | 1575 |
| United Kingdom - BTL Bristol - Bristol - Gloucestershire | 10 | 1591 | 1664 |
| United Kingdom - ESS Essex - VA | 4 | 1648 | 1648 |
| United Kingdom - HLD Highland - Monterey, VA | 4 | 1829 | 1914 |
| United Kingdom - HLD Highland - VA | 8 | 1837 | 1908 |
| United Kingdom - HRT Hertfordshire - Caywell | 4 | 1475 | 1475 |
| United Kingdom - STD Scotland | 4 | 1358 | 1358 |
| United States of America - NC North Carolina - Henrico 27842 - Virginia Colony | 6 | 1658 | 1743 |
| United States of America - OH Ohio - Champaign | 2 | 1844 | 1844 |
| United States of America - PA Pennsylvania | 4 | 1823 | 1823 |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.