These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
| Name | Place | Number of People | First Date | Last Date |
|---|
| Nordheim | Meissen, Mark Meissen, Duchy of Saxony, Holy Roman Empire | 6 | 1076 | 1102 |
| Nordmark | Germany | 2 | 1056 | 1056 |
| Germany - BY Bayern - Schweinfurt 97424 - Niederfranken | 8 | 985 | 985 |
| Germany - ST Sachsen-Anhalt - Qüdlinburg - Harz | 4 | 1044 | 1044 |
| Netherlands | 4 | 1024 | 1024 |
| Nordyke | United States of America - MO Missouri - Marionville 65705 | 4 | ? | ? |
| Norfolk | Baltimore, Maryland Colony | 2 | 1697 | 1697 |
| United Kingdom | 2 | ? | ? |
| United Kingdom - NFK Norfolk | 4 | 1635 | 1635 |
| United Kingdom - NFK Norfolk - Litcham | 4 | 1290 | 1290 |
| United Kingdom - NFK Norfolk - Litcham, Mitford | 2 | 1346 | 1346 |
| Norge | Hedemark, Reidgotaland | 2 | 431 | 431 |
| Norway - Hedemark, Reidgotaland | 2 | 458 | 458 |
| Norway - Reidgotaland | 4 | 408 | 408 |
| Norgrave | Stafford, Virginia Colony | 4 | 1669 | 1669 |
| Norley | United Kingdom - CHS Cheshire - Norley | 8 | 1290 | 1308 |
| United Kingdom - LAN Lancashire - Smithills | 2 | 1369 | 1369 |
| Normandia | France - 27 Eure - Capelle-les-Grands 27130 - Upper Normandy | 4 | 980 | 980 |
| France - Caux, Languedoc | 2 | 1055 | 1055 |
| Normandie | Denmark | 4 | 844 | 844 |
| France | 6 | 1020 | 1128 |
| France - 10 Aube - Troyes 10387 | 2 | 1055 | 1055 |
| France - 14 Calvados - Bayeux 14047 | 2 | 1045 | 1045 |
| France - 14 Calvados - Caen 14118 - Abbey of the Holy Trinity, Normandy | 4 | 1064 | 1074 |
| France - 14 Calvados - Caen 14118 - Normandy | 4 | 1086 | 1126 |
| France - 14 Calvados - Falaise 14258 | 4 | 1029 | 1029 |
| France - 14 Calvados - Falaise 14258 - Lower Normandy | 4 | 980 | 980 |
| France - 14 Calvados - Pays Dauge, Normandy | 2 | 1081 | 1081 |
| France - 58 Nièvre - Nevers 58194 | 2 | 962 | 962 |
| France - 62 Pas-de-Calais - Bournonville 62165 - Lorraine | 8 | 1088 | 1088 |
| France - 63 Puy-de-dôme - Maringues 63210 | 2 | 1137 | 1137 |
| France - 76 Seine-Maritime - Aumale 76035 | 2 | 1090 | 1090 |
| France - 76 Seine-Maritime - Rouen 76540 - Seine Inferieure, Normandy | 4 | 917 | 917 |
| France - 80 Somme - Poix-de-Picardie 80630 - Picardy | 2 | 1045 | 1045 |
| France - Aquitaine | 2 | 935 | 935 |
| France - Bretagne | 6 | 996 | 1090 |
| France - Chartres, Bretagne | 2 | 1080 | 1080 |
| France - Dammertin | 2 | 1100 | 1100 |
| France - Haute, Normandy | 2 | 992 | 992 |
| France - Nantes, Brittany | 2 | 1034 | 1034 |
| France - Normandie | 4 | 966 | 966 |
| France - Normandy | 38 | 900 | 1062 |
| France - Pays de Caux, Normandy | 4 | 1020 | 1020 |
| France - Vermandois, Picardie | 4 | 979 | 979 |
| Orkney, Scotland | 2 | 1030 | 1030 |
| Sweden | 4 | 1017 | 1017 |
| United Kingdom - HAM Hampshire - New Forest | 8 | 1100 | 1102 |
| United Kingdom - HAM Hampshire - Winchester | 2 | 1052 | 1052 |
| United Kingdom - HAM Hampshire - Winchester - Winchester Cathedral | 2 | 1002 | 1002 |
| United Kingdom - NRY North Yorkshire - Skipton BD23 - Yorkshire | 2 | 1102 | 1102 |
| Normandi | France - Normandy | 4 | 1022 | 1022 |
| United Kingdom - SAL Shropshire | 2 | ? | ? |
| Normandy | France | 2 | 1070 | 1070 |
| France - 14 Calvados - Falaise 14258 - Normandy | 4 | 1038 | 1038 |
| France - 51 Marne - Bourgogne 51075 | 4 | 1016 | 1037 |
| France - 61 Orne - Domfront 61145 | 4 | 1092 | 1092 |
| France - 62 Pas-de-Calais - Calais 62193 | 2 | 1094 | 1094 |
| France - Normandie | 8 | 995 | 1002 |
| France - Normandy | 12 | 1025 | 1065 |
| France - Ouilly Basset, Normandie | 8 | 942 | 942 |
| France - St Saveur, Normandy | 2 | 1040 | 1040 |
| Island of the Woman Loch Tay, Perthshire, Scotland | 2 | 1122 | 1122 |
| Italia | 2 | 1058 | 1058 |
| United Kingdom - SAL Shropshire - Wemme | 2 | 1112 | 1112 |
| United Kingdom - STD Scotland | 2 | 1107 | 1107 |
| Norman | United Kingdom - Crossland Hill, Yorkshire | 2 | 1572 | 1572 |
| United Kingdom - NTT Nottinghamshire | 4 | 1508 | 1508 |
| Normanville | United Kingdom | 2 | 1290 | 1290 |
| United Kingdom - Thribergh, Yorkshire | 4 | 1248 | 1248 |
| Norreys (norris) | United Kingdom - BRK Berkshire - Bray | 4 | 1526 | 1526 |
| United Kingdom - DEV Devon - Dartington | 2 | 1570 | 1570 |
| Norreys | United Kingdom - BKM Buckinghamshire - Horton | 2 | 1485 | 1485 |
| United Kingdom - BRK Berkshire - Bray | 6 | 1450 | 1456 |
| United Kingdom - BRK Berkshire - Wytham | 4 | 1482 | 1482 |
| United Kingdom - BRK Berkshire - Yattendon Castle | 8 | 1344 | 1390 |
| United Kingdom - LAN Lancashire | 4 | 1380 | 1380 |
| United Kingdom - LAN Lancashire - Haigh, Wigan | 4 | 1274 | 1274 |
| United Kingdom - LAN Lancashire - Prescot | 10 | 1400 | 1446 |
| United Kingdom - LAN Lancashire - Speke, Prescot | 6 | 1330 | 1372 |
| United Kingdom - LAN Lancashire - Wigan Church | 2 | 1348 | 1348 |
| United Kingdom - LDN London - London - Beheaded (accused of adultery with Ann Boleyn), Midd | 2 | 1536 | 1536 |
| Norris | Llebenydd, Monmouthshire, Wales | 2 | 1381 | 1381 |
| Pen Llin, Ogmore, Glamorgan, Wales | 4 | 1357 | 1357 |
| Pen-Llin, Ogmore, Glamorganshire, Wales | 6 | 1327 | 1349 |
| United Kingdom - BKM Buckinghamshire - Upton Cum Chavely | 2 | 1472 | 1472 |
| United Kingdom - BRK Berkshire - Bray | 32 | 1350 | 1507 |
| United Kingdom - CHS Cheshire - Hulme | 2 | 1477 | 1477 |
| United Kingdom - DBY Derbyshire - Stainsby | 2 | 1452 | 1452 |
| United Kingdom - LAN Lancashire - Bray | 4 | 1501 | 1568 |
| United Kingdom - WES Westmorland - Cople Parish, Virginia Colony | 6 | 1650 | 1723 |
| United States of America - CA California - Los Gatos 95030 - Santa Clara | 2 | ? | ? |
| United States of America - CO Colorado - Pueblo 81001 | 2 | 1918 | 1918 |
| United States of America - IA Iowa - Blairstown 52209 - Sheridan Twp | 2 | 1877 | 1877 |
| United States of America - ID Idaho - Coeur D Alene 83814 - Kootanie | 6 | 1860 | 1933 |
| United States of America - IL Illinois | 16 | 1856 | 1868 |
| United States of America - IL Illinois - Greene | 4 | 1828 | 1828 |
| United States of America - IL Illinois - Mason 62443 | 32 | 1842 | 1890 |
| United States of America - IL Illinois - Mason 62443 - Crane Creek | 4 | 1845 | 1845 |
| United States of America - IL Illinois - Menard 62259 | 2 | 1840 | 1840 |
| United States of America - KS Kansas - Cherokee 66724 | 2 | 1883 | 1883 |
| United States of America - KS Kansas - Cherokee 66724 - Scammom | 2 | 1887 | 1887 |
| United States of America - KS Kansas - Osage | 2 | 1935 | 1935 |
| United States of America - KY Kentucky | 4 | 1819 | 1819 |
| United States of America - MO Missouri | 4 | 1887 | 1887 |
| United States of America - OK Oklahoma | 2 | 1940 | 1940 |
| United States of America - TX Texas - Ft. Worth, Tarrant | 2 | 1928 | 1928 |
| United States of America - TX Texas - Garland 75040 - Dallas | 4 | 1898 | 1970 |
| United States of America - TX Texas - Parker | 32 | 1889 | 1979 |
| United States of America - TX Texas - Weatherford 76086 - Parker | 8 | 1887 | 1973 |
| Norsson | Norway - Alfheim | 6 | 370 | 450 |
| Norta | Germany - BW Baden-Württemberg - Schwaigern 74193 - Wurtemburg | 4 | 1585 | 1585 |
| Northam | United Kingdom - LDN London - London - St Dunstan'S, Stepney | 4 | 1617 | 1617 |
| Northampton | United Kingdom - NTH Northamptonshire - Bedlisgate | 6 | 1326 | 1381 |
| United Kingdom - NTH Northamptonshire - Drayton | 4 | 1370 | 1370 |
| Northcutt | United States of America - MO Missouri - Leasburg 65535 - Crawford | 2 | 1963 | 1963 |
| United States of America - MO Missouri - Saint Louis 63101 - St Louis | 2 | 1922 | 1922 |
| United States of America - MO Missouri - Sullivan 63080 - Franklin | 2 | 1953 | 1953 |
| United States of America - WA Washington - Algire, MO | 4 | 1879 | 1879 |
| United States of America - WA Washington - Hulsey, MO | 4 | 1891 | 1891 |
| United States of America - WA Washington - MO | 10 | 1871 | 1976 |
| United States of America - WA Washington - Rock Springs, MO | 8 | 1894 | 1899 |
| United States of America - WA Washington - Troutt, MO | 4 | 1897 | 1897 |
| Northeim | | 4 | 1090 | 1090 |
| Germany | 2 | 1101 | 1101 |
| Germany - battle at Bursfeld | 2 | 1101 | 1101 |
| Germany - NS Niedersachsen - Hanover - Northeim | 4 | 1055 | 1055 |
| Germany - NS Niedersachsen - Northeim 37154 - Hannover | 4 | 1050 | 1050 |
| Germany - RP Rheinland-Pfalz - Rheineck 53498 | 2 | 1165 | 1165 |
| Northend | United Kingdom - HAM Hampshire - Romsey SO51 | 10 | 1550 | 1608 |
| United Kingdom - SRY Surrey - Putney | 2 | 1604 | 1604 |
| Northern | United States of America - AK Alaska - Independence | 6 | 1923 | 1946 |
| North | United Kingdom - BDF Bedfordshire - Odell | 2 | 1567 | 1567 |
| United Kingdom - CAM Cambridgeshire - Cambridge | 2 | 1564 | 1564 |
| United Kingdom - ESS Essex - Elizabeth City, Virginia Colony | 2 | 1680 | 1680 |
| United Kingdom - LDN London - London - Middlesex | 18 | 1496 | 1620 |
| United States of America - IL Illinois - Yates City 61572 - Knox | 2 | 1891 | 1891 |
| United States of America - MO Missouri - Franklin 65250 | 2 | 1869 | 1869 |
| United States of America - MO Missouri - Labadie 63055 - Franklin | 4 | 1845 | 1892 |
| United States of America - VA Virginia - Harpers Ferry, Jefferson | 4 | 1801 | 1801 |
| United States of America - VA Virginia - Upper Tracy, Pendleton | 2 | 1823 | 1823 |
| Northumberland | United Kingdom - Castle Glendale, Northumberlandshire | 4 | 1052 | 1052 |
| United Kingdom - LAN Lancashire | 2 | 1072 | 1072 |
| Northway | United States of America - MO Missouri | 4 | 1906 | 1906 |
| Northwood Norwood | United Kingdom - GLS Gloucestershire - Leckhampton | 2 | 1509 | 1509 |
| United Kingdom - KEN Kent - Northwood | 4 | 1440 | 1440 |
| Northwood | United Kingdom - KEN Kent - Addington | 4 | 1362 | 1362 |
| United Kingdom - KEN Kent - Barham | 2 | 1422 | 1422 |
| United Kingdom - KEN Kent - Northwood | 32 | 1307 | 1489 |
| United Kingdom - NFK Norfolk - Ashwellthorpe | 2 | 1414 | 1414 |
| Norton | Omaha, Douglas, NE | 42 | 1879 | 1884 |
| United Kingdom | 2 | 1357 | 1357 |
| United Kingdom - CHS Cheshire - Norton | 4 | 1302 | 1302 |
| United Kingdom - Conyers, Yorkshire | 4 | 1400 | 1400 |
| United Kingdom - HRT Hertfordshire - Saint Albans | 2 | 1485 | 1485 |
| United Kingdom - Hutton Conyers, Yorkshire | 2 | 1365 | 1365 |
| United Kingdom - KEN Kent - Bobbing | 2 | 1557 | 1557 |
| United Kingdom - KEN Kent - Great Mongeham | 2 | 1624 | 1624 |
| United Kingdom - MON Monmouthshire - Caldicot NP26 - Wales | 2 | 1444 | 1444 |
| United Kingdom - Norton Conyers, Yorkshire | 14 | 1458 | 1557 |
| United Kingdom - Norton, Yorkshire | 20 | 1285 | 1465 |
| United Kingdom - NRY North Yorkshire - Malton YO17 - Yorkshire | 2 | 1338 | 1338 |
| United Kingdom - Nunwick, Yorkshire | 4 | 1345 | 1345 |
| United Kingdom - Ripon West Riding, Yorkshire | 2 | 1385 | 1385 |
| United Kingdom - Sawley, Yorkshire | 24 | 1360 | 1495 |
| United Kingdom - SFK Suffolk - Bedingfield | 2 | 1374 | 1374 |
| United Kingdom - SOM Somerset - Nunney | 4 | 1330 | 1330 |
| United Kingdom - Thwing, Yorkshire | 2 | 1390 | 1390 |
| United Kingdom - Wath, Yorkshire | 2 | 1520 | 1520 |
| United States of America - IA Iowa | 4 | 1864 | 1864 |
| United States of America - PA Pennsylvania - Harrisburg 17101 - Dauphin | 44 | 1749 | 1799 |
| Nortten | Germany - BW Baden-Württemberg - Schwaigern 74193 - Wurtemburg | 6 | 1586 | 1606 |
| Nortte | Germany - BW Baden-Württemberg - Schwaigern 74193 - Wurtemburg | 4 | 1560 | 1560 |
| Norvall | Stirling, Stirlingshire, Scotland | 2 | 1630 | 1630 |
| United Kingdom - CLK Clackmannanshire - Clackmannan FK10 - Scotland | 6 | 1575 | 1595 |
| Norville | France | 2 | 1323 | 1323 |
| France - 72 Sarthe - Beaumont-sur-Sarthe 72029 - aka Beaumont-le-Vicomte, Pays-d | 4 | 1260 | 1260 |
| United Kingdom | 8 | 1168 | 1210 |
| Norwich | United Kingdom - ERY East Riding of Yorkshire - Hull - Yorkshire | 2 | 1382 | 1382 |
| United Kingdom - ERY East Riding of Yorkshire - Yorlshire | 2 | 1330 | 1330 |
| United Kingdom - GLS Gloucestershire - Toddington | 2 | 1649 | 1649 |
| United Kingdom - NFK Norfolk - Near Stoke | 4 | 1280 | 1280 |
| United Kingdom - NFK Norfolk - Norwich | 10 | 1328 | 1530 |
| United Kingdom - NFK Norfolk - Stoke | 4 | 1306 | 1306 |
| United Kingdom - SFK Suffolk - Mettingham | 4 | 1300 | 1300 |
| United Kingdom - SFK Suffolk - Thurston | 2 | 1375 | 1375 |
| Norwood | United Kingdom - BTL Bristol - Bristol - Attleboro, Massachusetts Colony | 2 | 1821 | 1821 |
| United Kingdom - ESS Essex - Gloucester, Massachusetts Colony | 4 | 1682 | 1682 |
| United Kingdom - ESS Essex - Henham | 2 | 1626 | 1626 |
| United Kingdom - ESS Essex - Rockport, Massachusetts Colony | 8 | 1717 | 1762 |
| United Kingdom - GLS Gloucestershire - Leckhampton | 48 | 1479 | 1645 |
| United States of America - AL Alabama | 4 | 1825 | 1825 |
| Nosker | United States of America - CA California - Fresno 93650 | 2 | 1986 | 1986 |
| United States of America - OK Oklahoma | 4 | 1910 | 1910 |
| Notham | United States of America - IN Indiana - Hamilton 46742 | 2 | 1895 | 1895 |
| United States of America - IN Indiana - Rush | 4 | 1904 | 1904 |
| United States of America - IN Indiana - Shelby 46377 | 4 | 1865 | 1865 |
| United States of America - IN Indiana - Sheridan 46069 - Hamilton | 12 | 1895 | 1912 |
| Nottingham | United Kingdom - KEN Kent - Milstead | 4 | 1394 | 1394 |
| United Kingdom - STD Scotland | 2 | ? | ? |
| Notton | United Kingdom | 6 | 1255 | 1304 |
| United Kingdom - Barton, Leicesstershire | 2 | 1234 | 1234 |
| United Kingdom - LAN Lancashire | 2 | 1222 | 1222 |
| United Kingdom - LAN Lancashire - Baron | 2 | 1358 | 1358 |
| United Kingdom - LAN Lancashire - Salmesbury | 4 | 1231 | 1231 |
| United Kingdom - Notton, Yorkshire | 8 | 1130 | 1309 |
| United Kingdom - Nottonyorkshire | 4 | 1154 | 1154 |
| United Kingdom - WRY West Yorkshire - Yorkshire | 4 | 1190 | 1190 |
| United Kingdom - Yorkshire | 2 | 1190 | 1190 |
| Nourse | United States of America - OK Oklahoma - Tulsa 74101 | 4 | 1920 | 1982 |
| Novakovic | Zabrde | 2 | ? | ? |
| Lijeva Rijeka, Podgorica, ???? ???? | 4 | 1480 | 1480 |
| Montenegro - Lijeva Rijeka, Podgorica | 32 | 1448 | 1690 |
| Nowels | United States of America - KS Kansas - Topeka 66601 - Shawnee | 2 | 1934 | 1934 |
| United States of America - OH Ohio - Burlin, Holmes | 4 | 1850 | 1850 |
| United States of America - OH Ohio - Middletown 45042 - Butler | 2 | 1870 | 1870 |
| Nowy | Brycheiniog, Breconshire, Wales | 2 | 670 | 670 |
| Dyfed, Carmarthenshire, Wales | 4 | 609 | 609 |
| Noyen | France - 60 Oise - Noyon 60471 | 8 | 968 | 995 |
| France - 60 Oise - Noyon 60471 - Picardy | 4 | 995 | 995 |
| France - 89 Yonne - Tonnerre 89418 | 4 | 1063 | 1063 |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.