These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
| Name | Place | Number of People | First Date | Last Date |
|---|
| Parsons | Goochland, Goochland, Virginia Colony | 4 | 1690 | 1690 |
| Ireland - Meath | 2 | 1686 | 1686 |
| Ireland - Offaly - Birr | 6 | 1604 | 1632 |
| Ireland - Ulster, Fermanagh | 6 | 1633 | 1634 |
| Ninety Six, Laurens, South Carolina Colony | 4 | 1760 | 1760 |
| United Kingdom - BDF Bedfordshire - Bedford MK40 - TN | 6 | 1816 | 1838 |
| United Kingdom - LDN London - London - Middlesex | 2 | 1653 | 1653 |
| United States of America - AL Alabama - Jefferson 36745 | 8 | 1823 | 1852 |
| United States of America - AR Arkansas - Pea Ridge 72751 - Benton | 2 | 1902 | 1902 |
| United States of America - IA Iowa - Jasper | 4 | 1828 | 1828 |
| United States of America - MO Missouri - Franklin 65250 | 2 | ? | ? |
| United States of America - MO Missouri - Saint Charles 63301 - St Charles | 2 | 1847 | 1847 |
| United States of America - NC North Carolina | 2 | 1978 | 1978 |
| United States of America - NC North Carolina - Henrico 27842 - Curles, Virginia Colony | 4 | 1714 | 1714 |
| United States of America - NC North Carolina - Henrico 27842 - Virginia Colony | 2 | 1770 | 1770 |
| United States of America - NJ New Jersey - Toms River 08753 | 2 | 1965 | 1965 |
| United States of America - SC South Carolina - Greenwood 29646 - 96 District | 4 | 1820 | 1820 |
| United States of America - SC South Carolina - Laurens 29360 | 4 | 1790 | 1790 |
| United States of America - TX Texas - Mt Pleasant, Titus | 2 | 1899 | 1899 |
| United States of America - VA Virginia | 8 | 1788 | 1796 |
| United States of America - VA Virginia - Goochland 23063 - Virginia Colony | 2 | 1749 | 1749 |
| United States of America - VA Virginia - Hardy 24101 | 2 | 1809 | 1809 |
| United States of America - VA Virginia - Henrico | 4 | 1740 | 1740 |
| United States of America - VA Virginia - Pendleton | 6 | 1807 | 1850 |
| United States of America - WV West Virginia | 24 | 1866 | 1911 |
| United States of America - WV West Virginia - Hambleton 26269 - Tucker | 4 | 1909 | 1909 |
| United States of America - WV West Virginia - Martinsburg 25401 - Berkeley | 4 | 1913 | 1913 |
| United States of America - WV West Virginia - Pendleton | 4 | 1813 | 1813 |
| United States of America - WV West Virginia - Slip Hill | 4 | 1904 | 1904 |
| United States of America - WV West Virginia - Tucker | 4 | 1860 | 1860 |
| Parthia | Iran (Islamic Republic of) - Parthia | 4 | ? | ? |
| Partridge | MA | 2 | 1662 | 1662 |
| Duxbury, Plymouth, Massachusetts Colony | 8 | 1640 | 1701 |
| United Kingdom - BKM Buckinghamshire - Pitstone | 8 | 1600 | 1617 |
| United Kingdom - BKM Buckinghamshire - Stewkley | 2 | 1650 | 1650 |
| United Kingdom - LEI Leicestershire - Leicester | 2 | 1616 | 1616 |
| United Kingdom - SRY Surrey - Bermondsey | 2 | 1625 | 1625 |
| United Kingdom - WAR Warwickshire - Coventry | 12 | 1540 | 1570 |
| United States of America - MO Missouri - Crawford | 4 | 1830 | 1851 |
| Parwich | Stamford, Fairfield, Connecticut Colony | 2 | 1620 | 1620 |
| United Kingdom - DBY Derbyshire - Parwich | 4 | 1582 | 1582 |
| Pascall | United Kingdom - ESS Essex - High Easter | 6 | 1507 | 1526 |
| Pascal | United States of America - TN Tennessee - Weakley | 4 | 1883 | 1883 |
| Pascent | Dumnonia, Britain | 4 | 340 | 340 |
| United Kingdom - WLS Wales - Siluria | 4 | 130 | 130 |
| Pasgen | Tref Rhirid, Arllechwedd Isaf, Caernarvonshire, Wales | 8 | 1055 | 1075 |
| United Kingdom - GLA Vale of Glamorgan - Penarth CF64 - Wales | 4 | 870 | 870 |
| Pashley | United Kingdom | 2 | 1429 | 1429 |
| United Kingdom - KEN Kent - Nettlestead | 2 | 1485 | 1485 |
| United Kingdom - KEN Kent - Scotts Hall, Smeeth | 4 | 1406 | 1406 |
| United Kingdom - KEN Kent - Thevegate, Smeeth | 6 | 1370 | 1453 |
| United Kingdom - SSX Sussex - Pasele, Ticehurst | 2 | 1407 | 1407 |
| United Kingdom - SSX Sussex - Ticehurst | 22 | 1370 | 1468 |
| Pasko | United States of America - ID Idaho - Moscow 83843 - Latah | 2 | 1936 | 1936 |
| United States of America - WI Wisconsin | 4 | 1852 | 1852 |
| Paslew | United Kingdom - Hawksworth, Yorkshire | 2 | 1547 | 1547 |
| United Kingdom - WYK West Yorkshire - Bradford - Yorkshire | 4 | 1517 | 1517 |
| Passamer | United Kingdom - DEV Devon - Passemer | 4 | 1450 | 1450 |
| United Kingdom - NTH Northamptonshire - Stanford | 2 | 1520 | 1520 |
| Passau | Austria - Kaernten | 2 | 1105 | 1105 |
| Germany | 2 | 1140 | 1140 |
| Germany - BY Bayern - Sulzbach 97461 - Aichach-Friedberg | 4 | 1085 | 1085 |
| Passenden | United Kingdom - KEN Kent | 4 | 1361 | 1361 |
| United Kingdom - SSX Sussex - Netherfield | 2 | 1460 | 1460 |
| Passenham | United Kingdom - NTH Northamptonshire - Grafton Regis | 2 | 1349 | 1349 |
| United Kingdom - NTH Northamptonshire - Potterspury | 4 | 1265 | 1265 |
| Pasteur | not married | 4 | 1762 | 1762 |
| United States of America - VA Virginia - Williamsburg 23185 | 4 | 1791 | 1791 |
| Paston | United Kingdom | 2 | 1550 | 1550 |
| United Kingdom - MDX Middlesex - Holywell Priory, Shoreditch | 2 | 1550 | 1550 |
| United Kingdom - NFK Norfolk | 8 | 1515 | 1535 |
| United Kingdom - NFK Norfolk - Paston | 30 | 1201 | 1554 |
| United Kingdom - NFK Norfolk - Paston Hall | 22 | 1378 | 1466 |
| United Kingdom - NFK Norfolk - Paston, England Paston | 4 | 1240 | 1240 |
| United Kingdom - NFK Norfolk - Paston, UK | 6 | 1290 | 1338 |
| United Kingdom - NFK Norfolk - Rougham | 2 | 1470 | 1470 |
| United Kingdom - NTT Nottinghamshire - Leek | 2 | 1544 | 1544 |
| United Kingdom - NTT Nottinghamshire - Wiverton | 4 | 1495 | 1495 |
| United Kingdom - SOM Somerset - East Harpshire | 2 | 1605 | 1605 |
| Patch | United States of America - WV West Virginia - Grant | 4 | 1885 | 1885 |
| United States of America - WV West Virginia - Petersburg 26847 - Grant | 6 | 1900 | 1948 |
| Pate | United States of America - AK Alaska - Vilonia, Faulkner | 4 | 1938 | 1938 |
| United States of America - ID Idaho - Boise 83701 - Ada | 4 | 1939 | 1939 |
| United States of America - MI Michigan - Saint Joseph 49085 - Berrien | 2 | 1953 | 1953 |
| Pateshull | United Kingdom - BDF Bedfordshire - Bedford MK40 | 4 | 1295 | 1349 |
| United Kingdom - BDF Bedfordshire - Bedford MK40 - Bletsoe | 2 | 1349 | 1349 |
| United Kingdom - BDF Bedfordshire - Bletsoe | 2 | 1295 | 1295 |
| United Kingdom - HEF Herefordshire - Ashperton | 12 | 1274 | 1300 |
| United Kingdom - LDN London - London - Blackfriars | 2 | 1351 | 1351 |
| United Kingdom - LDN London - London - Middlesex | 2 | 1351 | 1351 |
| United Kingdom - NFK Norfolk - Paston | 8 | 1337 | 1338 |
| United Kingdom - NTH Northamptonshire - Pateshull | 4 | 1320 | 1320 |
| United Kingdom - NTH Northamptonshire - Towcester NN12 | 4 | 1265 | 1265 |
| United Kingdom - NTH Northamptonshire - Towcester NN12 - Pattishall | 4 | 1265 | 1265 |
| United Kingdom - RCL Redcar and Cleveland - Skelton TS12 - Yorkshire | 2 | 1359 | 1359 |
| Patman | United States of America - GA Georgia - Oglethorpe 31068 | 4 | 1800 | 1819 |
| Patraic | Ireland | 2 | 1027 | 1027 |
| Ireland - Ossory | 4 | 980 | 980 |
| Patram | Virginia Colony | 4 | 1666 | 1666 |
| Chesterfield, Chesterfield, Virginia Colony | 6 | 1645 | 1694 |
| Patrem | United States of America - CA California - Ventura 93001 | 2 | 1969 | 1969 |
| United States of America - IN Indiana | 4 | 1896 | 1896 |
| Patrick | Dover, Pope, AR | 4 | 1870 | 1912 |
| United Kingdom - HAM Hampshire - Bentley | 2 | 1577 | 1577 |
| United Kingdom - STS Staffordshire - Stafford ST16 | 4 | 1503 | 1503 |
| United States of America - KY Kentucky - Whitley | 6 | 1912 | 1959 |
| United States of America - MO Missouri - Saint Louis 63101 - St Louis | 2 | ? | ? |
| United States of America - MO Missouri - Sikeston 63801 - New Madrid | 4 | 1874 | 1874 |
| United States of America - MS Mississippi - Charleston 38921 - MO | 2 | 1903 | 1903 |
| United States of America - MS Mississippi - Corinth 38834 - Alcorn | 4 | 1909 | 1909 |
| United States of America - MS Mississippi - Pope 38658 - AR | 2 | 1884 | 1884 |
| United States of America - ND North Dakota - Halliday 58636 - AR | 2 | 1957 | 1957 |
| United States of America - TN Tennessee | 4 | 1885 | 1885 |
| Patridge | United States of America - MO Missouri - Crawford | 4 | 1851 | 1851 |
| Patten | MA | 4 | 1899 | 1899 |
| United Kingdom | 2 | 1568 | 1568 |
| United Kingdom - Edgware, formerly Middlesex, now Greater London, U | 4 | 1515 | 1515 |
| United States of America - GA Georgia - Jackson 30233 | 6 | 1867 | 1885 |
| United States of America - IL Illinois | 4 | 1909 | 1909 |
| United States of America - IL Illinois - Ogle | 2 | 1975 | 1975 |
| United States of America - IL Illinois - Sycamore 60178 - Ogle | 2 | 1954 | 1954 |
| United States of America - KS Kansas | 4 | 1875 | 1875 |
| United States of America - KS Kansas - Jefferson | 2 | 1898 | 1898 |
| United States of America - SC South Carolina | 4 | 1924 | 1924 |
| United States of America - TX Texas - Breckenridge 76424 | 2 | 1946 | 1946 |
| Patterson | Bella Vista, AR | 2 | 2012 | 2012 |
| United Kingdom - CUL Cumberland - Farmanough Twp, PA | 2 | 1785 | 1785 |
| United Kingdom - CUL Cumberland - Mifflintown, PA | 12 | 1780 | 1791 |
| United Kingdom - CUL Cumberland - PA | 4 | 1758 | 1758 |
| United Kingdom - MGY Montgomeryshire - Caney, KS | 4 | 1897 | 1897 |
| United Kingdom - NBL Northumberland - PA | 6 | 1825 | 1892 |
| United States of America - AK Alaska - Cedar Grove, Independence | 2 | 1979 | 1979 |
| United States of America - AK Alaska - Independence | 10 | 1931 | 1970 |
| United States of America - AR Arkansas - Pea Ridge 72751 - Benton | 8 | 1921 | 1921 |
| United States of America - AZ Arizona - Winslow 86047 - Navajo | 4 | 1951 | 1951 |
| United States of America - CA California - Cherokee, Butte | 4 | 1871 | 1871 |
| United States of America - GA Georgia - Forsyth 31029 | 6 | 1904 | 1921 |
| United States of America - IL Illinois - Chicago 60601 - Cook | 2 | 1950 | 1950 |
| United States of America - KS Kansas - Pollard, Rice | 4 | 1893 | 1893 |
| United States of America - KS Kansas - Salina 67401 | 2 | 1887 | 1887 |
| United States of America - KY Kentucky - Barbourville 40906 - Knox | 6 | 1897 | 1977 |
| United States of America - KY Kentucky - Hinkle 40953 - Konx | 2 | ? | ? |
| United States of America - KY Kentucky - Upton 42784 - Hardin | 4 | 1865 | 1865 |
| United States of America - MO Missouri - Matsville, DeKalb | 2 | 1882 | 1882 |
| United States of America - NC North Carolina | 4 | 1762 | 1782 |
| United States of America - OH Ohio | 4 | 1868 | 1868 |
| United States of America - PA Pennsylvania - Centre | 8 | 1815 | 1839 |
| United States of America - PA Pennsylvania - Clarion 16214 | 20 | 1840 | 1851 |
| United States of America - PA Pennsylvania - Clearfield 16830 | 4 | 1827 | 1887 |
| United States of America - PA Pennsylvania - Huntingdon 16652 | 6 | 1855 | 1877 |
| United States of America - PA Pennsylvania - Huntingdon 16652 - Baileyville, Spruce Creek Twp | 4 | 1830 | 1830 |
| United States of America - PA Pennsylvania - Huntingdon 16652 - Spruce Creek Twp | 8 | 1833 | 1838 |
| United States of America - PA Pennsylvania - Huntington Furnace | 2 | 1850 | 1850 |
| United States of America - PA Pennsylvania - Ifflintown | 4 | 1806 | 1806 |
| United States of America - PA Pennsylvania - Mcalvery's Fort, Hunting | 20 | 1854 | 1860 |
| United States of America - PA Pennsylvania - Penua Furnace, Huntington | 2 | 1842 | 1842 |
| United States of America - PA Pennsylvania - Spruce Creek 16683 - Huntingdon | 10 | 1826 | 1897 |
| United States of America - PA Pennsylvania - Warrior's Mark | 14 | 1851 | 1917 |
| United States of America - PA Pennsylvania - Warriors Mark 16877 - Huntington | 8 | ? | ? |
| United States of America - PA Pennsylvania - Williamsburg 16693 - Blair | 4 | 1858 | 1858 |
| United States of America - PA Pennsylvania - Yellow Springs, Blair | 44 | 1862 | 1907 |
| United States of America - TN Tennessee - Afton 37616 - Greene | 2 | 1891 | 1891 |
| United States of America - TN Tennessee - Cedar Creekgreene | 4 | 1818 | 1818 |
| United States of America - TN Tennessee - Greenville, Greene | 10 | 1855 | 1859 |
| United States of America - WV West Virginia - Paw Paw 25434 - Morgan | 4 | 1876 | 1964 |
| Yakima, Yakima, WA | 2 | 1988 | 1988 |
| Patton | Pennsylvania Colony | 2 | 1747 | 1747 |
| Rowan, North Carolina Colony | 6 | 1752 | 1766 |
| Caiggo, Dundee, Angus, Scotland | 4 | 1660 | 1660 |
| Ireland | 2 | 1690 | 1690 |
| Ireland - Cavan - Cavan | 4 | 1655 | 1655 |
| Ireland - Derry | 4 | 1690 | 1690 |
| Ireland - Donegal - Donegal - Clondevaddock Parish, Ulster | 2 | 1743 | 1743 |
| Ireland - Donegal - Donegal - Ulster | 2 | 1685 | 1685 |
| Ireland - Newton Limavady, Derry, Ulster | 4 | 1700 | 1700 |
| United Kingdom - ESS Essex | 4 | 1716 | 1716 |
| United States of America - NC North Carolina - Buncombe | 6 | 1821 | 1906 |
| United States of America - NC North Carolina - Burke | 2 | 1800 | 1800 |
| United States of America - NC North Carolina - Rowan, Bladen, Colony | 2 | 1772 | 1772 |
| United States of America - PA Pennsylvania - Chester 19013 - Marlborough, Colony | 2 | 1742 | 1742 |
| United States of America - VA Virginia - Amherst 24521 - Greenfield | 2 | 1776 | 1776 |
| United States of America - VA Virginia - Augusta | 2 | 1727 | 1727 |
| United States of America - WA Washington - Seattle 98101 - King | 4 | 1921 | 1943 |
| Paugh | United States of America - WV West Virginia | 4 | 1874 | 1921 |
| United States of America - WV West Virginia - Henry, Grant | 4 | 1901 | 1901 |
| United States of America - WV West Virginia - Keyser 26726 - Mineral | 2 | 1999 | 1999 |
| United States of America - WV West Virginia - Mineral | 2 | 1923 | 1923 |
| Paulet | United Kingdom | 2 | 1560 | 1560 |
| United Kingdom - BDF Bedfordshire - Melchbourne | 4 | 1655 | 1655 |
| United Kingdom - DOR Dorset - Pilleston | 4 | 1453 | 1453 |
| United Kingdom - HAM Hampshire | 4 | 1542 | 1542 |
| United Kingdom - LEI Leicestershire | 2 | 1592 | 1592 |
| United Kingdom - SOM Somerset - Rhode and Hinton, St George, Englan D | 4 | 1406 | 1406 |
| Paullett | United Kingdom - BDF Bedfordshire - Bedford MK40 | 2 | 1408 | 1408 |
| United Kingdom - SOM Somerset - Pawlett | 4 | 1387 | 1387 |
| Paul | Harrison, AR | 2 | 1949 | 1949 |
| United Kingdom - CUL Cumberland - Allegany, MD | 4 | ? | ? |
| United Kingdom - WAR Warwickshire - Warwick CV34 - Alcester | 2 | 1940 | 1940 |
| United Kingdom - WLS Wales - Siluria | 4 | 200 | 200 |
| United States of America - IL Illinois - Granite City 62040 - Madison | 2 | 1956 | 1956 |
| United States of America - KS Kansas - Eureka 67045 - Greenwood | 2 | 1970 | 1970 |
| United States of America - KS Kansas - Kansas City 66101 | 2 | 1947 | 1947 |
| United States of America - MO Missouri | 76 | 1837 | 1921 |
| United States of America - MO Missouri - Blue Springs 64013 - Crawford | 4 | 1829 | 1829 |
| United States of America - MO Missouri - Boone Twp, Crawford | 2 | 1931 | 1931 |
| United States of America - MO Missouri - Bourbon 65441 - Crawford | 30 | 1856 | 1998 |
| United States of America - MO Missouri - Branson 65615 - Taney | 2 | 2004 | 2004 |
| United States of America - MO Missouri - Crawford | 84 | 1833 | 1956 |
| United States of America - MO Missouri - Franklin 65250 - St Clair | 2 | 1947 | 1947 |
| United States of America - MO Missouri - Hinch, Crawford | 8 | 1876 | 1934 |
| United States of America - MO Missouri - Independence 64050 - Jackson | 2 | 1971 | 1971 |
| United States of America - MO Missouri - Liberty Twp, Crawford | 14 | 1870 | 1930 |
| United States of America - MO Missouri - Madison 65263 | 4 | 1828 | 1828 |
| United States of America - MO Missouri - Pilomele, Crawford | 2 | 1847 | 1847 |
| United States of America - MO Missouri - Saint Louis 63101 - Clayton, St Louis | 4 | 1905 | 1905 |
| United States of America - MO Missouri - Stanton 63079 - Franklin | 4 | 1896 | 1970 |
| United States of America - MO Missouri - Sullivan 63080 - Franklin | 28 | 1898 | 1998 |
| United States of America - MO Missouri - Vilander, Crawford | 4 | 1906 | 1906 |
| United States of America - OH Ohio - Fayette 43521 | 2 | 1823 | 1823 |
| United States of America - OK Oklahoma | 4 | 1895 | 1895 |
| United States of America - OK Oklahoma - Blaine | 2 | 1908 | 1908 |
| United States of America - OK Oklahoma - Fairview 73737 - Blaine | 2 | 1897 | 1897 |
| United States of America - OK Oklahoma - Fairview 73737 - Major | 8 | 1898 | 1946 |
| United States of America - TX Texas - Missouri City 77459 - Fort Bend | 2 | 1891 | 1891 |
| United States of America - VA Virginia | 6 | 1865 | 1892 |
| United States of America - WA Washington - Anthonies Mill, MO | 36 | 1849 | 1920 |
| United States of America - WA Washington - Fayette, OH | 4 | 1798 | 1798 |
| United States of America - WA Washington - MO | 6 | 1851 | 1884 |
| United States of America - WA Washington - Potosi, MO | 10 | 1921 | 2002 |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.