These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
Name | Place | Number of People | First Date | Last Date |
---|
Saint Liz Senlis | United Kingdom - NTH Northamptonshire - Northampton NN1 | 10 | 1355 | 1430 |
Saint Liz | United Kingdom - CAM Cambridgeshire - Bottisham | 6 | 1258 | 1275 |
Saint Maur Seymour | Coity Castle, Glamorganshire, Wales | 2 | 1372 | 1372 |
United Kingdom - DEV Devon - Holcombe | 2 | 1490 | 1490 |
United Kingdom - DEV Devon - North Molton | 2 | 1415 | 1415 |
United Kingdom - MDX Middlesex - Excuted At Tower of London | 2 | 1464 | 1464 |
United Kingdom - NBL Northumberland - Warkworth | 2 | 1317 | 1317 |
United Kingdom - OXF Oxfordshire - Ashfield Hall | 2 | 1544 | 1544 |
United Kingdom - SAL Shropshire - Burford | 2 | 1369 | 1369 |
United Kingdom - SDN Swindon - Swindon SN1 - Wiltshire | 4 | 1337 | 1337 |
United Kingdom - SOM Somerset - Bishops Hall | 2 | 1593 | 1593 |
United Kingdom - SOM Somerset - Castle cary BA7 - North Cadbury | 4 | 1379 | 1379 |
United Kingdom - SOM Somerset - Hatch | 4 | 1338 | 1338 |
United Kingdom - SOM Somerset - Hatch Beauchamp | 12 | 1349 | 1391 |
United Kingdom - SOM Somerset - Rode | 16 | 1288 | 1408 |
United Kingdom - WIL Wiltshire - Savernake Forest | 14 | 1403 | 1540 |
United Kingdom - WIL Wiltshire - Swindon Hall | 10 | 1454 | 1502 |
Woundy, Monmouthshire, Wales | 4 | 1314 | 1314 |
Saint Olave | United Kingdom - MDX Middlesex - St Olave Jewry | 4 | 1450 | 1450 |
United Kingdom - STS Staffordshire - Sedgley | 2 | 1550 | 1550 |
Saint Omer | France - 62 Pas-de-Calais - Artois, Nord-Pas-de-Calais | 4 | 1120 | 1120 |
United Kingdom - BDF Bedfordshire - Lutton Hoo | 2 | 1380 | 1380 |
United Kingdom - ESS Essex - Writtle | 2 | 1360 | 1360 |
United Kingdom - NFK Norfolk - Brundale | 18 | 1318 | 1376 |
United Kingdom - NFK Norfolk - Smalburgh | 2 | 1420 | 1420 |
Saint Pierre | United Kingdom - CHS Cheshire - Bradwell | 2 | 1290 | 1290 |
United Kingdom - CHS Cheshire - Chester | 10 | 1278 | 1325 |
United Kingdom - CHS Cheshire - Thornton | 4 | 1266 | 1266 |
United Kingdom - LAN Lancashire | 6 | 1290 | 1313 |
United Kingdom - LAN Lancashire - Upholland | 2 | 1347 | 1347 |
United Kingdom - STS Staffordshire - Charnes | 2 | 1399 | 1399 |
Saint Pol; | France | 2 | 1192 | 1192 |
France - 62 Pas-de-Calais - Arras 62041 | 4 | 1130 | 1130 |
Saint Pol | France | 2 | 1144 | 1144 |
France - 59 Nord - Saint-Pol-sur-Mer 59540 - St Pol, Nord-Pas-de-Calais | 8 | 1075 | 1179 |
France - 59 Nord - Saint-Pol-sur-Mer 59540 - St Pol-sur-Mer | 4 | 1100 | 1100 |
France - 62 Pas-de-Calais - Saint-Pol-sur-Ternoise 62767 - St Pol | 4 | 995 | 995 |
France - St Pol, Artois | 2 | 1062 | 1062 |
Saint Quintin | United Kingdom - Brandesburton, Yorkshire | 24 | 1305 | 1397 |
United Kingdom - Hornby, Yorkshire | 4 | 1359 | 1359 |
United Kingdom - Hutton Conyers, Yorkshire | 2 | 1426 | 1426 |
United Kingdom - WIL Wiltshire - Chippenham SN15 | 2 | 1339 | 1339 |
United Kingdom - WIL Wiltshire - Stanton Saint Quintin | 12 | 1284 | 1340 |
Saint Sauveur | France | 2 | 1060 | 1060 |
France - 50 Manche - Saint-Sauveur, Lower-Normandy | 4 | 1000 | 1000 |
France - Cotentin (la Manche), Normandy | 2 | 933 | 933 |
France - Saint-Saveur, Normandie | 4 | 895 | 895 |
Saint Valery | France | 4 | 1085 | 1085 |
France - 76 Seine-Maritime - Saint-Valery-en-Caux 76655 - St Valery-En-Caux, Normandy | 2 | 1011 | 1011 |
France - 76 Seine-Maritime - Saint-Valery-en-Caux 76655 - St Valery-en-Caux, Seine-Inferieure, Normandy | 4 | 1005 | 1005 |
France - 76 Seine-Maritime - Saint-Valery-en-Caux 76655 - Upper Normandy | 4 | 977 | 977 |
France - Hugleville, Normandie | 2 | 1053 | 1053 |
United Kingdom - HEF Herefordshire - Brampton | 4 | 1096 | 1096 |
United Kingdom - HEF Herefordshire - Hereford | 2 | 1136 | 1136 |
United Kingdom - SAL Shropshire | 2 | 1157 | 1157 |
Saint- Valery | United Kingdom | 4 | 80 | 80 |
Saint-bertin | France - Sithiu | 2 | 853 | 853 |
Italia - LOM Lombardia | 4 | 780 | 780 |
Saint-clair | Rance | 4 | 1046 | 1046 |
France | 16 | 1047 | 1130 |
France - 50 Manche - Saint-Clair-sur-l'Elle 50455 - Lower Normandy | 4 | 1015 | 1015 |
United Kingdom | 4 | 1110 | 1110 |
United Kingdom - DEV Devon - Barnstable | 2 | 1054 | 1054 |
United Kingdom - DEV Devon - Barnstaple EX31 | 4 | 1130 | 1130 |
United Kingdom - DEV Devon - Devonport | 2 | 1053 | 1053 |
Saint-germain | France | 18 | 1450 | 1545 |
France - 14 Calvados - Condé-sur-Noireau 14174 - Normandie | 2 | 1599 | 1599 |
Saint-omer | Palestine | 2 | 1193 | 1193 |
France - 62 Pas-de-Calais - Fauquembergues 62325 - Artois Pas de Calais | 4 | 1150 | 1150 |
Saint-pol | The Netherlands | 4 | 978 | 978 |
Belgium - Flanders | 2 | 1032 | 1032 |
Saint-remy | France | 4 | 1150 | 1150 |
France - 78 Yvelines - Ile-de-France | 2 | 1206 | 1206 |
Saint-sauveur | France - 50 Manche - Avranches 50025 | 2 | 1034 | 1034 |
France - 50 Manche - Saint-Sauveur-le-Vicomte 50551 - Lower Normandy | 2 | 1066 | 1066 |
France - St Sauveur, Cotentin Manche, Normandy | 4 | 1016 | 1016 |
France - St Saveur, Normandy | 6 | 1035 | 1060 |
Saint-saveur | France - 14 Calvados - Ouilly-le-Vicomte 14487 - Saint-Sauveur | 4 | 945 | 945 |
France - 50 Manche - St Sauveur, Basse-Normandie | 2 | 1014 | 1014 |
France - 50 Manche - St Sauveur, Normandy, Cotentin | 4 | 968 | 968 |
Saint-sayveur | France - 14 Calvados - Ouilly-le-Vicomte 14487 - Saint-Sauveur | 4 | 945 | 945 |
France - Domfront, Departement de l'Orne, Basse-Normandie | 2 | 1014 | 1014 |
Saint-valery | France - 76 Seine-Maritime - Saint-Valery-en-Caux 76655 - Upper-Normandy | 4 | 1155 | 1155 |
France - 80 Somme - Longpré-les-Corps-Saints 80488 - Longpré les Corps Saints, Picardie (Picardy) | 2 | 1190 | 1190 |
France - Normandy | 4 | 1163 | 1163 |
United Kingdom - BRK Berkshire - Windsor SL4 - Corfe Castle | 2 | 1210 | 1210 |
United Kingdom - SSX Sussex - Bramber | 2 | 1166 | 1166 |
Saint | Ely | 2 | 679 | 679 |
United Kingdom - KEN Kent - St Leonards | 4 | 1542 | 1542 |
United Kingdom - SFK Suffolk - Exning | 4 | 630 | 630 |
Saintsing | United States of America - NC North Carolina - Rowan | 8 | 1873 | 1893 |
Sainttvalery | United Kingdom - GLS Gloucestershire - Chipping | 2 | 1166 | 1166 |
United Kingdom - MDX Middlesex - Isleworth | 4 | 1094 | 1094 |
Saintvalery | United Kingdom - LAN Lancashire - Chipping | 2 | 1166 | 1166 |
United Kingdom - MDX Middlesex - Isleworth | 4 | 1094 | 1094 |
Sais | United Kingdom - SAL Shropshire - Caus | 2 | 1275 | 1275 |
United Kingdom - WLS Wales | 10 | 1210 | 1255 |
Sakson | Herzogtum Sachsen, Frankish Empire (within Present Germany) | 6 | 780 | 827 |
Salemon | France - 80 Somme - Y 80829 | 2 | 1252 | 1252 |
United Kingdom - CHS Cheshire - Chester | 4 | 1228 | 1228 |
United Kingdom - CHS Cheshire - Davenport | 2 | 1301 | 1301 |
United Kingdom - CHS Cheshire - Swettenham, Englandmap | 2 | 1250 | 1250 |
United Kingdom - CHS Cheshire - Willington | 4 | 1200 | 1200 |
Salerno | Italia | 20 | 839 | 1033 |
Italia - CAM Campania - Caserta - Capua | 2 | 1052 | 1052 |
Italia - CAM Campania - Salemo, Salemo | 2 | ? | ? |
Italia - CAM Campania - Salerno | 22 | 950 | 1090 |
Italia - CAM Campania - Salerno - Laurino | 4 | 915 | 915 |
Italia - LAZ Latium - Cassino, Frosinone | 2 | 1058 | 1058 |
Italia - LAZ Latium - Roma | 2 | 1031 | 1031 |
Salesbury | Rug, Merionethshire, Wales | 4 | 1468 | 1468 |
Salford | United Kingdom - LAN Lancashire - Salford | 6 | 1275 | 1346 |
United Kingdom - MCT Manchester - Salford | 28 | 1251 | 1398 |
United Kingdom - NTH Northamptonshire - Wilby | 2 | 1380 | 1380 |
Salian | Germany | 6 | 1038 | 1061 |
Salina | United States of America - IL Illinois - Cass | 4 | 1833 | 1833 |
United States of America - IL Illinois - Sangamon | 2 | 1851 | 1851 |
Salins | France - 39 Jura - Salins-les-Bains 39500 | 4 | 920 | 920 |
France - 77 Seine-et-Marne - Bar-sur-Seine | 2 | 967 | 967 |
Israel - Palestine | 4 | 1149 | 1149 |
Salisbury | France - 02 Aisne - Braine 02110 | 2 | 1152 | 1152 |
France - 86 Vienne - Poitiers 86194 - Battle In Poitou | 2 | 1168 | 1168 |
Llewenny, Denbighshire, Wales | 4 | 1409 | 1409 |
Pembroke, Pembrokeshire, Wales | 4 | 1118 | 1118 |
United Kingdom - CMB Cumbria - Kendal LA9 - Westmoreland | 2 | 1555 | 1555 |
United Kingdom - DOR Dorset - Maltravers | 2 | 1375 | 1375 |
United Kingdom - LAN Lancashire - Samlesbury Hall | 2 | 1330 | 1330 |
United Kingdom - NTH Northamptonshire - Horton | 14 | 1340 | 1499 |
United Kingdom - WIL Wiltshire - Bradenstoke | 2 | 1147 | 1147 |
United Kingdom - WIL Wiltshire - Salisbury | 18 | 1091 | 1343 |
United Kingdom - WIL Wiltshire - Salsbury | 2 | 1132 | 1132 |
Salkeld | United Kingdom - CUL Cumberland - Howgill Castle | 2 | 1436 | 1436 |
United Kingdom - CUL Cumberland - Salkeld | 36 | 1311 | 1501 |
United Kingdom - CUL Cumberland - Workington | 2 | 1500 | 1500 |
United Kingdom - NBL Northumberland - Bellingham | 2 | 1360 | 1360 |
Sallee | United States of America - IL Illinois - Menard 62259 | 4 | 1916 | 1916 |
United States of America - IL Illinois - Springfield 62701 | 2 | 1933 | 1933 |
United States of America - IL Illinois - Springfield 62701 - Sangamon | 2 | 2000 | 2000 |
United States of America - KY Kentucky - Franklin 42134 - Bridgeport | 2 | 1948 | 1948 |
United States of America - KY Kentucky - Wayne | 4 | 1883 | 1883 |
Salle | United Kingdom - NFK Norfolk | 4 | 1435 | 1435 |
United Kingdom - NFK Norfolk - Salle | 4 | 1330 | 1330 |
Salm-rheineck | Germany - RP Rheinland-Pfalz - Rheineck 53498 | 4 | 1120 | 1120 |
Israel - Jerusalem | 2 | 1176 | 1176 |
Netherlands - ZHL Zuid-Holland - 's-Gravenhage 2500 | 2 | 1140 | 1140 |
Salmesbury | United Kingdom - LAN Lancashire | 2 | 1275 | 1275 |
United Kingdom - LAN Lancashire - almesbury | 4 | 1250 | 1250 |
United Kingdom - LAN Lancashire - Salmesbury | 16 | 1193 | 1256 |
United Kingdom - LAN Lancashire - Upholland | 2 | 1311 | 1311 |
Salmon | Culpeper, Culpeper, Virginia Colony | 8 | 1692 | 1754 |
United Kingdom - HRT Hertfordshire - Bishops Stortford | 2 | 1554 | 1554 |
United Kingdom - HRT Hertfordshire - Harpenden AL5 | 20 | 1502 | 1722 |
Salm | Belgium - LXM Luxemburg | 4 | 1035 | 1035 |
Belgium - LXM Luxemburg - Chateau de Salm | 4 | 1080 | 1080 |
France - 57 Moselle - Metz 57463 | 2 | 1088 | 1088 |
Germany - RP Rheinland-Pfalz - Oberwesel 55430 - Rhineland-Palatinate | 2 | 1150 | 1150 |
Germany - RP Rheinland-Pfalz - Rheineck 53498 - Heinland | 4 | 1116 | 1116 |
Germany - RP Rheinland-Pfalz - Trier 54296 - Germandy | 2 | 1073 | 1073 |
Germany - RP Rheinland-Pfalz - Trier 54296 - Rhineland | 4 | 1035 | 1035 |
Israel - Jerusalem | 2 | 1086 | 1086 |
Salt Des Dames | France - 80 Somme - Picardie | 2 | 1114 | 1114 |
United Kingdom - SFK Suffolk - Eye IP23 | 4 | 1074 | 1074 |
Salter | United States of America - IN Indiana | 4 | 1860 | 1860 |
United States of America - IN Indiana - Tipton 46072 | 10 | 1875 | 1898 |
Salte | United Kingdom - Etton, Yorkshire | 2 | 1589 | 1589 |
United Kingdom - STS Staffordshire - Yoxall | 4 | 1539 | 1539 |
Saltonstall | United Kingdom - CHS Cheshire - Davenham | 2 | 1625 | 1625 |
United Kingdom - KEN Kent - Dartford DA2 - Crayford | 2 | 1661 | 1661 |
United Kingdom - LDN London - London - Middlesex | 2 | 1600 | 1600 |
United Kingdom - Saltonstall, Yorkshire | 8 | 1517 | 1557 |
United Kingdom - WRY West Yorkshire - Huntwich, Yorkshire | 4 | 1586 | 1586 |
Saltsman | United States of America - MO Missouri - Rolla 65401 - Phelps | 2 | 1988 | 1988 |
United States of America - MO Missouri - Steelville 65565 - Crawford | 2 | 1952 | 1952 |
United States of America - WA Washington - Potosi, MO | 4 | 1906 | 1906 |
Salusburg | Belarus | 4 | 1089 | 1089 |
Salusbury | Denbighshire, Wales | 6 | 1519 | 1578 |
United Kingdom - CHS Cheshire - Utkington | 2 | 1451 | 1451 |
United Kingdom - LDN London - London | 4 | 1409 | 1471 |
Y Fflint, Flintshire, Wales | 4 | 1530 | 1530 |
Saluzzo | France - 34 Hérault - Montpellier 34172 | 2 | 1146 | 1146 |
Italia | 2 | 1260 | 1260 |
Italia - ABR Abruzzi - Vasto, Chieti | 4 | 1104 | 1104 |
Italia - Loreto Castle | 2 | 1125 | 1125 |
Italia - PMN Pedemons - Cuneo - Saluzzo | 20 | 1130 | 1258 |
Italia - PMN Pedemons - Cuneo - Saluzzo, Holy Roman Empire | 4 | 1240 | 1240 |
Italia - Saluzzo-Cuneo | 4 | 1060 | 1060 |
United Kingdom - SSX Sussex - Arundel | 2 | 1291 | 1291 |
United Kingdom - SSX Sussex - Marlborough | 2 | 1284 | 1284 |
United Kingdom - SSX Sussex - Todingham Priory, Arundel Castle | 2 | 1292 | 1292 |
Salvadores | Batalla Camp De Espina | 2 | 1211 | 1211 |
Nafarroa, Espainia | 4 | 1170 | 1170 |
Spain - Castile | 6 | 1025 | 1025 |
Salvaine | United Kingdom - DUR Durham - Durham - Croxdale | 4 | 1525 | 1525 |
United Kingdom - LEI Leicestershire - Aston Flamville | 2 | 1613 | 1613 |
Salvayn | United Kingdom - Bulmer, Yorkshire | 2 | 1268 | 1268 |
United Kingdom - Cleveland, Yorkshire | 4 | 1225 | 1225 |
Salvidenus Orfitus | Italia - LAZ Latium - Roma | 4 | 117 | 117 |
Salvin | United Kingdom - LIN Lincolnshire - Redbourne | 2 | 1441 | 1441 |
United Kingdom - NRY North Yorkshire - York | 4 | 1389 | 1389 |
United Kingdom - Thorpe Salvin, Yorkshire | 14 | 1290 | 1363 |
Salway | United Kingdom - STS Staffordshire - Cannock WS11 | 4 | 1346 | 1346 |
Salyer | United States of America - TN Tennessee - Nashville 37201 - Davidson | 4 | 1947 | 1947 |
Salzburg | Alamannia (Present Bavaria), Frankish Empire (within Presen | 2 | 735 | 735 |
Probaby Worms, Austrasia (Present Germany), Frankish Empire | 4 | 635 | 635 |
Sambourne | United Kingdom - MDX Middlesex - Stanwell | 2 | 1546 | 1546 |
United Kingdom - WAR Warwickshire - Sambourne | 4 | 1501 | 1501 |
Samlesbury (de Hindley) | United Kingdom - LAN Lancashire - Samlesbury | 6 | 1112 | 1171 |
Samlesbury | United Kingdom - LAN Lancashire - Houghton | 2 | 1738 | 1738 |
United Kingdom - LAN Lancashire - Preston - Samlesbury | 6 | 1193 | 1227 |
United Kingdom - LAN Lancashire - Samlesbury | 8 | 1145 | 1401 |
Sampford | United Kingdom - DEV Devon - Sampford Peverell | 4 | 1415 | 1415 |
Samphere | United States of America - WA Washington - Kennewick 99336 | 4 | ? | ? |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.