These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
| Name | Place | Number of People | First Date | Last Date |
|---|
| Schism | United States of America - IL Illinois - St Clair | 4 | 1845 | 1845 |
| Schlensig | Bassett, Rock, NE | 4 | 1916 | 1916 |
| United States of America - TX Texas - Kingsville 78363 - Kleber | 2 | 1998 | 1998 |
| United States of America - TX Texas - Rio Grande City 78582 | 2 | 1940 | 1940 |
| Schlesien-glogau | Germany - BY Bayern - Munich - München | 2 | 1322 | 1322 |
| Swidnica, Poldand | 4 | 1290 | 1290 |
| Schlesien-liegnitz | Germany - 's Gravenhage, Zuid-Holland, Graafschap Holland | 2 | 1386 | 1386 |
| Germany - Brieg, Schlesien | 4 | 1336 | 1336 |
| Schlichter | United States of America - PA Pennsylvania - Philadelphia 19019 | 6 | 1899 | 1908 |
| Schmidt | FL | 4 | ? | ? |
| Germany - BW Baden-Württemberg - Schwaigern 74193 - Wurtemburg | 6 | 1613 | 1636 |
| United Kingdom - MDX Middlesex - Wayne, NJ | 4 | 1949 | 1969 |
| Schmitt | United States of America - MO Missouri - Saint Louis 63101 - St Louis | 6 | 1923 | 1946 |
| United States of America - TX Texas - Corsicana 75110 - Navarro | 2 | 1996 | 1996 |
| Schmucker | United States of America - WV West Virginia | 4 | 1853 | 1853 |
| Schmuke | United States of America - MO Missouri - Sullivan 63080 - Franklin | 4 | ? | ? |
| Schnatzmeyer | United States of America - TX Texas - Lewisville 75029 | 4 | 1925 | 1925 |
| Schoenfeld | United States of America - MO Missouri - Bland 65014 - Gasconade | 4 | ? | ? |
| Scholl | Virginia Colony | 4 | 1755 | 1755 |
| Schooley | Ireland - Dublin - Dublin - Wayne, IN | 4 | 1850 | 1850 |
| United States of America - MO Missouri - Howell, Howell | 4 | 1890 | 1930 |
| Schoonover | United States of America - VA Virginia - Randolph 23962 - Elkins | 4 | ? | ? |
| Schope | Germany | 4 | 1862 | 1862 |
| United States of America - IL Illinois - Chicago 60601 - Cook | 2 | 1927 | 1927 |
| Schoresworth | United Kingdom - LAN Lancashire - Haslingden BB4 - Booths | 4 | 1270 | 1270 |
| United Kingdom - LAN Lancashire - Worsley | 2 | 1318 | 1318 |
| Schrader | United States of America - SD South Dakota - Sanborn | 4 | 1906 | 1906 |
| Schrage | United States of America - IL Illinois - Granite City 62040 - Madison | 6 | 1915 | 1995 |
| Schram | United States of America - OH Ohio - Celina 45822 - Mercer | 4 | 1929 | 2002 |
| Schroeder | Germany - Pomeria, Prussia | 4 | 1854 | 1854 |
| United States of America - IA Iowa - Grinnell 50112 - Poweshiek | 2 | 1941 | 1941 |
| United States of America - IA Iowa - Poweshiek | 2 | 1880 | 1880 |
| United States of America - MD Maryland | 4 | 1930 | 1930 |
| United States of America - MD Maryland - Baltimore 21201 - Baltimore City | 4 | 1948 | 2003 |
| Schubel | United States of America - MO Missouri | 12 | 1885 | 1919 |
| Schulman | United States of America - CA California | 4 | 1934 | 1934 |
| United States of America - CA California - Glendora 91740 - Los Angeles | 2 | 1989 | 1989 |
| Schul | United States of America - OH Ohio - Butler 44822 | 4 | 1901 | 1901 |
| Schulte | United States of America - IL Illinois - Chester 62233 - Randolph | 2 | 2002 | 2002 |
| United States of America - MO Missouri | 4 | 1907 | 1907 |
| United States of America - MO Missouri - Perryville 63775 - Perry | 4 | 1899 | 1988 |
| United States of America - TX Texas | 8 | 1854 | 1888 |
| Schultz | not married | 4 | ? | ? |
| Richtenburg, Pommerania, Prussia | 4 | 1835 | 1835 |
| Spokane, Spokane, WA | 4 | 1920 | 1924 |
| United States of America - CA California - Fresno 93650 | 2 | 1929 | 1929 |
| United States of America - IA Iowa - Davenport 52801 - Scott | 2 | 1935 | 1935 |
| United States of America - IA Iowa - Grinnell 50112 - Powershiek | 6 | 1862 | 1863 |
| United States of America - IA Iowa - Grinnell 50112 - Poweshiek | 4 | 1884 | 1912 |
| United States of America - IA Iowa - Malcon Twp, Poweshiek | 4 | 1866 | 1866 |
| United States of America - ID Idaho - Laclede 83841 | 4 | 1901 | 1901 |
| United States of America - PA Pennsylvania - Philadelphia 19019 - New Hanover | 4 | 1722 | 1747 |
| Schulz | United States of America - MD Maryland - Frederick 21701 | 2 | 1782 | 1782 |
| United States of America - VA Virginia - Martinsburg | 4 | 1782 | 1782 |
| Schuman | Germany - Whittenberg | 4 | 1900 | 1900 |
| United States of America - OR Oregon - Baker City 97814 | 2 | 1923 | 1923 |
| Schutte | United States of America - MO Missouri - De Soto 63020 - Jefferson | 12 | 1935 | 2010 |
| United States of America - MO Missouri - Drsoto | 2 | 2005 | 2005 |
| Schuyler | United States of America - NY New York - Albany 12201 - Colony | 4 | 1656 | 1679 |
| Schwaben | Killed While Hunting | 2 | 1000 | 1000 |
| France - 51 Marne - Bourgogne 51075 | 6 | 907 | 966 |
| Germany - BY Bayern - Schwaben - Hohenstaufen | 4 | 1133 | 1133 |
| Germany - NS Niedersachsen - Goslar 38644 | 4 | 1047 | 1047 |
| Germany - Swabia | 4 | 985 | 985 |
| Germany - TH Thüringen | 2 | 1191 | 1191 |
| Italia | 4 | 2022 | 2022 |
| Switzerland - ZH Zürich - Zürich 261 - Schanis | 2 | 850 | 850 |
| Schwagler | United States of America - WV West Virginia - Halltown 25423 - Jefferson | 8 | 1819 | 1890 |
| Schwalbach | Germany | 2 | ? | ? |
| Germany - RP Rheinland-Pfalz - Ober-Olm 55270 | 4 | 1948 | 1948 |
| Schwalm | United States of America - CA California - Los Angeles 90001 | 4 | 1976 | 1976 |
| Schwarzenberg | Germany | 2 | 1134 | 1134 |
| Germany - Schwarzenberg, Saxony | 4 | 1097 | 1097 |
| Schweinfurt | Bohemia | 2 | 1020 | 1020 |
| Germany - BY Bayern - Andechs 82346 | 2 | 1100 | 1100 |
| Germany - BY Bayern - Kelheim 93309 - Lower Bavaria | 2 | 1003 | 1003 |
| Germany - BY Bayern - Pegnitz 91257 | 4 | 1008 | 1008 |
| Germany - BY Bayern - Pottenstein 91278 | 2 | 1103 | 1103 |
| Germany - BY Bayern - Scheyern 85298 | 2 | 1043 | 1043 |
| Germany - BY Bayern - Schwaben - Nordgau | 4 | 954 | 954 |
| Germany - BY Bayern - Schweinfurt 97424 - Grapfeld Orientalis, Herzogtum Francia Oriental | 6 | 1004 | 1057 |
| Germany - BY Bayern - Schweinfurt 97424 - Lower Franconia | 6 | 950 | 1017 |
| Germany - BY Bayern - Schweinfurt 97424 - Unterfranken | 4 | 1003 | 1003 |
| Germany - Schwaben | 4 | 1032 | 1032 |
| Germany - SN Sachsen - Schwaben - Chemnitzer Land | 4 | 1036 | 1036 |
| Hungary - Magyarorszag | 2 | 1058 | 1058 |
| Schwerin | Germany - MV Mecklenburg-Vorpommern - Schwerin | 6 | 1195 | 1218 |
| Schwertfager | United States of America - WA Washington - DC | 4 | 1952 | 1952 |
| Schwidde | United States of America - MO Missouri - Bourbon 65441 - Crawford | 6 | 1906 | 1941 |
| Schwinachgau | Germany - BY Bayern - Schweinau 90441 - Nuremberg | 4 | 945 | 945 |
| Scimaer | United Kingdom - DBY Derbyshire - Norbury | 2 | 1558 | 1558 |
| United Kingdom - NTT Nottinghamshire - South Carleton | 4 | 1544 | 1544 |
| Scotland | United Kingdom | 4 | 1145 | 1145 |
| United Kingdom - STD Scotland | 2 | ? | ? |
| United Kingdom - STD Scotland - Fifeshire | 2 | 1189 | 1189 |
| Scott | Ardross, Fife, Scotland | 4 | 1610 | 1610 |
| Baltimore, Maryland Colony | 2 | 1740 | 1740 |
| Balwearie Castle, Fife, Scotland | 4 | 1560 | 1560 |
| Battle at Dunkirk: | 4 | 1627 | 1666 |
| Bengies Point, Baltimore, Maryland Colony | 4 | 1686 | 1686 |
| Black Springs, Mobile, AR | 4 | 1869 | 1869 |
| Branxholme, Roxburghshire, Scotland | 2 | 1611 | 1611 |
| Buccleuch, Ettrick, Selkirkshire, Scotland | 4 | 1495 | 1495 |
| Buccleuch, Selkirkshire, Scotland | 12 | 1525 | 1590 |
| Dundonald, Ayrshire, Scotland | 2 | 1687 | 1687 |
| Edinburgh, Midlothian, Scotland | 4 | 1666 | 1666 |
| Ettrick, Selkirkshire, Scotland | 2 | 1495 | 1495 |
| France - 73 Savoie - Chambéry 73065 | 4 | 1410 | 1410 |
| High Street, Edinburgh, Midlothian, Scotland | 2 | 1552 | 1552 |
| Italia - ? - Ne | 4 | 1879 | 1879 |
| Mohawk, N | 4 | 1848 | 1848 |
| Netherlands - ZHL Zuid-Holland - Rotterdam 3000 - The Netherlands | 4 | 1649 | 1649 |
| not married | 2 | ? | ? |
| Omaha, Douglas, NE | 2 | 1912 | 1912 |
| Overwharton, Stafford, Virginia Colony | 2 | 1698 | 1698 |
| Roxburghshire, Roxburgh, Scotland | 4 | 1440 | 1440 |
| Turkey - 61000 Trabzon - Trabzon 61000 | 2 | 1586 | 1586 |
| United Kingdom - Elie, Fife, Scotland | 2 | 1606 | 1606 |
| United Kingdom - KEN Kent | 10 | 1465 | 1543 |
| United Kingdom - KEN Kent - Braborne | 6 | 1400 | 1433 |
| United Kingdom - KEN Kent - Brabourne | 10 | 1427 | 1485 |
| United Kingdom - KEN Kent - Scott's Hall | 8 | 1438 | 1512 |
| United Kingdom - KEN Kent - Scott's Hall, Smeeth | 4 | 1423 | 1423 |
| United Kingdom - KEN Kent - Scotts Hall | 22 | 1459 | 1588 |
| United Kingdom - KEN Kent - Wye | 2 | 1460 | 1460 |
| United Kingdom - LDN London - London | 2 | 1633 | 1633 |
| United Kingdom - LDN London - London - Earl of Wemyss' house | 6 | 1651 | 1663 |
| United Kingdom - LDN London - London - Executed, Tower Hill, the City | 2 | 1685 | 1685 |
| United Kingdom - NBL Northumberland - Ford | 2 | 1483 | 1483 |
| United Kingdom - NBL Northumberland - Newcastle Upon Tyne | 4 | 1400 | 1400 |
| United Kingdom - NPT Newport - Stevens, WA | 2 | 1899 | 1899 |
| United Kingdom - SFK Suffolk - Glemsford | 4 | 1559 | 1578 |
| United Kingdom - SFK Suffolk - Sudbury CO10 | 2 | 1588 | 1588 |
| United Kingdom - STD Scotland | 14 | 1472 | 1580 |
| United Kingdom - STD Scotland - Branxholm | 2 | 1552 | 1552 |
| United Kingdom - STD Scotland - Branxholm, Roxburgh | 2 | 1504 | 1504 |
| United Kingdom - STD Scotland - Buccleuch, Crosslee, Teviotdale | 4 | 1565 | 1565 |
| United Kingdom - STD Scotland - Buccleuch, Crosslee, Teviotdale, Selkirk | 12 | 1449 | 1492 |
| United Kingdom - STD Scotland - Buccleuch, Ettrick, Selkirk | 8 | 1444 | 1447 |
| United Kingdom - STD Scotland - Dalkeith Castle | 4 | 1626 | 1651 |
| United Kingdom - STD Scotland - Kirkcaldy, Fifeshire | 2 | 1498 | 1498 |
| United States of America - AL Alabama - Carrollton 35447 - Pickens | 2 | 1902 | 1902 |
| United States of America - AL Alabama - Knoxville 35469 - Greene | 4 | 1823 | 1823 |
| United States of America - AZ Arizona - Phoenix 85001 - Maricopa | 2 | 1983 | 1983 |
| United States of America - AZ Arizona - Scottsdale 85250 | 4 | ? | ? |
| United States of America - CA California - Escalon 95320 - Burwood | 2 | 1938 | 1938 |
| United States of America - CA California - Long Beach 90801 - Los Angeles | 2 | 1986 | 1986 |
| United States of America - CA California - Los Angeles 90001 | 2 | 1995 | 1995 |
| United States of America - CA California - Napa 94558 | 2 | 1947 | 1947 |
| United States of America - IA Iowa - Council Bluffs 51501 - Pottawamie | 4 | 1893 | 1893 |
| United States of America - IL Illinois - East Saint Louis 62201 - East St Louis, St Clair | 4 | 1921 | 1921 |
| United States of America - IL Illinois - Matoon, Coles | 2 | 2009 | 2009 |
| United States of America - IL Illinois - Rockford 61101 | 2 | 1959 | 1959 |
| United States of America - IL Illinois - Shiloh Precinct, St Clair | 4 | 1772 | 1817 |
| United States of America - IL Illinois - St Clair | 6 | 1801 | 1836 |
| United States of America - IL Illinois - Towanda 61776 - Mc Lean | 4 | ? | ? |
| United States of America - KS Kansas | 4 | 1876 | 1876 |
| United States of America - KY Kentucky - Allen 41601 - Barren | 4 | 1822 | 1822 |
| United States of America - KY Kentucky - Hinkleville, Ballard | 4 | 1875 | 1875 |
| United States of America - KY Kentucky - Hopkinsville 42240 - Christian | 4 | 1831 | 1831 |
| United States of America - KY Kentucky - Marion 42064 | 4 | 1882 | 1882 |
| United States of America - MI Michigan - Hennepin | 2 | 1921 | 1921 |
| United States of America - MO Missouri | 30 | 1847 | 1926 |
| United States of America - MO Missouri - Bourbon 65441 - Crawford | 2 | 1901 | 1901 |
| United States of America - MO Missouri - Carroll | 4 | 1870 | 1885 |
| United States of America - MO Missouri - Clinton 64735 | 4 | 1849 | 1849 |
| United States of America - MO Missouri - Crawford | 20 | 1903 | 1911 |
| United States of America - MO Missouri - Easton 64443 | 4 | 1956 | 1956 |
| United States of America - MO Missouri - Farmington 63640 - St Francois | 4 | 1938 | 1959 |
| United States of America - MO Missouri - Gower 64454 | 2 | 2003 | 2003 |
| United States of America - MO Missouri - Holt 64048 | 2 | 1874 | 1874 |
| United States of America - MO Missouri - Jasper 64755 | 4 | 1855 | 1855 |
| United States of America - MO Missouri - Leasburg 65535 - Crawford | 42 | 1857 | 1901 |
| United States of America - MO Missouri - Libety Twp, Crawford | 2 | 1932 | 1932 |
| United States of America - MO Missouri - Mount Vernon 65712 - Lawrence | 2 | 1987 | 1987 |
| United States of America - MO Missouri - Newton | 2 | 1929 | 1929 |
| United States of America - MO Missouri - Rolla 65401 - Phelps | 2 | 1945 | 1945 |
| United States of America - MO Missouri - Saint Louis 63101 - St Louis | 10 | 1886 | 1989 |
| United States of America - MO Missouri - Sullivan 63080 - Franklin | 14 | 1916 | 2008 |
| United States of America - MO Missouri - Vernon, Lawrence | 4 | 1897 | 1897 |
| United States of America - MS Mississippi - Armorel, AR | 2 | 1949 | 1949 |
| United States of America - OH Ohio | 4 | 1825 | 1825 |
| United States of America - OH Ohio - Hamilton 45011 | 2 | 1988 | 1988 |
| United States of America - OH Ohio - Hardin | 2 | 1850 | 1850 |
| United States of America - OK Oklahoma | 4 | 1923 | 1923 |
| United States of America - OK Oklahoma - Bethany 73008 | 2 | 1933 | 1933 |
| United States of America - OR Oregon - Corvallis 97330 - Benton | 4 | 1857 | 1857 |
| United States of America - OR Oregon - Farmington, Whitman | 2 | 1892 | 1892 |
| United States of America - OR Oregon - Portland 97201 - Multnomah | 8 | 1903 | 1954 |
| United States of America - PA Pennsylvania - Elizabethtown 17022 - Lancaster | 4 | 1740 | 1740 |
| United States of America - PA Pennsylvania - York 17401 | 4 | 1763 | 1763 |
| United States of America - SC South Carolina - Abbeville District | 2 | 1785 | 1785 |
| United States of America - TX Texas - Brownwood 76801 - Brown | 20 | 1897 | 1960 |
| United States of America - TX Texas - El Campo 77437 - Wharton | 2 | 1913 | 1913 |
| United States of America - WA Washington - Anthonies Mill, MO | 8 | 1910 | 1918 |
| United States of America - WA Washington - Cub Creek, MO | 2 | 1956 | 1956 |
| United States of America - WA Washington - Franklin, MO | 4 | ? | ? |
| United States of America - WA Washington - MO | 8 | 1882 | 1920 |
| United States of America - WA Washington - Palmer, MO | 8 | 1861 | 1938 |
| United States of America - WA Washington - Potosi, MO | 2 | 1927 | 1927 |
| United States of America - WA Washington - Quaker, MO | 4 | 1914 | 1914 |
| United States of America - WV West Virginia | 16 | 1779 | 1875 |
| United States of America - WV West Virginia - Belington 26250 - Barbour | 2 | 1967 | 1967 |
| United States of America - WV West Virginia - Elkins 26241 - Randolph | 4 | 1875 | 1875 |
| United States of America - WV West Virginia - Huttonville, Randolpk | 4 | 1858 | 1858 |
| United States of America - WV West Virginia - Randolph | 12 | 1853 | 1924 |
| United States of America - WV West Virginia - Upshur | 6 | 1871 | 1888 |
| United States of America - WV West Virginia - White Sulphur Springs 24986 - Greenbriar | 4 | 1904 | 1904 |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.