These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
Name | Place | Number of People | First Date | Last Date |
---|
Suthernland | United States of America - IL Illinois - Pawnee 62558 | 4 | 1893 | 1970 |
Sutphin | United States of America - WV West Virginia - Mercer | 4 | 1876 | 1876 |
Sutterfield | United States of America - MO Missouri - Bismarck 63624 - Ste Francois | 4 | 1888 | 1899 |
United States of America - MO Missouri - West Fork | 6 | 1853 | 1941 |
Suttie | Prestonkirk, East Lothian, Scotland | 2 | 1710 | 1710 |
United Kingdom - ELN East Lothian - North berwick EH39 - Scotland' | 4 | 1686 | 1686 |
Sutton | United Kingdom | 2 | 1450 | 1450 |
United Kingdom - BKM Buckinghamshire - Cheddington | 2 | 1440 | 1440 |
United Kingdom - BTL Bristol - Bristol - Attleboro, Massachusetta Colony | 4 | 1632 | 1632 |
United Kingdom - CUL Cumberland | 2 | 1450 | 1450 |
United Kingdom - ESS Essex - Navestock | 4 | 1316 | 1316 |
United Kingdom - ESS Essex - Wivenhoe CO7 | 20 | 1292 | 1358 |
United Kingdom - Grimston, Yorkshire | 2 | 1429 | 1429 |
United Kingdom - LDN London - London - Greater London | 2 | 1645 | 1645 |
United Kingdom - LEI Leicestershire - Bur the Newark | 2 | 1406 | 1406 |
United Kingdom - LIN Lincolnshire - Bracebridge | 2 | 1525 | 1525 |
United Kingdom - MDX Middlesex - Tothill Street, Westminster | 4 | 1459 | 1459 |
United Kingdom - RUT Rutland - Exton | 4 | 1586 | 1586 |
United Kingdom - SFK Suffolk - Braintree, Massachusetts Colony | 2 | 1693 | 1693 |
United Kingdom - SFK Suffolk - Sutton | 6 | 1367 | 1390 |
United Kingdom - SOM Somerset - Lydeard St Lawrence | 2 | 1480 | 1480 |
United Kingdom - SSX Sussex - Arundel Castle | 2 | 1503 | 1503 |
United Kingdom - SSX Sussex - Hurstmonceux | 2 | 1539 | 1539 |
United Kingdom - STS Staffordshire - Dudley Castle, Dudley | 4 | 1475 | 1475 |
United Kingdom - STS Staffordshire - Keele | 4 | 1490 | 1525 |
United Kingdom - STS Staffordshire - Walsall | 2 | 1356 | 1356 |
United Kingdom - WAR Warwickshire - Coleshill B46 | 52 | 1304 | 1396 |
United Kingdom - WOR Worcestershire | 2 | 1508 | 1508 |
United Kingdom - WOR Worcestershire - Dudley Castle | 52 | 1400 | 1501 |
United Kingdom - WOR Worcestershire - Worcester | 4 | 1301 | 1301 |
United Kingdom - WOR Worcestershire - Worcester - Dudley | 8 | 1453 | 1490 |
United Kingdom - WRY West Yorkshire - Holderness, Yorkshire | 4 | 1272 | 1272 |
United States of America - CA California - Woodland 95695 - Yolo | 2 | 1976 | 1976 |
United States of America - GA Georgia | 4 | 1859 | 1859 |
United States of America - MO Missouri - Ellington 63638 - Reynolds | 2 | 1904 | 1904 |
United States of America - MO Missouri - Reynolds 63666 | 4 | 1887 | 1887 |
United States of America - TX Texas - Iowa Park 76367 | 4 | 1927 | 1927 |
United States of America - TX Texas - Wichita Falls 76301 - Wichita | 2 | 2002 | 2002 |
United States of America - VA Virginia - Charlottesville 22901 - Albemarle | 2 | 1926 | 1926 |
United States of America - VA Virginia - Richmond 23218 - Henrico | 4 | 1926 | 1926 |
Svadesdatter | Norway - Dovre, Oppland | 4 | 352 | 352 |
Norway - Hedmark | 4 | 352 | 352 |
Svadisson | Norway - Bergi, Hedenmarken | 4 | 460 | 460 |
Norway - Hedmark | 2 | 500 | 500 |
Sveberg | France | 4 | 472 | 472 |
Sveidasson | Norway - Borri | 2 | ? | ? |
Norway - Oppland | 4 | 715 | 715 |
Sveidi | Norway - Ramusdal, Raundval, Hordaland | 4 | 736 | 736 |
Norway - Trondheim, Sor Trondelag | 2 | 780 | 780 |
Sveigdasson | Sweden - 03 Uppsala - Uppsala 0380 | 4 | 280 | 280 |
Sweden - 03 Uppsala - Uppsala 0380 - River Skuta | 2 | 340 | 340 |
Sveinsdatter | Norway - Sola, Rogaland | 4 | 1010 | 1010 |
Norway - Trondelag | 4 | 992 | 992 |
Sweden - 14 Västra Götaland - Gudhem 149941 - Falkoping, Västra Gotalands lan | 2 | 1060 | 1060 |
Sveinsdotter | Denmark | 4 | 993 | 993 |
Svendsdatter | Denmark | 4 | 1055 | 1055 |
Norway - Aurland, Sogn og Fjordane | 2 | 1093 | 1093 |
Svendsson | Denmark | 10 | 1050 | 1095 |
Denmark - Schleswig, Schleswig | 2 | 1134 | 1134 |
Murdered | 4 | 1043 | 1086 |
Svevia | Germany - BY Bayern | 4 | 840 | 840 |
Sveynsson | Shaftsbury In Dorset | 2 | 1035 | 1035 |
Denmark | 4 | 995 | 995 |
Sviatoslavich | Ukraine - Chernihiv, Chernihivs'Ka oblast | 4 | 1058 | 1058 |
Ukraine - Ukraine - Kiev - Ukriane | 2 | 1115 | 1115 |
Svyatoslavich | Russia - Budutino, Pskov | 4 | 957 | 957 |
Russia - Polotsk, Chelyabinsk | 2 | 977 | 977 |
Ukraine - Berestovo | 2 | 1015 | 1015 |
Ukraine - Kherson, Kherson | 2 | 989 | 989 |
Swabia | Austria - Eppenstein | 2 | 1035 | 1035 |
Duchy of Swabia, Eastern Franconia | 4 | 965 | 965 |
Duchy of Swabia, Holy Roman Empire | 2 | 1003 | 1003 |
Germany - Arnsberg, Arnsberg, North Rhine-Westphalia | 4 | 989 | 989 |
Germany - BY Bayern - Kelheim 93309 - Schwaben, Bayem | 2 | 988 | 988 |
Germany - ST Sachsen-Anhalt - Ballenstedt 06493 | 2 | 1031 | 1031 |
Germany - Swabia | 4 | 991 | 991 |
Swadley | United States of America - PA Pennsylvania - Philadelphia 19019 - Huntington | 2 | 1829 | 1829 |
United States of America - VA Virginia | 40 | 1781 | 1884 |
United States of America - VA Virginia - Pendleton | 8 | 1807 | 1818 |
United States of America - WA Washington - TN | 2 | 1888 | 1888 |
United States of America - WV West Virginia | 4 | 1812 | 1812 |
United States of America - WV West Virginia - Monterville 26282 - Randolph | 2 | 1891 | 1891 |
United States of America - WV West Virginia - Pendleton | 16 | 1811 | 1910 |
Swainsthorpe | United Kingdom - NFK Norfolk - Swainsthorpe | 4 | 1454 | 1454 |
Swancutt | United States of America - CA California - Los Angeles 90001 | 2 | 1947 | 1947 |
United States of America - IL Illinois | 4 | 1864 | 1864 |
Swane | United Kingdom - NFK Norfolk | 4 | 1485 | 1485 |
United Kingdom - NFK Norfolk - Blofield, UK | 2 | 1531 | 1531 |
Swank | United States of America - WV West Virginia | 4 | 1872 | 1872 |
Swanneshals | United Kingdom - LIN Lincolnshire - Lincoln | 2 | 1086 | 1086 |
United Kingdom - Wessex | 4 | 1025 | 1025 |
Swann | United States of America - NC North Carolina | 4 | 1916 | 1980 |
Swanson | Omaha, Douglas, NE | 4 | 1934 | 1934 |
Swan | United States of America - WA Washington - Johnson Twp, MO | 4 | 1869 | 1869 |
United States of America - WA Washington - MO | 2 | 1891 | 1891 |
Swarby | United Kingdom - BKM Buckinghamshire - Little Harwood | 2 | 1485 | 1485 |
United Kingdom - LIN Lincolnshire - Swarby | 14 | 1375 | 1436 |
Swarts | United States of America - KS Kansas - Herington 67449 - Dickinson | 2 | 1917 | 1917 |
United States of America - KS Kansas - Oakley 67748 | 4 | 1892 | 1892 |
Swatzell | United States of America - KY Kentucky - Trigg | 4 | 1893 | 1893 |
United States of America - TN Tennessee - Nachville | 2 | 1989 | 1989 |
Sweaney | United States of America - OK Oklahoma - Lake Humhreys | 4 | ? | ? |
Swecker | United States of America - VA Virginia - Pendleton | 12 | 1828 | 1838 |
United States of America - VA Virginia - Pocahontas 24635 | 20 | 1869 | 1879 |
United States of America - VA Virginia - Pocahontas 24635 - Dry Elk | 4 | 1877 | 1877 |
United States of America - VA Virginia - Randolph 23962 | 30 | 1834 | 1926 |
United States of America - VA Virginia - Shenandoah 22849 | 4 | 1809 | 1809 |
United States of America - WV West Virginia | 200 | 1810 | 1919 |
United States of America - WV West Virginia - B Elk, Pocahontas | 4 | 1878 | 1878 |
United States of America - WV West Virginia - Edray, Pocahontas | 4 | 1869 | 1869 |
United States of America - WV West Virginia - Elkins 26241 - Randolph | 2 | 1953 | 1953 |
United States of America - WV West Virginia - Pocahontas | 8 | 1882 | 1897 |
United States of America - WV West Virginia - Randolph | 24 | 1865 | 1923 |
United States of America - WV West Virginia - Valley Head 26294 - Randolph | 4 | 1869 | 1892 |
Sweesy | United States of America - WV West Virginia - Clay Dist, Wood | 4 | 1887 | 1887 |
United States of America - WV West Virginia - Wood | 4 | 1860 | 1882 |
Sweet | United Kingdom - DEV Devon - Georgeham | 4 | 1513 | 1513 |
United Kingdom - SFK Suffolk - Finningham | 2 | 1565 | 1565 |
United States of America - IN Indiana - Wabash 46992 | 4 | ? | ? |
United States of America - VA Virginia - Rockbridge | 4 | 1860 | 1860 |
Sweringen | AR | 4 | 1902 | 1902 |
United States of America - CA California - Lake | 2 | 1963 | 1963 |
United States of America - OK Oklahoma - Marshall 73056 - Willis | 2 | 1921 | 1921 |
Swettenham | United Kingdom - CHS Cheshire - Swettenham | 4 | 1413 | 1413 |
United Kingdom - CHS Cheshire - Woodhey | 2 | 1504 | 1504 |
Sweynson | Denmark | 4 | 890 | 890 |
Denmark - Jellinge, Vejle | 2 | 936 | 936 |
Orkney Islands, Orkney, Scotland | 6 | 1140 | 1171 |
Ukendt, Unknown | 4 | 870 | 870 |
Swick | Switzerland - VS Valais - Winchester | 2 | 2001 | 2001 |
United States of America - WV West Virginia - Petersburg 26847 - Grant | 4 | 1927 | 1927 |
Swietopelskasdotter | Denmark - Laaland, Soro, Vestjalland | 2 | 1229 | 1229 |
France - 07 Ardèche - Plats 07177 | 2 | 1238 | 1238 |
Germany - Pomerania, Prussia | 4 | 1215 | 1215 |
Swift | United Kingdom - DBY Derbyshire - Sutton | 2 | 1610 | 1610 |
United Kingdom - DUR Durham - Durham | 2 | 1490 | 1490 |
United Kingdom - OXF Oxfordshire - Combe | 8 | 1488 | 1580 |
United Kingdom - SSX Sussex - Mr Barnham's House, Denne | 4 | 1606 | 1606 |
United Kingdom - SYK South Yorkshire - Rotherham S65 - Yorkshire | 42 | 1365 | 1561 |
United Kingdom - SYK South Yorkshire - Sheffield - Yorkshire | 4 | 1568 | 1568 |
United States of America - IA Iowa - Davis | 4 | 1897 | 1897 |
Swiger | United States of America - WV West Virginia - Ritchie | 4 | 1920 | 1920 |
Swillington | United Kingdom - Swillington, Yorkshire | 4 | 1340 | 1340 |
Swinburne | France - 80 Somme - Y 80829 | 4 | 1195 | 1195 |
Glenesk, Angus, Scotland | 2 | 1324 | 1324 |
United Kingdom - Chollerton, Northunberland | 4 | 1304 | 1304 |
United Kingdom - CUL Cumberland - Laverton | 4 | 1278 | 1278 |
United Kingdom - NBL Northumberland | 4 | 1210 | 1354 |
United Kingdom - NBL Northumberland - Capheaton | 4 | 1327 | 1327 |
United Kingdom - NBL Northumberland - Capheaton, Castle Ward | 10 | 1260 | 1289 |
United Kingdom - NBL Northumberland - Capheaton, Kirk Whelpington | 8 | 1232 | 1284 |
United Kingdom - NBL Northumberland - Castle Ward | 2 | 1318 | 1318 |
United Kingdom - NBL Northumberland - Chollerton | 2 | 1301 | 1301 |
United Kingdom - NBL Northumberland - Cholllerton | 4 | 1189 | 1189 |
United Kingdom - NBL Northumberland - Swinburn, Chollerton | 12 | 1159 | 1259 |
United Kingdom - NBL Northumberland - Swinburne | 8 | 1160 | 1233 |
United Kingdom - NBL Northumberland - Swinburne, Hexam | 8 | 1135 | 1235 |
United Kingdom - STD Scotland | 4 | 1318 | 1318 |
United Kingdom - Swinburne, Hexam, Conorthumberland | 4 | 1210 | 1210 |
Swinburn | United Kingdom - NBL Northumberland - Capheaton Hall, Capheaton | 4 | 1353 | 1353 |
Swineshead | United Kingdom - CHS Cheshire - Oulton | 2 | 1532 | 1532 |
United Kingdom - LIN Lincolnshire - Swineshead | 4 | 1500 | 1500 |
Swine | United Kingdom - Hilton, Yorkshire | 2 | 1436 | 1436 |
United Kingdom - Swine, Yorkshire | 4 | 1360 | 1360 |
Swiney | United States of America - MO Missouri - Sinkin, Shannon | 12 | 1902 | 1943 |
United States of America - OR Oregon - Bend 97701 - Lane | 2 | 1997 | 1997 |
Swinford | United States of America - NM New Mexico - Artesia 88210 - Eddy | 4 | 1912 | 1974 |
United States of America - OK Oklahoma - Walters 73572 - Cotton | 2 | 1929 | 1929 |
Swink | United States of America - AR Arkansas - Marmaduke 72443 | 2 | 1927 | 1927 |
United States of America - AR Arkansas - Paragould 72450 | 2 | 1977 | 1977 |
United States of America - ND North Dakota - Halliday 58636 - AR | 4 | 1907 | 1907 |
Swinton | France - 27 Eure - Battle of Verneuil, Haute-Normandie | 4 | 1356 | 1424 |
United Kingdom - MCT Manchester - Swinton M27 - Yorkshire | 4 | 1329 | 1329 |
United Kingdom - NBL Northumberland | 2 | 1402 | 1402 |
Swisher | United Kingdom - CUL Cumberland - Allegany, MD | 4 | 1931 | 1945 |
United Kingdom - HAM Hampshire - Staunton, VA | 4 | 1895 | 1895 |
United States of America - OH Ohio - Allen | 4 | 1840 | 1840 |
United States of America - WV West Virginia - Lewis | 4 | 1864 | 1864 |
Swynfen | United Kingdom - DBY Derbyshire - Haddon | 2 | 1471 | 1471 |
United Kingdom - STS Staffordshire - Swinfen | 4 | 1425 | 1425 |
Swynford | France - 33 Gironde - Gironde-sur-Dropt 33187 - Bordeax | 2 | 1371 | 1371 |
United Kingdom - ESS Essex - East Horndon | 2 | 1350 | 1350 |
United Kingdom - GLS Gloucestershire | 2 | 1475 | 1475 |
United Kingdom - Kettelthorpe Manor, Lincolshire | 12 | 1285 | 1361 |
United Kingdom - LDN London - London - St Clement Danes Church, Strand | 2 | 1366 | 1366 |
United Kingdom - LIN Lincolnshire - Kettelthorpe Manor | 14 | 1314 | 1432 |
United Kingdom - LIN Lincolnshire - Kettlethorpe | 4 | 1406 | 1406 |
United Kingdom - LIN Lincolnshire - Kettlethorpe Manor | 4 | 1333 | 1333 |
United Kingdom - LIN Lincolnshire - Kettlethorpe Manor, Kettlethorpe | 4 | 1425 | 1425 |
United Kingdom - SFK Suffolk - Rougham | 2 | 1478 | 1478 |
Swynnerton | United Kingdom - CHS Cheshire - Barrow | 4 | 1370 | 1370 |
United Kingdom - CHS Cheshire - Clifton | 2 | 1415 | 1415 |
United Kingdom - CHS Cheshire - Runcom | 2 | 1400 | 1400 |
United Kingdom - STS Staffordshire - Ipstones | 2 | 1398 | 1398 |
United Kingdom - STS Staffordshire - Isewall | 4 | 1230 | 1230 |
United Kingdom - STS Staffordshire - Little Sugnall | 8 | 1205 | 1210 |
United Kingdom - STS Staffordshire - Little Sugnall, Doreslow | 4 | 1202 | 1202 |
United Kingdom - STS Staffordshire - Little Sugnall, Parva | 2 | 1189 | 1189 |
United Kingdom - STS Staffordshire - Stone ST15 - Swynnerton | 8 | 1158 | 1257 |
United Kingdom - STS Staffordshire - Sugnall | 4 | 1170 | 1170 |
United Kingdom - STS Staffordshire - Swynnerton | 50 | 1226 | 1448 |
United Kingdom - STS Staffordshire - Weston-Under-Lizard | 2 | 1470 | 1470 |
Swyyre | United Kingdom - DOR Dorset - Swyre | 4 | 1491 | 1491 |
United Kingdom - LEI Leicestershire - Belgrave | 2 | 1512 | 1512 |
Syagrius | Europe | 4 | 470 | 470 |
France - 69 Rhône - Lyon 69123 | 14 | 350 | 430 |
Sydenham | United Kingdom - BKM Buckinghamshire - Fleet Marston | 2 | 1536 | 1536 |
United Kingdom - Brimpton, West Berkshire | 4 | 1480 | 1480 |
United Kingdom - NTH Northamptonshire - Titchmarsh | 4 | 1230 | 1230 |
United Kingdom - OXF Oxfordshire - Minster Lovell | 4 | 1251 | 1255 |
United Kingdom - SOM Somerset - Brimpton | 10 | 1456 | 1468 |
United Kingdom - SOM Somerset - Combe Sydenham | 16 | 1440 | 1543 |
United Kingdom - SOM Somerset - Combe Sydenham Hall | 4 | 1420 | 1420 |
United Kingdom - SOM Somerset - Watchet TA23 | 2 | 1571 | 1571 |
Sydney | United Kingdom - KEN Kent - Penhurst | 6 | 1488 | 1547 |
Sykeston | United Kingdom - LDN London - London - Middlesex | 4 | 1430 | 1430 |
United Kingdom - SOM Somerset - Clapton | 2 | 1493 | 1493 |
Sylvester | Scituate, Plymouth, Massachusetts Colony | 6 | 1644 | 1663 |
United Kingdom - CHS Cheshire - Stourton, Wirral | 6 | 1170 | 1230 |
United Kingdom - MDX Middlesex - Sudbury, Massachusetts Colony | 2 | 1666 | 1666 |
United Kingdom - SFK Suffolk - Sudbury CO10 | 4 | 1339 | 1339 |
United Kingdom - SFK Suffolk - Waldegrave | 2 | 1406 | 1406 |
United Kingdom - SOM Somerset - St Nicholas | 4 | 1608 | 1608 |
United Kingdom - WIL Wiltshire - Stourton, Wirral | 4 | 1192 | 1192 |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.