These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
Name | Place | Number of People | First Date | Last Date |
---|
Tetlow | United Kingdom - LAN Lancashire - Agecroft | 6 | 1330 | 1380 |
United Kingdom - MCT Manchester - Manchester - Tetlow | 4 | 1305 | 1305 |
Teutonicus | Germany | 4 | 977 | 977 |
Teuton | France - 07 Ardèche - Annonay 07010 | 4 | 1000 | 1000 |
France - 27 Eure - Bec, Haute-Normandie | 2 | 1050 | 1050 |
Tewdos | Cambrian Annals | 2 | 796 | 796 |
Dyfed, Carmarthenshire, Wales | 4 | 750 | 750 |
Tewdrig | United Kingdom - WLS Wales | 2 | 450 | 450 |
United Kingdom - WLS Wales - Garthmadrun, Talgarth, Brecs | 4 | 403 | 403 |
Tewdwr | Brecon, Breconshire, Wales | 2 | 1093 | 1093 |
Carmarthenshire, Wales | 4 | 998 | 998 |
Llandyfeisant, Carmarthenshire, Dyfed, Wales | 4 | 1040 | 1040 |
Pembroke, Pembrokeshire, Dyfed, Wales | 2 | ? | ? |
Tew | United States of America - PA Pennsylvania - Philadelphia 19019 | 4 | 1710 | 1731 |
Teyden | Annandale, Dumfries-shire, Scotland | 4 | 1144 | 1144 |
France - 80 Somme - Y 80829 | 2 | 1170 | 1170 |
United Kingdom - NRY North Yorkshire - Helmsley YO62 - Yorkshire | 2 | ? | ? |
United Kingdom - STD Scotland | 4 | 1174 | 1174 |
United Kingdom - STD Scotland - Annandale | 2 | 1162 | 1162 |
Teyes | United Kingdom - BRK Berkshire - Sparsholt | 2 | 1347 | 1347 |
United Kingdom - OXF Oxfordshire - Fritwell | 4 | 1260 | 1260 |
United Kingdom - OXF Oxfordshire - Shireborne | 4 | 1279 | 1279 |
United Kingdom - WIL Wiltshire - Chilton | 2 | 1307 | 1307 |
Teye | United Kingdom - ESS Essex - Bursted | 4 | 1427 | 1427 |
Tey | United Kingdom - ESS Essex - Layer Dela Hay | 4 | 1491 | 1491 |
Thacker | United States of America - CA California - Long Beach 90801 - Los Angeles | 6 | 1927 | 1927 |
United States of America - WV West Virginia - Upshur | 4 | 1869 | 1886 |
Yakima, Yakima, WA | 4 | 1922 | 1922 |
Tharpp | United States of America - IL Illinois | 4 | 1845 | 1845 |
United States of America - KS Kansas - Alma 66401 - Wabaunsee | 4 | 1870 | 1926 |
Tharp | United States of America - OH Ohio - Fairfield 45014 | 2 | 1998 | 1998 |
United States of America - OH Ohio - Licking | 6 | 1909 | 1929 |
Thatcher | United States of America - IN Indiana - Clinton 47842 - Boyyleston | 4 | 1884 | 1884 |
United States of America - IN Indiana - Frankfort 46041 - Clinton | 2 | 1901 | 1901 |
United States of America - OH Ohio | 4 | 1916 | 1983 |
Thayer | Charles, Maryland Colony | 2 | 1666 | 1666 |
United Kingdom | 6 | 1611 | 1632 |
United Kingdom - GLS Gloucestershire - Gloucester - Thornbury | 4 | 1537 | 1537 |
United Kingdom - GLS Gloucestershire - Thornbury | 22 | 1503 | 1627 |
United Kingdom - SOM Somerset - Glastonbury BA6 | 2 | 1580 | 1580 |
Thebeau | United States of America - MO Missouri - De Soto 63020 - Jefferson | 2 | 2001 | 2001 |
United States of America - MO Missouri - Fletcher 63030 - Jefferson | 4 | 1916 | 1916 |
Thelwall | Plâs-y-Ward, Denbighshire, Wales | 4 | ? | ? |
Theray | United Kingdom - CHS Cheshire - Dunham Massey, Bucklow | 2 | 1215 | 1215 |
United Kingdom - CHS Cheshire - Dunham, Massey | 4 | 1125 | 1125 |
Theriot | Culpeper, Culpeper, Virginia Colony | 2 | 1751 | 1751 |
Lancaster, Virginia Colony | 4 | 1685 | 1685 |
Therouanne | Austria - Salzburg | 4 | 595 | 595 |
France | 4 | 402 | 402 |
France - 50 Manche - St Sauveur, Normandy | 2 | 965 | 965 |
France - 62 Pas-de-Calais - Thérouanne 62811 - Neustria (present France), Frankish Empire | 4 | 620 | 620 |
France - 76 Seine-Maritime - Dieppe 76217 | 2 | ? | ? |
Germany - BY Bayern | 2 | 675 | 675 |
Neustria (present France), Frankish Empire | 2 | 678 | 678 |
Norway - Maer | 4 | 859 | 859 |
Theyes | United States of America - VA Virginia - Augusta, Colony | 4 | 1696 | 1696 |
Thick | United Kingdom - DBY Derbyshire - Newhall | 8 | 1434 | 1468 |
Thiern | France | 4 | 1125 | 1125 |
Thiers | France - 71 Saône-et-Loire - Labbaye de Citeaux, Ferte Sur Grosne | 2 | 1227 | 1227 |
France - Chalon Sur Saone Saone Et Loire Bourgogne | 4 | 1175 | 1175 |
Thimbleby | United Kingdom - LIN Lincolnshire - Irby | 2 | 1570 | 1570 |
United Kingdom - LIN Lincolnshire - Moulton | 2 | 1571 | 1571 |
United Kingdom - Thimbleby, Yorkshire | 26 | 1458 | 1590 |
Thimelhorpe | United Kingdom - NFK Norfolk - Taunstead | 4 | 1616 | 1616 |
United Kingdom - NFK Norfolk - Worstead | 4 | ? | ? |
Thirkill | United Kingdom - ESS Essex - West Hanningfield | 2 | 1548 | 1548 |
United Kingdom - NRY North Yorkshire - York - Yorkshire | 10 | 1495 | 1562 |
Thirning | United Kingdom - BKM Buckinghamshire - Lathbury | 4 | 1344 | 1344 |
United Kingdom - CAM Cambridgeshire - Bottisham | 2 | 1438 | 1438 |
Thistleton | United Kingdom - LAN Lancashire - Chipping | 2 | 1317 | 1317 |
United Kingdom - LAN Lancashire - Thistleton | 4 | 1279 | 1279 |
Thoman | not married | 4 | 1840 | 1840 |
United States of America - PA Pennsylvania - York 17401 | 14 | 1808 | 1866 |
Thomas Havard | Llangeler, Carmarthenshire, Wales | 2 | 1540 | 1540 |
Tredomen, Glamorganshire, Wales | 4 | 1500 | 1500 |
Thomasin | United Kingdom | 4 | 1420 | 1420 |
Thomason | United States of America - VA Virginia - Henry 24102 | 4 | 1801 | 1801 |
Thomasson | United States of America - KY Kentucky - Hopkins | 4 | 1818 | 1818 |
United States of America - VA Virginia - Henry 24102 | 4 | 1799 | 1799 |
Thomas | Queen Anne's, Maryland Colony | 4 | 1735 | 1735 |
Tillicoultrie | 2 | 1894 | 1894 |
Brecknockshire, Wales | 4 | 1510 | 1510 |
Canada - ON Ontario - Kosclusko | 4 | 1887 | 1887 |
Cantref Mawr, Carmarthenshire, Wales | 8 | 1443 | 1472 |
Cardiff, Glamorgan, Wales | 2 | 1628 | 1628 |
Carmarthenshire, Wales | 2 | 1584 | 1584 |
Cuba - Crawford, MO | 2 | 1959 | 1959 |
Dynevar, Glamorgan, Wales | 4 | 1451 | 1451 |
Fahnouth, MA | 2 | 1997 | 1997 |
Friary, Carmarthenshire, Wales | 2 | 1521 | 1521 |
Hollywood, Broward, FL | 2 | 1978 | 1978 |
Ireland - Cork - Cork - Desmond Castle | 4 | 1293 | 1293 |
Ireland - Dublin - Dublin - Dublin Castle | 2 | 1356 | 1356 |
Ireland - Green Castle, County Down | 6 | 1312 | 1356 |
Is, Cardiganshire, Wales | 4 | 1330 | 1330 |
Llandemore Landymolre | 4 | ? | ? |
Llanelli, Breconshire, Wales | 6 | 1541 | 1626 |
Maelor Gymraeg, Denbighshire, Wales | 2 | 1363 | 1363 |
not married | 4 | ? | ? |
Perth Hir, Monmouthshire, Wales | 4 | 1380 | 1380 |
Rhuddailt, Denbighshire, Wales | 4 | 1334 | 1334 |
United Kingdom - HEF Herefordshire | 2 | 1455 | 1455 |
United Kingdom - HEF Herefordshire - Bredwardine | 2 | 1421 | 1421 |
United Kingdom - KEN Kent - Chevening | 18 | 1522 | 1627 |
United Kingdom - LDN London - London - Middlesex | 2 | 1446 | 1446 |
United Kingdom - MON Monmouthshire - Abergavenny | 2 | 1499 | 1499 |
United Kingdom - MON Monmouthshire - Coldbrook | 2 | 1454 | 1454 |
United Kingdom - MON Monmouthshire - Perth-Hir | 4 | 1368 | 1368 |
United Kingdom - MON Monmouthshire - Raglan | 4 | 1380 | 1380 |
United Kingdom - NFK Norfolk - Brundale | 2 | 1360 | 1360 |
United Kingdom - SOM Somerset - Munnery | 4 | 1285 | 1285 |
United Kingdom - SSX Sussex | 4 | 1538 | 1538 |
United Kingdom - WIL Wiltshire | 4 | 1330 | 1330 |
United Kingdom - WLS Wales | 2 | 1229 | 1229 |
United Kingdom - WLS Wales - Bangor, Caemarvonshire | 2 | 1363 | 1363 |
United Kingdom - WLS Wales - Twrcelyn, Gwyneddshire | 4 | 1170 | 1170 |
United States of America - AK Alaska - Antoine, Pike | 2 | 1878 | 1878 |
United States of America - AK Alaska - Billstown, Pike | 2 | 1899 | 1899 |
United States of America - AK Alaska - Clark | 2 | 1859 | 1859 |
United States of America - CO Colorado - Colorado Springs 80901 - El Paso | 2 | 1982 | 1982 |
United States of America - IA Iowa | 4 | 1892 | 1892 |
United States of America - IA Iowa - Centerville 52544 - Appanoose | 4 | 1923 | 1923 |
United States of America - IA Iowa - Madison Twp, Poweshiek | 4 | 1889 | 1889 |
United States of America - IA Iowa - Rockford 50468 - Winnebago | 6 | 1899 | 1935 |
United States of America - IL Illinois | 10 | 1843 | 1964 |
United States of America - IL Illinois - Bloomington 61701 - McLean | 4 | 1906 | 1906 |
United States of America - IL Illinois - Granite City 62040 - Madison | 4 | 1914 | 1938 |
United States of America - IN Indiana | 12 | 1886 | 1918 |
United States of America - IN Indiana - Gary 46401 - Lake | 2 | 1953 | 1953 |
United States of America - IN Indiana - Kosciusko | 8 | 1880 | 1904 |
United States of America - IN Indiana - Kosclusko | 8 | 1851 | 1923 |
United States of America - KY Kentucky | 4 | 1823 | 1823 |
United States of America - KY Kentucky - Cadiz 42211 - Trigg | 8 | 1864 | 1923 |
United States of America - KY Kentucky - Hopkinsville 42240 - Christian | 10 | 1910 | 2000 |
United States of America - KY Kentucky - Trigg | 10 | 1877 | 1991 |
United States of America - LA Louisiana - Avoyelles Parish | 4 | 1850 | 1850 |
United States of America - LA Louisiana - St Landry Parish | 2 | 1835 | 1835 |
United States of America - MD Maryland - Charles | 4 | 1774 | 1774 |
United States of America - MO Missouri - Madison 65263 | 2 | 1857 | 1857 |
United States of America - MO Missouri - Salem 65560 - Dent | 4 | ? | ? |
United States of America - MO Missouri - Steelville 65565 - Crawford | 4 | 1959 | 1959 |
United States of America - NC North Carolina - Anson | 2 | 1817 | 1817 |
United States of America - OH Ohio - Springfield 45501 - Clark | 2 | 1983 | 1983 |
United States of America - OH Ohio - Windsor 44099 - Ashtabula | 4 | 1861 | 1861 |
United States of America - SC South Carolina | 24 | 1839 | 1848 |
United States of America - SC South Carolina - Greenville 29601 | 4 | 1841 | 1841 |
United States of America - SC South Carolina - Laurens 29360 | 4 | 1816 | 1816 |
United States of America - TN Tennessee - Jelico | 4 | 1938 | 1938 |
United States of America - VA Virginia | 8 | 1800 | 1857 |
United States of America - VA Virginia - Albemarle | 2 | 1743 | 1743 |
United States of America - VA Virginia - Marion 24354 - Fairmont | 2 | 1853 | 1853 |
United States of America - VA Virginia - Tuckahoe Creek, Henrico | 4 | 1673 | 1673 |
United States of America - WA Washington - MD | 2 | 1796 | 1796 |
United States of America - WV West Virginia - Edray, Pocahontas | 4 | 1913 | 1913 |
Usk, Monmouthshire, Wales | 4 | 1410 | 1410 |
Wiston, Pembrokeshire, Wales | 2 | 1473 | 1473 |
Thomlinson | United States of America - TN Tennessee - Wilson | 4 | 1875 | 1875 |
Thompkins | United States of America - MO Missouri | 4 | 1905 | 1905 |
Thompson | AR | 4 | 1875 | 1875 |
France | 2 | 1945 | 1945 |
Germany - MV Mecklenburg-Vorpommern - Dorf Mecklenburg 23972 - Charlotte, NC | 14 | 1825 | 2008 |
Germany - MV Mecklenburg-Vorpommern - Dorf Mecklenburg 23972 - NC | 6 | 1927 | 2010 |
Germany - MV Mecklenburg-Vorpommern - Dorf Mecklenburg 23972 - Oakdale, NC | 6 | 1923 | 1923 |
Germany - MV Mecklenburg-Vorpommern - Dorf Mecklenburg 23972 - Paw Creek, NC | 4 | 1922 | 1922 |
Ireland - Rich Hill, Armagh | 2 | 1712 | 1712 |
Ireland - Wexford - Wexford - Cleon | 4 | 1655 | 1655 |
not married | 4 | 1849 | 1849 |
Texarkana, Miller, AR | 4 | 1897 | 1983 |
United Kingdom | 4 | ? | ? |
United Kingdom - BDF Bedfordshire - Bedford MK40 - TN | 2 | 1869 | 1869 |
United Kingdom - CUL Cumberland - Allegany, MD | 2 | 1921 | 1921 |
United Kingdom - DEV Devon - Beere | 24 | 1520 | 1620 |
United Kingdom - HLD Highland - Solomon Fleisher's, VA | 2 | 1865 | 1865 |
United Kingdom - Kirk Deighton, Yorkshire | 2 | 1634 | 1634 |
United States of America - AL Alabama | 4 | 1825 | 1825 |
United States of America - AR Arkansas - Hickory Ridge 72347 - Hillips | 4 | 1913 | 1913 |
United States of America - AZ Arizona - Scottsdale 85250 | 4 | 1914 | 2000 |
United States of America - CA California | 4 | 1926 | 1926 |
United States of America - CA California - Cathedral City 92234 - Riverside | 2 | 1985 | 1985 |
United States of America - CA California - Los Angeles 90001 | 2 | 1991 | 1991 |
United States of America - CA California - San Francisco 94101 | 2 | 1989 | 1989 |
United States of America - CO Colorado | 4 | ? | ? |
United States of America - CO Colorado - Denver 80201 - Adams | 4 | 1908 | 1986 |
United States of America - CO Colorado - Loveland 80537 - Arimer | 2 | 1998 | 1998 |
United States of America - FL Florida - Deltona 32725 | 2 | 1974 | 1974 |
United States of America - GA Georgia - Newnan 30263 - Coweta | 4 | 1890 | 1890 |
United States of America - GA Georgia - Wilkes | 2 | 1803 | 1803 |
United States of America - IA Iowa - Davis | 4 | 1910 | 1910 |
United States of America - IL Illinois | 4 | 1857 | 1857 |
United States of America - IL Illinois - Belleville 62220 - St Clair | 4 | 1924 | 1948 |
United States of America - IL Illinois - Paxton 60957 | 4 | 1915 | 1915 |
United States of America - IL Illinois - St Clair | 8 | 1813 | 1836 |
United States of America - IN Indiana | 12 | 1858 | 1960 |
United States of America - IN Indiana - Clinton 47842 - Pickard's Mill | 4 | 1876 | 1876 |
United States of America - IN Indiana - Frankfort 46041 - Clinton | 2 | 1907 | 1907 |
United States of America - IN Indiana - Tipton 46072 | 8 | 1895 | 1970 |
United States of America - KY Kentucky - Greenup 41144 | 4 | 1943 | 1948 |
United States of America - MD Maryland - Baltimore 21201 | 2 | ? | ? |
United States of America - MD Maryland - Cresaptown, Algheny | 4 | 1985 | 1994 |
United States of America - MD Maryland - Cresaptown, Allegany | 2 | 1975 | 1975 |
United States of America - MO Missouri - Cape Girardeau 63701 | 4 | 1803 | 1856 |
United States of America - MO Missouri - Herculaneum 63048 - Jefferson | 4 | 1916 | 1916 |
United States of America - MO Missouri - Jefferson City 65101 - Cole | 4 | ? | ? |
United States of America - MO Missouri - Saline | 4 | ? | ? |
United States of America - MS Mississippi | 8 | 1858 | 1861 |
United States of America - MS Mississippi - Amite | 4 | 1834 | 1834 |
United States of America - MS Mississippi - Pike | 4 | 1863 | 1863 |
United States of America - NC North Carolina | 6 | 1784 | 1941 |
United States of America - NC North Carolina - Asheville 28801 - Buncombe | 4 | ? | ? |
United States of America - NC North Carolina - Gastonia 28052 - Gaston | 4 | 1978 | 1984 |
United States of America - OH Ohio - Akron 44301 - Summit | 8 | 1952 | 1976 |
United States of America - OH Ohio - Columbus 43085 | 2 | 1982 | 1982 |
United States of America - OH Ohio - Fayette 43521 | 4 | 1824 | 1824 |
United States of America - OH Ohio - Franklin 45005 | 6 | 1815 | 1992 |
United States of America - OH Ohio - Heath 43056 | 2 | 1972 | 1972 |
United States of America - OH Ohio - Summit | 2 | 1979 | 1979 |
United States of America - OK Oklahoma - Tulsa 74101 | 2 | 1966 | 1966 |
United States of America - OR Oregon - Monkland | 14 | 1897 | 1917 |
United States of America - OR Oregon - Moro 97039 - Sherman | 4 | 1950 | 1960 |
United States of America - OR Oregon - Philomath 97370 - Benton | 2 | 1879 | 1879 |
United States of America - OR Oregon - Portland 97201 - Multnomah | 4 | 1880 | 1904 |
United States of America - PA Pennsylvania - Hartstown 16131 - Crawford | 2 | 1972 | 1972 |
United States of America - PA Pennsylvania - Meadville 16335 | 2 | 1984 | 1984 |
United States of America - SC South Carolina - Abbeville 29620 | 2 | 1784 | 1784 |
United States of America - SC South Carolina - Camden 29020 - Kershaw | 12 | 1939 | 2019 |
United States of America - SC South Carolina - Kershaw 29067 - Camden District | 4 | 1919 | 1919 |
United States of America - SC South Carolina - Union 29379 | 4 | 1780 | 1780 |
United States of America - TN Tennessee - Davidson | 2 | ? | ? |
United States of America - TN Tennessee - Rutherford 38369 | 2 | 1845 | 1845 |
United States of America - TN Tennessee - Rutherford 38369 - Old Jefferson | 2 | 1859 | 1859 |
United States of America - TN Tennessee - Williamson | 6 | 1820 | 1859 |
United States of America - TX Texas | 12 | 1866 | 1875 |
United States of America - TX Texas - Devine 78016 - Medina | 2 | 1945 | 1945 |
United States of America - TX Texas - Medina 78055 | 2 | 1893 | 1893 |
United States of America - TX Texas - Pearsall 78061 - Frio | 2 | 1940 | 1940 |
United States of America - TX Texas - Potter | 2 | 1947 | 1947 |
United States of America - VA Virginia | 20 | 1783 | 1985 |
United States of America - VA Virginia - Alleghany | 2 | 1970 | 1970 |
United States of America - VA Virginia - Arlington 22201 | 4 | ? | ? |
United States of America - VA Virginia - Augusta | 4 | 1763 | 1763 |
United States of America - VA Virginia - Bacova 24412 - Bath | 4 | 1922 | 1922 |
United States of America - VA Virginia - Briery Gap, Pendleton | 4 | 1839 | 1839 |
United States of America - VA Virginia - Circleville, Pendleton | 4 | 1851 | 1851 |
United States of America - VA Virginia - Colonial Beach 22443 - Westmoreland | 2 | 1978 | 1978 |
United States of America - VA Virginia - Harrisonburg 22801 - Rockingham | 4 | 1874 | 1874 |
United States of America - VA Virginia - Louisa 23093 | 2 | 1865 | 1865 |
United States of America - VA Virginia - Monroe 24574 | 4 | 1795 | 1795 |
United States of America - VA Virginia - Orange 22960 | 4 | 1810 | 1810 |
United States of America - VA Virginia - Pendleton | 64 | 1818 | 1895 |
United States of America - VA Virginia - Prince Edward | 4 | 1737 | 1737 |
United States of America - VA Virginia - Riverton, Pendleton | 2 | 1948 | 1948 |
United States of America - VA Virginia - Staunton 24401 | 2 | 1978 | 1978 |
United States of America - VA Virginia - Timber Ridge, Pendleton | 4 | 1818 | 1818 |
United States of America - WA Washington - MO | 2 | 1916 | 1916 |
United States of America - WA Washington - Tekoa 99033 - Whitman | 4 | 1893 | 1893 |
United States of America - WV West Virginia | 176 | 1850 | 2005 |
United States of America - WV West Virginia - Allegheny, Pocahontas | 4 | 1891 | 1891 |
United States of America - WV West Virginia - Bennett Gap, Pendleton | 4 | 1937 | 1937 |
United States of America - WV West Virginia - Bower, Braxton | 4 | 1926 | 1926 |
United States of America - WV West Virginia - Boyer, Pocahontas | 24 | 1912 | 1929 |
United States of America - WV West Virginia - Cass 24927 - Pocahontas | 2 | 1966 | 1966 |
United States of America - WV West Virginia - Charleston 25301 | 2 | 1982 | 1982 |
United States of America - WV West Virginia - Charleston 25301 - Kanawha | 2 | 1948 | 1948 |
United States of America - WV West Virginia - Cherry Grove, Pendleton | 4 | 1881 | 1881 |
United States of America - WV West Virginia - Circleville 26804 - Pendleton | 4 | 1887 | 1914 |
United States of America - WV West Virginia - Elkins 26241 - Randolph | 2 | 1963 | 1963 |
United States of America - WV West Virginia - Falls, Grant | 2 | 1952 | 1952 |
United States of America - WV West Virginia - Fayette | 4 | 1886 | 1886 |
United States of America - WV West Virginia - Franklin 26807 - Pendleton | 12 | 1874 | 1971 |
United States of America - WV West Virginia - Glady 26268 - Randolph | 4 | 1914 | 1914 |
United States of America - WV West Virginia - Grant | 4 | 1884 | 1884 |
United States of America - WV West Virginia - Greenbank, Pocahontas | 14 | 1889 | 1899 |
United States of America - WV West Virginia - Harman 26270 - Randolph | 6 | 1920 | 1920 |
United States of America - WV West Virginia - Harrison | 8 | 1940 | 1988 |
United States of America - WV West Virginia - Hutchison, Harrison | 2 | 1958 | 1958 |
United States of America - WV West Virginia - Marlington, Pocahontas | 8 | 1917 | 1920 |
United States of America - WV West Virginia - Mason 25260 | 2 | 1983 | 1983 |
United States of America - WV West Virginia - Mercer | 2 | 1874 | 1874 |
United States of America - WV West Virginia - Middle Timber Ridge, Pendleton | 10 | 1873 | 1918 |
United States of America - WV West Virginia - Mineral | 4 | 1936 | 1939 |
United States of America - WV West Virginia - Monkeytown, Pendleton | 2 | 1981 | 1981 |
United States of America - WV West Virginia - Monroe, Amherst | 2 | 1814 | 1814 |
United States of America - WV West Virginia - Morgantown 26501 - Monongalia | 2 | 1966 | 1966 |
United States of America - WV West Virginia - Mouth of Seneca, Pendleton | 2 | 1959 | 1959 |
United States of America - WV West Virginia - Norton 26285 - Boyer | 4 | 1924 | 1924 |
United States of America - WV West Virginia - Onego 26886 - Pendleton | 4 | ? | ? |
United States of America - WV West Virginia - Pendleton | 210 | 1841 | 1991 |
United States of America - WV West Virginia - Petersburg 26847 - Grant | 4 | 1991 | 1992 |
United States of America - WV West Virginia - Pocahontas | 6 | 1887 | 1889 |
United States of America - WV West Virginia - Randolph | 2 | 1936 | 1936 |
United States of America - WV West Virginia - Riverton 26814 - Pendleton | 34 | 1889 | 1995 |
United States of America - WV West Virginia - Riveton, Pendleton | 4 | 1890 | 1890 |
United States of America - WV West Virginia - Ruddle, Pendleton | 42 | 1848 | 1927 |
United States of America - WV West Virginia - Scherr | 2 | 1921 | 1921 |
United States of America - WV West Virginia - Simoda, Pendleton | 16 | 1883 | 1915 |
United States of America - WV West Virginia - Teterton, Pendleton | 2 | 1989 | 1989 |
United States of America - WV West Virginia - Tract Mountain, Ruddle | 2 | 1951 | 1951 |
United States of America - WV West Virginia - Tucker | 6 | 1911 | 1974 |
United States of America - WV West Virginia - Upshur | 4 | 1889 | 1968 |
United States of America - WV West Virginia - Viropa, Harrison | 8 | 1928 | 1929 |
United States of America - WV West Virginia - Whitmer 26296 - Pendleton | 4 | 1900 | 1900 |
United States of America - WV West Virginia - Whitmer 26296 - Randolph | 8 | 1888 | 1959 |
United States of America - WV West Virginia - Wythe, Mercer | 4 | 1794 | 1794 |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.