These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
| Name | Place | Number of People | First Date | Last Date |
|---|
| Vaver | United Kingdom - SSX Sussex - Ernley | 10 | 1400 | 1494 |
| Vazul | Hungary - Esztergom, Komárom-Esztergom | 4 | 976 | 976 |
| Poland - Frehjar | 2 | 1037 | 1037 |
| Veach | United States of America - IL Illinois - Mason 62443 | 2 | 1854 | 1854 |
| United States of America - TX Texas - Pleasant Valley, Parker | 4 | 1870 | 1870 |
| Veale | Rockyhock, Chowan, North Carolina Colony | 2 | 1722 | 1722 |
| United Kingdom | 2 | 1397 | 1397 |
| United Kingdom - WAR Warwickshire - Huncote | 8 | 1299 | 1646 |
| Vearbhaill | Iceland | 2 | 848 | 848 |
| Ireland - Kilkenny - Kilkenny - Leinster, Osraige | 4 | 820 | 820 |
| Veare | United Kingdom - MDX Middlesex - Stow, Massachusetts Colony | 2 | 1683 | 1683 |
| United Kingdom - NFK Norfolk - Norwich | 4 | 1603 | 1603 |
| Veenker | San Marino - CA | 2 | 1962 | 1962 |
| United States of America - SD South Dakota - Sioux Falls 57101 | 4 | 1942 | 1942 |
| Veitch | United Kingdom - STD Scotland - Dawyck Castle, Drummelzier, Peeblesshire | 4 | 1557 | 1557 |
| United Kingdom - STD Scotland - Drummelzier, Peeblesshire | 2 | 1606 | 1606 |
| Velasquita | Spain - CAT Cataluña - Gerona - Besalú, Catalonia | 4 | 1038 | 1038 |
| Velaz | Spain - AST Asturias - Oviedo | 4 | 855 | 855 |
| Velte | United States of America - OH Ohio - Preble | 4 | 1875 | 1875 |
| Venables | Kinderton Cheshire England | 2 | 1165 | 1165 |
| United Kingdom - CHS Cheshire | 2 | 1364 | 1364 |
| United Kingdom - CHS Cheshire - Alvanley | 6 | 1299 | 1350 |
| United Kingdom - CHS Cheshire - Bradwell | 2 | 1367 | 1367 |
| United Kingdom - CHS Cheshire - Brereton | 2 | 1442 | 1442 |
| United Kingdom - CHS Cheshire - Egerton | 4 | 1370 | 1370 |
| United Kingdom - CHS Cheshire - High Legh, UK | 4 | 1302 | 1302 |
| United Kingdom - CHS Cheshire - Hulme | 2 | 1420 | 1420 |
| United Kingdom - CHS Cheshire - Kenderton | 4 | 1396 | 1396 |
| United Kingdom - CHS Cheshire - Kinderton | 80 | 1245 | 1606 |
| United Kingdom - CHS Cheshire - Kinderton-cum-Hulme | 4 | 1298 | 1298 |
| United Kingdom - CHS Cheshire - Middlewich CW10 | 10 | 1295 | 1459 |
| United Kingdom - CHS Cheshire - Middlewich CW10 - Kinderton | 4 | 1315 | 1315 |
| United Kingdom - CHS Cheshire - Nantwich CW5 | 2 | 1416 | 1416 |
| United Kingdom - CHS Cheshire - Northwich CW9 | 26 | 1150 | 1412 |
| United Kingdom - CHS Cheshire - Northwich CW9 - Kinderton | 2 | 1188 | 1188 |
| United Kingdom - CHS Cheshire - Northwich CW9 - Kinderton Cum Hulme | 16 | 1147 | 1383 |
| United Kingdom - CHS Cheshire - Norwich | 2 | 1292 | 1292 |
| United Kingdom - CHS Cheshire - Oxton Brunstath | 2 | 1310 | 1310 |
| United Kingdom - CHS Cheshire - Stockport | 2 | 1382 | 1382 |
| United Kingdom - CHS Cheshire - Wheltrough | 6 | 1342 | 1417 |
| United Kingdom - CHS Cheshire - Wilmslow SK9 | 22 | 1346 | 1409 |
| United Kingdom - CHS Cheshire - Winnington | 2 | 1507 | 1507 |
| United Kingdom - ESS Essex - Layer Marney | 2 | 1380 | 1380 |
| United Kingdom - LAN Lancashire | 4 | 1380 | 1386 |
| United Kingdom - LAN Lancashire - Eccles | 2 | 1463 | 1463 |
| United Kingdom - LAN Lancashire - Houghton | 6 | 1325 | 1386 |
| United Kingdom - LAN Lancashire - Lathom | 2 | 1397 | 1397 |
| United Kingdom - LAN Lancashire - Trafford | 2 | 1450 | 1450 |
| United Kingdom - NBL Northumberland - Battle of Flodden Field | 2 | 1513 | 1513 |
| United Kingdom - SAL Shropshire - Ightfield | 2 | 1590 | 1590 |
| United Kingdom - STS Staffordshire - Audley | 2 | 1386 | 1386 |
| United Kingdom - STS Staffordshire - Hamstall Ridware | 2 | 1456 | 1456 |
| United Kingdom - WRT Warrington - Warrington WA1 - Lancashire | 2 | 1338 | 1338 |
| Venable | White, AR | 2 | 1861 | 1861 |
| United States of America - AR Arkansas - Arkansas City 71630 | 2 | 1879 | 1879 |
| United States of America - IL Illinois | 4 | 1835 | 1835 |
| United States of America - IL Illinois - Fayette | 4 | 1836 | 1881 |
| United States of America - KY Kentucky | 12 | 1803 | 1812 |
| United States of America - KY Kentucky - Allen 41601 | 10 | 1815 | 1860 |
| United States of America - KY Kentucky - Warren | 2 | 1810 | 1810 |
| United States of America - MO Missouri - Newton | 2 | 1901 | 1901 |
| United States of America - MO Missouri - Ripley | 2 | 1887 | 1887 |
| United States of America - MS Mississippi - Lafayette | 2 | 1858 | 1858 |
| United States of America - NC North Carolina | 4 | 1793 | 1793 |
| United States of America - SC South Carolina | 6 | 1770 | 1793 |
| United States of America - SC South Carolina - Spartanburg 29301 | 6 | 1770 | 1792 |
| United States of America - TN Tennessee | 12 | 1797 | 1822 |
| United States of America - TN Tennessee - Henry 38231 | 4 | 1824 | 1824 |
| United States of America - TN Tennessee - Rutherford 38369 - Murphreesboro | 2 | 1862 | 1862 |
| United States of America - TN Tennessee - Williamson, Williamson | 4 | 1815 | 1815 |
| United States of America - TX Texas - Denton 76201 | 2 | 1901 | 1901 |
| United States of America - TX Texas - Grayson | 2 | 1897 | 1897 |
| Van Buren, Crawford, AR | 2 | 1860 | 1860 |
| Venaissin | France - 39 Jura - Toulouse-le-Château 39533 | 6 | 883 | 1024 |
| Venden | Germany - NW Nordrhein-Westfalen - Wenden | 4 | 984 | 984 |
| Sweden | 2 | 1005 | 1005 |
| Vendome | France | 2 | ? | ? |
| France - 38 Isère - Anjou 38009 - Vendome | 4 | 974 | 974 |
| France - 49 Maine-et-Loire - Angers 49007 - Anjou | 2 | 999 | 999 |
| Vennel | United States of America - NJ New Jersey - Camden 08101 | 6 | 1823 | 1900 |
| Venoix | Pembrokeshire, Wales | 2 | 1119 | 1119 |
| United Kingdom - PEM Pembrokeshire - Pembroke Castle, Dyfed, Pembroke, Wales (or V | 4 | 1085 | 1085 |
| Ventadour | France | 12 | 1108 | 1175 |
| Verdon | France | 6 | 970 | 990 |
| Verdun | Europe | 2 | 1030 | 1030 |
| Belgium - LXM Luxemburg | 2 | 920 | 920 |
| Belgium - LXM Luxemburg - Chiny 6810 | 4 | 921 | 921 |
| Belgium - Neustria | 4 | 585 | 585 |
| Belgium - OVL East Flanders - Ghent | 2 | 998 | 998 |
| France | 6 | 627 | 651 |
| France - 02 Aisne - Soissons 02722 - Picardy | 6 | 605 | 678 |
| France - 21 Côte d'or - Dijon 21231 - Burgundy | 4 | 580 | 580 |
| France - 55 Meuse - Verdun 55545 | 42 | 614 | 1010 |
| France - Austrasia | 2 | 618 | 618 |
| France - Castle Brugus, Valois | 4 | 1170 | 1170 |
| France - Normandy | 2 | 1029 | 1029 |
| Germany - BY Bayern - Schwaben - Putten, Oberpfalz | 2 | 1050 | 1050 |
| Joppa, Palestine | 2 | 1192 | 1192 |
| Poland - ZP Zachodniopomorskie - Koszalin - Hammerstein | 2 | 1042 | 1042 |
| Poland - ZP Zachodniopomorskie - Koszalin - Hammerstein, (Now Czarne) | 4 | 975 | 975 |
| United Kingdom - BKM Buckinghamshire - Farnham Royal | 14 | 1062 | 1165 |
| United Kingdom - BKM Buckinghamshire - Farnharn Royal | 6 | 1097 | 1150 |
| United Kingdom - HAM Hampshire - Alton GU34 - Staffords | 4 | 1205 | 1205 |
| United Kingdom - HEF Herefordshire - Wigmore | 2 | 1302 | 1302 |
| United Kingdom - LAN Lancashire - Brixworth | 6 | 1295 | 1349 |
| United Kingdom - LAN Lancashire - Pilkington | 4 | 1436 | 1436 |
| United Kingdom - LDN London - London - Middlesex | 2 | 1226 | 1226 |
| United Kingdom - LEI Leicestershire - Groby | 6 | 1349 | 1360 |
| United Kingdom - NTH Northamptonshire - Brixworth | 14 | 1330 | 1436 |
| United Kingdom - SAL Shropshire | 2 | 1159 | 1159 |
| United Kingdom - SAL Shropshire - Ludlow SY8 | 2 | 1320 | 1320 |
| United Kingdom - SAL Shropshire - Rodlowe | 4 | 1145 | 1145 |
| United Kingdom - SAL Shropshire - Wootton, Stanton Lacy | 4 | 1303 | 1303 |
| United Kingdom - SOM Somerset - Holbrook | 2 | 1323 | 1323 |
| United Kingdom - STS Staffordshire | 2 | 1225 | 1225 |
| United Kingdom - STS Staffordshire - Alton | 28 | 1167 | 1309 |
| United Kingdom - STS Staffordshire - Alton Castle | 12 | 1248 | 1334 |
| United Kingdom - STS Staffordshire - Alton Castle, Alton | 8 | 1306 | 1310 |
| United Kingdom - WAR Warwickshire - Kennilworth | 2 | 1131 | 1131 |
| United Kingdom - WIL Wiltshire - Amesbury SP4 | 4 | 1316 | 1316 |
| United Kingdom - WIL Wiltshire - UK | 4 | 1316 | 1316 |
| Vere | France - 14 Calvados - Bayeux 14047 - Ver-sur-Mare, Ryes | 6 | 790 | 880 |
| France - 50 Manche - Ver 50626 - Normandy | 4 | 1040 | 1040 |
| France - 51 Marne - Siege of Rheim, Champagne-Ardenne | 4 | 1311 | 1359 |
| France - Normandy, Bedford | 4 | 1110 | 1110 |
| France - Ver, Cotentin, Normandy | 2 | 1060 | 1060 |
| United Kingdom | 6 | 1124 | 1155 |
| United Kingdom - BDF Bedfordshire - Priory, Chicksands Prior | 2 | 1166 | 1166 |
| United Kingdom - BKM Buckinghamshire - Aylesbury HP20 | 2 | 1329 | 1329 |
| United Kingdom - BRK Berkshire - Bray | 2 | 1507 | 1507 |
| United Kingdom - DEV Devon - Okehampron | 2 | 1300 | 1300 |
| United Kingdom - DEV Devon - Totnes TQ9 | 4 | 1222 | 1222 |
| United Kingdom - DOR Dorset - Tarrant Hinton | 2 | 1570 | 1570 |
| United Kingdom - ESS Essex | 4 | 1000 | 1000 |
| United Kingdom - ESS Essex - Broad Oak | 2 | 1162 | 1162 |
| United Kingdom - ESS Essex - Castle Hedingham | 24 | 1263 | 1488 |
| United Kingdom - ESS Essex - Castle Hedlingham | 4 | 1280 | 1280 |
| United Kingdom - ESS Essex - Colne | 4 | 1221 | 1263 |
| United Kingdom - ESS Essex - Colne Priory | 2 | 1112 | 1112 |
| United Kingdom - ESS Essex - Halstead CO9 | 2 | 1194 | 1194 |
| United Kingdom - ESS Essex - Hatfield | 14 | 1164 | 1213 |
| United Kingdom - ESS Essex - Hedingham | 12 | 1062 | 1125 |
| United Kingdom - ESS Essex - Hedingham Castle | 60 | 1290 | 1539 |
| United Kingdom - ESS Essex - UK | 2 | 1195 | 1195 |
| United Kingdom - ESS Essex - West Horndon | 2 | 1431 | 1431 |
| United Kingdom - GLS Gloucestershire - Dursley GL11 | 2 | 1351 | 1351 |
| United Kingdom - GLS Gloucestershire - Gloucester - Uleigh | 4 | 1302 | 1302 |
| United Kingdom - HAM Hampshire - Winchester | 2 | 1222 | 1222 |
| United Kingdom - Holderness, Yorkshire | 2 | 1564 | 1564 |
| United Kingdom - HRT Hertfordshire - Watton | 2 | 1499 | 1499 |
| United Kingdom - LDN London - London | 4 | 1441 | 1462 |
| United Kingdom - LDN London - London - Middlesex | 8 | 1057 | 1577 |
| United Kingdom - LDN London - London - Tower Hill, Middlesex | 2 | 1461 | 1461 |
| United Kingdom - MDX Middlesex | 2 | 1141 | 1141 |
| United Kingdom - MDX Middlesex - Beheaded In London | 4 | 1408 | 1462 |
| United Kingdom - NBL Northumberland - Alnwick NE66 | 2 | 1185 | 1185 |
| United Kingdom - NTH Northamptonshire - Finedon | 2 | 1194 | 1194 |
| United Kingdom - NTH Northamptonshire - Isham | 2 | 1480 | 1480 |
| United Kingdom - NTH Northamptonshire - Woodford | 4 | 1124 | 1124 |
| United Kingdom - OXF Oxfordshire | 8 | 1133 | 1296 |
| United Kingdom - OXF Oxfordshire - Oxford | 8 | 1484 | 1490 |
| United Kingdom - SFK Suffolk | 2 | 1105 | 1105 |
| United Kingdom - SFK Suffolk - Denston | 4 | 1466 | 1507 |
| United Kingdom - SFK Suffolk - Ixworth, UK | 4 | 1163 | 1163 |
| United Kingdom - SFK Suffolk - Oxford | 4 | 1264 | 1264 |
| United Kingdom - SFK Suffolk - UK | 2 | 1234 | 1234 |
| United Kingdom - SOM Somerset - Taunton TA1 | 2 | 1485 | 1485 |
| United Kingdom - SRY Surrey | 2 | 1285 | 1285 |
| United Kingdom - SSX Sussex - Lewes | 2 | 1293 | 1293 |
| United Kingdom - Well, Yorkshire | 2 | 1527 | 1527 |
| United Kingdom - WIL Wiltshire | 2 | 1135 | 1135 |
| Vergy | France - 21 Côte d'or - Vergy, Bourgogne | 4 | 920 | 920 |
| France - Vergy, Burgundy, | 6 | 970 | 1215 |
| Germany - Pfirt | 2 | 1268 | 1268 |
| Verisy | France - 75 Paris - Paris 75100 | 4 | 1117 | 1117 |
| Verling | Yakims, WA | 4 | 1920 | 1939 |
| Vermandois? | France - Vermandois, Normandy | 6 | 935 | 945 |
| France - Vermandois, Picardie | 2 | 1020 | 1020 |
| Vermandois | Belgium - WVL West Flanders - Bruges, Vaanderen, Belguim | 2 | 960 | 960 |
| France | 12 | 946 | 1080 |
| France - 02 Aisne - Château-Thierry 02168 - Vermandois | 2 | 995 | 995 |
| France - 02 Aisne - Saint-Quentin | 2 | 951 | 951 |
| France - 02 Aisne - Soissons 02722 | 2 | ? | ? |
| France - 02 Aisne - Soissons 02722 - Picardy | 2 | 931 | 931 |
| France - 02 Aisne - Vaux-en-Vermandois 02772 - Picardy | 2 | 878 | 878 |
| France - 02 Aisne - Vermandois, Picardie | 4 | 910 | 910 |
| France - 24 Dordogne - Champagne-et-Fontaine 24097 | 2 | 966 | 966 |
| France - 35 Ille-et-vilaine - Rennes 35238 | 4 | 795 | 795 |
| France - 38 Isère - Anjou 38009 | 2 | 975 | 975 |
| France - 45 Loiret - Beaugency 45028 | 2 | 1130 | 1130 |
| France - 47 Lot et Garonne - Aquitaine | 6 | 840 | 950 |
| France - 49 Maine-et-Loire - Le Mans | 2 | 2022 | 2022 |
| France - 51 Marne - St Quentin, Champagne-Ardenne | 2 | 987 | 987 |
| France - 60 Oise - Valois, Picardie | 4 | 1085 | 1085 |
| France - 71 Saône-et-Loire - Autun 71014 - Burgundy | 4 | 820 | 820 |
| France - 71 Saône-et-Loire - Chaumois, Bourgogne | 2 | 880 | 880 |
| France - 72 Sarthe - Mans (Le) 72181 | 4 | 930 | 930 |
| France - 77 Seine-et-Marne - Meaux 77284 | 4 | 910 | 910 |
| France - 82 Tarn et Garonne - Tréjouls 82183 | 4 | 1065 | 1065 |
| France - 91 Essonne - Dourdan 91200 | 2 | 962 | 962 |
| France - Bayeus, Basse-Normandie | 4 | 847 | 847 |
| France - Flanders | 2 | 934 | 934 |
| France - Killed | 2 | 900 | 900 |
| France - Lower Lorraine | 4 | 950 | 970 |
| France - Maine | 2 | 1025 | 1025 |
| France - Matemoutier Abbey, Vermandois, Normandie | 2 | 985 | 985 |
| France - Meulan-en-Yvelines, Ile-de-France | 2 | 1120 | 1120 |
| France - Normandy | 4 | 943 | 974 |
| France - Valois, Bretagne | 18 | 1050 | 1120 |
| France - Vermandois | 4 | 915 | 915 |
| France - Vermandois (present Picardie) | 4 | 1085 | 1085 |
| France - Vermandois, Normandie | 2 | 935 | 935 |
| France - Vermandois, Normandy | 68 | 880 | 1045 |
| France - Vermandois, Picardie | 4 | 845 | 845 |
| France - Vermandois, Somme, Aisne | 2 | 997 | 997 |
| France or Canada | 2 | 954 | 954 |
| Germany - BY Bayern - Schwaben | 4 | 890 | 1068 |
| Italia | 2 | ? | ? |
| Nordgau, Medieval States | 2 | 898 | 898 |
| Savona, Provincia di Savona, (Present Liguria), (present Ita | 2 | 1127 | 1127 |
| Spain | 2 | 1015 | 1015 |
| Turkey - 33000 Içel - Tarsus 33400 - Cilicia, Asia Minor (now Turkey) | 2 | 1080 | 1080 |
| United Kingdom - SAL Shropshire - Norbury | 4 | 925 | 925 |
| Vermillion | United States of America - KY Kentucky | 8 | 1860 | 1881 |
| United States of America - WV West Virginia - Puritan Mines, Mingo | 2 | 1927 | 1927 |
| Vermudez | Spain - AST Asturias | 4 | 928 | 928 |
| Vernandoise | Belgium - WVL West Flanders - Bruges, Flanders | 2 | 960 | 960 |
| France | 4 | 884 | 884 |
| France - Vermandois | 4 | 910 | 910 |
| Verney | United Kingdom | 2 | 1553 | 1553 |
| United Kingdom - BKM Buckinghamshire - Claydon | 4 | 1449 | 1449 |
| United Kingdom - BKM Buckinghamshire - Fleet Marston | 24 | 1441 | 1536 |
| United Kingdom - Fairfield, Somersetshire | 2 | 1557 | 1557 |
| United Kingdom - HRT Hertfordshire - Tring HP23 - Pendley Manor | 4 | 1516 | 1516 |
| United Kingdom - NTH Northamptonshire - Byfield | 4 | 1385 | 1385 |
| United Kingdom - OXF Oxfordshire - Shipton under Wy | 2 | 1429 | 1429 |
| United Kingdom - SOM Somerset - Stoke Courey, Fairfield | 4 | 1530 | 1530 |
| United Kingdom - WAR Warwickshire - Farnborough | 2 | 1509 | 1509 |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.