These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
| Name | Place | Number of People | First Date | Last Date |
|---|
| Claiborne Cliburn | United Kingdom - CMB Cumbria - Cliburn | 2 | 1573 | 1633 |
| United Kingdom - CUL Cumberland - Cliburn | 2 | 1461 | 1586 |
| United Kingdom - SFK Suffolk - Walton | 1 | 1650 | 1650 |
| Clampett | United States of America - KY Kentucky - Pleasant Hill, Ballard | 1 | ? | ? |
| United States of America - KY Kentucky - Shelby | 1 | 1861 | 1861 |
| United States of America - TN Tennessee - Sumner | 1 | 1844 | 1844 |
| Clanvowe | Radnorshire, Wales | 1 | 1347 | 1347 |
| United Kingdom - GLS Gloucestershire - Chipping | 1 | 1360 | 1360 |
| United Kingdom - HEF Herefordshire - | 1 | 1286 | 1286 |
| United Kingdom - HEF Herefordshire - Irchenfield | 2 | 1286 | 1347 |
| Clare | Europe | 2 | 1186 | 1199 |
| Caerphilly, Glamorgan, Wales | 2 | 1292 | 1293 |
| Cardiff, Glamorgan, Wales | 1 | 1312 | 1312 |
| France - 14 Calvados - Livry 14372 | 1 | 1102 | 1102 |
| France - 27 Eure - Brionne 27116 - Upper Normandy | 1 | 974 | 974 |
| France - 56 Morbihan - Penros or la Grée-Saint-Laurent, Brittany | 1 | 1230 | 1230 |
| France - 76 Seine-Maritime - Rouen 76540 - Normandy | 1 | 1104 | 1104 |
| France - 80 Somme - Picardie | 1 | ? | ? |
| France - 80 Somme - Y 80829 | 1 | ? | ? |
| Ireland | 1 | 1156 | 1156 |
| Ireland - Clare - Clare - Clare Priory | 1 | 1115 | 1152 |
| Ireland - Clare - Clare - Munster, Thomond | 1 | 1289 | 1289 |
| Ireland - Clare - Clare - Thomond, Connaught | 1 | 1287 | 1287 |
| Ireland - Clare - Clare - Thurmond, Bunratty Castle, Connaught | 1 | 1287 | 1287 |
| Ireland - Clare - Dysert | 1 | 1318 | 1318 |
| Ireland - Dublin - Dublin - Leinster | 1 | 1176 | 1176 |
| Ireland - Kilkenny - Kilkenny | 1 | 1203 | 1203 |
| Ireland - Limerick - Limerick | 1 | 1281 | 1281 |
| Ireland - Waterford - Waterford - Unster | 1 | 1171 | 1171 |
| Ireland - Wexford - Ferns - Leinster | 1 | 1169 | 1169 |
| Monmouth Castle, Monmouth, Monmouthshire, Wales | 1 | 1295 | 1295 |
| not married | 2 | ? | ? |
| Pembroke, Pembrokeshire, Wales | 2 | 1172 | 1220 |
| Retherford, Berwickshire, Scotland | 1 | 1258 | 1258 |
| United Kingdom | 15 | 1083 | 1360 |
| United Kingdom - BKM Buckinghamshire - Buckingham MK18 | 1 | 1184 | 1184 |
| United Kingdom - BKM Buckinghamshire - Water Eaton | 1 | 1184 | 1184 |
| United Kingdom - BRK Berkshire - Windsor SL4 | 2 | 1179 | 1317 |
| United Kingdom - CAM Cambridgeshire - Ely | 1 | 1107 | 1107 |
| United Kingdom - Cleveland, Yorkshire | 1 | 1264 | 1264 |
| United Kingdom - CON Cornwall | 1 | 1114 | 1114 |
| United Kingdom - CON Cornwall - Bodmin PL31 - Cardinham | 1 | 1084 | 1130 |
| United Kingdom - Elmley | 1 | 1262 | 1262 |
| United Kingdom - ESS Essex | 1 | 1110 | 1110 |
| United Kingdom - ESS Essex - Colne | 1 | 1192 | 1192 |
| United Kingdom - ESS Essex - Little Dunmow | 1 | 1134 | 1134 |
| United Kingdom - ESS Essex - Thurrock Grey | 1 | 1165 | 1165 |
| United Kingdom - ESS Essex - UK | 1 | 1112 | 1112 |
| United Kingdom - ESS Essex - Waltham abbey EN9 | 2 | 1295 | 1308 |
| United Kingdom - ESS Essex - Woodham Walter | 1 | 1131 | 1131 |
| United Kingdom - Glocester, Glocestershire | 1 | 1240 | 1240 |
| United Kingdom - GLS Gloucestershire | 3 | 1218 | 1342 |
| United Kingdom - GLS Gloucestershire - Gloucester | 1 | 1360 | 1360 |
| United Kingdom - GLS Gloucestershire - Gloucester - Tewkesbury | 2 | 1291 | 1295 |
| United Kingdom - GLS Gloucestershire - Mellent | 1 | 1222 | 1222 |
| United Kingdom - GLS Gloucestershire - Tewkesbury GL20 | 2 | 1226 | 1337 |
| United Kingdom - GLS Gloucestershire - Tewkesbury GL20 - Tewkesbury Abbey | 1 | 1217 | 1217 |
| United Kingdom - HEF Herefordshire - Christchurch | 1 | 1243 | 1243 |
| United Kingdom - HEF Herefordshire - Cilfford Castle | 1 | 1327 | 1327 |
| United Kingdom - HEF Herefordshire - Clifford Castle | 1 | 1295 | 1295 |
| United Kingdom - HEF Herefordshire - Hereford | 2 | 1172 | 1323 |
| United Kingdom - HRT Hertfordshire - Hertford SG14 | 2 | 1094 | 1182 |
| United Kingdom - KEN Kent - Ashenfield-in-Waltham | 1 | 1262 | 1262 |
| United Kingdom - KEN Kent - Tonbridge TN9 | 5 | 1091 | 1257 |
| United Kingdom - KEN Kent - Tonbridge TN9 - England or Cardigan, Wales | 1 | 1114 | 1114 |
| United Kingdom - KEN Kent - Tonbridge TN9 - Tunbridge | 1 | 1248 | 1248 |
| United Kingdom - KEN Kent - Tunbridge | 6 | 1062 | 1240 |
| United Kingdom - KEN Kent - Tunbridge Castle | 3 | 1116 | 1217 |
| United Kingdom - KEN Kent - Turnbridge | 1 | 1130 | 1130 |
| United Kingdom - KEN Kent - Waltham | 1 | 1270 | 1270 |
| United Kingdom - LDN London - London | 1 | 1189 | 1189 |
| United Kingdom - LDN London - London - Aldgate | 1 | 1333 | 1333 |
| United Kingdom - LDN London - London - Middlesex | 1 | 1294 | 1294 |
| United Kingdom - LDN London - London - Ruislip Chapel | 1 | 1249 | 1272 |
| United Kingdom - LDN London - London - Sussex Square, Middlesex | 1 | 1225 | 1225 |
| United Kingdom - LDN London - London - Westminster Abbey | 1 | 1290 | 1290 |
| United Kingdom - LEI Leicestershire | 1 | 1180 | 1180 |
| United Kingdom - LIN Lincolnshire | 1 | 1238 | 1238 |
| United Kingdom - LIN Lincolnshire - Folkingham | 1 | 1140 | 1140 |
| United Kingdom - MON Monmouthshire - Abergavenny | 1 | 1136 | 1136 |
| United Kingdom - MON Monmouthshire - Tintern Abbey, Chapel Hill | 1 | 1148 | 1148 |
| United Kingdom - NFK Norfolk - Middleton | 1 | 1168 | 1241 |
| United Kingdom - NFK Norfolk - Swaffham PE37 - Gooderstone | 1 | 1185 | 1185 |
| United Kingdom - OXF Oxfordshire | 1 | 1173 | 1173 |
| United Kingdom - OXF Oxfordshire - Rycote, Great Haseley | 1 | 1121 | 1121 |
| United Kingdom - SAL Shropshire - Norbury | 1 | 1062 | 1062 |
| United Kingdom - SFK Suffolk - Clare CO10 | 8 | 1044 | 1172 |
| United Kingdom - SFK Suffolk - Clare CO10 - Risbridge | 1 | 1181 | 1181 |
| United Kingdom - SFK Suffolk - Thorney Green | 1 | 1109 | 1109 |
| United Kingdom - SSX Sussex - Fairlight | 1 | 1163 | 1163 |
| United Kingdom - STD Scotland - Battle of Bannockburn | 1 | 1314 | 1314 |
| United Kingdom - WIL Wiltshire - Marlborough SN8 - Marlborough Castle | 1 | 1176 | 1189 |
| United Kingdom - WLS Wales - Clare, Suffolk or Pembroke | 1 | 1090 | 1090 |
| United Kingdom - WLS Wales - Pembroke, Dyfed | 1 | 1173 | 1173 |
| United Kingdom - WLS Wales - Pembroke, Pembroke | 2 | 1170 | 1175 |
| United Kingdom - WOR Worcestershire - Elmley | 2 | 1264 | 1333 |
| United States of America - TN Tennessee - Normandy 37360 - Framce | 1 | 1051 | 1051 |
| Clarell | United Kingdom - Alderwark Castle, Yorkshire | 6 | 1315 | 1442 |
| United Kingdom - Stainton, Yorkshire | 1 | 1375 | 1375 |
| United Kingdom - WOR Worcestershire - Worcester | 1 | 1503 | 1503 |
| Claremont | United Kingdom | 1 | 1083 | 1083 |
| United Kingdom - LDN London - London - Sussex Square, Middlesex | 1 | 1117 | 1117 |
| United Kingdom - NTH Northamptonshire | 1 | 1058 | 1058 |
| Clarendon | Executed | 1 | 1345 | 1402 |
| Clariday | United States of America - TN Tennessee - Smith | 1 | 1848 | 1848 |
| Clarionet | United Kingdom - Tanfield, Yorkshire | 1 | 1538 | 1538 |
| Clark - Wilkerson | Medfield, Worcester, Massachusetts Colony | 1 | 1680 | 1680 |
| United Kingdom - NFK Norfolk - Wramplingham | 1 | 1630 | 1630 |
| United Kingdom - SFK Suffolk - Finningham | 1 | 1610 | 1610 |
| Clark | Westmoreland, Virginia Colony | 1 | 1667 | 1667 |
| Barnstable, Barnstable, Massachusetts Colony | 1 | 1641 | 1697 |
| Concord, MA | 1 | 1916 | 1916 |
| Eastham, Barnstable, Massachusetts Colony | 1 | 1625 | 1625 |
| Edinburgh, Midlothian, Scotland | 1 | 1510 | 1510 |
| Lunenburg, Virginia Colony | 1 | 1733 | 1773 |
| Stirling, Stirling, Scotland | 1 | 1660 | 1660 |
| United Kingdom | 1 | 1605 | 1605 |
| United Kingdom - BDF Bedfordshire - Bedford MK40 - Everett, PA | 1 | 1901 | 1901 |
| United Kingdom - BRK Berkshire - Manor of Beaumes | 1 | 1368 | 1368 |
| United Kingdom - CAM Cambridgeshire - Ely | 1 | 1447 | 1447 |
| United Kingdom - Crossland Hill, Yorkshire | 1 | 1548 | 1548 |
| United Kingdom - CUL Cumberland - Allegany, MD | 1 | 1920 | 1920 |
| United Kingdom - DBY Derbyshire - Morton | 1 | 1482 | 1482 |
| United Kingdom - ESS Essex - NJ | 1 | 1956 | 1956 |
| United Kingdom - GLS Gloucestershire - Dean Magna, Forest of Dean | 1 | 1484 | 1484 |
| United Kingdom - HRT Hertfordshire - Great Munden | 2 | 1552 | 1574 |
| United Kingdom - KEN Kent - Canterbury | 1 | 1626 | 1626 |
| United Kingdom - KEN Kent - Downe | 1 | 1495 | 1495 |
| United Kingdom - KEN Kent - Forde | 8 | 1425 | 1593 |
| United Kingdom - KEN Kent - Woodchurch | 1 | 1315 | 1315 |
| United Kingdom - KEN Kent - Wrotham | 4 | 1325 | 1553 |
| United Kingdom - LDN London - London - Middlesex | 2 | 1595 | 1631 |
| United Kingdom - MGY Montgomeryshire - Silver Spring, MD | 1 | 1959 | 1959 |
| United Kingdom - NFK Norfolk - Dedham, Massachusetts Colony | 1 | 1638 | 1638 |
| United Kingdom - NFK Norfolk - Hingham NR9 | 1 | 1560 | 1615 |
| United Kingdom - NFK Norfolk - Norwich | 3 | 1450 | 1599 |
| United Kingdom - OXF Oxfordshire - Weston | 1 | 1618 | 1618 |
| United Kingdom - SFK Suffolk - Cavendish | 1 | 1639 | 1639 |
| United Kingdom - SFK Suffolk - Finningham | 2 | 1570 | 1617 |
| United Kingdom - SRY Surrey - Wimbledon | 1 | 1530 | 1530 |
| United Kingdom - WAR Warwickshire - Priors Marston | 2 | 1525 | 1573 |
| United Kingdom - Whyssendom, Co Rutland | 1 | 1443 | 1443 |
| United States of America - AZ Arizona - Mesa 85201 - Maricopa | 1 | 1935 | 1935 |
| United States of America - CT Connecticut | 1 | 1804 | 1804 |
| United States of America - IA Iowa | 2 | 1846 | 1852 |
| United States of America - IA Iowa - Davis | 1 | 1867 | 1921 |
| United States of America - IA Iowa - Muscatine 52761 | 1 | 1872 | 1872 |
| United States of America - ID Idaho - Pine | 1 | 1864 | 1864 |
| United States of America - IL Illinois - Downs 61736 - McLean | 1 | 1920 | 1920 |
| United States of America - IN Indiana | 1 | 1871 | 1871 |
| United States of America - IN Indiana - Frankfort 46041 - Clinton | 4 | 1874 | 1901 |
| United States of America - IN Indiana - Michigantown 46057 - Clinton | 1 | 1899 | 1899 |
| United States of America - IN Indiana - Rossville 46065 - Clinton | 1 | 1902 | 1902 |
| United States of America - IN Indiana - Tipton 46072 | 1 | 1893 | 1893 |
| United States of America - KS Kansas - Baxter Springs 66713 | 1 | 1936 | 1936 |
| United States of America - KY Kentucky | 4 | 1847 | 1858 |
| United States of America - LA Louisiana - Opelousas 70570 - St Landry | 1 | 1830 | 1830 |
| United States of America - LA Louisiana - St Landry Parish | 1 | 1805 | 1830 |
| United States of America - MA Massachusetts - Nahant 01908 | 1 | 1938 | 1938 |
| United States of America - MD Maryland - Allegany | 1 | 1976 | 1976 |
| United States of America - MD Maryland - Prince George's | 1 | 1964 | 1964 |
| United States of America - MO Missouri | 1 | 1861 | 1861 |
| United States of America - MO Missouri - Andrew | 1 | 1894 | 1894 |
| United States of America - MO Missouri - Florissant 63031 | 1 | ? | ? |
| United States of America - NY New York | 1 | 1973 | 1973 |
| United States of America - OH Ohio - Medina 44256 | 1 | ? | ? |
| United States of America - OK Oklahoma - Tulsa 74101 | 1 | 1958 | 1958 |
| United States of America - PA Pennsylvania - Altoona 16601 - Blair | 1 | 2007 | 2007 |
| United States of America - PA Pennsylvania - Bolivar 15923 - Westmoreland | 1 | 1901 | 1901 |
| United States of America - PA Pennsylvania - Everett 15537 | 1 | 1926 | 1926 |
| United States of America - PA Pennsylvania - Juniata | 1 | 1840 | 1840 |
| United States of America - PA Pennsylvania - Roaring Spring 16673 | 1 | 1973 | 1973 |
| United States of America - PA Pennsylvania - Roaring Springs, Blair | 1 | 1986 | 1986 |
| United States of America - PA Pennsylvania - Woodbury 16695 | 1 | 1936 | 1936 |
| United States of America - RI Rhode Island - Jamestown 02835 | 1 | 1869 | 1869 |
| United States of America - SC South Carolina - Clarkston | 1 | 1866 | 1866 |
| United States of America - SC South Carolina - Lancaster 29720 - Cedar Creek | 1 | 1875 | 1875 |
| United States of America - TN Tennessee | 1 | 1823 | 1823 |
| United States of America - VA Virginia | 11 | 1830 | 1902 |
| United States of America - VA Virginia - Bath | 1 | 1832 | 1832 |
| United States of America - VA Virginia - St Stephens, Northumberland | 1 | 1675 | 1743 |
| United States of America - WA Washington - DC | 1 | 1911 | 1911 |
| United States of America - WV West Virginia | 13 | 1840 | 1885 |
| United States of America - WV West Virginia - Bayard 26707 - Grant | 1 | 1915 | 1915 |
| United States of America - WV West Virginia - Braxton | 1 | 1852 | 1852 |
| United States of America - WV West Virginia - Grant | 1 | 1967 | 1967 |
| United States of America - WV West Virginia - Lewis | 1 | 1812 | 1812 |
| United States of America - WV West Virginia - Little Levels, Greenbrier | 1 | ? | ? |
| United States of America - WV West Virginia - Maysville 26833 - Grant | 1 | 1984 | 1984 |
| United States of America - WV West Virginia - Nicholas | 1 | 1941 | 1941 |
| United States of America - WV West Virginia - Pendleton | 1 | 1910 | 1910 |
| United States of America - WV West Virginia - Pocahontas | 2 | 1871 | 1888 |
| United States of America - WV West Virginia - Pocahontas, Pocahontas | 2 | 1873 | 1879 |
| United States of America - WV West Virginia - Tucker | 1 | 1904 | 1904 |
| United States of America - WV West Virginia - Upshur | 5 | 1840 | 1890 |
| United States of America - WV West Virginia - Wellsburg 26070 - Brooke | 1 | 1920 | 1920 |
| Clarke | Co Rutland | 1 | 1418 | 1418 |
| Edinburgh, Midlothian, Scotland | 1 | 1640 | 1640 |
| Plymouth, Plymouth, MA | 1 | 1661 | 1661 |
| United Kingdom | 5 | 1558 | 1648 |
| United Kingdom - Fairfield, Somersetshire | 1 | 1530 | 1530 |
| United Kingdom - KEN Kent - Faversham ME13 | 1 | 1609 | 1609 |
| United Kingdom - KEN Kent - Wrotham | 1 | 1509 | 1509 |
| United Kingdom - LDN London - London - Middlesex | 1 | 1526 | 1526 |
| United Kingdom - MDX Middlesex - Cambridge, MA | 1 | 1644 | 1644 |
| United Kingdom - NFK Norfolk - Hingham NR9 | 2 | 1585 | 1627 |
| United Kingdom - NFK Norfolk - Norwich | 1 | 1564 | 1564 |
| United Kingdom - NPT Newport - Aquidneck Island, RI | 1 | 1647 | 1647 |
| United Kingdom - NPT Newport - Jamestown, RI | 1 | 1683 | 1683 |
| United Kingdom - NPT Newport - Rhode Island Colony | 3 | 1645 | 1676 |
| United Kingdom - NPT Newport - RI | 5 | 1647 | 1747 |
| United Kingdom - NTH Northamptonshire - Northampton NN1 | 1 | 1161 | 1161 |
| United Kingdom - SFK Suffolk | 1 | 1591 | 1591 |
| United Kingdom - SFK Suffolk - Finningham | 3 | 1541 | 1598 |
| United Kingdom - SFK Suffolk - Finningham, Westhorpe | 2 | 1538 | 1588 |
| United Kingdom - SFK Suffolk - Stowmarket IP14 | 1 | 1574 | 1574 |
| United Kingdom - SFK Suffolk - Westhorp | 1 | 1540 | 1540 |
| United Kingdom - SFK Suffolk - Westhorpe | 15 | 1568 | 1627 |
| United Kingdom - STD Scotland | 1 | 1355 | 1355 |
| United Kingdom - WYK West Yorkshire - Leeds - Yorkshire | 1 | 1579 | 1579 |
| United States of America - MD Maryland - LaVale | 1 | 1897 | 1917 |
| United States of America - RI Rhode Island - Westerly 02891 - Kings, Rhode Island Colony | 1 | 1642 | 1726 |
| United States of America - WA Washington - Westerley, Rhode Island Colony | 2 | 1663 | 1695 |
| Clatterbuck | United States of America - WV West Virginia - Harman 26270 - Randolph | 1 | 1892 | 1970 |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.