These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
| Name | Place | Number of People | First Date | Last Date |
|---|
| Edwards | Cardiff, Glamorgan, Wales | 4 | 1566 | 1635 |
| Surry, Surry, Virginia Colony | 1 | 1713 | 1713 |
| United Kingdom - CUL Cumberland - Allegany, MD | 1 | ? | ? |
| United Kingdom - DEV Devon - Holcombe | 1 | 1525 | 1525 |
| United Kingdom - IWG Isle of Wight - Virginia Colony | 3 | 1650 | 1728 |
| United Kingdom - LDN London - London - Middlesex | 1 | 1664 | 1664 |
| United States of America - GA Georgia - Oglethorpe 31068 | 1 | 1820 | 1820 |
| United States of America - KY Kentucky | 6 | 1823 | 1849 |
| United States of America - KY Kentucky - Knox | 3 | 1831 | 1847 |
| United States of America - KY Kentucky - Rocky Ridge, Trigg | 1 | 1916 | 1916 |
| United States of America - KY Kentucky - Trigg | 4 | 1835 | 1880 |
| United States of America - MO Missouri | 1 | 1845 | 1845 |
| United States of America - MO Missouri - DeKalb | 1 | 1866 | 1866 |
| United States of America - MO Missouri - Saint James 65559 - St James, Phelps | 1 | 1876 | 1876 |
| United States of America - NC North Carolina | 1 | 1835 | 1858 |
| United States of America - NC North Carolina - Johnston | 1 | 1803 | 1803 |
| United States of America - SC South Carolina - Barnwell 29812 | 1 | 1927 | 1927 |
| United States of America - VA Virginia | 2 | 1798 | 1816 |
| United States of America - WA Washington - Shirley, MO | 1 | 1890 | 1963 |
| Edwyn | Dynevor, Llandyfeisant, Carmarthenshire, Wales | 1 | 963 | 963 |
| United Kingdom - WLS Wales - Tegaing, Dyfed | 1 | 1044 | 1044 |
| E | United States of America - IL Illinois | 1 | 1872 | 1872 |
| United States of America - WV West Virginia | 1 | 1909 | 1909 |
| Egerton | Ireland | 1 | 1599 | 1599 |
| United Kingdom | 1 | 1421 | 1421 |
| United Kingdom - CHS Cheshire | 1 | 1452 | 1452 |
| United Kingdom - CHS Cheshire - Congleton CW12 | 1 | 1378 | 1378 |
| United Kingdom - CHS Cheshire - Dutton | 2 | 1447 | 1558 |
| United Kingdom - CHS Cheshire - Egerton | 14 | 1348 | 1610 |
| United Kingdom - CHS Cheshire - Over | 1 | 1415 | 1415 |
| United Kingdom - CHS Cheshire - Ridley | 1 | ? | ? |
| United Kingdom - CHS Cheshire - Stretton | 1 | 1539 | 1539 |
| United Kingdom - CHS Cheshire - Woodhey | 1 | 1504 | 1504 |
| United Kingdom - Eggerton, Chestershire | 1 | 1348 | 1348 |
| United Kingdom - KEN Kent - Ashford TN23 | 1 | 1428 | 1428 |
| United Kingdom - LAN Lancashire - Eccles | 1 | 1629 | 1629 |
| United Kingdom - LDN London - London - York House, Whitehall | 1 | 1617 | 1617 |
| United Kingdom - LIN Lincolnshire - Well | 1 | 1397 | 1397 |
| United Kingdom - STS Staffordshire - Newcastle-under-lyme ST5 | 1 | 1372 | 1372 |
| United Kingdom - STS Staffordshire - Wrinehill | 1 | 1426 | 1426 |
| United Kingdom - STS Staffordshire - Wryne Hill | 1 | 1398 | 1398 |
| Eggleston | United States of America - IA Iowa - Marion 52302 | 1 | ? | ? |
| Eghezee | Belgium | 1 | 1225 | 1225 |
| Egilsson | Denmark - Roskilde | 1 | 555 | 555 |
| Denmark - Vendsyssel, Sønderborg, Syddanmark | 1 | 617 | 617 |
| France - 80 Somme - Y 80829 - Hauts-de-France | 1 | 572 | 572 |
| Sweden - 03 Uppsala - Uppsala 0380 | 1 | 551 | 551 |
| Egisheim | Abbaye de Hasnon, Nord France | 1 | 1086 | 1086 |
| Belgium - HAI Hainaut - Mons 7000 | 1 | 1051 | 1051 |
| Belgium - HAI Hainaut - Mons 7000 - Walloon Region | 1 | 1034 | 1034 |
| Died in Battle | 1 | 988 | 1038 |
| France - 59 Nord - Flanders | 1 | 1070 | 1070 |
| France - 68 Haut-Rhin - Eguisheim 68078 | 2 | 970 | 1065 |
| France - Lorraine | 1 | 1118 | 1118 |
| Norgau Region, Medieval States | 1 | 997 | 997 |
| Eglesfield | United Kingdom - CUL Cumberland - Eglesfield | 1 | 1535 | 1535 |
| United Kingdom - KEN Kent - Forde | 1 | 1602 | 1602 |
| Eglington | Eglinton Castle, Kilwinning, Ayrshire, Scotland | 1 | 1344 | 1344 |
| United Kingdom - STD Scotland - Eglinton, Kilwinning, Ayr | 1 | 1398 | 1398 |
| Eglinton | Ardrossan, Ayrshire, Scotland | 2 | 1270 | 1295 |
| Clackmannan, Ayrshire, Scotland | 1 | 1329 | 1329 |
| Eglinton, Ayrshire, Scotland | 2 | 1297 | 1330 |
| Elderslie, Renfrewshire, Scotland | 1 | 1305 | 1305 |
| Kilwinning, Ayrshire, Scotland | 1 | 1368 | 1368 |
| United Kingdom - STD Scotland | 1 | 1329 | 1329 |
| Egmont | Castle Egmond, Egmond, The Netherlands | 2 | 1332 | 1335 |
| Egmond, The Netherlands | 2 | 1230 | 1366 |
| Grave, The Netherlands | 1 | 1533 | 1533 |
| Netherlands - ZHL Zuid-Holland - Wassenaar 2240 - The Netherlands | 1 | 1320 | 1320 |
| Ehrke | United States of America - CA California | 1 | ? | ? |
| Ehrsam | Pawnee, NE | 1 | 1889 | 1889 |
| United States of America - KS Kansas - Rock 67131 - Bassett | 1 | 1910 | 1910 |
| Eichenberger | United States of America - MO Missouri - Herculaneum 63048 - Jefferson | 1 | 1919 | 1919 |
| United States of America - MO Missouri - Leadwood 63653 - St Francois | 1 | 1939 | 1939 |
| United States of America - WA Washington - Irondale, MO | 1 | 2005 | 2005 |
| Eifelgau | Germany - Metzgau | 1 | ? | ? |
| Germany - RP Rheinland-Pfalz - Eifel | 1 | 820 | 882 |
| Italia - Friuli | 1 | 828 | 828 |
| Eigh | United Kingdom - CHS Cheshire - Adlington | 1 | 1456 | 1456 |
| Eigilwich | Germany - BY Bayern | 1 | ? | ? |
| Germany - SN Sachsen | 1 | 782 | 782 |
| Eiknrichgau | Germany - BY Bayern - Nassau - Deggendorf | 1 | 1084 | 1084 |
| Germany - TH Thüringen - Sondershausen - Kyffhauserkreis, Thueringen | 1 | 1040 | 1040 |
| Eilifsson | Norway - Barstadvik, Orsta, More og Romsdal | 1 | 1010 | 1010 |
| Norway - Hedmark | 1 | 1055 | 1055 |
| Einarsdotter | Norway | 2 | 995 | 995 |
| Einarsson | Killed By Harald Haardraade, Trondelagen | 1 | 1047 | 1047 |
| Norway | 1 | 987 | 987 |
| Orkney Islands, Scotland | 2 | 886 | 888 |
| United Kingdom - Stainmore, Westmoreland | 2 | 954 | 954 |
| Eindrideson | Norway - Husaby i Skaun, Trondelag | 1 | 972 | 972 |
| Norway - Trondheim, Kongsgard | 1 | 1050 | 1050 |
| Einion | Dynevor, Llandyfeisant, Carmarthenshire, Wales | 1 | 959 | 959 |
| France - Picardy | 1 | 1320 | 1320 |
| Northop, Coleshill, Flintshire, Wales | 1 | 984 | 984 |
| Parc Lettice, Monmouthshire, Wales | 1 | 1281 | 1320 |
| United Kingdom - Cardigan, Ceredigion, Wales | 1 | 855 | 855 |
| United Kingdom - Park-Lettice, Monmouth | 1 | 1281 | 1281 |
| United Kingdom - WLS Wales | 2 | 428 | 2022 |
| United Kingdom - WLS Wales - ? | 1 | ? | ? |
| United Kingdom - WLS Wales - Malltraeth commote, Isle of Anglesey | 1 | 1200 | 1200 |
| Eiriksdatter | Norway - Ringerike, Buskerud | 1 | 968 | 968 |
| Obrestad, Nærbø, Rogaland | 1 | 925 | 925 |
| Orkney, Orkney Islands, Scotland | 1 | 1156 | 1156 |
| Eiriksdotter | Denmark - Hedeby, Jutland, Region of Southern Denmark | 1 | 870 | 870 |
| Norway - Holtan, Borre, Vestfold | 2 | 762 | 762 |
| Norway - Jarlsberg, Vestfold | 2 | 740 | 740 |
| Norway - Romerike, Vestfold | 2 | 730 | 730 |
| Norway - Telemark | 2 | 760 | 760 |
| Norway - Trondheim, Sor Trondelag | 1 | 897 | 897 |
| Norway - Vestfold | 2 | 740 | 740 |
| Eiriksson | Denmark | 1 | 891 | 891 |
| Denmark - Battle at Limfjord | 1 | 970 | 970 |
| Denmark - Hedeby, Jylland | 1 | 800 | 800 |
| Denmark - Jutland | 1 | 850 | 850 |
| Norway | 1 | 935 | 935 |
| Eisenhart | Germany | 1 | 1825 | 1825 |
| United States of America - PA Pennsylvania - Pittsburg | 1 | 1900 | 1900 |
| Eiville | United Kingdom | 1 | 1298 | 1298 |
| United Kingdom - SAL Shropshire - Ellesmere SY12 | 1 | 1251 | 1309 |
| Ekstrand | United States of America - IL Illinois - Schectady | 1 | 1897 | 1897 |
| Elam | United States of America - VA Virginia - Chesterfield 23832 - Bermuda Hundred, Colonial America | 1 | 1681 | 1681 |
| United States of America - VA Virginia - Chesterfield 23832 - Colonial America | 1 | 1699 | 1699 |
| Elayer | United States of America - MO Missouri - Farmington 63640 - St Francois | 2 | 1914 | 1916 |
| Elbert | United Kingdom - DUR Durham - Durham - Gateshead | 1 | 1645 | 1645 |
| United States of America - VA Virginia - New Kent 23124 - Virginia Colony | 2 | 1675 | 1700 |
| United States of America - VA Virginia - Spotsylvania 22553 - Virginia Colony | 1 | 1733 | 1733 |
| Elbin | United Kingdom - BDF Bedfordshire - Bedford MK40 - Chaneysville, PA | 1 | 1908 | 1908 |
| United Kingdom - CUL Cumberland - Allegany, MD | 1 | 1968 | 1968 |
| United States of America - MD Maryland - Flintstone 21530 - Allegany | 1 | 1877 | 1877 |
| Elbon | United States of America - MD Maryland - Baltimore 21201 - Baltimore City | 1 | 1900 | 1900 |
| United States of America - MD Maryland - Frederick 21701 | 1 | 2004 | 2004 |
| United States of America - MD Maryland - Westminster 21157 - Carroll | 1 | ? | ? |
| United States of America - OH Ohio - Blackgum, Sequoyah | 1 | 2000 | 2000 |
| United States of America - OH Ohio - Kingsville 44048 - Ashtabula | 1 | 1875 | 1875 |
| United States of America - OK Oklahoma - Vian 74962 - Sequoyah | 1 | 1943 | 1943 |
| United States of America - VA Virginia | 1 | 1839 | 1839 |
| United States of America - WA Washington - Hagerstown, MD | 1 | 1893 | 1977 |
| United States of America - WV West Virginia | 7 | 1848 | 1884 |
| United States of America - WV West Virginia - Buckhannon 26201 - Lewis | 1 | 2003 | 2003 |
| United States of America - WV West Virginia - Hambleton 26269 - Tucker | 2 | 1930 | 1951 |
| United States of America - WV West Virginia - Mouth of Seneca Creek, Pendleton | 1 | 1861 | 1861 |
| United States of America - WV West Virginia - Randolph | 1 | 1880 | 1880 |
| United States of America - WV West Virginia - Sago, Upshur | 4 | 1912 | 1922 |
| United States of America - WV West Virginia - Tucker | 2 | 1890 | 1902 |
| United States of America - WV West Virginia - Upshur | 3 | 1869 | 1914 |
| Elder | United States of America - IL Illinois | 1 | 1860 | 1860 |
| United States of America - MO Missouri - Gentry 64453 | 2 | 1888 | 1891 |
| United States of America - VA Virginia | 1 | 1831 | 1831 |
| United States of America - WV West Virginia - Ritchie | 1 | 1856 | 1922 |
| Eldoc | United Kingdom - WLS Wales - Siluria | 2 | 230 | 260 |
| Eldred | United Kingdom - CMB Cumbria | 1 | 1087 | 1087 |
| United Kingdom - CMB Cumbria - Kendal Castle, Westmoreland | 1 | 1120 | 1120 |
| United Kingdom - CUL Cumberland - Workington | 1 | 1055 | 1055 |
| Eldridge | United States of America - VA Virginia - Goochland 23063 | 1 | 1778 | 1778 |
| United States of America - VA Virginia - Surry 23883 | 1 | 1713 | 1754 |
| United States of America - VA Virginia - Surry 23883 - Albemarle Parish | 1 | 1743 | 1852 |
| Eley | United States of America - OH Ohio | 1 | 1835 | 1835 |
| Elgan | United Kingdom - WLS Wales - Dyfed | 1 | 935 | 935 |
| Elidir | United Kingdom - IOM Isle of Man | 1 | 2022 | 2022 |
| United Kingdom - WLS Wales | 1 | 520 | 550 |
| Elidyr | United Kingdom - STD Scotland | 1 | ? | ? |
| United Kingdom - WLS Wales - South Rheged | 1 | 536 | 536 |
| Eliott | Jedburgh, Roxburghshire, Scotland | 1 | 1673 | 1673 |
| Elisabeth deRoucy de | France | 1 | 1125 | 1125 |
| Elisedd | Gwynedd, Wales | 1 | 940 | 940 |
| United Kingdom - WLS Wales | 1 | 1023 | 1023 |
| Elkington | United Kingdom - LEI Leicestershire - Shawell | 1 | 1541 | 1541 |
| United Kingdom - STS Staffordshire - Tamworth B79 | 1 | 1622 | 1622 |
| Ellaman | United Kingdom - MGY Montgomeryshire - Dayton, OH | 1 | 1973 | 1973 |
| United States of America - OH Ohio | 1 | 1893 | 1893 |
| Elland | United Kingdom - Elland Manor, Yorkshire | 2 | 1305 | 1344 |
| United Kingdom - ERY East Riding of Yorkshire - Hull - Yorkshire | 1 | 1380 | 1380 |
| United Kingdom - WYK West Yorkshire - Halifax HX1 - Yorkshire | 2 | 1399 | 1497 |
| Ellasdatter | Denmark - Jutland | 1 | 799 | 875 |
| Northumbria | 1 | 830 | 830 |
| Elledge | United States of America - SC South Carolina - Laurens 29360 | 1 | 1842 | 1842 |
| Elleforde | United Kingdom - CHS Cheshire - Aldford | 1 | 1122 | 1308 |
| Elleford | United Kingdom - CHS Cheshire - Aldford | 1 | 1250 | 1300 |
| Eller | United Kingdom - MGY Montgomeryshire - PA | 1 | 1754 | 1754 |
| United States of America - MO Missouri - Booneville, Cooper | 1 | 1789 | 1847 |
| United States of America - NC North Carolina | 2 | 1842 | 1927 |
| United States of America - NC North Carolina - Bincombe | 1 | 1835 | 1835 |
| United States of America - NC North Carolina - Buncombe | 10 | 1810 | 1891 |
| United States of America - NC North Carolina - Eller Cove Reems Creek Valley | 1 | 1863 | 1863 |
| United States of America - NC North Carolina - Madison 27025 | 1 | 1857 | 1857 |
| United States of America - NC North Carolina - Rowan | 1 | 1776 | 1776 |
| United States of America - NC North Carolina - Sullivan | 1 | 1780 | 1797 |
| United States of America - NC North Carolina - Weaverville 28787 - Buncombe | 1 | 1892 | 1892 |
| United States of America - TN Tennessee - Jefferson | 1 | 1862 | 1862 |
| United States of America - TN Tennessee - Sullivan | 2 | 1793 | 1795 |
| Ellerker | United Kingdom - Brantingham, Yorkshire | 1 | 1515 | 1515 |
| United Kingdom - CUL Cumberland - Edenhall Manor, Edenhall | 1 | 1591 | 1591 |
| Ellington | United Kingdom - NTH Northamptonshire - Ellington | 1 | 1205 | 1248 |
| United States of America - MS Mississippi | 1 | 1851 | 1851 |
| United States of America - TX Texas - Denton 76201 | 2 | 1886 | 1886 |
| Elliot | as a result of enemy action, World War Ii | 1 | 1876 | 1944 |
| Edinburgh, Midlothian, Scotland | 1 | 1748 | 1765 |
| United States of America - KY Kentucky - Graves | 2 | 1860 | 1912 |
| United States of America - KY Kentucky - Hickman 42050 | 1 | 1835 | 1835 |
| United States of America - KY Kentucky - Springfield 40069 - St Rose Parish | 1 | 1805 | 1826 |
| United States of America - OH Ohio - Cuyahoga | 1 | ? | ? |
| United States of America - OH Ohio - Wheeling, WV | 1 | ? | ? |
| United States of America - VA Virginia - Rockbridge | 1 | 1795 | 1795 |
| Elliott | Ft Meyers, FL | 1 | ? | ? |
| United Kingdom - CUL Cumberland - Allegany, MD | 1 | 1921 | 1921 |
| United Kingdom - MDX Middlesex - VA | 1 | 1703 | 1703 |
| United States of America - KY Kentucky - Cerulean Springs, Trigg | 1 | 1873 | 1873 |
| United States of America - KY Kentucky - Trigg | 3 | 1897 | 1900 |
| United States of America - MO Missouri - Crawford | 1 | 1859 | 1876 |
| United States of America - OH Ohio - Clark | 1 | 1946 | 1966 |
| United States of America - OH Ohio - Signal | 1 | 1927 | 1927 |
| United States of America - PA Pennsylvania - Beaver 15009 | 1 | 1842 | 1842 |
| United States of America - PA Pennsylvania - Chester 19013 | 1 | 1722 | 1785 |
| United States of America - VA Virginia - Elizabeth City | 1 | ? | ? |
| United States of America - VA Virginia - Halifax 24558 | 1 | 1850 | 1850 |
| United States of America - WA Washington - MO | 1 | 1874 | 1874 |
| United States of America - WA Washington - Potosi, MO | 1 | 1931 | 1999 |
| United States of America - WA Washington - Quaker, MO | 1 | 1952 | 1952 |
| United States of America - WV West Virginia | 3 | 1894 | 1897 |
| United States of America - WV West Virginia - Boyer, Pocahontas | 1 | 1987 | 1987 |
| United States of America - WV West Virginia - Winterburn, Pocahontas | 1 | 1907 | 1907 |
| United States of America - WV West Virginia - Wood | 2 | 1879 | 1879 |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.